Men: 0-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 0-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Wilkins Kennedy Grays Triathlon 13 |
||||||||||||
Top | ||||||||||||
Female Youth |
||||||||||||
Race | Gender | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | ||||||||
Place | No | Name | Club | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time |
92 | 6 | Hannah Shean | East Essex Triathlon Club | F | 7 | 1:12:59 | 1 | 6:34 | 1 | 40:06 | 1 | 26:19 |
182 | 15 | Megan Clark | East Essex Triathlon Club | F | 24 | 1:24:45 | 3 | 8:48 | 2 | 47:47 | 2 | 28:09 |
206 | 31 | Rachel Phelps | East Essex Triathlon Club | F | 34 | 1:30:36 | 4 | 9:36 | 3 | 51:28 | 3 | 29:30 |
221 | 28 | Kirsten Lynch | East Essex Triathlon Club | F | 46 | 1:45:25 | 5 | 10:00 | 4 | 54:40 | 4 | 40:45 |
DNF | 8 | Hannah Kane | East Essex Triathlon Club | F | 2 | 7:59 | ||||||
Top | ||||||||||||
Female Junior |
||||||||||||
Race | Gender | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | ||||||||
Place | No | Name | Club | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time |
78 | 187 | Kate Baker | Hadleigh Hares A.C | F | 6 | 1:11:40 | 2 | 9:49 | 1 | 39:45 | 1 | 22:06 |
130 | 23 | Faye Menzies | East Essex Triathlon Club | F | 11 | 1:16:24 | 1 | 8:02 | 2 | 41:17 | 2 | 27:04 |
Top | ||||||||||||
Female 20 to 24 |
||||||||||||
Race | Gender | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | ||||||||
Place | No | Name | Club | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time |
144 | 193 | Emily Squire | F | 15 | 1:17:49 | 1 | 8:22 | 1 | 43:24 | 1 | 26:02 | |
210 | 52 | Cassandra Kingston | Dagenham 88 Runners | F | 38 | 1:33:55 | 2 | 10:25 | 2 | 54:07 | 2 | 29:22 |
Top | ||||||||||||
Female 25 to 29 |
||||||||||||
Race | Gender | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | ||||||||
Place | No | Name | Club | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time |
49 | 264 | Anna Meggitt | East Essex Triathlon Club | F | 2 | 1:09:10 | 1 | 5:57 | 1 | 39:14 | 2 | 23:59 |
93 | 226 | Hayley Gamble | Eton Tri | F | 8 | 1:13:00 | 2 | 6:21 | 2 | 41:28 | 1 | 23:11 |
152 | 180 | Cheryl Jemson | Born 2 Tri | F | 17 | 1:18:58 | 5 | 9:40 | 3 | 44:56 | 3 | 24:21 |
161 | 101 | Angela Wray | F | 18 | 1:20:05 | 4 | 9:25 | 4 | 45:04 | 4 | 25:34 | |
204 | 29 | Natalie Hall | East Essex Triathlon Club | F | 32 | 1:29:41 | 3 | 9:12 | 5 | 49:01 | 5 | 31:28 |
Top | ||||||||||||
Female 30 to 34 |
||||||||||||
Race | Gender | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | ||||||||
Place | No | Name | Club | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time |
191 | 100 | Lisa Bryant | F | 27 | 1:26:41 | 1 | 10:59 | 1 | 48:40 | 1 | 27:01 | |
207 | 59 | Beatrice Leung | F | 35 | 1:30:52 | 2 | 12:41 | 2 | 49:32 | 2 | 28:38 | |
Top | ||||||||||||
Female 35 to 39 |
||||||||||||
Race | Gender | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | ||||||||
Place | No | Name | Club | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time |
55 | 224 | Mel Barlow-Kay | Tri Sport Epping | F | 3 | 1:09:25 | 3 | 8:30 | 1 | 40:22 | 1 | 20:33 |
106 | 153 | Louise Rawlinson | Tri Sport Epping | F | 9 | 1:14:00 | 2 | 8:16 | 2 | 41:45 | 3 | 23:58 |
139 | 160 | Amy Cope-Balchin | Serpentine Running Club | F | 13 | 1:17:21 | 7 | 10:39 | 5 | 44:55 | 2 | 21:47 |
142 | 156 | Jennie Page | Benfleet Running Club | F | 14 | 1:17:39 | 4 | 8:35 | 4 | 44:33 | 4 | 24:30 |
162 | 165 | Georgina Peters | Tri Sport Epping | F | 19 | 1:20:14 | 1 | 8:14 | 3 | 44:26 | 6 | 27:34 |
183 | 57 | Nicola Singleton | F | 25 | 1:25:08 | 8 | 12:06 | 6 | 46:21 | 5 | 26:40 | |
202 | 89 | Michelle Sparks | F | 31 | 1:29:01 | 6 | 9:59 | 7 | 49:42 | 7 | 29:19 | |
214 | 58 | Sally Roper | F | 42 | 1:35:28 | 5 | 9:25 | 8 | 55:22 | 8 | 30:39 | |
Top | ||||||||||||
Female 40 to 44 |
||||||||||||
Race | Gender | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | ||||||||
Place | No | Name | Club | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time |
63 | 243 | Lesley Perone | East Essex Triathlon Club | F | 4 | 1:10:00 | 3 | 9:02 | 1 | 0:00 | 8 | 1:00:58 |
126 | 90 | Alison Trauttmansdorff | Tri Sport Epping | F | 10 | 1:16:05 | 2 | 8:31 | 4 | 42:54 | 1 | 24:39 |
145 | 35 | Simone Collins | East Essex Triathlon Club | F | 16 | 1:17:55 | 5 | 9:52 | 3 | 40:51 | 2 | 27:10 |
177 | 61 | Michelle Burrows | F | 23 | 1:23:14 | 6 | 10:51 | 5 | 44:10 | 4 | 28:13 | |
208 | 39 | Gina Gordon | East Essex Triathlon Club | F | 36 | 1:32:12 | 9 | 11:44 | 6 | 47:21 | 6 | 33:06 |
212 | 79 | Su Harrison | F | 40 | 1:34:35 | 4 | 9:25 | 9 | 57:43 | 3 | 27:25 | |
213 | 55 | Claire Ogley | F | 41 | 1:35:25 | 8 | 11:37 | 7 | 55:07 | 5 | 28:39 | |
223 | 40 | Samantha Stancomb | East Essex Triathlon Club | F | 47 | 1:50:09 | 7 | 11:05 | 8 | 56:49 | 7 | 42:14 |
DNF | 115 | Alison Dole | F | 1 | 8:22 | 2 | 15:20 | |||||
Top | ||||||||||||
Female 45 to 49 |
||||||||||||
Race | Gender | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | ||||||||
Place | No | Name | Club | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time |
47 | 265 | Zena Shean | East Essex Triathlon Club | F | 1 | 1:09:05 | 1 | 7:30 | 1 | 38:39 | 2 | 22:55 |
65 | 11 | Janice Brown | East Essex Triathlon Club | F | 5 | 1:10:08 | 2 | 8:02 | 2 | 41:30 | 1 | 20:35 |
164 | 45 | Debbie Hryb | Tri Sport Epping | F | 20 | 1:20:34 | 4 | 9:40 | 4 | 44:12 | 4 | 26:41 |
196 | 155 | Jacqueline Rile Chubb | Ipswich Triathlon Club | F | 29 | 1:27:17 | 3 | 9:35 | 5 | 47:40 | 5 | 30:01 |
197 | 49 | Angela Spencer | Dartford & Whiteoak Tri c | F | 30 | 1:27:28 | 5 | 11:32 | 3 | 43:14 | 9 | 32:41 |
211 | 47 | Teresa Lydon | F | 39 | 1:34:10 | 8 | 12:35 | 6 | 49:04 | 8 | 32:30 | |
215 | 38 | Tracy Bliss | East Essex Triathlon Club | F | 43 | 1:35:40 | 7 | 11:53 | 8 | 52:46 | 6 | 31:01 |
216 | 60 | Joanne Williams | 0 | F | 44 | 1:36:34 | 6 | 11:49 | 7 | 52:22 | 7 | 32:22 |
217 | 53 | Maria Ball | F | 45 | 1:36:37 | 9 | 15:49 | 9 | 55:05 | 3 | 25:42 | |
Top | ||||||||||||
Female 50 to 54 |
||||||||||||
Race | Gender | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | ||||||||
Place | No | Name | Club | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time |
167 | 20 | Sue Fuller | East Essex Triathlon Club | F | 21 | 1:20:51 | 1 | 8:35 | 1 | 44:14 | 4 | 28:00 |
188 | 80 | Wendy Aldridge | F | 26 | 1:25:56 | 3 | 10:54 | 4 | 50:32 | 1 | 24:29 | |
195 | 87 | Kate Cammidge | Castle Point Joggers | F | 28 | 1:27:03 | 5 | 12:39 | 2 | 46:50 | 2 | 27:33 |
205 | 124 | Jo Waters | Tri Sport Epping | F | 33 | 1:30:35 | 2 | 9:26 | 3 | 48:16 | 5 | 32:52 |
209 | 95 | Walsh Sandra | F | 37 | 1:32:46 | 4 | 11:20 | 5 | 53:29 | 3 | 27:57 | |
Top | ||||||||||||
Female 55 to 59 |
||||||||||||
Race | Gender | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | ||||||||
Place | No | Name | Club | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time |
133 | 191 | Patricia Green | Tri Sport Epping | F | 12 | 1:16:42 | 1 | 8:04 | 1 | 40:25 | 1 | 28:13 |
172 | 162 | Elisabeth Ross | Tri Sport Epping | F | 22 | 1:21:39 | 2 | 8:39 | 2 | 42:47 | 2 | 30:12 |
Top | ||||||||||||
Female 60 and over |
||||||||||||
Race | Gender | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | ||||||||
Place | No | Name | Club | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time |
226 | 71 | Lynda Calcott | F | 48 | 2:01:32 | 1 | 12:48 | 1 | 1:02:47 | 1 | 45:56 | |
Top | ||||||||||||
Male Youth |
||||||||||||
Race | Gender | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | ||||||||
Place | No | Name | Club | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time |
14 | 4 | Christian Gray | East Essex Triathlon Club | M | 14 | 1:02:34 | 2 | 5:50 | 1 | 37:17 | 1 | 19:26 |
20 | 236 | Mark Chaney Baxter | Tri-Anglia Triathlon Club | M | 20 | 1:04:41 | 1 | 5:48 | 2 | 38:23 | 2 | 20:29 |
42 | 221 | Nick Penny | Discovery Tri | M | 42 | 1:08:40 | 3 | 7:11 | 3 | 39:04 | 5 | 22:24 |
44 | 9 | Harry Hay | East Essex Triathlon Club | M | 44 | 1:08:51 | 4 | 7:30 | 4 | 40:00 | 3 | 21:21 |
178 | 5 | Jay Bowman | East Essex Triathlon Club | M | 155 | 1:23:19 | 5 | 7:43 | 5 | 54:07 | 4 | 21:28 |
Top | ||||||||||||
Male Junior |
||||||||||||
Race | Gender | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | ||||||||
Place | No | Name | Club | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time |
3 | 237 | Jens Van Den Brande | Tri Sport Epping | M | 3 | 58:08 | 7 | 40:30 | 2 | 17:37 | ||
9 | 207 | Joe Alexander | Ipswich Triathlon Club | M | 9 | 1:00:00 | 2 | 7:37 | 1 | 35:00 | 1 | 17:23 |
24 | 249 | Thomas Franklyn | East Essex Triathlon Club | M | 24 | 1:05:29 | 4 | 8:35 | 2 | 35:24 | 3 | 21:29 |
86 | 21 | Matthew Sinclair | East Essex Triathlon Club | M | 80 | 1:12:15 | 6 | 9:00 | 3 | 39:34 | 5 | 23:40 |
105 | 130 | Joshua Aldridge | M | 97 | 1:13:59 | 5 | 8:47 | 4 | 42:46 | 4 | 22:25 | |
184 | 171 | Oliver Salmons | M | 159 | 1:25:13 | 3 | 8:29 | 5 | 45:16 | 6 | 31:27 | |
DNF | 255 | Matt Kane | East Essex Triathlon Club | M | 1 | 7:10 | ||||||
Top | ||||||||||||
Male 20 to 24 |
||||||||||||
Race | Gender | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | ||||||||
Place | No | Name | Club | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time |
28 | 251 | Jake Wright | East Essex Triathlon Club | M | 28 | 1:05:55 | 2 | 7:58 | 1 | 37:07 | 2 | 20:50 |
30 | 233 | Taz Porter | M | 30 | 1:06:10 | 1 | 6:25 | 2 | 38:02 | 3 | 21:41 | |
71 | 81 | George Rockell | M | 66 | 1:11:00 | 3 | 10:31 | 3 | 40:10 | 1 | 20:18 | |
136 | 76 | Elliott Carter | M | 124 | 1:16:49 | 4 | 10:39 | 4 | 42:53 | 4 | 23:17 | |
Top | ||||||||||||
Male 25 to 29 |
||||||||||||
Race | Gender | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | ||||||||
Place | No | Name | Club | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time |
6 | 205 | Robert Attreed | Eton Tri | M | 6 | 59:40 | 3 | 7:05 | 1 | 31:12 | 2 | 19:22 |
13 | 253 | Lee Baynton | East Essex Triathlon Club | M | 13 | 1:02:27 | 5 | 7:31 | 2 | 34:47 | 3 | 20:08 |
17 | 198 | Neil Strydom | Army Tri | M | 17 | 1:03:27 | 4 | 7:19 | 4 | 36:47 | 1 | 19:20 |
25 | 229 | Matthew Field | M | 25 | 1:05:39 | 1 | 6:37 | 6 | 37:41 | 5 | 21:20 | |
37 | 120 | Kevin Attreed | Glendene CC | M | 37 | 1:07:21 | 9 | 8:52 | 3 | 35:59 | 10 | 22:29 |
48 | 148 | John Camp | Army Tri | M | 47 | 1:09:07 | 10 | 8:53 | 7 | 38:11 | 8 | 22:01 |
62 | 91 | Mark Wilson | M | 59 | 1:09:53 | 6 | 7:58 | 8 | 38:30 | 11 | 23:23 | |
64 | 122 | James Skeggs | Skeggsys Cycles | M | 60 | 1:10:02 | 8 | 8:35 | 10 | 39:03 | 9 | 22:24 |
75 | 128 | Marc Holdich | 0 | M | 70 | 1:11:17 | 11 | 8:59 | 9 | 38:52 | 12 | 23:25 |
77 | 98 | Christopher Kay | M | 72 | 1:11:33 | 12 | 9:09 | 12 | 40:59 | 7 | 21:24 | |
85 | 150 | Terence Wright | Army Tri | M | 79 | 1:12:06 | 14 | 9:32 | 5 | 37:36 | 13 | 24:56 |
98 | 145 | James Halesworth | M | 90 | 1:13:34 | 13 | 9:11 | 16 | 42:58 | 6 | 21:23 | |
112 | 199 | Mark Cheesman | Army Tri | M | 103 | 1:14:25 | 2 | 6:46 | 11 | 40:30 | 16 | 27:08 |
120 | 217 | Duncan Reed | M | 111 | 1:15:12 | 7 | 8:23 | 13 | 41:40 | 14 | 25:08 | |
146 | 114 | Ross Davey | M | 130 | 1:18:13 | 15 | 10:28 | 14 | 42:12 | 15 | 25:31 | |
147 | 96 | Wayne Russell | M | 131 | 1:18:21 | 16 | 15:02 | 15 | 42:45 | 4 | 20:32 | |
Top | ||||||||||||
Male 30 to 34 |
||||||||||||
Race | Gender | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | ||||||||
Place | No | Name | Club | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time |
1 | 261 | Paul Hart | East Essex Triathlon Club | M | 1 | 56:48 | 15 | 38:09 | 2 | 18:38 | ||
10 | 258 | Andy Dowie | East Essex Triathlon Club | M | 10 | 1:00:04 | 1 | 7:04 | 2 | 34:43 | 1 | 18:16 |
12 | 192 | Paul Fitzgerald | M | 12 | 1:02:20 | 6 | 7:55 | 3 | 34:52 | 3 | 19:32 | |
23 | 220 | Richard Wilkes | M | 23 | 1:05:23 | 2 | 7:07 | 5 | 37:37 | 4 | 20:38 | |
46 | 206 | Jonathan Scott | M | 46 | 1:08:57 | 8 | 8:10 | 4 | 36:38 | 9 | 24:09 | |
73 | 14 | Andrew Dennett | East Essex Triathlon Club | M | 68 | 1:11:03 | 4 | 7:29 | 8 | 40:48 | 6 | 22:45 |
80 | 146 | Jay Blundell | Army Tri | M | 74 | 1:11:45 | 12 | 9:55 | 6 | 38:38 | 7 | 23:11 |
104 | 17 | Michael Leer | East Essex Triathlon Club | M | 96 | 1:13:55 | 5 | 7:37 | 10 | 41:43 | 10 | 24:34 |
111 | 152 | James Blackshaw | 0 | M | 102 | 1:14:25 | 11 | 9:40 | 12 | 42:02 | 5 | 22:41 |
116 | 174 | Dean Kelly | Essex Boot Camp | M | 107 | 1:15:01 | 7 | 8:04 | 1 | 0:00 | 15 | 1:06:57 |
123 | 110 | Marc Price | Maldon & District CC | M | 114 | 1:15:26 | 9 | 8:51 | 7 | 39:45 | 13 | 26:49 |
127 | 82 | Ben Pickett | 0 | M | 117 | 1:16:09 | 14 | 10:07 | 9 | 40:56 | 12 | 25:05 |
135 | 73 | Graham Halstead | 0 | M | 123 | 1:16:48 | 13 | 10:01 | 11 | 41:58 | 11 | 24:48 |
137 | 222 | Nicholas Pitts | N/a | M | 125 | 1:17:07 | 3 | 7:20 | 14 | 46:03 | 8 | 23:42 |
186 | 129 | Kevin Stevens | M | 161 | 1:25:28 | 10 | 9:38 | 13 | 44:07 | 14 | 31:43 | |
Top | ||||||||||||
Male 35 to 39 |
||||||||||||
Race | Gender | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | ||||||||
Place | No | Name | Club | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time |
2 | 234 | Simon Theobald | Tri Sport Epping | M | 2 | 57:12 | 1 | 5:47 | 2 | 32:26 | 1 | 18:58 |
15 | 215 | Chris Dunn | M | 15 | 1:02:52 | 9 | 7:54 | 3 | 34:45 | 4 | 20:12 | |
16 | 212 | Lewis Calcutt | Tri Sport Epping | M | 16 | 1:03:24 | 2 | 6:53 | 4 | 36:39 | 2 | 19:51 |
35 | 169 | Adrian Russell | M | 35 | 1:06:54 | 13 | 8:10 | 10 | 38:39 | 3 | 20:04 | |
36 | 214 | Rob Groves | M | 36 | 1:07:05 | 4 | 7:07 | 5 | 37:32 | 8 | 22:26 | |
50 | 245 | David Cox | East Essex Triathlon Club | M | 48 | 1:09:10 | 14 | 8:25 | 12 | 39:38 | 6 | 21:06 |
53 | 242 | Keith Bell | East Essex Triathlon Club | M | 51 | 1:09:18 | 17 | 8:34 | 14 | 39:44 | 5 | 20:58 |
56 | 250 | Christian Ward | East Essex Triathlon Club | M | 53 | 1:09:26 | 8 | 7:49 | 11 | 39:07 | 9 | 22:30 |
59 | 33 | Jonathan Wyatt | East Essex Triathlon Club | M | 56 | 1:09:39 | 23 | 9:38 | 6 | 37:44 | 7 | 22:17 |
61 | 218 | Greig Avery | Blackwater Triathlon Club | M | 58 | 1:09:44 | 6 | 7:35 | 9 | 38:26 | 13 | 23:43 |
67 | 178 | Kirk Bundy | 0 | M | 62 | 1:10:30 | 5 | 7:19 | 1 | 0:00 | 30 | 1:03:10 |
68 | 78 | Clive Cheese | Albon Allstars | M | 63 | 1:10:46 | 26 | 10:21 | 29 | 1:00:25 | ||
70 | 246 | Simon Nathan | East Essex Triathlon Club | M | 65 | 1:10:58 | 7 | 7:46 | 15 | 39:48 | 12 | 23:23 |
87 | 3 | Graham Lee | Blackwater Triathlon Club | M | 81 | 1:12:22 | 16 | 8:34 | 13 | 39:44 | 15 | 24:03 |
90 | 51 | Matthew Burrows | M | 84 | 1:12:34 | 28 | 10:31 | 7 | 38:03 | 14 | 23:59 | |
100 | 231 | Aaron Potter | M | 92 | 1:13:35 | 24 | 9:39 | 8 | 38:13 | 20 | 25:42 | |
107 | 7 | Rob Marsh | East Essex Triathlon Club | M | 98 | 1:14:04 | 3 | 7:04 | 25 | 43:41 | 11 | 23:18 |
108 | 34 | Scott Youngson | East Essex Triathlon Club | M | 99 | 1:14:09 | 15 | 8:27 | 17 | 40:25 | 19 | 25:16 |
114 | 117 | Paul Collis | M | 105 | 1:14:46 | 27 | 10:21 | 16 | 39:51 | 16 | 24:34 | |
118 | 25 | David Micallef | East Essex Triathlon Club | M | 109 | 1:15:05 | 25 | 9:51 | 18 | 40:29 | 17 | 24:44 |
124 | 172 | Alex Miller | M | 115 | 1:15:27 | 10 | 7:55 | 19 | 40:53 | 23 | 26:38 | |
125 | 161 | Paul Mitchell | thurrock | M | 116 | 1:15:38 | 19 | 9:01 | 23 | 43:22 | 10 | 23:14 |
132 | 216 | Barry Redgewell | M | 121 | 1:16:37 | 12 | 8:04 | 22 | 43:19 | 18 | 25:12 | |
149 | 176 | Matthew Renier | M | 133 | 1:18:26 | 18 | 8:37 | 21 | 43:19 | 22 | 26:30 | |
155 | 144 | Victor Allen | M | 138 | 1:19:26 | 21 | 9:02 | 24 | 43:37 | 24 | 26:46 | |
160 | 30 | Phillip Scott | East Essex Triathlon Club | M | 143 | 1:20:01 | 20 | 9:01 | 27 | 44:46 | 21 | 26:13 |
163 | 183 | Simon Martin | M | 144 | 1:20:30 | 11 | 7:55 | 20 | 40:59 | 26 | 31:34 | |
174 | 147 | Simon Talbo | Army Tri | M | 152 | 1:22:10 | 22 | 9:32 | 28 | 44:55 | 25 | 27:41 |
200 | 36 | Marc Saunders | East Essex Triathlon Club | M | 170 | 1:28:29 | 29 | 10:40 | 26 | 44:02 | 27 | 33:46 |
222 | 56 | Damien Cooper | M | 176 | 1:48:44 | 30 | 19:08 | 29 | 53:14 | 28 | 36:20 | |
Top | ||||||||||||
Male 40 to 44 |
||||||||||||
Race | Gender | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | ||||||||
Place | No | Name | Club | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time |
4 | 1 | Mark Brooks | Tri Sport Epping | M | 4 | 58:50 | 3 | 6:25 | 2 | 32:38 | 2 | 19:46 |
5 | 259 | Ian George | East Essex Triathlon Club | M | 5 | 59:32 | 31 | 59:32 | ||||
8 | 189 | Paul Bolton | Tri Sport Epping | M | 8 | 59:58 | 9 | 7:46 | 3 | 33:27 | 1 | 18:44 |
18 | 232 | Martyn Wiley | 0 | M | 18 | 1:04:04 | 2 | 6:08 | 4 | 35:03 | 12 | 22:53 |
21 | 138 | Andy Chambers | Dunmow Triathlon Club | M | 21 | 1:04:46 | 5 | 7:08 | 7 | 36:37 | 5 | 21:01 |
22 | 244 | James Walsh | East Essex Triathlon Club | M | 22 | 1:05:09 | 20 | 8:36 | 5 | 35:49 | 3 | 20:44 |
27 | 227 | Leon Hayward | Hadleigh Hares A.C | M | 27 | 1:05:53 | 7 | 7:41 | 8 | 36:48 | 6 | 21:23 |
33 | 263 | Darren Bigmore | East Essex Triathlon Club | M | 33 | 1:06:45 | 1 | 5:52 | 6 | 36:33 | 20 | 24:20 |
38 | 247 | Mike Grout | East Essex Triathlon Club | M | 38 | 1:07:37 | 19 | 8:33 | 12 | 38:16 | 4 | 20:48 |
41 | 257 | Toby Dando | East Essex Triathlon Club | M | 41 | 1:08:16 | 4 | 7:03 | 14 | 39:27 | 8 | 21:45 |
43 | 194 | Robin Bruce | M | 43 | 1:08:44 | 11 | 7:56 | 9 | 37:42 | 13 | 23:05 | |
52 | 260 | Marc Miller | East Essex Triathlon Club | M | 50 | 1:09:17 | 6 | 7:33 | 11 | 37:50 | 19 | 23:53 |
58 | 139 | Andrew Dale | M | 55 | 1:09:31 | 17 | 8:26 | 13 | 38:58 | 10 | 22:06 | |
66 | 248 | Paul Gribbon | East Essex Triathlon Club | M | 61 | 1:10:27 | 22 | 9:12 | 10 | 37:43 | 16 | 23:31 |
81 | 16 | Michael Blerkom | East Essex Triathlon Club | M | 75 | 1:11:50 | 14 | 8:15 | 16 | 40:07 | 15 | 23:27 |
91 | 141 | Sean O'Sullivan | 0 | M | 85 | 1:12:42 | 15 | 8:19 | 15 | 39:54 | 21 | 24:28 |
94 | 195 | Mike Green | M | 86 | 1:13:14 | 8 | 7:43 | 22 | 42:39 | 11 | 22:51 | |
96 | 72 | Harry Miller | M | 88 | 1:13:21 | 18 | 8:32 | 17 | 41:06 | 17 | 23:42 | |
97 | 142 | Martin Hitchcock | M | 89 | 1:13:30 | 25 | 10:15 | 18 | 41:13 | 9 | 22:02 | |
109 | 13 | Ray Brooks | East Essex Triathlon Club | M | 100 | 1:14:12 | 12 | 8:03 | 19 | 41:23 | 22 | 24:45 |
129 | 48 | Andy Hearn | M | 119 | 1:16:23 | 26 | 10:16 | 24 | 42:53 | 14 | 23:13 | |
131 | 105 | Paul Dawes | M | 120 | 1:16:28 | 29 | 12:24 | 21 | 42:22 | 7 | 21:41 | |
134 | 223 | Matt Beth | TBC | M | 122 | 1:16:45 | 13 | 8:08 | 20 | 41:23 | 28 | 27:13 |
141 | 102 | Richard Day | M | 128 | 1:17:30 | 23 | 9:43 | 23 | 42:50 | 24 | 24:56 | |
148 | 104 | Phill Lush | 0 | M | 132 | 1:18:23 | 24 | 10:05 | 26 | 44:35 | 18 | 23:42 |
153 | 19 | Robert Gannon | East Essex Triathlon Club | M | 136 | 1:18:59 | 16 | 8:22 | 29 | 45:45 | 23 | 24:51 |
159 | 107 | Justin Lewis | M | 142 | 1:19:57 | 10 | 7:48 | 25 | 43:33 | 29 | 28:34 | |
166 | 92 | Andy Hardwick | M | 146 | 1:20:47 | 30 | 54:13 | 1 | 0:00 | 26 | 26:34 | |
171 | 132 | Roger Peters | 0 | M | 150 | 1:21:14 | 21 | 9:05 | 28 | 45:19 | 27 | 26:49 |
185 | 97 | Daniel Tudor | M | 160 | 1:25:15 | 28 | 12:09 | 30 | 47:34 | 25 | 25:31 | |
190 | 83 | Jeff Brown | Ford Cycling Club | M | 164 | 1:26:15 | 27 | 11:22 | 27 | 44:42 | 30 | 30:11 |
Top | ||||||||||||
Male 45 to 49 |
||||||||||||
Race | Gender | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | ||||||||
Place | No | Name | Club | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time |
7 | 211 | Ian O'Neill | Tri Sport Epping | M | 7 | 59:43 | 6 | 7:26 | 3 | 33:18 | 1 | 18:58 |
19 | 225 | Alan Findlay | Tri Sport Epping | M | 19 | 1:04:19 | 1 | 6:51 | 4 | 35:32 | 9 | 21:54 |
26 | 200 | Tim Tomlins | Benfleet Running Club | M | 26 | 1:05:50 | 19 | 8:42 | 7 | 36:42 | 3 | 20:25 |
29 | 168 | Dan Bisgrove | 0 | M | 29 | 1:05:56 | 15 | 8:22 | 5 | 36:08 | 6 | 21:25 |
31 | 197 | Keith Wilson | 0 | M | 31 | 1:06:22 | 2 | 7:15 | 6 | 36:30 | 10 | 22:36 |
32 | 203 | Gary Morgan | 0 | M | 32 | 1:06:41 | 4 | 7:21 | 8 | 37:25 | 8 | 21:53 |
69 | 190 | Neil Delgaty | Tri Sport Epping | M | 64 | 1:10:48 | 5 | 7:24 | 9 | 38:04 | 25 | 25:19 |
72 | 213 | Stuart Paul | Tri Sport Epping | M | 67 | 1:11:01 | 11 | 8:06 | 14 | 39:19 | 15 | 23:35 |
74 | 119 | Steve Lambert | 0 | M | 69 | 1:11:14 | 27 | 9:40 | 12 | 38:47 | 13 | 22:46 |
82 | 175 | Mark Rawlinson | Tri Sport Epping | M | 76 | 1:11:55 | 13 | 8:13 | 10 | 38:23 | 24 | 25:18 |
84 | 111 | David Cox | Thurrock Nomads | M | 78 | 1:12:00 | 30 | 10:14 | 18 | 40:32 | 5 | 21:13 |
88 | 201 | Robinson Brendan | Billericay Striders | M | 82 | 1:12:28 | 3 | 7:17 | 23 | 42:26 | 12 | 22:44 |
95 | 18 | Neill Lovett | East Essex Triathlon Club | M | 87 | 1:13:17 | 17 | 8:29 | 26 | 43:00 | 7 | 21:47 |
99 | 108 | Darren Emmett | Benfleet Running Club | M | 91 | 1:13:35 | 18 | 8:32 | 31 | 44:48 | 2 | 20:13 |
101 | 66 | Ricky Lee | Tri Sport Epping | M | 93 | 1:13:45 | 7 | 7:30 | 20 | 41:42 | 19 | 24:32 |
102 | 121 | Paul Jennings | LFB | M | 94 | 1:13:49 | 24 | 9:31 | 16 | 39:48 | 17 | 24:29 |
