Basildon Tristar Aquathlon

Overall Results

April 10, 2016


Results By Race Management Systems, Inc. Tristar 2
Tristar 1
Tristar Start


 

Tristar 3

  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time Penalty
1 5 Jack Stanton-Stock Walden JNR M 1 13:48.52 2 4:04.70 9 0:19.45 1 9:24.37  
2 14 Kai Boggon Rg Active M 2 14:59.48 13 4:38.57 11 0:19.64 2 10:01.27  
3 7 Ethan Reilly Discovery Tri M 3 15:06.85 11 4:37.75 1 0:12.34 4 10:16.76  
4 3 Joshua Metson East Essex Tri Club M 4 15:08.04 1 4:02.60 19 0:23.46 7 10:41.98  
5 32 Benjamin Podd Infinity M 5 15:16.07 8 4:29.74 46 0:30.55 3 10:15.78  
6 22 Luhan Bely Waldenjnr M 6 15:31.21 5 4:24.10 2 0:15.61 10 10:51.50  
7 20 Abigail Kerr Discovery Tri F 1 15:43.59 10 4:37.38 5 0:18.03 8 10:48.18  
8 12 Emma Lewis Cambridge Triathlon Club F 2 15:48.19 9 4:32.81 15 0:21.31 12 10:54.07  
9 15 James Fraser Waldenjnr M 7 15:48.28 18 4:48.59 35 0:27.54 6 10:32.15  
10 36 Liam Bell Cambridge Triathlon Club M 8 15:49.19 25 4:59.18 16 0:22.09 5 10:27.92  
11 17 Emily Rayden Tri-Force F 3 15:53.28 4 4:22.96 8 0:18.38 14 11:11.94  
12 65 Scott Carpenter Hoddesdon Tri M 9 16:15.94 24 4:58.78 18 0:23.32 11 10:53.84  
13 33 Rhys Dolan Hoddesdon Tri Club M 10 16:25.62 19 4:49.04 24 0:24.29 15 11:12.29  
14 9 Jessica Thorn Tri-Force F 4 16:29.02 23 4:57.83 6 0:18.22 16 11:12.97  
15 2 Imi Bowyer Ipswich Triathlon Club F 5 16:29.70 6 4:25.37 10 0:19.60 19 11:44.73  
16 30 Thomas Wisbey Waldenjnr M 11 16:41.25 32 5:34.10 7 0:18.32 9 10:48.83  
17 42 Robin Kettle Hoddesdon Tri Club M 12 16:45.73 28 5:14.69 22 0:24.10 13 11:06.94  
18 18 Christina Durbin Tri-Force F 6 16:56.06 20 4:53.66 40 0:29.04 18 11:33.36  
19 27 Rose Branton Ipswich Triathlon Club F 7 17:13.26 14 4:39.20 13 0:20.55 25 12:13.51  
20 13 Rose Wilkinson Waldenjnr F 8 17:13.70 16 4:41.09 44 0:30.29 21 12:02.32  
21 10 Natalie Smith East Essex Tri Club F 9 17:34.15 36 5:45.68 36 0:27.63 17 11:20.84  
22 23 Holly Freegard None F 10 17:45.53 17 4:43.54 51 0:35.19 28 12:26.80  
23 28 Kirsten O'Brien West Suffolk Wheelers And F 11 17:46.25 21 4:53.85 14 0:20.89 30 12:31.51  
24 47 Daniel Mayes East Essex Tri Club M 13 17:55.38 38 5:47.91 17 0:22.45 20 11:45.02  
25 16 Jordan Bradford Cambridge Triathlon Club M 14 18:06.43 12 4:38.49 20 0:23.49 36 13:04.45  
 
  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time Penalty
26 1 Hannah Snelham Ipswich Triathlon Club F 12 18:08.03 7 4:26.70 34 0:27.23 38 13:14.10  
27 34 Lilly O'Dell Brj Run And Tri F 13 18:10.63 29 5:28.35 45 0:30.38 24 12:11.90  
28 4 Ciara Nicholson Discovery Tri F 14 18:19.44 3 4:15.62 4 0:16.09 43 13:47.73  
29 61 Abigail Barnes Walden Jnr F 15 18:30.34 31 5:31.54 43 0:29.20 29 12:29.60  
30 62 Robin Matthews Blackwater Junior Triathl M 15 18:30.76 37 5:45.78 28 0:25.90 27 12:19.08  
31 53 Sasha Clark Waldenjnr F 16 18:39.30 41 5:51.50 38 0:28.81 26 12:18.99  
32 31 Sophie Byford Ipswich Triathlon Club F 17 18:40.96 30 5:30.25 3 0:16.05 33 12:54.66  
33 52 Jack Teodorski Infinity Tri Club M 16 18:43.10 48 6:07.22 29 0:26.01 22 12:09.87  
34 24 Maggie Wyper Hoddesdon Tri Club F 18 19:09.40 26 5:04.57 12 0:19.99 42 13:44.84  
35 26 David Juckes Cambridge Triathlon Club M 17 19:12.53 15 4:40.49 23 0:24.14 46 14:07.90  
36 43 Samuel Willis Hoddesdon Tri Club M 18 19:15.16 39 5:50.85 27 0:24.92 35 12:59.39  
37 35 Sophie Griffiths Walden Jnr F 19 19:16.94 42 5:55.46 21 0:24.10 34 12:57.38  
38 56 Nicola Phelps East Essex Tri Club F 20 19:17.24 49 6:14.10 37 0:28.73 31 12:34.41  
39 39 Jennifer Adam West Suffolk Wheelers And F 21 19:31.21 33 5:38.24 31 0:26.51 40 13:26.46  
40 59 Scott Slater Waldenjnr M 19 19:36.96 51 6:18.33 32 0:27.06 32 12:51.57  
41 8 Hannah Newman Tri-Force F 22 19:56.02 27 5:05.91 25 0:24.57 49 14:25.54  
42 44 William Pugh Infinity M 20 19:57.00 55 7:13.65 48 0:32.43 23 12:10.92  
43 48 Caitlin Fowler East Essex Tri Club F 23 20:01.10 34 5:43.31 30 0:26.25 44 13:51.54  
44 38 George Marshall-Childs None M 21 20:15.62 43 5:57.79 26 0:24.64 45 13:53.19  
45 46 Rhian O'Brien West Suffolk Wheelers And F 24 20:23.55 50 6:17.43 56 0:55.15 37 13:10.97  
46 37 Lucy Kerr Tri-Sport Epping F 25 20:36.73 35 5:43.64 42 0:29.17 48 14:23.92  
47 21 Hetty Aris Walden Tri F 26 20:43.16 22 4:57.48 47 0:31.07 53 15:14.61  
48 55 Hannah Davis Cambridge Triathlon Club F 27 20:46.94 47 6:02.51 33 0:27.20 47 14:17.23  
49 57 Ben Stamp Hoddesdon Tri Club M 22 20:57.59 53 6:51.88 55 0:43.39 39 13:22.32  
50 49 Ethan Biggs Hoddesdon Tri Club M 23 21:09.94 54 7:03.50 41 0:29.07 41 13:37.37  
 
  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time Penalty
51 40 Kathleen Adam West Suffolk Wheelers And F 28 21:25.57 40 5:51.09 49 0:33.03 52 15:01.45  
52 50 Olivia Parrott East Essex Tri Club F 29 21:33.99 44 6:01.00 53 0:38.90 51 14:54.09  
53 58 Ivy Wright Hoddesdon Tri Club F 30 21:34.70 52 6:35.77 39 0:28.98 50 14:29.95  
54 51 Anntony Harwood Blackwater Junior Triathl F 31 22:37.41 45 6:01.79 50 0:33.23 56 16:02.39  
55 54 Jamie Sullivan Scott East Essex Tri Club F 32 24:24.36 46 6:02.02 54 0:41.41 57 17:40.93  
56 63 Paige Mangelshot Hoddesdon Tri Club F 33 24:28.81 56 7:37.39 57 1:09.14 55 15:42.28  
57 60 Kate Cook East Essex Tri Club F 34 25:52.19 57 9:34.60 52 0:38.82 54 15:38.77  
DNS 6 Leon Wheeler East Essex Tri Club M                
DNS 11 James Lee Trisport Epping M                
DNS 19 Sophie Mabbs Triforce Juniors F                
DNS 25 Helena Dyce Waldenjnr F                
DNS 29 Tilly Borrett Cambridge Triathlon Club F                
DNS 41 Scott Carpenter Hoddesdon Tri Club M                
DNS 45 Maddy Frear Cambridge Triathlon Club F                
DNS 64 Katie Hardwick East Essex Tri Club F                
DNS 66 Ts3 Two F                
 
Top  

Tristar 2

  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time Penalty
1 75 Joshua Vail Cambridge Triathlon Club M 1 11:10.24 2 3:07.67 2 0:15.39 3 7:47.18  
2 77 Jake Borrett Cambridge Triathlon Club M 2 11:15.94 10 3:20.55 1 0:14.95 2 7:40.44  
3 71 Matthew Monie Cambridge Triathlon Club M 3 11:22.96 3 3:08.00 11 0:19.52 4 7:55.44  
4 90 Jake Latham Waldenjnr M 4 11:24.05 18 3:39.34 4 0:16.31 1 7:28.40  
5 72 Thomas Dudman 0 M 5 11:42.92 4 3:09.00 13 0:19.77 7 8:14.15  
6 68 Charlie Knowler Discovery Tri M 6 11:48.16 8 3:18.59 8 0:19.00 6 8:10.57  
7 74 Sara Laitner Tri Force Juniors F 1 12:05.64 6 3:13.81 10 0:19.50 15 8:32.33  
8 91 Oliver Mills Cambridge Triathlon Club M 7 12:20.99 15 3:36.75 9 0:19.26 11 8:24.98  
9 79 Innes Dunlop Waldenjnr F 2 12:26.06 11 3:29.26 3 0:15.97 18 8:40.83  
10 80 Stuart Adam West Suffolk Wheelers And M 8 12:26.89 14 3:36.18 19 0:22.29 13 8:28.42  
11 100 Alexander Little Infinity Tri Club M 9 12:36.69 27 3:53.02 6 0:18.41 12 8:25.26  
12 89 Poppy Branton Ipswich Triathlon Club F 3 12:38.35 13 3:34.46 7 0:18.85 20 8:45.04  
13 111 Matthew Oliver Waldenjnr M 10 12:40.36 29 3:54.64 53 0:36.87 5 8:08.85  
14 67 Beatrice Pauley Brj Run And Tri F 4 12:42.20 5 3:09.55 29 0:25.19 27 9:07.46  
15 117 Alex Kerr Tri-Sport Epping M 11 12:43.91 19 3:41.17 24 0:23.46 17 8:39.28  
16 96 Elliot Wood Walden Tri M 12 12:47.14 21 3:44.28 15 0:20.29 19 8:42.57  
17 109 Tom Rayden Tri-Force M 13 12:51.92 37 4:01.90 14 0:20.10 14 8:29.92  
18 70 Elliot Skingley Walden Tri M 14 12:53.16 7 3:15.19 37 0:27.50 29 9:10.47  
19 110 Max Rainbow East Essex Tri Club M 15 12:54.55 42 4:10.99 17 0:20.66 9 8:22.90  
20 106 Connall Mcerlain Waldenjnr M 16 12:54.56 36 4:01.31 51 0:36.01 8 8:17.24  
21 94 Amelie Maris Walden Tri F 5 13:03.69 22 3:46.91 38 0:27.60 21 8:49.18  
22 73 Erica Joscelyne Tri & Tri Again F 6 13:04.99 9 3:18.59 16 0:20.41 33 9:25.99  
23 82 Luca Dean WaldenJNR M 17 13:16.69 25 3:50.74 58 1:02.11 10 8:23.84  
24 85 Hugo Thorneley West Suffolk Wheelers And M 18 13:18.72 12 3:32.31 42 0:30.65 32 9:15.76  
25 127 Lauryn Wood Discovery Tri F 7 13:35.55 48 4:26.21 44 0:32.93 16 8:36.41  
 
  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time Penalty
26 84 Kitty Hilling Waldenjnr F 8 13:35.83 40 4:05.37 12 0:19.58 30 9:10.88  
27 108 Scarlett Mitchell Waldenjnr F 9 13:39.40 33 3:57.72 31 0:26.13 31 9:15.55  
28 69 Harry Marshall-Childs None M 19 13:41.62 1 3:01.13 30 0:25.60 46 10:14.89  
29 121 Alex Ley East Essex Tri Club M 20 13:54.71 45 4:18.89 48 0:33.63 25 9:02.19  
30 95 Rebecca West Walden Jnr F 10 14:03.36 24 3:50.61 36 0:27.47 34 9:45.28  
31 126 Harrison Bunn East Essex Tri Club M 21 14:04.77 54 4:42.93 22 0:23.33 24 8:58.51  
32 105 Kieran Dennett East Essex Tri Club M 22 14:04.78 34 3:58.18 5 0:17.93 36 9:48.67  
33 87 Anna Leinemann Discovery Tri F 11 14:07.46 31 3:55.76 26 0:23.73 35 9:47.97  
34 101 Billy Mceachern Discovery Tri M 23 14:07.55 55 4:50.37 18 0:20.98 23 8:56.20  
35 112 William Mayes East Essex Tri Club M 24 14:15.12 52 4:34.96 49 0:35.36 26 9:04.80  
36 76 Mia Hickey Waldenjnr F 12 14:17.00 20 3:44.27 55 0:40.67 38 9:52.06  
37 115 Coral Dunk Discover Triathlon Club F 13 14:20.15 32 3:56.67 20 0:22.57 40 10:00.91  
38 128 Milo Thomas Blackwater Junior Tri Clu M 25 14:20.76 26 3:50.94 33 0:26.54 41 10:03.28  
39 124 Liam Gibney East Essex Tri Club M 26 14:21.31 58 5:05.17 27 0:24.10 22 8:52.04  
40 81 Rebekah Long Discovery Tri F 14 14:23.81 28 3:53.27 25 0:23.70 43 10:06.84  
41 78 Luca Johns Discovery Tri M 27 14:27.81 56 4:51.46 34 0:26.98 28 9:09.37  
42 97 Isla Stringer F 15 14:33.91 16 3:37.80 23 0:23.43 47 10:32.68  
43 93 Olivia Bissett Waldenjnr F 16 14:35.61 38 4:02.20 39 0:28.38 42 10:05.03  
44 98 Sacha Brown East Essex Tri Club M 28 14:44.88 30 3:55.04 57 0:59.49 37 9:50.35  
45 99 Ciara Martin East Essex Tri Club F 17 14:54.18 41 4:06.55 46 0:33.32 45 10:14.31  
46 113 Kiera Polley East Essex Tri Club F 18 14:56.66 49 4:27.38 40 0:28.41 39 10:00.87  
47 92 Beth Badman East Essex Tri Club F 19 15:07.66 35 4:00.09 41 0:29.91 48 10:37.66  
48 104 Sofia Johns Discovery Tri F 20 15:21.12 43 4:14.60 28 0:24.21 49 10:42.31  
49 118 Bethany Adams East Essex Tri Club F 21 15:30.37 57 4:53.84 21 0:23.30 44 10:13.23  
50 116 Charlotte Miller East Essex Tri Club F 22 15:44.10 39 4:02.67 56 0:41.49 50 10:59.94  
 
  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time Penalty
51 119 Ethan Deal East Essex Tri Club M 29 16:12.30 46 4:19.98 32 0:26.46 53 11:25.86  
52 107 Luke Muller Tri-Force Juniors St Alba M 30 16:13.79 50 4:28.12 52 0:36.12 51 11:09.55  
53 120 Halle Diggins Walden Jnr F 23 16:20.55 51 4:33.86 50 0:35.57 52 11:11.12  
54 122 Charlotte Hatch Blackwater Junior Triathl F 24 16:21.00 47 4:22.54 43 0:31.74 54 11:26.72  
55 86 Olivia Harris WaldenJNR F 25 16:30.54 17 3:38.40 35 0:27.13 56 12:25.01  
56 103 Poppy Gowers Blackwater Junior Triathl F 26 16:51.77 44 4:18.39 45 0:32.94 55 12:00.44  
57 83 Esme Springham Infinity Tri Club F 27 16:55.39 23 3:50.33 47 0:33.46 58 12:31.60  
58 129 Abigail Baker Boss F 28 17:40.84 53 4:35.35 54 0:38.06 57 12:27.43  
DNS 88 Sam Newman Tri-Force M                
DNS 102 Lucas Smith East Essex Tri Club M                
DNS 114 Alex Matthews Blackwater Junior Triathl M                
DNS 123 Spare Place M                
DNS 125 Max Kellen Cambridge Triathlon Club M                
DNS 130 Ts2 One M                
DNS 131 Ts2 Two F                
 
Top  

Tristar 1

  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time Penalty
1 161 Matilda Bogle Ipswich Triathlon Club F 1 8:08.69 1 2:20.35 3 0:23.55 4 5:24.79  
2 140 Ryan Howe Cambridge Triathlon Club M 1 8:09.36     67 2:50.50 3 5:18.86  
3 160 Freddie Wardle Waldenjnr M 2 8:35.07 7 2:41.81 9 0:25.37 5 5:27.89  
4 200 Tom Wood Discovery Tri M 3 8:39.89 10 2:59.75 19 0:28.57 2 5:11.57  
5 159 Dominic Pauley Brj Run And Tri M 4 8:40.86 4 2:39.40 23 0:29.24 7 5:32.22  
6 154 Lewis Buchallet Waldenjnr M 5 8:50.92 15 3:15.09 7 0:24.68 1 5:11.15  
7 142 Matilda Springham Infinity Tri Club F 2 9:06.33 6 2:40.56 13 0:27.05 13 5:58.72  
8 147 Lisa Leinemann Discovery Tri F 3 9:11.76 5 2:40.16 26 0:32.57 14 5:59.03  
9 158 Aidan Wood M 6 9:12.59 2 2:26.75 21 0:28.83 28 6:17.01  
10 151 James Bell M 7 9:17.75 16 3:15.66 1 0:19.01 9 5:43.08  
11 144 Adam Bearpark Cambridge Triathlon Club M 8 9:19.74 13 3:09.77 44 0:41.12 6 5:28.85  
12 149 Millie Denyer Waldenjnr F 4 9:31.57 8 2:46.02 12 0:26.80 31 6:18.75  
13 135 Jasmine Verlander F 5 9:42.66 3 2:35.60 46 0:42.01 35 6:25.05  
14 192 George Ley East Essex Tri Club M 9 9:44.30 44 3:45.26 6 0:24.38 8 5:34.66  
15 146 Jonathon Cook East Essex Tri Club M 10 9:55.64 28 3:30.59 10 0:25.93 15 5:59.12  
16 145 Beth Aris Walden Tri F 6 9:58.39 11 3:01.92 37 0:37.75 30 6:18.72  
17 139 Freddie Spavins Brj Run And Tri M 11 10:01.44 18 3:20.33 33 0:35.24 17 6:05.87  
18 170 Tommy Liddiard Hoddesdon Tri Club M 12 10:08.54 12 3:06.04 43 0:39.97 34 6:22.53  
19 190 Thomas Dyster Waldenjnr M 13 10:09.10 46 3:49.63 27 0:32.63 10 5:46.84  
20 155 Billy Grace Ipswich Triathlon Club M 14 10:11.66 20 3:21.35 38 0:37.88 22 6:12.43  
21 156 Jessica Pugh Infinity F 7 10:12.33 33 3:35.83 16 0:28.25 18 6:08.25  
22 137 Jack Markham Hoddesdon Tri Club M 15 10:16.60 26 3:30.04 20 0:28.79 29 6:17.77  
23 187 Charlie Lane M 16 10:17.51 24 3:27.57 51 0:44.10 16 6:05.84  
24 134 Alexander Cory Tri Sport Epping M 17 10:23.35 39 3:43.02 11 0:26.09 23 6:14.24  
25 133 Henry Hilling Waldenjnr M 18 10:24.19 19 3:21.31 15 0:28.04 44 6:34.84  
 
  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time Penalty
26 163 Abbirose Harwood Blackwater Junior Triathl F 8 10:25.19 42 3:43.30 8 0:25.24 27 6:16.65  
27 157 Marnie Dunlop Walden Jnr F 9 10:26.22 37 3:41.35 2 0:19.58 36 6:25.29  
28 202 Samuel Parrott East Essex Tri M 19 10:26.54 34 3:38.19 25 0:29.37 32 6:18.98  
29 169 George Juckes Cambridge Triathlon Club M 20 10:26.97 22 3:24.28 4 0:23.55 47 6:39.14  
30 164 Thomas Ormsby Waldenjnr M 21 10:30.57 41 3:43.28 34 0:36.67 19 6:10.62  
31 168 Edward Ormsby Waldenjnr M 22 10:31.20 31 3:31.68 22 0:29.04 40 6:30.48  
32 171 Darcey Stanton-Stock Walden JNR F 10 10:31.81 30 3:31.56 24 0:29.32 41 6:30.93  
33 143 Rachael Carpenter Hoddesdon Tri Club F 11 10:32.28 17 3:16.74 31 0:34.06 49 6:41.48  
34 136 Alex Astbury Waldenjnr M 23 10:35.81 35 3:39.75 52 0:45.19 20 6:10.87  
35 177 Holly Appleton 0 F 12 10:36.10 43 3:44.54 59 0:56.04 12 5:55.52  
36 201 Esme Thomas Infinity Tri Club F 13 10:37.59 38 3:42.70 18 0:28.41 38 6:26.48  
37 172 Lydia Stevenson F 14 10:39.24 9 2:57.25 40 0:39.01 55 7:02.98  
38 178 Oliver Teodorski Infinity Tri Club M 24 10:41.50 36 3:40.48 53 0:45.73 24 6:15.29  
39 174 Alfie Horlock Hoddesdon Tri Club M 25 10:46.44 56 4:22.53 36 0:37.00 11 5:46.91  
40 186 Jessica O'Brien West Suffolk Wheelers And F 15 10:47.73 27 3:30.27 48 0:42.22 45 6:35.24  
41 175 Rebecca Wells Blackwater Junior Triathl F 16 10:53.84 50 3:53.05 17 0:28.35 42 6:32.44  
42 165 Aimee Dudman F 17 11:02.57 29 3:31.29 35 0:36.75 51 6:54.53  
43 188 Anna Dunk Discover Triathlon Club F 18 11:04.76 40 3:43.07 14 0:27.69 50 6:54.00  
44 173 Nikolai Dean Waldenjnr M 26 11:05.50 54 4:07.82 47 0:42.18 25 6:15.50  
45 194 Fraser Mccormack Hoddesdon Tri Club M 27 11:14.04 49 3:52.12 61 1:00.46 33 6:21.46  
46 138 Thomas Oliver Waldenjnr M 28 11:16.82 45 3:48.81 60 0:59.96 39 6:28.05  
47 132 Louisa Muller Tri-Force Junior St Alban F 19 11:20.27 21 3:23.94 41 0:39.05 58 7:17.28  
48 182 Mackenzie Holt Tri-Force Juniors F 20 11:23.19 47 3:49.96 39 0:38.17 52 6:55.06  
49 180 Rachel Long Discovery Tri F 21 11:24.78 53 4:07.02 45 0:41.14 46 6:36.62  
50 191 Oliver Walpole M 29 11:25.51 61 4:26.68 55 0:47.16 21 6:11.67  
 
  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time Penalty
51 153 Rhiannon Monie Cambridge Triathlon Club F 22 11:26.03 52 3:57.59 29 0:32.82 53 6:55.62  
52 162 Reya Farlam F 23 11:29.56 25 3:29.93 5 0:23.57 61 7:36.06  
53 184 Jack Maris Walden Tri M 30 11:38.46 59 4:24.81 42 0:39.73 43 6:33.92  
54 181 Chloe Miller East Essex Tri Club F 24 11:40.43 51 3:53.69 56 0:49.44 54 6:57.30  
55 166 Dawson Whitelegg Hoddesdon Tri Club M 31 11:40.64 58 4:22.73 62 1:01.50 26 6:16.41  
56 198 Willie Jenkins Hoddesdon Tri Club F 25 11:54.29 62 4:44.36 50 0:43.92 37 6:26.01  
57 141 Isabella Harris Waldenjnr F 26 11:59.18 23 3:24.89 32 0:35.23 64 7:59.06  
58 148 Harry Eagle Hoddesdon Tri Club M 32 12:04.07 14 3:12.95 28 0:32.71 65 8:18.41  
59 179 Oliver Stirling Waldenjnr M 33 12:07.94 48 3:51.00 58 0:54.63 59 7:22.31  
60 150 Mae Bissett F 27 12:09.85 57 4:22.61 63 1:06.38 48 6:40.86  
61 193 Anya Jenkins Hoddesdon Tri Club F 28 12:14.62 55 4:08.53 57 0:52.58 57 7:13.51  
62 185 Nathan Davies Hoddesdon Tri Club M 34 13:04.76 60 4:25.56 49 0:42.64 62 7:56.56  
63 196 Max Poulter East Essex Tri Club M 35 13:18.29 64 5:17.92 54 0:46.93 56 7:13.44  
64 197 Brianna Bunn East Essex Tri Club F 29 13:34.87 65 5:27.59 30 0:33.23 60 7:34.05  
65 199 Hannah Pegram Hoddesdon Tri Club F 30 14:11.84 32 3:34.23 66 1:58.01 67 8:39.60  
66 183 Benjamin Willis Hoddesdon Tri Club M 36 14:53.89 63 5:08.45 64 1:07.62 66 8:37.82  
67 195 Charlie Nicel East Essex Tri Club M 37 16:23.97 66 6:31.55 65 1:55.78 63 7:56.64  
DNS 152 Maite Matthews Blackwater Junior Triathl F                
DNS 167 James Hardwick East Essex Tri Club M                
DNS 176 Jasmine King Waldenjnr F                
DNS 189 Sam Kellen Cambridge Triathlon Club M                
DNS 203 Ts1 Two F                
 
Top  

Tristar Start

  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time Penalty
1 210 Evie Stringer Waldenjnr F 1 4:46.29 3 1:13.23 5 0:33.07 1 2:59.99  
2 215 Edward Taylor Waldenjnr M 1 4:56.76 5 1:17.20 7 0:37.36 2 3:02.20  
3 204 Grace Wardle Waldenjnr F 2 4:56.83 2 1:07.50 4 0:30.12 6 3:19.21  
4 211 Tim Juckes Cambridge Triathlon Club M 2 4:57.41 6 1:17.55 2 0:28.87 3 3:10.99  
5 206 Lewis Cory Tri Sport Epping M 3 5:29.03 12 1:36.36 3 0:29.31 7 3:23.36  
6 205 Charlotte Marshall-Childs None F 3 5:35.55 1 1:07.13 1 0:25.72 13 4:02.70  
7 218 Greg Mccormack Hoddesdon Tri Club M 4 5:48.57 8 1:23.74 13 1:05.93 5 3:18.90  
8 217 Sophie Lane F 4 5:51.73 15 1:42.35 6 0:36.41 9 3:32.97  
9 214 Oliver Dyster Waldenjnr M 5 6:02.08 11 1:34.87 14 1:11.98 4 3:15.23  
10 219 Oliver Miller East Essex Tri M 6 6:03.12 9 1:30.09 11 0:59.71 10 3:33.32  
11 213 Megan O'Brien West Suffolk Wheelers And F 5 6:08.86 14 1:42.02 10 0:52.33 11 3:34.51  
12 207 Amy Liddiard Hoddesdon Tri Club F 6 6:20.22 7 1:19.10 9 0:49.65 14 4:11.47  
13 216 Isabella Johns Discovery Tri F 7 6:24.20 13 1:36.93 8 0:45.31 12 4:01.96  
14 208 Rose Denyer Waldenjnr F 8 6:33.48 4 1:15.94 15 1:50.57 8 3:26.97  
15 209 Connor Dennett East Essex Tri Club M 7 7:26.89 10 1:31.94 12 1:01.70 15 4:53.25  
DNS 212 Thomas Davies Hoddesdon Tri Club M                
DNS 220 Ts0 Two M