Basildon Kids Aquathlon 2017

Overall Results

March 30, 2017


Results By Race Management Systems, Inc. Tristar 1 Male Finishers
Tristar 2 Female Finishers
Tristar 2 Male Finishers
Tristar 3 Female Finishers
Tristar 3 Male Finishers
Tristar Start Female Finishers
Tristar Start Male Finishers


 

Tristar 1

Female Finishers

Overall   Bib   ------- Swim ------- ------- Run -------  
Place Name Number Gender City Finish Time Rank Time Rank Time Penalty
2 Lisa Leinemann 108 F Discovery Tri 8:01.29 1 2:18.23 3 5:43.06  
5 Billie-Jordan Butler 110 F Tri-Anglia Triathlon Club 8:26.06 2 2:47.39 2 5:38.67  
6 Jessica Pugh 120 F Infinity Triathlon Club 8:26.87 7 3:01.44 1 5:25.43  
7 Aimee Dudman 115 F 0 8:41.12 3 2:50.44 8 5:50.68  
8 Rachael Carpenter 106 F Hoddesdon Tri Club 8:41.14 5 2:54.66 4 5:46.48  
10 Grace Wardle 114 F waldenJNR 8:52.27 6 2:55.49 10 5:56.78  
13 Evie Stringer 111 F WaldenJnr 9:07.18 10 3:11.07 9 5:56.11  
15 Phoebe Duffin 142 F 0 9:12.88 13 3:22.91 7 5:49.97  
16 Maisie Ali 118 F Ipswich Triathlon Club 9:20.19 4 2:52.59 12 6:27.60  
17 Esme Thomas 157 F Blackwater Junior Triathl 9:25.11 16 3:37.47 5 5:47.64  
20 Bessie Simpson 123 F 0 9:35.41 19 3:45.98 6 5:49.43  
22 Jessica Heath 127 F Benfleet Running Club 9:48.61 17 3:41.75 11 6:06.86  
23 Chloe Miller 132 F East Essex Tri 9:49.65 12 3:18.22 14 6:31.43  
24 Rachel Long 128 F Discovery Tri 9:53.68 11 3:14.49 15 6:39.19  
25 Daisy Watson 152 F East Essex Tri Club 9:56.60 9 3:08.10 18 6:48.50  
28 Evie Mills 124 F Cambridge Triathlon Club 10:17.88 8 3:01.70 24 7:16.18  
29 Rose Denyer 117 F WaldenJNR 10:21.32 14 3:27.74 19 6:53.58  
30 Jemima Jenner 141 F Walden Tri 10:23.93 20 3:52.99 13 6:30.94  
31 Izzy Wallace 125 F Blackwater Triathlon Club 10:25.88 18 3:45.73 16 6:40.15  
32 Stephanie Birkwood 150 F Walden JNR 10:35.19 15 3:33.15 23 7:02.04  
34 Rebecca Bint 136 F Tri-Force 10:56.04 21 3:59.05 21 6:56.99  
37 Maya Bywater 151 F Hoddesdon Tri Club 11:08.78 24 4:21.22 17 6:47.56  
38 Brianna Bunn 155 F East Essex Tri 11:15.62 23 4:18.85 20 6:56.77  
40 Annie Williams 138 F East Essex Tri Club 12:02.36 27 5:01.67 22 7:00.69  
42 Anna Harvey 149 F Blackwater Triathlon Club 12:15.95 25 4:48.27 25 7:27.68  
 
Overall   Bib   ------- Swim ------- ------- Run -------  
Place Name Number Gender City Finish Time Rank Time Rank Time Penalty
43 Sophie Lane 139 F 0 12:35.15 22 4:08.02 27 8:27.13  
44 Megan Poulton 143 F Discovery Tri 13:09.53 26 5:00.84 26 8:08.69  
 

Male Finishers

Overall   Bib   ------- Swim ------- ------- Run -------  
Place Name Number Gender City Finish Time Rank Time Rank Time Penalty
1 Liam Conway 107 M BRJ Run and Tri 7:27.04 1 2:37.63 1 4:49.41  
3 Joseph Thomas 130 M 0 8:07.28 2 2:40.40 3 5:26.88  
4 Edward Taylor 135 M Walden JNR 8:10.23 4 3:00.05 2 5:10.18  
9 Oliver Beale 133 M East Essex Tri Club 8:44.39 8 3:17.39 4 5:27.00  
11 Harry Williams 131 M CT1 Canterbury Triathlon 9:01.23 10 3:27.48 5 5:33.75  
12 Jonathon Cook 116 M East Essex Tri Club 9:04.46 5 3:00.49 7 6:03.97  
14 Alex Astbury 113 M Walden JNR 9:11.85 11 3:27.81 6 5:44.04  
18 Greg Mccormack 112 M Hoddesdon Tri Club 9:25.31 9 3:20.71 8 6:04.60  
19 James Bamber 147 M East Essex Tri Club 9:33.89 3 2:57.68 12 6:36.21  
21 Henry Hilling 121 M WaldenJNR 9:44.44 7 3:15.20 11 6:29.24  
26 James Baker 129 M Tri Sport Epping 10:01.45 6 3:13.80 13 6:47.65  
27 George Dumont 119 M Hoddesdon tri club 10:16.74 13 4:02.94 9 6:13.80  
33 Max Poulter 145 M East Essex Tri 10:45.35 15 4:17.85 10 6:27.50  
35 Connor Dennett 126 M East Essex Tri Club 11:00.91 12 3:57.32 15 7:03.59  
36 Ryan Clarke 137 M East Essex Tri Club 11:07.66 14 4:05.72 14 7:01.94  
39 Elliot Nightingale 148 M Ipswich Triathlon Club 11:49.42 17 4:42.66 16 7:06.76  
41 Oliver Miller 146 M East Essex Tri Club 12:07.53 16 4:36.54 17 7:30.99  
45 Benjamin Willis 153 M Hoddesdon Tri club 14:48.96 18 6:37.88 18 8:11.08  
 

Tristar 2

 

Female Finishers

Overall   Bib   ------- Swim ------- ------- Run -------  
Place Name Number Gender City Finish Time Rank Time Rank Time Penalty
5 Kitty Hilling 63 F WaldenJNR 11:52.18 6 3:28.38 2 8:23.80  
7 Jasmine Verlander 51 F 0 12:01.52 1 3:04.05 7 8:57.47  
9 Anna Leinemann 65 F Discovery Tri 12:04.30 8 3:32.04 3 8:32.26  
10 Cecily Hannam 59 F Walden Jnr 12:05.85 5 3:25.07 4 8:40.78  
11 Rebekah Long 57 F Discovery Tri 12:06.78 3 3:14.24 6 8:52.54  
13 Alice Field 61 F Hoddesdon Tri Club 12:17.79 7 3:31.12 5 8:46.67  
14 Isla Stringer 73 F 0 12:31.00 2 3:11.13 11 9:19.87  
17 Mia Hickey 66 F WaldenJNR 12:41.55 4 3:20.10 12 9:21.45  
18 Beth Aris 56 F walden jrn 12:42.86 9 3:39.34 9 9:03.52  
19 Elizabeth Mclauchlan 69 F 0 12:43.74 10 3:42.26 8 9:01.48  
20 Holly Appleton 95 F East Essex Tri 12:48.16 14 4:28.70 1 8:19.46  
30 Rebecca Wells 67 F Blackwater Triathlon Club 13:11.68 11 3:46.71 13 9:24.97  
31 Annabelle Crystall 71 F Infinity Triathlon Club 13:25.42 13 4:06.89 10 9:18.53  
35 Halle Diggins 72 F WaldenJNR 14:25.27 12 4:01.24 15 10:24.03  
36 Charlotte Hatch 76 F Blackwater Triathlon Club 14:35.00     20 14:35.00  
38 Anna Dunk 84 F Discovery Tri 14:55.93 16 4:53.60 14 10:02.33  
42 Katie Warburton 89 F Hoddesdon Tri Club 15:53.38 15 4:47.02 17 11:06.36  
45 Emily Srikantha 101 F Htc 16:26.52 18 5:21.08 16 11:05.44  
46 Evie Williams 77 F East Essex Tri Club 16:43.18 19 5:33.60 18 11:09.58  
49 Gabrielle Hunt 79 F Hoddesdon Tri Club 17:33.79 17 5:00.27 19 12:33.52  
 

Male Finishers

Overall   Bib   ------- Swim ------- ------- Run -------  
Place Name Number Gender City Finish Time Rank Time Rank Time Penalty
1 Ryan Howe 55 M Cambridge Triathlon Club 10:22.38 1 3:13.86 1 7:08.52  
2 Freddie Wardle 50 M waldenJNR 11:07.31 2 3:24.63 3 7:42.68  
3 Lewis Buchallet 68 M WaldenJNR 11:12.65 8 3:51.56 2 7:21.09  
4 Alex Ley 105 M East Essex Tri Club 11:48.37 5 3:40.15 5 8:08.22  
6 Lucas Smith 91 M East Essex Tri Club 11:52.63 12 4:07.09 4 7:45.54  
8 Adam Bearpark 62 M Cambridge Triathlon Club 12:03.13 7 3:51.55 6 8:11.58  
12 Jack Markham 82 M Hoddesdon tri club 12:11.42 9 3:52.79 8 8:18.63  
15 Geoege Ley 98 M East Essex Tri Club 12:35.51 14 4:15.41 9 8:20.10  
16 Kieran Dennett 78 M East Essex Tri Club 12:40.35 11 4:04.52 12 8:35.83  
21 Joseph Dooley 60 M 0 12:49.45 4 3:36.19 17 9:13.26  
22 Harrison Bunn 100 M East Essex Tri 12:52.36 21 4:24.86 10 8:27.50  
23 Charlie Lane 104 M 0 12:56.93 10 3:58.69 16 8:58.24  
24 Liam Gibney 88 M East Essex Tri Club 13:02.51 25 4:44.06 7 8:18.45  
25 Milo Thomas 102 M Blackwater Junior Triathl 13:03.05 3 3:34.83 20 9:28.22  
26 Samuel Parrott 103 M East Essex Tri Club 13:04.91 17 4:21.49 13 8:43.42  
27 Billy Mceachern 80 M Discovery Tri 13:09.20 16 4:21.39 15 8:47.81  
28 Fraser Mccormack 86 M Hoddesdon Tri Club 13:10.43 20 4:24.30 14 8:46.13  
29 Bodhi Bywater 92 M Hoddesdon Tri Club 13:11.48 24 4:43.34 11 8:28.14  
32 Jonathan Bint 75 M Tri-Force 13:43.06 22 4:27.22 18 9:15.84  
33 Oliver Teodorski 93 M Infinity Triathlon Club 13:43.91 18 4:23.04 19 9:20.87  
34 Jack Hatch 94 M Blackwater Triathlon Club 13:53.21 15 4:19.22 21 9:33.99  
37 Callum Madden 90 M HTC 14:44.67 28 5:06.43 22 9:38.24  
39 Benedict Heath 87 M 0 15:07.93 26 4:58.09 23 10:09.84  
40 Jamie Cox 97 M 0 15:18.08 19 4:23.84 26 10:54.24  
41 Thomas Martin 81 M East Essex Tri Club 15:23.93 23 4:32.26 25 10:51.67  
 
Overall   Bib   ------- Swim ------- ------- Run -------  
Place Name Number Gender City Finish Time Rank Time Rank Time Penalty
43 Oliver Stirling 70 M WaldenJNR 16:03.24 13 4:13.09 28 11:50.15  
44 Dawson Whitelegg 83 M Hoddesdon Tri Club 16:26.06 27 5:06.33 27 11:19.73  
47 Harry Eagle 74 M Hoddesdon Tri Club 16:44.74 6 3:49.85 29 12:54.89  
48 Charlie Nicel 96 M East Essex Tri Club 16:49.93 29 6:01.02 24 10:48.91  
 

Tristar 3

 

Female Finishers

Overall   Bib   ------- Swim ------- ------- Run -------  
Place Name Number Gender City Finish Time Rank Time Rank Time Penalty
3 Poppy Branton 13 F Ipswich Triathlon Club 14:26.87 4 4:37.72 1 9:49.15  
5 Christina Durbin 12 F Tri-Force 14:42.38 3 4:30.28 2 10:12.10  
8 Emma Lewis 8 F Cambridge Triathlon Club 15:07.82 2 4:16.16 6 10:51.66  
12 Jessica Thorn 1 F Tri-Force 15:23.96 5 4:39.30 5 10:44.66  
13 Innes Dunlop 15 F WaldenJNR 15:31.34 8 4:54.46 4 10:36.88  
14 Rose Wilkinson 10 F Walden Tri 15:51.08 1 4:15.71 10 11:35.37  
15 Natalie Smith 23 F East Essex Tri Club 15:53.48 13 5:24.63 3 10:28.85  
16 Rebecca West 29 F Walden JNR 16:21.02 10 5:07.31 8 11:13.71  
19 Millie Robson 31 F WaldenJNR 16:41.95 17 5:48.79 7 10:53.16  
20 Sasha Clark 25 F WaldenJNR 16:48.29 12 5:16.82 9 11:31.47  
22 Scarlett Mitchell 33 F WaldenJNR 17:25.23 15 5:35.20 11 11:50.03  
23 Abigail Rymer 4 F Hoddesdon Triathlon Club 17:28.57 9 4:55.41 12 12:33.16  
24 Hetty Aris 6 F walden jrn 17:40.40 6 4:39.65 15 13:00.75  
26 Beth Badman 26 F East Essex Tri Club 17:55.39 11 5:13.19 14 12:42.20  
29 Maggie Wyper 22 F Hoddesdon tri club 18:29.66 7 4:52.21 18 13:37.45  
31 Coral Dunk 28 F Discovery Tri 18:38.83 14 5:26.37 16 13:12.46  
32 Charlotte Miller 34 F East Essex Tri Club 18:59.08 16 5:39.18 17 13:19.90  
33 Bethany Adams 38 F East Essex Tri Club 19:13.98 20 6:31.91 13 12:42.07  
34 Kiera Polley 43 F East Essex Tri Club 20:06.75 19 6:21.69 19 13:45.06  
37 Olivia Parrott 49 F East Essex Tri Club 20:16.94 18 5:57.33 20 14:19.61  
39 Kate Cook 45 F East Essex Tri Club 23:35.12 21 8:11.70 21 15:23.42  
 

Male Finishers

Overall   Bib   ------- Swim ------- ------- Run -------  
Place Name Number Gender City Finish Time Rank Time Rank Time Penalty
1 Ethan Reilly 7 M Discovery Tri 13:30.24 2 4:10.69 1 9:19.55  
2 Joshua Vail 20 M Cambridge Triathlon Club 14:04.27 3 4:18.75 2 9:45.52  
4 Scott Carpenter 3 M Hoddesdon Tri Club 14:27.84 5 4:24.99 3 10:02.85  
6 Oliver Mills 17 M Cambridge Triathlon Club 14:42.73 6 4:33.96 4 10:08.77  
7 Thomas Dudman 9 M 0 14:52.14 4 4:21.73 7 10:30.41  
9 Samuel Willis 16 M Hoddesdon Tri club 15:09.92 8 4:50.05 5 10:19.87  
10 Daniel Blerkom 5 M East Essex Tri 15:10.82 1 3:59.24 9 11:11.58  
11 Tom Williams 18 M CT1 Canterbury Triathlon 15:23.51 9 4:54.04 6 10:29.47  
17 Charlie Knowler 19 M Discovery Tri 16:32.14 7 4:48.80 11 11:43.34  
18 Nathan Clarke 27 M East Essex Tri Club 16:41.16 10 5:23.21 10 11:17.95  
21 George Beesley 35 M 0 16:49.84 14 6:05.95 8 10:43.89  
25 Ethan Biggs 39 M Hoddesdon Tri Club 17:49.09 11 5:48.88 14 12:00.21  
27 William Pugh 40 M Infinity Triathlon Club 18:03.43 13 5:56.66 15 12:06.77  
28 Oliver Bishop 46 M Discovery Tri 18:18.30 15 6:19.59 12 11:58.71  
30 Ben Stamp 41 M Hodddesdon Tri Club Junio 18:33.30 16 6:33.19 13 12:00.11  
35 Leon Srikantha 48 M Htc 20:13.33 17 6:54.81 16 13:18.52  
36 Jack Teodorski 30 M Infinity Triathlon Club 20:14.39 12 5:50.46 17 14:23.93  
38 James Pugh 42 M Infinity Triathlon Club 22:28.61 18 7:26.85 18 15:01.76  
 

Tristar Start

 

Female Finishers

Overall   Bib   ------- Swim ------- ------- Run -------  
Place Name Number Gender City Finish Time Rank Time Rank Time Penalty
4 Neve Madden 163 F HTC 4:32.21 1 1:14.45 1 3:17.76  
5 Isobel Markham 162 F Hoddesdon tri club 4:40.59 3 1:20.12 2 3:20.47  
6 Isabel Beale 160 F East Essex Tri Club 4:42.46 2 1:17.84 3 3:24.62  
10 Esme Nightingale 167 F Ipswich Triathlon Club 5:37.61 5 1:48.68 4 3:48.93  
11 Lucy Wells 168 F Blackwater Triathlon Club 5:47.05 4 1:46.46 5 4:00.59  
12 Violet Simpson 171 F East Essex Tri Club 6:05.56 6 1:50.48 6 4:15.08  
13 Amelia Kerr 170 F East Essex Tri Club 6:18.69 7 1:54.88 7 4:23.81  
 

Male Finishers

Overall   Bib   ------- Swim ------- ------- Run -------  
Place Name Number Gender City Finish Time Rank Time Rank Time Penalty
1 Edward Williams 164 M CT1 Canterbury Triathlon 4:09.58 1 1:02.67 4 3:06.91  
2 Raphael Buchallet 161 M WaldenJNR 4:12.42 2 1:14.72 2 2:57.70  
3 Andrew De Koning 159 M WaldenJNR 4:29.57 3 1:32.51 1 2:57.06  
7 Rufus Jenner 166 M Walden Tri 5:01.80 6 1:58.56 3 3:03.24  
8 Daniel Warburton 169 M Hoddesdon Tri Club 5:10.54 4 1:40.32 5 3:30.22  
9 Henry Jago 165 M East Essex Tri Club 5:19.50 5 1:48.63 6 3:30.87