Triathlon Men: 15-20 21-39 40-49 50-59 60-99
Triathlon Women: 15-20 21-39 40-49 50-59
Aquabike Men: 1-99
Aquabike Women: 1-99
Aquathlon Men: 1-99
Aquathlon Women:
Triathlon |
||||||||||||||||
Top | ||||||||||||||||
Under 21 |
||||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | No | Name | Gender | Club | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
14 | 53 | Charlotte Brooks | F | East Essex Tri Club | 1:06:21.4 | 1 | 8:09.3 | 1 | 35:06.9 | 1 | 23:05.1 | |||||
Top | ||||||||||||||||
Senior |
||||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | No | Name | Gender | Club | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
5 | 65 | Sinead Clark | F | East Essex Tri Club | 1:02:20.8 | 4 | 6:30.7 | 1 | 34:27.0 | 1 | 21:23.0 | |||||
19 | 59 | Charlotte Owen | F | Comrades Tri Club | 1:08:38.0 | 5 | 7:36.7 | 2 | 36:55.5 | 2 | 24:05.7 | |||||
44 | 3 | Colette Thompson | F | Comrades Tri Club | 1:24:52.9 | 2 | 9:09.2 | 1 | 1:08.6 | 4 | 44:00.6 | 3 | 30:34.3 | |||
49 | 49 | Jordan Kemp | F | East Essex Tri Club | 1:28:40.0 | 1 | 8:42.0 | 2 | 1:49.5 | 3 | 42:28.9 | 5 | 35:39.5 | |||
51 | 7 | Georgia Redgwell | F | 1:30:46.0 | 3 | 9:51.5 | 3 | 2:01.2 | 5 | 47:28.5 | 4 | 31:24.7 | ||||
Top | ||||||||||||||||
Vet 40+ |
||||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | No | Name | Gender | Club | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
6 | 62 | Debbie Coyle | F | Comrades Tri Club | 1:02:30.4 | 2 | 7:14.9 | 1 | 32:52.0 | 1 | 22:23.3 | |||||
26 | 26 | Jenni Tomblin | F | Greenwich Tritons | 1:13:26.4 | 5 | 10:36.4 | 2 | 36:25.2 | 4 | 26:24.7 | |||||
30 | 33 | Emma Flin | F | East Essex Tri Club | 1:15:15.7 | 4 | 9:59.9 | 3 | 36:49.3 | 5 | 28:26.4 | |||||
31 | 13 | Aurelia Osborne | F | Beckenham RC | 1:15:28.2 | 1 | 9:49.6 | 1 | 1:21.5 | 4 | 41:44.8 | 2 | 22:32.1 | |||
38 | 39 | Victoria Hopkins | F | East Essex Tri Club | 1:17:56.0 | 3 | 9:52.4 | 5 | 41:58.8 | 3 | 26:04.7 | |||||
52 | 21 | Angela Sicot | F | Comrades Tri Club | 1:33:13.6 | 6 | 13:06.3 | 6 | 44:51.6 | 6 | 35:15.6 | |||||
Top | ||||||||||||||||
Vet 50+ |
||||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | No | Name | Gender | Club | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
28 | 52 | Denise Kemp | F | East Essex Tri Club | 1:14:55.3 | 3 | 8:46.0 | 1 | 35:07.9 | 2 | 31:01.3 | |||||
40 | 19 | Gina Gordon-Harris | F | East Essex Tri Club | 1:20:44.5 | 2 | 10:54.8 | 1 | 1:05.6 | 2 | 39:57.0 | 1 | 28:47.0 | |||
46 | 46 | Diane Shellito | F | East Essex Tri Club | 1:27:04.4 | 4 | 10:22.2 | 3 | 43:44.0 | 3 | 32:58.1 | |||||
53 | 32 | Leasa Ramsbotham | F | 1:35:12.5 | 5 | 11:12.9 | 4 | 47:30.8 | 4 | 36:28.7 | ||||||
55 | 2 | Josy Hughes | F | 1:46:53.4 | 1 | 10:13.1 | 2 | 3:25.3 | 5 | 51:01.1 | 5 | 42:13.8 | ||||
Top | ||||||||||||||||
Under 21 |
||||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | No | Name | Gender | Club | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
42 | 6 | Tom Womack | M | East Essex Tri Club | 1:22:22.4 | 1 | 9:24.5 | 1 | 1:25.6 | 1 | 37:49.0 | 1 | 33:43.2 | |||
Top | ||||||||||||||||
Senior |
||||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | No | Name | Gender | Club | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
1 | 61 | Jack Martin | M | East Essex Tri Club | 56:08.9 | 4 | 6:58.3 | 1 | 31:36.3 | 1 | 17:34.2 | |||||
3 | 64 | Stephen Blakey | M | Untameable Tri | 1:01:12.5 | 5 | 7:08.1 | 2 | 34:21.3 | 3 | 19:42.9 | |||||
10 | 80 | Ben Brooks | M | 1:04:47.5 | 2 | 6:53.0 | 5 | 36:50.1 | 5 | 21:04.3 | ||||||
11 | 60 | Tom Muers | M | East Essex Tri Club | 1:04:51.1 | 3 | 6:55.3 | 4 | 36:02.7 | 6 | 21:53.0 | |||||
15 | 47 | Robin Smith | M | East Essex Tri Club | 1:06:30.2 | 6 | 9:15.5 | 6 | 38:10.3 | 2 | 19:04.3 | |||||
18 | 44 | Tudor Constantinescu | M | Comrades Tri Club | 1:08:36.3 | 7 | 10:11.3 | 3 | 35:44.7 | 7 | 22:40.2 | |||||
20 | 63 | David Brooks | M | Comrades Tri Club | 1:08:58.2 | 9 | 45:24.5 | 8 | 23:33.7 | |||||||
22 | 18 | Darren Martin | M | Comrades Tri Club | 1:11:16.0 | 1 | 10:15.0 | 1 | 1:18.6 | 7 | 39:00.6 | 4 | 20:41.7 | |||
50 | 20 | Conor Aspel | M | 1:30:11.4 | 8 | 13:50.8 | 8 | 50:55.6 | 9 | 25:24.9 | ||||||
Top | ||||||||||||||||
Vet 40+ |
||||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | No | Name | Gender | Club | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
2 | 58 | Sullivan Smith | M | 58:47.8 | 6 | 8:16.9 | 3 | 32:20.7 | 1 | 18:10.2 | ||||||
8 | 55 | Paul Wyatt | M | Comrades Tri Club | 1:02:46.7 | 8 | 8:43.6 | 1 | 32:06.7 | 2 | 21:56.2 | |||||
9 | 57 | Andrew Lawrence | M | East Essex Tri Club | 1:04:14.2 | 5 | 7:49.9 | 4 | 33:19.0 | 6 | 23:05.2 | |||||
12 | 45 | John Walker | M | Havering Tri Club | 1:04:56.0 | 10 | 9:57.7 | 2 | 32:10.9 | 5 | 22:47.2 | |||||
16 | 48 | Ray Brooks | M | East Essex Tri Club | 1:06:41.6 | 7 | 8:35.0 | 6 | 35:30.0 | 4 | 22:36.5 | |||||
17 | 37 | Steven Flin | M | East Essex Tri Club | 1:08:22.6 | 12 | 10:23.8 | 5 | 34:06.5 | 8 | 23:52.2 | |||||
23 | 50 | Toby Knight | M | East Essex Tri Club | 1:11:30.9 | 9 | 9:16.4 | 11 | 38:23.8 | 7 | 23:50.6 | |||||
24 | 11 | Stuart Oldham | M | East Essex Tri Club | 1:12:42.0 | 3 | 10:39.1 | 4 | 2:14.8 | 7 | 35:38.0 | 9 | 24:09.9 | |||
25 | 35 | Joe Harwood | M | Blackwater Tri Club | 1:13:07.1 | 13 | 10:37.9 | 8 | 35:42.4 | 12 | 26:46.7 | |||||
27 | 38 | Simon Field | M | East Essex Tri Club | 1:13:46.7 | 14 | 10:40.1 | 9 | 37:13.9 | 10 | 25:52.6 | |||||
32 | 4 | Ed Osborne | M | Beckenham RC | 1:16:10.0 | 4 | 14:27.4 | 3 | 1:04.7 | 10 | 38:06.0 | 3 | 22:31.7 | |||
36 | 5 | Craig Groom | M | Comrades/Havering Tri | 1:16:45.5 | 1 | 9:18.8 | 2 | 0:58.1 | 12 | 38:47.1 | 13 | 27:41.4 | |||
37 | 17 | Marc Jones | M | East Essex Tri Club | 1:17:48.8 | 2 | 10:13.6 | 1 | 0:41.5 | 13 | 40:06.8 | 11 | 26:46.6 | |||
43 | 31 | Rob Lewis | M | Havering Tri Club | 1:22:32.5 | 11 | 10:19.9 | 14 | 41:33.9 | 14 | 30:38.6 | |||||
Top | ||||||||||||||||
Vet 50+ |
||||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | No | Name | Gender | Club | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
4 | 56 | Ian George | M | East Essex Tri Club | 1:02:07.3 | 4 | 7:50.2 | 2 | 33:10.3 | 1 | 21:06.7 | |||||
7 | 43 | Marc Miller | M | East Essex Tri Club | 1:02:45.2 | 6 | 7:56.2 | 1 | 32:18.0 | 4 | 22:31.0 | |||||
13 | 54 | Alan Clark | M | East Essex Tri Club | 1:05:21.1 | 5 | 7:50.5 | 3 | 35:05.6 | 3 | 22:24.9 | |||||
21 | 66 | Freddie Harrison | M | Comrades Tri Club | 1:10:34.2 | 8 | 9:58.6 | 4 | 38:11.6 | 2 | 22:23.9 | |||||
29 | 15 | Richard Day | M | East Essex Tri Club | 1:15:00.5 | 2 | 10:20.0 | 1 | 0:53.3 | 5 | 38:40.0 | 6 | 25:07.1 | |||
33 | 25 | Matthew Aitken | M | East Essex Tri Club | 1:16:13.0 | 11 | 11:50.8 | 8 | 39:39.3 | 5 | 24:42.8 | |||||
34 | 40 | Stuart Paul | M | 00:00:00 | 1:16:26.5 | 7 | 9:07.2 | 9 | 40:20.4 | 9 | 26:58.8 | |||||
35 | 36 | Paul Cregg | M | Beckenham RC | 1:16:44.9 | 9 | 10:31.2 | 7 | 39:23.2 | 8 | 26:50.4 | |||||
39 | 22 | Mark Linn | M | 1:18:42.2 | 3 | 10:52.8 | 2 | 1:45.0 | 6 | 39:18.1 | 7 | 26:46.1 | ||||
41 | 42 | Andrew Rouyer-Brown | M | East Essex Tri Club | 1:22:22.2 | 10 | 10:46.3 | 10 | 40:47.2 | 10 | 30:48.6 | |||||
45 | 41 | Luke Bourdillon | M | East Essex Tri Club | 1:27:01.0 | 12 | 11:58.0 | 11 | 41:11.8 | 11 | 33:51.1 | |||||
56 | 12 | Tony Brooks | M | Comrades Tri Club | 1:47:43.5 | 1 | 9:14.1 | 3 | 2:55.4 | 12 | 48:28.7 | 12 | 47:05.2 | |||
Top | ||||||||||||||||
Vet 60+ |
||||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | No | Name | Gender | Club | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
47 | 34 | Claudio Valentini | M | Tri Sport Epping | 1:27:05.1 | 2 | 11:45.2 | 2 | 43:21.8 | 2 | 31:58.0 | |||||
48 | 10 | Kenneth Baksh | M | Beckenham RC | 1:28:36.7 | 3 | 20:41.7 | 1 | 38:12.7 | 1 | 29:42.2 | |||||
54 | 16 | Graham Bardell | M | JBR Run & Tri Club | 1:37:40.4 | 1 | 13:14.7 | 1 | 3:08.0 | 3 | 47:19.3 | 3 | 33:58.2 | |||
Aquabike |
||||||||||||||||
Top | ||||||||||||||||
Female 99 and Under |
||||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | No | Name | Gender | Club | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
3 | 73 | Stacey Wimbledon-Emig | F | East Essex Tri Club | 48:16.0 | 2 | 9:18.2 | 1 | 38:26.6 | 1 | 0:31.1 | |||||
4 | 71 | Chris Muers | F | East Essex Tri Club | 52:40.3 | 1 | 8:40.9 | 2 | 43:27.5 | 2 | 0:31.8 | |||||
5 | 68 | Bobbie Westwood | F | Havering Tri Club | 58:51.8 | 3 | 12:19.3 | 3 | 45:55.2 | 3 | 0:37.3 | |||||
Top | ||||||||||||||||
Male 99 and Under |
||||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | No | Name | Gender | Club | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
1 | 70 | Tom Anderson | M | Blackwater Tri Club | 40:14.0 | 1 | 8:20.8 | 1 | 31:11.1 | 1 | 0:42.0 | |||||
2 | 72 | Marcin Dubanowski | M | Comrades Tri Club | 42:30.0 | 2 | 10:00.9 | 2 | 31:37.8 | 2 | 0:51.2 | |||||
Aquathlon |
||||||||||||||||
Top | ||||||||||||||||
Male 99 and Under |
||||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | No | Name | Gender | Club | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
1 | 76 | Kieran Neary | M | 28:01.8 | 1 | 28:01.8 | ||||||||||
2 | 75 | Michael Jobling | M | 35:29.0 | 2 | 35:29.0 |