Triathlon Men: 15-16 17-39 40-49 50-59 60-99
Triathlon Women: 17-39 40-49 50-99
Aquabike Men: 0- 0
Aquabike Women: 0- 0
Aquathlon Men: 0- 0
Aquathlon Women: 0- 0
Triathlon |
||||||||||||||||
Top | ||||||||||||||||
Senior |
||||||||||||||||
Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
10 | 100 | Charlotte Brooks | East Essex Tri Club | F | 1:07:13.98 | 2 | 7:15.18 | 1 | 0:28.15 | 1 | 37:28.43 | 2 | 0:29.45 | 1 | 21:32.77 | |
26 | 89 | Eleanor Burke | Harwich Runners | F | 1:16:58.61 | 1 | 6:38.43 | 6 | 1:16.73 | 3 | 43:49.68 | 7 | 1:05.21 | 2 | 24:08.56 | |
40 | 55 | Niamh Sykes | Clapham Runners | F | 1:23:11.95 | 7 | 9:48.72 | 3 | 1:04.25 | 5 | 45:18.63 | 8 | 1:16.84 | 3 | 25:43.51 | |
47 | 75 | Danielle Fuller | F | 1:26:24.39 | 4 | 8:17.26 | 2 | 1:00.49 | 4 | 44:09.76 | 3 | 0:31.22 | 6 | 32:25.66 | ||
50 | 56 | Malgorzata Baluka | F | 1:27:05.42 | 6 | 9:42.08 | 5 | 1:07.21 | 8 | 49:44.33 | 1 | 0:21.14 | 4 | 26:10.66 | ||
61 | 44 | Brooke Smith | F | 1:32:04.00 | 5 | 8:29.02 | 4 | 1:06.13 | 6 | 45:49.30 | 5 | 0:55.46 | 8 | 35:44.09 | ||
63 | 69 | Jordan Kemp | East Essex Tri Club | F | 1:33:48.97 | 3 | 8:14.73 | 7 | 1:44.87 | 2 | 43:15.82 | 9 | 1:55.32 | 9 | 38:38.23 | |
64 | 45 | Rosie Patterson | F | 1:34:06.53 | 9 | 10:52.64 | 8 | 2:09.84 | 7 | 48:48.20 | 4 | 0:37.07 | 5 | 31:38.78 | ||
70 | 3 | Hope Youngs | F | 1:41:41.00 | 8 | 9:49.87 | 9 | 2:30.37 | 9 | 52:46.85 | 6 | 1:00.27 | 7 | 35:33.64 | ||
Top | ||||||||||||||||
Vet |
||||||||||||||||
Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
29 | 58 | Victoria Hopkins | East Essex Tri Club | F | 1:18:32.78 | 1 | 8:58.35 | 1 | 1:03.77 | 1 | 42:00.02 | 2 | 0:46.22 | 1 | 25:44.42 | |
35 | 39 | Melanie Burdett | Beckenham RC | F | 1:21:20.25 | 3 | 9:47.60 | 2 | 1:07.71 | 3 | 42:53.02 | 5 | 1:05.28 | 2 | 26:26.64 | |
46 | 53 | Deborah Hall | East Essex Tri Club | F | 1:25:02.45 | 2 | 9:28.73 | 3 | 1:46.45 | 4 | 45:41.95 | 4 | 1:03.41 | 3 | 27:01.91 | |
57 | 102 | Vicki Andreetti | F | 1:31:26.22 | 5 | 11:13.69 | 4 | 1:52.01 | 2 | 42:20.79 | 7 | 1:59.37 | 6 | 34:00.36 | ||
60 | 57 | Kirstie Imber | F | 1:31:53.75 | 6 | 11:14.67 | 5 | 2:41.02 | 5 | 47:59.59 | 6 | 1:32.64 | 4 | 28:25.83 | ||
67 | 29 | Zoe Storrar | F | 1:38:39.20 | 7 | 12:27.61 | 8 | 3:10.09 | 6 | 51:49.69 | 3 | 0:50.15 | 5 | 30:21.66 | ||
72 | 12 | Lisa Jones | Beyond Limits RC | F | 1:48:51.27 | 4 | 10:45.92 | 7 | 3:04.36 | 9 | 59:07.04 | 1 | 0:39.95 | 8 | 35:14.00 | |
74 | 11 | Kemi Owoeye | F | 1:56:18.41 | 9 | 18:33.18 | 6 | 2:50.53 | 8 | 57:13.14 | 9 | 2:36.69 | 7 | 35:04.87 | ||
76 | 13 | Dola Oladipo | F | 2:08:50.90 | 8 | 15:18.27 | 9 | 3:22.92 | 7 | 54:47.80 | 8 | 2:18.67 | 9 | 53:03.24 | ||
Top | ||||||||||||||||
Female 50 and Over |
||||||||||||||||
Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
27 | 37 | Jenny Harley | East Essex Tri Club | F | 1:17:04.46 | 2 | 10:49.89 | 1 | 0:57.59 | 1 | 38:11.51 | 1 | 0:37.32 | 1 | 26:28.15 | |
53 | 30 | Julie Johnson | Beckenham RC | F | 1:30:26.55 | 1 | 10:07.73 | 3 | 2:57.40 | 2 | 48:38.99 | 2 | 0:43.15 | 3 | 27:59.28 | |
66 | 10 | Alison Dunn | F | 1:37:28.08 | 3 | 13:17.93 | 2 | 2:35.17 | 3 | 53:45.01 | 3 | 0:51.89 | 2 | 26:58.08 | ||
Top | ||||||||||||||||
Youth |
||||||||||||||||
Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
31 | 59 | James Hardwick | East Essex Tri Club | M | 1:19:11.20 | 2 | 8:13.56 | 2 | 1:01.07 | 1 | 43:01.19 | 4 | 0:52.82 | 2 | 26:02.56 | |
41 | 40 | Thomas Hooton | M | 1:23:21.35 | 3 | 8:44.94 | 4 | 2:53.10 | 3 | 46:51.00 | 1 | 0:14.96 | 1 | 24:37.35 | ||
45 | 41 | Robbie Panton | M | 1:24:56.51 | 4 | 8:59.82 | 3 | 2:15.25 | 2 | 46:37.36 | 3 | 0:36.86 | 4 | 26:27.22 | ||
51 | 82 | Ryan Clarke | East Essex Tri Club | M | 1:27:47.09 | 1 | 7:32.34 | 1 | 0:40.78 | 4 | 53:03.48 | 2 | 0:26.12 | 3 | 26:04.37 | |
Top | ||||||||||||||||
Senior |
||||||||||||||||
Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
1 | 1 | Jack Martin | East Essex Tri Club | M | 59:06.93 | 2 | 6:39.95 | 1 | 0:20.33 | 1 | 33:00.58 | 2 | 19:06.07 | |||
2 | 86 | Ben Brooks | East Essex Tri Club | M | 1:00:12.59 | 1 | 6:15.31 | 2 | 0:32.34 | 2 | 34:35.35 | 1 | 18:49.59 | |||
8 | 71 | Mark Tredgett | Tri Sport Epping | M | 1:06:20.69 | 7 | 8:50.91 | 4 | 0:42.68 | 3 | 35:05.96 | 3 | 0:32.41 | 3 | 21:08.73 | |
19 | 47 | John Slade | M | 1:13:22.00 | 10 | 10:34.79 | 8 | 1:25.79 | 5 | 39:16.20 | 4 | 22:05.22 | ||||
20 | 78 | James McCarron | M | 1:13:47.46 | 9 | 9:20.41 | 6 | 1:12.19 | 13 | 39:52.16 | 7 | 23:22.70 | ||||
21 | 61 | Daniel Young | M | 1:13:58.94 | 4 | 7:40.31 | 7 | 1:23.43 | 7 | 40:40.43 | 8 | 0:49.21 | 8 | 23:25.56 | ||
22 | 7 | George Welch | M | 1:14:18.00 | 14 | 11:31.29 | 9 | 1:33.91 | 4 | 38:32.98 | 1 | 0:25.07 | 5 | 22:14.75 | ||
24 | 42 | Tom Hales | M | 1:15:15.19 | 6 | 8:44.87 | 11 | 1:39.74 | 8 | 41:46.37 | 5 | 0:42.95 | 6 | 22:21.26 | ||
25 | 77 | Matt Kane | East Essex Tri Club | M | 1:16:03.01 | 5 | 7:51.63 | 5 | 0:57.95 | 6 | 40:04.39 | 7 | 0:49.01 | 13 | 26:20.03 | |
30 | 46 | Adam Doggett | M | 1:18:33.07 | 8 | 8:57.17 | 13 | 1:59.92 | 9 | 42:22.40 | 10 | 1:09.86 | 9 | 24:03.72 | ||
34 | 4 | Jack Huckstepp | M | 1:20:27.38 | 15 | 11:31.66 | 12 | 1:46.14 | 10 | 42:25.98 | 2 | 0:26.61 | 10 | 24:16.99 | ||
36 | 60 | Lewis Walker | M | 1:22:22.31 | 11 | 10:54.15 | 10 | 1:39.53 | 11 | 44:07.57 | 4 | 0:34.31 | 11 | 25:06.75 | ||
48 | 83 | Nathan Clarke | East Essex Tri Club | M | 1:26:34.57 | 3 | 7:01.77 | 3 | 0:41.99 | 13 | 45:51.93 | 9 | 0:51.96 | 16 | 32:06.92 | |
59 | 20 | Scott Hadley | M | 1:31:48.87 | 13 | 11:21.75 | 14 | 2:24.29 | 15 | 49:43.53 | 6 | 0:45.38 | 14 | 27:33.92 | ||
62 | 25 | Marwan Albanna | M | 1:32:40.00 | 18 | 14:56.04 | 16 | 3:40.44 | 12 | 45:17.90 | 12 | 2:30.35 | 12 | 26:15.27 | ||
68 | 6 | Ben Matthews | M | 1:41:25.95 | 16 | 12:01.20 | 15 | 3:30.07 | 16 | 53:35.57 | 11 | 2:01.45 | 15 | 30:17.66 | ||
69 | 31 | Bradley Sadler | M | 1:41:30.91 | 17 | 12:11.02 | 18 | 7:47.65 | 14 | 47:54.25 | 17 | 1:27:38.88 | ||||
73 | 5 | Alfie Baker | M | 1:52:44.91 | 12 | 11:05.07 | 17 | 4:54.74 | 17 | 1:04:17.17 | 18 | 1:38:33.18 | ||||
Top | ||||||||||||||||
Vet |
||||||||||||||||
Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
3 | 90 | Simon Theobald | Tri Sport Epping | M | 1:01:23.12 | 1 | 6:13.97 | 4 | 0:37.72 | 1 | 32:07.71 | 5 | 22:23.72 | |||
5 | 80 | Selwyn Smith | East Essex Tri Club | M | 1:04:45.10 | 3 | 7:15.45 | 1 | 0:20.40 | 3 | 35:10.21 | 9 | 0:51.39 | 3 | 21:07.65 | |
6 | 79 | Robin Smith | East Essex Tri Club | M | 1:05:30.14 | 4 | 7:35.00 | 6 | 0:40.83 | 6 | 37:26.16 | 8 | 0:48.89 | 1 | 18:59.26 | |
7 | 74 | Ray Brooks | East Essex Tri Club | M | 1:05:32.41 | 7 | 8:16.63 | 7 | 0:41.69 | 2 | 34:47.97 | 1 | 0:22.15 | 4 | 21:23.97 | |
11 | 64 | Ian Black | East Essex Tri Club | M | 1:08:38.81 | 8 | 8:46.27 | 8 | 0:44.00 | 4 | 35:53.43 | 3 | 0:35.89 | 6 | 22:39.22 | |
12 | 85 | Mark Hodgson | M | 1:09:10.85 | 2 | 6:59.90 | 3 | 0:35.54 | 7 | 37:27.12 | 6 | 0:42.87 | 8 | 23:25.42 | ||
15 | 84 | Rob Reader | East Essex Tri Club | M | 1:10:03.51 | 6 | 8:12.74 | 9 | 0:51.28 | 5 | 37:25.76 | 7 | 0:48.82 | 7 | 22:44.91 | |
17 | 32 | Simon Carter | M | 1:11:38.00 | 14 | 11:20.50 | 13 | 1:51.21 | 8 | 37:33.18 | 2 | 0:31.93 | 2 | 20:21.18 | ||
18 | 72 | Kirk Bundy | M | 1:13:15.42 | 5 | 7:38.04 | 10 | 0:58.79 | 12 | 40:05.30 | 10 | 0:52.55 | 9 | 23:40.74 | ||
23 | 63 | Ian Martin | Dartford & White Oak Tri | M | 1:14:34.00 | 9 | 8:59.24 | 12 | 1:34.63 | 9 | 37:42.66 | 11 | 26:17.47 | |||
32 | 36 | Paul Collis | M | 1:19:33.81 | 12 | 10:29.16 | 5 | 0:38.22 | 13 | 40:30.91 | 5 | 0:39.61 | 12 | 27:15.91 | ||
37 | 21 | Pete Cammidge | M | 1:22:42.04 | 13 | 10:43.18 | 14 | 2:15.40 | 14 | 42:58.73 | 12 | 1:25.40 | 10 | 25:19.33 | ||
38 | 22 | Russ Barr | M | 1:22:45.90 | 11 | 10:21.88 | 11 | 1:10.71 | 10 | 38:59.88 | 11 | 0:56.90 | 13 | 31:16.53 | ||
43 | 27 | Marc Jones | East Essex Tri Club | M | 1:23:57.51 | 10 | 10:20.99 | 2 | 0:35.15 | 11 | 39:55.24 | 4 | 0:36.34 | 14 | 32:29.79 | |
Top | ||||||||||||||||
SuperVet |
||||||||||||||||
Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
4 | 91 | Ian George | East Essex Tri Club | M | 1:04:17.62 | 2 | 7:21.03 | 1 | 0:27.96 | 3 | 34:42.25 | 2 | 0:29.40 | 1 | 21:16.98 | |
9 | 81 | Mark Milsom | Dartford & White Oak Tri | M | 1:06:27.54 | 1 | 7:19.68 | 4 | 1:04.97 | 2 | 34:25.45 | 8 | 0:53.52 | 3 | 22:43.92 | |
13 | 23 | Barry Holderness | M | 1:09:24.00 | 4 | 8:43.84 | 9 | 1:55.93 | 1 | 34:20.03 | 5 | 0:49.14 | 5 | 23:35.06 | ||
14 | 49 | Tim Tomlins | East Essex Tri Club | M | 1:09:49.82 | 7 | 9:48.14 | 3 | 0:42.09 | 4 | 36:19.15 | 6 | 0:52.33 | 2 | 22:08.11 | |
16 | 34 | Neil Phillips | Beckenham RC | M | 1:11:00.08 | 6 | 9:17.15 | 2 | 0:33.55 | 5 | 37:11.69 | 3 | 0:39.98 | 4 | 23:17.71 | |
33 | 43 | Gary Panton | M | 1:20:03.59 | 3 | 7:59.48 | 10 | 2:12.24 | 7 | 42:55.94 | 11 | 1:01.47 | 6 | 25:54.46 | ||
39 | 51 | David Pearson | Lincsquad | M | 1:22:47.98 | 8 | 9:49.38 | 6 | 1:17.48 | 6 | 39:04.81 | 13 | 1:16.18 | 12 | 31:20.13 | |
44 | 33 | Mark Sommerville | M | 1:24:20.77 | 5 | 9:05.67 | 8 | 1:45.62 | 9 | 44:46.70 | 7 | 0:53.25 | 8 | 27:49.53 | ||
52 | 65 | Andy Hardwick | East Essex Tri Club | M | 1:28:29.47 | 11 | 11:26.68 | 7 | 1:23.72 | 8 | 44:31.01 | 12 | 1:08.51 | 11 | 29:59.55 | |
54 | 28 | Derek Johnson | M | 1:30:27.66 | 9 | 10:48.63 | 5 | 1:15.73 | 10 | 45:06.52 | 1 | 0:23.31 | 13 | 32:53.47 | ||
55 | 66 | Michael Hodge | M | 1:30:39.95 | 13 | 13:42.86 | 13 | 3:25.91 | 11 | 45:43.04 | 10 | 0:58.60 | 7 | 26:49.54 | ||
58 | 26 | David Hogan | M | 1:31:27.77 | 10 | 10:55.86 | 12 | 3:01.03 | 13 | 47:19.40 | 4 | 0:47.21 | 9 | 29:24.27 | ||
71 | 17 | Kevin Dark | M | 1:41:50.24 | 12 | 12:17.40 | 11 | 2:42.58 | 12 | 46:02.05 | 14 | 1:55.38 | 14 | 38:52.83 | ||
75 | 15 | Ken Willis | Clapham Runners | M | 1:56:23.13 | 14 | 20:28.20 | 14 | 4:02.33 | 14 | 1:01:11.92 | 9 | 0:57.89 | 10 | 29:42.79 | |
Top | ||||||||||||||||
60+ |
||||||||||||||||
Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
28 | 107 | Rhys Davies | M | 1:18:25.73 | 2 | 9:59.40 | 1 | 0:47.45 | 2 | 40:25.31 | 1 | 0:48.93 | 1 | 26:24.64 | ||
42 | 67 | Martin Sansom | M | 1:23:42.79 | 1 | 8:53.09 | 3 | 1:46.81 | 3 | 43:01.38 | 2 | 1:14.23 | 3 | 28:47.28 | ||
49 | 18 | Ken Baksh | M | 1:26:46.22 | 5 | 17:45.51 | 2 | 1:40.96 | 1 | 38:35.28 | 4 | 1:35.12 | 2 | 27:09.35 | ||
56 | 35 | Ronald Seddon | Havering Tri Club | M | 1:31:09.60 | 3 | 11:29.22 | 4 | 2:31.67 | 4 | 44:33.83 | 5 | 2:14.84 | 4 | 30:20.04 | |
65 | 24 | Graham Bardell | JBR Run & Tri Club | M | 1:35:23.16 | 4 | 12:36.80 | 5 | 2:45.91 | 5 | 46:47.21 | 3 | 1:23.15 | 5 | 31:50.09 | |
Aquabike |
||||||||||||||||
Top | ||||||||||||||||
Female No Age Provided |
||||||||||||||||
Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
2 | 93 | Bobbie Westwood | Havering Tri Club | F | 59:11.19 | 1 | 9:48.66 | 2 | 3:02.29 | 1 | 45:51.66 | 1 | 0:19.61 | 2 | 0:08.97 | |
3 | 92 | Helen Richardson-Crespo | F | 1:05:00.44 | 2 | 12:26.16 | 1 | 2:40.92 | 2 | 49:25.10 | 2 | 0:24.43 | 1 | 0:03.83 | ||
Top | ||||||||||||||||
Male No Age Provided |
||||||||||||||||
Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
1 | 109 | Daniel Cracknell | Tri Sport Essex | M | 49:20.90 | 1 | 8:08.80 | 1 | 0:51.56 | 1 | 39:39.76 | 1 | 0:37.64 | 1 | 0:03.14 | |
Aquathlon |
||||||||||||||||
Top | ||||||||||||||||
Female No Age Provided |
||||||||||||||||
Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
4 | 94 | Robin Lupton | Leigh on Sea Striders | F | 38:49.46 | 1 | 9:32.03 | 2 | 2:12.13 | 1 | 27:05.30 | |||||
5 | 95 | Emma Phillips | Beyond Limits RC | F | 50:33.38 | 2 | 13:13.69 | 1 | 1:30.20 | 2 | 35:49.49 | |||||
Top | ||||||||||||||||
Male No Age Provided |
||||||||||||||||
Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
1 | 96 | Peter Barrett | Tri Sport Epping | M | 29:54.11 | 2 | 8:05.90 | 1 | 21:48.21 | |||||||
2 | 97 | Toby Dando | JBR Run & Tri Club | M | 32:21.55 | 1 | 7:28.40 | 2 | 24:53.15 | |||||||
3 | 111 | Stuart Paul | Tri Sport Essex | M | 36:45.05 | 3 | 8:34.70 | 1 | 1:12.07 | 3 | 26:58.28 |