Men: 11-14 15-99
Women: 11-14 15-99
Top | |||||||||||
Female 11 to 14 |
|||||||||||
Overall | Race | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | |||||||
Place | Name | Number | Club | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
1 | May Lee | 118 | 25:26 | 2 | 6:17 | 2 | 11:19 | 1 | 7:49 | ||
6 | Ella Whitehead | 130 | 27:24 | 3 | 6:28 | 3 | 12:39 | 3 | 8:16 | ||
7 | Isobel Lambe | 116 | East Essex Triathlon Club | 27:26 | 1 | 6:11 | 1 | 10:13 | 5 | 11:01 | |
10 | Amelia Lee | 117 | 29:30 | 4 | 7:25 | 4 | 13:53 | 2 | 8:12 | ||
15 | Joseph Whitehead | 129 | 33:16 | 5 | 7:52 | 5 | 14:52 | 4 | 10:31 | ||
Top | |||||||||||
Female 15 and Over |
|||||||||||
Overall | Race | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | |||||||
Place | Name | Number | Club | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
19 | Roza Somogyi | 123 | East Essex Triathlon Club | 35:15 | 1 | 5:32 | 2 | 14:12 | 2 | 15:31 | |
20 | Nicola Reynolds | 113 | 0 | 35:47 | 2 | 7:26 | 1 | 13:07 | 1 | 15:13 | |
27 | Tina Ambrose | 103 | 53:32 | 3 | 13:07 | 3 | 16:31 | 4 | 23:52 | ||
28 | Jemma Perry-Ambrose | 104 | 53:55 | 4 | 13:35 | 4 | 16:36 | 3 | 23:43 | ||
Top | |||||||||||
Male 11 to 14 |
|||||||||||
Overall | Race | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | |||||||
Place | Name | Number | Club | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
5 | Benjamin Iceton | 110 | 27:11 | 1 | 6:27 | 2 | 12:33 | 1 | 8:10 | ||
9 | Antoine Rouyer-Brown | 119 | East Essex Triathlon Club | 28:11 | 2 | 6:54 | 1 | 10:04 | 3 | 11:13 | |
16 | Sahil lowalekar | 124 | 33:37 | 4 | 10:03 | 4 | 12:49 | 2 | 10:43 | ||
18 | Matthew Whitehead | 131 | 34:40 | 3 | 7:54 | 5 | 14:55 | 4 | 11:50 | ||
24 | Finley young | 106 | 43:04 | 5 | 10:12 | 3 | 12:39 | 5 | 20:12 | ||
Top | |||||||||||
Male 15 and Over |
|||||||||||
Overall | Race | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | |||||||
Place | Name | Number | Club | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
2 | Andrew Liddle | 107 | 26:29 | 4 | 5:36 | 12 | 20:53 | ||||
3 | simon young | 105 | 26:30 | 9 | 8:36 | 3 | 10:34 | 1 | 7:18 | ||
4 | Tamas Somogyi | 122 | East Essex Triathlon Club | 26:55 | 1 | 4:29 | 13 | 22:26 | |||
8 | Pablo Beale | 109 | East Essex Tri Club | 27:35 | 3 | 5:02 | 14 | 22:32 | |||
11 | Ashley Iceton | 111 | 31:02 | 5 | 6:13 | 2 | 10:24 | 4 | 14:24 | ||
12 | Nicolas Mead | 127 | 31:45 | 8 | 7:48 | 8 | 11:48 | 2 | 12:08 | ||
13 | Matt Straker | 102 | 32:05 | 6 | 6:23 | 5 | 10:59 | 6 | 14:42 | ||
14 | Aaron Cramp | 101 | 32:36 | 2 | 4:51 | 4 | 10:45 | 8 | 16:59 | ||
17 | Darren Wiles | 108 | None | 34:33 | 11 | 10:50 | 1 | 10:07 | 3 | 13:35 | |
21 | Russell Whitehead | 128 | Havering Tri | 36:27 | 7 | 7:02 | 9 | 12:18 | 9 | 17:06 | |
22 | Tony Lee | 115 | 39:11 | 10 | 9:39 | 7 | 11:28 | 10 | 18:03 | ||
23 | Sumit lowalekar | 125 | 39:39 | 12 | 13:31 | 6 | 11:27 | 5 | 14:40 | ||
25 | BHUSHAN DANEJ | 132 | 47:14 | 13 | 14:13 | 10 | 13:41 | 11 | 19:19 | ||
26 | Charlie lloyd | 126 | Phoenix | 49:18 | 14 | 15:44 | 11 | 16:35 | 7 | 16:58 |