Default Division Men: 11-14 15-99
Default Division Women: 11-14 15-99
Default Division |
||||||||||
Top | ||||||||||
Tristar |
||||||||||
Race | ------- Swim ------- | ------- Run ------- | ||||||||
Place | No | Name | Club | Gender | Gend Place | Finish Time | Rank | Time | Rank | Time |
4 | 4 | Lexie Goodman | F | 1 | 12:48.4 | 1 | 3:50.3 | 1 | 8:58.0 | |
7 | 7 | Melanie Gardner | F | 2 | 17:20.4 | 2 | 6:18.0 | 2 | 11:02.4 | |
Top | ||||||||||
Senior |
||||||||||
Race | ------- Swim ------- | ------- Run ------- | ||||||||
Place | No | Name | Club | Gender | Gend Place | Finish Time | Rank | Time | Rank | Time |
8 | 22 | Nicola Reynolds | F | 3 | 18:56.3 | 3 | 5:48.1 | 1 | 13:08.1 | |
9 | 26 | Tara Merrell | F | 4 | 19:17.7 | 5 | 5:59.2 | 2 | 13:18.5 | |
10 | 30 | Diane Card | F | 5 | 19:50.4 | 1 | 5:10.3 | 3 | 14:40.0 | |
11 | 25 | Ruth Marchant | F | 6 | 21:21.1 | 4 | 5:53.6 | 4 | 15:27.5 | |
12 | 27 | Alex Hattam | F | 7 | 22:40.0 | 6 | 6:12.0 | 5 | 16:28.0 | |
13 | 31 | Rebecca Sanderson | F | 8 | 23:37.4 | 2 | 5:39.9 | 6 | 17:57.5 | |
Top | ||||||||||
Tristar |
||||||||||
Race | ------- Swim ------- | ------- Run ------- | ||||||||
Place | No | Name | Club | Gender | Gend Place | Finish Time | Rank | Time | Rank | Time |
1 | 5 | Gabriel Hiney | M | 1 | 12:04.0 | 1 | 3:34.5 | 2 | 8:29.4 | |
2 | 6 | Max Hiney | M | 2 | 12:07.1 | 3 | 3:47.9 | 1 | 8:19.1 | |
3 | 1 | Caleb Beaton-Skillman | M | 3 | 12:42.4 | 2 | 3:41.5 | 3 | 9:00.8 | |
5 | 3 | Luca Biagioni | M | 4 | 13:30.7 | 4 | 4:18.5 | 4 | 9:12.2 | |
6 | 8 | Morgan Wright | 0 | M | 5 | 15:33.2 | 5 | 4:55.1 | 5 | 10:38.0 |
Top | ||||||||||
Senior |
||||||||||
Race | ------- Swim ------- | ------- Run ------- | ||||||||
Place | No | Name | Club | Gender | Gend Place | Finish Time | Rank | Time | Rank | Time |
14 | 24 | Chris Eyett | M | 6 | 26:17.2 | 1 | 7:34.5 | 1 | 18:42.7 |