Youth Men: 15-16
Youth Women: 15-16
Tristar 3 Men: 13-14
Tristar 3 Women: 13-14
Tristar 2 Men: 11-12
Tristar 2 Women: 11-12
Tristar 1 Men: 9-10
Tristar 1 Women: 9-10
Tristar Start Men: 8- 8
Tristar Start Women: 8- 8
Youth |
|||||||||||||
Top | |||||||||||||
Female 15 to 16 |
|||||||||||||
Race | Gender | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | |||||||||
Place | No | Name | Club | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
11 | 13 | Hannah Bates | Hoddesdon Tri Club | F | 1 | 37:15 | 1 | 7:39 | 1 | 15:17 | 2 | 14:19 | |
12 | 6 | Victoria Ewers | Cambridge Triathlon Club | F | 2 | 40:35 | 3 | 8:11 | 2 | 17:06 | 3 | 15:18 | |
13 | 14 | Megan Clark | East Essex Tri Club | F | 3 | 41:54 | 4 | 8:25 | 5 | 19:50 | 1 | 13:38 | |
14 | 2 | Lottie Dyce | WaldenJNR | F | 4 | 42:10 | 2 | 8:04 | 3 | 17:41 | 4 | 16:24 | |
15 | 17 | Eilidh Papillon | WaldenJNR | F | 5 | 43:09 | 5 | 8:42 | 4 | 17:46 | 5 | 16:40 | |
DNS | 8 | Esme Stewart | Cambridge Triathlon Club | F | |||||||||
Top | |||||||||||||
Male 15 to 16 |
|||||||||||||
Race | Gender | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | |||||||||
Place | No | Name | Club | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
1 | 3 | Cameron Kerr | Discovery Tri | M | 1 | 30:06 | 2 | 6:12 | 2 | 13:06 | 4 | 10:47 | |
2 | 5 | Harrison Smith | East Essex Triathlon | M | 2 | 30:35 | 5 | 7:21 | 1 | 13:00 | 2 | 10:13 | |
3 | 10 | Adam Harley | East Essex Tri Club | M | 3 | 31:25 | 8 | 7:46 | 3 | 13:38 | 1 | 9:59 | |
4 | 4 | Alex Lione | Cambridge Triathlon Club | M | 4 | 31:59 | 3 | 6:26 | 4 | 14:26 | 6 | 11:06 | |
5 | 12 | Zachary Deller | WaldenJNR | M | 5 | 32:26 | 11 | 21:36 | 5 | 10:49 | |||
6 | 11 | Leon Bozianu | WaldenJNR | M | 6 | 34:25 | 7 | 7:42 | 7 | 16:11 | 3 | 10:31 | |
7 | 1 | Robert Brunton | Cambridge Triathlon Club | M | 7 | 35:12 | 1 | 5:54 | 5 | 15:00 | 10 | 14:16 | |
8 | 7 | William Brooker | Walden Tri | M | 8 | 35:51 | 4 | 6:37 | 9 | 16:50 | 8 | 12:23 | |
9 | 9 | Saul Lintonbon-Baker | Tri Sport Epping | M | 9 | 36:06 | 6 | 7:22 | 6 | 15:55 | 9 | 12:48 | |
10 | 15 | Charlie Baker | East Essex Tri Club | M | 10 | 36:58 | 9 | 8:46 | 8 | 16:38 | 7 | 11:34 | |
16 | 16 | Alex Haiser | East Essex Tri Club | M | 11 | 44:58 | 10 | 8:49 | 10 | 20:23 | 11 | 15:45 | |
Tristar 3 |
|||||||||||||
Top | |||||||||||||
Female 13 to 14 |
|||||||||||||
Race | Gender | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | |||||||||
Place | No | Name | Club | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
5 | 25 | Sinead Clark | East Essex Tri Club | F | 1 | 26:07 | 3 | 5:07 | 5 | 12:04 | 1 | 8:55 | |
6 | 27 | Kathryn Bell | Cambridge Triathlon Club | F | 2 | 26:23 | 6 | 5:13 | 4 | 11:59 | 2 | 9:11 | |
7 | 21 | Issy Wickens | Ipswich Triathlon Club | F | 3 | 26:30 | 1 | 4:48 | 6 | 12:15 | 3 | 9:27 | |
9 | 36 | Sorcha Barnes | Cambridge Triathlon Club | F | 4 | 26:56 | 9 | 5:41 | 2 | 11:11 | 5 | 10:03 | |
12 | 23 | sarah brunton | Cambridge Triathlon Club | F | 5 | 27:29 | 7 | 5:13 | 3 | 11:25 | 8 | 10:50 | |
14 | 49 | Charlotte Brooks | East essex tri | F | 6 | 28:58 | 12 | 5:57 | 8 | 13:13 | 4 | 9:47 | |
18 | 24 | Jessica Laitner | tri-force | F | 7 | 30:13 | 4 | 5:08 | 12 | 14:11 | 9 | 10:53 | |
19 | 20 | Nicole Bradford | Cambridge Triathlon Club | F | 8 | 30:15 | 5 | 5:12 | 10 | 13:29 | 12 | 11:33 | |
21 | 52 | Hannah Rayden | Tri-Force | F | 9 | 30:26 | 18 | 6:30 | 9 | 13:29 | 7 | 10:27 | |
23 | 34 | Alannah Mabbs | Tri-Force | F | 10 | 30:48 | 10 | 5:43 | 14 | 14:52 | 6 | 10:12 | |
26 | 32 | Naomi Holt | Tri-Force | F | 11 | 31:10 | 11 | 5:55 | 7 | 12:56 | 13 | 12:18 | |
27 | 45 | Charlotte Gowers | Blackwater Junior Tri | F | 12 | 31:21 | 8 | 5:34 | 13 | 14:37 | 10 | 11:10 | |
29 | 28 | ANNABEL HUNT | WaldenJNR | F | 13 | 31:30 | 2 | 5:07 | 15 | 14:55 | 11 | 11:28 | |
33 | 44 | Daisy Lihoreau | Cambridge Tri | F | 14 | 32:55 | 14 | 6:07 | 11 | 13:54 | 15 | 12:53 | |
35 | 55 | Elizabeth Stewart | Discovery Tri | F | 15 | 34:36 | 16 | 6:17 | 16 | 15:28 | 14 | 12:50 | |
36 | 51 | Louise Theobald | Tri Sport Epping | F | 16 | 37:30 | 17 | 6:24 | 20 | 17:19 | 17 | 13:46 | |
37 | 31 | Grace Cadzow | Tri Sport Epping | F | 17 | 37:30 | 15 | 6:15 | 17 | 16:14 | 20 | 15:00 | |
39 | 60 | Evie George | East Essex Triathlon Club | F | 18 | 38:01 | 20 | 7:05 | 19 | 17:13 | 16 | 13:41 | |
40 | 56 | GEORGINA HASKEY-JONES | Blackwater Junior Tri Clu | F | 19 | 39:13 | 19 | 6:56 | 18 | 17:09 | 18 | 14:16 | 0:50 |
41 | 54 | Eleanor Horne | Cambridge Triathlon Club | F | 20 | 39:16 | 21 | 7:20 | 21 | 17:20 | 19 | 14:36 | |
42 | 58 | Yasmin Basit | Tri-Force | F | 21 | 40:32 | 23 | 7:45 | 22 | 17:20 | 21 | 15:26 | |
43 | 64 | Georgia Bozianu | WaldenJNR | F | 22 | 41:33 | 24 | 24:23 | 23 | 17:09 | |||
44 | 61 | Tish Phelps | East Essex Tri Club | F | 23 | 43:08 | 22 | 7:32 | 23 | 18:54 | 22 | 16:41 | |
DNS | 26 | Siana Dennis | F | ||||||||||
DQ | 39 | Sasha Vail | Cambridge Triathlon Club | F | DQ | 30:50 | 13 | 6:01 | 1 | 10:47 | DQ | 14:01 | |
Top | |||||||||||||
Male 13 to 14 |
|||||||||||||
Race | Gender | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | |||||||||
Place | No | Name | Club | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
1 | 18 | Josh Borrett | Cambridge Triathlon Club | M | 1 | 25:20 | 1 | 4:44 | 2 | 11:38 | 2 | 8:57 | |
2 | 38 | Marcus holmes | Ipswich Triathlon Club | M | 2 | 25:37 | 7 | 5:37 | 21 | 19:59 | |||
3 | 19 | Elliot Swallow | Discovery Tri | M | 3 | 25:38 | 2 | 4:46 | 4 | 11:52 | 3 | 8:58 | |
4 | 46 | Marco Passfield | WaldenJNR | M | 4 | 25:56 | 9 | 5:56 | 1 | 10:42 | 6 | 9:18 | |
8 | 37 | Edward Bullock | Cambridge Triathlon Club | M | 5 | 26:53 | 3 | 4:53 | 3 | 11:50 | 7 | 9:19 | 0:50 |
10 | 47 | Mael Bely | WaldenJNR | M | 6 | 27:15 | 6 | 5:25 | 5 | 11:58 | 10 | 9:51 | |
11 | 29 | Joseph Lane | Blackwater Junior Tri Clu | M | 7 | 27:16 | 5 | 5:18 | 6 | 12:47 | 4 | 9:09 | |
13 | 62 | Henry Shields | East Essex Tri Club | M | 8 | 28:52 | 11 | 6:04 | 9 | 13:35 | 5 | 9:13 | |
15 | 42 | Callum Whelan | Walden Jnr | M | 9 | 29:58 | 4 | 5:14 | 12 | 13:59 | 14 | 10:44 | |
16 | 40 | louie hay | East Essex Tri Club | M | 10 | 30:00 | 8 | 5:52 | 16 | 14:34 | 9 | 9:32 | |
17 | 65 | Christian Kielinger | Cambridge Triathlon Club | M | 11 | 30:08 | 17 | 6:42 | 7 | 12:55 | 13 | 10:29 | |
20 | 57 | Thomas Willis | Hoddesdon Tri Club | M | 12 | 30:24 | 13 | 6:14 | 11 | 13:51 | 12 | 10:17 | |
22 | 33 | Nicholas Hall | Cambridge Triathlon Club | M | 13 | 30:43 | 12 | 6:04 | 10 | 13:36 | 18 | 11:02 | |
24 | 53 | Ben Brooks | East essex tri | M | 14 | 30:49 | 16 | 6:36 | 8 | 13:27 | 15 | 10:45 | |
25 | 59 | luke gill | East Essex Tri Club | M | 15 | 31:01 | 18 | 7:11 | 15 | 14:21 | 8 | 9:28 | |
28 | 35 | Harry Millsom | East Essex Triathlon Club | M | 16 | 31:28 | 14 | 6:16 | 17 | 15:03 | 11 | 10:08 | |
30 | 43 | Tate Myburgh | Walden Triathlon Club | M | 17 | 31:39 | 10 | 5:56 | 13 | 14:03 | 19 | 11:39 | |
31 | 41 | Ben Pattison | N/A | M | 18 | 32:42 | 15 | 6:17 | 18 | 15:31 | 16 | 10:53 | |
32 | 63 | Dominic Bozianu | WaldenJNR | M | 19 | 32:54 | 19 | 7:41 | 14 | 14:19 | 17 | 10:53 | |
34 | 66 | Stephen Kirsh | East Essex Tri Club | M | 20 | 33:30 | 20 | 9:13 | 19 | 15:44 | 1 | 8:32 | |
38 | 48 | ANTON Haiser | East Essex Tri Club | M | 21 | 37:47 | 21 | 23:03 | 20 | 14:44 | |||
DNS | 22 | matthew honeyman | Tri-Force | M | |||||||||
DNS | 30 | aaron stone | discovery tri | M | |||||||||
DNS | 50 | Johan Hasselder | West Suffolk Wheelers and | M | |||||||||
Tristar 2 |
|||||||||||||
Top | |||||||||||||
Female 11 to 12 |
|||||||||||||
Race | Gender | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | |||||||||
Place | No | Name | Club | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
2 | 98 | Abigail Kerr | Discovery | F | 1 | 19:50 | 2 | 3:53 | 3 | 9:27 | 1 | 6:29 | |
3 | 81 | Helena Dyce | WaldenJNR | F | 2 | 19:59 | 4 | 4:02 | 2 | 9:19 | 2 | 6:36 | |
10 | 80 | Tori Weston | TriForce St Albans | F | 3 | 21:29 | 3 | 3:56 | 5 | 10:02 | 6 | 7:30 | |
11 | 79 | Tilly Borrett | Cambridge Triathlon Club | F | 4 | 21:35 | 7 | 4:17 | 4 | 9:56 | 4 | 7:21 | |
13 | 82 | Maisie Evans | Saffron Walden Tri | F | 5 | 21:47 | 8 | 4:18 | 6 | 10:23 | 3 | 7:06 | |
19 | 67 | Ciara Nicholson | Discovery Tri | F | 6 | 22:47 | 1 | 3:44 | 7 | 10:58 | 10 | 8:05 | |
27 | 99 | Christina Durbin | Tri-Force | F | 7 | 23:38 | 14 | 4:45 | 10 | 11:16 | 8 | 7:36 | |
28 | 106 | Caitlin Fowler | East Essex Tri Club | F | 8 | 23:41 | 9 | 4:18 | 11 | 11:29 | 9 | 7:52 | |
32 | 108 | Jessica Thorn | Tri-Force | F | 9 | 24:04 | 12 | 4:36 | 9 | 11:15 | 12 | 8:12 | |
33 | 100 | Angharad Evans | WaldenJNR | F | 10 | 24:05 | 6 | 4:17 | 18 | 12:14 | 7 | 7:34 | |
34 | 87 | Alexandra Bygrave | Human Performance Unit | F | 11 | 24:12 | 10 | 4:19 | 12 | 11:32 | 13 | 8:21 | |
35 | 120 | Tor Lovell | WaldenJNR | F | 12 | 24:25 | 20 | 4:59 | 16 | 12:01 | 5 | 7:24 | |
41 | 115 | Bella Hall | Walden Tri Jnr | F | 13 | 25:11 | 25 | 5:32 | 8 | 11:09 | 16 | 8:30 | |
42 | 77 | Helena Mollard | Discovery Tri | F | 14 | 25:35 | 13 | 4:44 | 19 | 12:15 | 17 | 8:35 | |
43 | 111 | Sarah Crooks | Tri-Force | F | 15 | 25:50 | 27 | 5:37 | 15 | 11:51 | 14 | 8:21 | |
44 | 89 | Faith Lawrence | Discovery Tri | F | 16 | 25:54 | 18 | 4:53 | 17 | 12:03 | 18 | 8:57 | |
45 | 135 | ellie davis | East Essex Tri Club | F | 17 | 26:05 | 22 | 5:23 | 13 | 11:41 | 19 | 8:59 | |
46 | 97 | Sophie Griffiths | WaldenJNR | F | 18 | 26:16 | 17 | 4:52 | 23 | 13:11 | 11 | 8:12 | |
47 | 114 | Lauren Gowers | Blackwater Junior Tri | F | 19 | 26:28 | 11 | 4:20 | 22 | 12:29 | 23 | 9:38 | |
50 | 107 | Jennifer Adam | West Suffolk Wheelers and | F | 20 | 27:00 | 16 | 4:49 | 25 | 13:41 | 15 | 8:28 | |
53 | 129 | Phoebe Elms | WaldenJNR | F | 21 | 27:36 | 21 | 5:22 | 24 | 13:12 | 20 | 9:01 | |
54 | 119 | Tabitha Dunn | Cambridge Triathlon Club | F | 22 | 27:36 | 24 | 5:28 | 21 | 12:24 | 24 | 9:42 | |
55 | 95 | Annalise Verzijl | West Suffolk Wheelers and | F | 23 | 27:46 | 19 | 4:56 | 20 | 12:19 | 27 | 10:31 | |
56 | 103 | Tara Bygrave | Human Performance Unit | F | 24 | 28:32 | 15 | 4:47 | 14 | 11:46 | 30 | 11:58 | |
59 | 133 | nicola Phelps | East Essex Tri Club | F | 25 | 31:24 | 31 | 7:08 | 26 | 14:50 | 22 | 9:24 | |
60 | 122 | Heather Woodcock | East Essex Tri Club | F | 26 | 32:04 | 30 | 6:51 | 31 | 16:09 | 21 | 9:02 | |
61 | 130 | Olivia Parrott | East Essex Tri Club | F | 27 | 32:04 | 28 | 6:45 | 29 | 15:34 | 25 | 9:43 | |
62 | 117 | jamie Sullivan-Scott | east essex tri | F | 28 | 33:49 | 23 | 5:25 | 27 | 15:15 | 31 | 13:08 | |
63 | 126 | Katie Connew | Discovery Tri | F | 29 | 33:54 | 26 | 5:33 | 32 | 17:00 | 28 | 11:20 | |
64 | 134 | Kate Cook | East Essex Tri Club | F | 30 | 34:14 | 29 | 6:51 | 28 | 15:29 | 29 | 11:53 | |
65 | 125 | Jessica Krise | East Essex Tri Club | F | 31 | 34:42 | 32 | 8:41 | 30 | 15:52 | 26 | 10:08 | |
DNS | 71 | Sophie Mabbs | Tri-Force | F | |||||||||
DNS | 96 | Lucy Pike | Discovery Tri | F | |||||||||
DNS | 109 | Kathleen Adam | West Suffolk Wheelers and | F | |||||||||
DNS | 116 | Sarah Weersing | WaldenJNR | F | |||||||||
DNS | 137 | Hattie Cooke | F | ||||||||||
DNS | 140 | Lauren Waters | Born 2 Tri | F | |||||||||
DQ | 83 | Rose Wilkinson | WaldenJNR | F | DQ | 20:21 | 5 | 4:09 | 1 | 8:14 | DQ | 7:57 | |
Top | |||||||||||||
Male 11 to 12 |
|||||||||||||
Race | Gender | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | |||||||||
Place | No | Name | Club | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
1 | 72 | Leon Wheeler | East Essex Tri Club | M | 1 | 18:27 | 1 | 3:41 | 1 | 8:43 | 1 | 6:03 | |
4 | 68 | Jack Stanton-Stock | Walden Tri | M | 2 | 20:07 | 2 | 3:47 | 5 | 9:40 | 4 | 6:39 | |
5 | 69 | Alexander Williamson | Discovery Tri | M | 3 | 20:14 | 3 | 3:48 | 6 | 9:40 | 6 | 6:45 | |
6 | 90 | James Fraser | WaldenJNR | M | 4 | 20:22 | 16 | 4:47 | 2 | 8:50 | 7 | 6:45 | |
7 | 121 | Thomas Wisbey | WaldenJNR | M | 5 | 21:01 | 14 | 4:39 | 4 | 9:34 | 8 | 6:47 | |
8 | 91 | Liam Bell | Cambridge Triathlon Club | M | 6 | 21:03 | 10 | 4:31 | 3 | 9:23 | 15 | 7:09 | |
9 | 76 | Harvey Young | Tri-Force | M | 7 | 21:28 | 8 | 4:27 | 11 | 10:29 | 3 | 6:32 | |
12 | 78 | Sam Tremelling | Discovery Tri club | M | 8 | 21:44 | 32 | 14:52 | 11 | 6:52 | |||
14 | 88 | James Mabbs | Tri-Force | M | 9 | 22:04 | 7 | 4:23 | 15 | 10:52 | 9 | 6:48 | |
15 | 74 | Clayton Thomas | East Essex Tri Club | M | 10 | 22:06 | 9 | 4:29 | 7 | 10:08 | 19 | 7:28 | |
16 | 92 | James Lee | TSE | M | 11 | 22:11 | 13 | 4:36 | 10 | 10:28 | 12 | 7:06 | |
17 | 132 | Charlie McNeil | Walden Tri | M | 12 | 22:21 | 19 | 4:51 | 8 | 10:20 | 13 | 7:08 | |
18 | 85 | Rhys Dolan | Hoddesdon Tri Club | M | 13 | 22:24 | 6 | 4:10 | 9 | 10:24 | 24 | 7:49 | |
20 | 73 | Cameron Newton | Discovery Tri | M | 14 | 22:49 | 4 | 4:01 | 18 | 11:22 | 17 | 7:25 | |
21 | 70 | Jordan Bradford | Cambridge Triathlon Club | M | 15 | 22:51 | 5 | 4:05 | 12 | 10:34 | 20 | 7:31 | 0:40 |
22 | 110 | Max Godfrey | WaldenJNR | M | 16 | 22:57 | 23 | 5:01 | 21 | 11:27 | 2 | 6:29 | |
23 | 94 | archy stannard | tri anglia | M | 17 | 23:05 | 15 | 4:40 | 17 | 11:15 | 14 | 7:09 | |
24 | 113 | daniel mayes | East Essex Tri Club | M | 18 | 23:14 | 20 | 4:55 | 13 | 10:42 | 21 | 7:36 | |
25 | 104 | Thomas Blake | Cambridge Triathlon Club | M | 19 | 23:14 | 24 | 5:01 | 14 | 10:45 | 18 | 7:27 | |
26 | 105 | Ben Hall | Cambridge Triathlon Club | M | 20 | 23:17 | 11 | 4:31 | 16 | 10:54 | 25 | 7:51 | |
29 | 101 | Robin Kettle | Hoddesdon Tri Club | M | 21 | 23:41 | 12 | 4:31 | 24 | 11:56 | 16 | 7:13 | |
30 | 128 | Oliver Latham | WaldenJNR | M | 22 | 23:44 | 29 | 5:36 | 20 | 11:26 | 5 | 6:41 | |
31 | 93 | Adam Tomkinson | North Norfolk Vikings | M | 23 | 23:57 | 18 | 4:51 | 22 | 11:27 | 22 | 7:39 | |
36 | 84 | Blair Henderson | TriSport Epping | M | 24 | 24:25 | 33 | 15:17 | 31 | 9:07 | |||
37 | 131 | Brett Rushman | Walden Tri | M | 25 | 24:37 | 31 | 5:57 | 23 | 11:51 | 10 | 6:49 | |
38 | 138 | Jack Stewart Al Teodorski | Blackwater Junior Tri Clu | M | 26 | 24:48 | 21 | 4:56 | 25 | 12:11 | 23 | 7:40 | |
39 | 123 | kyle gill | East Essex Tri Club | M | 27 | 24:53 | 30 | 5:45 | 34 | 19:08 | |||
40 | 86 | Samuel Robinson | Waldenjnr | M | 28 | 25:09 | 22 | 4:57 | 19 | 11:26 | 30 | 8:46 | |
48 | 124 | Adam Cavalla | East Essex Tri Club | M | 29 | 26:49 | 26 | 5:12 | 26 | 13:01 | 29 | 8:36 | |
49 | 112 | Scott Carpenter | Hoddesdon Tri Club | M | 30 | 27:00 | 17 | 4:49 | 29 | 13:35 | 28 | 8:36 | |
51 | 118 | Samuel Willis | Hoddesdon Tri Club | M | 31 | 27:17 | 28 | 5:28 | 27 | 13:13 | 27 | 8:35 | |
52 | 127 | Maxwell Ebdon | East Essex Tri Club | M | 32 | 27:23 | 27 | 5:24 | 28 | 13:31 | 26 | 8:27 | |
57 | 102 | Luke Lawrence | Discovery Tri | M | 33 | 28:56 | 25 | 5:02 | 30 | 14:28 | 32 | 9:26 | |
58 | 75 | Dylan Murphy | East Essex Tri Club | M | 34 | 31:07 | 34 | 21:17 | 33 | 9:49 | |||
DNS | 136 | Freddie Cooke | M | ||||||||||
DNS | 139 | leon george | Hoddesdon | M | |||||||||
Tristar 1 |
|||||||||||||
Top | |||||||||||||
Female 9 to 10 |
|||||||||||||
Race | Gender | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | |||||||||
Place | No | Name | Club | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
9 | 162 | Innes DUNLOP | WaldenJNR | F | 1 | 16:30 | 2 | 3:48 | 2 | 7:57 | 2 | 4:44 | |
12 | 142 | Antonia Jubb | Tri-Force | F | 2 | 16:44 | 3 | 3:48 | 7 | 8:22 | 1 | 4:33 | |
13 | 145 | Mary Robinson | Discovery Tri | F | 3 | 16:58 | 5 | 3:56 | 3 | 8:13 | 4 | 4:48 | |
14 | 159 | Abbi McCallum | North Norfolk Vikings | F | 4 | 17:01 | 4 | 3:52 | 6 | 8:20 | 3 | 4:48 | |
19 | 147 | sara Laitner | tri-force | F | 5 | 17:29 | 1 | 3:42 | 10 | 8:55 | 5 | 4:51 | |
20 | 154 | Erica Joscelyne | Tri and Tri Again Triathl | F | 6 | 17:31 | 7 | 4:12 | 4 | 8:14 | 7 | 5:04 | |
22 | 178 | Scarlett Mitchell | Walden JNR | F | 7 | 17:36 | 8 | 4:15 | 5 | 8:18 | 6 | 5:02 | |
30 | 144 | Holly Webb | Cambridge Tri Club | F | 8 | 18:16 | 28 | 13:06 | 8 | 5:09 | |||
32 | 204 | Coral Dunk | Discovery Tri | F | 9 | 18:57 | 14 | 4:36 | 9 | 8:48 | 14 | 5:32 | |
36 | 225 | Mia Hickey | WaldenJNR | F | 10 | 19:34 | 10 | 4:29 | 14 | 9:40 | 11 | 5:24 | |
37 | 156 | Franchesca Williamson | Discovery Tri | F | 11 | 19:35 | 12 | 4:31 | 12 | 9:26 | 17 | 5:36 | |
38 | 173 | MEGAN ENSLIN | Ipswich Triathlon Club | F | 12 | 19:38 | 16 | 4:45 | 13 | 9:27 | 12 | 5:25 | |
39 | 186 | Beth Badman | East Essex Tri Club | F | 13 | 19:41 | 11 | 4:29 | 16 | 9:52 | 10 | 5:19 | |
40 | 182 | Grace Longstaff | Blackwater Triathlon Club | F | 14 | 19:57 | 13 | 4:34 | 15 | 9:41 | 18 | 5:41 | |
41 | 184 | Saskia Stock | Walden Tri | F | 15 | 20:20 | 21 | 5:30 | 11 | 9:16 | 15 | 5:33 | |
42 | 169 | Ciara Martin | East Essex tri | F | 16 | 20:43 | 9 | 4:17 | 23 | 11:10 | 9 | 5:15 | |
43 | 192 | Bethany Adams | East Essex Tri Club | F | 17 | 21:02 | 15 | 4:40 | 20 | 10:32 | 19 | 5:48 | |
44 | 183 | Isabelle Lodge | F | 18 | 21:20 | 17 | 4:47 | 22 | 10:58 | 16 | 5:34 | ||
46 | 194 | kirsty Nunn | East Essex Tri Club | F | 19 | 21:26 | 22 | 5:40 | 18 | 10:18 | 13 | 5:27 | |
48 | 202 | KIERA POLLEY | East Essex Tri Club | F | 20 | 21:29 | 18 | 4:53 | 17 | 10:04 | 23 | 6:31 | |
51 | 153 | Charlotte Miller | F | 21 | 22:06 | 20 | 5:24 | 21 | 10:40 | 21 | 6:02 | ||
52 | 199 | Orla McMahon | F | 22 | 23:18 | 23 | 5:44 | 24 | 11:44 | 20 | 5:49 | ||
56 | 203 | Laura Trovatello | F | 23 | 24:16 | 26 | 7:29 | 19 | 10:27 | 22 | 6:19 | ||
57 | 191 | Amalie Pledger | WaldenJNR | F | 24 | 25:51 | 24 | 6:16 | 25 | 11:57 | 26 | 7:37 | |
58 | 201 | emma appleby | 0 | F | 25 | 26:07 | 25 | 6:17 | 26 | 12:53 | 24 | 6:56 | |
59 | 160 | Amelie Maris | WaldenJNR | F | 26 | 29:04 | 6 | 4:01 | 8 | 8:34 | 27 | 16:29 | |
60 | 193 | Jemima Charlesworth | F | 27 | 34:04 | 27 | 10:12 | 27 | 16:20 | 25 | 7:31 | ||
DNS | 155 | Esme Springham | Blackwater Junior Tri Clu | F | |||||||||
DQ | 196 | Olivia Bissett | WaldenJNR | F | DQ | 15:54 | 19 | 5:03 | 1 | 5:24 | DQ | 5:27 | |
Top | |||||||||||||
Male 9 to 10 |
|||||||||||||
Race | Gender | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | |||||||||
Place | No | Name | Club | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
1 | 158 | Joshua Vail | Cambridge Triathlon Club | M | 1 | 15:01 | 1 | 3:25 | 7 | 7:31 | 2 | 4:04 | |
2 | 149 | Charlie Knowler | West Suffolk Wheelers and | M | 2 | 15:27 | 8 | 3:57 | 3 | 7:02 | 9 | 4:27 | |
3 | 164 | Jake Borrett | Cambridge Triathlon Club | M | 3 | 15:28 | 7 | 3:56 | 4 | 7:09 | 5 | 4:21 | |
4 | 168 | Finn Lihoreau | Cambridge Triathlon Club | M | 4 | 15:33 | 2 | 3:40 | 6 | 7:27 | 8 | 4:25 | |
5 | 180 | Jake Latham | WaldenJNR | M | 5 | 15:43 | 17 | 4:12 | 5 | 7:17 | 4 | 4:13 | |
6 | 157 | George Wharam | Ipswich Triathlon Club | M | 6 | 15:45 | 4 | 3:49 | 10 | 7:45 | 3 | 4:10 | |
7 | 148 | Ben Crooks | Tri-Force | M | 7 | 15:48 | 16 | 4:10 | 9 | 7:41 | 1 | 3:56 | |
8 | 167 | Elliot Wood | WaldenJNR | M | 8 | 16:07 | 5 | 3:49 | 8 | 7:38 | 13 | 4:38 | |
10 | 166 | Stuart Adam | West Suffolk Wheelers and | M | 9 | 16:41 | 14 | 4:04 | 14 | 8:11 | 7 | 4:25 | |
11 | 141 | Wilfred McLaughlin | WaldenJNR | M | 10 | 16:42 | 11 | 4:00 | 13 | 8:11 | 10 | 4:31 | |
15 | 150 | Jenson Hurrell | Thurrock Swimming Club | M | 11 | 17:10 | 3 | 3:42 | 20 | 8:50 | 12 | 4:38 | |
16 | 170 | Nathan Clarke | 0 | M | 12 | 17:22 | 9 | 3:58 | 18 | 8:25 | 19 | 4:58 | |
17 | 151 | Toby Pattison | N/A | M | 13 | 17:24 | 13 | 4:03 | 19 | 8:41 | 14 | 4:40 | |
18 | 177 | Luke Moran | WaldenJNR | M | 14 | 17:27 | 24 | 4:34 | 11 | 8:03 | 18 | 4:49 | |
21 | 143 | Charlie Young | Tri-Force | M | 15 | 17:35 | 15 | 4:09 | 15 | 8:14 | 25 | 5:11 | |
23 | 179 | william hay | East Essex Tri Club | M | 16 | 17:38 | 22 | 4:32 | 17 | 8:18 | 17 | 4:47 | |
24 | 152 | Thomas Verzijl | West Suffolk Wheelers and | M | 17 | 17:48 | 21 | 4:20 | 16 | 8:18 | 24 | 5:10 | |
25 | 161 | connor adams | M | 18 | 18:04 | 20 | 4:18 | 25 | 9:21 | 6 | 4:23 | ||
26 | 175 | Max Rainbow | East Essex Tri Club | M | 19 | 18:05 | 26 | 4:36 | 21 | 8:51 | 11 | 4:37 | |
27 | 163 | Jack Lione | Cambridge Triathlon Club | M | 20 | 18:05 | 6 | 3:56 | 23 | 8:59 | 23 | 5:10 | |
28 | 172 | Hugo Thorneley | West Suffolk Wheelers and | M | 21 | 18:12 | 10 | 3:58 | 26 | 9:27 | 15 | 4:46 | |
29 | 187 | George Beesley | Discovery Tri | M | 22 | 18:13 | 28 | 4:56 | 12 | 8:09 | 22 | 5:08 | |
31 | 174 | Luke Davies | M | 23 | 18:16 | 25 | 4:34 | 22 | 8:55 | 16 | 4:46 | ||
33 | 171 | Thomas Curtis | West Suffolk Wheelers and | M | 24 | 18:58 | 18 | 4:13 | 24 | 9:11 | 29 | 5:34 | |
34 | 165 | Jonathan Horne | Cambridge Triathlon Club | M | 25 | 19:25 | 19 | 4:17 | 29 | 9:53 | 28 | 5:15 | |
