Youth |
||||||||||||||||
Female Finishers |
||||||||||||||||
Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
4 | 5 | Harriet Matthews | Blackwater Tri Club | F | 38:59.86 | 2 | 6:30.57 | 2 | 0:33.19 | 2 | 18:05.44 | 5 | 0:35.78 | 1 | 13:14.88 | |
7 | 10 | Freya Harris | WaldenJNR | F | 40:39.54 | 3 | 6:43.86 | 1 | 0:32.94 | 1 | 17:50.65 | 4 | 0:33.00 | 2 | 14:59.09 | |
8 | 6 | Isobel Markham | Hoddesdon Tri Club | F | 43:15.42 | 1 | 6:24.99 | 3 | 0:38.70 | 3 | 19:56.36 | 3 | 0:32.61 | 3 | 15:42.76 | |
10 | 1 | Alice Mansley | Cambridge Tri Club | F | 47:12.22 | 4 | 8:36.19 | 4 | 0:41.99 | 4 | 20:25.95 | 2 | 0:30.62 | 4 | 16:57.47 | |
11 | 2 | Poppy Chambers | East Essex Tri Club | F | 58:34.02 | 5 | 8:55.69 | 5 | 0:56.60 | 5 | 26:13.96 | 1 | 0:28.55 | 5 | 21:59.22 | |
Open Finishers |
||||||||||||||||
Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
1 | 9 | Dylan Hanks | X | 33:20.88 | 1 | 5:24.37 | 1 | 0:33.59 | 2 | 14:26.86 | 3 | 0:29.27 | 2 | 12:26.79 | ||
2 | 4 | Kalle van Paridon | Cambridge Tri Club | X | 34:11.74 | 5 | 6:45.91 | 3 | 0:43.35 | 1 | 14:21.82 | 4 | 0:31.53 | 1 | 11:49.13 | |
3 | 12 | Lucas Cleaver | WaldenJNR | X | 37:05.35 | 2 | 5:41.91 | 2 | 0:37.94 | 3 | 16:39.30 | 5 | 0:34.77 | 3 | 13:31.43 | |
5 | 11 | Henry Reeve | BRJ Run and Tri | X | 40:14.03 | 4 | 6:29.82 | 4 | 0:44.57 | 4 | 17:44.03 | 6 | 0:36.41 | 5 | 14:39.20 | |
6 | 8 | Josh Halai | Tri-Force Juniors | X | 40:27.62 | 3 | 6:01.45 | 5 | 0:45.02 | 5 | 18:36.73 | 1 | 0:25.57 | 4 | 14:38.85 | |
9 | 3 | Oliver Probert | WaldenJNR | X | 43:51.85 | 6 | 7:09.72 | 6 | 0:48.39 | 6 | 18:50.57 | 2 | 0:25.82 | 6 | 16:37.35 | |
Tristar 3 |
||||||||||||||||
Female Finishers |
||||||||||||||||
Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
6 | 40 | Heidi Woodley | WaldenJNR | F | 28:56.66 | 4 | 4:39.59 | 2 | 0:33.65 | 2 | 13:40.59 | 3 | 0:30.36 | 1 | 9:32.47 | |
8 | 42 | Olivia Croft | Hoddesdon Tri Club | F | 30:29.55 | 2 | 4:25.07 | 1 | 0:32.53 | 3 | 14:16.61 | 8 | 0:34.46 | 3 | 10:40.88 | |
11 | 44 | Elizabeth Balaam | WaldenJNR | F | 31:37.21 | 3 | 4:33.33 | 3 | 0:34.16 | 1 | 13:38.60 | 5 | 0:32.30 | 4 | 12:18.82 | |
14 | 37 | Anna Regan | East Essex Tri Club | F | 35:04.25 | 1 | 4:22.82 | 5 | 0:43.10 | 7 | 17:00.05 | 4 | 0:31.98 | 5 | 12:26.30 | |
16 | 22 | Francesca Philipps | F | 35:13.47 | 8 | 5:29.58 | 11 | 1:16.81 | 8 | 17:49.45 | 12 | 0:40.62 | 2 | 9:57.01 | ||
17 | 36 | Elicia Whittle | Chelmsford Tri Club | F | 35:39.74 | 6 | 4:52.51 | 7 | 0:45.12 | 4 | 15:56.11 | 10 | 0:37.80 | 9 | 13:28.20 | |
18 | 34 | Isla O'Dowd | Hoddesdon Tri Club | F | 35:49.05 | 5 | 4:50.70 | 8 | 0:52.83 | 6 | 16:49.36 | 1 | 0:25.44 | 7 | 12:50.72 | |
19 | 33 | Anna Fourie | Hoddesdon Tri Club | F | 36:36.52 | 9 | 6:02.83 | 6 | 0:44.24 | 5 | 16:13.84 | 2 | 0:29.37 | 8 | 13:06.24 | |
20 | 30 | Bella Howard | Hoddesdon Tri Club | F | 36:56.31 | 7 | 5:09.65 | 4 | 0:41.24 | 9 | 17:57.19 | 6 | 0:32.89 | 6 | 12:35.34 | |
26 | 17 | Lucia Pearson | Evolution Tri (EVO TRI) | F | 41:33.51 | 10 | 6:39.73 | 9 | 0:56.63 | 10 | 19:03.06 | 11 | 0:37.86 | 10 | 14:16.23 | |
28 | 20 | Hannah Probert | WaldenJNR | F | 46:04.51 | 12 | 7:02.41 | 10 | 1:00.05 | 12 | 21:07.32 | 7 | 0:34.27 | 11 | 16:20.46 | |
29 | 16 | Mariana Arevalo | East Essex Tri Club | F | 47:20.08 | 11 | 6:58.05 | 12 | 1:27.44 | 11 | 19:25.69 | 9 | 0:34.97 | 12 | 18:53.93 | |
31 | 29 | Emily Jones | F | 57:14.09 | 13 | 11:35.70 | 13 | 1:36.70 | 13 | 23:31.80 | 13 | 0:47.18 | 13 | 19:42.71 | ||
Open Finishers |
||||||||||||||||
Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
1 | 45 | William Hughes | WaldenJNR | X | 26:16.41 | 1 | 3:46.53 | 1 | 0:28.72 | 3 | 12:09.90 | 3 | 0:24.92 | 2 | 9:26.34 | |
2 | 31 | Nathaniel Lemanski | WaldenJNR | X | 27:08.14 | 8 | 4:59.42 | 8 | 0:42.33 | 1 | 11:52.32 | 1 | 0:24.02 | 1 | 9:10.05 | |
3 | 27 | Matthew Meadows | Blackwater Tri Club | X | 28:05.20 | 9 | 5:10.01 | 3 | 0:31.98 | 2 | 11:55.62 | 16 | 0:43.68 | 4 | 9:43.91 | |
4 | 41 | Adam Hart | Blackwater Tri Club | X | 28:15.38 | 3 | 4:19.76 | 4 | 0:33.59 | 5 | 13:09.28 | 15 | 0:36.13 | 3 | 9:36.62 | |
5 | 39 | Tom Barber | Tri-Anglia Tri Club | X | 28:32.46 | 5 | 4:49.46 | 2 | 0:29.40 | 4 | 12:26.55 | 13 | 0:35.24 | 6 | 10:11.81 | |
7 | 38 | David Lupsa | WaldenJNR | X | 29:40.22 | 7 | 4:58.51 | 7 | 0:35.09 | 6 | 13:29.60 | 17 | 0:46.56 | 5 | 9:50.46 | |
9 | 32 | Gareth Bentley | Cambridge Tri Club | X | 30:46.12 | 6 | 4:52.34 | 6 | 0:34.52 | 8 | 14:02.06 | 9 | 0:32.64 | 7 | 10:44.56 | |
10 | 43 | Jacopo Agosti | Cambridge Tri Club | X | 31:02.90 | 2 | 4:12.56 | 5 | 0:33.60 | 7 | 13:55.36 | 7 | 0:30.36 | 10 | 11:51.02 | |
12 | 25 | Elliot Yaxley | Ethelwold Tri club | X | 34:09.97 | 12 | 5:41.53 | 10 | 0:46.92 | 10 | 15:41.80 | 4 | 0:27.56 | 8 | 11:32.16 | |
13 | 28 | Elliot Lees | Cambridge Tri Club | X | 34:17.23 | 11 | 5:34.01 | 12 | 1:01.29 | 9 | 14:52.74 | 5 | 0:27.64 | 13 | 12:21.55 | |
15 | 26 | Hector Newman-Smith | Hoddesdon Tri Club | X | 35:13.02 | 10 | 5:27.15 | 16 | 1:12.55 | 11 | 15:59.58 | 14 | 0:35.99 | 11 | 11:57.75 | |
21 | 35 | Thomas Elsdon | Tri East Tri Club | X | 37:44.05 | 4 | 4:45.15 | 9 | 0:44.52 | 15 | 19:38.00 | 18 | 0:57.09 | 9 | 11:39.29 | |
22 | 24 | Matteo Dourlen | Tri Force Juniors | X | 38:49.99 | 13 | 5:59.13 | 11 | 0:58.85 | 12 | 17:13.09 | 8 | 0:31.01 | 15 | 14:07.91 | |
23 | 21 | Luca Tredgett | Tri Sport Epping | X | 39:39.91 | 16 | 6:52.42 | 14 | 1:04.71 | 14 | 19:05.99 | 12 | 0:34.46 | 12 | 12:02.33 | |
24 | 19 | Harvey Chambers | East Essex Tri Club | X | 41:10.84 | 17 | 6:54.15 | 13 | 1:03.16 | 16 | 19:43.79 | 6 | 0:28.27 | 14 | 13:01.47 | |
25 | 23 | Noah Fincham | Cambridge Tri Club | X | 41:29.49 | 14 | 6:00.16 | 15 | 1:09.75 | 13 | 18:28.64 | 11 | 0:34.23 | 17 | 15:16.71 | |
27 | 18 | Connor Payne | East Essex Tri Club | X | 44:10.74 | 15 | 6:38.56 | 17 | 1:21.88 | 17 | 20:20.15 | 2 | 0:24.68 | 18 | 15:25.47 | |
30 | 15 | Jake Reader | East Essex Tri Club | X | 47:49.41 | 18 | 8:10.73 | 18 | 1:27.30 | 18 | 22:56.85 | 10 | 0:34.06 | 16 | 14:40.47 | |
Tristar 2 |
||||||||||||||||
Female Finishers |
||||||||||||||||
Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
6 | 104 | Charlotte Douglas | Tri-Force Juniors | F | 23:13.10 | 2 | 3:12.35 | 6 | 0:49.65 | 1 | 10:32.99 | 2 | 0:27.50 | 4 | 8:10.61 | |
9 | 84 | Sophie Bickerstaff | Chelmsford Tri Club | F | 23:36.37 | 7 | 3:42.19 | 1 | 0:31.22 | 2 | 10:52.63 | 13 | 0:33.22 | 3 | 7:57.11 | |
10 | 78 | Beatrix Cooke | Discovery Tri | F | 23:51.50 | 6 | 3:41.78 | 23 | 11:49.44 | 22 | 0:42.24 | 1 | 7:38.04 | |||
12 | 91 | Jessica Hobson | Chelmsford Tri Club | F | 25:33.18 | 10 | 3:44.89 | 3 | 0:46.40 | 6 | 12:03.06 | 8 | 0:30.76 | 6 | 8:28.07 | |
13 | 97 | Fleur Burrows | F | 25:35.42 | 3 | 3:15.46 | 17 | 1:15.01 | 4 | 11:53.37 | 15 | 0:34.19 | 7 | 8:37.39 | ||
18 | 87 | Emilia Ingham | Chiltern Harriers | F | 26:59.77 | 5 | 3:41.40 | 7 | 0:53.23 | 11 | 13:42.82 | 3 | 0:27.83 | 5 | 8:14.49 | |
21 | 85 | Leila Robinson | F | 27:22.35 | 9 | 3:43.89 | 19 | 1:22.72 | 13 | 14:03.76 | 7 | 0:30.71 | 2 | 7:41.27 | ||
23 | 71 | Grace Langford | F | 27:45.57 | 8 | 3:43.71 | 2 | 0:39.74 | 5 | 12:02.45 | 17 | 0:35.98 | 14 | 10:43.69 | ||
25 | 88 | Olivia Hawker | WaldenJNR | F | 27:52.07 | 22 | 4:48.79 | 8 | 13:11.78 | 1 | 0:26.47 | 9 | 9:25.03 | |||
29 | 70 | Anna Stokes | Tri-Force Juniors | F | 28:44.77 | 14 | 3:56.26 | 15 | 1:08.08 | 12 | 14:03.48 | 9 | 0:30.80 | 8 | 9:06.15 | |
30 | 96 | Amber Boeve | WaldenJNR | F | 28:46.26 | 12 | 3:52.06 | 12 | 1:00.31 | 9 | 13:28.36 | 5 | 0:30.25 | 11 | 9:55.28 | |
32 | 93 | Katherine Love | F | 29:10.33 | 11 | 3:46.75 | 18 | 1:22.68 | 10 | 13:32.41 | 14 | 0:33.70 | 10 | 9:54.79 | ||
34 | 76 | Ona Bettinson | Cambridge Tri Club | F | 29:42.70 | 15 | 4:01.68 | 5 | 0:49.12 | 7 | 13:09.65 | 18 | 0:37.07 | 17 | 11:05.18 | |
36 | 81 | Lara Addis | Cambridge Tri Club | F | 30:22.33 | 16 | 4:07.11 | 10 | 0:56.11 | 17 | 14:50.49 | 4 | 0:29.82 | 12 | 9:58.80 | |
38 | 73 | Gladys Sanchez | Evolution Tri (EVO TRI) | F | 30:50.04 | 4 | 3:39.01 | 16 | 1:14.60 | 15 | 14:29.51 | 20 | 0:37.48 | 15 | 10:49.44 | |
39 | 62 | Isobel Crichton | Cambridge Tri Club | F | 30:51.21 | 20 | 4:57.49 | 8 | 0:54.85 | 14 | 14:11.86 | 6 | 0:30.49 | 13 | 10:16.52 | |
40 | 63 | Isabelle Race | Harwich Runners | F | 31:10.18 | 13 | 3:55.42 | 24 | 16:12.91 | 16 | 11:01.85 | |||||
41 | 68 | Philippa Bishop | WaldenJNR | F | 32:17.80 | 17 | 4:20.09 | 11 | 0:56.32 | 18 | 14:55.81 | 19 | 0:37.42 | 19 | 11:28.16 | |
43 | 58 | Saskia Addis | Cambridge Tri Club | F | 32:42.72 | 21 | 5:14.86 | 13 | 1:01.72 | 16 | 14:44.51 | 16 | 0:34.40 | 18 | 11:07.23 | |
46 | 49 | Megan Williams | Tri Sport Epping | F | 34:39.78 | 18 | 4:25.58 | 9 | 0:54.94 | 20 | 16:43.07 | 12 | 0:33.13 | 20 | 12:03.06 | |
47 | 69 | Esme Donovan | Chelmsford Tri Club | F | 35:58.21 | 19 | 4:36.98 | 20 | 1:25.56 | 19 | 15:44.55 | 23 | 0:49.66 | 22 | 13:21.46 | |
49 | 50 | Sophie Fourie | Hoddesdon Tri Club | F | 38:02.55 | 23 | 6:10.37 | 21 | 1:30.88 | 21 | 17:07.62 | 10 | 0:32.02 | 21 | 12:41.66 | |
52 | 48 | Anila Baker | Chelmsford Tri Club | F | 40:24.27 | 22 | 5:35.63 | 14 | 1:06.12 | 22 | 18:55.37 | 21 | 0:41.16 | 23 | 14:05.99 | |
DNF | 102 | Madison Kindler | Brentwood Beagles AC | F | 1 | 3:11.85 | 4 | 0:48.32 | 3 | 11:49.34 | 11 | 0:33.04 | ||||
Open Finishers |
||||||||||||||||
Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
1 | 99 | Hayden Shaw | Cambridge Tri Club | X | 21:46.64 | 4 | 3:26.40 | 5 | 0:45.02 | 1 | 9:38.77 | 12 | 0:29.99 | 5 | 7:26.46 | |
2 | 101 | George Sims | Hoddesdon Tri Club | X | 22:16.10 | 1 | 2:59.46 | 3 | 0:42.63 | 6 | 10:47.37 | 6 | 0:29.01 | 2 | 7:17.63 | |
3 | 98 | Leo Sims | Hoddesdon Tri Club | X | 22:30.71 | 2 | 3:04.01 | 4 | 0:44.97 | 7 | 10:51.42 | 3 | 0:27.14 | 3 | 7:23.17 | |
4 | 95 | Freddie Cockburn | WaldenJNR | X | 22:39.31 | 8 | 3:43.30 | 2 | 0:40.34 | 2 | 9:48.16 | 4 | 0:27.61 | 7 | 7:59.90 | |
5 | 82 | Mason James Sanford | WaldenJNR | X | 22:45.76 | 5 | 3:27.91 | 10 | 0:50.12 | 4 | 10:47.13 | 10 | 0:29.51 | 1 | 7:11.09 | |
7 | 77 | Max Faulkner | Blackwater Tri Club | X | 23:24.38 | 7 | 3:38.07 | 9 | 0:49.19 | 9 | 11:06.34 | 1 | 0:24.99 | 4 | 7:25.79 | |
8 | 86 | Max Croft | Hoddesdon Tri Club | X | 23:33.03 | 6 | 3:31.49 | 1 | 0:40.04 | 5 | 10:47.31 | 9 | 0:29.40 | 8 | 8:04.79 | |
11 | 90 | George Balaam | WaldenJNR | X | 24:06.55 | 28 | 4:26.98 | 3 | 10:31.04 | 16 | 0:32.15 | 11 | 8:36.38 | |||
14 | 74 | Leo Heanley | WaldenJNR | X | 25:38.94 | 29 | 4:35.63 | 12 | 12:04.16 | 2 | 0:26.38 | 10 | 8:32.77 | |||
15 | 89 | Daniel Crockford | Tri-Force Juniors | X | 25:54.08 | 9 | 3:53.20 | 7 | 0:46.30 | 10 | 11:42.13 | 8 | 0:29.37 | 17 | 9:03.08 | |
16 | 61 | Benjie Williams | Tri-Force Juniors | X | 26:09.09 | 10 | 3:54.76 | 12 | 0:52.83 | 8 | 11:05.65 | 11 | 0:29.53 | 21 | 9:46.32 | |
17 | 92 | William Lian | Chelmsford Tri Club | X | 26:27.58 | 11 | 3:56.42 | 8 | 0:48.49 | 14 | 12:31.73 | 14 | 0:30.91 | 13 | 8:40.03 | |
19 | 60 | Theo Hatzixanthis | Waldenjnr | X | 27:12.62 | 18 | 4:07.12 | 6 | 0:45.16 | 13 | 12:23.21 | 26 | 0:46.22 | 18 | 9:10.91 | |
20 | 53 | Gabriel Kowalski | Newmarket Cycle & Tri Clu | X | 27:17.99 | 19 | 4:23.92 | 16 | 0:58.42 | 11 | 11:57.72 | 29 | 0:59.95 | 16 | 8:57.98 | |
22 | 57 | Jack Porch | WaldenJNR | X | 27:23.93 | 14 | 3:59.99 | 15 | 0:57.11 | 15 | 12:57.43 | 27 | 0:47.78 | 14 | 8:41.62 | |
24 | 56 | Pearce Bennett | East Essex Tri Club | X | 27:49.07 | 17 | 4:04.71 | 11 | 0:51.50 | 20 | 14:18.64 | 7 | 0:29.05 | 9 | 8:05.17 | |
26 | 100 | Hector Day | Saxon Crown Swim Club | X | 28:03.06 | 3 | 3:20.13 | 23 | 1:19.26 | 16 | 13:18.20 | 5 | 0:28.07 | 20 | 9:37.40 | |
27 | 80 | Charlie Smith | X | 28:15.93 | 13 | 3:59.23 | 25 | 1:46.36 | 21 | 14:19.21 | 25 | 0:43.67 | 6 | 7:27.46 | ||
28 | 67 | Jamie Murphy | Brentwood Beagles AC | X | 28:35.60 | 20 | 4:29.25 | 21 | 1:07.04 | 18 | 13:41.29 | 20 | 0:32.98 | 15 | 8:45.04 | |
31 | 72 | Alyn Bentley | Cambridge Tri Club | X | 29:05.84 | 16 | 4:01.39 | 13 | 0:53.57 | 17 | 13:37.87 | 13 | 0:30.88 | 22 | 10:02.13 | |
33 | 59 | Joshua Lees | Cambridge Tri Club | X | 29:17.50 | 21 | 4:48.71 | 18 | 1:00.22 | 22 | 14:20.25 | 15 | 0:31.19 | 12 | 8:37.13 | |
35 | 83 | Dylan Geary | X | 30:12.50 | 12 | 3:58.10 | 17 | 0:58.77 | 25 | 14:33.82 | 22 | 0:34.75 | 23 | 10:07.06 | ||
37 | 65 | Oliver King | Tri-Force Juniors | X | 30:31.53 | 23 | 5:06.08 | 14 | 0:53.87 | 23 | 14:31.30 | 23 | 0:38.34 | 19 | 9:21.94 | |
42 | 55 | Alfie Line | East Essex Tri Club | X | 32:33.98 | 22 | 4:57.82 | 19 | 1:02.07 | 24 | 14:33.77 | 18 | 0:32.76 | 26 | 11:27.56 | |
44 | 79 | Luke Bartlett | Hoddesdon Tri Club | X | 32:57.97 | 15 | 4:00.84 | 22 | 1:16.77 | 26 | 16:06.85 | 19 | 0:32.96 | 24 | 11:00.55 | |
Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
45 | 66 | George Pover | X | 33:06.53 | 24 | 5:09.92 | 26 | 1:52.27 | 19 | 13:58.90 | 24 | 0:38.81 | 25 | 11:26.63 | ||
48 | 54 | George Parrott | Stortford Tri Club | X | 36:24.93 | 25 | 5:11.60 | 24 | 1:43.74 | 27 | 16:54.41 | 17 | 0:32.69 | 28 | 12:02.49 | |
50 | 51 | Valentina Dourlen | Tri-Force Juniors | X | 38:38.57 | 26 | 5:16.08 | 20 | 1:04.81 | 29 | 18:52.48 | 21 | 0:34.54 | 29 | 12:50.66 | |
51 | 105 | Wojtek Karwecki | X | 39:17.32 | 27 | 6:14.28 | 27 | 3:00.15 | 28 | 17:14.84 | 28 | 0:51.62 | 27 | 11:56.43 | ||
Tristar 1 |
||||||||||||||||
Female Finishers |
||||||||||||||||
Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
1 | 146 | Chloe Willson | Tri-Force Juniors | F | 17:44.21 | 1 | 2:50.63 | 2 | 0:51.91 | 1 | 8:22.51 | 1 | 0:23.92 | 1 | 5:15.24 | |
4 | 145 | Thea Rees | WaldenJNR | F | 19:56.70 | 2 | 2:59.85 | 3 | 0:56.54 | 5 | 9:24.71 | 6 | 0:26.29 | 5 | 6:09.31 | |
6 | 138 | Honor Burrows | F | 20:10.18 | 5 | 3:05.58 | 19 | 1:38.16 | 6 | 9:25.60 | 4 | 0:25.67 | 2 | 5:35.17 | ||
8 | 136 | Emily Beer | WaldenJNR | F | 20:39.46 | 10 | 3:29.49 | 7 | 0:59.69 | 4 | 9:15.36 | 2 | 0:24.43 | 9 | 6:30.49 | |
11 | 123 | Sienna Faulkner | Blackwater Tri Club | F | 21:09.97 | 14 | 4:02.89 | 12 | 1:11.71 | 3 | 9:13.55 | 10 | 0:29.21 | 7 | 6:12.61 | |
12 | 128 | Imogen Leung | Crystal Palace Triathlete | F | 21:22.97 | 15 | 4:10.34 | 13 | 1:12.08 | 2 | 8:58.18 | 22 | 0:46.98 | 8 | 6:15.39 | |
13 | 141 | Hannah Hogben | Chelmsford Tri Club | F | 21:37.96 | 4 | 3:04.18 | 10 | 1:05.22 | 13 | 11:23.62 | 9 | 0:28.82 | 3 | 5:36.12 | |
15 | 124 | Ruby Heanley | WaldenJNR | F | 22:02.51 | 12 | 3:48.45 | 9 | 1:03.71 | 9 | 10:47.12 | 5 | 0:26.15 | 4 | 5:57.08 | |
18 | 147 | Evelyn Roulson | F | 22:38.32 | 3 | 3:03.02 | 8 | 1:01.18 | 17 | 11:55.17 | 7 | 0:27.09 | 6 | 6:11.86 | ||
19 | 125 | Katrina Man Yee Ip | Epping Forest Swim Club | F | 23:19.76 | 8 | 3:24.16 | 11 | 1:06.58 | 10 | 11:06.71 | 19 | 0:40.93 | 13 | 7:01.38 | |
20 | 130 | Thea Hawker | WaldenJNR | F | 23:37.63 | 11 | 3:40.22 | 1 | 0:47.61 | 16 | 11:53.29 | 8 | 0:27.77 | 10 | 6:48.74 | |
23 | 139 | Cleo Robinson | F | 24:15.74 | 7 | 3:15.97 | 17 | 1:24.93 | 12 | 11:12.23 | 13 | 0:33.52 | 19 | 7:49.09 | ||
24 | 143 | Chloe Williams | Tri-Force Juniors | F | 24:26.84 | 9 | 3:28.78 | 22 | 2:24.14 | 7 | 9:39.56 | 21 | 0:44.81 | 20 | 8:09.55 | |
28 | 118 | Jessica Aldridge | Cambridge Tri Club | F | 24:32.28 | 18 | 4:20.13 | 15 | 1:13.01 | 14 | 11:32.00 | 17 | 0:36.98 | 11 | 6:50.16 | |
29 | 108 | Etholle Crofton | Hoddesdon Tri club | F | 24:33.94 | 19 | 4:43.80 | 6 | 0:59.46 | 11 | 11:10.40 | 3 | 0:25.17 | 14 | 7:15.11 | |
30 | 122 | Annabel Tucker | Hoddesdon Tri Club | F | 24:42.08 | 13 | 3:56.81 | 14 | 1:12.91 | 18 | 12:05.10 | 12 | 0:32.06 | 12 | 6:55.20 | |
33 | 137 | Ruth Cockburn | WaldenJNR | F | 25:48.54 | 6 | 3:08.84 | 4 | 0:56.87 | 8 | 9:51.77 | 11 | 0:31.97 | 22 | 11:19.09 | |
34 | 115 | Maisie Sanchez | Evolution Tri (EVO TRI) | F | 25:57.76 | 17 | 4:15.00 | 5 | 0:57.92 | 20 | 12:27.39 | 15 | 0:34.72 | 17 | 7:42.73 | |
35 | 112 | Susana Arevalo | East Essex Tri Club | F | 26:08.68 | 16 | 4:12.89 | 20 | 1:45.37 | 19 | 12:09.20 | 14 | 0:34.13 | 16 | 7:27.09 | |
39 | 113 | Lucy Fourie | Hoddesdon Tri Club | F | 27:51.55 | 21 | 4:48.77 | 16 | 1:21.98 | 21 | 13:40.98 | 18 | 0:40.12 | 15 | 7:19.70 | |
42 | 133 | Amelia Love | F | 31:03.21 | 20 | 4:45.00 | 18 | 1:26.55 | 22 | 16:27.58 | 16 | 0:36.62 | 18 | 7:47.46 | ||
43 | 153 | Esther Karwecka-Freedman | F | 31:53.67 | 22 | 8:37.26 | 21 | 2:00.94 | 15 | 11:38.76 | 20 | 0:42.19 | 21 | 8:54.52 | ||
Open Finishers |
||||||||||||||||
Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
2 | 135 | William Marshall | Hoddesdon Tri Club | X | 18:45.33 | 1 | 2:49.06 | 2 | 0:44.96 | 2 | 9:04.56 | 3 | 0:25.45 | 3 | 5:41.30 | |
3 | 134 | Charlie Hendry | X | 19:02.90 | 5 | 3:12.26 | 6 | 0:58.98 | 1 | 8:51.76 | 7 | 0:28.89 | 1 | 5:31.01 | ||
5 | 151 | Oliver Hughes | WaldenJNR | X | 20:03.34 | 3 | 3:06.85 | 4 | 0:46.79 | 3 | 9:30.82 | 14 | 0:30.76 | 8 | 6:08.12 | |
7 | 148 | Jack Donald | Tri-Force Juniors | X | 20:22.24 | 6 | 3:12.77 | 12 | 1:17.56 | 5 | 9:48.62 | 5 | 0:27.35 | 2 | 5:35.94 | |
9 | 126 | Edward Levack | Blackwater Tri Club | X | 20:46.93 | 7 | 3:16.77 | 8 | 1:01.71 | 6 | 10:01.56 | 6 | 0:28.46 | 4 | 5:58.43 | |
10 | 144 | Oliver Kindler | Brentwood Beagles AC | X | 21:05.30 | 2 | 2:59.08 | 7 | 1:00.15 | 10 | 10:37.82 | 2 | 0:25.16 | 7 | 6:03.09 | |
14 | 131 | George Rees | X | 21:43.16 | 10 | 4:00.80 | 1 | 0:42.82 | 4 | 9:46.53 | 10 | 0:29.62 | 15 | 6:43.39 | ||
16 | 150 | Matthew Hughes | WaldenJNR | X | 22:14.79 | 4 | 3:11.71 | 3 | 0:45.19 | 8 | 10:19.42 | 1 | 0:24.45 | 21 | 7:34.02 | |
17 | 140 | Ethan Boeve | WaldenJNR | X | 22:16.41 | 8 | 3:18.90 | 9 | 1:06.84 | 15 | 11:22.01 | 8 | 0:29.02 | 5 | 5:59.64 | |
21 | 132 | Harrison Peters | X | 23:46.60 | 12 | 4:17.83 | 18 | 1:54.54 | 7 | 10:17.94 | 22 | 0:42.03 | 13 | 6:34.26 | ||
22 | 119 | Benjamin Cooper | X | 23:48.55 | 11 | 4:04.39 | 13 | 1:24.51 | 11 | 10:44.60 | 15 | 0:31.06 | 18 | 7:03.99 | ||
25 | 107 | Alfie Morrell | X | 24:27.46 | 14 | 4:25.02 | 19 | 1:56.63 | 13 | 11:01.57 | 12 | 0:30.32 | 11 | 6:33.92 | ||
26 | 120 | Angus Marek | X | 24:29.92 | 15 | 4:33.92 | 14 | 1:29.11 | 17 | 11:47.03 | 18 | 0:36.78 | 6 | 6:03.08 | ||
27 | 116 | Harry Campbell | X | 24:30.55 | 21 | 6:06.75 | 5 | 0:49.39 | 12 | 10:53.92 | 4 | 0:26.91 | 9 | 6:13.58 | ||
31 | 117 | Aadhaven Thoroughgood | X | 24:42.72 | 13 | 4:19.49 | 15 | 1:34.84 | 16 | 11:27.45 | 11 | 0:29.67 | 16 | 6:51.27 | ||
