Blackwater Charity Triathlon

Overall Results

September 08, 2024


Results By Race Management Systems, Inc. Sprint
Relay


 

Novice

  Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
1 118 Oscar Farley Billericay striders X 43:50.28 7 4:36.56 13 2:01.77     25 25:32.43 1 11:39.52  
2 123 Mark Reddaway X 45:18.83 3 4:06.93 8 1:38.98 2 25:00.44 10 0:42.82 2 13:49.66  
3 128 Trish Jarvis Jogging Made Easy F 47:31.07 9 4:42.86 1 1:09.60 3 25:05.61 18 1:13.87 8 15:19.13  
4 117 Stewart Underhill X 48:02.67 19 7:14.94 23 3:03.98 1 22:52.90 15 1:00.75 3 13:50.10  
5 130 Natasha Wincott F 51:29.56 2 4:04.56 2 1:14.97 6 28:08.56 1 0:27.73 12 17:33.74  
6 111 Jay Jensen X 51:37.44 10 4:47.64 15 2:10.31 10 29:28.95 6 0:36.26 6 14:34.28  
7 132 Dylan Ross Blackwater Triathlon Club X 53:34.28 1 3:41.59 12 1:59.42 18 32:59.57 4 0:33.45 5 14:20.25  
8 106 Alec Wisbey X 53:56.32 18 7:04.89 10 1:53.69 9 29:20.27 2 0:30.28 7 15:07.19  
9 122 Jenna Frost F 54:19.08 11 5:09.63 16 2:22.98 5 26:50.60 20 1:23.94 14 18:31.93  
10 124 Andrew Diaper X 54:38.86 6 4:34.68 6 1:32.00 7 28:42.82 5 0:35.56 15 19:13.80  
11 129 Alana Rush F 55:04.44 17 6:23.54 7 1:38.05 8 28:53.62 11 0:46.79 10 17:22.44  
12 131 Ethan Ross Blackwater Triathlon Club X 55:11.28 8 4:42.68 9 1:52.03 20 34:13.09 3 0:30.82 4 13:52.66  
13 113 Christopher King X 56:38.00 21 7:25.88 26 4:17.72 4 25:35.16 24 1:46.10 11 17:33.14  
14 127 george faram X 58:13.93 4 4:07.29 14 2:10.20 13 31:03.00 7 0:38.60 16 20:14.84  
15 107 Keith Farmborough X 58:36.57 13 5:45.58 24 3:39.56 16 31:38.81 14 0:56.93 9 16:35.69  
16 105 Tim Farmborough X 59:00.01 15 6:09.73 22 2:43.95 12 30:58.08 17 1:11.48 13 17:56.77  
17 109 Andrew Robertson X 1:01:41.70 14 5:46.67 19 2:30.02 15 31:37.28 9 0:41.82 17 21:05.91  
18 120 Andrew Gibson X 1:06:54.24 12 5:43.01 18 2:27.81 11 30:47.74 21 1:27.54 24 26:28.14  
19 119 Karen Gibson The STP Collective F 1:07:12.19 16 6:14.22 5 1:31.06 14 31:04.76 22 1:31.14 26 26:51.01  
20 102 mark hoy X 1:08:20.66 20 7:20.17 11 1:58.49 21 35:16.04 8 0:40.63 21 23:05.33  
21 121 Pamela Harris F 1:08:32.85 23 9:24.45 25 4:02.33 17 31:56.18 23 1:40.62 18 21:29.27  
22 104 Maite Matthews F 1:11:14.99 5 4:29.65 17 2:23.08 22 38:25.04 12 0:48.76 22 25:08.46  
23 108 Ron Matthews X 1:11:45.85 22 8:27.25 4 1:28.57 19 33:43.65 19 1:18.28 25 26:48.10  
24 126 Mathew Jack X 1:18:06.59 25 9:43.26 20 2:32.79 23 42:46.02 16 1:06.72 20 21:57.80  
25 125 Katie Davy X 1:18:22.39 26 10:02.85 21 2:37.78 24 42:50.91 13 0:54.02 19 21:56.83  
 
  Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
26 110 Bobby Kemp X 1:21:28.90 24 9:26.37 3 1:22.45 25 45:08.00     23 25:32.08  
DNS 101 Dickon Laws X                        
DNS 103 Faye Dennehy F                        
DNS 112 Freya wincott F                        
DNS 114 Adam Ibrahim X                        
 
Top  

Sprint

  Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
1 210 Ben Brooks East Essex Triathlon Club X 1:05:14.19 2 5:54.96 1 0:25.45 1 38:27.43 3 0:24.77 2 20:01.58  
2 194 Samuel Colley X 1:10:43.36 11 7:26.04 8 0:49.02 11 42:10.38 1 0:17.64 1 20:00.28  
3 206 Adam Beaumont Ipswich Triathlon Club X 1:11:56.66 6 6:35.64 14 1:00.46 5 41:11.69 19 0:42.70 4 22:26.17  
4 207 Charlotte Brooks East Essex Triathlon Club F 1:12:01.40 5 6:33.02 7 0:44.75 14 42:50.13 9 0:34.60 3 21:18.90  
5 208 Max Bell X 1:13:25.94 4 6:15.27 5 0:35.19 12 42:25.57 47 1:19.20 5 22:50.71  
6 115 Ray Brooks East Essex Triathlon Club X 1:15:42.69 16 7:49.84 10 0:51.88 8 41:30.10 35 0:56.86 8 24:34.01  
7 177 Michael Gardner X 1:15:43.47 43 10:01.76 21 1:21.69 2 40:00.32 26 0:47.66 6 23:32.04  
8 197 Robert Flack X 1:15:44.55 26 8:11.78 2 0:25.73 3 40:26.06 14 0:36.96 18 26:04.02  
9 203 Graeme Bell East London Triathletes X 1:17:26.95 7 6:42.09 4 0:35.16 16 43:13.43 8 0:34.56 19 26:21.71  
10 205 Simon Daniel X 1:18:32.28 8 7:13.68 12 0:54.40 4 40:42.69 49 1:23.27 24 28:18.24  
11 195 Amy Curtis Blackwater Triathlon Club F 1:19:26.12 15 7:46.68 15 1:03.14 24 45:19.98 34 0:56.57 7 24:19.75  
12 198 Joel Gowen X 1:19:42.06 23 8:05.92 9 0:49.88 20 44:12.72 11 0:36.34 17 25:57.20  
13 196 Elizabeth Bellinger Stortford Tri F 1:20:07.62 3 6:02.97 11 0:52.92 29 46:52.38 12 0:36.49 13 25:42.86  
14 174 Ian Cannons Harwich Runners X 1:20:14.73 36 8:46.00 20 1:16.95 6 41:25.00 10 0:35.18 23 28:11.60  
15 178 Owen Jones X 1:20:42.25 12 7:39.65 61 2:40.15 17 43:15.86 45 1:16.05 16 25:50.54  
16 172 Elliott Wincott X 1:20:49.88 20 7:59.38 19 1:15.31 28 45:44.08 23 0:44.94 10 25:06.17  
17 199 Graham Lee Multisport Management X 1:21:25.38 35 8:42.13 39 1:54.81 18 43:27.16 53 1:32.56 15 25:48.72  
18 213 Frank Hawkes Blackwater Tri X 1:21:33.32 14 7:46.65 26 1:32.49 26 45:33.26 55 1:34.85 9 25:06.07  
19 211 Craig Campion X 1:21:58.16 1 5:27.76 16 1:03.63 25 45:20.09 16 0:41.89 33 29:24.79  
20 166 Hansjoerg Kuech X 1:22:33.44 39 9:05.97 34 1:44.46 9 42:06.68 4 0:30.08 29 29:06.25  
21 212 Lukas Johannes Groenewald X 1:25:17.22 17 7:51.78 22 1:23.54 15 43:03.55 48 1:20.83 45 31:37.52  
22 190 John Yell Running Colchester X 1:25:38.57 34 8:41.96 37 1:48.23 23 44:52.08 41 1:08.85 30 29:07.45  
23 183 Adam Lines X 1:25:55.50 21 7:59.56 52 2:12.30 10 42:09.51 52 1:30.75 50 32:03.38  
24 185 Victoria Cock F 1:26:00.58 18 7:51.79 31 1:38.98 46 50:05.75 42 1:10.00 11 25:14.06  
25 139 Robert Lewis X 1:26:18.50 49 10:49.09 42 1:57.49 21 44:26.19 43 1:13.97 22 27:51.76  
 
  Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
26 116 Zena Shean East Essex Triathlon Club F 1:26:46.80 22 8:05.51 24 1:27.48 27 45:41.96 37 0:58.04 37 30:33.81  
27 146 Alan Proudfoot X 1:26:59.74 38 9:03.64 59 2:34.72 19 43:50.67     42 31:30.71  
28 188 Mike Grout East Essex Triathlon Club X 1:28:07.39 31 8:26.55 57 2:25.89 30 46:59.58 63 1:48.02 25 28:27.35  
29 137 Gareth Jones X 1:28:19.14 25 8:08.59 32 1:43.29 40 49:01.94 56 1:36.48 21 27:48.84  
30 155 Ian Tovell East Essex Triathlon Club X 1:28:19.75 54 11:16.02 55 2:24.47 7 41:29.79 57 1:43.87 40 31:25.60  
31 202 Rebecca Page F 1:28:38.22 19 7:58.05 62 2:41.77 49 51:20.69 27 0:49.25 14 25:48.46  
32 184 Victoria Hopkins East Essex Triathlon Club F 1:28:38.35 28 8:17.01 13 0:58.68 39 48:57.16 15 0:40.86 34 29:44.64  
33 192 Panny Tsimonos X 1:28:50.30 40 9:15.08 65 2:59.95 36 48:49.66 40 1:04.23 20 26:41.38  
34 201 Izzy Wallace Blackwater Triathlon Club F 1:28:58.99 32 8:26.67 6 0:40.65 33 47:51.66 2 0:23.07 44 31:36.94  
35 171 Kristian Lissimore X 1:28:59.22 58 11:45.26 43 1:59.55 34 48:46.98 24 0:46.65 12 25:40.78  
36 189 Graeme Silcock East Essex Triathlon Club X 1:31:07.19 13 7:44.10 29 1:36.68 43 49:28.54 20 0:42.72 43 31:35.15  
37 167 Clive Jones X 1:31:56.13 64 13:06.88 50 2:12.06 31 47:12.50 36 0:57.28 26 28:27.41  
38 140 Ylli Kurshumlija X 1:32:09.18     69 13:21.13         68 1:18:48.05  
39 136 Brian Tattam X 1:32:35.17 60 12:04.86 25 1:30.95 13 42:45.60 66 3:18.10 57 32:55.66  
40 150 Thomas Wesson X 1:32:40.33 42 9:37.21 23 1:23.68 42 49:27.32 18 0:42.41 41 31:29.71  
41 182 Madeleine Masters F 1:32:51.59 27 8:15.01 48 2:08.06 51 52:57.25 13 0:36.61 27 28:54.66  
42 148 Stephen Cope X 1:32:52.24 46 10:16.64 30 1:37.70 22 44:47.04 54 1:34.09 60 34:36.77  
43 169 Henry Letton X 1:33:20.61 9 7:24.52 67 3:13.71 50 52:08.30 51 1:28.96 28 29:05.12  
44 187 Ellie Carter F 1:33:30.69 24 8:07.52 49 2:11.70 44 49:29.45 59 1:44.97 48 31:57.05  
45 156 Stuart Allen X 1:33:31.51 37 8:55.90 36 1:47.92 35 48:48.15 61 1:45.67 53 32:13.87  
46 143 Richard Clark X 1:33:54.84 53 11:10.31 60 2:40.15 41 49:06.30 64 1:49.25 31 29:08.83  
47 186 Hannah Sowman F 1:34:07.36 33 8:28.39 53 2:14.56 37 48:49.80 44 1:14.55 59 33:20.06  
48 179 Sue Fuller East Essex Triathlon Club F 1:34:25.77 41 9:31.13 18 1:10.00 45 49:47.72 32 0:55.04 58 33:01.88  
49 163 Stuart Hall X 1:34:58.97 59 11:55.54 27 1:32.54 32 47:36.31 58 1:44.42 52 32:10.16  
50 170 Gina Gordon Harris East Essex Triathlon Club F 1:35:00.21 47 10:26.10 38 1:53.26 38 48:54.82 60 1:45.24 49 32:00.79  
 
  Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
51 153 Ronald Seddon Havering Tri X 1:38:45.49 51 11:02.93 63 2:44.61 47 51:03.47 65 2:04.57 47 31:49.91  
52 145 Linda Day F 1:39:11.11 56 11:24.54 68 3:14.45 54 53:49.35 17 0:42.40 35 30:00.37  
53 162 Lucy Reid F 1:40:06.38 52 11:05.27 58 2:32.58 55 53:59.31 50 1:26.11 39 31:03.11  
54 149 Kathryn Taylor F 1:40:37.04 50 10:59.70 40 1:56.56 56 55:06.77 29 0:50.13 46 31:43.88  
55 151 Kelvin Guerrero X 1:40:44.99 44 10:06.28 51 2:12.19 58 57:24.22 31 0:51.75 36 30:10.55  
56 161 Darren Lad X 1:40:45.66 45 10:14.00 66 3:02.22 52 52:58.31 62 1:47.55 56 32:43.58  
57 158 Louise Hampson F 1:42:44.07 57 11:42.62 44 2:00.97 59 57:27.00 33 0:55.42 38 30:38.06  
58 176 Sarah Laflin F 1:43:22.64 65 13:09.04 41 1:57.13 48 51:10.78 28 0:49.51 63 36:16.18  
59 152 Elizabeth Knight F 1:44:10.90 63 13:05.43 33 1:44.38 57 56:11.62 21 0:43.18 55 32:26.29  
60 160 Ben Kennell X 1:46:44.64 55 11:22.50 46 2:06.01 53 53:16.33 46 1:17.31 64 38:42.49  
61 138 Suzy Garland Collins F 1:47:43.81 48 10:41.42 28 1:35.61 60 58:42.51 39 1:03.96 62 35:40.31  
62 209 Charlotte Hatch F 1:51:10.12 10 7:25.21 3 0:31.18 62 1:01:26.95 7 0:34.49 65 41:12.29  
63 159 Teresa Jane Flannigan East Essex Triathlon Club F 1:51:58.79 61 12:19.96 45 2:02.70 61 1:01:12.93 30 0:51.46 61 35:31.74  
64 141 Robin Smith X 1:53:10.14 67 15:48.74 64 2:50.66 63 1:01:36.69 6 0:34.29 54 32:19.76  
65 154 Helen Scott X 1:58:02.18 66 14:42.24 47 2:06.84 65 1:08:33.60 5 0:33.24 51 32:06.26  
66 142 Jane Irvin Boxted Runners F 1:58:44.10 68 16:01.00 54 2:23.19 67 1:10:23.79 22 0:44.92 32 29:11.20  
67 204 Katherine Charl Stops East Essex Triathlon Club F 2:04:11.90 30 8:23.19 35 1:46.84 66 1:09:28.26 38 1:01.87 66 43:31.74  
68 157 Jan Wilcox Boxted Runners F 2:05:38.65 62 12:31.52 56 2:25.53 64 1:04:27.31 25 0:47.22 67 45:27.07  
DNF 144 Brittany Dennis F   29 8:20.72 17 1:06.10              
DNS 135 Tom Bennett X                        
DNS 147 Sandra Stanton Springfield Striders X                        
DNS 164 Ashleigh Percival-Borley F                        
DNS 165 Raymond Charlton X                        
DNS 168 John Stoneman X                        
DNS 173 Tom Sinnott East Essex Triathlon Club X                        
 
  Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
DNS 175 Brooke Smith East Essex Triathlon Club F                        
DNS 180 John Smith East Essex Triathlon Club X                        
DNS 193 Venessa Moffat F                        
DNS 200 Doug Grimwade X                        
 
Top  

Relay

  Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
1 181 Havering Tri Relay Havering Tri F 1:12:44.88 2 9:21.88 2 0:35.10 1 37:09.67 1 0:30.32 1 25:07.91  
2 191 Blackwater Tri Relay Blackwater Triathlon Club F 1:34:42.72 1 8:49.63 1 0:27.41 2 53:35.02 2 0:38.47 2 31:12.19