Basildon Off-Road Triathlon

Overall Results

June 02, 2012


Results By Race Management Systems, Inc.
 

Default Division

Overall   ------- Swim ------- ------- Bike ------- ------- Run -------   Race
Place AG Place Name Club Gender Rank Time Rank Time Rank Time Finish Time No
1 1 M 40-99 Graham Hart Human Performance Unit M 9 7:56.8 3 30:01.1 2 20:20.1 58:18.1 234 INC
2 2 M 40-99 Stephen De Boltz Ipswich Triathlon Club M 2 7:29.6 2 29:15.0 10 23:31.0 1:00:15.7 242 INC
3 3 M 40-99 Lee Morgan Ipswich Triathlon Club M 17 8:47.4 4 32:16.2 1 19:24.4 1:00:28.1 226 INC
4 1 M 0-39 Matthew Kane East Essex Tri Club M 10 7:58.3 5 32:42.7 3 21:08.9 1:01:50.0 238 INC
5 2 M 0-39 Mark Shipton TEAM FIT ME UP M 1 7:14.0 10 34:58.9 4 21:22.6 1:03:35.6 244 INC
6 4 M 40-99 Mike Grout East Essex Triathlon Club M 16 8:39.4 7 34:08.3 5 21:27.5 1:04:15.2 223 INC
7 5 M 40-99 James Herbert 0 M 14 8:29.1 9 34:43.0 6 22:18.0 1:05:30.1 221 INC
8 6 M 40-99 Andy Layley Blackwater Triathlon Club M 8 7:56.1 8 34:25.3 11 23:37.0 1:05:58.4 240 INC
9 7 M 40-99 Chris Milne East Essex Tri Club M 27 9:49.0 6 33:50.7 7 22:26.0 1:06:05.8 222 INC
10 8 M 40-99 Steve Bird Tri Anglia M 18 8:50.8 11 35:29.9 12 23:39.2 1:08:00.0 236 INC
11 9 M 40-99 Paul Chipperfield East Essex Tri Club M 6 7:50.4 12 35:52.1 21 25:07.2 1:08:49.8 231 INC
12 10 M 40-99 Southgate David Blackwater Triathlon Club M 7 7:54.9 15 36:40.9 16 24:30.6 1:09:06.5 232 INC
13 11 M 40-99 Justin Polley East Essex Tri Club M 22 9:17.9 14 36:22.1 13 24:00.7 1:09:40.8 220 INC
14 12 M 40-99 Ian Gummery Team Viper M 26 9:46.0 16 37:00.8 9 23:18.9 1:10:05.9 225 INC
15 13 M 40-99 Sean Collison East Essex Tri Club M 15 8:37.5 17 37:03.0 18 24:52.4 1:10:33.0 230 INC
16 3 M 0-39 Dave Cox Total Tri M 24 9:28.0 22 40:07.8 8 22:58.3 1:12:34.1 218 INC
17 4 M 0-39 Gary Rowley East Essex Tri Club M 3 7:35.7 21 39:57.1 20 25:05.6 1:12:38.5 235 INC
18 5 M 0-39 Daniel Jago East Essex Tri Club M 4 7:42.0 19 38:51.4 23 26:14.0 1:12:47.5 239 INC
19 6 M 0-39 David Jimenez East Essex Tri Club M 31 10:26.8 13 36:08.3 26 26:51.7 1:13:26.9 216 INC
20 7 M 0-39 Dylan Hubble Team Gonzales M 11 8:00.4 24 41:21.0 14 24:17.4 1:13:38.9 233 INC
21 1 F 40-99 Sue Fuller East Essex Tri Club F 21 9:14.8 18 37:28.4 30 27:23.1 1:14:06.4 228 INC
22 8 M 0-39 Rob Marsh 0 M 12 8:01.0 20 39:54.0 28 26:56.7 1:14:51.8 229 INC
23 1 F 0-39 Molly Huggins Colchester Harriers F 13 8:23.8 28 42:59.0 15 24:24.6 1:15:47.6 237 INC
24 14 M 40-99 Paul Halsey 0 M 29 10:12.0 23 40:46.7 19 24:57.1 1:15:55.9 211 INC
25 9 M 0-39 Robert Gannon East Essex Tri Club M 19 8:53.1 31 44:40.6 17 24:48.5 1:18:22.3 227 INC
 
Overall   ------- Swim ------- ------- Bike ------- ------- Run -------   Race
Place AG Place Name Club Gender Rank Time Rank Time Rank Time Finish Time No
26 2 F 40-99 Verna Burgess Tring Running Club F 32 10:51.0 25 42:10.9 22 26:11.8 1:19:13.8 215 INC
27 10 M 0-39 Phillip Scott 0 M 30 10:23.7 27 42:54.6 24 26:37.8 1:19:56.1 217 INC
28 11 M 0-39 Julian Thake N.A M 25 9:37.2 30 43:54.6 29 27:20.5 1:20:52.4 205 INC
29 15 M 40-99 Chris Westcott 0 M 23 9:19.7 33 45:32.8 25 26:44.7 1:21:37.3 214 INC
30 12 M 0-39 Sebastian Thake 0 M 28 10:01.4 26 42:39.9 34 30:21.0 1:23:02.5 213 INC
31 13 M 0-39 Johann Dutoit None M 35 12:26.9 29 43:26.6 31 27:24.7 1:23:18.3 203 INC
32 16 M 40-99 Karl Evans 0 M 37 13:05.0 34 45:34.2 27 26:52.8 1:25:32.0 210 INC
33 14 M 0-39 George Baker None M 34 11:57.1 35 49:06.2 32 27:47.1 1:28:50.5 204 INC
34 3 F 40-99 Rachel Richardson-Wright 0 F 36 12:38.3 32 45:13.0 35 33:11.9 1:31:03.3 202 INC
35 2 F 0-39 Sophie Ramsdale Colchester Harriers F 5 7:43.9 1 26:58.0 39 56:41.0 1:31:23.0 241 INC
36 4 F 40-99 Teresa Jane Flannigan East Essex Tri F 38 15:17.5 36 49:36.7 33 28:14.0 1:33:08.3 206 INC
37 5 F 40-99 Pauline Bowers East Essex Tri Club F 39 15:22.2 37 53:12.1 37 38:27.7 1:47:02.0 208 INC
38 3 F 0-39 Sarah Mackintosh TriSportEpping F 20 9:10.8 38 1:00:33.4 38 42:26.2 1:52:10.5 212 INC
39 6 F 40-99 Jo Thomas 0 F 33 11:22.5 39 1:20:12.4 36 33:31.7 2:05:06.7 201 INC