Basildon Aquathlon

Overall results

April 14, 2024


Results By Race Management Systems, Inc.
Overall   Race   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place Name No Category City Finish Time Rank Time Rank Time Rank Time Penalty
1 Samuel Blackwell 284 X Walden Tri 22:57.91     12 5:44.27 1 17:13.64  
2 William East 287 X East Essex Tri Club 23:56.83     10 5:30.06 3 18:26.77  
3 Ben Brooks 271 X East Essex Tri Club 24:31.94     20 6:15.84 2 18:16.10  
4 Isabel Moore 282 F West Suffolk Wheelers 25:34.13     14 5:53.02 10 19:41.11  
5 Lewis Cummins 278 X St Neots Swimming Club 25:35.33     17 6:12.91 7 19:22.42  
6 Oliver Tom 286 X 25:49.28     11 5:32.54 18 20:16.74  
7 Charlotte Brooks 257 F East Essex Tri Club 25:51.72     33 6:54.46 5 18:57.26  
8 Keira Shaw 277 F WaldenJNR 26:09.56     23 6:19.97 12 19:49.59  
9 Rob Davis 273 X Cambridge Tri Club 26:12.41     16 6:11.98 13 20:00.43  
10 Daniel Newman 267 X 26:16.91     38 7:09.55 6 19:07.36  
11 Jack Garwood 269 X Blackwater Tri Club 26:20.86     30 6:46.69 9 19:34.17  
12 Grace Mason 276 F Walden Tri 26:46.27     22 6:16.89 19 20:29.38  
13 Robin Smith 254 X 26:47.37     55 8:14.64 4 18:32.73  
14 Lindsey Colman 261 F JBR Run & Tri Club 26:49.80     41 7:22.40 8 19:27.40  
15 Pip Moore 264 X West Suffolk Wheelers 26:53.43     27 6:39.01 15 20:14.42  
16 Meisha Trend-Evans 285 F Walden Tri 27:07.24     13 5:48.45 23 21:18.79  
17 Richard Greatbatch 299 X Pitsea Running Club 27:43.10     42 7:27.67 16 20:15.43  
18 Peter Murray 292 X East Essex Tri 27:43.24     43 7:29.41 14 20:13.83  
19 Kalle van Paridon 256 X Cambridge Tri Club 27:47.57     44 7:31.70 17 20:15.87  
20 Lewis Jopling 221 X 27:54.13     53 8:08.45 11 19:45.68  
21 Isis Anna Ciurleo 281 F Serpentine Run & Tri Club 27:56.27     18 6:14.98 26 21:41.29  
22 Ben Reynolds 258 X Cambridge Tri Club 28:11.09     36 7:00.39 21 21:10.70  
23 Orla Friel 220 F Havering AC 28:42.24 1 7:02.42 4 1:04.63 20 20:35.19  
24 Freya Harris 283 F Walden Tri 28:47.53     29 6:46.29 29 22:01.24  
25 Alicia Enslin 270 F 29:00.05     15 5:55.62 34 23:04.43  
 
Overall   Race   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place Name No Category City Finish Time Rank Time Rank Time Rank Time Penalty
26 Murray Baker 242 X TRISudbury 29:17.04     52 8:05.52 22 21:11.52  
27 Jemima Garner 279 F 29:28.61     37 7:04.95 30 22:23.66  
28 Josh Halai 274 X Tri Force Juniors 29:41.23     24 6:30.64 37 23:10.59  
29 Andrew Notley 262 X Blackwater Tri Club 29:43.68     26 6:36.55 35 23:07.13  
30 Ray Brooks 236 X East Essex Tri Club 29:53.81     54 8:14.19 25 21:39.62  
31 Henry Reeve 272 X BRJ Run and Tri 29:58.47     31 6:47.91 36 23:10.56  
32 Harriet Matthews 259 F Blackwater Tri Club 30:09.92     35 6:56.32 38 23:13.60  
33 Eleanor Mason 280 F Walden Tri 30:13.61     19 6:15.53 42 23:58.08  
34 Rowena de Belligny 253 F Blackwater Tri Club 30:19.74     49 7:55.77 31 22:23.97  
35 Ben Nield 246 X 30:57.62     69 9:27.27 24 21:30.35  
36 Rob Reader 231 X East Essex Tri Club 30:58.99     51 8:01.00 32 22:57.99  
37 Emma Lee 245 F 31:07.60     48 7:52.83 39 23:14.77  
38 Thomas Fincham 250 X Cambridge Tri Club 31:14.68     40 7:11.48 43 24:03.20  
39 Andrew Ritchings 244 X Blackwater Tri Club 31:40.19     59 8:37.00 33 23:03.19  
40 Isobel Markham 265 F Hoddesdon Tri Club 32:04.81     34 6:56.04 46 25:08.77  
41 Katie Holmes 260 F Harwich Runners 32:20.24     21 6:15.96 52 26:04.28  
42 Keith Bell 235 X East Essex Tri Club 32:21.16     61 8:41.32 41 23:39.84  
43 Keith Muggleton 248 X East Essex Tri Club 32:49.60     47 7:39.63 47 25:09.97  
44 Lyndon Williams 268 X Bexley Masters Swim Club 32:49.94     28 6:45.58 53 26:04.36  
45 Mark Wilcock 255 X Leighton Buzzard Tri Club 32:59.32     46 7:36.96 48 25:22.36  
46 Stuart Oldham 211 X East Essex Tri Club 33:06.31 7 10:01.70 5 1:08.17 28 21:56.44  
47 Peter Harley 213 X East Essex Tri Club 33:09.14 4 8:55.74 2 0:50.71 40 23:22.69  
48 Ryan Clarke 249 X East Essex Tri Club 33:13.25     45 7:31.74 51 25:41.51  
49 Alexander Gregory 275 X Hoddesdon Tri Club 33:23.98     25 6:32.56 59 26:51.42  
50 Michael Biggs 208 X 33:24.29     78 11:35.33 27 21:48.96  
 
Overall   Race   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place Name No Category City Finish Time Rank Time Rank Time Rank Time Penalty
51 Jude Haase 251 X 33:27.99     39 7:10.71 54 26:17.28  
52 Sarah Friel 238 F 33:46.68     63 8:51.94 44 24:54.74  
53 Megan Cowell 228 F Blackwater Tri Club 34:54.75     57 8:34.39 55 26:20.36  
54 Lois Mason 266 F 35:10.70     32 6:49.51 63 28:21.19  
55 Simon Rawlings 237 X East Essex Tri Club 35:18.43     56 8:15.57 60 27:02.86  
56 Deborah Hall 222 F East Essex Tri Club 35:26.56     73 10:01.87 49 25:24.69  
57 Victoria Hopkins 226 F East Essex Tri Club 35:48.72     65 9:05.83 58 26:42.89  
58 Dylan Magnay 214 X 35:58.83 3 8:41.54 1 0:48.05 56 26:29.24  
59 Zoe Stembridge 230 F 36:06.02     76 10:32.10 50 25:33.92  
60 Elspeth Goodspeed 240 F Meridian Tri Club 36:09.83     64 8:54.43 61 27:15.40  
61 Paul Halsey 232 X 36:41.48     74 10:06.53 57 26:34.95  
62 Ian Braybrook 216 X 37:28.07     79 12:31.38 45 24:56.69  
63 Tara Merrell 212 F 38:00.45 6 9:09.74 6 1:17.99 62 27:32.72  
64 Hazel Tippler 233 F Chelmsford Tri Club 38:43.95     60 8:39.19 67 30:04.76  
65 Sue Fuller 224 F East Essex Tri Club 38:53.85     72 9:59.65 64 28:54.20  
66 Jemima House 204 F Bishops Stortford 39:43.95 2 7:04.02 8 1:40.49 69 30:59.44  
67 Carlene Hare 252 F 39:45.53     50 7:56.98 72 31:48.55  
68 Kevin Carley 217 X Blackwater Tri Club 40:28.07     75 10:20.61 68 30:07.46  
69 Alicia Murphy 203 F 40:58.50 8 10:04.84 7 1:21.40 65 29:32.26  
70 Constance Palmer 239 F East Essex Tri Club 41:31.53     62 8:42.09 74 32:49.44  
71 Ryan Handley 207 X 41:47.55 5 9:01.01 3 1:01.05 71 31:45.49  
72 Poppy Chambers 227 F East Essex Tri Club 42:11.16     68 9:25.21 73 32:45.95  
73 Ella Mountford 241 F Stortford Tri 42:43.11     71 9:50.40 75 32:52.71  
74 Niamh Payne 234 F East Essex Tri Club 43:07.46     58 8:35.33 78 34:32.13  
75 Brooke Smith 219 F East Essex Tri Club 43:20.98     66 9:10.09 76 34:10.89  
 
Overall   Race   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place Name No Category City Finish Time Rank Time Rank Time Rank Time Penalty
76 Katherine-Charl Stops 229 F East Essex Tri Club 43:44.63     67 9:13.82 77 34:30.81  
77 Clare Mountford 243 F 44:21.85     70 9:40.15 79 34:41.70  
78 Natasha Lagden 202 F Southend 45:18.12     80 15:38.23 66 29:39.89  
79 Mandy Brady 201 F JBR Run & Tri Club 45:23.21 9 12:00.16 9 1:53.18 70 31:29.87  
80 Emma Chambers 215 F East Essex Tri Club 47:01.26     77 11:09.81 80 35:51.45