Basildon Aquathlon

Age Group Results

April 14, 2024


Results By Race Management Systems, Inc.

Female Youth

Overall   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place Name City Finish Time Rank Time Rank Time Rank Time Penalty
4 Isabel Moore West Suffolk Wheelers 25:34.13     2 5:53.02 1 19:41.11  
8 Keira Shaw WaldenJNR 26:09.56     3 6:19.97 2 19:49.59  
23 Orla Friel Havering AC 28:42.24 1 7:02.42 1 1:04.63 3 20:35.19  
24 Freya Harris Walden Tri 28:47.53     4 6:46.29 4 22:01.24  
27 Jemima Garner 29:28.61     7 7:04.95 5 22:23.66  
32 Harriet Matthews Blackwater Tri Club 30:09.92     6 6:56.32 6 23:13.60  
40 Isobel Markham Hoddesdon Tri Club 32:04.81     5 6:56.04 7 25:08.77  
64 Hazel Tippler Chelmsford Tri Club 38:43.95     8 8:39.19 8 30:04.76  
72 Poppy Chambers East Essex Tri Club 42:11.16     9 9:25.21 9 32:45.95  
73 Ella Mountford Stortford Tri 42:43.11     10 9:50.40 10 32:52.71  
 

Female Senior

Overall   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place Name City Finish Time Rank Time Rank Time Rank Time Penalty
7 Charlotte Brooks East Essex Tri Club 25:51.72     9 6:54.46 1 18:57.26  
12 Grace Mason Walden Tri 26:46.27     7 6:16.89 2 20:29.38  
16 Meisha Trend-Evans Walden Tri 27:07.24     3 5:48.45 3 21:18.79  
21 Isis Anna Ciurleo Serpentine Run & Tri Club 27:56.27     5 6:14.98 4 21:41.29  
25 Alicia Enslin 29:00.05     4 5:55.62 5 23:04.43  
33 Eleanor Mason Walden Tri 30:13.61     6 6:15.53 6 23:58.08  
53 Megan Cowell Blackwater Tri Club 34:54.75     10 8:34.39 7 26:20.36  
54 Lois Mason 35:10.70     8 6:49.51 8 28:21.19  
66 Jemima House Bishops Stortford 39:43.95 1 7:04.02 2 1:40.49 10 30:59.44  
69 Alicia Murphy 40:58.50 2 10:04.84 1 1:21.40 9 29:32.26  
70 Constance Palmer East Essex Tri Club 41:31.53     12 8:42.09 11 32:49.44  
74 Niamh Payne East Essex Tri Club 43:07.46     11 8:35.33 13 34:32.13  
75 Brooke Smith East Essex Tri Club 43:20.98     13 9:10.09 12 34:10.89  
 

Female Vet

Overall   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place Name City Finish Time Rank Time Rank Time Rank Time Penalty
14 Lindsey Colman JBR Run & Tri Club 26:49.80     3 7:22.40 1 19:27.40  
34 Rowena de Belligny Blackwater Tri Club 30:19.74     5 7:55.77 2 22:23.97  
37 Emma Lee 31:07.60     4 7:52.83 3 23:14.77  
41 Katie Holmes Harwich Runners 32:20.24     2 6:15.96 7 26:04.28  
52 Sarah Friel 33:46.68     7 8:51.94 4 24:54.74  
56 Deborah Hall East Essex Tri Club 35:26.56     10 10:01.87 5 25:24.69  
57 Victoria Hopkins East Essex Tri Club 35:48.72     8 9:05.83 8 26:42.89  
59 Zoe Stembridge 36:06.02     11 10:32.10 6 25:33.92  
63 Tara Merrell 38:00.45 1 9:09.74 1 1:17.99 9 27:32.72  
67 Carlene Hare 39:45.53     6 7:56.98 10 31:48.55  
76 Katherine-Charl Stops East Essex Tri Club 43:44.63     9 9:13.82 11 34:30.81  
80 Emma Chambers East Essex Tri Club 47:01.26     12 11:09.81 12 35:51.45  
 

Female Super Vet

Overall   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place Name City Finish Time Rank Time Rank Time Rank Time Penalty
60 Elspeth Goodspeed Meridian Tri Club 36:09.83     2 8:54.43 1 27:15.40  
65 Sue Fuller East Essex Tri Club 38:53.85     4 9:59.65 2 28:54.20  
77 Clare Mountford 44:21.85     3 9:40.15 5 34:41.70  
78 Natasha Lagden Southend 45:18.12     5 15:38.23 3 29:39.89  
79 Mandy Brady JBR Run & Tri Club 45:23.21 1 12:00.16 1 1:53.18 4 31:29.87  
 

Open Youth

Overall   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place Name City Finish Time Rank Time Rank Time Rank Time Penalty
1 Samuel Blackwell Walden Tri 22:57.91     2 5:44.27 1 17:13.64  
2 William East East Essex Tri Club 23:56.83     1 5:30.06 2 18:26.77  
5 Lewis Cummins St Neots Swimming Club 25:35.33     3 6:12.91 3 19:22.42  
19 Kalle van Paridon Cambridge Tri Club 27:47.57     9 7:31.70 5 20:15.87  
20 Lewis Jopling 27:54.13     10 8:08.45 4 19:45.68  
22 Ben Reynolds Cambridge Tri Club 28:11.09     7 7:00.39 6 21:10.70  
28 Josh Halai Tri Force Juniors 29:41.23     4 6:30.64 8 23:10.59  
31 Henry Reeve BRJ Run and Tri 29:58.47     6 6:47.91 7 23:10.56  
38 Thomas Fincham Cambridge Tri Club 31:14.68     8 7:11.48 9 24:03.20  
49 Alexander Gregory Hoddesdon Tri Club 33:23.98     5 6:32.56 10 26:51.42  
 

Open Senior

Overall   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place Name City Finish Time Rank Time Rank Time Rank Time Penalty
3 Ben Brooks East Essex Tri Club 24:31.94     2 6:15.84 1 18:16.10  
6 Oliver Tom 25:49.28     1 5:32.54 4 20:16.74  
11 Jack Garwood Blackwater Tri Club 26:20.86     3 6:46.69 2 19:34.17  
18 Peter Murray East Essex Tri 27:43.24     5 7:29.41 3 20:13.83  
35 Ben Nield 30:57.62     7 9:27.27 5 21:30.35  
48 Ryan Clarke East Essex Tri Club 33:13.25     6 7:31.74 6 25:41.51  
51 Jude Haase 33:27.99     4 7:10.71 7 26:17.28  
 

Open Vet

Overall   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place Name City Finish Time Rank Time Rank Time Rank Time Penalty
10 Daniel Newman 26:16.91     5 7:09.55 2 19:07.36  
13 Robin Smith 26:47.37     9 8:14.64 1 18:32.73  
26 Murray Baker TRISudbury 29:17.04     8 8:05.52 3 21:11.52  
29 Andrew Notley Blackwater Tri Club 29:43.68     4 6:36.55 6 23:07.13  
36 Rob Reader East Essex Tri Club 30:58.99     7 8:01.00 5 22:57.99  
45 Mark Wilcock Leighton Buzzard Tri Club 32:59.32     6 7:36.96 7 25:22.36  
46 Stuart Oldham East Essex Tri Club 33:06.31 3 10:01.70 3 1:08.17 4 21:56.44  
58 Dylan Magnay 35:58.83 1 8:41.54 1 0:48.05 8 26:29.24  
71 Ryan Handley 41:47.55 2 9:01.01 2 1:01.05 9 31:45.49  
 

Open Super Vet

Overall   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place Name City Finish Time Rank Time Rank Time Rank Time Penalty
9 Rob Davis Cambridge Tri Club 26:12.41     2 6:11.98 1 20:00.43  
15 Pip Moore West Suffolk Wheelers 26:53.43     3 6:39.01 2 20:14.42  
17 Richard Greatbatch Pitsea Running Club 27:43.10     5 7:27.67 3 20:15.43  
30 Ray Brooks East Essex Tri Club 29:53.81     7 8:14.19 4 21:39.62  
39 Andrew Ritchings Blackwater Tri Club 31:40.19     9 8:37.00 6 23:03.19  
42 Keith Bell East Essex Tri Club 32:21.16     10 8:41.32 8 23:39.84  
43 Keith Muggleton East Essex Tri Club 32:49.60     6 7:39.63 10 25:09.97  
44 Lyndon Williams Bexley Masters Swim Club 32:49.94     4 6:45.58 11 26:04.36  
47 Peter Harley East Essex Tri Club 33:09.14 1 8:55.74 1 0:50.71 7 23:22.69  
50 Michael Biggs 33:24.29     13 11:35.33 5 21:48.96  
55 Simon Rawlings East Essex Tri Club 35:18.43     8 8:15.57 13 27:02.86  
61 Paul Halsey 36:41.48     11 10:06.53 12 26:34.95  
62 Ian Braybrook 37:28.07     14 12:31.38 9 24:56.69  
68 Kevin Carley Blackwater Tri Club 40:28.07     12 10:20.61 14 30:07.46  
*Overall place within gender.