Tristar 3 Men: 13-14
Tristar 3 Women: 13-14
Tristar 2 Men: 11-12
Tristar 2 Women: 11-12
Tristar 1 Men: 9-10
Tristar 1 Women: 9-10
Tristart Men: 8- 8
Tristart Women: 8- 8
Tristar 3 |
|||||||||||||
Top | |||||||||||||
Female 13 to 14 |
|||||||||||||
Race | Gender | ------- Swim ------- | ------- Transition ------- | ------- Run ------- | |||||||||
Place | No | Name | Club | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
2 | 29 | Isabel Moore | West Suffolk Wheelers | F | 1 | 15:36.93 | 2 | 5:33.23 | 1 | 0:26.71 | 2 | 9:36.99 | |
3 | 35 | Darcy Gladwell | Ipswich Triathlon Club | F | 2 | 15:52.16 | 1 | 5:25.05 | 2 | 0:28.77 | 5 | 9:58.34 | |
6 | 30 | Isla Widdowson | F | 3 | 16:25.11 | 3 | 5:57.45 | 3 | 0:29.49 | 4 | 9:58.17 | ||
7 | 21 | Jasmine Christmas | F | 4 | 16:26.12 | 16 | 6:30.64 | 3 | 9:55.48 | ||||
8 | 19 | Olivia Forrest | East Essex Tri Club | F | 5 | 16:29.87 | 5 | 6:20.77 | 6 | 0:33.22 | 1 | 9:35.88 | |
13 | 27 | Ella Stewart | West Suffolk Wheelers | F | 6 | 17:15.05 | 4 | 6:04.07 | 4 | 0:31.21 | 6 | 10:39.77 | |
16 | 38 | Harriet Matthews | Blackwater Tri Club | F | 7 | 19:04.09 | 7 | 7:20.97 | 5 | 0:31.49 | 7 | 11:11.63 | |
17 | 6 | Juliette Hames | Cambridge Tri Club | F | 8 | 19:32.70 | 8 | 7:43.09 | 7 | 0:33.59 | 8 | 11:16.02 | |
20 | 17 | Isobel Markham | Hoddesdon Tri Club | F | 9 | 19:49.08 | 6 | 6:30.15 | 8 | 0:34.64 | 12 | 12:44.29 | |
23 | 8 | Lola Flack | F | 10 | 20:27.14 | 10 | 7:58.74 | 11 | 0:37.28 | 10 | 11:51.12 | ||
25 | 10 | Phoebe Sanders | WaldenJNR | F | 11 | 21:13.75 | 9 | 7:57.93 | 10 | 0:36.28 | 11 | 12:39.54 | |
27 | 5 | Evangeline Warn | Chelmsford Tri Club | F | 12 | 21:46.68 | 15 | 9:41.68 | 12 | 0:45.61 | 9 | 11:19.39 | |
28 | 3 | Jessica Oldham | East Essex Tri Club | F | 13 | 22:43.05 | 11 | 8:02.92 | 14 | 0:47.30 | 14 | 13:52.83 | |
29 | 33 | Caitlin Howlett | F | 14 | 22:48.29 | 13 | 8:34.57 | 9 | 0:35.14 | 13 | 13:38.58 | ||
32 | 9 | Poppy Chambers | East Essex Tri Club | F | 15 | 25:02.57 | 12 | 8:24.78 | 15 | 0:51.51 | 15 | 15:46.28 | |
33 | 16 | Hazel Tippler | Chelmsford Tri Club | F | 16 | 25:41.14 | 14 | 8:38.62 | 13 | 0:46.00 | 16 | 16:16.52 | |
Top | |||||||||||||
Male 13 to 14 |
|||||||||||||
Race | Gender | ------- Swim ------- | ------- Transition ------- | ------- Run ------- | |||||||||
Place | No | Name | Club | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
1 | 36 | Samuel Blackwell | West Suffolk Wheelers | M | 1 | 15:32.08 | 4 | 5:57.53 | 2 | 0:27.87 | 1 | 9:06.68 | |
4 | 34 | Harvey Durham | M | 2 | 16:09.85 | 2 | 5:28.52 | 5 | 0:33.48 | 4 | 10:07.85 | ||
5 | 26 | William East | East Essex Tri Club | M | 3 | 16:23.14 | 1 | 5:24.54 | 13 | 0:47.01 | 6 | 10:11.59 | |
9 | 20 | Charlie Woodley | WaldenJNR | M | 4 | 16:46.13 | 5 | 6:05.07 | 4 | 0:31.20 | 5 | 10:09.86 | |
10 | 18 | Edward Jennings | WaldenJNR | M | 5 | 16:56.34 | 10 | 6:39.43 | 1 | 0:25.93 | 3 | 9:50.98 | |
11 | 22 | Andrew de Koning | WaldenJNR | M | 6 | 17:00.58 | 6 | 6:07.90 | 3 | 0:30.42 | 7 | 10:22.26 | |
12 | 2 | Maximillian Saunders | M | 7 | 17:08.68 | 14 | 7:03.15 | 7 | 0:36.75 | 2 | 9:28.78 | ||
14 | 37 | Sam Jackson | M | 8 | 17:23.57 | 3 | 5:44.28 | 14 | 0:47.43 | 8 | 10:51.86 | ||
15 | 23 | Isaac Abbott | M | 9 | 18:13.46 | 7 | 6:23.44 | 16 | 0:56.83 | 9 | 10:53.19 | ||
18 | 14 | Jack Short | M | 10 | 19:32.79 | 9 | 6:38.96 | 17 | 1:07.85 | 10 | 11:45.98 | ||
19 | 32 | Tim Juckes | Cambridge Tri Club | M | 11 | 19:32.92 | 11 | 6:42.15 | 6 | 0:35.86 | 12 | 12:14.91 | |
21 | 4 | Henry Jago | East Essex Tri Club | M | 12 | 19:53.91 | 16 | 7:19.32 | 12 | 0:46.01 | 11 | 11:48.58 | |
22 | 11 | Benjamin Boldock | TRISudbury | M | 13 | 20:07.64 | 12 | 6:55.37 | 11 | 0:43.47 | 13 | 12:28.80 | |
24 | 7 | Thomas Fincham | Cambridge Tri Club | M | 14 | 20:27.95 | 15 | 7:16.33 | 9 | 0:39.95 | 14 | 12:31.67 | |
26 | 24 | Leo Webster | Cambridge Triathlon Club | M | 15 | 21:16.48 | 17 | 7:25.64 | 10 | 0:41.66 | 15 | 13:09.18 | |
30 | 12 | George Lager | Discovery Tri | M | 16 | 23:05.40 | 8 | 6:31.57 | 15 | 0:55.56 | 16 | 15:38.27 | |
31 | 13 | Daniel Warburton | Hoddesdon Tri Club | M | 17 | 24:06.44 | 13 | 7:00.18 | 8 | 0:39.40 | 17 | 16:26.86 | |
Tristar 2 |
|||||||||||||
Top | |||||||||||||
Female 11 to 12 |
|||||||||||||
Race | Gender | ------- Swim ------- | ------- Transition ------- | ------- Run ------- | |||||||||
Place | No | Name | Club | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
1 | 70 | Summer Smith | East Essex Tri Club | F | 1 | 11:19.20 | 1 | 3:27.04 | 3 | 0:32.17 | 1 | 7:19.99 | |
3 | 63 | Isabel Forrest | East Essex Tri Club | F | 2 | 12:07.98 | 15 | 12:07.98 | |||||
5 | 67 | Olivia Croft | Hoddesdon Tri Club | F | 3 | 12:22.97 | 2 | 3:54.39 | 5 | 0:33.85 | 2 | 7:54.73 | |
8 | 57 | Erin Stewart | West Suffolk Wheelers | F | 4 | 13:19.62 | 6 | 4:42.88 | 2 | 0:30.56 | 3 | 8:06.18 | |
10 | 65 | Poppy Moore | West Suffolk Wheelers | F | 5 | 13:32.49 | 4 | 4:15.14 | 4 | 0:33.55 | 5 | 8:43.80 | |
11 | 54 | Elizabeth Balaam | WaldenJNR | F | 6 | 13:34.25 | 3 | 4:05.09 | 1 | 0:29.64 | 6 | 8:59.52 | |
12 | 61 | Heidi Woodley | WaldenJNR | F | 7 | 13:53.91 | 8 | 4:45.71 | 6 | 0:40.40 | 4 | 8:27.80 | |
16 | 56 | Anna Regan | F | 8 | 14:32.37 | 5 | 4:16.16 | 13 | 1:01.69 | 7 | 9:14.52 | ||
19 | 60 | Anna Grimwood | Stortford Tri | F | 9 | 15:35.54 | 9 | 5:02.63 | 10 | 0:47.72 | 9 | 9:45.19 | |
20 | 46 | Darcey Lister | Chelmsford Tri Club | F | 10 | 15:47.15 | 11 | 5:29.85 | 11 | 0:48.84 | 8 | 9:28.46 | |
23 | 43 | Isla Poulton | Chelmsford Tri Club | F | 11 | 16:52.29 | 13 | 6:04.41 | 7 | 0:42.49 | 11 | 10:05.39 | |
24 | 45 | Chloe Lee | F | 12 | 16:58.49 | 12 | 5:48.43 | 14 | 1:05.48 | 10 | 10:04.58 | ||
25 | 44 | Lotte Gilbert-Wooldridge | Cambridge Tri Club | F | 13 | 16:58.62 | 10 | 5:25.54 | 9 | 0:47.67 | 13 | 10:45.41 | |
26 | 64 | Elizabeth Watley | Blackwater Tri Club | F | 14 | 17:23.23 | 7 | 4:45.56 | 12 | 0:57.25 | 14 | 11:40.42 | |
27 | 42 | Holly O'Leary | F | 15 | 17:26.96 | 14 | 6:10.95 | 8 | 0:46.71 | 12 | 10:29.30 | ||
Top | |||||||||||||
Male 11 to 12 |
|||||||||||||
Race | Gender | ------- Swim ------- | ------- Transition ------- | ------- Run ------- | |||||||||
Place | No | Name | Club | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
2 | 68 | Felix Amdor | Tri-Force Juniors | M | 1 | 11:56.17 | 2 | 3:47.99 | 3 | 0:32.30 | 1 | 7:35.88 | |
4 | 69 | William Hughes | East Essex Tri Club | M | 2 | 12:15.12 | 1 | 3:22.46 | 2 | 0:32.12 | 5 | 8:20.54 | |
6 | 52 | Tristan de Belligny | Blackwater Tri Club | M | 3 | 12:46.95 | 3 | 4:07.50 | 1 | 0:31.96 | 3 | 8:07.49 | |
7 | 59 | Thomas Elsdon | Tri East Tri Club | M | 4 | 13:16.90 | 4 | 4:08.52 | 11 | 0:46.09 | 6 | 8:22.29 | |
9 | 53 | James Clarke | M | 5 | 13:20.31 | 7 | 4:59.97 | 10 | 0:39.92 | 2 | 7:40.42 | ||
13 | 62 | Max Leinemann | Chelmsford Tri Club | M | 6 | 13:59.96 | 6 | 4:56.17 | 9 | 0:39.24 | 7 | 8:24.55 | |
14 | 58 | Bertie Elderton | Blackwater Tri Club | M | 7 | 14:22.41 | 8 | 5:02.87 | 7 | 0:38.61 | 8 | 8:40.93 | |
15 | 48 | Thomas Pickford | Stortford Junior Tri | M | 8 | 14:29.81 | 5 | 4:51.92 | 4 | 0:32.98 | 10 | 9:04.91 | |
17 | 50 | Alex Widdowson | M | 9 | 14:36.48 | 10 | 5:45.60 | 6 | 0:35.71 | 4 | 8:15.17 | ||
18 | 41 | Thomas Jennings | WaldenJNR | M | 10 | 14:50.55 | 9 | 5:18.57 | 5 | 0:35.30 | 9 | 8:56.68 | |
21 | 49 | Noah Fincham | Cambridge Tri Club | M | 11 | 16:22.05 | 11 | 6:00.24 | 8 | 0:39.07 | 11 | 9:42.74 | |
22 | 51 | Harvey Chambers | East Essex Tri Club | M | 12 | 16:50.67 | 12 | 6:15.28 | 12 | 0:48.22 | 12 | 9:47.17 | |
28 | 47 | Riley Sims | M | 13 | 17:46.40 | 13 | 7:04.38 | 13 | 0:52.81 | 13 | 9:49.21 | ||
Tristar 1 |
|||||||||||||
Top | |||||||||||||
Female 9 to 10 |
|||||||||||||
Race | Gender | ------- Swim ------- | ------- Transition ------- | ------- Run ------- | |||||||||
Place | No | Name | Club | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
2 | 87 | Sophie Bickerstaff | Chelmsford Tri club | F | 1 | 9:19.86 | 2 | 3:00.01 | 1 | 0:36.29 | 1 | 5:43.56 | |
7 | 79 | Olivia Hawker | WaldenJNR | F | 2 | 9:55.22 | 3 | 3:02.54 | 6 | 0:51.99 | 2 | 6:00.69 | |
10 | 86 | Alexandra Goodey | F | 3 | 10:20.12 | 4 | 3:10.19 | 4 | 0:42.49 | 3 | 6:27.44 | ||
11 | 89 | Sophie Tom | Hoddesdon Tri Club | F | 4 | 10:22.07 | 1 | 2:53.94 | 2 | 0:40.47 | 5 | 6:47.66 | |
12 | 85 | Emily Rowlands | Chelmsford Tri Club | F | 5 | 10:31.80 | 6 | 3:21.98 | 3 | 0:42.04 | 4 | 6:27.78 | |
14 | 90 | Isabella Short | F | 6 | 10:52.55 | 5 | 3:10.31 | 5 | 0:47.14 | 6 | 6:55.10 | ||
Top | |||||||||||||
Male 9 to 10 |
|||||||||||||
Race | Gender | ------- Swim ------- | ------- Transition ------- | ------- Run ------- | |||||||||
Place | No | Name | Club | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
1 | 88 | Matthew Blackwell | West Suffolk Wheelers | M | 1 | 8:52.40 | 2 | 3:03.60 | 1 | 0:31.54 | 1 | 5:17.26 | |
3 | 84 | Freddie Cockburn | WaldenJNR | M | 2 | 9:21.74 | 3 | 3:08.19 | 6 | 0:49.11 | 2 | 5:24.44 | |
4 | 92 | Hunter Wright | M | 3 | 9:27.24 | 1 | 2:38.48 | 5 | 0:48.72 | 6 | 6:00.04 | ||
5 | 81 | Rafael de Belligny | Blackwater Tri Club | M | 4 | 9:48.01 | 4 | 3:09.95 | 2 | 0:32.56 | 8 | 6:05.50 | |
6 | 83 | George Balaam | WaldenJNR | M | 5 | 9:48.60 | 5 | 3:10.66 | 7 | 0:50.66 | 4 | 5:47.28 | |
8 | 91 | Max Croft | Hoddesdon Tri Club | M | 6 | 9:56.57 | 6 | 3:21.12 | 3 | 0:43.27 | 5 | 5:52.18 | |
9 | 78 | Charles Cass-Courtney | West Suffolk Wheelers | M | 7 | 10:01.76 | 8 | 3:37.80 | 9 | 0:56.46 | 3 | 5:27.50 | |
13 | 82 | Joseph Lager | Discovery Tri | M | 8 | 10:49.67 | 7 | 3:24.15 | 4 | 0:44.15 | 9 | 6:41.37 | |
15 | 77 | Theo Badman | M | 9 | 11:15.35 | 9 | 3:46.65 | 11 | 7:28.70 | ||||
16 | 76 | Ralph Hall | Discovery Tri | M | 10 | 11:29.43 | 10 | 4:00.14 | 10 | 1:27.55 | 7 | 6:01.74 | |
17 | 73 | Alfie Line | East Essex Tri Club | M | 11 | 13:31.83 | 11 | 5:37.60 | 8 | 0:53.02 | 10 | 7:01.21 | |
Tristart |
|||||||||||||
Top | |||||||||||||
Female Age 8 |
|||||||||||||
Race | Gender | ------- Swim ------- | ------- Transition ------- | ------- Run ------- | |||||||||
Place | No | Name | Club | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
2 | 100 | Emily Beer | WaldenJNR | F | 1 | 5:22.49 | 2 | 1:29.31 | 1 | 0:44.71 | 1 | 3:08.47 | |
4 | 95 | Elianne Green | East Essex Tri Club | F | 2 | 5:27.61 | 1 | 1:01.73 | 2 | 1:03.35 | 2 | 3:22.53 | |
Top | |||||||||||||
Male Age 8 |
|||||||||||||
Race | Gender | ------- Swim ------- | ------- Transition ------- | ------- Run ------- | |||||||||
Place | No | Name | Club | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
1 | 102 | Matthew Hughes | East Essex Tri Club | M | 1 | 5:12.85 | 2 | 1:12.63 | 1 | 0:43.04 | 3 | 3:17.18 | |
3 | 101 | Oliver Hughes | East Essex Tri Club | M | 2 | 5:26.54 | 1 | 1:12.44 | 2 | 1:09.24 | 1 | 3:04.86 | |
5 | 98 | Adas Grazulis | Adas | M | 3 | 6:04.80 | 3 | 1:42.52 | 3 | 1:12.48 | 2 | 3:09.80 | |
6 | 97 | Luke Poulton | Chelmsford Tri Club | M | 4 | 7:17.17 | 4 | 2:37.86 | 4 | 1:18.11 | 4 | 3:21.20 |