Men: 15-16 17-39 40-99
Women: 15-16 17-39 40-99
Default Division |
||||||||||||||
Top | ||||||||||||||
Youth |
||||||||||||||
Race | Gender | ------- Swim ------- | ------- Transition ------- | ------- Run ------- | ||||||||||
Place | No | Name | Club | Gender | Age | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
3 | 46 | Josh Borrett | Cambridge Triathlon Club | M | 15 | 3 | 25:45.95 | 1 | 5:10.37 | 3 | 0:16.87 | 2 | 20:18.71 | |
5 | 1 | Thomas Rehal | Blacwater Junior Triathlo | M | 16 | 5 | 25:50.88 | 12 | 6:26.22 | 15 | 0:32.64 | 1 | 18:52.02 | |
7 | 22 | Josephjoseph Lane | Infinity Tri Club | M | 16 | 7 | 26:29.04 | 4 | 5:37.67 | 5 | 0:20.99 | 3 | 20:30.38 | |
8 | 44 | Matthew Honeyman | Tri-Force | M | 16 | 8 | 26:49.04 | 6 | 5:46.07 | 6 | 0:22.44 | 4 | 20:40.53 | |
14 | 31 | Mael Bely | Waldenjnr | M | 16 | 12 | 27:31.68 | 7 | 5:46.84 | 1 | 0:14.05 | 6 | 21:30.79 | |
15 | 27 | Ben Goodwin | East Essex Tri Club | M | 16 | 13 | 27:34.95 | 10 | 5:58.06 | 14 | 0:32.63 | 5 | 21:04.26 | |
21 | 34 | Nathan Wright | Waldenjnr | M | 15 | 18 | 28:18.75 | 17 | 5:41.77 | 9 | 22:36.98 | |||
27 | 24 | Marcus Holmes | Ipswich Triathlon Club | M | 15 | 24 | 28:39.03 | 9 | 5:52.79 | 10 | 0:28.40 | 8 | 22:17.84 | |
28 | 21 | Thomas Willis | Hoddesdon Tri Club | M | 16 | 25 | 28:39.22 | 11 | 6:05.30 | 11 | 0:29.20 | 7 | 22:04.72 | |
37 | 37 | Billy Fox | M | 15 | 31 | 30:09.92 | 8 | 5:48.97 | 9 | 0:28.39 | 12 | 23:52.56 | ||
38 | 360 | Sam Davies | Blackwater Triathlon Club | M | 16 | 32 | 30:26.55 | 5 | 5:37.86 | 12 | 0:31.54 | 13 | 24:17.15 | |
42 | 40 | Ollie Trent | Cambridge Triathlon Club | M | 16 | 35 | 30:51.10 | 3 | 5:27.58 | 2 | 0:16.23 | 14 | 25:07.29 | |
43 | 3 | James Bearpark | Cambridge Triathlon Club | M | 16 | 36 | 30:59.63 | 13 | 6:49.03 | 7 | 0:25.78 | 11 | 23:44.82 | |
44 | 35 | George Rogers | Walden Tri | M | 16 | 37 | 31:09.53 | 2 | 5:21.84 | 4 | 0:18.68 | 15 | 25:29.01 | |
46 | 324 | Ethan Page | Hoddesdon Tri Club | M | 15 | 38 | 31:16.71 | 14 | 7:05.37 | 13 | 0:31.56 | 10 | 23:39.78 | |
68 | 364 | Alec Davis | Cambridge Triathlon Club | M | 15 | 49 | 33:49.27 | 15 | 7:10.00 | 8 | 0:26.71 | 16 | 26:12.56 | |
107 | 325 | Charlie Stanton-Stock | Walden Jnr | M | 16 | 65 | 41:17.50 | 16 | 9:06.39 | 16 | 1:35.15 | 17 | 30:35.96 | |
Top | ||||||||||||||
Senior |
||||||||||||||
Race | Gender | ------- Swim ------- | ------- Transition ------- | ------- Run ------- | ||||||||||
Place | No | Name | Club | Gender | Age | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
1 | 36 | Harrison Smith | East Essex Tri Club | M | 17 | 1 | 23:59.61 | 4 | 5:34.58 | 1 | 0:14.64 | 1 | 18:10.39 | |
2 | 42 | Christian Gray | East Essex Tri Club | M | 19 | 2 | 24:21.99 | 1 | 5:06.75 | 3 | 0:18.00 | 2 | 18:57.24 | |
4 | 28 | Andrew Jopson | Blackwater Triathlon Club | M | 38 | 4 | 25:47.53 | 7 | 6:00.72 | 16 | 0:46.06 | 3 | 19:00.75 | |
6 | 7 | Tom Muers | East Essex Tri Club | M | 17 | 6 | 26:04.55 | 5 | 5:50.04 | 7 | 0:24.95 | 4 | 19:49.56 | |
13 | 38 | Alex Richards | Na | M | 23 | 11 | 27:04.21 | 2 | 5:10.69 | 15 | 0:42.95 | 8 | 21:10.57 | |
16 | 2 | David Nicel | East Essex Tri Club | M | 34 | 14 | 27:36.95 | 8 | 6:03.65 | 12 | 0:34.75 | 6 | 20:58.55 | |
19 | 49 | Liam Nicholson | Discovery Tri | M | 17 | 16 | 27:57.76 | 3 | 5:19.56 | 5 | 0:22.61 | 10 | 22:15.59 | |
22 | 380 | Aaron Patterson | M | 29 | 19 | 28:19.74 | 13 | 7:01.13 | 6 | 0:24.10 | 5 | 20:54.51 | ||
24 | 397 | Adam Harley | East Essex Tri Club | M | 17 | 21 | 28:25.58 | 12 | 7:00.61 | 2 | 0:15.60 | 7 | 21:09.37 | |
36 | 393 | Matthew Rivers | Wilkins Kennedy | M | 24 | 30 | 30:08.20 | 9 | 6:44.85 | 11 | 0:32.56 | 11 | 22:50.79 | |
40 | 312 | Jack Morris | East Essex Tri Club | M | 25 | 34 | 30:44.13 | 11 | 6:50.80 | 18 | 0:53.68 | 12 | 22:59.65 | |
48 | 344 | James Roberts | East Essex Tri Club | M | 36 | 40 | 31:21.50 | 19 | 8:16.89 | 19 | 0:57.92 | 9 | 22:06.69 | |
52 | 379 | Daniel Copp | East Essex Tri Club | M | 35 | 43 | 32:28.02 | 10 | 6:47.07 | 8 | 0:27.70 | 14 | 25:13.25 | |
53 | 14 | Daniel Jago | East Essex Tri Club | M | 37 | 44 | 32:30.16 | 6 | 5:54.99 | 10 | 0:31.70 | 15 | 26:03.47 | |
65 | 359 | Liam Walsh | East Essex Tri Club | M | 34 | 48 | 33:36.40 | 18 | 8:07.49 | 9 | 0:28.53 | 13 | 25:00.38 | |
71 | 367 | Alexander Sinclair | East Essex Tri Club | M | 17 | 51 | 34:42.25 | 15 | 7:43.07 | 4 | 0:18.17 | 18 | 26:41.01 | |
72 | 352 | Matthew Sinclair | East Essex Tri Club | M | 21 | 52 | 34:52.97 | 16 | 8:01.30 | 14 | 0:38.17 | 16 | 26:13.50 | |
77 | 339 | Gavin Bridge | N/A | M | 38 | 54 | 35:14.49 | 17 | 8:04.16 | 17 | 0:47.11 | 17 | 26:23.22 | |
97 | 358 | Alex Miller | East Essex Tri Club | M | 39 | 63 | 37:47.23 | 14 | 7:11.33 | 13 | 0:37.64 | 20 | 29:58.26 | |
103 | 330 | Jim Riley | M | 39 | 64 | 40:22.21 | 21 | 9:48.74 | 21 | 1:35.23 | 19 | 28:58.24 | ||
111 | 319 | Joe Harwood | Blackwater Triathlon Club | M | 37 | 67 | 45:26.61 | 20 | 9:01.20 | 20 | 1:03.71 | 21 | 35:21.70 | |
Top | ||||||||||||||
Veteran |
||||||||||||||
Race | Gender | ------- Swim ------- | ------- Transition ------- | ------- Run ------- | ||||||||||
Place | No | Name | Club | Gender | Age | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
10 | 6 | Ian George | East Essex Tri Club | M | 47 | 9 | 26:50.74 | 4 | 6:14.77 | 2 | 0:18.79 | 2 | 20:17.18 | |
12 | 5 | Gary Poulter | East Essex Tri Club | M | 41 | 10 | 27:02.51 | 6 | 6:28.15 | 3 | 0:19.79 | 1 | 20:14.57 | |
18 | 395 | Iain Milligan | M | 44 | 15 | 27:54.61 | 8 | 6:37.23 | 7 | 0:23.66 | 3 | 20:53.72 | ||
20 | 30 | Rob Davis | Cambridge Triathlon Club | M | 46 | 17 | 28:02.55 | 1 | 5:28.73 | 11 | 0:27.52 | 9 | 22:06.30 | |
23 | 48 | Kevin Partridge | Tri Sport Epping | M | 59 | 20 | 28:21.04 | 3 | 6:03.36 | 12 | 0:27.55 | 7 | 21:50.13 | |
25 | 394 | James Haskey-Jones | Blackwater Triathlon Club | M | 49 | 22 | 28:26.99 | 11 | 6:54.69 | 18 | 0:34.93 | 4 | 20:57.37 | |
26 | 13 | Marc Miller | East Essex Tri Club | M | 45 | 23 | 28:27.89 | 5 | 6:28.06 | 10 | 0:27.23 | 5 | 21:32.60 | |
29 | 16 | David Walpole | M | 40 | 26 | 28:41.79 | 2 | 5:55.47 | 8 | 0:23.85 | 10 | 22:22.47 | ||
30 | 400 | Alan Clark | East Essex Tri Club | M | 51 | 27 | 28:45.74 | 7 | 6:28.54 | 15 | 0:32.44 | 6 | 21:44.76 | |
32 | 391 | Bill Smith | East Essex Tri Club | M | 47 | 28 | 29:16.84 | 10 | 6:48.01 | 13 | 0:29.07 | 8 | 21:59.76 | |
35 | 387 | Mike Blerkom | East Essex Tri Club | M | 46 | 29 | 29:56.51 | 9 | 6:43.59 | 6 | 0:23.51 | 11 | 22:49.41 | |
39 | 383 | Ray Brooks | East Essex Tri Club | M | 43 | 33 | 30:29.77 | 12 | 7:04.77 | 1 | 0:18.70 | 12 | 23:06.30 | |
47 | 372 | John Edgington | Infinity Triathlon Club | M | 43 | 39 | 31:19.46 | 17 | 7:29.21 | 4 | 0:21.50 | 14 | 23:28.75 | |
49 | 375 | Matt Jones | Blackwater Triathlon Club | M | 40 | 41 | 31:43.08 | 18 | 7:44.07 | 14 | 0:31.33 | 13 | 23:27.68 | |
51 | 353 | Paul Bearpark | Cambridge Triathlon Club | M | 48 | 42 | 32:18.35 | 22 | 8:08.63 | 19 | 0:37.11 | 15 | 23:32.61 | |
56 | 385 | Christian Ward | East Essex Tri Club | M | 42 | 45 | 32:36.73 | 14 | 7:09.52 | 28 | 1:08.49 | 17 | 24:18.72 | |
58 | 354 | Chris Milne | East Essex Tri Club | M | 58 | 46 | 32:50.76 | 23 | 8:11.31 | 9 | 0:26.51 | 16 | 24:12.94 | |
59 | 371 | Benoit Bely | Walden Tri | M | 41 | 47 | 32:58.54 | 13 | 7:08.37 | 5 | 0:21.95 | 19 | 25:28.22 | |
70 | 342 | Paul Halsey | None | M | 58 | 50 | 34:25.22 | 27 | 8:33.48 | 20 | 0:37.88 | 18 | 25:13.86 | |
74 | 363 | Nic Vincent | Blackwater Triathlon Club | M | 48 | 53 | 34:56.60 | 15 | 7:16.44 | 24 | 0:49.06 | 25 | 26:51.10 | |
78 | 355 | Kevin Carley | Blackwater Triathlon Club | M | 67 | 55 | 35:29.14 | 25 | 8:18.63 | 22 | 0:44.81 | 20 | 26:25.70 | |
80 | 323 | Brad Farrer | M | 44 | 56 | 35:37.57 | 21 | 8:06.47 | 21 | 0:42.34 | 22 | 26:48.76 | ||
84 | 333 | Lee O'Sullivan | Havering Tri | M | 42 | 57 | 35:56.74 | 28 | 8:44.82 | 17 | 0:33.36 | 21 | 26:38.56 | |
86 | 318 | Richard Wood | Jbr Run & Tri Club | M | 48 | 58 | 36:09.02 | 26 | 8:27.04 | 25 | 0:50.90 | 24 | 26:51.08 | |
91 | 343 | Allister Bell | Cambridge Triathlon Club | M | 49 | 59 | 37:08.94 | 19 | 7:44.10 | 26 | 0:53.57 | 26 | 28:31.27 | |
92 | 322 | Clive Hatch | Blackwater Triathlon Club | M | 50 | 60 | 37:16.82 | 29 | 9:39.77 | 23 | 0:48.03 | 23 | 26:49.02 | |
93 | 369 | Nic Rivers | M | 56 | 61 | 37:23.40 | 16 | 7:18.66 | 27 | 1:06.66 | 27 | 28:58.08 | ||
95 | 362 | Stephen Smith | East Essex Tri Club | M | 47 | 62 | 37:41.51 | 20 | 7:45.55 | 16 | 0:32.71 | 28 | 29:23.25 | |
110 | 341 | Ian Potter | Blackwater Triathlon Club | M | 46 | 66 | 43:19.94 | 24 | 8:18.04 | 29 | 1:14.09 | 29 | 33:47.81 | |
Top | ||||||||||||||
Youth |
||||||||||||||
Race | Gender | ------- Swim ------- | ------- Transition ------- | ------- Run ------- | ||||||||||
Place | No | Name | Club | Gender | Age | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
9 | 32 | Sinead Clark | East Essex Tri Club | F | 16 | 1 | 26:50.05 | 3 | 5:38.07 | 1 | 0:14.67 | 1 | 20:57.31 | |
11 | 45 | Sophie Pedder | N/A | F | 16 | 2 | 26:55.77 | 1 | 5:16.56 | 5 | 0:22.18 | 2 | 21:17.03 | |
17 | 29 | Grace Goodall | East Essex Tri Club | F | 15 | 3 | 27:46.62 | 4 | 5:40.07 | 4 | 0:20.21 | 3 | 21:46.34 | |
31 | 18 | Kathryn Bell | Cambridge Triathlon Club | F | 16 | 4 | 28:53.14 | 5 | 6:00.69 | 11 | 0:29.23 | 4 | 22:23.22 | |
41 | 388 | Charlotte Brooks | East Essex Tri Club | F | 15 | 7 | 30:44.95 | 18 | 6:49.07 | 5 | 23:55.88 | |||
55 | 399 | Ella Knight | Discovery Tri | F | 15 | 11 | 32:35.28 | 14 | 7:45.76 | 12 | 0:30.16 | 6 | 24:19.36 | |
57 | 26 | Charlotte Gowers | Blackwater Junior Triathl | F | 16 | 12 | 32:41.69 | 6 | 6:05.79 | 7 | 0:24.94 | 9 | 26:10.96 | |
60 | 39 | Annabel Hunt | Waldenjnr | F | 16 | 13 | 33:00.57 | 2 | 5:34.24 | 6 | 0:24.58 | 10 | 27:01.75 | |
61 | 381 | Hannah Rayden | Triforce | F | 16 | 14 | 33:05.42 | 13 | 7:38.73 | 3 | 0:19.92 | 7 | 25:06.77 | |
73 | 331 | Hannah Trotman | Tri Force | F | 15 | 21 | 34:55.82 | 16 | 8:25.10 | 13 | 0:32.11 | 8 | 25:58.61 | |
81 | 17 | Naomi Holt | Tri-Force Juniors | F | 15 | 25 | 35:42.62 | 7 | 6:24.86 | 10 | 0:26.41 | 13 | 28:51.35 | |
82 | 25 | Sasha Vail | Cambridge Triathlon Club | F | 16 | 26 | 35:43.07 | 10 | 6:35.65 | 9 | 0:25.40 | 11 | 28:42.02 | |
83 | 396 | Grace Cadzow | Tri Sport Epping | F | 15 | 27 | 35:52.79 | 11 | 6:45.51 | 8 | 0:25.06 | 12 | 28:42.22 | |
88 | 4 | Georgina Haskey-Jones | Blackwater Triathlon Club | F | 15 | 30 | 36:27.98 | 8 | 6:33.37 | 15 | 0:36.64 | 14 | 29:17.97 | |
90 | 15 | Alannah Mabbs | Triforce Juniors | F | 15 | 32 | 36:55.41 | 9 | 6:34.93 | 2 | 0:15.50 | 15 | 30:04.98 | |
100 | 378 | Sophie Biggs | Hoddesdon Tri Club | F | 16 | 37 | 39:09.83 | 12 | 7:32.34 | 14 | 0:34.89 | 16 | 31:02.60 | |
102 | 338 | Tish Phelps | East Essex Tri Club | F | 15 | 39 | 39:54.96 | 15 | 7:54.37 | 16 | 0:39.67 | 17 | 31:20.92 | |
117 | 302 | Agnes Brett | Hoddesdon Tri Club | F | 15 | 50 | 51:49.18 | 17 | 9:20.91 | 17 | 0:42.52 | 18 | 41:45.75 | |
Top | ||||||||||||||
Senior |
||||||||||||||
Race | Gender | ------- Swim ------- | ------- Transition ------- | ------- Run ------- | ||||||||||
Place | No | Name | Club | Gender | Age | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
34 | 349 | Victoria Bishop | F | 23 | 6 | 29:55.99 | 3 | 6:45.33 | 2 | 0:27.14 | 1 | 22:43.52 | ||
45 | 12 | Hannah Bates | Hoddesdon Tri Club | F | 17 | 8 | 31:15.82 | 2 | 6:15.33 | 1 | 0:19.14 | 3 | 24:41.35 | |
50 | 374 | Jennie Page | East Essex Tri Club | F | 38 | 9 | 32:01.13 | 5 | 7:09.67 | 5 | 0:44.20 | 2 | 24:07.26 | |
66 | 11 | Abigail Brown | East Essex Tri Club | F | 20 | 18 | 33:36.49 | 1 | 6:13.85 | 4 | 0:37.92 | 5 | 26:44.72 | |
69 | 377 | Hannah Kane | East Essex Tri Club | F | 19 | 20 | 33:54.08 | 4 | 7:03.35 | 7 | 1:17.61 | 4 | 25:33.12 | |
96 | 327 | Victoria Mceachern | Discovery Tri | F | 39 | 34 | 37:42.05 | 7 | 9:30.07 | 3 | 0:33.69 | 6 | 27:38.29 | |
105 | 310 | Natasha Mccormack | F | 39 | 41 | 40:46.65 | 9 | 10:20.34 | 6 | 1:08.03 | 7 | 29:18.28 | ||
116 | 316 | Kate Stonell | Non | F | 37 | 49 | 51:02.12 | 6 | 9:02.43 | 9 | 2:53.85 | 8 | 39:05.84 | |
118 | 311 | Deborah Harwood | Blackwater Triathlon Club | F | 35 | 51 | 54:38.14 | 8 | 9:36.64 | 8 | 1:18.70 | 9 | 43:42.80 | |
Top | ||||||||||||||
Veteran |
||||||||||||||
Race | Gender | ------- Swim ------- | ------- Transition ------- | ------- Run ------- | ||||||||||
Place | No | Name | Club | Gender | Age | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
33 | 366 | Janice Brown | East Essex Tri Club | F | 51 | 5 | 29:38.95 | 5 | 7:32.78 | 8 | 0:38.74 | 1 | 21:27.43 | |
54 | 340 | Joanne Sullivan | F | 43 | 10 | 32:34.88 | 11 | 8:08.53 | 4 | 0:31.98 | 2 | 23:54.37 | ||
62 | 47 | Helen Bateman | F | 42 | 15 | 33:20.01 | 4 | 7:21.69 | 15 | 1:17.14 | 4 | 24:41.18 | ||
63 | 368 | Samantha Wilkinson | Blackwater Triathlon Club | F | 40 | 16 | 33:26.78 | 6 | 7:42.08 | 9 | 0:38.96 | 5 | 25:05.74 | |
64 | 329 | Jenny Harley | East Essex Tri Club | F | 56 | 17 | 33:33.69 | 16 | 9:08.86 | 2 | 0:27.98 | 3 | 23:56.85 | |
67 | 357 | Jane Bramble | East Essex Tri Club | F | 47 | 19 | 33:39.08 | 9 | 8:05.99 | 1 | 0:27.07 | 6 | 25:06.02 | |
75 | 373 | Marsha Jenkins | Hoddesdon Tri Club | F | 44 | 22 | 34:57.65 | 3 | 6:59.74 | 10 | 0:45.11 | 10 | 27:12.80 | |
76 | 20 | Helen Davis | Cambridge Triathlon Club | F | 46 | 23 | 35:00.61 | 1 | 5:50.53 | 11 | 0:47.31 | 13 | 28:22.77 | |
79 | 337 | Sue Fuller | East Essex Tri Club | F | 54 | 24 | 35:30.71 | 12 | 8:10.71 | 6 | 0:34.86 | 8 | 26:45.14 | |
85 | 336 | Sarah Kemp | East Essex Tri Club | F | 42 | 28 | 36:04.96 | 15 | 8:54.23 | 3 | 0:28.70 | 7 | 26:42.03 | |
87 | 365 | Cheryl Macdonald | Pitsea Running Club | F | 57 | 29 | 36:16.83 | 7 | 7:42.84 | 18 | 1:22.36 | 9 | 27:11.63 | |
89 | 361 | Jo Phelps | East Essex Tri Club | F | 44 | 31 | 36:51.94 | 8 | 7:45.57 | 7 | 0:35.31 | 14 | 28:31.06 | |
94 | 356 | Tracy Russell | Blackwater Triathlon Club | F | 44 | 33 | 37:26.68 | 13 | 8:21.06 | 5 | 0:33.54 | 15 | 28:32.08 | |
98 | 389 | Dawn Verlander | Havering Tri | F | 44 | 35 | 37:58.86 | 2 | 6:43.30 | 14 | 1:04.23 | 17 | 30:11.33 | |
99 | 346 | Simone Collins | East Essex Tri Club | F | 47 | 36 | 38:22.85 | 14 | 8:41.70 | 21 | 2:00.38 | 11 | 27:40.77 | |
101 | 309 | Alison Vincent | Blackwater Triathlon Club | F | 51 | 38 | 39:45.17 | 18 | 9:56.16 | 22 | 2:02.42 | 12 | 27:46.59 | |
104 | 370 | Janet Burrows | East Essex Tri Club | F | 51 | 40 | 40:42.88 | 10 | 8:08.08 | 12 | 0:50.94 | 19 | 31:43.86 | |
106 | 308 | Lynn Rivers | F | 55 | 42 | 41:11.47 | 21 | 11:15.03 | 16 | 1:18.19 | 16 | 28:38.25 | ||
108 | 332 | Michelle Sparks | East Essex Tri Club | F | 42 | 43 | 42:16.91 | 24 | 9:34.96 | 20 | 32:41.95 | |||
109 | 306 | Teresa Jane Flannigan | East Essex Tri Club | F | 65 | 44 | 42:37.45 | 20 | 10:56.41 | 17 | 1:18.37 | 18 | 30:22.67 | |
112 | 315 | Emma Phillips | F | 41 | 45 | 45:42.23 | 19 | 10:43.20 | 19 | 1:33.56 | 21 | 33:25.47 | ||
113 | 321 | Louise Dean | Blackwater Triathlon Club | F | 48 | 46 | 45:42.87 | 17 | 9:17.00 | 13 | 0:54.78 | 24 | 35:31.09 | |
114 | 303 | Nicola Roche | F | 42 | 47 | 47:46.04 | 22 | 11:25.81 | 20 | 1:41.49 | 22 | 34:38.74 | ||
115 | 304 | Jacqui Prigg | F | 48 | 48 | 49:52.67 | 23 | 12:20.91 | 23 | 2:13.48 | 23 | 35:18.28 |