Senior Rules are: 1 Cross Country, 1 Time Trial, 1 Swimming Time Trial, 1 Duathlon, 3 Triathlons
and the best 2 scores from any league race = maximum of 9 scoring events.
     
Senior events completed Rayleigh Aqua. Tonbridge Tri.   Ipswich Duathlon      
5 Cross Countries Braintree Tri. Deal Q.C. Tri. Culford Tri.  
5 Time Trials Cambridge Dua. Blackwater Tri. St Albans Tri.  
5 Swim Time Trials White Oak Tri. Clacton Tri.  
                     
Male Seniors     Ladies    
Pos'n Name Total Events Scoring Events Points Pos'n Name Total Events Scoring Events Points
1 Graham Hart 15 9 825.19 1 Jan Burrows 13 9 825.62
2 Gary Poulter 9 7 657.40 2 Zena Shean 9 7 583.65
3 Ian George 8 7 549.86 3 Jo Bidston 8 5 449.36
4 Marc Snelson 8 7 540.34 4 Dawn Muggleton 6 4 378.19
5 Michael Braithwaite 7 6 516.38 5 Sue Fuller 4 4 306.20
6 Paul Gribbon 7 6 460.37 6 Elizabeth Moore 5 3 260.60
7 Graham Shaddock 5 5 452.52 7 Lyn Hopkins 6 4 250.90
8 Mark Bidston 7 5 389.85 8 Diane Shellito 3 3 246.05
9 Paul Hunnable 6 4 326.21 9 Jane Colman 4 3 228.99
10 Campbell Hockaday 4 4 325.92 10 Sharon Garrard 2 2 176.22
11 Vic McCloud 5 4 278.32 11 Lorraine Heal 2 2 149.07
12 Danny Bisgrove 3 3 229.40 12 Julia Binstead 1 1 88.55
13 Matt Walters 2 2 172.21 13 Julie Peacock 1 1 82.28
14 Dermot Robinson 2 2 160.84 14 Jan Scott 1 1 75.44
15 Daniel Bent 2 2 158.32 15 Daphne Pugh 1 1 59.62
16 Mark Hogan 2 2 135.84 16  
17 Robert Perry 2 2 117.00 17  
18 Chris Bartholemew 1 1 100.00 18  
19 Mark Edmonds 1 1 96.97 19  
20 Anthony Chopin 1 1 92.97          
21 Nick Whalley 1 1 84.50
22 Robert Riley 1 1 83.90   Male Vets      
23 Chris Beard 1 1 82.68   Total Events Scoring Events  
24 Jamie Fennings 1 1 81.99 Pos'n Name Points
25 Adam Shaw 1 1 80.29 1 Richard Fuller 17 9 778.69
26 Martin Taylor 1 1 75.84 2 John Bronze 11 9 761.56
27 Andy Watt 1 1 74.79 3 Chris Leeman 9 8 709.46
28 Dean K 1 1 74.02 4 Dick Duane 8 7 535.98
29 Barry Hockley 1 1 67.40 5 Keith Muggleton 4 4 374.43
30 Steve Randall 1 1 62.64 6 Charlie Baines 8 5 373.41
31 Martin Mainard 1 1 61.97 7 Ian Maynard 4 4 351.00
32 Mike Fielding 1 1 56.72 8 Trevor Hand 4 4 289.78
33 Rob Newell 1 1 51.43 9 Steve Radford 4 3 287.60
34   10 John Holdsworth 6 4 283.96
35   11 Mike Moore 4 3 254.99
36   12 Don MacNab 3 3 242.37
          13 Mike Jordan 5 3 228.27
14 Ralph Casey 3 3 215.35
15 Graham Axe 2 2 170.46
16 Mike Barnard 2 2 98.75
17 Simon Bond 1 1 88.30
18 Jim Whitmarsh 1 1 83.50
19 Matt Jones 1 1 79.81
20 John Charles 1 1 76.44
21 David Fox 1 1 70.08
22 Frank West 1 1 62.91
23 Olivier Burrows 1 1 61.64
24  
25