| Swim A | ||||||||||||||
| Name | Place | Time | Points | |||||||||||
| Male Winner | 1 | 00:06:28 | ||||||||||||
| Russ Andrews | 00:06:28 | 80.00 | ||||||||||||
| Paul Hearmon | 00:06:32 | 79.18 | ||||||||||||
| Graeme Silcock | 00:06:46 | 76.45 | ||||||||||||
| Dan Stuart | 00:06:53 | 75.16 | ||||||||||||
| Andy Armiger | 00:06:55 | 74.80 | ||||||||||||
| Mark Brown | 00:06:59 | 74.08 | ||||||||||||
| Richard Fuller | 00:07:19 | 70.71 | ||||||||||||
| Neil Lovett | 00:07:32 | 68.67 | ||||||||||||
| Matthew Pickett | 00:07:53 | 65.62 | ||||||||||||
| Mike Grout | 00:08:05 | 64.00 | ||||||||||||
| Martin Cook | 00:08:20 | 62.08 | ||||||||||||
| Phillip Scott | 00:08:48 | 58.79 | ||||||||||||
| Peter Harley | 00:10:02 | 51.56 | ||||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| Female Winner | 1 | 00:05:23 | ||||||||||||
| Anna Meggitt | 00:05:23 | 80.00 | ||||||||||||
| Nia Gaut | 00:05:55 | 72.79 | ||||||||||||
| Zena Shean | 00:06:45 | 63.80 | ||||||||||||
| Sue Fuller | 00:07:36 | 56.67 | ||||||||||||
| Nicky Ester | 00:08:09 | 52.84 | ||||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| Swim B | ||||||||||||||
| Name | Place | Time | Points | |||||||||||
| Male Winner | 1 | 00:06:11 | ||||||||||||
| Keith Muggleton | 00:06:11 | 80.00 | ||||||||||||
| Russ Andrews | 00:06:21 | 77.90 | ||||||||||||
| Graham Hart | 00:06:26 | 76.89 | ||||||||||||
| Andy Armiger | 00:06:40 | 74.20 | ||||||||||||
| Dan Stuart | 00:06:43 | 73.65 | ||||||||||||
| Graeme Silcock | 00:06:49 | 72.57 | ||||||||||||
| Greig Avery | 00:06:53 | 71.86 | ||||||||||||
| Ray Brooks | 00:07:00 | 70.67 | ||||||||||||
| Stuart Bradley | 00:07:04 | 70.00 | ||||||||||||
| Marc Miller | 00:07:06 | 69.67 | ||||||||||||
| Mark Brown | 00:07:07 | 69.51 | ||||||||||||
| Rob Kleider | 00:07:13 | 68.55 | ||||||||||||
| Paul Chipperfield | 00:07:14 | 68.39 | ||||||||||||
| Rob Haigh | 00:07:16 | 68.07 | ||||||||||||
| Peter Hawtree | 00:07:27 | 66.40 | ||||||||||||
| Gary Rowley | 00:07:41 | 64.38 | ||||||||||||
| Spencer Barrow | 00:08:00 | 61.83 | ||||||||||||
| James Kane | 00:08:23 | 59.01 | ||||||||||||
| Tony Dennis | 00:08:25 | 58.77 | ||||||||||||
| Ian Bartram | 00:08:56 | 55.37 | ||||||||||||
| Peter Harley | 00:09:14 | 53.57 | ||||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| Female Winner | 1 | 00:05:19 | ||||||||||||
| Anna Meggitt | 00:05:19 | 80.00 | ||||||||||||
| Nia Gaut | 00:05:52 | 72.50 | ||||||||||||
| Sophie Hart | 00:06:35 | 64.61 | ||||||||||||
| Zena Shean | 00:06:39 | 63.96 | ||||||||||||
| Claire Talbot | 00:07:02 | 60.47 | ||||||||||||
| Janice Brown | 00:07:14 | 58.80 | ||||||||||||
| Amy Wright | 00:07:36 | 55.96 | ||||||||||||
| Deborah Clark | 00:09:05 | 46.83 | ||||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| Swim C | ||||||||||||||
| Name | Place | Time | Points | |||||||||||
| Male Winner | 00:05:03 | |||||||||||||
| Sam Pettit | 00:05:03 | 80.00 | ||||||||||||
| Andrew Wood | 00:06:02 | 66.96 | ||||||||||||
| Ian George | 00:06:06 | 66.23 | ||||||||||||
| Graeme Silcock | 00:07:03 | 57.30 | ||||||||||||
| Stuart Bradley | 00:07:06 | 56.90 | ||||||||||||
| Simon Nathan | 00:07:18 | 55.34 | ||||||||||||
| Daniel Harley | 00:07:27 | 54.23 | Tristar | |||||||||||
| Peter Hawtree | 00:07:34 | 53.39 | ||||||||||||
| Matt Kane | 00:07:37 | 53.04 | Youth | |||||||||||
| Chris Carrott | 00:07:55 | 51.03 | ||||||||||||
| Chris Milne | 00:08:27 | 47.81 | ||||||||||||
| Peter Harley | 00:08:56 | 45.22 | ||||||||||||
| Chris Blackabee | 00:09:14 | 43.75 | ||||||||||||
| Joseph Shean | 00:14:25 | 28.02 | ||||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| Female Winner | 00:05:13 | |||||||||||||
| Anna Meggitt | 00:05:13 | 80.00 | ||||||||||||
| Hannah Shean | 00:05:41 | 73.43 | Tristar | |||||||||||
| Nia Gaut | 00:05:53 | 70.93 | ||||||||||||
| Niamh Foy | 00:05:59 | 69.75 | ||||||||||||
| Abbie Brown | 00:06:08 | 68.04 | Youth | |||||||||||
| Ami Wood | 00:06:25 | 65.04 | ||||||||||||
| Hannah Kane | 00:07:11 | 58.10 | Tristar | |||||||||||
| Elsa Leoncini | 00:07:50 | 53.28 | ||||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| Swim D | ||||||||||||||
| Name | Place | Time | Points | |||||||||||
| Male Winner | 1 | 00:05:24 | ||||||||||||
| Sam Pettit | 00:05:24 | 80.00 | ||||||||||||
| Adam Gordon | 00:06:17 | 68.75 | ||||||||||||
| Paul Hearmon | 00:06:17 | 68.75 | ||||||||||||
| Toby Dando | 00:06:31 | 66.29 | ||||||||||||
| Marc Miller | 00:06:33 | 65.95 | ||||||||||||
| Oliver Pettit | 00:06:45 | 64.00 | Youth | |||||||||||
| Alan Clark | 00:06:50 | 63.22 | ||||||||||||
| Simon Nathan | 00:06:57 | 62.16 | ||||||||||||
| Josh Bowers | 00:06:59 | 61.86 | ||||||||||||
| Matt Kane | 00:07:03 | 61.28 | Youth | |||||||||||
| Mark Brown | 00:07:05 | 60.99 | ||||||||||||
| Rob Haigh | 00:07:06 | 60.85 | ||||||||||||
| Rob Kleider | 00:07:09 | 60.42 | ||||||||||||
| Peter Hawtree | 00:07:19 | 59.04 | ||||||||||||
| Gary Rowley | 00:07:22 | 58.64 | ||||||||||||
| Steve Nadine | 00:07:27 | 57.99 | ||||||||||||
| Sean Collison | 00:07:31 | 57.47 | ||||||||||||
| Neil Lovett | 00:07:36 | 56.84 | ||||||||||||
| Chris Carrott | 00:07:43 | 55.98 | ||||||||||||
| James Kane | 00:07:59 | 54.11 | ||||||||||||
| Mike Grout | 00:08:02 | 53.78 | ||||||||||||
| Chris Cammidge | 00:08:16 | 52.26 | ||||||||||||
| Ian Hamilton | 00:08:17 | 52.15 | ||||||||||||
| Chris Ward | 00:08:18 | 52.05 | ||||||||||||
| Jez Baxter | 00:08:35 | 50.33 | ||||||||||||
| Tony Dennis | 00:08:35 | 50.33 | ||||||||||||
| Peter Harley | 00:08:38 | 50.04 | ||||||||||||
| Martin Cook | 00:08:41 | 49.75 | ||||||||||||
| Ian Bartram | 00:08:48 | 49.09 | ||||||||||||
| Neil Dobson | 00:08:49 | 49.00 | ||||||||||||
| Steve Fisher | 00:09:54 | 43.64 | ||||||||||||
| Greg Potts | 00:10:50 | 39.88 | ||||||||||||
| Patrick Cassidy | 00:11:02 | 39.15 | ||||||||||||
| Colin Lanham | 00:12:52 | 33.58 | ||||||||||||
| Joseph Shean | 00:14:59 | 28.83 | ||||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| Female Winner | 1 | 00:05:57 | ||||||||||||
| Nia Gaut | 00:05:57 | 80.00 | ||||||||||||
| Abbie Brown | 00:06:17 | 75.76 | Youth | |||||||||||
| Jacalyn Eyres | 00:06:28 | 73.61 | ||||||||||||
| Sophie Hart | 00:06:45 | 70.52 | ||||||||||||
| Amy Wright | 00:07:11 | 66.26 | ||||||||||||
| Sarah Carter | 00:07:18 | 65.21 | ||||||||||||
| Janice Brown | 00:07:33 | 63.05 | ||||||||||||
| Deborah Clark | 00:08:31 | 55.89 | ||||||||||||
| Jo Phelps | 00:09:06 | 52.31 | ||||||||||||
| Jenny Harley | 00:10:29 | 45.41 | ||||||||||||
| Pauline Bowers | 00:14:22 | 33.13 | ||||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| Open Water | ||||||||||||||
| Name | Place | Time | Points | |||||||||||
| Male Winner | 1 | 00:14:48 | ||||||||||||
| Mike Porter | 00:14:48 | 80.00 | ||||||||||||
| Andrew Wood | 00:15:27 | 76.63 | ||||||||||||
| Keith Muggleton | 00:15:39 | 75.65 | ||||||||||||
| Adam Gordon | 00:15:42 | 75.41 | ||||||||||||
| Dave Royden | 00:16:47 | 70.55 | ||||||||||||
| Andy Dowie | 00:17:05 | 69.31 | ||||||||||||
| Toby Dando | 00:17:16 | 68.57 | ||||||||||||
| John Smith | 00:19:01 | 62.26 | ||||||||||||
| Gary Rowley | 00:19:55 | 59.45 | ||||||||||||
| Jez Baxter | 00:20:45 | 57.06 | ||||||||||||
| Chris Milne | 00:22:07 | 53.53 | ||||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| Female Winner | 1 | 00:15:52 | ||||||||||||
| Ami Wood | 00:15:52 | 80.00 | ||||||||||||
| Zena Shean | 00:16:40 | 76.16 | ||||||||||||
| Amy Wright | 00:19:47 | 64.16 | ||||||||||||
| Janice Brown | 00:20:00 | 63.47 | ||||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| Swim Pier Swim | ||||||||||||||
| Name | Place | Time | Points | |||||||||||
| Male Winner | 1 | 00:42:54 | ||||||||||||
| Keith Muggleton | 00:42:54 | 80.00 | ||||||||||||
| x | ||||||||||||||
| Female Winner | 1 | 01:04:14 | ||||||||||||
| Daphne Pugh | 01:04:14 | 80.00 | ||||||||||||
| Swim E | ||||||||||||||
| Name | Place | Time | Points | |||||||||||
| Male Winner | 1 | 00:05:17 | ||||||||||||
| Joe Giggins | 00:05:17 | 80.00 | ||||||||||||
| Ian George | 00:06:04 | 69.67 | ||||||||||||
| Gary Poulter | 00:06:07 | 69.10 | ||||||||||||
| Nick Wetheridge | 00:06:38 | 63.72 | ||||||||||||
| Graeme Silcock | 00:06:40 | 63.40 | ||||||||||||
| Matt Kane | 00:06:43 | 62.93 | youth league | |||||||||||
| Dan Stuart | 00:06:45 | 62.62 | ||||||||||||
| Simon Rawlings | 00:06:46 | 62.46 | ||||||||||||
| Toby Gordon | 00:07:03 | 59.95 | ||||||||||||
| Gary Rowley | 00:07:05 | 59.67 | ||||||||||||
| Richard Fuller | 00:07:21 | 57.51 | ||||||||||||
| Neil Lovett | 00:07:45 | 54.54 | ||||||||||||
| Chris Cammidge | 00:07:57 | 53.17 | ||||||||||||
| Richard Hardy | 00:08:09 | 51.86 | ||||||||||||
| James Kane | 00:08:11 | 51.65 | ||||||||||||
| Paul Longman | 00:08:14 | 51.34 | ||||||||||||
| Neil Bearwish | 00:08:25 | 50.22 | ||||||||||||
| Chris Milne | 00:08:34 | 49.34 | ||||||||||||
| Ian Bartram | 00:08:58 | 47.14 | ||||||||||||
| Justin Polley | 00:08:58 | 47.14 | ||||||||||||
| Peter Harley | 00:09:23 | 45.04 | ||||||||||||
| Patrick Cassidy | 00:10:08 | 41.71 | ||||||||||||
| x | ||||||||||||||
| Female Winner | 1 | 00:05:47 | ||||||||||||
| Loretta Sollars | 00:05:47 | 80.00 | ||||||||||||
| Nia Gaut | 00:05:57 | 77.76 | ||||||||||||
| Alisha Green | 00:06:04 | 76.26 | ||||||||||||
| Ellie-Jade Smith | 00:06:14 | 74.22 | youth league | |||||||||||
| Abbie Brown | 00:06:30 | 71.18 | youth league | |||||||||||
| Sarah Carter | 00:07:08 | 64.86 | ||||||||||||
| Janice Brown | 00:07:35 | 61.01 | ||||||||||||
| Sue Fuller | 00:07:46 | 59.57 | ||||||||||||
| Deborah Clark | 00:08:14 | 56.19 | ||||||||||||
| Jo Phelps | 00:08:20 | 55.52 | ||||||||||||
| Jenny Harley | 00:10:03 | 46.04 | ||||||||||||
| Pauline Bowers | 00:11:54 | 38.88 | ||||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| Benfleet 15 | ||||||||||||||
| Name | Place | Time | Points | |||||||||||
| Male Winner | 1 | 01:44:41 | ||||||||||||
| Ian George | 43 | 01:44:41 | 80.00 | |||||||||||
| Matthew Pickett | 48 | 01:45:31 | 79.37 | |||||||||||
| Simon Rawlings | 49 | 01:45:48 | 79.16 | |||||||||||
| Alan clark | 101 | 01:53:14 | 73.96 | |||||||||||
| Neil Bearwish | 120 | 01:56:09 | 72.10 | |||||||||||
| Glenn Butler | 163 | 02:00:51 | 69.30 | |||||||||||
| Chris Milne | 167 | 02:01:20 | 69.02 | |||||||||||
| Martin Palmer | 186 | 02:04:39 | 67.19 | |||||||||||
| Ray Brooks | 217 | 02:08:20 | 65.26 | |||||||||||
| Tony Dennis | 222 | 02:08:42 | 65.07 | |||||||||||
| Adam gordon | 230 | 02:09:13 | 64.81 | |||||||||||
| Paul Gribbon | 254 | 02:12:13 | 63.34 | |||||||||||
| Chas Baynes | 265 | 02:12:54 | 63.01 | |||||||||||
| Dan stuart | 267 | 02:13:00 | 62.97 | |||||||||||
| Myles Rapley | 268 | 02:13:00 | 62.97 | |||||||||||
| Russ Andrews | 278 | 02:14:49 | 62.12 | |||||||||||
| Sean Collison | 315 | 02:18:31 | 60.46 | |||||||||||
| steve Fisher | 354 | 02:22:47 | 58.65 | |||||||||||
| Tony Low | 377 | 02:26:26 | 57.19 | |||||||||||
| Gary L-Brown | 398 | 02:29:40 | 55.96 | |||||||||||
| Lee Runciman | 411 | 02:32:05 | 55.07 | |||||||||||
| James Kane | 418 | 02:32:58 | 54.75 | |||||||||||
| Rob Kleider | 458 | 02:39:17 | 52.58 | |||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| Female Winner | 1 | 02:12:59 | ||||||||||||
| Zena Shean | 266 | 02:12:59 | 80.00 | |||||||||||
| Janice Brown | 273 | 02:13:50 | 79.49 | |||||||||||
| Jacalyn Eyres | 275 | 02:14:09 | 79.30 | |||||||||||
| Anna Meggitt | 348 | 02:22:28 | 74.67 | |||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| Hadleigh | ||||||||||||||
| Name | Place | Time | Points | |||||||||||
| Male Winner | 1 | 00:26:19 | ||||||||||||
| Nick Wetheridge | 00:26:19 | 80.00 | ||||||||||||
| Sam Pettit | 00:27:45 | 75.87 | ||||||||||||
| Martin Cook | 00:29:03 | 72.47 | ||||||||||||
| Alan clark | 00:28:21 | 74.26 | ||||||||||||
| Matthew Pickett | 00:29:58 | 70.26 | ||||||||||||
| Simon Rawlings | 00:30:21 | 69.37 | ||||||||||||
| Richard Fuller | 00:30:41 | 68.61 | ||||||||||||
| Dan Stuart | 00:31:06 | 67.70 | ||||||||||||
| Stuart Bradley | 00:31:24 | 67.05 | ||||||||||||
| Bradley Taylor | 00:31:40 | 66.48 | ||||||||||||
| Andy Armiger | 00:31:47 | 66.24 | ||||||||||||
| Paul Gammon | 00:31:53 | 66.03 | ||||||||||||
| Andrew Wood | 00:32:23 | 65.01 | ||||||||||||
| Jez Baxter | 00:32:45 | 64.28 | ||||||||||||
| Steve Nadine | 00:32:54 | 63.99 | ||||||||||||
| Neil Lovett | 00:33:23 | 63.07 | ||||||||||||
| Russ Andrews | 00:33:50 | 62.23 | ||||||||||||
| Simon Tippett | 00:33:54 | 62.10 | ||||||||||||
| David Butler | 00:35:23 | 59.50 | ||||||||||||
| Adam Gordon | 00:35:39 | 59.06 | ||||||||||||
| Graeme Silcock | 00:36:08 | 58.27 | ||||||||||||
| Rob Kleider | 00:36:48 | 57.21 | ||||||||||||
| Sean Collison | 00:37:11 | 56.62 | ||||||||||||
| James Kane | 00:37:37 | 55.97 | ||||||||||||
| Trevor Hand | 00:37:48 | 55.70 | ||||||||||||
| Phillip Scott | 00:39:33 | 53.23 | ||||||||||||
| Chris Carrott | 00:42:32 | 49.50 | ||||||||||||
| Gary Rowley | 00:46:24 | 45.37 | ||||||||||||
| Tony Dennis | 00:39:42 | 53.03 | ||||||||||||
| Female Winner | 1 | 00:35:09 | 80.00 | |||||||||||
| Zena Shean | 00:35:09 | 80.00 | ||||||||||||
| Jacalyn Eyres | 00:37:19 | 75.36 | ||||||||||||
| Anna Meggitt | 00:38:09 | 73.71 | ||||||||||||
| Amy Wright | 00:42:04 | 66.85 | ||||||||||||
| Deborah Clark | 00:44:58 | 62.54 | ||||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| Dunton | ||||||||||||||
| Name | Place | Time | Points | |||||||||||
| Male Winner | 1 | 00:25:54 | ||||||||||||
| Nick Wetheridge | 4 | 00:25:54 | 80.00 | |||||||||||
| Sam Pettit | 5 | 00:26:08 | 79.29 | |||||||||||
| Joe Giggins | 18 | 00:27:54 | 74.27 | |||||||||||
| Martin Cook | 25 | 00:28:28 | 72.79 | |||||||||||
| Ian George | 28 | 00:28:46 | 72.03 | |||||||||||
| Andy Armiger | 52 | 00:30:58 | 66.91 | |||||||||||
| Martin Palmer | 55 | 00:31:06 | 66.62 | |||||||||||
| Neil Bearwish | 58 | 00:31:18 | 66.20 | |||||||||||
| Bradley Taylor | 59 | 00:31:20 | 66.13 | |||||||||||
| Mark Brown | 63 | 00:31:36 | 65.57 | |||||||||||
| Dan Stuart | 67 | 00:32:12 | 64.35 | |||||||||||
| Ray Brooks | 72 | 00:32:44 | 63.30 | |||||||||||
| Chris Ward | 77 | 00:33:09 | 62.50 | |||||||||||
| Gary Inglis | 81 | 00:33:13 | 62.38 | |||||||||||
| Marc Miller | 83 | 00:33:28 | 61.91 | |||||||||||
| Tony Low | 92 | 00:34:10 | 60.64 | |||||||||||
| James Kane | 96 | 00:34:40 | 59.77 | |||||||||||
| Graeme Silcock | 97 | 00:35:35 | 58.23 | |||||||||||
| Sean Collison | 99 | 00:35:30 | 58.37 | |||||||||||
| Trevor Hand | 108 | 00:36:31 | 56.74 | |||||||||||
| Paul Taylor | 109 | 00:36:40 | 56.51 | |||||||||||
| Russ Andrews | 110 | 00:36:45 | 56.38 | |||||||||||
| Rob Kleider | 113 | 00:37:06 | 55.85 | |||||||||||
| Gary Rowley | 138 | 00:42:45 | 48.47 | |||||||||||
| Neil Lovett | 91 | 00:34:02 | 60.88 | |||||||||||
| Chris Cammidge | 119 | 00:37:53 | 54.69 | |||||||||||
| Ian Bartrum | 98 | 00:35:14 | 58.81 | |||||||||||
| Mike Grout | 38 | 00:29:40 | 69.84 | |||||||||||
| Alan Clark | 34 | 00:29:06 | 71.20 | |||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| Female Winner | 1 | 00:31:36 | ||||||||||||
| Joanne Sullivan | 00:31:36 | 80.00 | ||||||||||||
| Zena Shean | 00:33:24 | 75.69 | ||||||||||||
| Janice Brown | 00:34:02 | 74.28 | ||||||||||||
| Anna Meggitt | 00:36:01 | 70.19 | ||||||||||||
| Jenny Harley | 00:39:10 | 64.54 | ||||||||||||
| Nicky Ester | 00:40:37 | 62.24 | ||||||||||||
| Deborah Clark | 00:42:46 | 59.11 | ||||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| Thorndon | ||||||||||||||
| Name | Place | Time | Points | |||||||||||
| Male Winner | 1 | 00:28:42 | ||||||||||||
| Nick Wetheridge | 00:28:42 | 80.00 | ||||||||||||
| Martin Cook | 00:31:36 | 72.66 | ||||||||||||
| Alan clark | 00:31:43 | 72.39 | ||||||||||||
| Matthew Pickett | 00:32:27 | 70.76 | ||||||||||||
| Simon Rawlings | 00:32:56 | 69.72 | ||||||||||||
| Stuart Bradley | 00:33:59 | 67.56 | ||||||||||||
| Martin Palmer | 00:34:10 | 67.20 | ||||||||||||
| Joe Giggins | 00:34:29 | 66.58 | ||||||||||||
| Dan Stuart | 00:34:31 | 66.52 | ||||||||||||
| Steve Nadine | 00:34:50 | 65.91 | ||||||||||||
| Neil Bearwish | 00:34:54 | 65.79 | ||||||||||||
| Bradley Taylor | 00:35:09 | 65.32 | ||||||||||||
| Mark Brown | 00:35:14 | 65.17 | ||||||||||||
| Ray Brooks | 00:35:28 | 64.74 | ||||||||||||
| Simon Nathan | 00:36:03 | 63.69 | ||||||||||||
| Richard Hoile | 00:36:24 | 63.08 | ||||||||||||
| Neil Lovett | 00:36:44 | 62.50 | ||||||||||||
| Steve Brooks | 00:36:46 | 62.45 | ||||||||||||
| Glenn Butler | 00:36:51 | 62.31 | ||||||||||||
| Simon Tippett | 00:37:48 | 60.74 | ||||||||||||
| Russ Andrews | 00:37:52 | 60.63 | ||||||||||||
| Paul Gribbon | 00:38:16 | 60.00 | ||||||||||||
| Marc Miller | 00:38:37 | 59.46 | ||||||||||||
| Adam Gordon | 00:38:39 | 59.40 | ||||||||||||
| Tony Low | 00:38:49 | 59.15 | ||||||||||||
| David Butler | 00:39:23 | 58.30 | ||||||||||||
| Sean Collison | 00:39:26 | 58.22 | ||||||||||||
| Chris Ward | 00:39:31 | 58.10 | ||||||||||||
| Steve Fisher | 00:39:58 | 57.45 | ||||||||||||
| Trevor Hand | 00:40:34 | 56.60 | ||||||||||||
| Chas Baynes | 00:40:37 | 56.53 | ||||||||||||
| Greig Avery | 00:40:40 | 56.46 | ||||||||||||
| Rob Kleider | 00:40:43 | 56.39 | ||||||||||||
| James Kane | 00:40:43 | 56.39 | ||||||||||||
| Peter Hawtree | 00:42:01 | 54.64 | ||||||||||||
| Gary Rowley | 00:48:12 | 47.63 | ||||||||||||
| Female Winner | 1 | 00:35:27 | ||||||||||||
| Joanne Sullivan | 00:35:27 | 80.00 | ||||||||||||
| Paula Purtell | 00:37:49 | 74.99 | ||||||||||||
| Zena Shean | 00:37:55 | 74.80 | ||||||||||||
| Janice Brown | 00:38:23 | 73.89 | ||||||||||||
| Chris Mowle | 00:39:55 | 71.05 | ||||||||||||
| Anna Meggitt | 00:41:03 | 69.09 | ||||||||||||
| Sue fuller | 00:44:54 | 63.16 | ||||||||||||
| Diane Shellito | 00:48:03 | 59.02 | ||||||||||||
| Deborah Clark | 00:49:23 | 57.43 | ||||||||||||
| Julie Peacock | 00:49:30 | 57.29 | ||||||||||||
| Claire Talbot | 00:51:46 | 54.78 | ||||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| Weald Park | ||||||||||||||
| Name | Place | Time | Points | |||||||||||
| Male Winner | 1 | 00:25:50 | ||||||||||||
| Sam Pettit | 4 | 00:25:50 | 80.00 | |||||||||||
| Nick Wetheridge | 20 | 00:28:01 | 73.77 | |||||||||||
| Alan Clark | 28 | 00:28:50 | 71.68 | |||||||||||
| Mike Grout | 30 | 00:28:59 | 71.31 | |||||||||||
| Joe Giggins | 31 | 00:29:00 | 71.26 | |||||||||||
| Martin Cook | 35 | 00:29:26 | 70.22 | |||||||||||
| Matthew Pickett | 37 | 00:29:42 | 69.58 | |||||||||||
| Paul Hearmon | 38 | 00:29:51 | 69.24 | |||||||||||
| Richard Fuller | 41 | 00:30:07 | 68.62 | |||||||||||
| Paul Gammon | 54 | 00:31:10 | 66.31 | |||||||||||
| Neil Bearwish | 55 | 00:31:13 | 66.20 | |||||||||||
| Simon Nathan | 66 | 00:31:58 | 64.65 | |||||||||||
| Richard Hoile | 79 | 00:32:47 | 63.04 | |||||||||||
| Ray Brooks | 80 | 00:32:48 | 63.01 | |||||||||||
| Neil Lovett | 81 | 00:32:49 | 62.98 | |||||||||||
| Russ Andrews | 87 | 00:33:25 | 61.85 | |||||||||||
| Ian Bartram | 89 | 00:33:31 | 61.66 | |||||||||||
| Tony Dennis | 93 | 00:33:44 | 61.26 | |||||||||||
| Glenn Butler | 95 | 00:33:53 | 60.99 | |||||||||||
| Graeme Silcock | 103 | 00:34:24 | 60.08 | |||||||||||
| Mark Brown | 105 | 00:34:31 | 59.87 | |||||||||||
| Steve Fisher | 108 | 00:34:52 | 59.27 | |||||||||||
| David Butler | 116 | 00:35:11 | 58.74 | |||||||||||
| James Kane | 117 | 00:35:12 | 58.71 | |||||||||||
| Mick Hayward | 119 | 00:35:17 | 58.57 | |||||||||||
| Rob Kleider | 121 | 00:35:24 | 58.38 | |||||||||||
| Adam Gordon | 125 | 00:35:31 | 58.19 | |||||||||||
| Sean Collison | 133 | 00:36:16 | 56.99 | |||||||||||
| Keith Muggleton | 134 | 00:36:18 | 56.93 | |||||||||||
| Mike Sinden | 149 | 00:38:22 | 53.87 | |||||||||||
| Chris Cammidge | 154 | 00:38:41 | 53.43 | |||||||||||
| Chris Carrott | 177 | 00:41:37 | 49.66 | |||||||||||
| x | ||||||||||||||
| Female Winner | 1 | 00:32:01 | ||||||||||||
| Joanne Sullivan | 6 | 00:32:01 | 80.00 | |||||||||||
| Zena Shean | 13 | 00:35:00 | 73.18 | |||||||||||
| Anna Meggitt | 15 | 00:35:18 | 72.56 | |||||||||||
| Chris Mowle | 19 | 00:35:36 | 71.95 | |||||||||||
| Amy Wright | 28 | 00:37:25 | 68.45 | |||||||||||
| Sue Fuller | 46 | 00:39:33 | 64.76 | |||||||||||
| Nicky Ester | 50 | 00:40:08 | 63.82 | |||||||||||
| Deborah Clark | 68 | 00:46:28 | 55.12 | |||||||||||
| x | 00:00:00 | 0.00 | ||||||||||||
| Southend 10k | ||||||||||||||
| Name | Place | Time | Points | |||||||||||
| Male Winner | 1 | 00:37:56 | ||||||||||||
| Alan Clark | 00:37:56 | 80.00 | ||||||||||||
| Toby Gordon | 00:38:06 | 79.65 | ||||||||||||
| Andy Dowie | 00:39:04 | 77.68 | ||||||||||||
| Joe Giggins | 00:39:13 | 77.38 | ||||||||||||
| Matt Cops | 00:39:18 | 77.22 | ||||||||||||
| Neil Bearwish | 00:39:23 | 77.05 | ||||||||||||
| Mike Grout | 00:39:27 | 76.92 | ||||||||||||
| Stuart Bradley | 00:40:58 | 74.08 | ||||||||||||
| Paul Gammon | 00:42:57 | 70.66 | ||||||||||||
| Bradley Taylor | 00:43:03 | 70.49 | ||||||||||||
| Matt Kane | 00:43:08 | 70.36 | Youth League | |||||||||||
| Chas Baynes | 00:43:21 | 70.00 | ||||||||||||
| Toby Dando | 00:43:34 | 69.66 | ||||||||||||
| Peter Harley | 00:43:42 | 69.44 | ||||||||||||
| Simon Tippett | 00:43:44 | 69.39 | ||||||||||||
| Gary Inglis | 00:43:48 | 69.28 | ||||||||||||
| Ian Bartram | 00:45:09 | 67.21 | ||||||||||||
| Ray Brooks | 00:45:23 | 66.87 | ||||||||||||
| Paul Taylor | 00:45:29 | 66.72 | ||||||||||||
| Paul Longman | 00:45:33 | 66.62 | ||||||||||||
| Tony Dennis | 00:46:21 | 65.47 | ||||||||||||
| Simon Maskell | 00:47:08 | 64.38 | ||||||||||||
| James Kane | 00:48:49 | 62.16 | ||||||||||||
| Sean Collison | 00:50:04 | 60.61 | ||||||||||||
| Rob Haigh | 00:50:23 | 60.23 | ||||||||||||
| Robert Baker | 00:50:59 | 59.52 | ||||||||||||
| Trevor Hand | 00:52:15 | 58.08 | ||||||||||||
| Rob Ambridge | 00:54:45 | 55.43 | ||||||||||||
