Swim A 15th November 2007
Name Place Time Points
Male Winner   00:04:43  
Joe Giggins 1 00:04:43 80.00
Taz Porter 2 00:05:10 73.03 Youth League
Ben Storey 3 00:06:16 60.21
Ian Maynard 4 00:07:03 53.52
Mark Brown 5 00:07:28 50.54
Paul Horsley 6 00:07:28 50.54
Richard Fuller 7 00:07:30 50.31
Chas Baynes 8 00:07:34 49.87
Neil Kirsh 9 00:07:38 49.43
Mark Bidston 10 00:07:51 48.07
John Holdsworth 11 00:08:33 44.13
Andy Dawbarn 12 00:08:53 42.48
Steve Fisher 13 00:09:39 39.10
       
Female Winner   00:06:36  
Zena Shean 1 00:06:36 80.00
Jacalyn Eyres 2 00:06:37 79.80
Charlotte Bidston 3 00:06:47 77.84
Jan Burrows 4 00:06:59 75.61
Diane Shellito 5 00:07:12 73.33
Sue Fuller 6 00:07:13 73.16
Fran Storey 7 00:07:14 73.00
Janice Brown 8 00:07:30 70.40
Jo Bidston 9 00:08:14 64.13
     
     
Swim B 17th January 2008
Name Place Time Points
Male Winner   00:04:44  
Harry Smith 1 00:04:44 80.00
Joe Giggins 2 00:04:48 78.89
Taz Porter 3 00:05:13 72.59 Youth League
Matthew Brown 4 00:05:30 68.85 Youth League
Steve Radford 5 00:06:04 62.42
Ian George 6 00:06:08 61.74
John Smith 7 00:06:43 56.38
Rob Ambridge 8 00:06:57 54.48
Dan Stuart 9 00:06:59 54.22
Mark Brown 10 00:07:16 52.11
Richard Fuller 11 00:07:25 51.06
Neil Kirsh 12 00:07:29 50.60
Mark Bidston 13 00:07:42 49.18
John Holdsworth 14 00:08:06 46.75
Andy Dawbarn 15 00:08:53 42.63
Chris Milne 16 00:09:01 42.00
Steve Fisher 17 00:09:14 41.01
Zac Johnson 18 00:12:38 29.97 Youth League
x   00:00:00 0.00
Female Winner   00:06:28  
Charlotte Bidston 1 00:06:28 80.00
Zena Shean 2 00:06:29 79.79
Jacalyn Eyres 3 00:06:43 77.02
Janice Brown 4 00:07:05 73.04
Jan Burrows 5 00:07:15 71.36
Diane Shellito 6 00:07:16 71.19
Sue Fuller 7 00:07:46 66.61
Jo Bidston 8 00:07:54 65.49
Sara Carter 9 00:08:03 64.27
x   00:00:00 0.00
     
     
Swim C 20th March 2008
Name Place Time Points
Male Winner   00:05:44  
Taz Porter 1 00:05:04   Youth League
Matthew Brown 2 00:05:27   Youth League
Keith Muggleton 3 00:05:44 80.00
Richard Sandison 4 00:06:00 76.44
John Smith 5 00:06:39 68.97
Rob Ambridge 6 00:06:50 67.12
Bradley Taylor 7 00:06:58 65.84
Neil lynch 8 00:06:59 65.68
Richard Fuller 9 00:07:02 65.21
Chas Baynes 10 00:07:13 63.56
Paul Horsley 11 00:07:25 61.84
Mark Brown 12 00:07:27 61.57
Andrew Hufton 13 00:07:32 60.88
Neil Kirsh 14 00:07:38 60.09
John Holdsworth 15 00:07:40 59.83
Andy Dawbarn 16 00:08:16 55.48
Richard Hoile 17 00:08:45 52.42
Chris Milne 18 00:08:54 51.54
Zac Johnson 19 00:09:19   Youth League
Steve Fisher 20 00:09:38 47.61
x   00:00:00 0.00
Female Winner   00:06:30  
Dawn Muggleton 1 00:06:30 80.00
Jacalyn Eyres 2 00:06:36 78.79
Charlotte bidston 3 00:06:38 78.39
Zena Shean 4 00:06:42 77.61
Sue Fuller 5 00:07:22 70.59
Janice Brown 6 00:07:23 70.43
Sara Carter 7 00:07:35 68.57
x   00:00:00 0.00
     
     
Swim D 15th May 2008
Name Place Time Points
Male Winner 1 00:04:37  
Joe Giggins   00:04:37 80.00
Harry Smith   00:04:43 78.30
Taz Porter   00:05:08 71.95 Youth League
William Muggleton   00:05:09 71.72 Youth League
Matthew Brown   00:05:40 65.18 Youth League
Keith Muggleton   00:05:48 63.68
Richard Sandison   00:06:06 60.55
Gary L-Brown   00:06:19 58.47
Rob Ambridge   00:06:25 57.56
Neil Lynch   00:06:38 55.68
John Smith   00:06:48 54.31
Dan Stuart   00:06:48 54.31
Paul Horsley   00:06:53 53.66
Richard Fuller   00:07:04 52.26
Mark Brown   00:07:19 50.48
John Holdsworth   00:07:26 49.69
Mark Hogan   00:07:45 47.66
Richard Hoile   00:07:59 46.26
Chris Milne   00:08:56 41.34
Zac Johnson   00:09:14 40.00 Youth League
Elliot Ryan   00:09:22 39.43
x   00:00:00 0.00
Female Winner 1 00:06:09  
Lisa Morgans   00:06:09 80.00
Dawn Muggleton   00:06:24 76.88
Chris Mowle   00:07:03 69.79
Diane Shellito   00:07:07 69.13
Janice Brown   00:07:28 65.89
Sara Carter   00:07:38 64.45
Aimee Drane   00:10:36 46.42
x   00:00:00 0.00
     
     
Swim E 18th September 2008
Name Place Time Points
Male Winner 1 00:04:43  
Joe Giggins 1 00:04:43 80.00
Mike Porter 2 00:05:32 68.19
Martin Palmer 3 00:06:03 62.37
Ian George 4 00:06:07 61.69
Darren Cassidy 5 00:06:18 59.89 not in league
Dan Stuart 8 00:06:33 57.61
Neil Lynch 9 00:06:37 57.03
Mark Denham 11 00:06:49 55.35
Paul Horsley 12 00:06:53 54.82
John Smith 13 00:06:54 54.69
Richard Fuller 14 00:06:58 54.16
Mark Brown 15 00:07:24 50.99
Greig Avery 17 00:07:37 49.54
Richard Hoile 19 00:07:56 47.56
Andy Dawbarn 20 00:08:08 46.39
Chris Milne 21 00:08:31 44.31
Steve Fisher 22 00:08:53 42.48
James Kane 23 00:10:39 35.43
x   00:00:00 0.00
Female Winner 1 00:06:27  
Jacalyn Eyres 6 00:06:27 80.00
Zena Shean 7 00:06:31 79.18
Ann Hart 9 00:06:37 77.98
Diane Shellito 16 00:07:21 70.20
Janice Brown 18 00:07:40 67.30
     
     
Hadleigh    
Name Place Time Points
Male Winner 1 00:26:02  
Harry Smith 7 00:26:02 80.00
Richard Fuller 23 00:27:36 75.46
James Roberts 28 00:28:20 73.51
Paul Horsley 35 00:28:58 71.90
Steve Fisher 57 00:30:52 67.47
Bradley Taylor 59 00:30:59 67.22
Michael Braithwaite 74 00:32:20 64.41
Mark Brown 76 00:32:32 64.02
Myles Rapley 79 00:33:06 62.92
Nigel Morgans 81 00:33:33 62.08
Andrew Ridley 83 00:33:57 61.35
Neil Lynch 89 00:34:55 59.65
John Smith 90 00:35:00 59.50
Chris Milne 95 00:35:29 58.69
Andy Dawbarn 99 00:36:54 56.44
Rob Ambridge 104 00:37:40 55.29
x   00:00:00 0.00
Female Winner 1 00:32:40 80.00
Katie Smith 14 00:32:40 80.00
Chris Mowle 16 00:33:00 79.19
Paula Purtell 17 00:33:18 78.48
Zena Shean 18 00:33:28 78.09
Liz Moore 25 00:34:44 75.24
Dawn Muggleton 27 00:35:13 74.21
Jacalyn Eyres 32 00:37:10 70.31
Janice Brown 36 00:37:55 68.92
x   00:00:00 0.00
     
     
Stubbers    
Name Place Time Points
Male Winner 1 00:25:07   Overall Winner 00:23:15
Nick Wetheridge 4 00:25:07 80.00 Taz Porter 00:28:43
Harry Smith 7 00:25:33 78.64 Matt Brown 00:30:47
Richard Fuller 32 00:28:12 71.25
Graham Shaddock 40 00:28:41 70.05
Paul Horsley 46 00:28:59 69.33
Tony Williams 67 00:31:05 64.64
Matthew Pickett 72 00:31:22 64.06
Mark Brown 74 00:31:35 63.62
Andrew Ridley 78 00:31:44 63.32
Chris Milne 90 00:32:22 62.08
Steve Fisher 96 00:32:50 61.20
Chas Baynes 97 00:32:57 60.98
Nigel Morgans 98 00:33:02 60.83
Michael Braithwaite 102 00:33:20 60.28
Keith Muggleton 107 00:33:44 59.57
Stuart Payne 109 00:33:54 59.27
Mark Hogan 125 00:36:20 55.30
Neil Lynch 127 00:36:36 54.90
Trevor Hand 137 00:38:05 52.76
Joe Giggins DNF    
       
Female Winner 1 00:33:42   Overall Winner 00:29:27
Dawn Muggleton 14 00:33:42 80.00
Jan Burrows 23 00:35:58 74.96
Liz Moore 24 00:35:40 75.59
Jacalyn Eyres 28 00:36:36 73.66
Janice Brown 30 00:36:47 73.29
Zena Shean 31 00:36:53 73.10
Sue Fuller 46 00:39:53 67.60
Gemma Tune DNF 00:00:00 0.00
     
     
Thorndon    
Name Place Time Points
Male Winner 1 00:28:42   Overall Winner 00:25:52
Gary Poulter 13 00:28:42 80.00
Richard Fuller 27 00:30:10 76.11
James Roberts 31 00:30:28 75.36
Matthew Pickett 42 00:31:39 72.54
Steve Fisher 64 00:33:16 69.02
Myles Rapley 83 00:35:39 64.40
Chris Milne 86 00:35:46 64.19
Josh Bowers 102 00:37:13 61.69
Keith Muggleton 103 00:37:18 61.55
Neil Lynch 112 00:39:15 58.50
Andy Dawbarn 117 00:39:50 57.64
Trevor Hand 125 00:40:35 56.57
Rob Ambridge 131 00:41:40 55.10
       
Female Winner 1 00:35:11   Overall Winner 00:30:45
Paula Purtell 8 00:35:11 80.00
Dawn Muggleton 14 00:37:20 75.39
Jan Burrows 21 00:39:00 72.17
Jacalyn Eyres 26 00:40:09 70.10
Diane Shellito 34 00:43:42 64.41
Pauline Bowers 54 00:53:52 52.25
x   00:00:00 0.00
     
     
Weald Park    
Name Place Time Points
Male Winner 1 00:30:17   Overall Winner 00:24:57
Graham Shaddock 24 00:30:17 80.00
Tim Butt 25 00:30:23 79.74
Paul Horsley 35 00:31:18 77.40
James Roberts 38 00:31:28 76.99
Bradley Taylor 57 00:33:15 72.86
Matthew Pickett 70 00:34:00 71.25
Mark Brown 77 00:34:42 69.82
Chris Milne 84 00:35:20 68.57
Myles Rapley 85 00:35:26 68.37
Keith Muggleton 88 00:35:40 67.93
Michael Braithwaite 90 00:35:45 67.77
Andrew Ridley 92 00:35:57 67.39
Nigel Morgans 94 00:36:04 67.17
Mark Bidston 115 00:38:17 63.28
Neil Lynch 118 00:38:55 62.25
Trevor hand 123 00:40:14 60.22
Andy Dawbarn 131 00:41:19 58.64
Rob Ambridge 142 00:43:45 55.38
Richard Sandison 157 00:48:14 50.23
       
Female Winner 1 00:34:51   Overall Winner 00:31:24
Paula Purtell 12 00:34:51 80.00
Liz Moore 13 00:35:07 79.39
Chris Mowle 15 00:35:49 77.84
Katie Smith 17 00:36:00 77.44
Jo Bidston 20 00:36:23 76.63
Dawn Muggleton 23 00:37:28 74.41
Jan Burrows 32 00:38:38 72.17
Zena Shean 36 00:39:10 71.18
Janice Brown 40 00:40:32 68.78
Jacalyn Eyres 44 00:41:39 66.94
Sue Fuller 58 00:44:58 62.00
Diane Shellito 59 00:45:02 61.91
     
     
One Tree Hill    
Name Place Time Points
Male Winner 1 00:33:16   Overall Winner 00:29:22
Harry Smith 13 00:33:16 80.00
Ian Maynard 19 00:34:29 77.18
James Roberts 22 00:35:03 75.93
Richard Fuller 24 00:35:13 75.57
Matthew Pickett 38 00:37:05 71.77
Bradley Taylor 49 00:38:35 68.98
Mark Brown 65 00:40:30 65.71
Chas Baynes 69 00:41:00 64.91
Keith Muggleton 86 00:43:42 60.90
John Smith 88 00:43:59 60.51
Neil Lynch 95 00:45:36 58.36
Trevor Hand 102 00:47:14 56.34
Mark Hogan 111 00:50:02 53.19
       
Female Winner 1 00:41:44   Overall Winner 00:35:58
Chris Mowle 8 00:41:44 80.00
Zena Shean 15 00:42:15 79.02
Dawn Muggleton 18 00:43:02 77.58
Jacalyn Eyres 26 00:45:55 72.71
Lisa Morgans 27 00:46:08 72.37
Janice Brown 33 00:49:02 68.09
       
     
     
Southend 10k    
Name Place Time Points
Male Winner 1 00:37:15   Overall Winner 00:31:43
Ian George 46 00:37:15 80.00
Matthew Brown 77 00:39:29 75.47 Youth League
Bradley Taylor 188 00:43:34 68.40
Richard Hoile 225 00:43:26 68.61
Chas Baynes 226 00:43:30 68.51
Colin King 272 00:44:27 67.04
Andrew Ridley 324 00:45:36 65.35
James Kane 369 00:46:32 64.04
John Smith 415 00:47:21 62.94
Nigel Cooper 418 00:47:24 62.87
Andy Dawbarn 471 00:48:11 61.85
Gary Lane 732 00:52:22 56.91
Rob Ambridge 768 00:53:02 56.19
Paul Horsley 951 00:57:36 51.74
Female Winner 1 00:46:39   Overall Winner 00:37:54
Chris Mowle 377 00:46:39 80.00
Jacalyn Eyres 465 00:48:08 77.53
Janice Brown 501 00:48:40 76.68
Sue Fuller 750 00:52:45 70.75
     
     
Xmas TT    
Name Place Time Points
Male Winner 1 00:27:15  
James Jackson   00:24:36   not in league
Mark Brown   00:27:15 80.00
Joe Giggins   00:27:47 78.46
Paul Horsley   00:28:10 77.40
Ian George   00:28:11 77.35
John Smith   00:29:03 75.04
Richard Fuller   00:29:33 73.77
Chris Milne   00:29:37 73.61
Neil Lynch   00:29:44 73.32
Matthew Brown   00:32:02 68.05 Youth League
Steve Fisher   00:32:40 66.73
Andy Dawbarn   00:37:08 58.71
Olivier Burrows   00:38:26 56.72
Matthew Kane   00:39:00 55.90 not in league
Female Winner 1 00:30:04  
Jan Burrows   00:30:04 80.00
Zena Shean   00:32:37 73.75
Alison Horsley   00:33:20 72.16
Janice Brown   00:35:01 68.69
Sue Fuller   00:35:02 68.66
Ellie Smith   00:44:39 53.87 not in league
     
     
TT 1 24th March 2008
Name Place Time Points
Male Winner 1 00:27:04  
John Smith 3 00:27:04 80.00
Mark Brown 4 00:27:33 78.60
Tim Butt 6 00:28:01 77.29
Paul Horsley 8 00:28:35 75.76
Mike Shean 9 00:28:37 75.67
Neil Lynch 10 00:28:49 75.14
Richard Fuller 11 00:28:51 75.05
Chris Milne 12 00:29:07 74.37
Bradley Taylor 14 00:30:21 71.35
Matthew Brown 18 00:31:34 68.60 Youth League
Keith Muggleton 24 00:34:29 62.79
William Muggleton 25 00:34:53 62.07 Youth League
Matthew Kane 29 00:37:42 57.44 not in league
       
Female Winner 1 00:30:19  
Jan Burrows 13 00:30:19 80.00
Zena Shean 19 00:32:14 75.24
Dawn Muggleton 23 00:34:13 70.88
Janice Brown 27 00:35:46 67.81
Sue Fuller 32 00:38:46 62.56
Julie Kane 33 00:40:27 59.96
Ellie Smith 35 00:43:51 55.31 not in league
     
     
TT 2    
Name Place Time Points
Male Winner 1 00:00:00  
x   00:00:00 0.00
Female Winner 1 00:00:00  
x   00:00:00 0.00
     
     
TT 3    
Name Place Time Points
Male Vet Winner 1 00:25:10  
John Smith 1 00:25:10 80.00
Mark Brown 2 00:25:36 78.65
Chris Milne 5 00:27:20 73.66
James Kane 9 00:30:24 66.23
Andy Dawbarn 10 00:30:56 65.09
       
Male Senior Winner 1 00:26:15  
Bradley Taylor 5 00:26:15 80.00
Joe Giggins 8 00:26:50 78.26
Dan Stuart 13 00:28:22 74.03
       
Female Winner 1 00:33:01  
Julie Kane 1 00:33:01 80.00
Janice Brown 2 00:33:14 79.48
     
     
TT 4    
Name Place Time Points
Male Vet Winner 1 00:27:57  
Graham Hart   00:27:38   Non competing member of the club
Paul Horsley   00:27:57 80.00
Keith Muggleton   00:29:23 76.10
Andy Dawbarn   00:33:29 66.78
       
Male Senior 1 00:27:03  
Dan Stuart   00:27:03 80.00
Graham Hart   00:27:55   Non competing member of the club
Joe Giggins   00:28:19 76.42
Taz Porter   00:29:26 73.52 Youth League
Will Muggleton   00:31:39 68.37 Youth League
Stuart Jago   00:31:50   Male Vet
       
Female Winner 1 00:29:30  
Jan Burrows 17 00:29:30 80.00
Chris Mowle 20 00:30:37 77.08
Diane Shellito 22 00:32:06 73.52
Zena Shean 23 00:32:07 73.48
Dawn Muggleton 28 00:34:57 67.53
     
TT 5    
Name Place Time Points
Male Winner 1 00:25:04   00:22:07 overall winning time
Andrew Wood   00:25:04 80.00
Dan Stuart   00:25:09 79.73
Graham Hart   00:25:37   Non competing member of the club
John Smith   00:26:24 75.96
Taz Porter   00:26:26 75.86 Youth League
x   00:00:00 0.00
Female Winner 1 00:27:07  
Jan Burrows   00:27:07 80.00
Chris Mowle   00:28:02 77.38
Zena Shean   00:28:44 75.50
Janice Brown   00:32:12 67.37
Julie Kane   00:34:43 62.49
x   00:00:00 0.00
     
     
Aquathlon 1 Rayleigh Aquathlon
Name Place Time Points
Male Winner 1 00:23:32  
Joe Giggins 1 00:23:32 90.00
Harry Smith 2 00:23:37 89.68
Ian George 7 00:25:58 81.57
Hugh Smith 13 00:27:14 77.77
Ian Maynard 17 00:28:04 75.46
Gary L-Brown 22 00:28:31 74.27
Bradley Taylor 23 00:28:44 73.71
Paul Horsley 25 00:29:06 72.78
Keith Muggleton 26 00:29:12 72.53
Daniel Jago 30 00:29:24 72.04
John Smith 37 00:30:13 70.09
Colin King 41 00:30:52 68.62
Neil Lynch 44 00:31:28 67.31
Chris Milne 45 00:31:39 66.92
Andrew Ridley 48 00:32:16 65.64
Andy Dawbarn 56 00:33:12 63.80
Neil Kirsh 57 00:33:14 63.73
Ian Steddon 59 00:33:28 63.29
Trevor Hand 63 00:34:29 61.42
Mandy Smith 68 00:35:21 59.92
David Knight 82 00:38:08 55.54
Rob Ambridge 83 00:38:15 55.37
x      
Female Winner 1 00:25:46  
Chris Mowle 35 00:30:01 77.26
Zena Shean 36 00:30:06 77.04
Dawn Muggleton 40 00:30:47 75.33
Jan Burrows 47 00:32:07 72.21
Janice Brown 54 00:33:10 69.92
Jacalyn Eyres 55 00:33:10 69.92
Sue Fuller 64 00:34:41 66.86
Diane Shellito 70 00:35:49 64.75
Denise Knight 88 00:49:04 47.26
x   00:00:00 0.00
     
Aquathlon 2 Deal Aquathlon
Name Place Time Points
Male Winner 1 00:35:42  
Keith Muggleton 20 00:45:27 70.69
Mark Brown 23 00:46:22 69.30
David Knight 44 01:01:09 52.54
x   00:00:00 0.00
Female Winner 1 00:40:52  
Zena Shean 7 00:46:47 78.62
Dawn Muggleton 8 00:47:36 77.27
Janice Brown 11 00:51:28 71.46
x   00:00:00 0.00
     
Aquathlon 3 East Anglia
Name Place Time Points
Male Winner 1 00:14:36  
John Smith   00:18:12 72.20
Stuart Payne   00:18:42 70.27
David Knight   00:21:02 62.47
Simon Tippet   00:21:00 62.57
x   00:00:00 0.00
Female Winner 1 00:16:27  
Diane Shellito   00:20:18 72.93
Denise Knight   00:26:21 56.19
x   00:00:00 0.00
     
Aquathlon 4 Harwich
Name Place Time Points
Male Winner 1 00:17:04  
Matthew Brown 1 00:17:04 90.00 Youth League
William Muggleton 2 00:17:52 85.97 Youth League
Richard Fuller 3 00:18:48 81.70
Keith Muggleton 4 00:18:56 81.13
Paul Horsley 5 00:19:11 80.07
Chas Baynes 8 00:19:30 78.77
Ryan King 9 00:19:31 78.70 Youth League
Bradley Taylor 11 00:19:34 78.50
Dan Stuart 12 00:19:47 77.64
Andrew Ridley 16 00:20:16 75.79
Mark Brown 19 00:20:50 73.73
Neil Lynch 20 00:21:26 71.66
Andy Dawbarn 21 00:22:04 69.61
John Smith 26 00:22:31 68.22
James Kane 27 00:23:02 66.69
Ian Steddon 32 00:25:25 60.43
       
Female Winner 1 00:19:57  
Dawn Muggleton 1 00:19:57 90.00
Chris Mowle 2 00:20:22 88.16
Zena Shean 3 00:20:38 87.02
Jacalyn Eyres 4 00:20:57 85.70
Sue Fuller 5 00:20:57 85.70
Jan Burrows 6 00:21:55 81.92
Diane Shellito 7 00:22:30 79.80
Janice Brown 8 00:22:31 79.74
Gemma Tune 9 00:22:39 79.27
x   00:00:00 0.00
     
Diss    
Name Place Time Points
Male Winner 1 01:27:32  
Harry Smith 11 01:35:57 82.11
Mark Brown 25 01:42:08 77.13
Bradley Taylor 28 01:43:29 76.13
Chris Milne 35 01:45:43 74.52
Matthew Pickett 36 01:45:58 74.34
John Smith 43 01:48:42 72.47
Female Winner 1 01:45:05  
Janice Brown 86 02:06:33 74.73
Mandy Smith 91 02:17:18 68.88
     
     
Newmarket    
Name Place Time Points
Male Winner 1 01:10:22  
Paul Horsley   01:20:54 78.28
Female Winner 1 01:19:33  
Chris Mowle   01:24:32 84.69
     
     
Ipswich    
Name Place Time Points
Male Winner 1 01:10:40  
Ian George 16 01:17:35 81.98
Graham Hart 22 01:19:17 80.22
Joe Giggins 26 01:20:12 79.30
Richard Fuller 32 01:22:16 77.31
Neil Lynch 70 01:31:56 69.18
James Kane 82 01:35:15 66.77
x   00:00:00 0.00
Female Winner 1 01:23:19  
Chris Mowle 61 01:29:53 83.42
Zena Shean 65 01:31:08 82.28
Sue Fuller 97 01:42:53 72.88
x   00:00:00 0.00
     
     
Monsterman Sprint Tri
Name Place Time Points
Male Winner 1 00:00:00  
x   00:00:00 0.00
Female Winner 1 00:00:00  
x   00:00:00 0.00
     
 
Basildon Sprint Tri
Name Place Time Points
Male Winner 1 00:38:04  
Richard Fuller   00:44:30 85.54
Daniel Jago   00:45:26 83.79
Paul Ruffy   00:47:48 79.64
Chris Milne   00:49:34 76.80
Mark Hogan   00:52:02 73.16
Female Winner 1 00:50:02  
Pauline Bowers   01:20:33 62.11
x   00:00:00 0.00
     
     
Waveney Valley Sprint Tri
Name Place Time Points
Male Winner 1 00:00:00  
x   00:00:00 0.00
Female Winner 1 00:00:00  
x   00:00:00 0.00
     
Hatch End Sprint Tri
Name Place Time Points
Male Winner 1 00:48:00  
Joe Giggins 1 00:48:00 100.00
Paul Horsley 13 00:54:21 88.32
Keith Muggleton 20 00:54:53 87.46
Hugh Smith 22 00:55:04 87.17
Rob Ambridge 66 01:03:21 75.77
David Knight 100 01:09:20 69.23
x   00:00:00 0.00
Female Winner 1 00:55:11  
Dawn Muggleton 41 00:59:53 92.15
Janice Brown 74 01:04:48 85.16
Denise Knight 173 01:22:05 67.23
x   00:00:00 0.00
     
Braintree Sprint Tri
Name Place Time Points
Male Winner 1 00:58:48  
Richard Fuller 16 01:05:55 89.20
Keith Muggleton 51 01:11:53 81.80
Mark Hogan 95 01:17:45 75.63
Rob Ambridge 156 01:26:35 67.91
David Knight 185 01:38:03 59.97
       
Female Winner 1 01:12:28  
Jacalyn Eyres 97 01:18:02 92.87
Dawn Muggleton 99 01:18:20 92.51
Denise Knight 193 01:53:24 63.90
Pauline Bowers 194 01:56:16 62.33
     
St.Albans Sprint Tri
Name Place Time Points
Male Winner 1 00:00:00  
x   00:00:00 0.00
Female Winner 1 00:00:00  
x   00:00:00 0.00
     
Harwich Sprint Tri
Name Place Time Points
Male Winner 1 01:00:29   Handicap Handicap Points Handicap Position
Harry Smith 3 01:03:27 95.32 98 97.27 25
Andrew Wood 5 01:05:50 91.87 90 102.08 19
Richard Fuller 11 01:07:22 89.78 87 103.20 16
Bradley Taylor 12 01:07:36 89.47 85 105.26 11
Hugh Smith 14 01:08:25 88.40 85 104.01 15
John Smith 15 01:08:32 88.25 81 108.96 6
Chas Baynes 16 01:08:37 88.15 80 110.18 4
Mark Brown 18 01:09:10 87.45 83 105.36 10
Kevin Harding 21 01:09:37 86.88 85 102.21 18
Paul Horsley 22 01:09:44 86.74 83 104.50 13
Keith Muggleton 27 01:10:52 85.35 84 101.60 20
Neil Lynch 29 01:11:30 84.59 78 108.45 7
Ian Maynard 31 01:12:00 84.00 87 96.56 26
Daniel Jago 33 01:12:18 83.66 80 104.57 12
Chris Milne 40 01:13:31 82.27 79 104.14 14
Elliot Ryan 41 01:13:55 81.83 80 102.28 17
Andrew Ridley 52 01:15:41 79.92 85 94.02 28
Colin King 54 01:15:44 79.86 80 99.83 21
Mark Hogan 55 01:15:55 79.67 75 106.23 8
Richard Hoile 57 01:16:14 79.34 80 99.17 22
Gary Lane 58 01:16:20 79.24 80 99.04 23
Nigel Morgans 61 01:16:45 78.81 71 110.99 Bronze
Andy Dawbarn 70 01:17:41 77.86 67 116.21 Gold
Richard Sandison 71 01:17:49 77.73 71 109.47 5
James Kane 84 01:19:49 75.78 80 94.72 27
Stuart Jago 91 01:20:58 74.70 76 98.29 24
Steve Fisher 96 01:21:35 74.14 79 93.84 29
Neil Kirsh 109 01:23:07 72.77 69 105.46 9
Simon Tippet 128 01:25:32 70.71 80 88.39 32
Rob Ambridge 133 01:26:46 69.71 76 91.72 30
David Knight 159 01:36:29 62.69 69 90.85 31
Olivier Burrows 160 01:36:53 62.43 55 113.51 Silver
x   00:00:00 0.00
Female Winner 1 01:11:52  
Chris Mowle 38 01:12:41 98.88 89 111.10 7
Zena Shean 47 01:14:58 95.86 88 108.94 8
Jacalyn Eyres 68 01:17:31 92.71 78 118.86 Gold
Jan Burrows 69 01:17:39 92.55 88 105.17 10
Dawn Muggleton 77 01:19:09 90.80 85 106.82 9
Diane Shellito 87 01:20:14 89.57 76 117.86 Silver
Sue Fuller 88 01:20:16 89.53 80 111.92 6
Janice Brown 107 01:22:59 86.60 76 113.95 5
Mandy Smith 114 01:23:43 85.85 75 114.46 4
Daphne Pugh 165 01:38:15 73.15 63 116.11 Bronze
Denise Knight 175 01:51:39 64.37 63 102.17 11
x   00:00:00 0.00
     
Safron Walden Sprint Tri
Name Place Time Points
Male Winner 1 01:15:07  
Paul Horsley 18 01:23:27 90.01
Female winner 1 00:00:00  
x   00:00:00 0.00
 
Grays Sprint Tri
Name Place Time Points
Male Winner 1 00:54:55  
Joe Giggins 1 00:54:55 100.00
Daniel Bent 5 00:57:55 94.82 not in league
Graham Shaddock 6 00:57:59 94.71
Harry Smith 7 00:58:01 94.66
Taz Porter 9 00:59:11 92.79 Youth League
Andrew Wood 10 00:59:31 92.27
Ian George 13 00:59:57 91.60
Hugh Smith 20 01:01:24 89.44
Matthew Brown 25 01:02:43 87.56 Youth League
Richard Fuller 28 01:02:50 87.40
Mark Brown 31 01:03:12 86.89
John Smith 33 01:03:26 86.57
Chas Baynes 36 01:03:37 86.32
Paul Horsley 36 01:03:37 86.32
Daniel Jago 38 01:03:48 86.08
Keith Muggleton 42 01:04:21 85.34
Neil Lynch 43 01:04:38 84.97
Gary L-Brown 46 01:04:47 84.77
Ian Maynard 48 01:05:09 84.29
Chris Milne 60 01:07:06 81.84
Andrew Ridley 61 01:07:08 81.80
Martin Palmer 67 01:08:17 80.42
Elliot Ryan 76 01:09:28 79.05
Mark Bidston 77 01:09:54 78.56
Colin King 86 01:10:54 77.46
Mark Hogan 92 01:11:40 76.63
Graham Paisley 94 01:12:01 76.26
Tom Giggins 96 01:12:21 75.90 Youth League
Andy Dawbarn 97 01:12:29 75.76
Trevor Hand 104 01:13:05 75.14
Neil Kirsh 113 01:14:35 73.63
Simon Tippet 116 01:15:18 72.93
Greig Avery 120 01:15:46 72.48
Rob Ambridge 127 01:16:52 71.44
David Knight 150 01:22:47 66.34
x   00:00:00 0.00
Female winner 1 01:05:21 100.00
Chris Mowle 55 01:06:03 98.94
Zena Shean 63 01:07:31 96.79
Jan Burrows 72 01:08:53 94.87
Dawn Muggleton 90 01:11:32 91.36
Gemma Tune 93 01:11:47 91.04
Sue Fuller 104 01:13:05 89.42
Jo Bidston 115 01:15:02 87.09
Janice Brown 122 01:16:14 85.72
Mandy Smith 141 01:18:23 83.37
Sara Carter 172 01:29:48 72.77
x   00:00:00 0.00
     
White Oak Sprint Tri
Name Place Time Points
Male Winner 1 01:15:08  
Chris Milne 34 01:27:43 85.65
Female Winner 1 00:00:00  
x   00:00:00 0.00
     
     
Culford Sprint Tri
Name Place Time Points
Male Winner 1 00:50:00  
Joe Giggins 4 00:52:09 95.88
Paul Horsley 19 00:57:57 86.28
Keith Muggleton 26 00:58:48 85.03
Mark Brown 29 00:59:23 84.20
Female Winner 1 01:02:15  
Dawn Muggleton 79 01:06:38 93.42
Janice Brown 104 01:10:18 88.55
     
Thames Turbo Sprint Tri
Name Place Time Points
Male Winner 1 00:00:00  
x   00:00:00 0.00
Female Winner 1 00:00:00  
x   00:00:00 0.00
     
Sevenoaks Sprint Tri
