Name swima swimb swimc swimd swime hadleigh stubbers thorndon onetree Southend weald xmastt tt1 tt2 tt3 tt4 tt5 Aqua1 Aqua2 Aqua3 diss Camb ipswich basildon bungay hatch end braintree C Palace Norwich culford S Walden Whiteoak St.Albans Cambridge clacton Thames Bedford Sevenoaks Half Iron Iron blackwater 2nd Swim 3rd Swim 2nd XC 3rd XC 2nd TT 3rd TT 2nd Aqua 3rd Aqua 2nd Duath 3rd Duath 4th Tri 5th Tri 1st Opt 2nd Opt First Swim 1st XC 1st TT 1st Aqua 1st Duath 1st Tri 2nd Tri 3rd Tri
    Senior Male                                                                                                                                                          
0.00001 681.93 Ian George 9 9 0.00 63.64 59.73 0.00 0.00 0.00 0.00 71.32 66.76 0.00 0.00 0.00 0.00 0.00 76.56 0.00 0.00 81.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.63 87.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.86 0.00 0.00 59.73 0.00 66.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.76 59.73 63.64 71.32 76.56 81.41 0.00 89.86 87.01 85.63 681.93
0.00002 55.04 Simon Clow 1 1 0.00 0.00 0.00 55.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 55.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 55.04
0.00003 0.00 James Corton 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00004 134.01 Tony Williams 2 2 0.00 0.00 0.00 0.00 0.00 65.32 68.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.32 0.00 0.00 68.69 0.00 0.00 0.00 0.00 0.00 0.00 134.01
0.00005 0.00 Mike Jordan 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00006 0.00 Stuart Putt 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00007 0.00 Campbell Hockaday 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00008 190.95 Paul Gribbon 3 3 0.00 0.00 0.00 0.00 0.00 48.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 48.75 70.78 0.00 0.00 71.42 0.00 0.00 190.95
0.00009 362.30 Michael Braithwaite 5 5 0.00 0.00 0.00 0.00 0.00 63.74 68.76 65.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.15 0.00 0.00 0.00 0.00 65.47 63.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.47 63.74 0.00 68.76 0.00 0.00 0.00 85.15 79.18 0.00 362.30
0.00010 236.64 Gary Poulter 3 3 0.00 0.00 0.00 0.00 0.00 76.64 80.00 80.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.00 76.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.00 76.64 0.00 80.00 0.00 0.00 0.00 0.00 0.00 0.00 236.64
0.00011 692.94 Matthew Pickett 20 9 49.30 48.14 0.00 0.00 44.48 67.17 71.96 67.43 64.76 0.00 73.12 0.00 66.48 0.00 73.58 74.46 0.00 0.00 0.00 0.00 79.23 74.04 0.00 80.93 0.00 0.00 84.03 78.82 0.00 0.00 0.00 0.00 0.00 75.76 78.84 0.00 0.00 0.00 86.00 0.00 87.03 48.14 44.48 71.96 67.43 73.58 66.48 0.00 0.00 74.04 0.00 80.93 78.84 80.93 78.84 49.30 73.12 74.46 0.00 79.23 87.03 86.00 84.03 692.94
0.00012 698.64 Tim Butt 12 8 0.00 0.00 75.42 75.42 0.00 0.00 0.00 76.68 72.89 0.00 0.00 0.00 68.64 79.40 0.00 80.00 77.63 0.00 0.00 0.00 0.00 0.00 0.00 100.00 0.00 0.00 0.00 95.79 0.00 0.00 0.00 0.00 0.00 0.00 93.53 0.00 0.00 97.82 0.00 0.00 0.00 75.42 0.00 72.89 0.00 79.40 77.63 0.00 0.00 0.00 0.00 93.53 0.00 93.53 79.40 75.42 76.68 80.00 0.00 0.00 100.00 97.82 95.79 698.64
0.00013 442.03 Kevin Harding 6 6 0.00 0.00 0.00 48.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.47 0.00 0.00 0.00 85.32 0.00 0.00 0.00 88.15 0.00 0.00 0.00 0.00 77.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 48.07 0.00 71.12 0.00 71.47 88.15 85.32 77.90 442.03
0.00014 0.00 James Haskey-Jones 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00015 361.20 Myles Rapley 8 5 45.24 0.00 44.71 0.00 0.00 62.96 68.18 64.75 60.97 0.00 70.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 112.51 0.00 44.71 0.00 68.18 64.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.18 64.75 45.24 70.52 0.00 0.00 0.00 112.51 0.00 0.00 361.20
0.00016 55.89 Graeme Biggins 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 55.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 55.89 0.00 0.00 0.00 0.00 0.00 0.00 55.89
0.00017 75.35 Darryl Rogers 1 1 0.00 0.00 0.00 0.00 0.00 0.00 75.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.35 0.00 0.00 0.00 0.00 0.00 0.00 75.35
0.00018 324.18 Andrew Ridley 6 5 0.00 0.00 0.00 0.00 0.00 58.12 63.57 59.86 57.49 0.00 0.00 0.00 0.00 0.00 74.33 0.00 0.00 68.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 59.86 58.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 59.86 58.12 0.00 63.57 74.33 68.30 0.00 0.00 0.00 0.00 324.18
0.00019 706.85 Neil Lynch 19 10 53.77 50.04 50.56 52.96 53.02 56.19 60.83 0.00 0.00 0.00 65.45 59.39 61.49 65.19 0.00 0.00 0.00 66.13 0.00 0.00 0.00 0.00 64.48 77.19 0.00 0.00 78.39 74.43 0.00 79.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.00 0.00 81.49 53.02 52.96 60.83 56.19 61.49 59.39 0.00 0.00 0.00 0.00 77.19 75.00 77.19 75.00 53.77 65.45 65.19 66.13 64.48 81.49 79.76 78.39 706.85
0.00020 519.41 John Smith 7 7 0.00 0.00 0.00 56.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.69 0.00 67.36 0.00 0.00 0.00 0.00 0.00 75.18 0.00 85.03 81.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.18 0.00 75.18 0.00 56.57 0.00 74.69 67.36 0.00 85.03 81.85 78.74 519.41
0.00021 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00022 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00023 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00024 821.23 Andrew Wood 14 10 0.00 63.82 0.00 65.12 0.00 67.90 69.42 72.36 69.67 0.00 78.38 0.00 0.00 0.00 80.00 0.00 0.00 0.00 0.00 78.74 77.02 0.00 0.00 92.32 0.00 0.00 90.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.22 0.00 0.00 96.04 63.82 0.00 72.36 69.67 0.00 0.00 0.00 0.00 0.00 0.00 90.04 0.00 90.04 72.36 65.12 78.38 80.00 78.74 77.02 96.04 92.32 91.22 821.23
0.00025 239.33 Dan Bent 3 3 0.00 0.00 0.00 0.00 0.00 72.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.04 0.00 0.00 0.00 0.00 0.00 87.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.34 0.00 79.04 0.00 87.96 0.00 0.00 239.33
0.00026 0.00 Dermot Robinson 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00027 0.00 Josh Bowers 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00028 0.00 Dean Kelly 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00029 168.86 Chris Beard 3 3 0.00 0.00 0.00 0.00 0.00 53.67 53.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 53.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 53.37 0.00 0.00 53.67 0.00 61.82 0.00 0.00 0.00 0.00 168.86
0.00030 141.86 Ben Storey 2 2 0.00 0.00 0.00 0.00 61.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.86 0.00 80.00 0.00 0.00 0.00 0.00 0.00 141.86
0.00031 0.00 Mike Thompson 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00032 54.50 Daryl Rogers 1 1 0.00 0.00 54.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54.50
0.00033 273.87 David Jimenez 4 4 0.00 44.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 44.12 0.00 64.89 0.00 0.00 86.84 78.03 0.00 273.87
0.00034 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00035 248.29 Lee Runciman 3 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.76 101.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.66 0.00 0.00 0.00 101.87 87.76 0.00 248.29
0.00036 380.29 Daniel Jago 5 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.37 66.10 0.00 0.00 0.00 0.00 0.00 82.14 0.00 0.00 80.05 0.00 76.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.37 66.10 0.00 82.14 80.05 76.63 380.29
0.00037 0.00 Andrew Darling 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00038 126.13 Gary Lane 2 2 0.00 0.00 48.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 48.80 0.00 0.00 0.00 0.00 77.32 0.00 0.00 126.13
0.00039 198.91 Oliver Taylor 3 3 67.21 0.00 68.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.21 0.00 68.50 0.00 63.20 0.00 0.00 0.00 0.00 0.00 198.91
0.00040 224.30 Hugh Smith 3 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.46 0.00 0.00 0.00 78.31 0.00 82.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.31 0.00 0.00 0.00 0.00 0.00 78.31 0.00 0.00 0.00 63.46 82.53 0.00 0.00 0.00 0.00 224.30
0.00041 68.46 Paul Ruffy 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.45 0.00 0.00 0.00 0.00 0.00 0.00 68.45
0.00042 52.18 John Willis 1 1 0.00 0.00 0.00 0.00 0.00 52.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 52.18 0.00 0.00 0.00 0.00 0.00 0.00 52.18
0.00043 369.70 Peter Campion 6 6 0.00 0.00 0.00 0.00 0.00 50.45 0.00 55.13 0.00 0.00 0.00 60.15 0.00 0.00 0.00 0.00 0.00 59.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.57 0.00 0.00 0.00 0.00 0.00 0.00 50.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50.45 0.00 0.00 55.13 60.15 59.18 0.00 74.22 70.57 0.00 369.70
0.00044 360.98 Nick Wetheridge 5 5 0.00 56.94 0.00 55.72 0.00 80.00 0.00 0.00 80.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 55.72 0.00 80.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.00 55.72 56.94 80.00 0.00 88.31 0.00 0.00 0.00 0.00 360.98
0.00045 500.29 Darren Mack 6 6 0.00 0.00 0.00 0.00 0.00 76.15 0.00 72.67 74.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.03 0.00 0.00 0.00 0.00 0.00 0.00 88.77 0.00 0.00 0.00 0.00 99.49 0.00 0.00 0.00 0.00 74.19 72.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.19 72.67 0.00 76.15 0.00 0.00 0.00 99.49 89.03 88.77 500.29
0.00046 56.54 Lee Runaman 1 1 0.00 0.00 0.00 0.00 0.00 56.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 56.54 0.00 0.00 0.00 0.00 0.00 0.00 56.54
0.00047 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00048 571.89 Harry Smith 7 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.29 0.00 0.00 0.00 71.32 0.00 75.57 0.00 0.00 83.96 90.00 80.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 95.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.32 0.00 83.96 0.00 0.00 0.00 0.00 0.00 83.96 71.32 0.00 75.29 75.57 90.00 80.44 95.31 0.00 0.00 571.89
