HOME RACES
October '17 November '17 December '17 January '18 Febuary '18 March '18 April '18 May '18 June '18 July '18 August '18 September '18 October '18
Mon             1                                   1   Mon
Tue             2               1                   2   Tue
Wed     1       3               2           1       3   Wed
Thu     2       4   1 Swim tt 1       3           2       4   Thu
Fri     3   1   5   2   2       4   1     3 Swim tt     5   Fri
Sat     4   2   6   3   3       5 XC 2       4   1   6   Sat
Sun 1   5   3   7   4   4   1   6 - Duath Sprint 3 Sprint 1 Standard 5   2 - Standard Aqua 7 SOS 10k Duath Sun
Mon 2   6   4   8   5   5   2 Bike tt 7   4   2   6   3 8   Mon
Tue 3   7   5   9   6   6   3   8   5   3   7   4   9   Tue
Wed 4   8   6   10   7   7   4   9 Bike tt 6   4 8 Bike tt 5   10   Wed
Thu 5   9   7   11   8   8   5   10   7   5   9   6   11   Thu
Fri 6   10   8   12   9   9   6   11   8 Swim tt 6   10   7   12   Fri
Sat 7   11   9   13   10   10   7   12   9   7   11   8   13   Sat
Sun 8   12   10   14   11   11   8 - Dua Aqua 13 - Both Tri Duath 10   8 - Both Tri Bike tt 12   9 Standard 14 Duath Sun
Mon 9   13   11   15   12   12   9   14   11   9   13   10   15   Mon
Tue 10   14   12   16   13   13   10   15   12 Aqua 10   14   11   16   Tue
Wed 11   15   13   17   14   14   11   16   13 Bike tt 11   15   12   17   Wed
Thu 12   16   14   18   15   15   12   17   14   12   16   13   18   Thu
Fri 13   17   15   19   16   16   13   18   15   13   17   14   19   Fri
Sat 14   18   16   20   17   17   14   19 - Both Tri   16   14   18   15   20   Sat
Sun 15   19 XC 17   21 XC 18 XC 18   15   20 Sprint 17 Sprint 15 - Both Tri   19 - Aqua Standard 16 Sprint 21 LOSS10K Sun
Mon 16   20   18   22   19   19   16   21   18   16   20   17   22   Mon
Tue 17   21   19   23   20   20   17   22   19   17   21   18   23   Tue
Wed 18   22   20   24   21   21   18   23 Aqua 20   18   22   19   24   Wed
Thu 19   23   21   25   22   22   19 Swim tt 24   21   19   23   20 Swim tt 25   Thu
Fri 20   24   22   26   23   23   20   25   22   20   24   21   26   Fri
Sat 21   25   23   27   24   24   21   26   23   21   25   22   27   Sat
Sun 22   26   24   28   25 XC 25   22   27   24 Standard 22 Standard 26   23   28   Sun
Mon 23   27   25   29   26   26   23 Duath 28   25   23   27   24   29   Mon
Tue 24   28   26   30   27   27   24   29   26 Duath 24   28   25   30   Tue
Wed 25   29   27   31   28   28   25   30   27   25   29   26   31   Wed
Thu 26   30   28           29   26   31   28   26   30   27       Thu
Fri 27       29           30 XC 27       29   27   31   28       Fri
Sat 28       30           31   28       30   28       29     Sat
Sun 29       31 XC             29 - Sprint Aqua         29 Sprint     30       Sun
Mon 30                       30           30               Mon
Tue 31                                   31               Tue
October '17 November '17 December '17 January '18 Febuary '18 March '18 April '18 May '18 June '18 July '18 August '18 September '18 October '18
HOME