YOUR POINTS
HOME Vet Males Senior Ladies Vet Ladies
 
      Senior Males  
Name vet Swim Run Bike TT Aqua Duathlon 1st Tri 2nd Tri 3rd Tri 1st Disg 2nd Disg Total
Andrew Dennett   57.55 70.49 67.76 81.80 78.41 84.40 0.00 0.00 70.45 70.16 581.03
Christian Gray   80.00 78.57 68.40 90.00 77.45 0.00 0.00 0.00 80.00 78.23 552.65
Tom Muers   67.05 73.07 77.37 85.16 80.65 88.91 0.00 0.00 69.81 0.00 542.02
Liam Walsh   53.93 65.62 0.00 72.92 72.84 0.00 0.00 0.00 59.86 59.51 384.68
Phil Grewock   0.00 71.36 0.00 0.00 78.34 86.71 0.00 0.00 70.35 64.19 370.94
Jack Morris   60.91 76.36 69.52 0.00 0.00 0.00 0.00 0.00 69.02 68.08 343.90
Daniel Lethby   53.33 53.94 0.00 68.36 71.25 78.40 0.00 0.00 0.00 0.00 325.29
Ben Goodwin   67.99 73.50 0.00 85.84 90.00 0.00 0.00 0.00 0.00 0.00 317.33
David Nicel   0.00 73.86 0.00 84.30 0.00 0.00 0.00 0.00 72.95 66.19 297.30
Samuel Hill   51.06 57.89 0.00 67.22 66.44 0.00 0.00 0.00 48.07 0.00 290.68
Daniel Harley   69.36 77.19 0.00 0.00 0.00 0.00 0.00 0.00 73.97 68.60 289.13
Jack Martin   0.00 71.21 0.00 82.38 0.00 0.00 0.00 0.00 70.98 63.32 287.89
Michael Taylor   0.00 53.25 71.82 0.00 73.72 0.00 0.00 0.00 70.87 0.00 269.66
Adam Harley   0.00 67.23 0.00 69.92 0.00 0.00 0.00 0.00 63.79 62.81 263.75
Daniel Turner 0 45.63 64.96 0.00 70.27 0.00 0.00 0.00 0.00 58.35 0.00 239.21
Martin Herent   0.00 78.23 0.00 0.00 0.00 0.00 0.00 0.00 77.24 73.66 229.13
Alexander Sinclair   51.61 56.36 0.00 0.00 66.24 0.00 0.00 0.00 50.64 0.00 224.86
Matthew Sinclair   0.00 57.66 67.62 0.00 69.26 0.00 0.00 0.00 0.00 0.00 194.54
Michael Leer   61.46 55.16 0.00 73.61 0.00 0.00 0.00 0.00 0.00 0.00 190.23
Harrison Smith 0 0.00 80.00 0.00 0.00 0.00 0.00 0.00 0.00 80.00 0.00 160.00
Harry Smith 0 0.00 80.00 0.00 0.00 0.00 0.00 0.00 0.00 80.00 0.00 160.00
Thomas Franklyn 0 0.00 63.77 76.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 140.00
Richard Wilkes   0.00 69.66 0.00 0.00 0.00 0.00 0.00 0.00 69.10 0.00 138.76
Ben Brooks   0.00 53.03 60.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 113.98
Gary Rowley   56.34 55.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 111.41
Tom Kiddle   41.62 0.00 59.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.79
Benjamin Ing   41.96 51.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.25
Troy Simpson   0.00 0.00 0.00 80.09 0.00 0.00 0.00 0.00 0.00 0.00 80.09
Paul Taylor   0.00 0.00 0.00 0.00 0.00 78.89 0.00 0.00 0.00 0.00 78.89
Martin Cook   0.00 0.00 0.00 76.73 0.00 0.00 0.00 0.00 0.00 0.00 76.73
Tom Franklyn   0.00 0.00 76.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.09
Daniel Jago   0.00 0.00 0.00 68.96 0.00 0.00 0.00 0.00 0.00 0.00 68.96
Matthew Cops   0.00 66.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.66
David Lehman   0.00 65.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.94
Joseph Shean   35.70 30.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.92
Matt Kane   55.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 55.05
James Roberts 0 0.00 49.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 49.55
HOME Senior Males Senior Ladies Vet Ladies
Vet Males
Name vet Swim Run Bike TT Aqua Duathlon 1st Tri 2nd Tri 3rd Tri 1st Disg 2nd Disg Total
Chris Milne Y 48.56 62.95 74.23 70.06 75.28 80.89 79.57 0.00 0.00 0.00 491.53
Ray Brooks Y 0.00 71.49 68.17 78.48 76.60 0.00 0.00 0.00 68.08 62.70 425.52
David Cox Y 54.55 73.75 68.64 80.40 0.00 0.00 0.00 0.00 73.63 73.44 424.41
Warren Sutton Y 58.13 64.16 0.00 70.66 0.00 77.49 0.00 0.00 64.00 54.57 389.00
Alan Clark Y 60.91 71.76 80.00 0.00 82.05 0.00 0.00 0.00 72.55 0.00 367.27
Gary Poulter Y 0.00 80.00 0.00 89.09 0.00 0.00 0.00 0.00 80.00 80.00 329.09
Mike Blerkom Y 0.00 60.87 71.20 75.95 0.00 0.00 0.00 0.00 60.41 59.66 328.09
Martin Palmer Y 66.67 72.55 0.00 0.00 0.00 0.00 0.00 0.00 63.03 62.17 264.42
Bruce Gander Y 0.00 64.93 0.00 0.00 74.71 0.00 0.00 0.00 64.84 59.89 264.37
Ian Gill Y 0.00 66.91 0.00 67.35 0.00 0.00 0.00 0.00 63.97 60.81 259.03
Michael Greenslade Y 0.00 66.97 72.53 0.00 0.00 0.00 0.00 0.00 58.70 55.85 254.06
Peter Harley Y 47.52 0.00 69.04 0.00 0.00 0.00 0.00 0.00 67.59 46.64 230.79
Ian George Y 0.00 75.97 0.00 0.00 0.00 0.00 0.00 0.00 75.00 68.65 219.62
James Bunn Y 0.00 75.00 0.00 0.00 0.00 0.00 0.00 0.00 74.56 68.01 217.56
Jonathan Wyatt Y 0.00 72.52 0.00 0.00 0.00 0.00 0.00 0.00 71.13 66.44 210.09
Colin Lanham Y 0.00 70.10 0.00 0.00 0.00 77.92 0.00 0.00 60.84 0.00 208.87
Keith Muggleton Y 0.00 64.99 0.00 0.00 0.00 0.00 0.00 0.00 63.53 58.30 186.82
Steve Fisher Y 0.00 64.16 0.00 0.00 0.00 0.00 0.00 0.00 62.60 58.98 185.73
Matthew Pickett Y 53.03 71.66 0.00 0.00 0.00 0.00 0.00 0.00 59.78 0.00 184.47
Simon Rawlings Y 0.00 64.56 0.00 0.00 0.00 0.00 0.00 0.00 58.52 58.43 181.51
Phillip Scott Y 0.00 55.90 64.95 0.00 0.00 0.00 0.00 0.00 53.25 0.00 174.10
James Kane Y 49.79 0.00 0.00 77.01 0.00 0.00 0.00 0.00 47.11 0.00 173.91
Ian Sinclair Y 0.00 48.17 53.94 0.00 55.91 0.00 0.00 0.00 0.00 0.00 158.02
Mark Brown Y 0.00 0.00 80.00 0.00 0.00 0.00 0.00 0.00 74.73 0.00 154.73
Trevor Hand Y 0.00 52.54 0.00 0.00 0.00 0.00 0.00 0.00 51.10 47.27 150.91
Aidan Kerr Y 0.00 0.00 0.00 70.13 0.00 79.41 0.00 0.00 0.00 0.00 149.54
Tim Tomlins Y 0.00 66.35 0.00 78.31 0.00 0.00 0.00 0.00 0.00 0.00 144.66
Andrew Doig Y 0.00 71.13 0.00 0.00 0.00 0.00 0.00 0.00 70.61 0.00 141.74
Andrew Armiger Y 0.00 61.24 80.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 141.24
Mark Mayes Y 0.00 71.72 0.00 0.00 0.00 0.00 0.00 0.00 66.60 0.00 138.32
Dennis Dudley Y 57.99 0.00 0.00 0.00 0.00 78.98 0.00 0.00 0.00 0.00 136.97
Bill Smith Y 57.00 68.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 125.76
Toby Dando Y 62.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 59.60 0.00 122.59
Nick Wetheridge Y 61.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.00 0.00 121.30
Marc Miller Y 0.00 60.97 0.00 0.00 0.00 0.00 0.00 0.00 55.93 0.00 116.90
Richard Fuller Y 0.00 59.46 0.00 0.00 0.00 0.00 0.00 0.00 56.49 0.00 115.95
Steven Sayer Y 0.00 59.25 0.00 0.00 0.00 0.00 0.00 0.00 55.20 0.00 114.45
Mike Applewhite Y 45.65 0.00 59.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 105.30
Colin Lander Y 0.00 51.64 0.00 0.00 0.00 0.00 0.00 0.00 49.58 0.00 101.22
Justin Howard Y 0.00 0.00 0.00 0.00 0.00 88.70 0.00 0.00 0.00 0.00 88.70
Andy Dawbarn Y 0.00 80.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.00
Mark Williams Y 0.00 0.00 0.00 0.00 0.00 68.86 0.00 0.00 0.00 0.00 68.86
Russ Appleton Y 0.00 66.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.15
Tamas Somogyi Y 0.00 0.00 0.00 64.63 0.00 0.00 0.00 0.00 0.00 0.00 64.63
Charles Baynes Y 0.00 61.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.63
Jez Baxter 0 0.00 61.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.48
Robert Kleider 0 0.00 60.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.66
Myles Rapley Y 0.00 58.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.90
Phil Blerkom Y 0.00 58.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.55
Kevin Baldwin Y 57.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.28
Toby Knight Y 0.00 55.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 55.99
Lee Runciman Y 0.00 0.00 0.00 0.00 55.22 0.00 0.00 0.00 0.00 0.00 55.22
Martyn Wiley Y 0.00 52.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 52.41
Luke Bourdillon Y 0.00 0.00 0.00 51.74 0.00 0.00 0.00 0.00 0.00 0.00 51.74
Mark Garwood Y 48.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 48.48
Ian Tovell Y 0.00 47.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 47.00
Leigh Steggles Y 46.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 46.42
Paul Gammon Y 0.00 45.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 45.79
HOME Vet Males Senior Males Vet Ladies
Senior Ladies
Name vet Swim Run Bike TT Aqua Duathlon 1st Tri 2nd Tri 3rd Tri 1st Disg 2nd Disg Total
Hannah Kane   62.57 63.55 72.25 0.00 71.62 0.00 0.00 0.00 71.49 62.04 403.52
Sinead Clark   80.00 79.74 80.00 0.00 0.00 0.00 0.00 0.00 80.00 80.00 399.74
Anna Meggitt   76.87 65.22 74.65 0.00 0.00 85.54 0.00 0.00 60.86 0.00 363.14
Jennie Page   0.00 76.71 75.49 0.00 0.00 91.42 0.00 0.00 67.98 0.00 311.59
Abigail Brown   72.44 71.91 0.00 84.41 0.00 0.00 0.00 0.00 70.89 0.00 299.65
Victoria Bishop   72.64 72.24 0.00 0.00 0.00 0.00 0.00 0.00 71.78 68.37 285.03
Hayley Hawes   0.00 80.00 0.00 0.00 0.00 0.00 0.00 0.00 80.00 80.00 240.00
Hannah Shean   0.00 59.39 71.49 70.28 0.00 0.00 0.00 0.00 0.00 0.00 201.16
Charlotte Allen   51.49 64.04 0.00 71.62 0.00 0.00 0.00 0.00 0.00 0.00 187.14
Charlotte Brooks 0 0.00 0.00 0.00 82.99 85.45 0.00 0.00 0.00 0.00 0.00 168.44
Chloe Bilby 0 0.00 62.53 0.00 74.67 0.00 0.00 0.00 0.00 0.00 0.00 137.20
Amy Boswell   49.36 0.00 0.00 71.04 0.00 0.00 0.00 0.00 0.00 0.00 120.40
Rowena Booth   0.00 45.31 0.00 49.60 0.00 0.00 0.00 0.00 0.00 0.00 94.91
Chantelle Pasquale   43.74 47.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.67
Deborah Hall   0.00 73.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.78
Kirstie Fehily   69.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.73
Megan Clark   0.00 54.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54.45
Alisha Green   0.00 51.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 51.46
Rachel Phelps   0.00 34.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 34.19
HOME Vet Males Senior Ladies Senior Males
Vet Ladies
Name vet Swim Run Bike TT Aqua Duathlon 1st Tri 2nd Tri 3rd Tri 1st Disg 2nd Disg Total
Janice Brown Y 54.02 80.00 70.20 90.00 0.00 94.27 0.00 0.00 77.83 76.58 542.90
Jenny Harley Y 47.17 80.00 72.01 77.72 0.00 88.44 0.00 0.00 71.70 71.19 508.24
Zena Shean Y 61.79 63.07 80.00 77.80 0.00 87.72 0.00 0.00 62.50 59.04 491.93
Jo Phelps Y 58.25 62.82 73.04 74.14 0.00 88.68 0.00 0.00 60.75 0.00 417.68
Denise Kemp Y 0.00 56.55 75.79 0.00 75.44 87.80 0.00 0.00 54.88 54.86 405.31
Deborah Appleton Y 0.00 80.00 0.00 84.60 0.00 0.00 0.00 0.00 76.86 76.01 317.47
Sue Mayes Y 58.93 61.56 0.00 73.90 0.00 0.00 0.00 0.00 60.57 59.67 314.63
Sue Fuller Y 0.00 61.80 0.00 71.75 0.00 78.06 0.00 0.00 0.00 0.00 211.61
Jane Bramble Y 0.00 65.94 0.00 79.72 0.00 0.00 0.00 0.00 63.44 0.00 209.10
Joanne Sullivan Y 0.00 0.00 0.00 81.75 0.00 96.85 0.00 0.00 0.00 0.00 178.60
Teresa Jane Flannigan Y 0.00 56.36 0.00 0.00 0.00 0.00 0.00 0.00 54.48 53.01 163.85
Sarah Kemp Y 0.00 61.77 0.00 0.00 0.00 75.93 0.00 0.00 0.00 0.00 137.71
Lesley Pearce Y 0.00 0.00 58.42 0.00 58.91 0.00 0.00 0.00 0.00 0.00 117.33
Victoria Baldwin Y 0.00 46.20 62.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 108.20
Jan Harvey Y 0.00 0.00 72.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.50
Michelle Sparks Y 0.00 0.00 0.00 0.00 0.00 72.22 0.00 0.00 0.00 0.00 72.22
Janet Burrows Y 0.00 0.00 71.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.57
Jo Sullivan 0 0.00 71.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.39
Simone Collins Y 0.00 0.00 67.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.86
Mandy Runciman Y 0.00 0.00 0.00 0.00 65.26 0.00 0.00 0.00 0.00 0.00 65.26
Tina Hart Y 0.00 57.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.76
Lianne Garwood Y 0.00 0.00 0.00 57.33 0.00 0.00 0.00 0.00 0.00 0.00 57.33
Gina Gordon-Harris Y 0.00 56.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 56.50
Louise Burns Y 0.00 0.00 0.00 56.39 0.00 0.00 0.00 0.00 0.00 0.00 56.39
Elizabeth Badman Y 0.00 56.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 56.37
Jacqui Prigg Y 0.00 0.00 0.00 53.90 0.00 0.00 0.00 0.00 0.00 0.00 53.90
Diane Shellito Y 0.00 50.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50.47
Ana Ockendon Y 41.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 41.10