ALL EVENTS SCORES Extra scores
Total for best 6 events       Duathlons                 Triathlons       1st 2nd 1st 2nd  1st 2nd 3rd 4th 3rd 4th
Members Name     Rayleigh Ongar Apr 0 0 0 0 0 Fun Kids Rayleigh Cambridge Upminster WhiteOak Ipswich 0 0 0 0 0 Duat Duat Tri Tri Extra Extra Duat Duat Tri Tri
Male Juniors                                        
29357.43 # Adam Woodcock 8 6 3 100 100 0 0 0 0 0 0 88 0 94 100 87 0 0 0 0 0 2 1 100 100 100 94 88 87 0 0 88 87
16764.744 # Leo Connell 8 3 2 82 96 0 0 0 0 0 0 71 0 0 0 0 0 0 0 0 0 1 1 96 82 71 0 0 0 0 0 0 0
0. # Spare 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0. # Spare 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.001 # Winning Time   0                                     0 0
30000.001 # George Smith 9/10 5 3 100 100 0 0 0 0 0 0 0 100 100 100 0 0 0 0 0 0 2 1 100 100 100 100 100 0 0 0 100 0
27234.208 # Alex Cowell 9/10 6 3 85 84 0 0 0 0 0 0 96 0 85 92 89 0 0 0 0 0 2 1 85 84 96 92 89 85 0 0 89 85
25390.387 # Matthew Woodcock 9/10 6 3 70 76 0 0 0 0 0 0 89 0 74 88 86 0 0 0 0 0 2 1 76 70 89 88 86 74 0 0 86 74
14519.807 # James Lawless 9/10 2 2 62 0 0 0 0 0 0 0 83 0 0 0 0 0 0 0 0 0 1 1 62 0 83 0 0 0 0 0 0 0
11162.086 # Harrison Bidston 9/10 3 2 62 63 0 0 0 0 0 0 0 0 0 0 49 0 0 0 0 0 1 1 63 62 49 0 0 0 0 0 0 0
7940.922 # Paddy Pozsar 9/10 1 1 0 0 0 0 0 0 0 0 79 0 0 0 0 0 0 0 0 0 1 0 0 0 79 0 0 0 0 0 0 0
0.001 # Spare 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.001 # Spare 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.001 # Spare 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.002 # Spare 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.002 # Spare 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.002 # Winning Time   0                                     0 0
27243.264 # Jack Hudson 11/12 4 3 100 91 0 0 0 0 0 0 87 0 85 0 0 0 0 0 0 0 2 1 100 91 87 85 0 0 0 0 0 0
28108.063 # William Muggleton 11/12 6 3 96 89 0 0 0 0 0 0 0 92 87 93 81 0 0 0 0 0 2 1 96 89 93 92 87 81 0 0 87 81
28416.818 # Dale Jackson 11/12 5 3 96 0 0 0 0 0 0 0 92 91 0 96 92 0 0 0 0 0 2 1 96 0 96 92 92 91 0 0 92 91
21874.731 # James Woodcock 11/12 4 3 81 0 0 0 0 0 0 0 70 0 68 0 67 0 0 0 0 0 2 1 81 0 70 68 67 0 0 0 67 0
14369.271 # Jack Bidston 11/12 2 2 78 0 0 0 0 0 0 0 0 0 0 0 65 0 0 0 0 0 1 1 78 0 65 0 0 0 0 0 0 0
22652.544 # Matthew Brown 11/12 7 3 78 66 0 0 0 0 0 0 69 72 70 77 72 0 0 0 0 0 2 1 78 66 77 72 72 70 0 0 72 70
27329.227 # George Moxon 11/12 6 3 0 89 0 0 0 0 0 0 92 88 86 92 89 0 0 0 0 0 2 1 89 0 92 92 89 88 0 0 89 88
25124.436 # Taz Porter 11/12 5 3 0 82 0 0 0 0 0 0 80 84 85 0 81 0 0 0 0 0 2 1 82 0 85 84 81 80 0 0 81 80
6798.545 # Callum Ray 11/12 1 1 0 0 0 0 0 0 0 0 68 0 0 0 0 0 0 0 0 0 1 0 0 0 68 0 0 0 0 0 0 0
13824.158 # Jack Fraser 11/12 2 2 0 0 0 0 0 0 0 0 68 0 0 71 0 0 0 0 0 0 2 0 0 0 71 68 0 0 0 0 0 0
0.003 # Spare 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.003 # Winning Time   0                                     0 0
22972.847 # David Moxon 13/14 6 3 73 73 0 0 0 0 0 0 79 0 77 74 75 0 0 0 0 0 2 1 73 73 79 77 75 74 0 0 75 74
26953.804 # Hugh Smith 13/14 5 3 87 80 0 0 0 0 0 0 90 0 92 90 0 0 0 0 0 0 2 1 87 80 92 90 90 0 0 0 90 0
29479.703 # Harry Smith 13/14 6 3 99 89 0 0 0 0 0 0 100 83 96 91 0 0 0 0 0 0 2 1 99 89 100 96 91 83 0 0 91 83
22937.354 # Jimmy Hockley 13/14 3 3 77 0 0 0 0 0 0 0 76 0 0 0 77 0 0 0 0 0 2 1 77 0 77 76 0 0 0 0 0 0
7745.608 # Daniel Ham 13/14 1 1 0 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 77 0 0 0 0 0 0 0 0 0
12143.019 # Michael Moxon 13/14 2 2 0 57 0 0 0 0 0 0 65 0 0 0 0 0 0 0 0 0 1 1 57 0 65 0 0 0 0 0 0 0
6771.443 # Connor Selby 13/14 1 1 0 0 0 0 0 0 0 0 68 0 0 0 0 0 0 0 0 0 1 0 0 0 68 0 0 0 0 0 0 0
5871.471 # Matthew Adams 13/14 1 1 0 0 0 0 0 0 0 0 59 0 0 0 0 0 0 0 0 0 1 0 0 0 59 0 0 0 0 0 0 0
0.004 # Spare 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.004 # Winning Time   0                                     0 0
15067.475 # James Jackson 15/16 2 2 73 0 0 0 0 0 0 0 77 0 0 0 0 0 0 0 0 0 1 1 73 0 77 0 0 0 0 0 0 0
26276.064 # Tim Butt 15/16 3 3 0 74 0 0 0 0 0 0 84 0 0 0 105 0 0 0 0 0 2 1 74 0 105 84 0 0 0 0 0 0
23209.621 # Jake Pettet 15/16 3 3 77 0 0 0 0 0 0 0 83 0 73 0 0 0 0 0 0 0 2 1 77 0 83 73 0 0 0 0 0 0
0.004 # Spare 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.004 # 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.   Female Juniors   0                                     0 0
30000. # Abigail Brown 8 7 3 100 94 0 0 0 0 0 0 96 100 100 86 100 0 0 0 0 0 2 1 100 94 100 100 100 96 0 0 100 96
25390.888 # Melissa Cowell 8 5 3 90 95 0 0 0 0 0 0 80 0 74 79 0 0 0 0 0 0 2 1 95 90 80 79 74 0 0 0 74 0
17810.154 # Alice Casey 8 2 2 87 0 0 0 0 0 0 0 91 0 0 0 0 0 0 0 0 0 1 1 87 0 91 0 0 0 0 0 0 0
8528.952 # Lindsay Braithwaite 8 1 1 0 0 0 0 0 0 0 0 85 0 0 0 0 0 0 0 0 0 1 0 0 0 85 0 0 0 0 0 0 0
0.001 # Winning Time   0                                     0 0
8805.971 # Georgia Ham 9/10 2 1 88 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 88 86 0 0 0 0 0 0 0 0
25423.925 # Ellie Jade Smith 9/10 5 3 85 76 0 0 0 0 0 0 0 85 84 0 79 0 0 0 0 0 2 1 85 76 85 84 79 0 0 0 79 0
15553.533 # Danielle Fuller 9/10 4 2 0 0 0 0 0 0 0 0 78 78 0 65 71 0 0 0 0 0 2 0 0 0 78 78 71 65 0 0 71 65
6220.673 # Jessica Braithwaite 9/10 1 1 0 0 0 0 0 0 0 0 62 0 0 0 0 0 0 0 0 0 1 0 0 0 62 0 0 0 0 0 0 0
7193.134 # Alice Gant 9/10 1 1 0 0 0 0 0 0 0 0 0 0 0 0 72 0 0 0 0 0 1 0 0 0 72 0 0 0 0 0 0 0
0.001 # Winning Time   0                                     0 0
17923.177 # Janie Casey 11/12 3 2 89 80 0 0 0 0 0 0 90 0 0 0 0 0 0 0 0 0 1 1 89 80 90 0 0 0 0 0 0 0
20347.764 # Sophie Hart 11/12 4 3 65 0 0 0 0 0 0 0 68 0 0 65 70 0 0 0 0 0 2 1 65 0 70 68 65 0 0 0 65 0
18896.479 # Rebecca Fuller 11/12 5 3 59 0 0 0 0 0 0 0 65 64 0 59 61 0 0 0 0 0 2 1 59 0 65 64 61 59 0 0 61 59
13745.444 # Isabelle Connell 11/12 2 2 0 69 0 0 0 0 0 0 68 0 0 0 0 0 0 0 0 0 1 1 69 0 68 0 0 0 0 0 0 0
6145.789 # Verity Butt 11/12 1 1 0 0 0 0 0 0 0 0 61 0 0 0 0 0 0 0 0 0 1 0 0 0 61 0 0 0 0 0 0 0
29786.022 # Grace Pettet 11/12 4 3 98 0 0 0 0 0 0 0 100 100 0 0 98 0 0 0 0 0 2 1 98 0 100 100 98 0 0 0 98 0
29569.163 # Nikki Twine 11/12 4 3 100 0 0 0 0 0 0 0 0 91 100 0 96 0 0 0 0 0 2 1 100 0 100 96 91 0 0 0 91 0
8918.6 # Verity Goodey 11/12 1 1 0 0 0 0 0 0 0 0 0 0 89 0 0 0 0 0 0 0 1 0 0 0 89 0 0 0 0 0 0 0
0.002 # Winning Time   0                                     0 0
17009.718 # Megan Casey 13/14 3 2 87 83 0 0 0 0 0 0 83 0 0 0 0 0 0 0 0 0 1 1 87 83 83 0 0 0 0 0 0 0
23987.626 # Hannah Preedy 13/14 5 3 82 77 0 0 0 0 0 0 76 78 80 0 0 0 0 0 0 0 2 1 82 77 80 78 76 0 0 0 76 0
8175.575 # Jessica Platt 13/14 1 1 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 82 0 0 0 0 0 0 0 0 0
6667.815 # Coral Richardson 13/14 1 1 0 0 0 0 0 0 0 0 0 67 0 0 0 0 0 0 0 0 1 0 0 0 67 0 0 0 0 0 0 0
5920.809 # Victoria Gant 1 1 0 0 0 0 0 0 0 0 0 0 0 0 59 0 0 0 0 0 1 0 0 0 59 0 0 0 0 0 0 0
0.002 # Winning Time   0                                     0 0
12758.335 # Charlotte Bidston 15/16 3 2 54 59 0 0 0 0 0 0 0 0 0 0 69 0 0 0 0 0 1 1 59 54 69 0 0 0 0 0 0 0
6187.587 # Nadia Ray 15/16 1 1 0 0 0 0 0 0 0 0 62 0 0 0 0 0 0 0 0 0 1 0 0 0 62 0 0 0 0 0 0 0
0.003 # Spare 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.003 # Spare 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.003 # 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0