| Home |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  | 1 | Walden Duathlon |  |  |  |  |  | 
 
  |  | Name | Category | Place | Time | Points |  | 
 
  |  | Winner | F TriStar Start |  | 00:00 |  |  | 
 
  |  | Winner | F TriStar 1 |  | 00:00 |  |  | 
 
  |  | Winner | F TriStar 2 |  | 00:00 |  |  | 
 
  |  | Winner | F TriStar 3 |  | 28:30 |  |  | 
 
  |  | Winner | M TriStar Start |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar 1 |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar 2 |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar 3 |  | 00:00 |  |  | 
 
  |  | Abigail Rogers | F TriStar 3 | 14 | 38:38 | 73.77 |  |  | 
 
  |  | x | 0 |  |  | 0.00 |  |  | 
 
  |  | x |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  | 2 | Basildon Aquathlon |  |  |  |  | 
 
  |  | Name | Category | Place | Time | Points |  | 
 
  |  | Winner | F TriStar Start |  | 05:22 |  |  |  | 
 
  |  | Winner | F TriStar 1 |  | 09:19 |  |  |  | 
 
  |  | Winner | F TriStar 2 |  | 11:19 |  |  |  | 
 
  |  | Winner | F TriStar 3 |  | 15:36 |  |  |  | 
 
  |  | Winner | M TriStar Start |  | 05:12 |  |  |  | 
 
  |  | Winner | M TriStar 1 |  | 08:52 |  |  |  | 
 
  |  | Winner | M TriStar 2 |  | 11:56 |  |  |  | 
 
  |  | Winner | M TriStar 3 |  | 15:32 |  |  |  | 
 
  |  | Elianne Green | F TriStar Start | 2 | 05:27 | 98.47 |  |  | 
 
  |  | Matthew Hughes | M TriStar Start | 1 | 05:12 | 100.00 |  |  | 
 
  |  | Oliver Hughes | M TriStar Start | 2 | 05:26 | 95.71 |  |  | 
 
  |  | Theo Badman | M TriStar 1 | 9 | 11:15 | 78.81 |  |  | 
 
  |  | Alfie Line | M TriStar 1 | 11 | 13:31 | 65.60 |  |  | 
 
  |  | Summer Smith | F TriStar 2 | 1 | 11:19 | 100.00 |  |  | 
 
  |  | Isabel Forrest | F TriStar 2 | 2 | 12:07 | 93.40 |  |  | 
 
  |  | William Hughes | M TriStar 2 | 2 | 12:15 | 97.41 |  |  | 
 
  |  | Harvey Chambers | M TriStar 2 | 12 | 16:50 | 70.89 |  |  | 
 
  |  | Olivia Forrest | F TriStar 3 | 5 | 16:29 | 94.64 |  |  | 
 
  |  | Jessica Oldham | F TriStar 3 | 13 | 22:43 | 68.67 |  |  | 
 
  |  | Caitlin Howlett | F TriStar 3 | 14 | 22:48 | 68.42 |  |  | 
 
  |  | Poppy Chambers | F TriStar 3 | 15 | 25:02 | 62.32 |  |  | 
 
  |  | William East | M TriStar 3 | 3 | 16:23 | 94.81 |  |  | 
 
  |  | Henry Jago | M TriStar 3 | 12 | 19:53 | 78.12 |  |  | 
 
  |  | x |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  | 3 | Team MK Duathlon |  |  |  | No TriStars Entered |  | 
 
  |  | Name | Category | Place | Time | Points |  | 
 
  |  | Winner | F TriStar Start |  | 00:00 |  |  | 
 
  |  | Winner | F TriStar 1 |  | 00:00 |  |  | 
 
  |  | Winner | F TriStar 2 |  | 00:00 |  |  | 
 
  |  | Winner | F TriStar 3 |  | 28:30 |  |  | 
 
  |  | Winner | M TriStar Start |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar 1 |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar 2 |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar 3 |  | 00:00 |  |  | 
 
  |  | x | 0 |  |  | 0.00 |  |  | 
 
  |  | x | 0 |  |  | 0.00 |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  | 4 | Duck n Dash Aquathlon |  |  |  |  | 
 
  |  | Name |  | Place | Time | Points |  | 
 
  |  | Winner | F TriStar Start |  | 00:00 |  |  | 
 
  |  | Winner | F TriStar 1 |  | 00:00 |  |  | 
 
  |  | Winner | F TriStar 2 |  | 00:00 |  |  | 
 
  |  | Winner | F TriStar 3 |  | 17:40 |  |  | 
 
  |  | Winner | M TriStar Start |  | 04:34 |  |  | 
 
  |  | Winner | M TriStar 1 |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar 2 |  | 12:23 |  |  | 
 
  |  | Winner | M TriStar 3 |  | 00:00 |  |  | 
 
  |  | Oliver Hughes | M TriStar Start | 2 | 04:36 | 99.28 |  |  | 
 
  |  | Matthew Hughes | M TriStar Start | 3 | 04:48 | 95.14 |  |  | 
 
  |  | William Hughes | M TriStar 2 | 3 | 12:53 | 96.12 |  | 
 
  |  | Abigail Rogers | F TriStar 3 | 3 | 20:11 | 87.53 |  | 
 
  |  | x |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  | 5 | Clacton Duathlon |  | Event Cancelled |  | 
 
  |  | Name |  | Place | Time | Points |  | 
 
  |  | Winner | F TriStar Start |  | 00:00 |  |  | 
 
  |  | Winner | F TriStar 1 |  | 00:00 |  |  | 
 
  |  | Winner | F TriStar 2 |  | 00:00 |  |  | 
 
  |  | Winner | F TriStar 3 |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar Start |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar 1 |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar 2 |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar 3 |  | 00:00 |  |  | 
 
  |  | x | 0 |  |  | 0.00 |  |  | 
 
  |  | x | 0 |  |  | 0.00 |  |  | 
 
  |  | x |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  | 6 |  |  |  |  |  | 
 
  |  | Name |  | Place | Time | Points |  | 
 
  |  | Winner | F TriStar Start |  | 00:00 |  |  | 
 
  |  | Winner | F TriStar 1 |  | 00:00 |  |  | 
 
  |  | Winner | F TriStar 2 |  | 00:00 |  |  | 
 
  |  | Winner | F TriStar 3 |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar Start |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar 1 |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar 2 |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar 3 |  | 00:00 |  |  | 
 
  |  | x | 0 |  |  | 0.00 |  |  | 
 
  |  | x | 0 |  |  | 0.00 |  |  | 
 
  |  | x |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  | 7 |  |  |  |  |  | 
 
  |  | Name |  | Place | Time | Points |  | 
 
  |  | Winner | F TriStar Start |  | 00:00 |  |  | 
 
  |  | Winner | F TriStar 1 |  | 00:00 |  |  | 
 
  |  | Winner | F TriStar 2 |  | 00:00 |  |  | 
 
  |  | Winner | F TriStar 3 |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar Start |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar 1 |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar 2 |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar 3 |  | 00:00 |  |  | 
 
  |  | x | 0 |  |  | 0.00 |  |  | 
 
  |  | x | 0 |  |  | 0.00 |  |  | 
 
  |  | x |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  | 1 | East Essex Triathlon (Club Champs
  - 10 extra points) |  | 
 
  |  | Name |  | Place | Time | Points |  | 
 
  |  | Winner | F TriStar Start |  | 09:18 |  |  | 
 
  |  | Winner | F TriStar 1 |  | 18:59 |  |  | 
 
  |  | Winner | F TriStar 2 |  | 22:38 |  |  | 
 
  |  | Winner | F TriStar 3 |  | 26:53 |  |  | 
 
  |  | Winner | M TriStar Start |  | 10:00 |  |  | 
 
  |  | Winner | M TriStar 1 |  | 17:29 |  |  | 
 
  |  | Winner | M TriStar 2 |  | 22:10 |  |  | 
 
  |  | Winner | M TriStar 3 |  | 27:19 |  |  | 
 
  |  | Elianne Green | F TriStar Start | 5 | 11:54 | 88.15 |  |  | 
 
  |  | Oliver Hughes | M TriStar Start | 1 | 10:00 | 110.00 |  |  | 
 
  |  | Matthew Hughes | M TriStar Start | 3 | 10:42 | 103.46 |  |  | 
 
  |  | George Knight | M TriStar Start | 5 | 13:15 | 85.47 |  |  | 
 
  |  | Theo Badman | M TriStar 1 | 11 | 23:32 | 84.29 |  |  | 
 
  |  | Alfie Line | M TriStar 1 | 13 | 24:30 | 81.36 |  |  | 
 
  |  | Henry Knight | M TriStar 1 | 14 | 26:40 | 75.56 |  |  | 
 
  |  | Summer Smith | F TriStar 2 | 1 | 22:38 | 110.00 |  |  | 
 
  |  | William Hughes | M TriStar 2 | 2 | 22:15 | 109.63 |  |  | 
 
  |  | Harvey Chambers | M TriStar 2 | 20 | 33:24 | 76.37 |  |  | 
 
  |  | Jake Reader | M TriStar 2 | 22 | 35:44 | 72.03 |  |  | 
 
  |  | Luke Williams | M TriStar 2 | 23 | 37:13 | 69.56 |  |  | 
 
  |  | Abigail Rogers | F TriStar 3 | 10 | 34:36 | 87.70 |  | 
 
  |  | Jessica Oldham | F TriStar 3 | 17 | 37:21 | 81.98 |  |  | 
 
  |  | Poppy Chambers | F TriStar 3 | 20 | 41:08 | 75.36 |  |  | 
 
  |  | Amelia Kerr | F TriStar 3 | 21 | 44:15 | 70.75 |  |  | 
 
  |  | Nancy Grant | F TriStar 3 | 23 | 47:53 | 66.14 |  |  | 
 
  |  | William East | M TriStar 3 | 8 | 29:29 | 102.65 |  |  | 
 
  |  | Henry Jago | M TriStar 3 | 18 | 33:46 | 90.90 |  |  | 
 
  |  | x |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  | 2 | Cambridge Triathlon |  |  |  |  | 
 
  |  |  |  | Place | Time | Points |  | 
 
  |  | Winner | F TriStar Start |  | 00:00 |  |  | 
 
  |  | Winner | F TriStar 1 |  | 00:00 |  |  | 
 
  |  | Winner | F TriStar 2 |  | 00:00 |  |  | 
 
  |  | Winner | F TriStar 3 |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar Start |  | 09:45 |  |  | 
 
  |  | Winner | M TriStar 1 |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar 2 |  | 23:23 |  |  | 
 
  |  | Winner | M TriStar 3 |  | 29:56 |  |  | 
 
  |  | Oliver Hughes | M TriStar Start | 2 | 10:24 | 93.75 |  |  | 
 
  |  | Matthew Hughes | M TriStar Start | 3 | 10:39 | 91.55 |  |  | 
 
  |  | William Hughes | M TriStar 2 | 1 | 23:23 | 100.00 |  | 
 
  |  | William East | M TriStar 3 | 6 | 32:04 | 93.35 |  | 
 
  |  | x |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  | 3 | West Suffolk Triathlon |  |  |  | 
 
  |  | Name |  | Place | Time | Points |  | 
 
  |  | Winner | F TriStar Start |  | 00:00 |  |  | 
 
  |  | Winner | F TriStar 1 |  | 00:00 |  |  | 
 
  |  | Winner | F TriStar 2 |  | 20:40 |  |  | 
 
  |  | Winner | F TriStar 3 |  | 25:31 |  |  | 
 
  |  | Winner | M TriStar Start |  | 09:16 |  |  | 
 
  |  | Winner | M TriStar 1 |  | 14:46 |  |  | 
 
  |  | Winner | M TriStar 2 |  | 19:23 |  |  | 
 
  |  | Winner | M TriStar 3 |  | 25:17 |  |  | 
 
  |  | Oliver Hughes | M TriStar Start | 1 | 09:16 | 100.00 |  |  | 
 
  |  | Matthew Hughes | M TriStar Start | 2 | 09:25 | 98.41 |  |  | 
 
  |  | Alfie Line | M TriStar 1 | 13 | 19:59 | 73.89 |  | 
 
  |  | Isabel Forrest | F TriStar 2 | 4 | 22:30 | 91.85 |  | 
 
  |  | William Hughes | M TriStar 2 | 4 | 20:23 | 95.09 |  | 
 
  |  | Olivia Forrest | F TriStar 3 | 12 | 29:54 | 85.34 |  | 
 
  |  | Henry Jago | M TriStar 3 | 13 | 30:21 | 83.31 |  | 
 
  |  | x |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  | 4 | Discovery Triathlon |  |  |  |  |  |  | 
 
  |  | Name |  | Place | Time | Points |  | 
 
  |  | Winner | F TriStar Start |  | 00:00 |  |  | 
 
  |  | Winner | F TriStar 1 |  | 00:00 |  |  | 
 
  |  | Winner | F TriStar 2 |  | 26:10 |  |  | 
 
  |  | Winner | F TriStar 3 |  | 33:17 |  |  | 
 
  |  | Winner | M TriStar Start |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar 1 |  | 19:21 |  |  | 
 
  |  | Winner | M TriStar 2 |  | 25:32 |  |  | 
 
  |  | Winner | M TriStar 3 |  | 00:00 |  |  | 
 
  |  | Lucas Ward | M TriStar 1 | 4 | 21:09 | 91.49 |  |  | 
 
  |  | William Hughes | M TriStar 2 | 2 | 25:43 | 99.29 |  |  | 
 
  |  | Isabel Forrest | F TriStar 2 | 5 | 28:47 | 90.91 |  | 
 
  |  | Olivia Forrest | F TriStar 3 | 8 | 39:24 | 84.48 |  | 
 
  |  | Jessica Oldham | F TriStar 3 | 13 | 46:59 | 70.84 |  | 
 
  |  | x |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  | 5 | Tri-Force Triathlon |  |  |  |  |  | 
 
  |  | Name |  | Place | Time | Points |  | 
 
  |  | Winner | F TriStar Start |  | 00:00 |  |  | 
 
  |  | Winner | F TriStar 1 |  | 00:00 |  |  | 
 
  |  | Winner | F TriStar 2 |  | 00:00 |  |  | 
 
  |  | Winner | F TriStar 3 |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar Start |  | 07:27 |  |  | 
 
  |  | Winner | M TriStar 1 |  | 11:52 |  |  | 
 
  |  | Winner | M TriStar 2 |  | 15:03 |  |  | 
 
  |  | Winner | M TriStar 3 |  | 17:57 |  |  | 
 
  |  | Oliver Hughes | M TriStar Start | 1 | 07:27 | 100.00 |  |  | 
 
  |  | Matthew Hughes | M TriStar Start | 2 | 07:40 | 97.17 |  |  | 
 
  |  | Lucas Ward | M TriStar 1 | 4 | 12:38 | 93.93 |  | 
 
  |  | Alfie Line | M TriStar 1 | 12 | 16:09 | 73.48 |  | 
 
  |  | William Hughes | M TriStar 2 | 1 | 15:03 | 100.00 |  | 
 
  |  | Henry Jago | M TriStar 3 | 8 | 22:14 | 80.73 |  | 
 
  |  | x |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  | 6 | Bridge Triathlon |  |  |  |  | 
 
  |  | Name |  | Place | Time | Points |  | 
 
  |  | Winner | F TriStar Start |  | 00:00 |  |  | 
 
  |  | Winner | F TriStar 1 |  | 00:00 |  |  | 
 
  |  | Winner | F TriStar 2 |  | 24:00 |  |  | 
 
  |  | Winner | F TriStar 3 |  | 27:22 |  |  | 
 
  |  | Winner | M TriStar Start |  | 09:31 |  |  | 
 
  |  | Winner | M TriStar 1 |  | 15:48 |  |  | 
 
  |  | Winner | M TriStar 2 |  | 23:50 |  |  | 
 
  |  | Winner | M TriStar 3 |  | 00:00 |  |  | 
 
  |  | George Ward | M TriStar Start | 4 | 11:18 | 84.22 |  |  | 
 
  |  | Lucas Ward | M TriStar 1 | 4 | 17:06 | 92.40 |  |  | 
 
  |  | Isabel Forrest | F TriStar 2 | 7 | 26:32 | 90.45 |  | 
 
  |  | William Hughes | M TriStar 2 | 1 | 23:50 | 100.00 |  | 
 
  |  | Olivia Forrest | F TriStar 3 | 17 | 31:38 | 86.51 |  | 
 
  |  | Abigail Rogers | F TriStar 3 | 18 | 32:35 | 83.99 |  | 
 
  |  | x |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  | 7 | Oundle Triathlon |  |  |  |  |  |  | 
 
  |  | Name |  | Place | Time | Points |  | 
 
  |  | Winner | F TriStar Start |  | 00:00 |  |  |  |  | 
 
  |  | Winner | F TriStar 1 |  | 00:00 |  |  |  |  |  |  |  |  | 
 
  |  | Winner | F TriStar 2 |  | 26:24 |  |  | 
 
  |  | Winner | F TriStar 3 |  | 31:14 |  |  |  |  | 
 
  |  | Winner | M TriStar Start |  | 00:00 |  |  |  |  | 
 
  |  | Winner | M TriStar 1 |  | 00:00 |  |  |  |  | 
 
  |  | Winner | M TriStar 2 |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar 3 |  | 00:00 |  |  |  |  | 
 
  |  | Isabel Forrest | F TriStar 2 | 4 | 27:10 | 97.18 |  |  |  | 
 
  |  | Olivia Forrest | F TriStar 3 | 3 | 32:59 | 94.69 |  |  | 
 
  |  | Abigail Rogers | F TriStar 3 | 12 | 38:00 | 82.19 |  | 
 
  |  | x |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  | 8 |  |  |  |  |  |  | 
 
  |  | Name |  | Place | Time | Points |  | 
 
  |  | Winner | F TriStar Start |  | 00:00 |  |  | 
 
  |  | Winner | F TriStar 1 |  | 00:00 |  |  | 
 
  |  | Winner | F TriStar 2 |  | 00:00 |  |  | 
 
  |  | Winner | F TriStar 3 |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar Start |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar 1 |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar 2 |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar 3 |  | 00:00 |  |  | 
 
  |  | x | 0 |  |  | 0.00 |  |  | 
 
  |  | x | 0 |  |  | 0.00 |  |  | 
 
  |  | x |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  | 9 |  |  |  |  |  |  |  |  |  | 
 
  |  | Name |  | Place | Time | Points |  | 
 
  |  | Winner | F TriStar Start |  | 00:00 |  |  |  |  |  |  | 
 
  |  | Winner | F TriStar 1 |  | 00:00 |  |  |  |  |  | 
 
  |  | Winner | F TriStar 2 |  | 00:00 |  |  |  |  |  | 
 
  |  | Winner | F TriStar 3 |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar Start |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar 1 |  | 00:00 |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Winner | M TriStar 2 |  | 00:00 |  |  |  |  |  |  |  |  |  | 
 
  |  | Winner | M TriStar 3 |  | 00:00 |  |  |  |  |  |  |  |  |  | 
 
  |  | x | 0 |  |  | 0.00 |  |  |  |  |  |  |  |  |  | 
 
  |  | x | 0 |  |  | 0.00 |  |  |  |  |  |  |  |  |  | 
 
  |  | x |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 10 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Name |  | Place | Time | Points |  |  |  |  |  |  |  |  | 
 
  |  | Winner | F TriStar Start |  | 00:00 |  |  |  |  |  |  |  |  |  | 
 
  |  | Winner | F TriStar 1 |  | 00:00 |  |  |  |  |  |  |  |  |  | 
 
  |  | Winner | F TriStar 2 |  | 00:00 |  |  |  |  |  |  |  |  |  | 
 
  |  | Winner | F TriStar 3 |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar Start |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar 1 |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar 2 |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar 3 |  | 00:00 |  |  | 
 
  |  | x | 0 |  |  | 0.00 |  |  | 
 
  |  | x | 0 |  |  | 0.00 |  |  | 
 
  |  | x |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  | 11 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Name |  | Place | Time | Points |  |  |  |  |  |  |  |  | 
 
  |  | Winner | F TriStar Start |  | 00:00 |  |  |  |  |  |  |  |  |  | 
 
  |  | Winner | F TriStar 1 |  | 00:00 |  |  |  |  |  |  |  |  |  | 
 
  |  | Winner | F TriStar 2 |  | 00:00 |  |  |  |  |  |  |  |  |  | 
 
  |  | Winner | F TriStar 3 |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar Start |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar 1 |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar 2 |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar 3 |  | 00:00 |  |  | 
 
  |  | x | 0 |  |  | 0.00 |  |  | 
 
  |  | x | 0 |  |  | 0.00 |  |  | 
 
  |  | x |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  | 12 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Name |  | Place | Time | Points |  |  |  |  |  |  |  |  | 
 
  |  | Winner | F TriStar Start |  | 00:00 |  |  |  |  |  |  |  |  |  | 
 
  |  | Winner | F TriStar 1 |  | 00:00 |  |  |  |  |  |  |  |  |  | 
 
  |  | Winner | F TriStar 2 |  | 00:00 |  |  |  |  |  |  |  |  |  | 
 
  |  | Winner | F TriStar 3 |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar Start |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar 1 |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar 2 |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar 3 |  | 00:00 |  |  | 
 
  |  | x | 0 |  |  | 0.00 |  |  | 
 
  |  | x | 0 |  |  | 0.00 |  |  | 
 
  |  | x |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  | 13 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Name |  | Place | Time | Points |  |  |  |  |  |  |  |  | 
 
  |  | Winner | F TriStar Start |  | 00:00 |  |  |  |  |  |  |  |  |  | 
 
  |  | Winner | F TriStar 1 |  | 00:00 |  |  |  |  |  |  |  |  |  | 
 
  |  | Winner | F TriStar 2 |  | 00:00 |  |  |  |  |  |  |  |  |  | 
 
  |  | Winner | F TriStar 3 |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar Start |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar 1 |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar 2 |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar 3 |  | 00:00 |  |  | 
 
  |  | x | 0 |  |  | 0.00 |  |  | 
 
  |  | x | 0 |  |  | 0.00 |  |  | 
 
  |  | x |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  | 14 | Marshalling 1 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Name |  |  |  | Points |  |  |  |  |  |  |  |  | 
 
  |  | Jessica Oldham | F TriStar 3 |  |  | 10.00 |  |  | 
 
  |  | Summer Smith | F TriStar 2 |  |  | 10.00 |  |  | 
 
  |  | Isabel Forrest | F TriStar 2 |  |  | 10.00 |  |  | 
 
  |  | x |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  | 15 | Marshalling 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Name |  |  |  | Points |  |  |  |  |  |  |  |  | 
 
  |  | Juliette Rouyer-Brown | F TriStar 3 |  |  | 10.00 |  |  | 
 
  |  | x | 0 |  |  | 0.00 |  |  | 
 
  |  | x |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  | 1 | Maldon Junior Parkrun |  |  |  |  | 
 
  |  | Name | Category | Place | Time | Points |  | 
 
  |  | Winner | F TriStar Start |  | 00:00 |  |  | 
 
  |  | Winner | F TriStar 1 |  | 00:00 |  |  | 
 
  |  | Winner | F TriStar 2 |  | 07:30 |  |  | 
 
  |  | Winner | F TriStar 3 |  | 07:26 |  |  | 
 
  |  | Winner | M TriStar Start |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar 1 |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar 2 |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar 3 |  | 00:00 |  |  | 
 
  |  | Isabel Forrest | F TriStar 2 | 1 | 07:30 | 80.00 |  |  | 
 
  |  | Olivia Forrest | F TriStar 3 | 1 | 07:26 | 80.00 |  |  | 
 
  |  | x |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  | 2 | Swim TT, Trifarm |  |  |  | Event Cancelled |  | 
 
  |  | Name | Category | Place | Time | Points |  | 
 
  |  | Winner | F TriStar Start |  | 00:00 |  |  | 
 
  |  | Winner | F TriStar 1 |  | 00:00 |  |  | 
 
  |  | Winner | F TriStar 2 |  | 00:00 |  |  | 
 
  |  | Winner | F TriStar 3 |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar Start |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar 1 |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar 2 |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar 3 |  | 00:00 |  |  | 
 
  |  | x | 0 |  |  | 0.00 |  |  | 
 
  |  | x | 0 |  |  | 0.00 |  |  | 
 
  |  | x |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  | 3 | Hawkwell Junior Parkrun |  |  |  |  | 
 
  |  | Name | Category | Place | Time | Points |  | 
 
  |  | Winner | F TriStar Start |  | 00:00 |  |  | 
 
  |  | Winner | F TriStar 1 |  | 00:00 |  |  | 
 
  |  | Winner | F TriStar 2 |  | 00:00 |  |  | 
 
  |  | Winner | F TriStar 3 |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar Start |  | 10:11 |  |  | 
 
  |  | Winner | M TriStar 1 |  | 10:40 |  |  | 
 
  |  | Winner | M TriStar 2 |  | 08:38 |  |  | 
 
  |  | Winner | M TriStar 3 |  | 08:51 |  |  | 
 
  |  | Henry Jago | M TriStar 3 | 1 | 08:51 | 80.00 |  |  | 
 
  |  | William Hughes | M TriStar 2 | 1 | 08:38 | 80.00 |  |  | 
 
  |  | Alfie Line | M TriStar 1 | 1 | 10:40 | 80.00 |  | 
 
  |  | Oliver Hughes | M TriStar Start | 1 | 10:11 | 80.00 |  | 
 
  |  | Matthew Hughes | M TriStar Start | 2 | 10:13 | 79.74 |  | 
 
  |  | x |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  | 4 | Hogg Hill Cycling |  |  |  |  | 
 
  |  | Name | Category | Place | Time | Points |  | 
 
  |  | Winner | F TriStar Start |  | 00:00 |  |  | 
 
  |  | Winner | F TriStar 1 |  | 00:00 |  |  | 
 
  |  | Winner | F TriStar 2 |  | 00:00 |  |  | 
 
  |  | Winner | F TriStar 3 |  | 05:59 |  |  | 
 
  |  | Winner | M TriStar Start |  | 00:00 |  |  | 
 
  |  | Winner | M TriStar 1 |  | 08:11 |  |  | 
 
  |  | Winner | M TriStar 2 |  | 00:00 |  |  | 
 
