Name Category Basildon TriSport Medway IHS Clacton Hogg   Crystal P EETC Bridge W Sufflok Discover TriSport Ipswich Chelmsfd Herts Hoddesd       Marsh1 Marsh2 2nd Aqua 3rd Aqua 3rd Tri 4th Tri 1st Other 2nd Other 1st Aqua 1st Tri 2nd Tri Marshal TOTAL
    Boys                                                                                              
0.00001 100.00 Tommy Mason M TriStar Start 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 0.00 0.00 100.00
0.00002 0.00 Jake Reader M TriStar Start 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00003 265.66 Toby Aitken M TriStar 1 3 3 82.93 0.00 87.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 94.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.93 0.00 0.00 0.00 82.93 0.00 87.87 94.86 0.00 0.00 265.66
0.00004 87.60 Luca Bowyer M TriStar 1 1 1 0.00 0.00 0.00 0.00 0.00 87.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.60 0.00 0.00 0.00 87.60
0.00005 80.15 Sebastian Haskins M TriStar 1 1 1 80.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.15 0.00 0.00 0.00 80.15
0.00006 0.00 Tommy Hewitt M TriStar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00007 0.00 Freddie Hick M TriStar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00008 479.09 William Hughes M TriStar 1 8 5 96.65 86.15 73.74 0.00 86.66 100.00 0.00 0.00 90.18 0.00 0.00 83.10 105.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 96.65 86.66 83.10 0.00 96.65 86.66 100.00 105.59 90.18 0.00 479.09
0.00009 434.46 Henry Jago M TriStar 1 5 5 89.27 83.43 0.00 0.00 0.00 0.00 0.00 0.00 80.16 0.00 79.36 0.00 102.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.43 0.00 79.36 0.00 83.43 79.36 89.27 102.24 80.16 0.00 434.46
0.00010 93.65 Alex MacInnes M TriStar 1 1 1 0.00 0.00 0.00 0.00 0.00 93.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.65 0.00 0.00 0.00 93.65
0.00011 141.44 Jack Mason M TriStar 1 2 2 0.00 0.00 0.00 0.00 0.00 68.90 0.00 0.00 72.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.90 72.54 0.00 0.00 141.44
0.00012 0.00 Frankie Polley M TriStar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00013 0.00 Danny Refael M TriStar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00014 0.00 Eddie Refael M TriStar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00015 150.41 Alexander Rixon M TriStar 1 2 2 80.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.38 70.03 0.00 0.00 150.41
0.00016 0.00 James Bamber M TriStar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00017 282.17 Oliver Beale M TriStar 2 3 3 0.00 0.00 0.00 0.00 93.86 100.00 0.00 0.00 88.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.86 0.00 0.00 0.00 93.86 0.00 100.00 88.31 0.00 0.00 282.17
0.00018 372.51 Ryan Clarke M TriStar 2 5 5 74.81 71.98 0.00 0.00 0.00 69.54 0.00 0.00 62.67 0.00 0.00 0.00 83.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.00 0.00 71.98 69.54 0.00 0.00 71.98 69.54 74.81 83.51 62.67 10.00 372.51
0.00019 0.00 Jack Despy M TriStar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00020 0.00 Corey Diss M TriStar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00021 0.00 Luca Dunn M TriStar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00022 0.00 David Ekeh M TriStar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00023 153.78 Jacob Garner M TriStar 2 2 2 0.00 83.88 0.00 0.00 0.00 0.00 0.00 0.00 69.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.88 69.90 0.00 0.00 153.78
0.00024 0.00 Ellis NcNally M TriStar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00025 48.13 Oliver Miller M TriStar 2 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 48.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 48.13 0.00 0.00 48.13
0.00026 0.00 Mason Murray M TriStar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00027 0.00 Max Poulter M TriStar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00028 0.00 Harrison Bunn M TriStar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00029 68.90 Ethan Deal M TriStar 3 1 1 68.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.90 0.00 0.00 0.00 68.90
0.00030 78.94 Alex Ley M TriStar 3 1 1 78.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.94 0.00 0.00 0.00 78.94
0.00031 72.71 George Ley M TriStar 3 1 1 72.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.71 0.00 0.00 0.00 72.71
0.00032 0.00 Charlie Nicel M TriStar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00033 420.07 Samuel Parrott M TriStar 3 5 5 0.00 75.50 0.00 0.00 0.00 100.00 0.00 0.00 76.18 73.77 0.00 0.00 94.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.50 0.00 73.77 0.00 75.50 73.77 100.00 94.62 76.18 0.00 420.07
0.00034 0.00 Oliver Rixon M TriStar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00035 0.00 Lucas Thomas M TriStar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00036 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00037 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00038 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00039 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00040 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00041 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00042 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00043 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00044 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00045 0.00 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    Girls                                                                                              
0.00201 58.71 Teni Awoyomi F TriStar Start 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.71 0.00 0.00 58.71
0.00202 146.29 Katie Harding F TriStar Start 2 2 69.16 0.00 77.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.16 0.00 0.00 0.00 69.16 0.00 77.12 0.00 0.00 0.00 146.29
0.00203 58.97 Olivia Kerr F TriStar Start 1 1 58.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.97 0.00 0.00 0.00 58.97
0.00204 100.00 Summer Smith F TriStar Start 1 1 0.00 0.00 0.00 0.00 0.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 0.00 0.00 0.00 100.00
0.00205 0.00 Heidi Thompson F TriStar Start 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00206 377.22 Elicia Whittle F TriStar Start 6 5 60.30 0.00 0.00 0.00 0.00 65.59 0.00 0.00 68.89 0.00 0.00 0.00 74.82 0.00 93.57 0.00 74.35 0.00 0.00 0.00 0.00 0.00 60.30 0.00 74.35 68.89 74.35 68.89 65.59 93.57 74.82 0.00 377.22
0.00207 322.61 Fay Appleton F TriStar 1 4 4 81.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.01 0.00 0.00 0.00 84.67 0.00 76.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.56 0.00 76.56 0.00 81.36 84.67 80.01 0.00 322.61
0.00208 298.56 Isabel Beale F TriStar 1 3 3 0.00 0.00 0.00 0.00 98.91 100.00 0.00 0.00 0.00 0.00 99.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 98.91 0.00 0.00 0.00 98.91 0.00 100.00 99.65 0.00 0.00 298.56
0.00209 89.37 Annalise Burrows F TriStar 1 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.36 0.00 0.00 89.36
0.00210 0.00 Mia Deal F TriStar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00211 0.00 Anissa Ekeh F TriStar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00212 434.49 Isabel Forrest F TriStar 1 8 5 83.97 83.45 77.55 0.00 82.34 61.33 0.00 0.00 79.91 0.00 0.00 0.00 95.43 0.00 89.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.45 82.34 79.91 0.00 83.45 82.34 83.97 95.43 89.31 0.00 434.49
0.00213 0.00 Emily Garner F TriStar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00214 0.00 Kayleigh Hill F TriStar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00215 163.73 Amelia Kerr F TriStar 1 2 2 81.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.48 82.24 0.00 0.00 163.72
0.00216 93.74 Lilly Murray F TriStar 1 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.73 0.00 0.00 93.73
0.00217 0.00 Chloe Nicel F TriStar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00218 178.26 Niamh Roberts F TriStar 1 2 2 89.72 88.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.53 0.00 0.00 0.00 88.53 0.00 89.72 0.00 0.00 0.00 178.25
0.00219 0.00 Evie Mae Terry F TriStar 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00220 0.00 Abigail Aitken F TriStar 2 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00221 388.33 Brianna Bunn F TriStar 2 7 5 72.18 76.49 0.00 0.00 80.00 0.00 0.00 0.00 73.21 0.00 0.00 67.88 86.44 0.00 70.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.49 72.18 70.07 67.88 76.49 72.18 80.00 86.44 73.21 0.00 388.33
0.00222 452.34 Olivia Forrest F TriStar 2 9 5 80.48 83.61 76.44 0.00 91.24 69.32 0.00 0.00 80.21 0.00 0.00 0.00 98.33 0.00 90.87 0.00 88.29 0.00 0.00 0.00 0.00 0.00 83.61 80.48 88.29 80.21 88.29 83.61 91.24 98.33 90.87 0.00 452.34
0.00223 480.84 Emma Harding F TriStar 2 10 5 93.85 0.00 87.35 94.20 0.00 100.00 0.00 92.49 0.00 0.00 88.00 92.79 0.00 88.84 100.00 92.08 0.00 0.00 0.00 0.00 0.00 0.00 94.20 93.85 92.49 92.08 94.20 93.85 100.00 100.00 92.79 0.00 480.84
0.00224 77.89 Chloe Miller F TriStar 2 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.89 0.00 0.00 77.89
0.00225 383.81 Juliette Rouyer-Brown F TriStar 2 9 5 65.18 0.00 61.64 0.00 77.59 68.82 0.00 0.00 64.95 0.00 0.00 0.00 84.32 0.00 0.00 0.00 67.90 0.00 0.00 0.00 10.00 10.00 68.82 65.18 64.95 0.00 68.82 65.18 77.59 84.32 67.90 20.00 383.81
0.00226 77.07 Daisy Watson F TriStar 2 1 1 77.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.06 0.00 0.00 0.00 77.06
0.00227 240.08 Holly Appleton F TriStar 3 3 3 84.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.23 0.00 0.00 0.00 85.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.78 85.08 70.23 0.00 240.08
0.00228 0.00 Chloe Diss F TriStar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00229 10.00 Gracie Hamilton F TriStar 3 1 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.00 10.00
0.00231 0.00 Amy Reed F TriStar 3 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                                                                                                   
female winner
male winner
x
winner