Youth League 2018 - Your Points
Boys 1st Tri 2nd Tri 1st Aq/Du 1st Run 1st Swim 1st Bike 1st Other Total
Daniel Blerkom 0.00 0.00 77.53 0.00 0.00 0.00 0.00 77.53
Thomas Gibney 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kyle Gill 0.00 0.00 0.00 68.55 0.00 80.00 58.58 207.13
Daniel Mayes 80.42 0.00 0.00 0.00 0.00 0.00 0.00 80.42
Joshua Metson 0.00 0.00 100.00 80.00 80.00 0.00 0.00 260.00
Clayton Thomas 100.00 0.00 100.00 80.00 80.00 80.00 100.00 540.00
Joseph Trim 0.00 0.00 0.00 0.00 0.00 80.00 0.00 80.00
Leon Wheeler 100.00 0.00 0.00 0.00 80.00 72.30 0.00 252.30
                 
 
Girls 1st Tri 2nd Tri 1st Aq/Du 1st Run 1st Swim 1st Bike 1st Other Total
Rebecca Ashley 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Emily Bamber 100.00 74.02 61.15 0.00 80.00 0.00 80.00 395.17
Gabriella Eveleigh 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Eleanor Martin 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Olivia Parrott 72.93 0.00 80.22 80.00 0.00 80.00 0.00 313.14
Nicola Phelps 75.18 0.00 0.00 0.00 0.00 80.00 0.00 155.18
Amy Poulter 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00