South Essex Cross Country - League Positions | (Set page to Landscape to print on 1 page) | |||||||||||||||||
Div 1 | Pts | Total Points | Div 2 | Pts | Total Points | |||||||||||||
Billericay | 23 | 767 | Tri Sport Epping | 29 | 1316 | |||||||||||||
Benfleet | 21 | 741 | East Essex | 26 | 1486 | |||||||||||||
Thrift Green | 16 | 970 | Barking | 20 | 2168 | |||||||||||||
Castle Point | 10 | 2099 | Pitsea | 14 | 4154 | |||||||||||||
Havering | 5 | 2880 | Dagenham 88 | 9 | 6474 | |||||||||||||
Phoenix | 2 | 9058 | ||||||||||||||||
Event Results | ||||||||||||||||||
Hadleigh | Stubbers | Weald Park | One Tree Hill | Thorndon | ||||||||||||||
Place | Team | Place | Team | Place | Team | Place | Team | Place | Team | |||||||||
1 | Benfleet | 1 | Billericay | 1 | Billericay | 1 | Billericay | 1 | Billericay | |||||||||
2 | Thrift Green | 2 | Benfleet | 2 | Benfleet | 2 | Benfleet | 2 | Benfleet | |||||||||
3 | Billericay | 3 | Thrift Green | 3 | Thrift Green | 3 | Thrift Green | 3 | Thrift Green | |||||||||
4 | Castle Point | 4 | Castle Point | 4 | Castle Point | 4 | Castle Point | 4 | Castle Point | |||||||||
5 | Havering | 5 | Havering | 5 | Havering | 5 | Havering | 5 | Havering | |||||||||
1 | Tri Sport Epping | 1 | Tri Sport Epping | 1 | Tri Sport Epping | 1 | East Essex | 1 | Tri Sport Epping | |||||||||
2 | East Essex | 2 | East Essex | 2 | East Essex | 2 | Tri Sport Epping | 2 | East Essex | |||||||||
3 | Barking | 3 | Barking | 3 | Barking | 3 | Barking | 3 | Barking | |||||||||
4 | Pitsea | 4 | Pitsea | 4 | Pitsea | 4 | Pitsea | 4 | Dagenham 88 | |||||||||
5 | Dagenham 88 | 5 | Dagenham 88 | 5 | Dagenham 88 | 5 | Dagenham 88 | 5 | Pitsea | |||||||||
6 | Phoenix | 6 | Phoenix | 6 | Phoenix | 6 | Dagenham 88 | 6 | Phoenix | |||||||||
Details | ||||||||||||||||||
Dunton | Weald Park | Hadleigh | Basildon | Thorndon | ||||||||||||||
Club | Men | Ladies | Total | Men | Ladies | Total | Men | Ladies | Total | Men | Ladies | Total | Men | Ladies | Total | |||
Benfleet | 143 | 177 | 143 | 125 | 153 | Benfleet | 741 | |||||||||||
Billericay | 244 | 156 | 125 | 102 | 140 | Billericay | 767 | |||||||||||
Thrift Green | 223 | 204 | 173 | 209 | 161 | Thrift Green | 970 | |||||||||||
Havering | 424 | 555 | 600 | 653 | 648 | Havering | 2880 | |||||||||||
Castle Point | 376 | 405 | 466 | 427 | 425 | Castle Point | 2099 | |||||||||||
East Essex | 316 | 269 | 323 | 307 | 271 | East Essex | 1486 | |||||||||||
Barking | 433 | 417 | 447 | 346 | 525 | Barking | 2168 | |||||||||||
Dagenham 88 | 1211 | 1318 | 1189 | 2000 | 756 | Dagenham 88 | 6474 | |||||||||||
Tri Sport Epping | 245 | 222 | 284 | 344 | 221 | Tri Sport Epping | 1316 | |||||||||||
Phoenix | 1425 | 1633 | 2000 | 2000 | 2000 | Phoenix | 9058 | |||||||||||
Pitsea | 846 | 1080 | 891 | 572 | 765 | Pitsea | 4154 | |||||||||||
1 | ||||||||||||||||||
2 | ||||||||||||||||||
3 | ||||||||||||||||||
4 | ||||||||||||||||||
5 | ||||||||||||||||||
1 | ||||||||||||||||||
2 | ||||||||||||||||||
3 | ||||||||||||||||||
4 | ||||||||||||||||||
5 |