Rayleigh Aquathlon - March 2004
Race Swim Run Overall
Place No Name Club Cat Time Place Time Place Time
     
1 141 Adam Hickey Team Viper MY 00:05:12 1 00:16:40 2 00:21:52
2 137 David Crichton Team Viper MY 00:05:58 4 00:17:47 3 00:23:45
3 140 Ben Wheeler Team Viper MD 00:05:14 3 00:19:20 7 00:24:34
4 146 Gary Poulter East Essex Tri ME 00:06:22 6 00:18:22 5 00:24:44
5 133 Chris Lee  Team Viper MY 00:06:56 11 00:18:43 6 00:25:39
6 118 Harold Wyber Tri Sport Epping MY 00:07:40 22 00:18:12 4 00:25:52
7 148 Graham Hart East Essex Tri MG 00:06:37 8 00:19:50 10 00:26:27
8 144 Chris Leeman East Essex Tri MH 00:06:53 9 00:19:38 8 00:26:31
9 97 Graham Shaddock East Essex Tri MG 00:06:19 5 00:20:23 13 00:26:42
10 130 Greg Wisken Castle Point Joggers MG 00:06:57 12 00:20:02 11 00:26:59
11 132 Nigel Burvill Tri Sport Epping MJ 00:06:56 10 00:20:19 12 00:27:15
12 139 Craig Wheeler Team Viper MY 00:05:13 2 00:22:10 20 00:27:23
13 138 Simon Maskell Unattached MD 00:06:37 7 00:20:58 16 00:27:35
14 123 Tony Rhodes Tri Sport Epping MK 00:07:23 18 00:20:29 14 00:27:52
15 100 Ian George East Essex Tri MG 00:08:16 30 00:19:42 9 00:27:58
16 99 Dermot Robinson East Essex Tri MF 00:07:35 19 00:20:30 15 00:28:05
17 124 Tony Benjamin 0 MG 00:08:07 29 00:21:27 17 00:29:34
18 122 Terry Whalley Tri Sport Epping MI 00:08:05 28 00:21:56 19 00:30:01
19 131 Brian Powell H3O MI 00:08:22 31 00:21:42 18 00:30:04
20 127 Wendy Read Tri Sport Epping FJ 00:07:58 27 00:22:43 22 00:30:41
21 128 Brian Alborough East Grinstead Tri Club MF 00:07:16 16 00:23:30 27 00:30:46
22 135 Kristina Marshall Team Viper FY 00:06:57 13 00:23:49 29 00:30:46
23 117 Jacquie Parr Castle Point Joggers FG 00:07:50 26 00:22:58 24 00:30:48
24 129 Simon Jolly Tri Sport Epping MG 00:06:58 14 00:23:54 30 00:30:52
25 149 John Bronze East Essex Tri MJ 00:07:35 20 00:23:28 26 00:31:03
26 147 Jo Bidston East Essex Tri FG 00:08:43 34 00:22:39 21 00:31:22
27 98 Phillip Jellett East Essex Tri MY 00:07:22 17 00:24:18 33 00:31:40
28 109 Paul Barton Prison Service Tri MG 00:07:39 21 00:24:10 32 00:31:49
29 143 Dick Duane East Essex Tri MJ 00:07:06 15 00:25:06 38 00:32:12
30 145 Jan  Burrows East Essex Tri FH 00:07:48 25 00:24:27 34 00:32:15
31 125 Phil Jarvis H3O MH 00:09:15 36 00:23:16 25 00:32:31
32 142 Mark Jackson Trent Park RC MH 00:09:21 38 00:23:38 28 00:32:59
33 110 Tim  Rumble Castle Point Joggers MH 00:10:26 41 00:22:50 23 00:33:16
34 134 Cheryl MacDonald Tri Sport Epping FI 00:09:02 35 00:24:36 36 00:33:38
35 120 Martyn Phillips Blackwater Tri MG 00:08:34 32 00:25:21 39 00:33:55
36 136 Steve Clare Tri Sport Epping MH 00:07:42 24 00:26:23 43 00:34:05
37 114 Christian Rijs 0 MD 00:10:00 40 00:24:31 35 00:34:31
38 121 Patricia Green Tri Sport Epping FI 00:09:20 37 00:25:26 40 00:34:46
39 112 Mike Hayward Castle Point Joggers MH 00:11:03 45 00:24:08 31 00:35:11
40 116 Ann Tooke-Kirby Tri Sport Epping FJ 00:09:43 39 00:26:03 42 00:35:46
41 119 Steve MacDonald Tri Sport Epping MI 00:07:41 23 00:28:14 45 00:35:55
42 111 Sarah Strivens Ipswich Jaffa FI 00:11:03 44 00:25:02 37 00:36:05
43 115 Alison Levell 0 FE 00:11:19 46 00:25:41 41 00:37:00
44 106 Jill Dunnington Harrogate Hash Harriers FH 00:11:02 43 00:27:35 44 00:38:37
45 96 Sue Fuller East Essex Tri FH 00:08:42 33 00:30:14 46 00:38:56
46 11 Rob Newell East Essex Tri MF 00:10:58 42 00:31:33 47 00:42:31
47 108 Jane Hayward Castle Point Joggers FG 00:13:29 47 00:32:10 48 00:45:39
Short Race
Race Swim   Run   Overall
Place No Name Club Cat Time Place Time Place Time
       
1 101 Christopher Spashett Team Viper MY 00:02:46 1 00:10:21 1 00:13:07
2 103 Lorraine Horner Leigh Striders FF 00:04:38 2 00:13:40 2 00:18:18
3 104 Colin Manning 0 MH 00:05:21 5 00:13:58 3 00:19:19
4 102 Angela Barnard 0 FE 00:04:43 3 00:15:02 4 00:19:45
5 95 Olly Burrows East Essex Tri MH 00:05:17 4 00:17:32 5 00:22:49
Age 8
Race Swim Run Overall
Place No Name Club Cat Time Place Time Place Time
     
1 98 Adam Woodcock East Essex Tri M8 00:01:16 1 00:02:59 1 00:04:15
2 96 Abigail Brown  East Essex Tri F8 00:01:27 2 00:03:17 3 00:04:44
3 95 Leo Connell East Essex Tri M8 00:01:45 4 00:03:15 2 00:05:00
4 94 Melissa Cowell East Essex Tri F8 00:01:34 3 00:03:43 5 00:05:17
5 97 Alice Casey East Essex Tri F8 00:01:54 5 00:03:32 4 00:05:26
Ages 9 - 10
Race Swim Run Overall
Place No Name Club Cat Time Place Time Place Time
     
1 111 George Smith East Essex Tri M9/10 00:02:40 1 00:05:03 1 00:07:43
2 108 Reece Ballett Tri Sport Epping M9/10 00:03:08 3 00:05:37 2 00:08:45
3 113 Alexander Cowell East Essex Tri M9/10 00:03:07 2 00:05:59 4 00:09:06
4 104 Christopher Benjamin 0 M9/10 00:03:29 4 00:05:56 3 00:09:25
5 105 Georgia Barton Hadleigh Swimming Club F9/10 00:03:30 5 00:06:20 7 00:09:50
6 112 Molly Peacock Tri Sport Epping F9/10 00:03:34 6 00:06:26 9 00:10:00
7 109 Matthew Woodcock East Essex Tri M9/10 00:04:03 8 00:07:01 10 00:11:04
8 110 Daisy Jolly Tri Sport Epping F9/10 00:04:46 10 00:06:22 8 00:11:08
9 101 Georgia Ham East Essex Tri F9/10 00:03:46 7 00:07:24 11 00:11:10
10 102 Ellie Jade Smith East Essex Tri F9/10 00:04:04 9 00:07:27 12 00:11:31
11 103 James  Lawless East Essex Tri M9/10 00:06:06 11 00:06:15 5 00:12:21
12 99 Harrison Bidston East Essex Tri M9/10 00:06:09 12 00:06:20 6 00:12:29
Ages 11 - 12
Race Swim Run Overall
Place No Name Club Cat Time Place Time Place Time
     
1 125 Nikki Twine Phoenix SC/Basildon AC F11/12 00:03:09 1 00:08:17 2 00:11:26
2 120 Jack Hudson East Essex Tri M11/12 00:03:16 4 00:08:21 3 00:11:37
3 127 Grace Pettet Basildon Swim Club F11/12 00:03:10 2 00:08:31 4 00:11:41
4 116 William Muggleton East Essex Tri M11/12 00:03:15 3 00:08:49 5 00:12:04
5 129 Dale Jackson East Essex Tri M11/12 00:03:57 7 00:08:10 1 00:12:07
6 128 Rosie Jackson Hatfield Swimming Club F11/12 00:03:42 5 00:08:49 6 00:12:31
7 121 Janie Casey East Essex Tri F11/12 00:03:52 6 00:08:58 7 00:12:50
8 130 Daisy Peacock Tri Sport Epping F11/12 00:04:23 10 00:08:58 8 00:13:21
9 122 David Davenport Tri Sport Epping M11/12 00:04:02 8 00:09:23 10 00:13:25
10 114 Oliver Jarvis H3O M11/12 00:04:40 12 00:08:59 9 00:13:39
11 123 James Woodcock East Essex Tri M11/12 00:04:31 11 00:09:54 12 00:14:25
12 118 Jack Bidston East Essex Tri M11/12 00:05:15 16 00:09:36 11 00:14:51
13 117 Matthew Brown East Essex Tri M11/12 00:04:10 9 00:10:48 13 00:14:58
14 115 Daniella Rourke Tri Sport Epping F11/12 00:04:42 13 00:11:00 14 00:15:42
15 132 Thomas Hoare 0 M11/12 00:05:23 17 00:11:45 15 00:17:08
16 126 Sophie Hart East Essex Tri F11/12 00:05:00 15 00:12:31 16 00:17:31
17 131 Rebecca Fuller East Essex Tri F11/12 00:04:58 14 00:14:23 17 00:19:21
Ages 13 - 14
Race Swim Run Overall
Place No Name Club Cat Time Place Time Place Time
     
1 146 Joshua Pettican Cambridge Tri M13/14 00:04:06 1 00:12:15 2 00:16:21
2 145 Harry Smith East Essex Tri M13/14 00:04:26 2 00:12:09 1 00:16:35
3 139 Venita Dabhi Tri Sport Epping F13/14 00:04:53 4 00:12:58 3 00:17:51
4 134 Hugh Smith East Essex Tri M13/14 00:04:35 3 00:14:11 4 00:18:46
5 138 Megan Casey East Essex Tri F13/14 00:05:23 5 00:15:07 6 00:20:30
6 137 Jimmy Hockley East Essex Tri M13/14 00:06:23 6 00:14:58 5 00:21:21
7 136 Hannah Preedy East Essex Tri F13/14 00:06:33 9 00:15:16 7 00:21:49
8 141 Jessica Platt East Essex Tri F13/14 00:06:34 10 00:15:16 8 00:21:50
9 144 David Moxon East Essex Tri M13/14 00:06:30 8 00:15:48 9 00:22:18
10 140 Jennifer Benjamin 0 F13/14 00:06:28 7 00:17:15 10 00:23:43
11 142 Matthew Adams 0 M13/14 00:07:24 11 00:19:22 11 00:26:46
Agest 15 - 16
Race Swim Run Overall
Place No Name Club Cat Time Place Time Place Time
       
1 5 Matthew Sharp Tri Sport Epping M15/16 00:04:55 1 00:13:40 1 00:18:35
2 149 Billy Hockley Team Viper M15/16 00:05:05 2 00:13:55 2 00:19:00
3 150 Jake Pettet Basildon Swim Club M15/16 00:05:20 3 00:16:02 4 00:21:22
4 7 James Jackson East Essex Tri M15/16 00:07:49 6 00:14:27 3 00:22:16
5 148 Jodie Peacock Tri Sport Epping F15/16 00:05:50 5 00:18:25 5 00:24:15
6 147 Charlotte Bidston East Essex Tri F15/16 00:08:22 7 00:24:47 6 00:33:09
7 6 Phillip Minot Basildon Swim Club M15/16 00:05:25 4 dnf 7 dnf