Hockley Kids Aquathlon                        
 
Overall Results  
 
March 27, 2011  
 
                             
 
Results By Race Management Systems, Inc.   
                             
 
 
Tristar Start
Female Finishers
  ------- Swim ------- ------- Run ------- Chip Gun  
Place Name Club Bib No Gender Rnk Time Rnk Time Time Time  
1 Tegan Wimble   201 F 1 02:48.0 1 04:16.6 07:04.6 07:04.6  
 
Tristar 1
  ------- Swim ------- ------- Run ------- Chip Gun  
Place Name   Bib No Gender Rnk Time Rnk Time Time Time  
1 Ciara Nicholson Discovery Tri 209 F 2 03:21.7 2 06:29.4 09:51.0 09:51.0  
2 Connie Mashford 0 202 F 3 03:22.0 3 06:43.0 10:05.0 10:05.0  
3 Abigail Kerr Discovery Tri 206 F 9 04:01.0 1 06:19.5 10:20.5 10:20.5  
4 Rachel Faulkner 0 205 F 1 02:57.4 10 07:35.8 10:33.2 10:33.2  
5 Danielle Hartin East Essex Tri Club 213 F 6 03:30.4 5 07:03.8 10:34.2 10:34.2  
6 Charlotte Brooks East Essex Tri 214 F 7 03:46.7 4 06:50.6 10:37.4 10:37.4  
7 Lauren Gowers Discovery Tri 208 F 5 03:26.6 7 07:21.5 10:48.1 10:48.1  
8 Amelia Owers Tri Sport Epping/ RG Active 203 F 4 03:24.3 11 07:57.3 11:21.6 11:21.6  
9 Elena Gough Cambridge Triathlon Club 211 F 8 03:57.8 8 07:25.0 11:22.8 11:22.8  
10 Maria Keenan Chalkwell Redcaps 216 F 11 04:43.3 6 07:16.9 12:00.3 12:00.3  
11 Amy Shellito East Essex Tri 210 F 10 04:09.5 12 08:27.1 12:36.7 12:36.7  
12 Faye Andrews East Essex Triathlon Club 207 F 13 05:06.9 9 07:31.1 12:38.1 12:38.1  
13 Jamie Sullivan Scott East Essex Tri 212 F 12 04:45.4 13 08:55.8 13:41.2 13:41.2  
14 Heather Woodcock West Leigh Junior School 215 F 14 05:22.8 14 09:01.2 14:24.0 14:24.0  
DNS Evie George East Essex Triathlon Club 204 F    
 
Male Finishers
  ------- Swim ------- ------- Run ------- Chip Gun  
Place Name   Bib No Gender Rnk Time Rnk Time Time Time  
1 Aaron Stone discovery tri 221 M 2 03:36.9 1 05:53.5 09:30.4 09:30.4  
2 Louie Hay East Essex Triathlon Club 224 M 1 03:27.0 2 06:30.0 09:57.0 09:57.0  
3 Jordan Bradford Cambridge Triathlon Club 219 M 3 03:37.0 3 06:45.3 10:22.3 10:22.3  
4 Robbie Faulkner 0 218 M 4 03:38.8 6 07:01.9 10:40.7 10:40.7  
5 Michael Eyres East Essex Triathlon Club 223 M 5 04:02.2 5 06:58.9 11:01.1 11:01.1  
6 Anton Haiser 0 220 M 6 04:41.1 7 07:51.9 12:32.9 12:32.9  
7 Daniel Mayes CHALKWELL REDCAPS 225 M 8 05:47.2 4 06:56.5 12:43.7 12:43.7  
8 Joseph Peek East Essex Triathlon Club 217 M 7 05:32.0 8 08:50.0 14:21.9 14:21.9  
DNS Isaac Dodd 0 222 M    
 
Tristar 2
 
Female Finishers
  ------- Swim ------- ------- Run ------- Chip Gun  
Place Name   Bib No Gender Rnk Time Rnk Time Time Time  
1 Kiera Tippett EETC 238 F   12 11:12.0 11:12.0 11:12.0  
2 Jemima Walker East Essex Triathlon Club 240 F 1 03:07.4 3 08:32.3 11:39.7 11:39.7  
3 Sarah Brunton Cambridge Triathlon Club 236 F 2 03:22.0 2 08:31.8 11:53.8 11:53.8  
4 Sinead Clark East Essex Triathlon Club 239 F 5 03:40.1 1 08:19.9 12:00.0 12:00.0  
5 Alexandra Rendall 0 228 F 8 03:43.9 5 09:24.3 13:08.2 13:08.2  
6 Kerry Delaney Cambridge Triathlon Club 227 F 9 03:57.6 4 09:15.1 13:12.7 13:12.7  
7 Iona Bradbury 0 232 F   16 13:20.0 13:20.0 13:20.0  
8 Issy Wickens Ipswich Triathlon Club 237 F 6 03:40.8 6 09:59.3 13:40.1 13:40.1  
9 Gabby Quigley 0 230 F 3 03:25.2 9 10:42.5 14:07.8 14:07.8  
10 Charlotte Gowers Discovery Tri 233 F 7 03:43.7 8 10:42.1 14:25.8 14:25.8  
11 Nicole Bradford Cambridge Triathlon Club 231 F 4 03:34.3 11 11:09.3 14:43.5 14:43.5  
12 Olivia Keenan Chalkwell Redcaps 241 F 11 04:29.4 10 10:55.7 15:25.1 15:25.1  
13 Katie Steddon East Essex Tri 234 F 10 04:15.4 14 11:13.2 15:28.6 15:28.6  
14 Katie Rawlings East Essex Tri 235 F 12 05:11.1 7 10:24.1 15:35.2 15:35.2  
15 Lauren Hill East Essex Triathlon Club 229 F 14 05:33.4 13 11:12.9 16:46.4 16:46.4  
16 Maisy Bowman East Essex Tri Club 226 F 13 05:16.1 15 11:33.7 16:49.8 16:49.8  
 
Male Finishers
  ------- Swim ------- ------- Run ------- Chip Gun  
Place Name   Bib No Gender Rnk Time Rnk Time Time Time  
1 Harrison Staines Discovery Tri 249 M 4 03:40.5 1 07:56.9 11:37.3 11:37.3  
2 Zak Coleman Tri-Anglia 244 M 3 03:39.1 3 08:03.1 11:42.2 11:42.2  
3 Elliot Swallow Discovery Tri 256 M 2 03:25.9 5 09:03.4 12:29.3 12:29.3  
4 Sean Graham East Essex Triathlon Club 260 M 8 04:17.4 4 08:26.7 12:44.2 12:44.2  
5 Adam Harley East Essex Tri Club 246 M 11 04:50.2 2 08:00.0 12:50.1 12:50.1  
6 Liam Nicholson Discovery Tri 257 M 1 03:12.6 10 09:41.7 12:54.3 12:54.3  
7 Daniel Harley East Essex Tri Club 247 M 6 03:59.8 6 09:03.8 13:03.5 13:03.5  
8 Jack Shellito East Essex Tri 259 M 7 04:14.8 7 09:17.5 13:32.3 13:32.3  
9 Tommy Robinson East Essex Triathlon Club 253 M 5 03:58.1 14 10:24.9 14:23.0 14:23.0  
10 Edward Peek East Essex Triathlon Club 248 M 9 04:29.4 12 10:05.7 14:35.1 14:35.1  
11 Jacob Brooks east essex tri 254 M 13 05:16.6 8 09:23.3 14:40.0 14:40.0  
12 Ben Brooks East Essex Tri 264 M 14 05:18.8 13 10:20.8 15:39.6 15:39.6  
13 Jack Neale East Essex Tri 261 M 10 04:40.6 15 11:05.9 15:46.5 15:46.5  
14 Alex Haiser 0 245 M 12 05:10.0 16 11:17.2 16:27.1 16:27.1  
15 Reuben Kanekiyo 0 252 M 17 08:01.5 9 09:34.1 17:35.6 17:35.6  
16 Henry Shields East Essex Triathlon Club 255 M 16 07:44.3 11 09:55.7 17:40.0 17:40.0  
17 Stephen Kirsh East Esssex Tri Club 265 M 15 07:24.8 17 12:36.7 20:01.5 20:01.5  
DNS Spare Zz T2 M 4 0 242 M    
DNS Spare Zzt2 M 3 0 243 M    
DNS Spare Zz T2 M 2 0 250 M    
DNS Spare Zz T2 M 1 0 251 M    
DNS Joseph Dodd 0 258 M    
DNS Spare Zz T2 M 0 262 M    
DNS Spare Zz T2 M 0 263 M    
 
Tristar 3
 
Female Finishers
  ------- Swim ------- ------- Run ------- Chip Gun  
Place Name   Bib No Gender Rnk Time Rnk Time Time Time  
1 Sophie Alden city of Norwich triathlon club 277 F 1 04:13.1 2 10:52.9 15:06.0 15:06.0  
2 Charlotte Wickens Ipswich Triathlon Club 279 F 8 05:13.3 1 10:49.1 16:02.3 16:02.3  
3 Samantha Ragus Discovery Tri Club 274 F 3 04:39.9 3 11:28.2 16:08.2 16:08.2  
4 Gemma Faulkner 0 271 F 2 04:28.8 5 12:23.6 16:52.4 16:52.4  
5 Honor Rendall 0 268 F 4 04:45.2 6 12:26.7 17:11.9 17:11.9  
6 Hannah Shean East Essex Tri 269 F 5 04:45.9 7 12:36.4 17:22.2 17:22.2  
7 Clover Murray Discovery Tri 272 F 7 04:54.3 8 12:39.9 17:34.3 17:34.3  
8 Alexandra Rae Discovery Tri 276 F 6 04:53.5 9 13:10.8 18:04.3 18:04.3  
9 Megan Staines Discovery Tri 270 F 9 05:26.7 11 13:45.8 19:12.4 19:12.4  
10 Hannah Kane East Essex Triathlon Club 278 F 10 06:05.2 10 13:13.0 19:18.2 19:18.2  
11 Rachel Phelps 0 275 F 13 08:31.5 4 12:07.9 20:39.4 20:39.4  
12 Megan Clark East Essex Triathlon Club 281 F 11 06:46.9 12 14:57.6 21:44.5 21:44.5  
13 Kirsten Lynch East Essex Triathlon Club 273 F 12 07:03.9 13 15:56.5 23:00.3 23:00.3  
14 Sweeney Nadia East Essex Tri Club 266 F 14 09:47.8 14 17:05.9 26:53.7 26:53.7  
DNS Evangeline Foster R G Active 280 F    
 
Male Finishers
  ------- Swim ------- ------- Run ------- Chip Gun  
Place Name   Bib No Gender Rnk Time Rnk Time Time Time  
1 Oliver Swallow Discovery Tri 289 M 1 04:18.1 1 09:48.1 14:06.2 14:06.2  
2 Elliot Bennett Discovery Junior CC 287 M 2 04:25.8 2 09:49.7 14:15.4 14:15.4  
3 Christian Gray East Essex Tri 292 M 4 04:30.9 3 10:02.8 14:33.7 14:33.7  
4 Tom Newman Edmonton Phoenix Swimming Club 282 M 5 04:44.1 6 11:14.5 15:58.6 15:58.6  
5 Mitchell Hill East Essex Triathlon Club 283 M 7 05:21.0 4 10:52.3 16:13.3 16:13.3  
6 Robert Brunton Cambridge Triathlon Club 294 M 3 04:25.9 8 11:52.9 16:18.8 16:18.8  
7 Harry Hay East Essex Triathlon Club 293 M 10 05:32.9 5 11:09.6 16:42.5 16:42.5  
8 James Neale East Essex Tri 295 M 6 05:01.6 9 11:53.6 16:55.2 16:55.2  
9 Bowman Jay East Essex Tri Club 267 M 11 05:45.5 7 11:34.5 17:20.0 17:20.0  
10 Connor Andrews East Essex Triathlon Club 284 M 8 05:27.5 11 11:57.5 17:25.0 17:25.0  
11 Matthew Owers Tri Sport Epping 288 M 9 05:31.6 10 11:53.8 17:25.4 17:25.4  
12 Jack Andrews East Essex Triathlon Club 285 M 12 05:50.7 12 13:15.8 19:06.5 19:06.5  
13 John Rawlings East Essex Tri 291 M 13 06:58.9 14 15:01.9 22:00.8 22:00.8  
14 Lewis Pain East Essex Triathlon Club 286 M 15 08:31.6 13 14:08.6 22:40.2 22:40.2  
15 Matthew Kirsh East Esssex Tri Club 296 M 14 08:17.6 15 15:54.4 24:12.0 24:12.0  
DNS James Tapley Cambridge Triathlon Club 290 M    
DNS Samuel Mileham #N/A 297 M