Wilkins Kennedy Grays Triathlon

Overall Results

July 14, 2019


Results By Race Management Systems, Inc. Relay
Aquabike
Aquathlon
Test


 

Triathlon

Overall Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Gend Place Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
1 87 Christopher Hovenden Les Stables Tri Holidays M 1 59:44.08 11 7:09.54 6 0:32.72 1 32:28.25 24 0:39.00 2 18:54.57  
2 134 Jack Martin East Essex Tri Club M 2 59:50.28 9 6:52.93 7 0:33.16 6 34:06.25     1 18:17.94  
3 132 Ian George East Essex Tri Club M 3 1:01:32.07 7 6:47.16 5 0:32.43 4 34:03.47 6 0:28.68 5 19:40.33  
4 86 Paul Wyatt Havering Tri M 4 1:01:35.66 25 7:53.72 18 0:50.87 2 32:48.58 7 0:30.94 3 19:31.55  
5 90 Oliver Springate Clapham Chasers M 5 1:02:05.54 4 6:38.41 2 0:28.72 5 34:03.62     10 20:54.79  
6 106 Jonathan Martin M 6 1:04:26.99 1 6:15.04 4 0:31.16 9 35:37.79 5 0:26.45 16 21:36.55  
7 92 Richard Battams JBR Run & Tri Club M 7 1:05:04.21 8 6:50.63 17 0:50.19 7 35:04.91 32 0:45.52 15 21:32.96  
8 131 Ben Brooks East Essex Tri Club M 8 1:05:14.31 3 6:32.07 8 0:37.20 20 37:51.83 1 0:20.88 6 19:52.33  
9 129 Ray Brooks East Essex Tri Club M 9 1:05:24.18 17 7:33.52 13 0:44.09 10 35:40.84 2 0:24.68 12 21:01.05  
10 54 Wayne Whiting M 10 1:07:04.14 42 9:04.10 34 1:10.16 17 36:38.80 10 0:33.02 4 19:38.06  
11 72 Gary Grayland Cycle club bexley M 11 1:07:15.82 32 8:19.29 61 1:40.38 3 33:03.39 49 0:56.86 24 23:15.90  
12 133 Daniel Jago East Essex Tri Club M 12 1:07:48.42 6 6:43.98 29 1:06.30 8 35:11.77 23 0:38.72 34 24:07.65  
13 128 Samuel Hill East Essex Tri Club M 13 1:08:02.68 29 8:02.64 12 0:44.01 14 36:25.53 29 0:43.14 20 22:07.36  
14 100 Christina Durbin F 1 1:08:40.09 2 6:16.00 1 0:27.97 50 41:20.84 4 0:25.63 7 20:09.65  
15 110 Tim Tomlins East Essex Tri M 14 1:08:53.35 47 9:15.76 54 1:31.56 19 36:44.49 22 0:38.36 8 20:43.18  
16 130 Daniel Lethby East Essex Tri Club M 15 1:09:07.25 14 7:23.89 11 0:41.92 31 39:04.47 14 0:35.66 14 21:21.31  
17 85 Steve Gray M 16 1:09:31.07 21 7:48.93 14 0:44.33 16 36:29.26 43 0:52.40 28 23:36.15  
18 88 Egor Naumov M 17 1:10:27.69 10 7:09.11 31 1:08.23 15 36:28.04 66 1:13.20 38 24:29.11  
19 73 Jason Farr M 18 1:10:29.33 41 8:54.74 25 1:03.21 22 37:56.34 27 0:40.25 18 21:54.79  
20 83 Anna Carter Essex Roads CC F 2 1:10:32.28 24 7:52.50 33 1:09.84 13 36:05.52 8 0:32.54 41 24:51.88  
21 68 Simon Jolly Trisport Epping M 19 1:10:35.40 16 7:30.13 15 0:48.02 11 36:01.54     53 26:15.71  
22 127 Toby Knight East Essex Tri Club M 20 1:10:38.52 33 8:25.45 16 0:49.42 27 38:53.44 18 0:36.17 17 21:54.04  
23 111 Paul Durbin M 21 1:11:04.64 12 7:12.36 19 0:55.13 40 40:19.27 25 0:39.88 19 21:58.00  
24 89 Jo Hovenden Medway Tri F 3 1:11:23.13 15 7:27.33 3 0:31.08 26 38:30.13 12 0:34.70 36 24:19.89  
25 125 Chris Milne East Essex Tri Club M 22 1:12:13.52 57 10:02.32 27 1:04.75 18 36:40.86 42 0:51.65 26 23:33.94  
 
Overall Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Gend Place Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
26 76 Daniel Daly LFB Triers M 23 1:12:45.64 35 8:32.61 28 1:06.13 37 39:57.72 21 0:37.94 22 22:31.24  
27 17 Denise Kemp East Essex Tri Club F 4 1:13:17.56 20 7:46.87 23 1:02.60 12 36:04.76 39 0:50.75 63 27:32.58  
28 77 Phil Baker Tri Sport Epping M 24 1:13:23.20 34 8:32.50 30 1:06.39 29 38:59.52 45 0:53.75 32 23:51.04  
29 13 Adam Harley East Essex Tri Club M 25 1:13:25.69 22 7:49.56 21 0:59.31 53 41:26.75 11 0:34.04 23 22:36.03  
30 11 Jane Bramble East Essex Tri F 5 1:13:27.45 37 8:34.78 37 1:11.72 28 38:58.68 44 0:53.03 31 23:49.24  
31 102 Callum Gammon M 26 1:13:35.04 39 8:43.65 24 1:03.14 30 39:02.22 73 1:19.52 25 23:26.51  
32 91 Graham Bailes Tri Sport Epping M 27 1:13:39.57 5 6:39.28 64 1:46.11 23 38:00.44 72 1:18.92 50 25:54.82  
33 79 Matthew Cook M 28 1:13:54.42 18 7:33.82 57 1:35.05 67 43:01.07 3 0:24.93 13 21:19.55  
34 10 Phillip Scott East Essex Tri Club M 29 1:14:39.12 38 8:43.43 42 1:14.31 25 38:14.40 20 0:37.63 49 25:49.35  
35 65 Ryan Gillard Leigh-on-Sea Striders M 30 1:15:08.08 71 11:47.20 47 1:21.53 36 39:41.22 76 1:21.09 11 20:57.04  
36 82 Neil Delgaty Tri Sport Epping M 31 1:15:20.39 27 7:56.28 36 1:11.33 34 39:27.22 64 1:10.78 48 25:34.78  
37 124 Matthew Aitken East Essex Tri Club M 32 1:15:35.96 54 9:59.40 20 0:55.71 39 40:12.36 19 0:36.22 33 23:52.27  
38 84 Scott Eric Robinson M 33 1:16:54.69 26 7:55.76 26 1:03.80 41 40:29.13 48 0:55.97 54 26:30.03  
39 5 Sue Fuller East Essex Tri Club F 6 1:17:05.46 46 9:10.94 35 1:10.80 32 39:08.33 46 0:54.32 57 26:41.07  
40 504 Emma Flin East Essex Tri F 7 1:17:45.40 49 9:26.66 55 1:31.69 24 38:01.24 41 0:51.17 66 27:54.64  
41 74 Martin Sansom M 34 1:18:20.14 23 7:51.35 80 2:39.59 47 40:56.88 84 1:46.84 44 25:05.48  
42 40 Martyn Coulter Harlow Tri Club M 35 1:18:37.94 86 14:51.00 46 1:20.40 48 41:06.22 13 0:34.98 9 20:45.34  
43 12 Victoria Hopkins East Essex Tri Club F 8 1:18:43.75 31 8:18.68 45 1:20.03 68 43:07.40 28 0:42.18 45 25:15.46  
44 9 Victoria Groves East Essex Tri F 9 1:18:44.06 40 8:50.01 48 1:22.09 51 41:21.22 56 1:05.11 51 26:05.63  
45 33 James Wakeling JBR Run & Tri Club M 36 1:18:54.93 63 10:36.00 76 2:29.48 54 41:41.67 9 0:32.97 27 23:34.81  
46 49 David Dickinson M 37 1:19:07.00 53 9:56.55 59 1:37.43 56 41:42.62 61 1:07.68 40 24:42.72  
47 39 Nicholas Jacques Cardiac Athletes M 38 1:19:24.59 67 11:26.49 39 1:12.97 35 39:41.22 74 1:20.31 47 25:33.60 0:10
48 126 Andrew Rouyer-Brown East Essex Tri Club M 39 1:19:30.14 45 9:07.82 22 1:00.20 44 40:50.81 38 0:50.70 64 27:40.61  
49 58 Jamie Nash-Legrys M 40 1:19:41.70 36 8:33.06 49 1:22.27 49 41:19.48 53 1:00.25 62 27:26.64  
50 31 Stuart Dennett M 41 1:20:10.20 60 10:18.39 66 1:46.21 62 42:32.36 15 0:35.86 42 24:57.38  
 
Overall Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Gend Place Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
51 7 Marc Jones East Essex Tri Club M 42 1:20:22.10 59 10:12.81 10 0:40.06 58 41:43.23 31 0:44.78 59 27:01.22  
52 22 Andrew Elford C C Bexley M 43 1:21:04.52 88 16:19.37 71 2:01.05 21 37:52.87 68 1:13.63 29 23:37.60  
53 70 Russell Barr M 44 1:21:06.20 56 10:01.40 60 1:37.65 33 39:25.02 65 1:12.75 70 28:49.38  
54 43 Paul Turner M 45 1:21:07.03 66 11:09.25 88 3:27.10 46 40:56.59 58 1:06.35 37 24:27.74  
55 57 Chris Davis Dartford White Oak Tri M 46 1:21:11.26 68 11:26.61 63 1:41.76 52 41:26.25 62 1:08.04 46 25:28.60  
56 8 Deborah Hall East Essex Tri Club F 10 1:21:58.63 43 9:05.14 51 1:28.17 74 46:20.98 79 1:21.69 30 23:42.65  
57 61 Claudio Valentini Tri Sport Epping M 47 1:22:02.33 58 10:07.66 65 1:46.18 38 40:05.46 80 1:31.74 67 28:31.29  
58 14 Graeme Silcock East Essex Tri Club M 48 1:22:15.65 30 8:11.33 43 1:15.01 66 42:56.34 30 0:43.20 72 29:09.77  
59 3 Mike Applewhite East Essex Tri Club M 49 1:22:15.92 51 9:36.96 41 1:14.27 42 40:39.47 54 1:01.69 75 29:43.53  
60 64 Marc Engall Cycle Club Bexley M 50 1:23:00.32 62 10:34.78 38 1:12.79 57 41:42.69 37 0:49.39 69 28:40.67  
61 41 Caz O'Haire F 11 1:23:08.40 19 7:46.06 53 1:30.86 70 43:58.22 70 1:16.33 68 28:36.93  
62 48 Bayo Osobe M 51 1:24:02.22 55 9:59.99 69 1:52.82 65 42:51.51 86 1:57.32 61 27:20.58  
63 44 Richard Seddon M 52 1:24:06.56 73 12:00.91 72 2:03.80 59 42:17.93 67 1:13.53 55 26:30.39  
64 45 Rebecca Larkin F 12 1:24:24.18 76 12:26.74 40 1:13.65 73 45:52.31 17 0:36.14 35 24:15.34  
65 56 Les Hewing M 53 1:24:34.50 65 11:00.81 77 2:30.05 72 44:39.97 78 1:21.45 43 25:02.22  
66 59 Lorraine Cowley F 13 1:24:50.63 69 11:38.42 70 1:58.86 69 43:20.39 75 1:21.06 56 26:31.90  
67 62 Murray Spencer Cycle Club Bexley M 54 1:25:00.44 70 11:42.12 9 0:39.72 55 41:42.09 34 0:47.01 76 30:09.50  
68 67 Chris Jolly Tri Sport Epping M 55 1:25:21.88 28 8:00.72 50 1:27.32 71 44:03.38 33 0:46.86 78 31:03.60  
69 24 Toby Marsh M 56 1:25:27.61 90 17:38.22 81 2:59.09 45 40:56.52 82 1:42.48 21 22:11.30  
70 18 Jordan Kemp East Essex Tri Club F 14 1:25:33.75 13 7:13.50 58 1:35.50 63 42:45.74 40 0:51.10 85 33:07.91  
71 46 Graham Bardell JBR Run & Tri Club M 57 1:26:41.97 74 12:05.67 78 2:30.51 61 42:25.81 85 1:49.02 65 27:50.96  
72 71 Sean Pope M 58 1:27:19.06 50 9:30.87 75 2:15.22 43 40:47.94 83 1:44.00 84 33:01.03  
73 4 Trevor Hand East Essex Tri Club M 59 1:27:25.17 44 9:07.81 62 1:41.49 60 42:25.68 77 1:21.21 82 32:48.98  
74 1 Vicki Andreetti East Essex Tri Club F 15 1:28:05.35 61 10:22.94 44 1:15.31 64 42:46.70 57 1:05.53 81 32:34.87  
75 63 Tara Merrell F 16 1:30:25.71 52 9:51.66 68 1:52.44 79 50:53.52 59 1:06.51 58 26:41.58  
 
Overall Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Gend Place Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
76 505 Nigel Cooper East Essex Tri M 60 1:32:29.53 48 9:21.34 32 1:08.54 85 54:45.99 51 0:58.75 52 26:14.91  
77 55 David Hogan M 61 1:34:45.40 72 11:52.45 85 3:12.79 75 47:49.66 52 0:59.81 77 30:50.69  
78 2 Teresa Jane Flannigan East Essex Tri Club F 17 1:35:00.37 75 12:13.31 56 1:34.98 80 51:42.27 16 0:35.96 71 28:53.85  
79 60 Zoe Storrar F 18 1:35:06.29 77 12:30.85 79 2:30.94 82 52:03.56 35 0:47.05 60 27:13.89  
80 52 Mariusz Bronisz M 62 1:36:35.83 64 11:00.23 73 2:04.03 78 50:36.69 63 1:09.98 80 31:44.90  
81 29 Louise Cootes F 19 1:36:40.77 81 12:54.49 82 3:00.76 86 54:59.69 69 1:16.06 39 24:29.77  
82 42 Daniel Tudor M 63 1:37:38.20 82 13:04.91 90 3:51.17 77 50:10.33 55 1:03.77 74 29:28.02  
83 35 Kez Hughes F 20 1:41:26.11 80 12:51.18 67 1:50.11 84 54:27.54 26 0:40.02 79 31:37.26  
84 50 Kevin Dark None M 64 1:41:28.83 79 12:50.06 84 3:07.30 76 49:36.09 89 2:41.52 87 33:13.86  
85 25 Kemi Owoeye F 21 1:47:46.83 87 15:21.95 92 4:00.12 90 57:42.40 71 1:16.65 73 29:25.71  
86 32 Terry Dyer M 65 1:50:06.71 83 13:15.21 86 3:16.47 83 52:47.22 88 2:29.68 88 38:18.13  
87 27 Kay Dark F 22 1:50:11.22 89 17:04.28 83 3:03.40 87 55:16.40 81 1:39.16 86 33:07.98  
88 38 Katrina Richardson F 23 1:56:27.87 78 12:32.70 52 1:28.79 89 57:35.47 50 0:57.57 90 43:53.34  
89 37 Emma Tudor F 24 1:57:09.73 84 13:33.89 89 3:42.25 88 57:06.01 60 1:06.92 89 41:40.66  
90 28 Dola Oladipo F 25 1:57:34.45 85 13:42.95 91 3:53.51 81 51:44.16 87 2:04.77 92 46:09.06  
91 34 Amanda Milligan F 26 2:00:44.36 92 21:30.33 74 2:12.53 92 1:03:13.10 36 0:48.67 83 32:59.73  
92 26 Morayo Ayeyemi F 27 2:09:10.00 91 20:58.68 87 3:16.86 91 58:39.01 47 0:54.52 91 45:20.93  
 
Top  

Relay

Overall Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Gend Place Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
1 15 Tish Phelps East Essex Tri Club M 1 1:06:40.94 1 7:30.95 1 0:40.62 1 35:46.22 1 0:33.78 1 22:09.37  
 
Top  

Aquabike

Overall Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Gend Place Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
1 94 Christopher Holland Westcroft Tri Club M 1 47:04.97 2 8:18.31 2 1:01.03 1 37:19.14 2 0:22.86 1 0:03.63  
2 93 Stuart Jago Chalkwell Redcaps M 2 48:15.43 3 8:49.22 3 1:24.75 2 37:29.94 1 0:20.29 2 0:11.23  
3 118 Chris Muers East Essex Tri F 1 54:55.92 1 7:25.48 1 0:58.54 3 45:52.80 3 0:25.90 3 0:13.20  
 
Top  

Aquathlon

Overall Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Gend Place Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
1 97 Kieran Neary M 1 29:33.18 1 6:11.57             1 23:21.61  
2 122 Emma Muers East Essex Tri F 1 37:57.77 2 7:21.62             3 30:36.15  
3 96 Peter Wightwick M 2 41:29.51 4 12:08.46             2 29:21.05  
4 95 Terry Wightwick Dartford White Oak Tri M 3 41:30.51 3 10:34.19             4 30:56.32  
5 123 Amy Reid F 2 47:22.16 5 12:19.85             5 35:02.31