Triathlon Men: 15-20 21-39 40-49 50-99
Triathlon Women: 15-20 21-39 40-49 50-99
Relay Men: 1-99
Relay Women:
Aquabike Men: 1-99
Aquabike Women: 1-99
Aquathlon Men: 1-99
Aquathlon Women: 1-99
Test Men:
Test Women:
Triathlon |
|||||||||||||||||
Top | |||||||||||||||||
Under 21 |
|||||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Gend Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
14 | 100 | Christina Durbin | F | 1 | 1:08:40.09 | 1 | 6:16.00 | 1 | 0:27.97 | 2 | 41:20.84 | 1 | 0:25.63 | 1 | 20:09.65 | ||
20 | 83 | Anna Carter | Essex Roads CC | F | 2 | 1:10:32.28 | 2 | 7:52.50 | 2 | 1:09.84 | 1 | 36:05.52 | 2 | 0:32.54 | 2 | 24:51.88 | |
Top | |||||||||||||||||
Senior |
|||||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Gend Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
24 | 89 | Jo Hovenden | Medway Tri | F | 3 | 1:11:23.13 | 2 | 7:27.33 | 1 | 0:31.08 | 1 | 38:30.13 | 1 | 0:34.70 | 3 | 24:19.89 | |
56 | 8 | Deborah Hall | East Essex Tri Club | F | 10 | 1:21:58.63 | 3 | 9:05.14 | 3 | 1:28.17 | 4 | 46:20.98 | 7 | 1:21.69 | 1 | 23:42.65 | |
64 | 45 | Rebecca Larkin | F | 12 | 1:24:24.18 | 4 | 12:26.74 | 2 | 1:13.65 | 3 | 45:52.31 | 2 | 0:36.14 | 2 | 24:15.34 | ||
70 | 18 | Jordan Kemp | East Essex Tri Club | F | 14 | 1:25:33.75 | 1 | 7:13.50 | 5 | 1:35.50 | 2 | 42:45.74 | 5 | 0:51.10 | 6 | 33:07.91 | |
79 | 60 | Zoe Storrar | F | 18 | 1:35:06.29 | 5 | 12:30.85 | 7 | 2:30.94 | 5 | 52:03.56 | 4 | 0:47.05 | 4 | 27:13.89 | ||
83 | 35 | Kez Hughes | F | 20 | 1:41:26.11 | 7 | 12:51.18 | 6 | 1:50.11 | 6 | 54:27.54 | 3 | 0:40.02 | 5 | 31:37.26 | ||
88 | 38 | Katrina Richardson | F | 23 | 1:56:27.87 | 6 | 12:32.70 | 4 | 1:28.79 | 7 | 57:35.47 | 6 | 0:57.57 | 7 | 43:53.34 | ||
Top | |||||||||||||||||
Vet |
|||||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Gend Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
40 | 504 | Emma Flin | East Essex Tri | F | 7 | 1:17:45.40 | 3 | 9:26.66 | 4 | 1:31.69 | 1 | 38:01.24 | 2 | 0:51.17 | 5 | 27:54.64 | |
43 | 12 | Victoria Hopkins | East Essex Tri Club | F | 8 | 1:18:43.75 | 1 | 8:18.68 | 2 | 1:20.03 | 4 | 43:07.40 | 1 | 0:42.18 | 2 | 25:15.46 | |
44 | 9 | Victoria Groves | East Essex Tri | F | 9 | 1:18:44.06 | 2 | 8:50.01 | 3 | 1:22.09 | 2 | 41:21.22 | 3 | 1:05.11 | 3 | 26:05.63 | |
74 | 1 | Vicki Andreetti | East Essex Tri Club | F | 15 | 1:28:05.35 | 5 | 10:22.94 | 1 | 1:15.31 | 3 | 42:46.70 | 4 | 1:05.53 | 7 | 32:34.87 | |
75 | 63 | Tara Merrell | F | 16 | 1:30:25.71 | 4 | 9:51.66 | 5 | 1:52.44 | 5 | 50:53.52 | 5 | 1:06.51 | 4 | 26:41.58 | ||
81 | 29 | Louise Cootes | F | 19 | 1:36:40.77 | 6 | 12:54.49 | 6 | 3:00.76 | 7 | 54:59.69 | 7 | 1:16.06 | 1 | 24:29.77 | ||
85 | 25 | Kemi Owoeye | F | 21 | 1:47:46.83 | 9 | 15:21.95 | 10 | 4:00.12 | 10 | 57:42.40 | 8 | 1:16.65 | 6 | 29:25.71 | ||
87 | 27 | Kay Dark | F | 22 | 1:50:11.22 | 10 | 17:04.28 | 7 | 3:03.40 | 8 | 55:16.40 | 9 | 1:39.16 | 8 | 33:07.98 | ||
89 | 37 | Emma Tudor | F | 24 | 1:57:09.73 | 7 | 13:33.89 | 8 | 3:42.25 | 9 | 57:06.01 | 6 | 1:06.92 | 9 | 41:40.66 | ||
90 | 28 | Dola Oladipo | F | 25 | 1:57:34.45 | 8 | 13:42.95 | 9 | 3:53.51 | 6 | 51:44.16 | 10 | 2:04.77 | 10 | 46:09.06 | ||
Top | |||||||||||||||||
Super Vet |
|||||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Gend Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
27 | 17 | Denise Kemp | East Essex Tri Club | F | 4 | 1:13:17.56 | 2 | 7:46.87 | 1 | 1:02.60 | 1 | 36:04.76 | 3 | 0:50.75 | 4 | 27:32.58 | |
30 | 11 | Jane Bramble | East Essex Tri | F | 5 | 1:13:27.45 | 3 | 8:34.78 | 3 | 1:11.72 | 2 | 38:58.68 | 4 | 0:53.03 | 1 | 23:49.24 | |
39 | 5 | Sue Fuller | East Essex Tri Club | F | 6 | 1:17:05.46 | 4 | 9:10.94 | 2 | 1:10.80 | 3 | 39:08.33 | 5 | 0:54.32 | 3 | 26:41.07 | |
61 | 41 | Caz O'Haire | F | 11 | 1:23:08.40 | 1 | 7:46.06 | 4 | 1:30.86 | 5 | 43:58.22 | 7 | 1:16.33 | 5 | 28:36.93 | ||
66 | 59 | Lorraine Cowley | F | 13 | 1:24:50.63 | 5 | 11:38.42 | 6 | 1:58.86 | 4 | 43:20.39 | 8 | 1:21.06 | 2 | 26:31.90 | ||
78 | 2 | Teresa Jane Flannigan | East Essex Tri Club | F | 17 | 1:35:00.37 | 6 | 12:13.31 | 5 | 1:34.98 | 6 | 51:42.27 | 1 | 0:35.96 | 6 | 28:53.85 | |
91 | 34 | Amanda Milligan | F | 26 | 2:00:44.36 | 8 | 21:30.33 | 7 | 2:12.53 | 8 | 1:03:13.10 | 2 | 0:48.67 | 7 | 32:59.73 | ||
92 | 26 | Morayo Ayeyemi | F | 27 | 2:09:10.00 | 7 | 20:58.68 | 8 | 3:16.86 | 7 | 58:39.01 | 6 | 0:54.52 | 8 | 45:20.93 | ||
Top | |||||||||||||||||
Under 21 |
|||||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Gend Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
8 | 131 | Ben Brooks | East Essex Tri Club | M | 8 | 1:05:14.31 | 1 | 6:32.07 | 1 | 0:37.20 | 2 | 37:51.83 | 1 | 0:20.88 | 1 | 19:52.33 | |
18 | 88 | Egor Naumov | M | 17 | 1:10:27.69 | 2 | 7:09.11 | 3 | 1:08.23 | 1 | 36:28.04 | 3 | 1:13.20 | 3 | 24:29.11 | ||
29 | 13 | Adam Harley | East Essex Tri Club | M | 25 | 1:13:25.69 | 3 | 7:49.56 | 2 | 0:59.31 | 3 | 41:26.75 | 2 | 0:34.04 | 2 | 22:36.03 | |
Top | |||||||||||||||||
Senior |
|||||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Gend Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
1 | 87 | Christopher Hovenden | Les Stables Tri Holidays | M | 1 | 59:44.08 | 4 | 7:09.54 | 2 | 0:32.72 | 1 | 32:28.25 | 6 | 0:39.00 | 2 | 18:54.57 | |
2 | 134 | Jack Martin | East Essex Tri Club | M | 2 | 59:50.28 | 3 | 6:52.93 | 3 | 0:33.16 | 3 | 34:06.25 | 1 | 18:17.94 | |||
5 | 90 | Oliver Springate | Clapham Chasers | M | 5 | 1:02:05.54 | 1 | 6:38.41 | 1 | 0:28.72 | 2 | 34:03.62 | 5 | 20:54.79 | |||
7 | 92 | Richard Battams | JBR Run & Tri Club | M | 7 | 1:05:04.21 | 2 | 6:50.63 | 6 | 0:50.19 | 4 | 35:04.91 | 10 | 0:45.52 | 9 | 21:32.96 | |
10 | 54 | Wayne Whiting | M | 10 | 1:07:04.14 | 12 | 9:04.10 | 9 | 1:10.16 | 6 | 36:38.80 | 3 | 0:33.02 | 3 | 19:38.06 | ||
13 | 128 | Samuel Hill | East Essex Tri Club | M | 13 | 1:08:02.68 | 7 | 8:02.64 | 5 | 0:44.01 | 5 | 36:25.53 | 8 | 0:43.14 | 11 | 22:07.36 | |
16 | 130 | Daniel Lethby | East Essex Tri Club | M | 15 | 1:09:07.25 | 5 | 7:23.89 | 4 | 0:41.92 | 9 | 39:04.47 | 5 | 0:35.66 | 8 | 21:21.31 | |
19 | 73 | Jason Farr | M | 18 | 1:10:29.33 | 11 | 8:54.74 | 8 | 1:03.21 | 7 | 37:56.34 | 7 | 0:40.25 | 10 | 21:54.79 | ||
31 | 102 | Callum Gammon | M | 26 | 1:13:35.04 | 10 | 8:43.65 | 7 | 1:03.14 | 8 | 39:02.22 | 13 | 1:19.52 | 12 | 23:26.51 | ||
33 | 79 | Matthew Cook | M | 28 | 1:13:54.42 | 6 | 7:33.82 | 14 | 1:35.05 | 16 | 43:01.07 | 1 | 0:24.93 | 7 | 21:19.55 | ||
35 | 65 | Ryan Gillard | Leigh-on-Sea Striders | M | 30 | 1:15:08.08 | 14 | 11:47.20 | 12 | 1:21.53 | 10 | 39:41.22 | 14 | 1:21.09 | 6 | 20:57.04 | |
42 | 40 | Martyn Coulter | Harlow Tri Club | M | 35 | 1:18:37.94 | 16 | 14:51.00 | 11 | 1:20.40 | 11 | 41:06.22 | 4 | 0:34.98 | 4 | 20:45.34 | |
45 | 33 | James Wakeling | JBR Run & Tri Club | M | 36 | 1:18:54.93 | 13 | 10:36.00 | 16 | 2:29.48 | 13 | 41:41.67 | 2 | 0:32.97 | 13 | 23:34.81 | |
49 | 58 | Jamie Nash-Legrys | M | 40 | 1:19:41.70 | 9 | 8:33.06 | 13 | 1:22.27 | 12 | 41:19.48 | 11 | 1:00.25 | 15 | 27:26.64 | ||
58 | 14 | Graeme Silcock | East Essex Tri Club | M | 48 | 1:22:15.65 | 8 | 8:11.33 | 10 | 1:15.01 | 15 | 42:56.34 | 9 | 0:43.20 | 16 | 29:09.77 | |
63 | 44 | Richard Seddon | M | 52 | 1:24:06.56 | 15 | 12:00.91 | 15 | 2:03.80 | 14 | 42:17.93 | 12 | 1:13.53 | 14 | 26:30.39 | ||
Top | |||||||||||||||||
Vet |
|||||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Gend Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
4 | 86 | Paul Wyatt | Havering Tri | M | 4 | 1:01:35.66 | 6 | 7:53.72 | 6 | 0:50.87 | 1 | 32:48.58 | 3 | 0:30.94 | 1 | 19:31.55 | |
6 | 106 | Jonathan Martin | M | 6 | 1:04:26.99 | 1 | 6:15.04 | 1 | 0:31.16 | 3 | 35:37.79 | 2 | 0:26.45 | 3 | 21:36.55 | ||
9 | 129 | Ray Brooks | East Essex Tri Club | M | 9 | 1:05:24.18 | 4 | 7:33.52 | 3 | 0:44.09 | 4 | 35:40.84 | 1 | 0:24.68 | 2 | 21:01.05 | |
12 | 133 | Daniel Jago | East Essex Tri Club | M | 12 | 1:07:48.42 | 3 | 6:43.98 | 9 | 1:06.30 | 2 | 35:11.77 | 7 | 0:38.72 | 8 | 24:07.65 | |
17 | 85 | Steve Gray | M | 16 | 1:09:31.07 | 5 | 7:48.93 | 4 | 0:44.33 | 5 | 36:29.26 | 11 | 0:52.40 | 7 | 23:36.15 | ||
22 | 127 | Toby Knight | East Essex Tri Club | M | 20 | 1:10:38.52 | 9 | 8:25.45 | 5 | 0:49.42 | 8 | 38:53.44 | 4 | 0:36.17 | 4 | 21:54.04 | |
26 | 76 | Daniel Daly | LFB Triers | M | 23 | 1:12:45.64 | 10 | 8:32.61 | 8 | 1:06.13 | 11 | 39:57.72 | 6 | 0:37.94 | 6 | 22:31.24 | |
32 | 91 | Graham Bailes | Tri Sport Epping | M | 27 | 1:13:39.57 | 2 | 6:39.28 | 16 | 1:46.11 | 6 | 38:00.44 | 18 | 1:18.92 | 13 | 25:54.82 | |
34 | 10 | Phillip Scott | East Essex Tri Club | M | 29 | 1:14:39.12 | 11 | 8:43.43 | 12 | 1:14.31 | 7 | 38:14.40 | 5 | 0:37.63 | 12 | 25:49.35 | |
38 | 84 | Scott Eric Robinson | M | 33 | 1:16:54.69 | 7 | 7:55.76 | 7 | 1:03.80 | 12 | 40:29.13 | 12 | 0:55.97 | 14 | 26:30.03 | ||
46 | 49 | David Dickinson | M | 37 | 1:19:07.00 | 12 | 9:56.55 | 14 | 1:37.43 | 15 | 41:42.62 | 15 | 1:07.68 | 10 | 24:42.72 | ||
47 | 39 | Nicholas Jacques | Cardiac Athletes | M | 38 | 1:19:24.59 | 18 | 11:26.49 | 11 | 1:12.97 | 10 | 39:41.22 | 19 | 1:20.31 | 11 | 25:33.60 | 0:10 |
51 | 7 | Marc Jones | East Essex Tri Club | M | 42 | 1:20:22.10 | 14 | 10:12.81 | 2 | 0:40.06 | 17 | 41:43.23 | 8 | 0:44.78 | 15 | 27:01.22 | |
53 | 70 | Russell Barr | M | 44 | 1:21:06.20 | 13 | 10:01.40 | 15 | 1:37.65 | 9 | 39:25.02 | 17 | 1:12.75 | 17 | 28:49.38 | ||
54 | 43 | Paul Turner | M | 45 | 1:21:07.03 | 17 | 11:09.25 | 19 | 3:27.10 | 14 | 40:56.59 | 14 | 1:06.35 | 9 | 24:27.74 | ||
60 | 64 | Marc Engall | Cycle Club Bexley | M | 50 | 1:23:00.32 | 15 | 10:34.78 | 10 | 1:12.79 | 16 | 41:42.69 | 10 | 0:49.39 | 16 | 28:40.67 | |
68 | 67 | Chris Jolly | Tri Sport Epping | M | 55 | 1:25:21.88 | 8 | 8:00.72 | 13 | 1:27.32 | 18 | 44:03.38 | 9 | 0:46.86 | 19 | 31:03.60 | |
69 | 24 | Toby Marsh | M | 56 | 1:25:27.61 | 20 | 17:38.22 | 18 | 2:59.09 | 13 | 40:56.52 | 20 | 1:42.48 | 5 | 22:11.30 | ||
80 | 52 | Mariusz Bronisz | M | 62 | 1:36:35.83 | 16 | 11:00.23 | 17 | 2:04.03 | 20 | 50:36.69 | 16 | 1:09.98 | 20 | 31:44.90 | ||
82 | 42 | Daniel Tudor | M | 63 | 1:37:38.20 | 19 | 13:04.91 | 20 | 3:51.17 | 19 | 50:10.33 | 13 | 1:03.77 | 18 | 29:28.02 | ||
Top | |||||||||||||||||
Super Vet |
|||||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Gend Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
3 | 132 | Ian George | East Essex Tri Club | M | 3 | 1:01:32.07 | 1 | 6:47.16 | 1 | 0:32.43 | 2 | 34:03.47 | 1 | 0:28.68 | 1 | 19:40.33 | |
11 | 72 | Gary Grayland | Cycle club bexley | M | 11 | 1:07:15.82 | 6 | 8:19.29 | 13 | 1:40.38 | 1 | 33:03.39 | 10 | 0:56.86 | 4 | 23:15.90 | |
15 | 110 | Tim Tomlins | East Essex Tri | M | 14 | 1:08:53.35 | 10 | 9:15.76 | 12 | 1:31.56 | 5 | 36:44.49 | 4 | 0:38.36 | 2 | 20:43.18 | |
21 | 68 | Simon Jolly | Trisport Epping | M | 19 | 1:10:35.40 | 3 | 7:30.13 | 3 | 0:48.02 | 3 | 36:01.54 | 15 | 26:15.71 | |||
23 | 111 | Paul Durbin | M | 21 | 1:11:04.64 | 2 | 7:12.36 | 4 | 0:55.13 | 11 | 40:19.27 | 5 | 0:39.88 | 3 | 21:58.00 | ||
25 | 125 | Chris Milne | East Essex Tri Club | M | 22 | 1:12:13.52 | 16 | 10:02.32 | 7 | 1:04.75 | 4 | 36:40.86 | 8 | 0:51.65 | 5 | 23:33.94 | |
28 | 77 | Phil Baker | Tri Sport Epping | M | 24 | 1:13:23.20 | 7 | 8:32.50 | 8 | 1:06.39 | 7 | 38:59.52 | 9 | 0:53.75 | 7 | 23:51.04 | |
36 | 82 | Neil Delgaty | Tri Sport Epping | M | 31 | 1:15:20.39 | 5 | 7:56.28 | 10 | 1:11.33 | 8 | 39:27.22 | 15 | 1:10.78 | 13 | 25:34.78 | |
37 | 124 | Matthew Aitken | East Essex Tri Club | M | 32 | 1:15:35.96 | 14 | 9:59.40 | 5 | 0:55.71 | 10 | 40:12.36 | 3 | 0:36.22 | 8 | 23:52.27 | |
41 | 74 | Martin Sansom | M | 34 | 1:18:20.14 | 4 | 7:51.35 | 23 | 2:39.59 | 15 | 40:56.88 | 21 | 1:46.84 | 11 | 25:05.48 | ||
48 | 126 | Andrew Rouyer-Brown | East Essex Tri Club | M | 39 | 1:19:30.14 | 9 | 9:07.82 | 6 | 1:00.20 | 14 | 40:50.81 | 7 | 0:50.70 | 17 | 27:40.61 | |
50 | 31 | Stuart Dennett | M | 41 | 1:20:10.20 | 18 | 10:18.39 | 17 | 1:46.21 | 20 | 42:32.36 | 2 | 0:35.86 | 9 | 24:57.38 | ||
52 | 22 | Andrew Elford | C C Bexley | M | 43 | 1:21:04.52 | 26 | 16:19.37 | 19 | 2:01.05 | 6 | 37:52.87 | 16 | 1:13.63 | 6 | 23:37.60 | |
55 | 57 | Chris Davis | Dartford White Oak Tri | M | 46 | 1:21:11.26 | 20 | 11:26.61 | 15 | 1:41.76 | 16 | 41:26.25 | 14 | 1:08.04 | 12 | 25:28.60 | |
57 | 61 | Claudio Valentini | Tri Sport Epping | M | 47 | 1:22:02.33 | 17 | 10:07.66 | 16 | 1:46.18 | 9 | 40:05.46 | 19 | 1:31.74 | 19 | 28:31.29 | |
59 | 3 | Mike Applewhite | East Essex Tri Club | M | 49 | 1:22:15.92 | 13 | 9:36.96 | 11 | 1:14.27 | 12 | 40:39.47 | 13 | 1:01.69 | 20 | 29:43.53 | |
62 | 48 | Bayo Osobe | M | 51 | 1:24:02.22 | 15 | 9:59.99 | 18 | 1:52.82 | 21 | 42:51.51 | 23 | 1:57.32 | 16 | 27:20.58 | ||
65 | 56 | Les Hewing | M | 53 | 1:24:34.50 | 19 | 11:00.81 | 21 | 2:30.05 | 22 | 44:39.97 | 18 | 1:21.45 | 10 | 25:02.22 | ||
67 | 62 | Murray Spencer | Cycle Club Bexley | M | 54 | 1:25:00.44 | 21 | 11:42.12 | 2 | 0:39.72 | 17 | 41:42.09 | 6 | 0:47.01 | 21 | 30:09.50 | |
71 | 46 | Graham Bardell | JBR Run & Tri Club | M | 57 | 1:26:41.97 | 23 | 12:05.67 | 22 | 2:30.51 | 19 | 42:25.81 | 22 | 1:49.02 | 18 | 27:50.96 | |
72 | 71 | Sean Pope | M | 58 | 1:27:19.06 | 12 | 9:30.87 | 20 | 2:15.22 | 13 | 40:47.94 | 20 | 1:44.00 | 24 | 33:01.03 | ||
73 | 4 | Trevor Hand | East Essex Tri Club | M | 59 | 1:27:25.17 | 8 | 9:07.81 | 14 | 1:41.49 | 18 | 42:25.68 | 17 | 1:21.21 | 23 | 32:48.98 | |
76 | 505 | Nigel Cooper | East Essex Tri | M | 60 | 1:32:29.53 | 11 | 9:21.34 | 9 | 1:08.54 | 26 | 54:45.99 | 11 | 0:58.75 | 14 | 26:14.91 | |
77 | 55 | David Hogan | M | 61 | 1:34:45.40 | 22 | 11:52.45 | 25 | 3:12.79 | 23 | 47:49.66 | 12 | 0:59.81 | 22 | 30:50.69 | ||
84 | 50 | Kevin Dark | None | M | 64 | 1:41:28.83 | 24 | 12:50.06 | 24 | 3:07.30 | 24 | 49:36.09 | 25 | 2:41.52 | 25 | 33:13.86 | |
86 | 32 | Terry Dyer | M | 65 | 1:50:06.71 | 25 | 13:15.21 | 26 | 3:16.47 | 25 | 52:47.22 | 24 | 2:29.68 | 26 | 38:18.13 | ||
Relay |
|||||||||||||||||
Top | |||||||||||||||||
Male 99 and Under |
|||||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Gend Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
1 | 15 | Tish Phelps | East Essex Tri Club | M | 1 | 1:06:40.94 | 1 | 7:30.95 | 1 | 0:40.62 | 1 | 35:46.22 | 1 | 0:33.78 | 1 | 22:09.37 | |
Aquabike |
|||||||||||||||||
Top | |||||||||||||||||
Female 99 and Under |
|||||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Gend Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
3 | 118 | Chris Muers | East Essex Tri | F | 1 | 54:55.92 | 1 | 7:25.48 | 1 | 0:58.54 | 1 | 45:52.80 | 1 | 0:25.90 | 1 | 0:13.20 | |
Top | |||||||||||||||||
Male 99 and Under |
|||||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Gend Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
1 | 94 | Christopher Holland | Westcroft Tri Club | M | 1 | 47:04.97 | 1 | 8:18.31 | 1 | 1:01.03 | 1 | 37:19.14 | 2 | 0:22.86 | 1 | 0:03.63 | |
2 | 93 | Stuart Jago | Chalkwell Redcaps | M | 2 | 48:15.43 | 2 | 8:49.22 | 2 | 1:24.75 | 2 | 37:29.94 | 1 | 0:20.29 | 2 | 0:11.23 | |
Aquathlon |
|||||||||||||||||
Top | |||||||||||||||||
Female 99 and Under |
|||||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Gend Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
2 | 122 | Emma Muers | East Essex Tri | F | 1 | 37:57.77 | 1 | 7:21.62 | 1 | 30:36.15 | |||||||
5 | 123 | Amy Reid | F | 2 | 47:22.16 | 2 | 12:19.85 | 2 | 35:02.31 | ||||||||
Top | |||||||||||||||||
Male 99 and Under |
|||||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Gend Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
1 | 97 | Kieran Neary | M | 1 | 29:33.18 | 1 | 6:11.57 | 1 | 23:21.61 | ||||||||
3 | 96 | Peter Wightwick | M | 2 | 41:29.51 | 3 | 12:08.46 | 2 | 29:21.05 | ||||||||
4 | 95 | Terry Wightwick | Dartford White Oak Tri | M | 3 | 41:30.51 | 2 | 10:34.19 | 3 | 30:56.32 |