Wilkins Kennedy Grays Triathlon

Grays 2016 overall

July 16, 2016


Results By Race Management Systems, Inc.
Overall   Race   ------- Swim ------- ------- Bike ------- ------- Run -------  
Place Name Number Club Finish Time Rank Time Rank Time Rank Time Penalty
1 Ali Henning 177 Born 2 Tri 56:23.4 6 6:50.0 2 30:38.0 1 18:55.3  
2 Brooks Mark 1 Tri Sport Epping 58:34.3 8 6:51.9 4 31:38.1 4 20:04.1  
3 Cameron Kerr 188 Discovery Tri 1:00:22.0 2 6:23.5 13 33:48.0 6 20:10.5  
4 Chris Hovenden 173 Dartford & White Oak Tria 1:00:41.9 21 7:40.3 3 31:32.1 19 21:29.3  
5 John Beardsworth 176 1:00:59.3 7 6:50.5 8 33:12.3 12 20:56.4  
6 Gary Poulter 210 East Essex Tri Club 1:01:45.6 16 7:25.3 17 34:19.7 3 20:00.5  
7 Mark Elson 170 Tri Sport Epping 1:01:48.0 4 6:47.2 7 32:54.1 13 21:06.6 1:00
8 Debbie Coyle 174 Greenwich Tritons 1:01:51.7 10 7:07.1 6 32:49.8 22 21:54.8  
9 Justin Howard 5 East Essex Tri Club 1:02:15.7 24 7:49.1 12 33:33.7 10 20:52.9  
10 Leak Joshua 167 Tri Sport Epping 1:02:35.5 29 7:57.7 11 33:29.4 14 21:08.4  
11 Kevin Partridge 179 Tri Sport Epping 1:02:35.7 5 6:49.9 18 34:31.8 15 21:13.9  
12 Christian Gray 198 East Essex Tri Club 1:03:05.4 1 6:20.9 43 36:14.4 8 20:30.0  
13 Richard Wilkes 27 East Essex Tri Club 1:03:10.6 12 7:12.7 30 35:20.7 9 20:37.0  
14 Gary Waite 162 1:03:14.3 33 8:04.1 14 33:55.9 16 21:14.3  
15 Martin Herent 215 East Essex Tri Club 1:03:34.0 35 8:07.0 29 35:15.0 7 20:12.0  
16 Tom Muers 9 East Essex Tri Club 1:04:10.6 9 7:01.5 37 35:46.5 18 21:22.4  
17 Bill Smith 23 East Essex Tri Club 1:04:22.5 22 7:44.3 16 34:19.4 29 22:18.8  
18 Tom Franklyn 187 East Essex Tri Club 1:04:26.4 62 9:05.6 9 33:25.5 23 21:55.3  
19 Jack Martin 217 East Essex Tri Club 1:04:26.5 45 8:34.0 44 36:29.3 2 19:23.1  
20 Troy Simpson 19 East Essex Tri Club 1:04:30.2 34 8:06.6 32 35:28.9 11 20:54.6  
21 William Doyle 181 1:04:38.6 26 7:52.0 10 33:27.2 44 23:19.3  
22 Daniel Harley 15 East Essex Tri Club 1:04:52.9 14 7:13.2 59 37:32.7 5 20:06.8  
23 Dan Bisgrove 153 1:04:54.4 109 10:48.1 5 32:09.6 24 21:56.6  
24 Matthew Rivers 161 Wilkins Kennedy 1:05:41.6 19 7:38.4 19 34:34.5 46 23:28.6  
25 Daniel Dean 164 Dartford & White Oak Tria 1:05:51.4 28 7:56.6 15 34:01.4 52 23:53.3  
 
Overall   Race   ------- Swim ------- ------- Bike ------- ------- Run -------  
Place Name Number Club Finish Time Rank Time Rank Time Rank Time Penalty
26 Mike Blerkom 211 East Essex Tri Club 1:05:59.8 25 7:49.7 26 35:00.7 41 23:09.3  
27 Tim Tomlins 199 East Essex Tri Club 1:06:00.9 55 8:55.8 28 35:07.4 25 21:57.6  
28 Andrew Dennett 218 East Essex Tri Club 1:06:33.9 39 8:17.0 36 35:42.9 34 22:33.8  
29 Ray Brooks 203 East Essex Tri Club 1:06:37.8 37 8:15.5 33 35:29.6 36 22:52.6  
30 Spencer Sutcliff 116 1:07:03.4 23 7:48.1 38 35:54.1 45 23:21.2  
31 Tom Anderson 147 1:07:04.8 40 8:22.4 21 34:41.1 57 24:01.3  
32 Adam Harley 14 East Essex Tri Club 1:07:05.5 30 7:59.4 61 37:34.2 20 21:31.9  
33 Richard Fuller 213 East Essex Tri Club 1:07:35.3 59 8:59.9 47 36:46.6 21 21:48.7  
34 Janice Brown 220 East Essex Tri Club 1:07:47.5 56 8:57.5 57 37:28.7 17 21:21.2  
35 Jessica Pilgrim 157 1:08:02.8 75 9:26.5 23 34:56.9 47 23:39.3  
36 Jennie Page 158 East Essex Tri Club 1:08:06.7 48 8:45.3 34 35:38.5 49 23:42.8  
37 Steve Lambert 109 1:08:19.6 111 10:50.9 31 35:21.9 26 22:06.7  
38 Mike Hawkins 133 Velocity Multisport 1:08:23.9 81 9:38.6 20 34:39.6 59 24:05.6  
39 Michael Niedzielski 121 1:08:31.3 73 9:24.1 40 36:09.8 39 22:57.2  
40 Daniel Jago 196 East Essex Tri Club 1:08:39.5 15 7:20.7 39 36:04.1 71 25:14.5  
41 Mike Quaye 126 1:08:42.0 49 8:48.8 56 37:23.8 30 22:29.3  
42 Jack Morris 208 East Essex Tri Club 1:08:51.3 74 9:26.5 54 37:12.6 28 22:12.1  
43 Grace Goodall 3 East Essex Tri Club 1:09:01.0 3 6:26.6 96 39:58.2 35 22:36.2  
44 Chris Milne 206 East Essex Tri Club 1:09:10.3 92 10:03.1 27 35:02.2 58 24:05.0  
45 Jo Hovenden 169 Cycle Club Bexley 1:09:13.8 17 7:35.6 46 36:46.2 67 24:51.9  
46 Steven Sayer 200 East Essex Tri Club 1:09:15.8 63 9:06.3 42 36:12.3 54 23:57.0  
47 Stuart Paul 137 attached 1:09:29.4 43 8:28.9 55 37:16.5 50 23:43.9  
48 Dominic Lawrance 151 1:09:54.9 83 9:42.1 65 37:42.3 31 22:30.3  
49 Rob Marek 172 Chalkwell Redcaps 1:10:02.7 42 8:28.4 45 36:30.6 69 25:03.6  
50 Ben Goodwin 4 East Essex Tri Club 1:10:06.0 11 7:09.1 109 40:48.6 27 22:08.2  
 
Overall   Race   ------- Swim ------- ------- Bike ------- ------- Run -------  
Place Name Number Club Finish Time Rank Time Rank Time Rank Time Penalty
51 Peter Harley 204 East Essex Tri Club 1:10:16.3 99 10:13.5 48 36:47.9 43 23:14.8  
52 Charlotte Brooks 11 East Essex Tri Club 1:10:38.7 18 7:37.0 88 39:00.7 56 24:00.8  
53 Dennis Dudley 24 East Essex Tri Club 1:10:56.4 20 7:39.6 66 37:46.1 76 25:30.7  
54 Liam Walsh 201 East Essex Tri Club 1:11:17.3 53 8:54.0 81 38:40.8 48 23:42.5  
55 Austin Vidal-Cocker 95 1:11:19.4 117 10:56.9 67 37:50.2 33 22:32.2  
56 Toby Mason 144 Wilkins Kennedy 1:11:31.6 31 8:01.3 104 40:34.0 38 22:56.1  
57 Nick Newman 105 London Fire Brigade Triat 1:11:40.5 44 8:31.1 78 38:33.4 64 24:35.9  
58 Phil Baker 142 Tri Sport Epping 1:11:55.9 67 9:12.3 53 37:04.9 78 25:38.6  
59 Hayley Oates 159 Hemel Hempstead Cycling C 1:11:59.0 36 8:14.0 63 37:38.0 86 26:06.9  
60 Andrew Goodson 127 1:12:04.8 93 10:04.1 84 38:51.2 42 23:09.3  
61 Steve Bunce 183 Tri Sport Epping 1:12:09.1 50 8:49.9 60 37:33.3 82 25:45.8  
62 Victoria Bishop 18 East Essex Tri Club 1:13:06.4 27 7:52.7 115 41:13.1 55 24:00.5  
63 Andy Hearn 113 1:13:12.5 88 9:51.4 68 37:52.6 74 25:28.4  
64 Joanne Sullivan 202 East Essex Tri Club 1:13:13.3 82 9:40.6 103 40:29.0 40 23:03.6  
65 Gavin Bridge 132 n/a 1:13:14.4 72 9:22.8 97 40:01.2 51 23:50.4  
66 Andy Pearman 131 1:13:28.8 101 10:22.4 24 34:58.3 119 28:08.0  
67 Rhys Davies 2 East Essex Tri Club 1:13:39.2 90 9:59.7 85 38:56.5 66 24:42.9  
68 Robert Scott 152 1:13:39.7 78 9:28.4 71 38:08.6 85 26:02.6  
69 Steve Garside 44 1:14:06.1 118 11:06.7 22 34:50.4 120 28:09.0  
70 Robert James Lewis 40 1:14:07.0 133 11:44.4 64 37:39.7 65 24:42.8  
71 Maddie Heywood 163 1:14:17.3 61 9:04.6 58 37:30.1 112 27:42.5  
72 Philip Tall 94 1:14:17.7 129 11:30.4 79 38:36.4 60 24:10.8  
73 Hannah Kane 10 East Essex Tri Club 1:14:23.2 32 8:02.2 99 40:07.9 89 26:13.1  
74 Jane Bramble 145 East Essex Tri Club 1:14:23.2 65 9:07.5 62 37:37.6 111 27:38.0  
75 Emily Kampf 99 Tri Sport Epping 1:14:24.3 107 10:39.7 73 38:17.0 73 25:27.4  
 
Overall   Race   ------- Swim ------- ------- Bike ------- ------- Run -------  
Place Name Number Club Finish Time Rank Time Rank Time Rank Time Penalty
76 Dave Cox 98 1:14:30.5 115 10:56.4 91 39:15.0 62 24:19.0  
77 Jenny Harley 205 East Essex Tri Club 1:14:32.7 124 11:18.6 49 36:48.5 92 26:25.5  
78 Christopher Holland 143 Westcroft Triathlon Club 1:14:42.9 41 8:26.2 69 37:56.3 121 28:20.3  
79 Richard Terry 51 1:14:43.7 151 12:51.5 41 36:09.9 81 25:42.1  
80 Rob Kleider 212 East Essex Tri Club 1:14:45.5 58 8:58.7 76 38:29.9 105 27:16.8  
81 Keith Walker 182 Tri Sport Epping 1:14:48.2 113 10:52.6 51 36:52.8 100 27:02.8  
82 Jeremy Wilkes 110 1:14:54.5 110 10:49.4 113 41:12.2 37 22:52.8  
83 Stuart Allen 30 1:14:56.5 102 10:23.4 82 38:41.0 83 25:52.0  
84 Ben Calascione 76 beckenham running club 1:15:13.6 154 12:57.8 94 39:44.8 32 22:30.9  
85 Geraldine Howard 185 Tri Sport Epping 1:15:30.9 68 9:12.9 95 39:53.7 90 26:24.2  
86 Toby Hunt 50 1:15:35.0 125 11:21.2 89 39:05.3 70 25:08.4  
87 Graeme Garthwaite 150 1:15:39.0 86 9:44.3 75 38:26.4 107 27:28.3  
88 Russ Barr 108 1:15:49.3 100 10:13.9 72 38:14.9 106 27:20.4  
89 Jo Phelps 29 East Essex Tri Club 1:15:50.6 66 9:10.6 86 38:56.5 113 27:43.4  
90 Christian Jenkins 154 none 1:15:58.5 89 9:58.7 87 38:57.1 99 27:02.6  
91 Mark Starbuck 160 Cycle club bexley 1:16:03.2 91 10:00.0 83 38:46.7 104 27:16.3  
92 Nicola Leonard 90 1:16:25.4 71 9:22.7 105 40:35.6 93 26:27.0  
93 Daniel Garrett 49 1:16:43.1 97 10:10.2 112 41:10.5 72 25:22.3  
94 Denise Kemp 7 East Essex Tri Club 1:17:00.1 46 8:36.2 52 36:54.1 148 31:29.7  
95 Cj Henson 103 Born 2 Tri 1:17:02.6 137 11:54.7 117 41:13.4 53 23:54.5  
96 Mark Mcgiddy 149 1:17:12.9 120 11:07.2 126 41:51.8 61 24:13.7  
97 Warren Sutton 197 East Essex Tri Club 1:17:16.6 70 9:20.2 123 41:43.3 88 26:12.9  
98 Steven Abbott 106 None 1:18:07.3 51 8:49.9 106 40:36.3 125 28:41.0  
99 Michael Taylor 219 East Essex Tri Club 1:18:19.2 119 11:07.2 70 38:01.1 131 29:10.9  
100 Paul Turner 80 1:18:24.7 148 12:33.9 118 41:17.8 63 24:32.9  
 
Overall   Race   ------- Swim ------- ------- Bike ------- ------- Run -------  
Place Name Number Club Finish Time Rank Time Rank Time Rank Time Penalty
101 Mike Cornish 65 None 1:18:27.1 152 12:57.1 102 40:27.0 68 25:02.9  
102 Alex Childs 67 1:18:41.8 172 15:52.2 50 36:49.4 84 26:00.2  
103 David Lehman 139 Billericay Striders 1:18:49.5 96 10:10.2 125 41:51.2 96 26:48.0  
104 Paul Jennings 100 1:18:55.0 116 10:56.5 100 40:12.5 114 27:45.9  
105 Janie Casey 135 1:19:02.2 98 10:12.0 134 43:17.1 77 25:33.0  
106 Murray Spencer 86 Cycle Club Bexley 1:19:04.1 136 11:54.0 77 38:31.0 123 28:39.0  
107 Brad Morland 83 1:19:09.1 149 12:44.6 93 39:41.8 95 26:42.7  
108 Nic Rivers 156 1:19:17.7 57 8:58.3 98 40:03.5 141 30:15.9  
109 Harry Millsom 16 East Essex Tri Club 1:19:31.5 60 9:03.7 137 43:37.1 97 26:50.6  
110 Jodie Wilkes 118 1:19:40.7 76 9:26.9 111 41:02.0 132 29:11.7  
111 Nikola Stearne 186 1:20:06.0 127 11:24.2 132 43:00.4 79 25:41.4  
112 Jenni Tomblin 107 Tri Sport Epping 1:20:11.4 103 10:24.7 107 40:43.6 128 29:03.0  
113 Katie Newell 138 Beckenham Running Club 1:20:11.9 143 12:06.5 127 42:23.7 80 25:41.6  
114 Daniel Daly 114 1:20:19.6 85 9:43.8 128 42:46.5 115 27:49.2  
115 Angela Spencer 87 Cycle Club Bexley 1:20:46.1 105 10:31.2 74 38:21.3 149 31:53.4  
116 Ruth Hall 21 East Essex Tri Club 1:22:04.2 123 11:16.2 129 42:52.5 117 27:55.4  
117 Rob Mead 117 1:22:09.2 79 9:31.2 130 42:54.1 138 29:43.7  
118 Caroline Hinchy 146 1:22:11.1 95 10:09.7 144 44:32.1 108 27:29.3  
119 Lottie Lucas 175 1:22:11.6 13 7:12.9 159 48:33.7 91 26:24.9  
120 Andrew Elford 38 Cycle Club Bexley 1:22:17.4 178 19:22.3 35 35:39.0 103 27:16.0  
121 Ron Naman 96 Shaftesbury CC 1:22:31.0 126 11:23.2 110 40:54.2 140 30:13.4  
122 Bayo Osobe 71 1:22:33.3 134 11:46.7 122 41:40.2 130 29:06.3  
123 Stephen Burton 85 Benfleet Running Club 1:22:39.6 131 11:37.5 143 44:26.2 94 26:35.8  
124 Vicky Groves 130 1:22:42.0 94 10:07.0 131 42:54.5 137 29:40.3  
125 Laura Cornish 148 1:22:55.5 108 10:40.1 145 44:42.2 110 27:33.1  
 
Overall   Race   ------- Swim ------- ------- Bike ------- ------- Run -------  
Place Name Number Club Finish Time Rank Time Rank Time Rank Time Penalty
126 Ivor Watson 35 None 1:23:22.6 128 11:24.8 135 43:25.5 122 28:32.1  
127 Rakesh Sharma 79 1:23:22.7 159 13:26.2 92 39:36.3 142 30:20.1  
128 Kate Dunlop 101 Tri Sudbury 1:23:40.7 121 11:09.8 133 43:15.1 133 29:15.7  
129 Paul McTaggart 180 1:24:03.3 135 11:47.8 141 44:11.1 118 28:04.3  
130 Emma Garthwaite 124 1:24:14.2 104 10:29.6 149 45:49.8 116 27:54.7  
131 Claire Sutton 128 Crystal Palace Triathlete 1:24:24.5 77 9:27.2 161 48:46.3 87 26:10.9  
132 Ronald Seddon 78 1:24:30.5 138 11:55.9 121 41:36.1 144 30:58.4  
133 Jacqueline Stott 93 1:24:47.6 156 13:12.0 101 40:14.1 147 31:21.5  
134 Russell Whitehead 104 Havering Tri 1:24:59.6 141 12:00.2 124 41:47.3 145 31:12.0  
135 Matt Beth 178 East Essex 1:25:34.6 54 8:54.9 90 39:07.6 170 37:32.0  
136 Glen Gatty 129 Tri Sport Epping 1:25:39.9 84 9:42.2 138 43:41.9 150 32:15.7  
137 Matthew Smith 58 1:25:51.9 114 10:53.2 119 41:21.4 154 33:37.2  
138 Ken Baksh 102 Beckenham Running Club 1:26:43.4 179 19:26.6 80 38:36.4 124 28:40.3  
139 Daniel Lowe 75 1:27:02.3 153 12:57.7 116 41:13.3 153 32:51.2  
140 Stuart Jago 140 Chalkwell Redcaps 1:27:04.5 47 8:40.0 120 41:29.0 166 36:55.5  
141 Anastasia Zverovitch 54 1:27:38.6 161 14:07.0 136 43:30.1 139 30:01.4  
142 Luke Overall 120 1:27:42.2 157 13:13.9 146 45:24.8 129 29:03.3  
143 Penny Barnard-Brown 92 1:28:27.3 122 11:11.3 153 47:47.6 135 29:28.3  
144 Ayshea Pite 184 1:29:06.5 165 14:19.4 147 45:28.7 134 29:18.3  
145 Paul Blacker 61 Cycle Club Bexley 1:29:16.0 142 12:05.8 142 44:22.3 152 32:47.7  
146 Julie Johnson 84 Beckenham Running Club 1:29:26.1 147 12:25.0 157 48:18.8 126 28:42.2  
147 John Jevons 125 1:29:37.3 112 10:51.8 140 43:52.5 158 34:52.9  
148 Shardarne Meghie 32 N/A 1:29:52.4 160 13:54.7 160 48:43.3 102 27:14.2  
149 Jacquie Hall 45 1:30:16.0 150 12:49.8 154 47:51.1 136 29:35.1  
150 Lesley Pearce 28 East Essex Tri Club 1:30:34.8 144 12:16.4 108 40:46.2 171 37:32.2  
 
Overall   Race   ------- Swim ------- ------- Bike ------- ------- Run -------  
Place Name Number Club Finish Time Rank Time Rank Time Rank Time Penalty
151 Cliff Potter 141 Metropolitan Police Triat 1:31:30.1 146 12:22.5 139 43:45.7 160 35:21.8  
152 Diane Shellito 77 East Essex Tri Club 1:32:09.6 106 10:33.1 150 46:05.6 162 35:30.8  
153 Jeremy Smith 82 1:32:46.0 163 14:11.9 170 51:43.3 98 26:50.7  
154 Matthew Leaver 36 1:32:50.2 155 13:09.4 172 52:08.0 109 27:32.7  
155 Tony Millsom 17 East Essex Tri Club 1:32:58.5 173 16:07.0 114 41:12.5 163 35:38.9  
156 Ellen Mcphillips 111 1:34:05.9 166 14:34.8 156 48:18.7 146 31:12.3  
157 Lisa Gibb 91 1:34:31.1 130 11:36.6 163 49:14.6 156 33:39.8  
158 Joseph Hoare 52 1:34:57.9 168 14:53.8 174 52:53.8 101 27:10.3  
159 Zoć« Easdon 119 1:35:40.1 87 9:49.3 165 49:38.2 164 36:12.4  
160 Vivienne Greig 56 Beckenham RC 1:36:17.9 164 14:13.8 151 46:40.6 161 35:23.5  
161 Dawn Verlander 165 Havering Tri 1:36:44.7 64 9:06.4 179 58:43.2 127 28:55.1  
162 Tish Phelps 25 East Essex Tri Club 1:36:53.2 80 9:34.4 166 50:43.6 165 36:35.1  
163 Jacqui Prigg 66 1:37:07.7 174 16:22.0 148 45:46.8 159 34:58.8  
164 Holly Adams 134 1:37:26.5 69 9:18.6 158 48:26.5 177 39:41.3  
165 Louise Summer 189 1:37:30.6 158 13:17.0 164 49:21.1 157 34:52.4  
166 Priya Ganoo 73 1:39:43.1 162 14:10.7 155 48:04.9 169 37:27.4  
167 Susan Tovell 22 East Essex Tri Club 1:40:57.6 140 11:59.7 162 49:06.4 178 39:51.5  
168 Dola Oladipo 70 1:40:58.4 176 18:08.0 25 34:58.5 184 47:51.8  
169 Nicola Reynolds 48 1:43:13.8 167 14:38.9 167 51:08.8 168 37:26.1  
170 Leyla Razavi 64 Mornington Chasers 1:44:07.7 170 15:26.1 177 56:11.4 151 32:30.1  
171 Alison Ballard 63 Dartford & White Oak Tria 1:45:15.5 139 11:58.5 168 51:28.1 182 41:48.8  
172 David Ballard 62 Dartford & White Oak Tria 1:45:38.3 145 12:21.5 169 51:28.4 181 41:48.4  
173 Tony Lee 39 1:46:31.5 181 20:23.8 152 47:43.8 172 38:23.8  
174 Samuel Hill 55 1:46:55.6 132 11:40.2 182 1:01:37.3 155 33:38.1  
175 Donna Hovenden 41 1:48:35.5 184 23:06.8 176 55:04.7 143 30:24.0  
 
Overall   Race   ------- Swim ------- ------- Bike ------- ------- Run -------  
Place Name Number Club Finish Time Rank Time Rank Time Rank Time Penalty
176 Matt Cook 115 1:48:47.1 38 8:16.2 184 1:15:01.4 75 25:29.4  
177 Stuart Axon 57 Blackwater Triathlon Club 1:49:55.7 175 17:46.3 175 53:01.2 173 39:08.1  
178 Bill Owen 53 Celtictri 1:52:15.3 177 19:17.3 171 51:52.7 180 41:05.2  
179 Kemi Owoeye 68 1:53:11.9 180 19:57.8 178 56:13.1 167 37:01.0  
180 Paul Jeavons 43 1:53:41.7 183 21:45.2 173 52:17.2 176 39:39.3  
181 Johanna Allison 31 1:59:17.9 171 15:30.7 183 1:04:38.2 174 39:08.9  
182 Rowena Booth 74 2:00:23.0 169 15:16.2 180 59:09.6 183 45:57.2  
183 Darren Kavanagh 47 2:01:44.4 182 21:44.4 181 1:00:40.4 175 39:19.5  
184 Morayo Ayeyemi 69 2:36:27.9 185 32:33.6 185 1:23:13.3 179 40:40.9  
DQ David Cox 216 East Essex Tri Club 18:13:53.0 52 8:53.0 1 25:36.0 DQ 17:39:24.0