Default Division Men: 15-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Default Division Women: 15-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Default Division |
||||||||||||||
Top | ||||||||||||||
Female 15 to 16 |
||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time | Penalty |
1 | 43 | Grace Goodall | East Essex Tri Club | 3 | 15 | 1 | 6:26.6 | 2 | 39:58.2 | 1 | 22:36.2 | 1:09:01.0 | 1:09:01.0 | |
2 | 52 | Charlotte Brooks | East Essex Tri Club | 11 | 15 | 2 | 7:37.0 | 1 | 39:00.7 | 2 | 24:00.8 | 1:10:38.7 | 1:10:38.7 | |
3 | 162 | Tish Phelps | East Essex Tri Club | 25 | 15 | 3 | 9:34.4 | 3 | 50:43.6 | 3 | 36:35.1 | 1:36:53.2 | 1:36:53.2 | |
Top | ||||||||||||||
Female 17 to 19 |
||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time | Penalty |
1 | 73 | Hannah Kane | East Essex Tri Club | 10 | 19 | 1 | 8:02.2 | 1 | 40:07.9 | 1 | 26:13.1 | 1:14:23.2 | 1:14:23.2 | |
Top | ||||||||||||||
Female 20 to 24 |
||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time | Penalty |
1 | 62 | Victoria Bishop | East Essex Tri Club | 18 | 23 | 2 | 7:52.7 | 2 | 41:13.1 | 1 | 24:00.5 | 1:13:06.4 | 1:13:06.4 | |
2 | 71 | Maddie Heywood | 163 | 23 | 3 | 9:04.6 | 1 | 37:30.1 | 5 | 27:42.5 | 1:14:17.3 | 1:14:17.3 | ||
3 | 105 | Janie Casey | 135 | 23 | 6 | 10:12.0 | 3 | 43:17.1 | 2 | 25:33.0 | 1:19:02.2 | 1:19:02.2 | ||
4 | 119 | Lottie Lucas | 175 | 24 | 1 | 7:12.9 | 6 | 48:33.7 | 3 | 26:24.9 | 1:22:11.6 | 1:22:11.6 | ||
5 | 125 | Laura Cornish | 148 | 21 | 7 | 10:40.1 | 4 | 44:42.2 | 4 | 27:33.1 | 1:22:55.5 | 1:22:55.5 | ||
6 | 159 | Zoć« Easdon | 119 | 22 | 5 | 9:49.3 | 7 | 49:38.2 | 6 | 36:12.4 | 1:35:40.1 | 1:35:40.1 | ||
7 | 164 | Holly Adams | 134 | 24 | 4 | 9:18.6 | 5 | 48:26.5 | 7 | 39:41.3 | 1:37:26.5 | 1:37:26.5 | ||
DNS | DNS | Sarah Skipper | 168 | 22 | ||||||||||
Top | ||||||||||||||
Female 25 to 29 |
||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time | Penalty |
1 | 45 | Jo Hovenden | Cycle Club Bexley | 169 | 29 | 1 | 7:35.6 | 1 | 36:46.2 | 1 | 24:51.9 | 1:09:13.8 | 1:09:13.8 | |
2 | 110 | Jodie Wilkes | 118 | 28 | 2 | 9:26.9 | 2 | 41:02.0 | 3 | 29:11.7 | 1:19:40.7 | 1:19:40.7 | ||
3 | 111 | Nikola Stearne | 186 | 26 | 4 | 11:24.2 | 3 | 43:00.4 | 2 | 25:41.4 | 1:20:06.0 | 1:20:06.0 | ||
4 | 143 | Penny Barnard-Brown | 92 | 29 | 3 | 11:11.3 | 4 | 47:47.6 | 4 | 29:28.3 | 1:28:27.3 | 1:28:27.3 | ||
5 | 166 | Priya Ganoo | 73 | 27 | 5 | 14:10.7 | 5 | 48:04.9 | 6 | 37:27.4 | 1:39:43.1 | 1:39:43.1 | ||
6 | 169 | Nicola Reynolds | 48 | 28 | 6 | 14:38.9 | 6 | 51:08.8 | 5 | 37:26.1 | 1:43:13.8 | 1:43:13.8 | ||
7 | 182 | Rowena Booth | 74 | 29 | 7 | 15:16.2 | 7 | 59:09.6 | 7 | 45:57.2 | 2:00:23.0 | 2:00:23.0 | ||
Top | ||||||||||||||
Female 30 to 34 |
||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time | Penalty |
1 | 35 | Jessica Pilgrim | 157 | 33 | 2 | 9:26.5 | 1 | 34:56.9 | 1 | 23:39.3 | 1:08:02.8 | 1:08:02.8 | ||
2 | 59 | Hayley Oates | Hemel Hempstead Cycling C | 159 | 30 | 1 | 8:14.0 | 2 | 37:38.0 | 3 | 26:06.9 | 1:11:59.0 | 1:11:59.0 | |
3 | 95 | Cj Henson | Born 2 Tri | 103 | 31 | 5 | 11:54.7 | 4 | 41:13.4 | 2 | 23:54.5 | 1:17:02.6 | 1:17:02.6 | |
4 | 128 | Kate Dunlop | Tri Sudbury | 101 | 32 | 4 | 11:09.8 | 5 | 43:15.1 | 5 | 29:15.7 | 1:23:40.7 | 1:23:40.7 | |
5 | 131 | Claire Sutton | Crystal Palace Triathlete | 128 | 31 | 3 | 9:27.2 | 6 | 48:46.3 | 4 | 26:10.9 | 1:24:24.5 | 1:24:24.5 | |
6 | 133 | Jacqueline Stott | 93 | 34 | 6 | 13:12.0 | 3 | 40:14.1 | 7 | 31:21.5 | 1:24:47.6 | 1:24:47.6 | ||
7 | 170 | Leyla Razavi | Mornington Chasers | 64 | 33 | 7 | 15:26.1 | 8 | 56:11.4 | 8 | 32:30.1 | 1:44:07.7 | 1:44:07.7 | |
8 | 175 | Donna Hovenden | 41 | 32 | 8 | 23:06.8 | 7 | 55:04.7 | 6 | 30:24.0 | 1:48:35.5 | 1:48:35.5 | ||
DNS | DNS | Ruth Smith | Little Baddow Ridge Runne | 88 | 30 | |||||||||
Top | ||||||||||||||
Female 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time | Penalty |
1 | 36 | Jennie Page | East Essex Tri Club | 158 | 38 | 1 | 8:45.3 | 1 | 35:38.5 | 1 | 23:42.8 | 1:08:06.7 | 1:08:06.7 | |
2 | 75 | Emily Kampf | Tri Sport Epping | 99 | 36 | 5 | 10:39.7 | 2 | 38:17.0 | 2 | 25:27.4 | 1:14:24.3 | 1:14:24.3 | |
3 | 92 | Nicola Leonard | 90 | 38 | 2 | 9:22.7 | 3 | 40:35.6 | 3 | 26:27.0 | 1:16:25.4 | 1:16:25.4 | ||
4 | 112 | Jenni Tomblin | Tri Sport Epping | 107 | 36 | 4 | 10:24.7 | 4 | 40:43.6 | 4 | 29:03.0 | 1:20:11.4 | 1:20:11.4 | |
5 | 124 | Vicky Groves | 130 | 39 | 3 | 10:07.0 | 5 | 42:54.5 | 5 | 29:40.3 | 1:22:42.0 | 1:22:42.0 | ||
DNS | DNS | Wendy Baxter | 37 | 35 | ||||||||||
DNS | DNS | Pauline Bazin | 123 | 35 | ||||||||||
Top | ||||||||||||||
Female 40 to 44 |
||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time | Penalty |
1 | 8 | Debbie Coyle | Greenwich Tritons | 174 | 41 | 1 | 7:07.1 | 1 | 32:49.8 | 1 | 21:54.8 | 1:01:51.7 | 1:01:51.7 | |
2 | 64 | Joanne Sullivan | East Essex Tri Club | 202 | 43 | 4 | 9:40.6 | 4 | 40:29.0 | 2 | 23:03.6 | 1:13:13.3 | 1:13:13.3 | |
3 | 89 | Jo Phelps | East Essex Tri Club | 29 | 44 | 3 | 9:10.6 | 3 | 38:56.5 | 5 | 27:43.4 | 1:15:50.6 | 1:15:50.6 | |
4 | 113 | Katie Newell | Beckenham Running Club | 138 | 43 | 8 | 12:06.5 | 5 | 42:23.7 | 3 | 25:41.6 | 1:20:11.9 | 1:20:11.9 | |
5 | 116 | Ruth Hall | East Essex Tri Club | 21 | 43 | 7 | 11:16.2 | 6 | 42:52.5 | 7 | 27:55.4 | 1:22:04.2 | 1:22:04.2 | |
6 | 118 | Caroline Hinchy | 146 | 43 | 5 | 10:09.7 | 8 | 44:32.1 | 4 | 27:29.3 | 1:22:11.1 | 1:22:11.1 | ||
7 | 130 | Emma Garthwaite | 124 | 41 | 6 | 10:29.6 | 10 | 45:49.8 | 6 | 27:54.7 | 1:24:14.2 | 1:24:14.2 | ||
8 | 141 | Anastasia Zverovitch | 54 | 42 | 10 | 14:07.0 | 7 | 43:30.1 | 10 | 30:01.4 | 1:27:38.6 | 1:27:38.6 | ||
9 | 144 | Ayshea Pite | 184 | 44 | 11 | 14:19.4 | 9 | 45:28.7 | 9 | 29:18.3 | 1:29:06.5 | 1:29:06.5 | ||
10 | 161 | Dawn Verlander | Havering Tri | 165 | 44 | 2 | 9:06.4 | 13 | 58:43.2 | 8 | 28:55.1 | 1:36:44.7 | 1:36:44.7 | |
11 | 165 | Louise Summer | 189 | 41 | 9 | 13:17.0 | 11 | 49:21.1 | 11 | 34:52.4 | 1:37:30.6 | 1:37:30.6 | ||
12 | 168 | Dola Oladipo | 70 | 43 | 12 | 18:08.0 | 2 | 34:58.5 | 13 | 47:51.8 | 1:40:58.4 | 1:40:58.4 | ||
13 | 179 | Kemi Owoeye | 68 | 42 | 13 | 19:57.8 | 12 | 56:13.1 | 12 | 37:01.0 | 1:53:11.9 | 1:53:11.9 | ||
DNS | DNS | Tolu Sanni | 72 | 40 | ||||||||||
Top | ||||||||||||||
Female 45 to 49 |
||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time | Penalty |
1 | 74 | Jane Bramble | East Essex Tri Club | 145 | 47 | 2 | 9:07.5 | 2 | 37:37.6 | 1 | 27:38.0 | 1:14:23.2 | 1:14:23.2 | |
2 | 94 | Denise Kemp | East Essex Tri Club | 7 | 49 | 1 | 8:36.2 | 1 | 36:54.1 | 4 | 31:29.7 | 1:17:00.1 | 1:17:00.1 | |
3 | 146 | Julie Johnson | Beckenham Running Club | 84 | 45 | 6 | 12:25.0 | 6 | 48:18.8 | 2 | 28:42.2 | 1:29:26.1 | 1:29:26.1 | |
4 | 149 | Jacquie Hall | 45 | 48 | 7 | 12:49.8 | 5 | 47:51.1 | 3 | 29:35.1 | 1:30:16.0 | 1:30:16.0 | ||
5 | 150 | Lesley Pearce | East Essex Tri Club | 28 | 48 | 5 | 12:16.4 | 3 | 40:46.2 | 7 | 37:32.2 | 1:30:34.8 | 1:30:34.8 | |
6 | 157 | Lisa Gibb | 91 | 48 | 3 | 11:36.6 | 8 | 49:14.6 | 5 | 33:39.8 | 1:34:31.1 | 1:34:31.1 | ||
7 | 163 | Jacqui Prigg | 66 | 48 | 9 | 16:22.0 | 4 | 45:46.8 | 6 | 34:58.8 | 1:37:07.7 | 1:37:07.7 | ||
8 | 167 | Susan Tovell | East Essex Tri Club | 22 | 49 | 4 | 11:59.7 | 7 | 49:06.4 | 9 | 39:51.5 | 1:40:57.6 | 1:40:57.6 | |
9 | 181 | Johanna Allison | 31 | 45 | 8 | 15:30.7 | 9 | 1:04:38.2 | 8 | 39:08.9 | 1:59:17.9 | 1:59:17.9 | ||
10 | 184 | Morayo Ayeyemi | 69 | 47 | 10 | 32:33.6 | 10 | 1:23:13.3 | 10 | 40:40.9 | 2:36:27.9 | 2:36:27.9 | ||
DNS | DNS | Victoria Baldwin | East Essex Tri Club | 20 | 45 | |||||||||
Top | ||||||||||||||
Female 50 to 54 |
||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time | Penalty |
1 | 34 | Janice Brown | East Essex Tri Club | 220 | 51 | 1 | 8:57.5 | 1 | 37:28.7 | 1 | 21:21.2 | 1:07:47.5 | 1:07:47.5 | |
2 | 115 | Angela Spencer | Cycle Club Bexley | 87 | 50 | 2 | 10:31.2 | 2 | 38:21.3 | 3 | 31:53.4 | 1:20:46.1 | 1:20:46.1 | |
3 | 152 | Diane Shellito | East Essex Tri Club | 77 | 51 | 3 | 10:33.1 | 3 | 46:05.6 | 4 | 35:30.8 | 1:32:09.6 | 1:32:09.6 | |
4 | 156 | Ellen Mcphillips | 111 | 54 | 5 | 14:34.8 | 4 | 48:18.7 | 2 | 31:12.3 | 1:34:05.9 | 1:34:05.9 | ||
5 | 171 | Alison Ballard | Dartford & White Oak Tria | 63 | 50 | 4 | 11:58.5 | 5 | 51:28.1 | 5 | 41:48.8 | 1:45:15.5 | 1:45:15.5 | |
DNS | DNS | Sue Fuller | East Essex Tri Club | 8 | 54 | |||||||||
DNS | DNS | Gillian Bailey | 46 | 51 | ||||||||||
Top | ||||||||||||||
Female 55 to 59 |
||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time | Penalty |
1 | 77 | Jenny Harley | East Essex Tri Club | 205 | 56 | 2 | 11:18.6 | 1 | 36:48.5 | 2 | 26:25.5 | 1:14:32.7 | 1:14:32.7 | |
2 | 85 | Geraldine Howard | Tri Sport Epping | 185 | 56 | 1 | 9:12.9 | 2 | 39:53.7 | 1 | 26:24.2 | 1:15:30.9 | 1:15:30.9 | |
3 | 160 | Vivienne Greig | Beckenham RC | 56 | 56 | 3 | 14:13.8 | 3 | 46:40.6 | 3 | 35:23.5 | 1:36:17.9 | 1:36:17.9 | |
Top | ||||||||||||||
Youth |
||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time | Penalty |
1 | 50 | Ben Goodwin | East Essex Tri Club | 4 | 16 | 1 | 7:09.1 | 1 | 40:48.6 | 1 | 22:08.2 | 1:10:06.0 | 1:10:06.0 | |
2 | 109 | Harry Millsom | East Essex Tri Club | 16 | 15 | 2 | 9:03.7 | 2 | 43:37.1 | 2 | 26:50.6 | 1:19:31.5 | 1:19:31.5 | |
DNS | DNS | Ben Brooks | East Essex Tri Club | 12 | 16 | |||||||||
Top | ||||||||||||||
Junior |
||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time | Penalty |
1 | 3 | Cameron Kerr | Discovery Tri | 188 | 17 | 2 | 6:23.5 | 1 | 33:48.0 | 2 | 20:10.5 | 1:00:22.0 | 1:00:22.0 | |
2 | 12 | Christian Gray | East Essex Tri Club | 198 | 19 | 1 | 6:20.9 | 3 | 36:14.4 | 3 | 20:30.0 | 1:03:05.4 | 1:03:05.4 | |
3 | 16 | Tom Muers | East Essex Tri Club | 9 | 17 | 3 | 7:01.5 | 2 | 35:46.5 | 4 | 21:22.4 | 1:04:10.6 | 1:04:10.6 | |
4 | 22 | Daniel Harley | East Essex Tri Club | 15 | 17 | 4 | 7:13.2 | 4 | 37:32.7 | 1 | 20:06.8 | 1:04:52.9 | 1:04:52.9 | |
5 | 32 | Adam Harley | East Essex Tri Club | 14 | 17 | 5 | 7:59.4 | 5 | 37:34.2 | 5 | 21:31.9 | 1:07:05.5 | 1:07:05.5 | |
Top | ||||||||||||||
Male 20 to 24 |
||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time | Penalty |
1 | 10 | Leak Joshua | Tri Sport Epping | 167 | 24 | 2 | 7:57.7 | 2 | 33:29.4 | 1 | 21:08.4 | 1:02:35.5 | 1:02:35.5 | |
2 | 18 | Tom Franklyn | East Essex Tri Club | 187 | 20 | 3 | 9:05.6 | 1 | 33:25.5 | 2 | 21:55.3 | 1:04:26.4 | 1:04:26.4 | |
3 | 24 | Matthew Rivers | Wilkins Kennedy | 161 | 24 | 1 | 7:38.4 | 3 | 34:34.5 | 3 | 23:28.6 | 1:05:41.6 | 1:05:41.6 | |
4 | 158 | Joseph Hoare | 52 | 24 | 4 | 14:53.8 | 4 | 52:53.8 | 4 | 27:10.3 | 1:34:57.9 | 1:34:57.9 | ||
DNS | DNS | Spare Place | 42 | 21 | ||||||||||
DNS | DNS | Michael Carlton | 97 | 22 | ||||||||||
DNS | DNS | Late Entry 13 | 190 | 21 | ||||||||||
DNS | DNS | Late Entry 14 | 191 | 21 | ||||||||||
DNS | DNS | Late Entry 15 | 192 | 21 | ||||||||||
DNS | DNS | Late Entry 16 | 193 | 21 | ||||||||||
DNS | DNS | Late Entry 17 | 194 | 21 | ||||||||||
DNS | DNS | Late Entry 18 | 195 | 21 | ||||||||||
Top | ||||||||||||||
Male 25 to 29 |
||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time | Penalty |
1 | 7 | Mark Elson | Tri Sport Epping | 170 | 28 | 1 | 6:47.2 | 1 | 32:54.1 | 3 | 21:06.6 | 1:01:48.0 | 1:01:48.0 | 1:00 |
2 | 15 | Martin Herent | East Essex Tri Club | 215 | 27 | 5 | 8:07.0 | 5 | 35:15.0 | 2 | 20:12.0 | 1:03:34.0 | 1:03:34.0 | |
3 | 19 | Jack Martin | East Essex Tri Club | 217 | 28 | 7 | 8:34.0 | 6 | 36:29.3 | 1 | 19:23.1 | 1:04:26.5 | 1:04:26.5 | |
4 | 21 | William Doyle | 181 | 25 | 2 | 7:52.0 | 2 | 33:27.2 | 7 | 23:19.3 | 1:04:38.6 | 1:04:38.6 | ||
5 | 25 | Daniel Dean | Dartford & White Oak Tria | 164 | 26 | 3 | 7:56.6 | 3 | 34:01.4 | 8 | 23:53.3 | 1:05:51.4 | 1:05:51.4 | |
6 | 31 | Tom Anderson | 147 | 28 | 6 | 8:22.4 | 4 | 34:41.1 | 9 | 24:01.3 | 1:07:04.8 | 1:07:04.8 | ||
7 | 42 | Jack Morris | East Essex Tri Club | 208 | 25 | 8 | 9:26.5 | 7 | 37:12.6 | 4 | 22:12.1 | 1:08:51.3 | 1:08:51.3 | |
8 | 55 | Austin Vidal-Cocker | 95 | 26 | 9 | 10:56.9 | 8 | 37:50.2 | 5 | 22:32.2 | 1:11:19.4 | 1:11:19.4 | ||
9 | 56 | Toby Mason | Wilkins Kennedy | 144 | 29 | 4 | 8:01.3 | 10 | 40:34.0 | 6 | 22:56.1 | 1:11:31.6 | 1:11:31.6 | |
10 | 99 | Michael Taylor | East Essex Tri Club | 219 | 28 | 10 | 11:07.2 | 9 | 38:01.1 | 12 | 29:10.9 | 1:18:19.2 | 1:18:19.2 | |
11 | 142 | Luke Overall | 120 | 28 | 12 | 13:13.9 | 11 | 45:24.8 | 11 | 29:03.3 | 1:27:42.2 | 1:27:42.2 | ||
12 | 148 | Shardarne Meghie | N/A | 32 | 28 | 13 | 13:54.7 | 12 | 48:43.3 | 10 | 27:14.2 | 1:29:52.4 | 1:29:52.4 | |
13 | 174 | Samuel Hill | 55 | 25 | 11 | 11:40.2 | 13 | 1:01:37.3 | 13 | 33:38.1 | 1:46:55.6 | 1:46:55.6 | ||
Top | ||||||||||||||
Male 30 to 34 |
||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time | Penalty |
1 | 4 | Chris Hovenden | Dartford & White Oak Tria | 173 | 32 | 3 | 7:40.3 | 1 | 31:32.1 | 4 | 21:29.3 | 1:00:41.9 | 1:00:41.9 | |
2 | 5 | John Beardsworth | 176 | 31 | 1 | 6:50.5 | 2 | 33:12.3 | 3 | 20:56.4 | 1:00:59.3 | 1:00:59.3 | ||
3 | 13 | Richard Wilkes | East Essex Tri Club | 27 | 34 | 2 | 7:12.7 | 3 | 35:20.7 | 1 | 20:37.0 | 1:03:10.6 | 1:03:10.6 | |
4 | 20 | Troy Simpson | East Essex Tri Club | 19 | 32 | 4 | 8:06.6 | 4 | 35:28.9 | 2 | 20:54.6 | 1:04:30.2 | 1:04:30.2 | |
5 | 48 | Dominic Lawrance | 151 | 31 | 7 | 9:42.1 | 5 | 37:42.3 | 5 | 22:30.3 | 1:09:54.9 | 1:09:54.9 | ||
6 | 54 | Liam Walsh | East Essex Tri Club | 201 | 34 | 5 | 8:54.0 | 7 | 38:40.8 | 6 | 23:42.5 | 1:11:17.3 | 1:11:17.3 | |
7 | 68 | Robert Scott | 152 | 33 | 6 | 9:28.4 | 6 | 38:08.6 | 7 | 26:02.6 | 1:13:39.7 | 1:13:39.7 | ||
8 | 137 | Matthew Smith | 58 | 31 | 9 | 10:53.2 | 8 | 41:21.4 | 8 | 33:37.2 | 1:25:51.9 | 1:25:51.9 | ||
9 | 147 | John Jevons | 125 | 33 | 8 | 10:51.8 | 9 | 43:52.5 | 9 | 34:52.9 | 1:29:37.3 | 1:29:37.3 | ||
Top | ||||||||||||||
Male 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time | Penalty |
1 | 1 | Ali Henning | Born 2 Tri | 177 | 37 | 1 | 6:50.0 | 1 | 30:38.0 | 1 | 18:55.3 | 56:23.4 | 56:23.4 | |
2 | 28 | Andrew Dennett | East Essex Tri Club | 218 | 37 | 4 | 8:17.0 | 2 | 35:42.9 | 2 | 22:33.8 | 1:06:33.9 | 1:06:33.9 | |
3 | 39 | Michael Niedzielski | 121 | 37 | 7 | 9:24.1 | 4 | 36:09.8 | 3 | 22:57.2 | 1:08:31.3 | 1:08:31.3 | ||
4 | 40 | Daniel Jago | East Essex Tri Club | 196 | 37 | 2 | 7:20.7 | 3 | 36:04.1 | 6 | 25:14.5 | 1:08:39.5 | 1:08:39.5 | |
5 | 60 | Andrew Goodson | 127 | 35 | 8 | 10:04.1 | 6 | 38:51.2 | 4 | 23:09.3 | 1:12:04.8 | 1:12:04.8 | ||
6 | 65 | Gavin Bridge | n/a | 132 | 38 | 6 | 9:22.8 | 7 | 40:01.2 | 5 | 23:50.4 | 1:13:14.4 | 1:13:14.4 | |
7 | 83 | Stuart Allen | 30 | 39 | 11 | 10:23.4 | 5 | 38:41.0 | 9 | 25:52.0 | 1:14:56.5 | 1:14:56.5 | ||
8 | 93 | Daniel Garrett | 49 | 37 | 10 | 10:10.2 | 9 | 41:10.5 | 7 | 25:22.3 | 1:16:43.1 | 1:16:43.1 | ||
9 | 98 | Steven Abbott | None | 106 | 37 | 5 | 8:49.9 | 8 | 40:36.3 | 13 | 28:41.0 | 1:18:07.3 | 1:18:07.3 | |
10 | 103 | David Lehman | Billericay Striders | 139 | 37 | 9 | 10:10.2 | 10 | 41:51.2 | 10 | 26:48.0 | 1:18:49.5 | 1:18:49.5 | |
11 | 129 | Paul McTaggart | 180 | 37 | 12 | 11:47.8 | 11 | 44:11.1 | 12 | 28:04.3 | 1:24:03.3 | 1:24:03.3 | ||
12 | 154 | Matthew Leaver | 36 | 38 | 13 | 13:09.4 | 12 | 52:08.0 | 11 | 27:32.7 | 1:32:50.2 | 1:32:50.2 | ||
13 | 176 | Matt Cook | 115 | 35 | 3 | 8:16.2 | 14 | 1:15:01.4 | 8 | 25:29.4 | 1:48:47.1 | 1:48:47.1 | ||
14 | 183 | Darren Kavanagh | 47 | 36 | 14 | 21:44.4 | 13 | 1:00:40.4 | 14 | 39:19.5 | 2:01:44.4 | 2:01:44.4 | ||
DNS | DNS | Mark Cole | East Essex Tri Club | 6 | 39 | |||||||||
DNS | DNS | Pablo Beale | East Essex Tri Club | 26 | 39 | |||||||||
DNS | DNS | Alain Martinez | 60 | 38 | ||||||||||
DNS | DNS | Aymeric Bazin | 122 | 38 | ||||||||||
DNS | DNS | James Roberts | East Essex Tri Club | 214 | 36 | |||||||||
Top | ||||||||||||||
Male 40 to 44 |
||||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time | Penalty |
1 | 2 | Brooks Mark | Tri Sport Epping | 1 | 43 | 1 | 6:51.9 | 2 | 31:38.1 | 2 | 20:04.1 | 58:34.3 | 58:34.3 | |
2 | 6 | Gary Poulter | East Essex Tri Club | 210 | 41 | 2 | 7:25.3 | 4 | 34:19.7 | 1 | 20:00.5 | 1:01:45.6 | 1:01:45.6 | |
3 | 9 | Justin Howard | East Essex Tri Club | 5 | 44 | 3 | 7:49.1 | 3 | 33:33.7 | 3 | 20:52.9 | 1:02:15.7 | 1:02:15.7 | |
4 | 29 | Ray Brooks | East Essex Tri Club | 203 | 43 | 4 | 8:15.5 | 6 | 35:29.6 | 4 | 22:52.6 | 1:06:37.8 | 1:06:37.8 | |
5 | 49 | Rob Marek | Chalkwell Redcaps | 172 | 40 | 5 | 8:28.4 | 7 | 36:30.6 | 7 | 25:03.6 | 1:10:02.7 | 1:10:02.7 | |
6 | 69 | Steve Garside | 44 | 41 | 14 | 11:06.7 | 5 | 34:50.4 | 13 | 28:09.0 | 1:14:06.1 | 1:14:06.1 | ||
7 | 72 | Philip Tall | 94 | 43 | 16 | 11:30.4 | 11 | 38:36.4 | 5 | 24:10.8 | 1:14:17.7 | 1:14:17.7 | ||
8 | 80 | Rob Kleider | East Essex Tri Club | 212 | 43 | 8 | 8:58.7 | 10 | 38:29.9 | 10 | 27:16.8 | 1:14:45.5 | 1:14:45.5 | |
9 | 87 | Graeme Garthwaite | 150 | 42 | 11 | 9:44.3 | 9 | 38:26.4 | 12 | 27:28.3 | 1:15:39.0 | 1:15:39.0 | ||
10 | 88 | Russ Barr | 108 | 40 | 13 | 10:13.9 | 8 | 38:14.9 | 11 | 27:20.4 | 1:15:49.3 | 1:15:49.3 | ||
11 | 90 | Christian Jenkins | none | 154 | 41 | 12 | 9:58.7 | 12 | 38:57.1 | 9 | 27:02.6 | 1:15:58.5 | 1:15:58.5 | |
12 | 97 | Warren Sutton | East Essex Tri Club | 197 | 44 | 9 | 9:20.2 | 15 | 41:43.3 | 8 | 26:12.9 | 1:17:16.6 | 1:17:16.6 | |
13 | 100 | Paul Turner | 80 | 44 | 18 | 12:33.9 | 14 | 41:17.8 | 6 | 24:32.9 | 1:18:24.7 | 1:18:24.7 | ||
14 | 126 | Ivor Watson | None | 35 | 43 | 15 | 11:24.8 | 17 | 43:25.5 | 14 | 28:32.1 | 1:23:22.6 | 1:23:22.6 | |
