Men: 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Default Division |
||||||||||||||||
Top | ||||||||||||||||
Female 19 and Under |
||||||||||||||||
Race | Swim | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Finish Time | Gend Place | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
39 | 33 | Sinead Clark | East Essex Tri Club | F | 1:06:40 | 2 | 6:04 | 1 | 0:37 | 1 | 38:25 | 1 | 21:32 | |||
85 | 41 | Hannah Shean | East Essex Tri Club | F | 1:13:26 | 10 | 6:48 | 3 | 0:59 | 2 | 38:43 | 3 | 26:55 | |||
121 | 29 | Hannah Kane | East Essex Tri Club | F | 1:17:46 | 20 | 7:21 | 2 | 0:59 | 3 | 41:42 | 5 | 27:42 | |||
141 | 32 | Abigail Brown | East Essex Tri Club | F | 1:20:20 | 24 | 6:33 | 4 | 1:06 | 5 | 45:08 | 4 | 27:32 | |||
143 | 23 | Megan Clark | East Essex Tri Club | F | 1:20:45 | 25 | 8:41 | 5 | 1:08 | 4 | 44:07 | 2 | 26:48 | |||
184 | 9 | Rachel Phelps | East Essex Tri Club | F | 1:29:37 | 44 | 9:59 | 6 | 1:58 | 6 | 47:11 | 6 | 30:27 | |||
Top | ||||||||||||||||
Female 20 to 24 |
||||||||||||||||
Race | Swim | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Finish Time | Gend Place | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
177 | 193 | Kimberley Renfrew | University of Exeter Tri | F | 1:27:20 | 40 | 8:54 | 1 | 1:34 | 1 | 46:25 | 2 | 30:25 | |||
214 | 61 | Megan Knight | F | 1:47:09 | 59 | 12:47 | 2 | 1:04:38 | 1 | 29:43 | ||||||
Top | ||||||||||||||||
Female 25 to 29 |
||||||||||||||||
Race | Swim | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Finish Time | Gend Place | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
98 | 190 | Jo Hovenden | Cycle Club Bexley | F | 1:14:45 | 14 | 7:33 | 1 | 0:51 | 1 | 39:25 | 2 | 26:53 | |||
104 | 178 | Laura Brown | West Suffolk Whs & Tri | F | 1:15:33 | 16 | 7:55 | 2 | 1:40 | 2 | 40:48 | 1 | 25:10 | |||
Top | ||||||||||||||||
Female 30 to 34 |
||||||||||||||||
Race | Swim | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Finish Time | Gend Place | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
68 | 166 | Aimee Drane | Cardiff Triathlon Club | F | 1:11:18 | 7 | 8:19 | 1 | 0:55 | 1 | 38:54 | 2 | 23:09 | |||
108 | 181 | Chantel Coetzer | Havering Tri | F | 1:15:57 | 17 | 7:59 | 6 | 1:56 | 2 | 41:18 | 4 | 24:42 | |||
127 | 88 | Andrea A James | F | 1:18:20 | 21 | 9:15 | 5 | 1:50 | 4 | 46:09 | 1 | 21:05 | ||||
161 | 224 | Tally Hall | East Essex Tri Club | F | 1:23:30 | 30 | 8:55 | 2 | 1:27 | 3 | 43:07 | 5 | 29:59 | |||
181 | 24 | Katy Roberts | East Essex Tri Club | F | 1:28:54 | 42 | 8:27 | 4 | 1:40 | 7 | 54:39 | 3 | 24:07 | |||
198 | 169 | Zoe Evans | JB Run and Tri | F | 1:35:07 | 49 | 8:34 | 8 | 2:41 | 5 | 52:06 | 7 | 31:44 | |||
206 | 84 | Laura Cathro | F | 1:42:34 | 56 | 10:41 | 7 | 2:00 | 8 | 59:09 | 6 | 30:43 | ||||
213 | 5 | Kalli Isborne | East Essex Tri Club | F | 1:45:44 | 58 | 10:14 | 3 | 1:39 | 6 | 54:26 | 9 | 39:24 | |||
216 | 110 | Katie Mills | F | 1:57:38 | 61 | 13:51 | 9 | 1:05:57 | 8 | 37:48 | ||||||
Top | ||||||||||||||||
Female 35 to 39 |
||||||||||||||||
Race | Swim | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Finish Time | Gend Place | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
53 | 56 | Jessica Bell | Tri Sport Epping | F | 1:08:58 | 3 | 7:54 | 6 | 1:01:04 | |||||||
56 | 52 | Louise Rawlinson | Tri Sport Epping | F | 1:09:16 | 5 | 8:10 | 1 | 0:56 | 1 | 37:52 | 1 | 22:17 | |||
102 | 229 | Jennie Page | East Essex Tri Club | F | 1:15:26 | 15 | 8:01 | 2 | 1:01 | 2 | 40:47 | 2 | 25:36 | |||
167 | 162 | Audrey Morris | Benfleet Running Club | F | 1:25:36 | 35 | 12:47 | 3 | 42:11 | 5 | 30:36 | |||||
174 | 185 | Daniela Corallo | F | 1:26:28 | 38 | 7:44 | 5 | 48:13 | 4 | 30:31 | ||||||
180 | 73 | Alison Chisnell | F | 1:28:34 | 41 | 13:18 | 4 | 47:26 | 3 | 27:49 | ||||||
186 | 93 | Laura Finch | F | 1:30:05 | 45 | 11:04 | 7 | 1:19:00 | ||||||||
Top | ||||||||||||||||
Female 40 to 44 |
||||||||||||||||
Race | Swim | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Finish Time | Gend Place | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
31 | 46 | Mel Barlow-Graham | Tri Sport Epping | F | 1:05:18 | 1 | 8:02 | 10 | 36:19 | 1 | 20:56 | |||||
76 | 151 | Claire Hall | F | 1:12:29 | 9 | 9:03 | 11 | 41:31 | 2 | 21:54 | ||||||
96 | 157 | Melanie Burdett | F | 1:14:22 | 12 | 9:14 | 4 | 1:36 | 1 | 39:55 | 3 | 23:35 | ||||
119 | 230 | Jo Phelps | East Essex Tri Club | F | 1:17:40 | 19 | 8:09 | 3 | 1:19 | 2 | 41:28 | 7 | 26:42 | |||
136 | 14 | Sarah Kemp | East Essex Tri Club | F | 1:19:25 | 22 | 9:03 | 13 | 45:21 | 4 | 24:59 | |||||
139 | 174 | Angharad Thomas | F | 1:20:02 | 23 | 9:04 | 2 | 1:14 | 3 | 42:36 | 8 | 27:06 | ||||
148 | 103 | Kay Zhang | Cycle Club Bexley | F | 1:21:36 | 26 | 9:42 | 14 | 45:29 | 6 | 26:23 | |||||
163 | 11 | Michelle Sparks | East Essex Tri Club | F | 1:23:45 | 32 | 8:43 | 1 | 1:07 | 15 | 1:13:54 | |||||
164 | 115 | Victoria Freeman | F | 1:24:42 | 33 | 9:02 | 12 | 41:43 | 12 | 33:56 | ||||||
166 | 100 | Jane Moss | Trent Park | F | 1:25:33 | 34 | 11:17 | 6 | 2:20 | 4 | 45:45 | 5 | 26:09 | |||
168 | 94 | Lisa Walsh | F | 1:25:54 | 36 | 10:03 | 15 | 48:24 | 9 | 27:26 | ||||||
200 | 198 | Dawn Verlander | Havering Tri | F | 1:35:36 | 50 | 7:04 | 7 | 2:48 | 6 | 57:07 | 10 | 28:36 | |||
204 | 2 | Victoria Baldwin | East Essex Tri Club | F | 1:39:17 | 54 | 11:23 | 5 | 2:14 | 5 | 46:27 | 14 | 39:13 | |||
211 | 102 | Jools Owen | F | 1:45:13 | 57 | 12:06 | 8 | 3:01 | 7 | 58:56 | 11 | 31:08 | ||||
215 | 116 | Donna Young | F | 1:57:12 | 60 | 10:57 | 9 | 5:06 | 8 | 1:02:45 | 13 | 38:22 | ||||
Top | ||||||||||||||||
Female 45 to 49 |
||||||||||||||||
Race | Swim | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Finish Time | Gend Place | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
54 | 228 | Jane Bramble | East Essex Tri Club | F | 1:08:59 | 4 | 8:14 | 1 | 1:01 | 1 | 37:12 | 1 | 22:31 | |||
97 | 13 | Simone Collins | East Essex Tri Club | F | 1:14:40 | 13 | 9:07 | 2 | 1:12 | 2 | 38:26 | 2 | 25:53 | |||
153 | 141 | Caroline MacGregor | Windrush Triathlon Club | F | 1:22:18 | 28 | 10:34 | 12 | 45:02 | 4 | 26:41 | |||||
172 | 148 | Jo Barker | F | 1:26:16 | 37 | 9:17 | 5 | 1:51 | 5 | 46:35 | 7 | 28:31 | ||||
176 | 82 | Nicola Howard | F | 1:27:14 | 39 | 11:40 | 9 | 2:53 | 4 | 44:54 | 5 | 27:45 | ||||
183 | 97 | Kay Walters | F | 1:29:17 | 43 | 10:47 | 7 | 2:36 | 10 | 49:58 | 3 | 25:54 | ||||
190 | 129 | Helen Rothon | F | 1:30:54 | 46 | 10:19 | 10 | 2:54 | 9 | 49:28 | 6 | 28:11 | ||||
191 | 135 | Laura Perez-Romero | Trent Park Running Club | F | 1:31:26 | 47 | 9:41 | 11 | 3:02 | 8 | 48:20 | 8 | 30:20 | |||
195 | 139 | Angela Spencer | Cycle Club Bexley | F | 1:32:33 | 48 | 10:10 | 3 | 1:38 | 3 | 42:34 | 12 | 38:10 | |||
201 | 80 | Jacqui Prigg | F | 1:37:10 | 51 | 12:57 | 8 | 2:43 | 7 | 48:19 | 10 | 33:09 | ||||
203 | 83 | Teresa Lydon | F | 1:39:01 | 53 | 12:48 | 6 | 2:30 | 6 | 47:41 | 11 | 36:00 | ||||
205 | 99 | Andrea Magold | Orpington Road Runners | F | 1:39:29 | 55 | 8:57 | 4 | 1:49 | 11 | 56:21 | 9 | 32:20 | |||
Top | ||||||||||||||||
Female 50 to 54 |
||||||||||||||||
Race | Swim | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Finish Time | Gend Place | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
58 | 25 | Janice Brown | East Essex Tri Club | F | 1:09:30 | 6 | 8:14 | 1 | 1:11 | 5 | 1:00:05 | |||||
149 | 18 | Sue Fuller | East Essex Tri Club | F | 1:21:56 | 27 | 9:24 | 4 | 44:31 | 3 | 28:00 | |||||
154 | 107 | Alison Vincent | Springedge Tri club | F | 1:22:27 | 29 | 10:02 | 2 | 1:52 | 1 | 43:48 | 2 | 26:44 | |||
162 | 127 | Wendy Aldridge | Dengie Hundred Runners | F | 1:23:44 | 31 | 10:30 | 5 | 49:15 | 1 | 23:58 | |||||
202 | 96 | Janet Littlejohn | F | 1:38:05 | 52 | 14:08 | 3 | 2:44 | 2 | 51:42 | 4 | 29:31 | ||||
Top | ||||||||||||||||
Female 55 to 59 |
||||||||||||||||
Race | Swim | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Finish Time | Gend Place | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
73 | 7 | Jenny Harley | East Essex Tri Club | F | 1:12:12 | 8 | 9:38 | 1 | 1:13 | 2 | 1:01:20 | |||||
111 | 64 | Jane Elgar | Billericay Striders | F | 1:16:46 | 18 | 9:48 | 2 | 2:04 | 1 | 40:37 | 1 | 24:16 | |||
Top | ||||||||||||||||
Female 60 and Over |
||||||||||||||||
Race | Swim | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Finish Time | Gend Place | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
95 | 48 | Wendy Read | Tri Sport Epping | F | 1:14:17 | 11 | 8:29 | 1 | 1:21 | 1 | 39:55 | 1 | 24:30 | |||
Top | ||||||||||||||||
Male 19 and Under |
||||||||||||||||
Race | Swim | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Finish Time | Gend Place | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
5 | 216 | Matt Papa | Tri-Force | M | 59:57 | 5 | 5:51 | 2 | 0:50 | 1 | 34:31 | 2 | 18:44 | |||
9 | 34 | Christian Gray | East Essex Tri Club | M | 1:01:52 | 9 | 5:30 | 4 | 0:50 | 5 | 36:47 | 1 | 18:43 | |||
15 | 30 | Adam Harley | East Essex Tri Club | M | 1:02:35 | 15 | 6:56 | 3 | 0:50 | 2 | 35:05 | 5 | 19:43 | |||
22 | 219 | Robert Brunton | Cambridge Triathlon Club | M | 1:03:32 | 22 | 5:30 | 1 | 0:43 | 3 | 35:48 | 7 | 21:29 | |||
26 | 31 | Daniel Harley | East Essex Tri Club | M | 1:04:34 | 26 | 6:42 | 13 | 38:20 | 3 | 19:31 | |||||
27 | 204 | Daniel Loftus | Loughborough Triathlon RC | M | 1:04:47 | 27 | 7:26 | 5 | 1:04 | 4 | 36:40 | 4 | 19:36 | |||
42 | 170 | Benjamin Franklin | M | 1:07:16 | 40 | 8:31 | 14 | 38:25 | 6 | 20:19 | ||||||
105 | 40 | James Blenkinsop | Southend High | M | 1:15:44 | 89 | 9:11 | 9 | 1:44 | 15 | 1:04:48 | |||||
107 | 136 | Bradley Kemp | M | 1:15:55 | 91 | 8:27 | 6 | 1:14 | 6 | 39:07 | 8 | 27:06 | ||||
145 | 35 | Regan Howles | Southend High | M | 1:20:57 | 120 | 9:32 | 7 | 1:25 | 16 | 1:10:00 | |||||
157 | 22 | Ben Brooks | East Essex Tri Club | M | 1:23:04 | 128 | 7:38 | 15 | 48:02 | 10 | 27:22 | |||||
173 | 163 | Rhys Vincent | Blackwater Jr Tri club | M | 1:26:25 | 136 | 6:58 | 8 | 1:37 | 8 | 48:13 | 11 | 29:35 | |||
189 | 68 | Billy Le Grave | M | 1:30:44 | 144 | 10:15 | 12 | 4:13 | 9 | 48:55 | 9 | 27:19 | ||||
197 | 38 | Humaid Ghori | Southend High | M | 1:34:40 | 149 | 14:03 | 10 | 2:34 | 7 | 47:04 | 12 | 30:57 | |||
212 | 36 | Ben Smith | Southend High | M | 1:45:37 | 155 | 12:30 | 11 | 2:49 | 10 | 58:40 | 13 | 31:37 | |||
217 | 37 | Callum Day | Southend High | M | 1:59:39 | 156 | 12:19 | 16 | 1:08:02 | 14 | 39:18 | |||||
Top | ||||||||||||||||
Male 20 to 24 |
||||||||||||||||
Race | Swim | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Finish Time | Gend Place | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
1 | 218 | Joe Giggins | M | 53:45 | 1 | 5:24 | 1 | 0:36 | 2 | 29:26 | 1 | 18:17 | ||||
30 | 200 | Matthew Rivers | Wilkins Kennedy | M | 1:05:16 | 30 | 7:26 | 2 | 1:02 | 3 | 34:43 | 2 | 22:03 | |||
41 | 184 | Joshua Aldridge | Maldon & District CC | M | 1:07:07 | 39 | 7:25 | 3 | 1:03 | 4 | 35:59 | 3 | 22:38 | |||
44 | 28 | Matt Kane | East Essex Tri Club | M | 1:07:27 | 42 | 7:08 | 4 | 1:19 | 5 | 36:06 | 4 | 22:53 | |||
207 | 65 | Sam Barton | M | 1:44:28 | 151 | 12:22 | 6 | 58:11 | 5 | 33:53 | ||||||
DQ | 108 | Elliott Carter | M | 1:03:32 | DQ | 10:16 | 5 | 1:25 | 1 | 26:04 | DQ | 25:45 | ||||
Top | ||||||||||||||||
Male 25 to 29 |
||||||||||||||||
Race | Swim | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Finish Time | Gend Place | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
3 | 175 | Thomas Bunce | Windrush Triathlon Club | M | 58:57 | 3 | 8:07 | 2 | 0:49 | 1 | 32:08 | 1 | 17:50 | |||
17 | 53 | Mark Elson | Tri Sport Epping | M | 1:03:09 | 17 | 6:42 | 1 | 0:47 | 7 | 55:39 | |||||
20 | 194 | Aaron Paterson | M | 1:03:26 | 20 | 7:21 | 8 | 36:53 | 2 | 19:10 | ||||||
36 | 165 | Alex Shanahan | Born 2 Tri | M | 1:06:14 | 35 | 6:40 | 3 | 1:02 | 2 | 36:22 | 4 | 22:09 | |||
87 | 191 | Lewis Smith | Havering Tri | M | 1:13:40 | 77 | 7:41 | 5 | 1:38 | 3 | 39:04 | 6 | 25:16 | |||
110 | 69 | Samuel Leese | M | 1:16:31 | 93 | 9:47 | 8 | 1:06:44 | ||||||||
113 | 153 | James Driscoll | Windrush Triathlon Club | M | 1:16:57 | 95 | 10:01 | 7 | 2:57 | 5 | 42:06 | 3 | 21:51 | |||
114 | 109 | Richard Birch | M | 1:16:58 | 96 | 9:11 | 4 | 1:34 | 4 | 41:41 | 5 | 24:30 | ||||
DNF | 59 | Danny Stokes | M | 8:17 | 6 | 2:14 | ||||||||||
Top | ||||||||||||||||
Male 30 to 34 |
||||||||||||||||
Race | Swim | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Finish Time | Gend Place | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
8 | 217 | John Beardsworth | M | 1:00:19 | 8 | 6:24 | 2 | 0:42 | 1 | 33:22 | 2 | 19:48 | ||||
12 | 208 | Chris Hovenden | Cycle Club Bexley | M | 1:02:27 | 12 | 7:46 | 13 | 54:40 | |||||||
14 | 242 | Richard Wilkes | East Essex Tri Club | M | 1:02:34 | 14 | 6:42 | 1 | 0:41 | 2 | 34:54 | 3 | 20:16 | |||
28 | 205 | Manuel Jesus Fernandez Losa | Serpentine Running Club | M | 1:04:51 | 28 | 7:11 | 4 | 1:00 | 3 | 35:47 | 4 | 20:51 | |||
40 | 183 | Joe Cumberland | Cycle Club Bexley | M | 1:07:04 | 38 | 8:20 | 6 | 1:06 | 6 | 38:12 | 1 | 19:24 | |||
46 | 237 | Daniel Copp | East Essex Tri Club | M | 1:08:02 | 44 | 7:12 | 3 | 0:57 | 4 | 36:40 | 7 | 23:11 | |||
55 | 211 | Andy Gander | Havering Tri | M | 1:09:00 | 51 | 7:14 | 9 | 1:31 | 5 | 37:53 | 6 | 22:21 | |||
62 | 187 | Robert Scott | M | 1:10:02 | 56 | 7:53 | 14 | 38:29 | 9 | 23:39 | ||||||
63 | 221 | Ben Pickett | East Essex Tri Club | M | 1:10:36 | 57 | 9:20 | 5 | 1:04 | 14 | 1:00:10 | |||||
75 | 231 | Gary Rowley | East Essex Tri Club | M | 1:12:27 | 67 | 7:34 | 8 | 1:30 | 15 | 1:03:22 | |||||
86 | 104 | Danny Goulding | Havering Tri | M | 1:13:34 | 76 | 9:10 | 15 | 43:24 | 5 | 20:59 | |||||
99 | 227 | Liam Walsh | East Essex Tri Club | M | 1:14:55 | 85 | 8:20 | 7 | 1:07 | 7 | 40:12 | 11 | 25:14 | |||
117 | 142 | Chris Stokes | M | 1:17:21 | 99 | 8:50 | 11 | 2:02 | 8 | 41:15 | 10 | 25:13 | ||||
129 | 62 | Matthew Cook | M | 1:18:21 | 108 | 8:02 | 16 | 47:02 | 8 | 23:17 | ||||||
137 | 111 | Ken Starr | M | 1:19:46 | 115 | 9:15 | 12 | 2:21 | 9 | 42:19 | 12 | 25:50 | ||||
175 | 70 | Matt Smith | M | 1:27:10 | 137 | 10:02 | 10 | 1:50 | 16 | 1:15:17 | ||||||
192 | 8 | Daljeet Singh | East Essex Tri Club | M | 1:31:45 | 145 | 10:47 | 13 | 3:07 | 17 | 1:17:49 | |||||
Top | ||||||||||||||||
Male 35 to 39 |
||||||||||||||||
Race | Swim | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Finish Time | Gend Place | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
6 | 202 | Paul Ruffy | Benfleet Running Club | M | 1:00:00 | 6 | 6:58 | 13 | 33:54 | 1 | 19:08 | |||||
23 | 241 | Andy Dowie | East Essex Tri Club | M | 1:04:02 | 23 | 7:11 | 14 | 35:22 | 2 | 19:28 | 2:00 | ||||
24 | 214 | Neil MacGregor | Windrush Triathlon Club | M | 1:04:17 | 24 | 6:44 | 15 | 35:33 | 5 | 21:59 | |||||
43 | 236 | Andrew Dennett | East Essex Tri Club | M | 1:07:25 | 41 | 7:43 | 1 | 0:59 | 2 | 36:10 | 6 | 22:30 | |||
52 | 176 | Jay Kilshaw | M | 1:08:42 | 50 | 8:54 | 3 | 1:21 | 1 | 35:32 | 8 | 22:54 | ||||
60 | 209 | Nicholas Pitts | M | 1:09:37 | 54 | 6:59 | 16 | 40:01 | 7 | 22:36 | ||||||
69 | 173 | Carlos Fernandez Lence | M | 1:11:28 | 62 | 10:12 | 10 | 2:17 | 3 | 37:30 | 4 | 21:27 | ||||
83 | 16 | James Roberts | East Essex Tri Club | M | 1:13:19 | 74 | 8:42 | 2 | 1:10 | 7 | 42:40 | 3 | 20:46 | |||
84 | 201 | Marcus Costello | M | 1:13:25 | 75 | 7:41 | 17 | 40:31 | 12 | 25:12 | ||||||
94 | 156 | Gavin Bridge | M | 1:14:15 | 84 | 8:12 | 18 | 41:11 | 10 | 24:51 | ||||||
109 | 114 | Daniel Lethby | M | 1:16:09 | 92 | 8:40 | 20 | 43:39 | 9 | 23:48 | ||||||
115 | 168 | David Minister | Havering Tri | M | 1:17:04 | 97 | 7:53 | 4 | 1:28 | 6 | 42:06 | 14 | 25:36 | |||
116 | 4 | Simon Field | East Essex Tri Club | M | 1:17:11 | 98 | 9:02 | 11 | 2:59 | 22 | 1:05:09 | |||||
120 | 144 | James Riley | M | 1:17:41 | 101 | 10:01 | 5 | 1:31 | 4 | 37:58 | 17 | 28:09 | ||||
126 | 192 | David Barker | Havering Tri | M | 1:18:11 | 106 | 8:00 | 8 | 1:59 | 8 | 42:49 | 13 | 25:21 | |||
128 | 143 | Carl Moxley | M | 1:18:21 | 107 | 9:46 | 23 | 1:08:35 | ||||||||
131 | 74 | Robert Smith | M | 1:18:56 | 110 | 10:31 | 19 | 43:14 | 11 | 25:09 | ||||||
147 | 112 | Russ Barr | M | 1:21:07 | 122 | 9:16 | 7 | 1:51 | 5 | 40:27 | 20 | 29:32 | ||||
160 | 89 | Andy Pybus | M | 1:23:18 | 131 | 9:10 | 21 | 46:16 | 16 | 27:51 | ||||||
171 | 172 | Paul McTaggart | M | 1:26:05 | 135 | 11:25 | 6 | 1:46 | 9 | 44:26 | 18 | 28:27 | ||||
179 | 113 | Christian Moller | M | 1:27:37 | 139 | 8:13 | 9 | 2:01 | 11 | 49:37 | 15 | 27:43 | ||||
193 | 79 | Sean Walsh | M | 1:32:01 | 146 | 10:46 | 12 | 4:02 | 10 | 47:56 | 19 | 29:15 | ||||
209 | 90 | James Powell | M | 1:44:53 | 153 | 15:32 | 22 | 52:53 | 21 | 36:27 | ||||||
Top | ||||||||||||||||
Male 40 to 44 |
||||||||||||||||
Race | Swim | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Finish Time | Gend Place | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
2 | 1 | Mark Brooks | Tri Sport Epping | M | 58:14 | 2 | 6:33 | 1 | 0:43 | 1 | 31:56 | 1 | 19:00 | |||
7 | 55 | Lewis Calcutt | Tri Sport Epping | M | 1:00:15 | 7 | 6:48 | 4 | 0:52 | 2 | 33:22 | 2 | 19:11 | |||
13 | 197 | Andy darby | BRJ Run and Tri | M | 1:02:30 | 13 | 7:11 | 2 | 0:46 | 3 | 33:33 | 5 | 20:59 | |||
18 | 213 | Danny Gearing | Havering Tri | M | 1:03:17 | 18 | 6:59 | 19 | 36:47 | 3 | 19:30 | |||||
25 | 54 | Alexei Zverovitch | Tri Sport Epping | M | 1:04:28 | 25 | 7:25 | 20 | 36:55 | 4 | 20:07 | |||||
32 | 233 | James Walsh | East Essex Tri Club | M | 1:05:19 | 31 | 7:54 | 18 | 35:57 | 7 | 21:26 | |||||
34 | 215 | Martyn Wiley | M | 1:05:46 | 33 | 6:06 | 3 | 0:51 | 4 | 35:01 | 11 | 23:47 | ||||
35 | 20 | Ray Brooks | East Essex Tri Club | M | 1:05:53 | 34 | 7:31 | 6 | 0:59 | 5 | 36:06 | 6 | 21:16 | |||
59 | 238 | Phil Blerkom | East Essex Tri Club | M | 1:09:33 | 53 | 7:30 | 5 | 0:58 | 24 | 1:01:04 | |||||
81 | 164 | Graeme Biggins | Blackwater Tri Club | M | 1:13:03 | 72 | 7:47 | 24 | 40:54 | 12 | 24:21 | |||||
88 | 92 | Paul Dawes | M | 1:13:41 | 78 | 10:53 | 10 | 1:27 | 6 | 39:27 | 8 | 21:53 | ||||
89 | 86 | Michael Bebbington | Cycle Club Bexley | M | 1:13:44 | 79 | 13:42 | 21 | 38:00 | 9 | 22:00 | |||||
91 | 145 | Justin McCormick | M | 1:13:54 | 81 | 8:28 | 23 | 40:09 | 15 | 25:16 | ||||||
92 | 147 | Paul Collis | M | 1:14:08 | 82 | 9:14 | 22 | 39:50 | 13 | 25:03 | ||||||
100 | 212 | Terry Hurrell | M | 1:14:56 | 86 | 7:34 | 12 | 1:44 | 8 | 40:26 | 14 | 25:10 | ||||
101 | 235 | Rob Kleider | East Essex Tri Club | M | 1:15:25 | 87 | 7:56 | 7 | 1:10 | 7 | 39:56 | 18 | 26:21 | |||
103 | 105 | Russell Edgings | Havering Tri | M | 1:15:28 | 88 | 9:59 | 14 | 1:58 | 10 | 40:57 | 10 | 22:34 | |||
106 | 222 | Mark Jamie Williams | East Essex Tri Club | M | 1:15:54 | 90 | 7:33 | 8 | 1:10 | 25 | 1:07:09 | |||||
132 | 158 | Daniel Daly | M | 1:18:56 | 111 | 8:48 | 11 | 1:28 | 12 | 42:32 | 16 | 26:07 | ||||
133 | 161 | Phillip Scott | M | 1:19:15 | 112 | 8:37 | 13 | 1:48 | 9 | 40:34 | 19 | 28:14 | ||||
135 | 118 | Brad Farrer | M | 1:19:23 | 114 | 9:46 | 25 | 43:18 | 17 | 26:18 | ||||||
182 | 106 | Russell Whitehead | Havering Tri | M | 1:29:02 | 140 | 11:56 | 17 | 4:25 | 11 | 41:28 | 21 | 31:11 | |||
185 | 146 | Paul Bailey | M | 1:29:41 | 141 | 11:53 | 15 | 2:29 | 14 | 46:01 | 20 | 29:17 | ||||
188 | 26 | Matt Beth | East Essex Tri Club | M | 1:30:42 | 143 | 8:47 | 9 | 1:20 | 26 | 1:20:34 | |||||
194 | 117 | Mark Lawrence | M | 1:32:08 | 147 | 11:39 | 26 | 45:12 | 23 | 35:16 | ||||||
196 | 63 | Mantin Ng | M | 1:32:51 | 148 | 10:58 | 16 | 2:47 | 13 | 45:34 | 22 | 33:31 | ||||
Top | ||||||||||||||||
Male 45 to 49 |
||||||||||||||||
Race | Swim | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | No | Name | Club | Gender | Finish Time | Gend Place | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
