Wilkins Kennedy Grays Triathlon 2014

Age Group Results

July 20, 2014


Results By Race Management Systems, Inc.


Men: 0-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 0-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99

Default Division

Top

Female Youth

  Race   Gender ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------
Place No Name Club Gender Finish Time Place Rank Time Rank Time Rank Time Rank Time Rank Time
102 5 Hannah Shean East Essex Tri Club F 1:14:12.35 13 1 6:42.29 1 0:38.85     3 38:29.19 2 28:22.02
160 11 Megan Clark East Essex Tri Club F 1:23:12.09 24 3 8:23.98 2 0:40.39 1 43:50.47 2 0:39.79 3 29:37.46
172 107 Leticia De Melo Bexley athletics club F 1:25:37.14 30 2 7:28.07 3 1:18.59 2 52:35.52 1 0:31.48 1 23:43.48
 
Top

Male Youth

  Race   Gender ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------
Place No Name Club Gender Finish Time Place Rank Time Rank Time Rank Time Rank Time Rank Time
9 4 Harrison Smith East Essex Tri Club M 1:00:35.82 9 3 6:48.80 1 0:29.70 1 34:20.53 3 0:27.60 2 18:29.19
14 7 Adam Harley East Essex Tri Club M 1:02:22.32 14 4 7:24.75 2 0:30.64 3 35:43.98 2 0:27.59 1 18:15.36
21 209 Charlie Marshall M 1:04:25.55 21 2 6:28.80 3 0:42.54 2 34:38.73 4 0:33.80 3 22:01.68
DQ 6 Daniel Harley East Essex Tri Club M 1:03:48.00 DQ 1 5:57.99 4 0:44.86 4 36:42.57 1 0:26.47 DQ 19:56.11
 
Top

Female Junior

  Race   Gender ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------
Place No Name Club Gender Finish Time Place Rank Time Rank Time Rank Time Rank Time Rank Time
156 208 Francesca Durbin Triforce juniors F 1:22:46.00 23 1 6:38.32 1 0:52.37 1 48:28.84 1 0:31.37 1 26:15.10
 
Top

Male Junior

  Race   Gender ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------
Place No Name Club Gender Finish Time Place Rank Time Rank Time Rank Time Rank Time Rank Time
15 204 Nick Penny Discovery Tri M 1:02:24.76 15 2 6:38.19 3 0:43.50 2 34:07.13 2 0:27.75 2 20:28.19
17 3 Christian Gray East Essex Tri Club M 1:03:13.12 17 1 5:33.46 1 0:26.16 4 37:48.88 3 0:29.56 1 18:55.06
19 244 Thomas Franklyn East Essex Tri Club M 1:03:51.61 19 4 8:11.61 2 0:37.45 1 33:25.11 1 0:24.02 3 21:13.42
36 182 Joshua Aldridge Maldon and District Cycli M 1:06:26.57 35 3 7:24.79 4 0:50.41 3 34:21.01 6 0:39.31 4 23:11.05
147 127 Bradley Kemp M 1:20:27.62 126 5 8:46.46 5 1:44.87 5 42:37.97 4 0:32.71 5 26:45.61
171 64 Charlie Gurr M 1:25:21.09 142 7 10:33.38 6 1:58.44 6 42:39.24 5 0:36.23 7 29:33.80
204 31 Matthew Kirsh East Essex Tri Club M 1:33:40.57 162 6 9:25.24 7 2:17.15 7 53:02.53 7 1:08.90 6 27:46.75
 
Top

Female 20 to 24

  Race   Gender ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------
Place No Name Club Gender Finish Time Place Rank Time Rank Time Rank Time Rank Time Rank Time
54 156 Victoria Hayes F 1:09:16.52 4 1 8:28.01 1 1:01.70 1 39:06.25 1 0:18.87 1 20:21.69
217 194 Sian Tuohy F 1:39:25.82 51 2 11:25.58 2 1:30.71 2 52:41.54 2 0:32.06 2 33:15.93
 
Top

Male 20 to 24

  Race   Gender ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------
Place No Name Club Gender Finish Time Place Rank Time Rank Time Rank Time Rank Time Rank Time
73 112 Ryan Farrow M 1:11:56.64 68 2 10:27.18 2 2:08.21 1 37:12.59 2 1:12.57 1 20:56.09
107 97 Elliott Carter M 1:14:43.97 93 1 10:09.61 1 1:15.58 2 39:20.23 1 0:43.45 2 23:15.10
 
Top

Female 25 to 29

  Race   Gender ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------
Place No Name Club Gender Finish Time Place Rank Time Rank Time Rank Time Rank Time Rank Time
92 178 Claire Sutton Crystal Palace Triathlete F 1:13:37.58 10 1 8:13.03 2 1:15.95 1 40:45.78 2 0:47.30 1 22:35.52
151 24 Natalie Hall East Essex Tri Club F 1:21:38.54 22 3 8:48.78 1 0:52.96 2 41:44.35 4 1:03.35 3 29:09.10
168 144 Carla Stokes Wilkins Kennedy F 1:24:42.78 28 2 8:32.69 3 1:40.15 3 47:18.92 3 0:53.36 2 26:17.66
228 42 Emma Hazel F 2:07:50.75 59 4 14:35.51 4 3:18.87 4 1:09:29.85 1 0:44.82 4 39:41.70
 
Top

Male 25 to 29

  Race   Gender ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------
Place No Name Club Gender Finish Time Place Rank Time Rank Time Rank Time Rank Time Rank Time
10 227 Mark Elson Tri Sport Epping M 1:00:51.77 10 1 6:43.03 1 0:36.74 1 34:13.68 1 0:20.54 1 18:57.78
35 172 Michael Briggs Benfleet Running Club M 1:06:10.27 34 2 7:25.04 2 1:12.74 3 36:34.13 6 0:40.05 3 20:18.31
38 173 Toby Mason Wilkins Kennedy M 1:06:44.41 37 3 7:51.54 3 1:15.06 4 37:13.15 2 0:32.59 2 19:52.07
63 139 Denis Gorman M 1:10:12.54 58 8 11:07.69 6 1:32.83 2 34:15.13 10 1:15.20 4 22:01.69
148 121 Tom Turner M 1:20:37.90 127 4 8:57.55 5 1:21.19 6 42:23.49 3 0:32.68 6 27:22.99
166 44 Chris Holding M 1:24:30.51 139 10 11:54.87 10 2:30.33 7 43:05.41 4 0:34.24 5 26:25.66
182 45 Benjamin Timson M 1:27:38.19 150 6 11:03.89 9 1:51.01 8 44:07.15 7 0:42.88 8 29:53.26
190 70 Wayne Leech M 1:29:12.52 155 9 11:18.76 8 1:50.55 9 47:01.67 9 0:57.00 7 28:04.54
207 96 Dean Coughlin M 1:35:27.49 163 7 11:05.43 7 1:45.01 10 50:38.04 5 0:36.23 9 31:22.78
DQ 170 Will Withecombe M 1:11:17.72 DQ 5 10:34.81 4 1:20.78 5 38:33.56 8 0:51.94 DQ 19:56.63
 
Top

Female 30 to 34

  Race   Gender ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------
Place No Name Club Gender Finish Time Place Rank Time Rank Time Rank Time Rank Time Rank Time
83 157 Aimee Drane F 1:12:41.43 7 1 8:39.91 1 1:05.30 1 38:45.00 2 0:44.18 2 23:27.04
132 103 Tracey Ranson F 1:17:58.42 19 2 9:17.92 3 1:37.51 3 44:20.11 5 1:08.26 1 21:34.62
169 160 Audrey Morris Benfleet Running Club F 1:24:57.68 29 4 11:10.56 6 1:59.70 2 39:11.14 7 1:24.38 3 31:11.90
192 86 Jennifer Tomblin F 1:30:28.92 36 5 11:53.25 5 1:49.85 4 44:23.66 1 0:42.43 4 31:39.73
221 33 Kalli Isborne East Essex Tri Club F 1:43:01.07 53 3 10:22.39 2 1:14.38 5 49:57.98 6 1:08.42 7 40:17.90
225 41 Sarah Clark F 1:49:29.46 56 7 14:28.30 7 2:21.21 6 59:28.02 3 0:59.50 5 32:12.43
227 117 Katie Mills F 1:57:31.33 58 6 13:08.15 4 1:47.04 7 1:08:00.96 4 1:03.47 6 33:31.71
 
Top

Male 30 to 34

  Race   Gender ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------
Place No Name Club Gender Finish Time Place Rank Time Rank Time Rank Time Rank Time Rank Time
8 191 Matthew Eeles Stortford Tri M 1:00:32.85 8 4 7:55.71 1 0:31.13 1 32:56.85 6 0:41.02 1 18:28.14
28 206 Adam Watts Havering Tri Club M 1:05:47.16 27 2 7:16.45 3 0:43.40 2 36:09.87 10 0:49.96 2 20:47.48
53 202 Andy Gander Havering Tri M 1:09:10.22 50 1 6:58.66 8 1:15.55 4 36:58.83 1 0:31.95 4 23:25.23
64 236 Ben Pickett East Essex Tri Club M 1:10:22.00 59 9 9:08.77 4 0:57.58 3 36:12.36 2 0:32.89 5 23:30.40
80 242 Gary Rowley East Essex Tri Club M 1:12:30.57 74 3 7:28.02 7 1:08.02 5 37:34.46 14 1:25.84 8 24:54.23
81 197 Dean Kelly Havering Tri M 1:12:31.56 75 5 8:00.29 5 0:58.41 6 38:08.03 5 0:39.07 7 24:45.76
109 149 Robert Stratford M 1:15:12.09 95 8 9:00.05 2 0:39.48 10 42:07.58 9 0:45.90 3 22:39.08
129 193 Jay Izzet M 1:17:33.39 111 6 8:28.31 6 1:05.51 9 41:32.81 12 1:04.26 9 25:22.50
137 35 Geoffrey Nevett East Essex Tri Club M 1:19:20.86 118 7 8:48.10 9 1:23.29 7 40:41.24 11 0:54.99 11 27:33.24
141 110 Daniel Lethby M 1:19:55.92 121 11 9:44.70 14 2:16.76 11 42:54.26 3 0:35.25 6 24:24.95
142 104 Dom Hibbert M 1:19:56.33 122 12 11:32.91 10 1:26.78 8 40:44.89 4 0:36.38 10 25:35.37
167 115 Liam Walsh M 1:24:34.84 140 10 9:44.18 11 1:48.79 12 43:26.27 13 1:18.29 12 28:17.31
198 50 Steven Brightwell M 1:31:48.11 158 13 11:36.42 13 2:03.31 13 45:32.11 8 0:43.04 14 31:53.23
212 113 Lee Wall M 1:37:15.07 165 14 17:24.59 12 1:55.18 14 48:24.71 7 0:41.11 13 28:49.48
 
Top

Female 35 to 39

  Race   Gender ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------
Place No Name Club Gender Finish Time Place Rank Time Rank Time Rank Time Rank Time Rank Time
51 219 Louise Rawlinson Tri Sport Epping F 1:08:38.71 3 2 8:30.24 1 0:40.96 1 37:30.96 1 0:31.47 1 21:25.08
89 16 Jennie Page East Essex Tri Club F 1:13:21.04 9 1 8:09.95 3 1:00.09 2 38:53.82 2 0:47.20 2 24:29.98
125 169 Sarah Friel F 1:17:07.48 17 3 8:32.88 5 1:39.16 3 40:53.44 5 1:18.03 3 24:43.97
206 47 Denise Salmon F 1:35:24.90 44 6 12:06.55 6 1:41.64 5 51:02.41 4 1:00.02 4 29:34.28
222 80 Claire Wilding 0 F 1:44:59.10 54 5 11:46.42 2 0:45.46 6 57:04.43 3 0:57.42 5 34:25.37
224 34 Jane Brockman East Essex Tri Club F 1:49:21.88 55 4 11:01.45 4 1:29.19 4 50:47.25 6 1:25.46 6 44:38.53
 
Top

Male 35 to 39

  Race   Gender ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------
Place No Name Club Gender Finish Time Place Rank Time Rank Time Rank Time Rank Time Rank Time
1 263 Paul Hart East Essex Tri Club M 55:41.90 1 5 7:08.61 1 0:31.10 1 30:01.59 3 0:27.04 1 17:33.56
6 186 Paul Ruffy Benfleet Running Club M 58:41.36 6 3 6:56.92 2 0:32.43 2 31:27.43 5 0:31.05 2 19:13.53
18 185 Adrian Russell M 1:03:18.29 18 6 7:39.61 9 0:51.47 4 34:59.87 1 0:25.48 3 19:21.86
24 205 Daniel Jago Chalkwell Redcaps M 1:05:12.82 23 1 6:24.86 8 0:48.42 3 34:40.09 12 0:37.52 9 22:41.93
30 254 Andrew Dennett East Essex Tri Club M 1:05:49.82 29 7 7:50.40 10 0:52.12 5 35:32.03 2 0:27.00 7 21:08.27
39 250 David Cox East Essex Tri Club M 1:06:53.97 38 9 7:52.79 7 0:48.09 9 36:41.78 4 0:29.17 6 21:02.14
45 245 Steven Hurley East Essex Tri Club M 1:08:04.00 43 14 8:21.03 21 1:26.89 7 36:01.53 10 0:37.13 8 21:37.42
57 224 Alexei Zverovitch Tri Sport Epping M 1:09:29.28 53 15 8:27.43 18 1:10.73 13 38:35.03 8 0:34.49 5 20:41.60
58 142 Nolan Wilkens Beckenham Running Club M 1:09:40.16 54 28 11:24.51 19 1:17.05 6 35:58.75 25 1:02.76 4 19:57.09
72 19 David Micallef East Essex Tri Club M 1:11:56.05 67 19 9:04.11 20 1:22.24 10 37:07.22 19 0:46.60 11 23:35.88
78 261 Rob Marsh East Essex Tri Club M 1:12:24.37 72 2 6:54.32 6 0:46.89 18 40:38.97 15 0:42.02 10 23:22.17
86 200 Graeme Biggins Blackwater Triathlon Club M 1:13:01.13 78 8 7:51.10 16 1:06.90 12 37:50.72 27 1:04.94 20 25:07.47
95 116 David Minister M 1:13:41.17 84 12 8:06.87 13 1:04.51 16 39:32.92 17 0:43.73 14 24:13.14
104 130 Paul Collis M 1:14:28.46 90 21 9:40.92 4 0:42.90 14 38:57.05 21 0:49.33 16 24:18.26
108 93 Paul Minister M 1:14:46.91 94 18 8:56.51 15 1:06.57 15 39:01.62 28 1:11.35 18 24:30.86
110 164 Paul Mitchell thurrock nomads M 1:15:15.88 96 17 8:41.95 14 1:05.59 19 40:57.59 14 0:40.04 12 23:50.71
114 243 Alex Miller East Essex Tri Club M 1:15:45.11 99 10 7:54.93 5 0:46.45 8 36:31.17 20 0:46.68 27 29:45.88
115 13 Mark Williams East Essex Tri Club M 1:16:03.36 100 13 8:13.71 3 0:41.79 17 39:49.58 26 1:03.58 22 26:14.70
119 203 Nick Pitts N/A M 1:16:25.11 104 4 7:07.41 11 0:54.69 24 43:54.31 9 0:34.88 13 23:53.82
122 32 Peter Kittle East Essex Tri Club M 1:16:50.55 106 11 7:58.00 17 1:10.24 22 42:21.17 24 0:56.96 17 24:24.18
131 163 Gavin Bridge M 1:17:56.11 113 20 9:15.99 27 2:00.22 21 41:45.70 11 0:37.34 15 24:16.86
135 79 Jim Riley M 1:19:05.73 116 29 11:44.50 12 1:00.85 11 37:26.12 29 1:24.63 23 27:29.63
140 88 Chris Roome M 1:19:42.92 120 23 10:04.60 28 2:08.07 20 41:19.72 23 0:55.17 21 25:15.36
149 150 Daniel Cracknell M 1:20:48.14 128 22 9:53.27 26 1:51.33 23 43:18.22 16 0:43.11 19 25:02.21
177 147 Nick Newton M 1:27:02.81 145 27 10:58.11 25 1:43.63 26 45:13.31 22 0:54.69 24 28:13.07
179 83 Matt Levy EKA Fitness M 1:27:21.38 147 26 10:30.62 24 1:34.90 27 45:30.75 18 0:45.72 25 28:59.39
180 167 Karl Nash M 1:27:23.36 148 16 8:33.45 29 2:09.10 28 46:51.93 6 0:32.59 26 29:16.29
191 111 Russ Barr M 1:29:21.68 156 25 10:29.71 23 1:34.72 25 44:23.10 13 0:38.68 29 32:15.47
199 100 Terry Locke M 1:32:07.61 159 24 10:06.59 22 1:28.91 29 50:06.70 7 0:32.66 28 29:52.75
 
Top

Female 40 to 44

  Race   Gender ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------
Place No Name Club Gender Finish Time Place Rank Time Rank Time Rank Time Rank Time Rank Time
23 223 Melanie Barlow-Graham Tri Sport Epping F 1:04:55.25 1 5 8:19.99 4 0:58.80 1 35:00.79 2 0:39.41 1 19:56.26
61 214 Alison Trauttmansdorff Tri Sport Epping F 1:10:06.24 5 7 9:01.69 6 1:04.91 2 36:48.49 1 0:35.59 4 22:35.56
84 152 Melanie Burdett F 1:12:44.12 8 9 9:16.02 8 1:15.67 3 39:07.18 3 0:45.81 3 22:19.44
103 23 Joanne Sullivan East Essex Tri Club F 1:14:19.83 14 6 8:53.40 3 0:57.80 7 41:35.60 6 0:51.74 2 22:01.29
113 15 Jo Phelps East Essex Tri Club F 1:15:43.24 15 4 8:12.46 1 0:52.79 4 39:14.78 7 0:51.96 5 26:31.25
120 207 Tracey Barton F 1:16:28.00 16 3 7:56.74 7 1:08.76 5 39:33.90 9 0:56.99 7 26:51.61
144 177 Samantha Appleby F 1:20:16.18 21 2 7:45.62 10 1:18.28 6 41:25.68 10 0:58.67 10 28:47.93
161 29 Sarah Kemp East Essex Tri Club F 1:23:16.63 25 8 9:11.93 2 0:56.22 11 45:36.05 5 0:50.40 6 26:42.03
165 26 Michelle Sparks East Essex Tri Club F 1:24:11.89 27 12 9:46.06 9 1:16.62 8 42:38.06 8 0:52.39 11 29:38.76
186 123 Beth Grainger MedwayTri F 1:28:20.95 34 11 9:40.02 12 1:21.49 9 45:26.86 4 0:48.71 12 31:03.87
187 192 Dawn Verlander F 1:28:25.41 35 1 7:21.44 13 1:34.16 14 50:12.04 11 1:03.27 9 28:14.50
208 36 Gina Gordon East Essex Tri Club F 1:35:29.68 45 15 11:51.01 5 1:02.12 12 46:23.49 13 1:16.18 14 34:56.88
214 18 Jo Good East Essex Tri Club F 1:37:58.11 49 13 9:58.34 11 1:18.87 10 45:27.82 14 1:20.31 16 39:52.77
216 57 Holly Allan F 1:39:19.40 50 14 11:42.45 14 1:59.39 13 49:05.42 12 1:11.79 15 35:20.35
219 46 Tracey Argent F 1:41:26.26 52 16 13:24.96 15 3:03.96 15 55:23.80 16 1:41.79 8 27:51.75
226 118 Donna Young F 1:57:00.97 57 10 9:32.48 16 4:53.38 16 1:07:42.16 15 1:25.15 13 33:27.80
 
Top

Male 40 to 44

  Race   Gender ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------
Place No Name Club Gender Finish Time Place Rank Time Rank Time Rank Time Rank Time Rank Time
2 231 Simon Theobald Tri Sport Epping M 56:16.26 2 1 5:37.24 3 0:31.43 2 30:52.12 2 0:22.67 2 18:52.80
3 1 Mark Brooks Tri Sport Epping M 56:45.38 3 2 6:32.42 1 0:26.41 1 30:15.78 6 0:26.33 3 19:04.44
4 221 Paul Bolton Tri Sport Epping M 58:24.39 4 10 7:44.64 4 0:33.28 3 31:36.36 4 0:25.33 1 18:04.78
12 189 Justin Howard Team Gatorade M 1:01:20.75 12 11 7:47.08 2 0:29.25 4 33:05.48 7 0:27.36 4 19:31.58
20 251 James Walsh East Essex Tri Club M 1:04:11.49 20 18 8:31.42 5 0:38.07 5 33:50.79 3 0:25.00 7 20:46.21
22 158 Clive Cheese albon allstars M 1:04:43.95 22 16 8:21.65 17 1:11.45 7 34:09.53 14 0:39.94 5 20:21.38
29 262 Toby Dando East Essex Tri Club M 1:05:48.92 28 4 6:48.29 10 0:51.57 12 37:00.30 8 0:29.05 6 20:39.71
33 259 Christian Ward East Essex Tri Club M 1:06:01.00 32 33 43:30.75         33 35:38.62 10 21:46.41
34 255 Ray Brooks East Essex Tri Club M 1:06:05.00 33 6 7:21.78 9 0:47.33 10 35:37.52 5 0:25.77 12 21:52.60
37 257 Rob Groves East Essex Tri Club M 1:06:38.77 36 5 6:50.94 6 0:42.96 8 35:07.61 16 0:41.04 18 23:16.22
40 248 Mike Blerkom East Essex Tri Club M 1:07:00.00 39 12 7:48.78 8 0:45.33 9 35:34.94 9 0:30.10 15 22:20.85
49 184 Mike Green M 1:08:28.15 47 7 7:27.79 14 1:03.52 13 37:15.20 15 0:40.79 13 22:00.85
50 28 Jonathan Wyatt East Essex Tri Club M 1:08:28.89 48 26 9:34.03 24 1:29.38 6 33:53.01 30 1:07.66 16 22:24.81
67 256 Rob Kleider East Essex Tri Club M 1:11:13.22 62 13 7:50.25 12 0:52.23 11 36:59.57 12 0:35.52 22 24:55.65
75 195 Nathan Hunnisett 0 M 1:12:11.71 70 8 7:37.15 20 1:17.66 14 37:17.74 24 0:53.39 25 25:05.77
76 78 Simon Alty M 1:12:16.87 71     33 10:16.42         34 1:02:00.45
82 165 Barry Redgewell M 1:12:40.83 76 9 7:41.46 22 1:24.32 20 38:39.98 26 0:57.18 19 23:57.89
85 141 Mike Quaye M 1:12:51.00 77 23 9:14.97 31 2:39.59 16 37:54.12 32 1:21.36 9 21:40.96
87 94 Paul Dawes M 1:13:04.68 79 29 11:36.75 13 0:59.75 17 38:19.85 20 0:42.96 8 21:25.37
88 136 Steven Wesson M 1:13:08.13 80 24 9:16.34 26 1:35.45 22 39:09.08 27 1:02.19 14 22:05.07
93 226 Lewis Calcutt Tri Sport Epping M 1:13:37.97 83 3 6:40.12 7 0:45.11 27 44:01.02 1 0:20.72 11 21:51.00
96 181 Daniel Daly LFB Triers M 1:13:44.21 85 20 8:43.55 19 1:15.29 21 39:04.36 13 0:39.14 20 24:01.87
97 145 Julian Tite M 1:13:44.54 86 25 9:29.78 21 1:24.03 19 38:34.00 29 1:06.18 17 23:10.55
112 175 Timothy Randall M 1:15:42.25 98 17 8:23.00 23 1:28.17 23 39:35.36 21 0:46.50 26 25:29.22
118 8 Matt Beth East Essex Tri Club M 1:16:17.87 103 14 8:01.96 11 0:51.92 18 38:23.58 28 1:04.73 30 27:55.68
123 66 Matt Ruston M 1:16:52.47 107 30 11:59.10 27 1:36.71 15 37:39.04 31 1:19.50 21 24:18.12
127 264 Rob Gannon East Essex Tri Club M 1:17:27.88 110 19 8:36.94 16 1:08.85 24 40:05.40 19 0:42.33 27 26:54.36
153 201 Stuart Burford M 1:21:46.23 131 15 8:15.09 28 2:03.16 26 43:19.03 23 0:51.93 29 27:17.02
157 54 Hunter Hodgetts M 1:23:08.78 134 28 10:36.56 29 2:05.71 29 44:40.11 18 0:42.13 24 25:04.27
159 43 Douglas Johnson M 1:23:12.05 136 22 9:13.04 30 2:36.43 30 45:50.14 11 0:35.42 23 24:57.02
170 68 Nick Jacques M 1:25:14.38 141 32 12:59.23 18 1:12.21 25 40:18.78 22 0:50.82 31 29:53.34
181 40 Johnpaul Wyndham East Essex Tri Club M 1:27:26.83 149 27 10:31.38 15 1:06.53 32 48:16.57 10 0:30.48 28 27:01.87
184 161 Ian Potter Blackwater Triathlon Club M 1:27:48.91 152 21 9:01.54 25 1:31.47 28 44:13.14 17 0:41.70 33 32:21.06
209 49 Dave Beck M 1:35:51.71 164 31 12:33.96 32 3:12.74 31 48:02.92 25 0:57.03 32 31:05.06
 
Top

Female 45 to 49

  Race   Gender ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------
Place No Name Club Gender Finish Time Place Rank Time Rank Time Rank Time Rank Time Rank Time
44 12 Janice Brown East Essex Tri Club F 1:07:37.36 2 1 7:59.53 1 0:45.54 1 37:15.85 3 0:37.22 1 20:59.22
175 99 Nicola Howard F 1:26:13.12 31 7 12:33.03 7 1:58.95 4 44:59.04 4 0:39.25 2 26:02.85
176 81 Angela Spencer Dartford & Whiteoak Tri c F 1:26:45.72 32 3 10:29.78 3 1:17.62 2 38:38.76 5 0:46.19 8 35:33.37
195 76 Sharon Warr F 1:31:02.66 39 4 10:42.57 5 1:43.90 8 49:32.96 1 0:33.09 3 28:30.14
197 61 Teresa Lydon F 1:31:38.63 40 5 12:06.40 2 1:14.09 3 44:37.95 2 0:35.76 7 33:04.43
201 48 Karen Winters F 1:32:31.54 42 2 9:43.23 6 1:49.72 5 46:37.92 8 1:20.66 6 33:00.01
210 58 Sandra Wilson F 1:36:24.51 46 6 12:29.84 8 2:35.42 7 49:16.61 7 1:00.55 4 31:02.09
211 82 Jayne Hayward Castle Point Joggers F 1:36:35.12 47 8 13:09.15 4 1:25.28 6 48:13.58 6 0:50.90 5 32:56.21
 
Top

Male 45 to 49

  Race   Gender ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------
Place No Name Club Gender Finish Time Place Rank Time Rank Time Rank Time Rank Time Rank Time
11 2 Les Henderson Tri Sport Epping M 1:01:15.03 11 1 6:54.00 1 0:27.48 3 34:07.35 1 0:26.99 2 19:19.21
13 233 Alan Findlay Tri Sport Epping M 1:01:27.48 13 2 6:59.69 2 0:38.54 1 31:25.51 4 0:32.37 10 21:51.37
16 155 Dan Bisgrove M 1:03:12.06 16 11 8:24.25 14 0:55.79 2 32:27.97 3 0:31.78 9 20:52.27
25 196 Gary Waite M 1:05:16.06 24 3 7:16.86 7 0:49.00 10 35:40.35 15 0:44.65 8 20:45.20
26 180 Marc Rouillion Decathlon Lakeside M 1:05:23.81 25 10 8:17.22 11 0:51.82 8 35:22.92 13 0:40.23 4 20:11.62
27 159 Tim Tomlins Benfleet Running Club M 1:05:37.99 26 15 8:51.26 16 1:07.10 7 35:16.06 10 0:37.55 3 19:46.02
46 198 Gary Morgan 0 M 1:08:09.96 44 4 7:25.35 13 0:54.62 12 36:24.85 7 0:34.47 13 22:50.67
47 143 Adam Johnson Hadleigh Hares A.C M 1:08:11.29 45 18 9:14.06 3 0:39.03 18 38:44.09 2 0:28.69 1 19:05.42
48 174 Robin Bruce Windrush Triathlon Club M 1:08:18.35 46 12 8:29.67 15 0:55.98 9 35:27.83 18 0:51.46 12 22:33.41
52 120 Mark Hawkings M 1:08:46.60 49 24 10:39.54 4 0:39.19 11 36:16.91 6 0:33.97 5 20:36.99
56 20 John Smith East Essex Tri Club M 1:09:27.65 52 9 7:58.64 5 0:45.42 5 34:50.00 21 0:56.54 21 24:57.05
65 188 Stuart Paul East Essex Tri Club M 1:10:38.89 60 8 7:51.94 8 0:49.50 13 36:38.09 9 0:37.37 20 24:41.99
70 126 Cox Dave M 1:11:30.59 65 23 10:33.15 21 1:37.43 14 37:19.89 26 1:16.27 7 20:43.85
71 199 Roger Carpenter Univeristy of East London M 1:11:50.29 66 7 7:46.31 12 0:53.32 16 38:15.74 5 0:32.60 18 24:22.32
74 240 Christopher Carrott East Essex Tri Club M 1:12:00.56 69 14 8:49.40 18 1:22.95 4 34:28.52 19 0:53.66 24 26:26.03
79 190 Stuart Renfrew M 1:12:28.30 73 6 7:45.83 6 0:48.53 17 38:17.18 11 0:38.41 22 24:58.35
91 235 Steven Sayer East Essex Tri Club M 1:13:37.46 82 20 9:27.71 28 2:08.30 19 38:59.73 14 0:43.22 11 22:18.50
100 137 Andy Pearman 0 M 1:13:51.29 88 16 8:53.65 25 2:03.36 6 35:15.91 17 0:50.93 25 26:47.44
101 89 Ben Calascione Beckenham Running club M 1:13:53.95 89 27 12:12.40 27 2:07.65 15 37:48.90 24 1:06.59 6 20:38.41
105 59 Andy Hearn M 1:14:31.42 91 19 9:14.44 17 1:11.11 21 39:46.88 28 1:24.70 14 22:54.29
121 162 Cliff Potter Metropolitan Police Triat M 1:16:49.10 105 13 8:46.96 23 1:44.30 23 40:38.40 27 1:17.26 17 24:22.18
133 132 Paul Jennings LFB Triers M 1:18:07.37 114 22 9:50.30 9 0:51.10 22 39:54.12 12 0:40.03 26 26:51.82
136 14 Matthew Mernagh East Essex Tri Club M 1:19:08.18 117 17 8:55.88 10 0:51.30 20 39:15.12 22 1:00.07 27 29:05.81
145 85 Gavin Scott None M 1:20:17.27 124 25 11:03.25 19 1:33.19 24 42:11.14 23 1:02.61 19 24:27.08
174 74 John Sweeney Castle Point Joggers M 1:25:47.42 144 30 13:25.18 30 3:35.68 26 43:41.74 20 0:56.12 16 24:08.70
178 95 Adrian Lawrence M 1:27:11.93 146 28 13:09.75 29 2:10.47 27 43:58.96 29 1:31.99 23 26:20.76
183 52 Michael Guy M 1:27:44.18 151 26 12:10.00 26 2:05.82 30 48:49.16 16 0:47.15 15 23:52.05
188 146 John Norwood M 1:28:29.16 153 5 7:26.99 22 1:41.80 25 43:25.51 8 0:37.01 28 35:17.85
215 62 Ian Hawthorn Pitsea Running Club M 1:38:19.24 166 29 13:21.95 20 1:37.33 29 45:43.08 30 1:47.36 29 35:49.52
220 122 Tony Brooks 0 M 1:41:47.76 168 21 9:31.32 24 2:02.30 28 45:31.73 25 1:07.91 30 43:34.50
 
Top

Female 50 to 54

  Race   Gender ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------
Place No Name Club Gender Finish Time Place Rank Time Rank Time Rank Time Rank Time Rank Time
