Men: 15-20 21-39 40-99
Women: 15-20 21-39 40-99
Willkins Kennedy Grays Triathlon |
|||||||||||||||||
Top | |||||||||||||||||
Under 21 |
|||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | Number | Name | Club | Gender | Gend Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
11 | 16 | Grace Goodall | East Essex Tri | F | 1 | 1:04:38.77 | 1 | 5:51.56 | 1 | 0:41.96 | 1 | 36:36.83 | 1 | 21:28.42 | |||
85 | 21 | CARRIE WHYMARK | 00:00:00 | F | 18 | 1:27:26.12 | 4 | 8:35.23 | 4 | 2:23.60 | 4 | 47:49.34 | 2 | 28:37.95 | |||
93 | 13 | Emily Bamber | East Essex Tri | F | 23 | 1:29:51.41 | 3 | 7:48.95 | 2 | 0:54.90 | 3 | 46:04.32 | 3 | 35:03.24 | |||
103 | 19 | Jordan Kemp | East Essex Tri | F | 28 | 1:36:13.63 | 2 | 7:32.07 | 3 | 1:43.48 | 2 | 43:51.95 | 4 | 43:06.13 | |||
Top | |||||||||||||||||
Senior |
|||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | Number | Name | Club | Gender | Gend Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
19 | 86 | Jessica Bell | Tri Sport Epping | F | 2 | 1:07:12.13 | 3 | 7:14.95 | 2 | 1:16.81 | 1 | 35:35.15 | 1 | 23:05.22 | |||
24 | 120 | Anna Meggitt | East Essex Tri | F | 3 | 1:08:49.40 | 12 | 6:57.72 | 2 | 37:09.05 | 2 | 24:42.63 | |||||
32 | 106 | Jo Hovenden | Medway Tri | F | 5 | 1:11:47.58 | 2 | 7:13.02 | 1 | 0:37.51 | 3 | 37:35.55 | 3 | 26:21.50 | |||
69 | 89 | Stacy Dornan | F | 13 | 1:21:57.49 | 4 | 8:33.94 | 7 | 1:54.57 | 4 | 44:07.44 | 6 | 27:21.54 | ||||
84 | 1 | Deborah Hall | East Essex Tri | F | 17 | 1:27:12.92 | 5 | 8:55.05 | 8 | 2:26.36 | 7 | 49:19.59 | 4 | 26:31.92 | |||
89 | 57 | Nicola Reynolds | 00:00:00 | F | 20 | 1:28:45.64 | 7 | 11:09.72 | 4 | 1:39.08 | 5 | 46:14.21 | 7 | 29:42.63 | |||
97 | 95 | Katy Neale | F | 25 | 1:31:55.02 | 1 | 6:48.93 | 6 | 1:53.37 | 6 | 47:59.98 | 9 | 35:12.74 | ||||
107 | 30 | kez hughes | F | 30 | 1:40:36.30 | 9 | 13:02.24 | 3 | 1:37.99 | 8 | 54:12.61 | 8 | 31:43.46 | ||||
110 | 31 | Louise Cootes | F | 32 | 1:42:17.71 | 11 | 13:34.23 | 10 | 4:12.62 | 10 | 57:32.24 | 5 | 26:58.62 | ||||
111 | 114 | Candice Viljoen | F | 33 | 1:44:23.98 | 6 | 8:59.70 | 5 | 1:52.33 | 9 | 55:47.67 | 1 | 0:33.75 | 10 | 37:10.53 | ||
116 | 28 | Holly Nelson | F | 36 | 2:05:24.62 | 10 | 13:15.58 | 9 | 2:31.74 | 11 | 1:12:13.21 | 11 | 37:24.09 | ||||
117 | 27 | Katrina Richardson | F | 37 | 2:07:38.11 | 8 | 11:55.77 | 11 | 4:22.05 | 12 | 1:12:17.12 | 12 | 39:03.17 | ||||
Top | |||||||||||||||||
Veteran |
|||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | Number | Name | Club | Gender | Gend Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
29 | 6 | Joanne Sullivan | East Essex Tri | F | 4 | 1:10:51.39 | 8 | 8:39.41 | 3 | 1:04.21 | 2 | 37:28.80 | 1 | 23:38.97 | |||
43 | 8 | Jane Bramble | East Essex Tri | F | 6 | 1:14:05.82 | 7 | 8:32.43 | 6 | 1:10.59 | 5 | 39:40.19 | 3 | 24:42.61 | |||
46 | 103 | sarah benton | F | 7 | 1:14:38.11 | 1 | 6:56.10 | 2 | 1:02.49 | 3 | 39:21.86 | 8 | 27:17.66 | ||||
50 | 94 | Wendy Read | Tri Sport Epping | F | 8 | 1:15:28.30 | 5 | 8:26.48 | 4 | 1:06.80 | 4 | 39:26.58 | 5 | 26:28.44 | |||
52 | 9 | Denise Kemp | East Essex Tri | F | 9 | 1:16:38.78 | 2 | 7:33.63 | 7 | 1:11.60 | 1 | 36:57.27 | 10 | 30:56.28 | |||
53 | 97 | Emma Garthwaite | Medway Tri | F | 10 | 1:16:48.09 | 3 | 7:42.44 | 5 | 1:09.57 | 11 | 42:42.64 | 4 | 25:13.44 | |||
56 | 2 | Victoria Hopkins | East Essex Tri | F | 11 | 1:18:02.83 | 6 | 8:29.83 | 14 | 1:34.34 | 7 | 41:07.69 | 6 | 26:50.97 | |||
59 | 100 | Paula Purtell | Blackwater Triathlon Club | F | 12 | 1:19:09.48 | 4 | 8:03.59 | 8 | 1:19.30 | 12 | 42:49.41 | 7 | 26:57.18 | |||
71 | 3 | Victoria Groves | East Essex Tri | F | 14 | 1:22:47.32 | 12 | 9:07.44 | 17 | 1:53.76 | 13 | 42:53.31 | 9 | 28:52.81 | |||
72 | 55 | Wendy Aldridge | Dengie 100 Runners | F | 15 | 1:23:04.60 | 15 | 10:09.97 | 1 | 1:02.44 | 18 | 47:21.52 | 2 | 24:30.67 | |||
78 | 143 | Nicola Singleton | F | 16 | 1:24:59.69 | 10 | 8:54.04 | 12 | 1:29.59 | 10 | 42:16.87 | 15 | 32:19.19 | ||||
86 | 46 | Kelly George | F | 19 | 1:28:17.90 | 18 | 11:06.29 | 22 | 3:16.55 | 9 | 42:06.62 | 13 | 31:48.44 | ||||
90 | 77 | Louise Dean | Blackwater Triathlon Club | F | 21 | 1:29:04.32 | 11 | 8:55.33 | 13 | 1:31.69 | 17 | 47:04.35 | 12 | 31:32.95 | |||
91 | 75 | Julie Peacock | Blackwater Triathlon Club | F | 22 | 1:29:15.79 | 13 | 9:33.21 | 15 | 1:39.08 | 16 | 46:07.34 | 14 | 31:56.16 | |||
95 | 66 | Samantha Gurden | Braintree Velo IR | F | 24 | 1:31:31.08 | 9 | 8:46.98 | 10 | 1:23.28 | 8 | 41:37.68 | 19 | 39:43.14 | |||
98 | 44 | Louise Da prato | F | 26 | 1:32:18.58 | 16 | 10:10.17 | 21 | 3:10.86 | 15 | 44:40.56 | 16 | 34:16.99 | ||||
102 | 12 | Teresa Jane Flannigan | East Essex Tri | F | 27 | 1:35:39.56 | 20 | 11:29.70 | 16 | 1:41.47 | 19 | 50:56.21 | 11 | 31:32.18 | |||
105 | 67 | Angela Spencer | Cycle Club Bexley | F | 29 | 1:36:42.83 | 14 | 9:42.67 | 9 | 1:23.02 | 14 | 44:03.33 | 20 | 41:33.81 | |||
108 | 50 | Kim mandy | 00:00:00 | F | 31 | 1:41:08.60 | 17 | 10:48.12 | 19 | 2:21.73 | 21 | 53:06.27 | 17 | 34:52.48 | |||
114 | 23 | Pamela Darko | Cycle Club Bexley | F | 34 | 1:58:52.32 | 22 | 27:11.47 | 18 | 1:55.21 | 20 | 51:00.67 | 18 | 38:44.97 | |||
115 | 45 | Marianne Hunter | F | 35 | 1:59:22.23 | 21 | 13:35.82 | 20 | 2:47.80 | 22 | 53:59.89 | 21 | 48:58.72 | ||||
DNF | 7 | Gina Gordon-Harris | East Essex Tri | F | 19 | 11:09.30 | 11 | 1:28.09 | 6 | 40:56.90 | |||||||
Top | |||||||||||||||||
Under 21 |
|||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | Number | Name | Club | Gender | Gend Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
6 | 18 | Tom Muers | East Essex Tri | M | 6 | 1:03:15.72 | 1 | 6:09.04 | 1 | 0:53.52 | 1 | 34:58.39 | 1 | 21:14.77 | |||
33 | 17 | Ben Brooks | East Essex Tri | M | 28 | 1:11:54.10 | 2 | 6:36.79 | 2 | 0:57.32 | 3 | 40:02.67 | 2 | 24:17.32 | |||
60 | 20 | Ben Gordon | East Essex Tri | M | 48 | 1:19:18.71 | 3 | 11:04.28 | 3 | 2:27.27 | 2 | 39:35.94 | 3 | 26:11.22 | |||
Top | |||||||||||||||||
Senior |
|||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | Number | Name | Club | Gender | Gend Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
1 | 107 | Chris Hovenden | Les Stables Triathlon Hol | M | 1 | 57:40.25 | 4 | 6:48.85 | 1 | 0:41.05 | 1 | 30:58.06 | 1 | 19:12.29 | |||
4 | 111 | Robert George Wakefield | 00:00:00 | M | 4 | 1:00:44.00 | 27 | 1:00:44.00 | |||||||||
7 | 105 | Oliver Springate | 00:00:00 | M | 7 | 1:03:55.22 | 26 | 7:29.54 | 7 | 35:29.33 | 2 | 20:56.35 | |||||
9 | 98 | Tom Anderson | Tri Sport Epping | M | 9 | 1:04:32.17 | 11 | 7:43.67 | 5 | 0:48.03 | 2 | 32:43.65 | 13 | 23:16.82 | |||
10 | 123 | Daniel Jago | East Essex Tri | M | 10 | 1:04:35.16 | 3 | 6:11.12 | 13 | 1:08.97 | 3 | 34:17.82 | 3 | 0:31.68 | 7 | 22:25.57 | |
13 | 133 | Christian Gray | East Essex Tri | M | 12 | 1:05:05.53 | 1 | 5:32.61 | 2 | 0:43.28 | 11 | 37:11.11 | 3 | 21:38.53 | |||
15 | 122 | Andrew Dennett | East Essex Tri | M | 14 | 1:06:07.03 | 7 | 7:13.86 | 7 | 0:59.01 | 6 | 35:16.03 | 9 | 22:38.13 | |||
17 | 139 | Andy Pole | M | 16 | 1:06:11.97 | 9 | 7:31.35 | 3 | 0:45.34 | 4 | 35:01.74 | 10 | 22:53.54 | ||||
21 | 96 | Josh Abbott | 00:00:00 | M | 19 | 1:07:42.26 | 12 | 8:00.61 | 14 | 1:23.07 | 9 | 36:08.92 | 5 | 22:09.66 | |||
22 | 108 | Joshua Aldridge | Maldon and District Cycli | M | 20 | 1:07:49.36 | 6 | 7:10.03 | 6 | 0:55.27 | 8 | 36:05.65 | 16 | 23:38.41 | |||
25 | 118 | Samuel Hill | East Essex Tri | M | 22 | 1:10:18.07 | 10 | 7:40.29 | 9 | 1:03.32 | 12 | 37:26.64 | 4 | 0:40.56 | 15 | 23:27.26 | |
27 | 62 | dave Lindsey | HAVERING TRI | M | 24 | 1:10:35.73 | 18 | 9:47.42 | 10 | 1:04.05 | 5 | 35:05.44 | 18 | 24:38.82 | |||
30 | 119 | Michael Taylor | East Essex Tri | M | 26 | 1:10:57.86 | 15 | 9:10.66 | 18 | 2:04.47 | 10 | 36:39.24 | 2 | 0:28.33 | 8 | 22:35.16 | |
35 | 121 | Daniel Lethby | East Essex Tri | M | 30 | 1:11:57.38 | 8 | 7:25.25 | 4 | 0:47.12 | 15 | 40:15.28 | 1 | 0:19.02 | 12 | 23:10.71 | |
39 | 102 | Alex Tringham | Greenwich Tritons | M | 34 | 1:12:57.67 | 17 | 9:40.61 | 11 | 1:05.25 | 13 | 37:59.14 | 17 | 24:12.67 | |||
40 | 72 | Jason Farr | 00:00:00 | M | 35 | 1:13:03.59 | 14 | 8:50.63 | 8 | 1:01.27 | 18 | 41:17.43 | 4 | 21:54.26 | |||
44 | 29 | Max Cornhill | M | 38 | 1:14:18.06 | 13 | 8:15.00 | 21 | 2:24.06 | 16 | 40:45.23 | 11 | 22:53.77 | ||||
45 | 110 | Craig Woodcock | M | 39 | 1:14:20.30 | 2 | 6:05.26 | 20 | 2:23.16 | 20 | 42:28.38 | 14 | 23:23.50 | ||||
57 | 109 | Jack Enderby | M | 46 | 1:18:45.07 | 5 | 6:58.58 | 19 | 2:12.96 | 21 | 42:35.99 | 20 | 26:57.54 | ||||
62 | 69 | Martyn Coulter | Harlow Tri Club | M | 50 | 1:19:58.18 | 24 | 13:20.22 | 22 | 2:24.07 | 19 | 41:52.59 | 6 | 22:21.30 | |||
64 | 137 | Lee Gooderhan | M | 52 | 1:20:27.16 | 21 | 11:05.49 | 12 | 1:07.12 | 14 | 40:05.79 | 21 | 28:08.76 | ||||
67 | 70 | ryan gillard | leigh-on-sea striders | M | 55 | 1:21:35.39 | 19 | 9:56.31 | 16 | 1:24.66 | 23 | 45:35.43 | 19 | 24:38.99 | |||
80 | 56 | Daniel Collins | M | 64 | 1:25:52.78 | 20 | 9:58.71 | 15 | 1:24.36 | 17 | 41:01.11 | 25 | 33:28.60 | ||||
82 | 48 | Paul Amass | M | 66 | 1:26:36.85 | 23 | 11:39.80 | 17 | 1:30.92 | 22 | 44:44.24 | 22 | 28:41.89 | ||||
101 | 26 | Billy Le Grave | M | 75 | 1:34:01.18 | 16 | 9:27.86 | 24 | 3:33.14 | 25 | 50:24.06 | 23 | 30:36.12 | ||||
106 | 42 | Mike Janicki | M | 77 | 1:39:09.08 | 22 | 11:07.31 | 25 | 4:06.40 | 24 | 46:17.74 | 26 | 37:37.63 | ||||
112 | 37 | Aalok Latey | HAVERING TRI | M | 79 | 1:47:54.27 | 25 | 15:36.84 | 23 | 3:29.42 | 26 | 56:54.99 | 24 | 31:53.02 | |||
Top | |||||||||||||||||
Veteran |
|||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||||
Place | Number | Name | Club | Gender | Gend Place | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
2 | 113 | Simon Theobald | Tri Sport Epping | M | 2 | 58:57.07 | 2 | 5:50.94 | 6 | 0:46.48 | 2 | 31:48.71 | 3 | 20:30.94 | |||
3 | 138 | Neil Feakins | M | 3 | 59:30.89 | 7 | 7:08.27 | 2 | 0:41.85 | 1 | 31:10.02 | 2 | 20:30.75 | ||||
5 | 131 | Ian George | East Essex Tri | M | 5 | 1:01:39.51 | 3 | 6:46.08 | 1 | 0:37.12 | 5 | 34:05.84 | 1 | 20:10.47 | |||
8 | 125 | Bill Smith | East Essex Tri | M | 8 | 1:04:28.30 | 6 | 7:01.06 | 4 | 0:44.75 | 7 | 35:08.67 | 1 | 0:17.78 | 5 | 21:16.04 | |
12 | 80 | Dan Bisgrove | Ford CC | M | 11 | 1:04:44.12 | 28 | 9:13.32 | 10 | 1:02.89 | 3 | 32:13.16 | 6 | 22:14.75 | |||
14 | 142 | Marc Miller | M | 13 | 1:05:24.42 | 4 | 6:53.24 | 7 | 0:51.09 | 6 | 34:45.99 | 2 | 0:23.66 | 7 | 22:30.44 | ||
16 | 128 | Paul Gammon | East Essex Tri | M | 15 | 1:06:11.24 | 10 | 8:02.19 | 13 | 1:06.96 | 4 | 33:14.27 | 12 | 23:47.82 | |||
18 | 115 | Ray Brooks | East Essex Tri | M | 17 | 1:07:01.63 | 49 | 44:33.40 | 9 | 35:53.58 | 8 | 22:52.38 | |||||
20 | 127 | Tim Tomlins | East Essex Tri | M | 18 | 1:07:24.98 | 17 | 8:24.37 | 9 | 0:53.57 | 11 | 36:20.04 | 4 | 0:31.91 | 4 | 21:15.09 | |
23 | 132 | Keith Muggleton | East Essex Tri | M | 21 | 1:08:13.12 | 5 | 6:59.21 | 3 | 0:43.90 | 13 | 36:45.01 | 3 | 0:29.55 | 9 | 23:15.45 | |
26 | 24 | Matt Laffan | HAVERING TRI | M | 23 | 1:10:27.58 | 9 | 7:47.36 | 17 | 1:14.89 | 8 | 35:35.72 | 24 | 25:49.61 | |||
28 | 130 | Chris Milne | East Essex Tri | M | 25 | 1:10:48.19 | 30 | 9:28.34 | 14 | 1:08.33 | 10 | 36:09.44 | 5 | 0:35.97 | 11 | 23:26.11 | |
31 | 99 | Daniel Cracknell | Tri Sport Epping | M | 27 | 1:11:12.99 | 8 | 7:40.67 | 11 | 1:05.48 | 18 | 37:55.61 | 16 | 24:31.23 | |||
34 | 5 | Toby Knight | East Essex Tri | M | 29 | 1:11:56.45 | 13 | 8:15.19 | 18 | 1:15.08 | 20 | 38:32.83 | 13 | 23:53.35 | |||
36 | 84 | Andy Hearn | LFB Triers | M | 31 | 1:12:37.93 | 23 | 8:49.23 | 30 | 1:37.44 | 17 | 37:47.38 | 15 | 24:23.88 | |||
37 | 83 | Daniel Daly | LFB Triers | M | 32 | 1:12:44.94 | 18 | 8:33.70 | 25 | 1:30.60 | 23 | 39:16.47 | 10 | 23:24.17 | |||
38 | 87 | Phil Baker | Tri Sport Epping | M | 33 | 1:12:46.54 | 12 | 8:12.43 | 16 | 1:12.17 | 15 | 37:33.48 | 23 | 25:48.46 | |||
41 | 91 | stuart paul | 00:00:00 | M | 36 | 1:13:09.03 | 11 | 8:04.03 | 12 | 1:05.79 | 19 | 38:05.23 | 25 | 25:53.98 | |||
42 | 47 | Robert Lewis | Romford Cycling Club | M | 37 | 1:13:17.63 | 37 | 10:14.64 | 24 | 1:29.32 | 12 | 36:39.43 | 18 | 24:54.24 | |||
47 | 88 | Scott Cadzow | Tri Sport Epping | M | 40 | 1:14:44.87 | 20 | 8:41.75 | 27 | 1:31.99 | 14 | 37:03.10 | 32 | 27:28.03 | |||
48 | 124 | Jack Panesar | East Essex Tri | M | 41 | 1:14:45.91 | 1 | 4:46.16 | 35 | 1:44.08 | 31 | 41:59.82 | 8 | 0:56.46 | 19 | 25:19.39 | |
49 | 81 | Rhys Davies | Ful-on-tri | M | 42 | 1:15:10.16 | 24 | 8:51.75 | 19 | 1:19.28 | 25 | 39:31.79 | 20 | 25:27.34 | |||
51 | 4 | Phillip Scott | East Essex Tri | M | 43 | 1:15:56.44 | 26 | 8:59.30 | 21 | 1:25.69 | 16 | 37:34.62 | 33 | 27:56.83 | |||
54 | 129 | Ian Bartram | East Essex Tri | M | 44 | 1:17:06.37 | 35 | 9:56.43 | 36 | 1:44.86 | 22 | 39:03.30 | 6 | 0:39.80 | 21 | 25:41.98 | |
55 | 90 | Gavin Bridge | 00:00:00 | M | 45 | 1:17:37.80 | 22 | 8:45.58 | 22 | 1:25.73 | 27 | 40:16.84 | 30 | 27:09.65 | |||
58 | 85 | David Martin | n\a | M | 47 | 1:18:57.69 | 14 | 8:16.19 | 46 | 2:23.47 | 30 | 41:59.13 | 27 | 26:18.90 | |||
61 | 11 | James Kane | East Essex Tri | M | 49 | 1:19:30.15 | 19 | 8:36.48 | 37 | 1:47.64 | 42 | 44:24.18 | 17 | 24:41.85 | |||
63 | 51 | Paul Turner | 00:00:00 | M | 51 | 1:20:15.03 | 40 | 10:28.13 | 45 | 2:22.92 | 39 | 43:07.19 | 14 | 24:16.79 | |||
65 | 60 | Les Hewing | 00:00:00 | M | 53 | 1:21:02.67 | 42 | 10:51.87 | 32 | 1:38.43 | 35 | 42:36.17 | 26 | 25:56.20 | |||
66 | 68 | Murray Spencer | Cycle Club Bexley | M | 54 | 1:21:31.91 | 49 | 11:18.83 | 26 | 39:58.23 | 38 | 30:14.85 | |||||
68 | 71 | Nigel Burvill | Tri Sport Epping | M | 56 | 1:21:46.10 | 36 | 10:10.03 | 33 | 1:38.53 | 24 | 39:23.04 | 39 | 30:34.50 | |||
70 | 39 | Daniel Marsden | Medway Tri | M | 57 | 1:22:44.12 | 38 | 10:22.34 | 43 | 2:07.23 | 38 | 43:02.06 | 31 | 27:12.49 | |||
73 | 38 | Graham Bardell | JBR Run & Tri Club | M | 58 | 1:23:23.04 | 46 | 12:10.58 | 48 | 2:37.52 | 37 | 42:50.60 | 22 | 25:44.34 | |||
74 | 82 | paul jennings | LFB Flexis | M | 59 | 1:23:43.21 | 29 | 9:24.01 | 26 | 1:31.30 | 43 | 44:26.72 | 35 | 28:21.18 | |||
75 | 117 | Andy Rouyer-Brown | East Essex Tri | M | 60 | 1:24:12.84 | 31 | 9:28.65 | 28 | 1:34.40 | 29 | 41:56.25 | 41 | 31:13.54 | |||
76 | 112 | Matthew Bicks | M | 61 | 1:24:31.41 | 39 | 10:23.24 | 42 | 1:57.35 | 33 | 42:08.20 | 37 | 30:02.62 | ||||
77 | 116 | Mike Applewhite | East Essex Tri | M | 62 | 1:24:39.65 | 32 | 9:43.04 | 20 | 1:21.17 | 28 | 41:41.48 | 7 | 0:42.34 | 40 | 31:11.62 | |
79 | 43 | David Rafferty | M | 63 | 1:25:04.06 | 44 | 11:31.29 | 29 | 1:35.93 | 40 | 43:25.05 | 36 | 28:31.79 | ||||
81 | 32 | Stuart Dennett | M | 65 | 1:26:18.31 | 34 | 9:48.45 | 47 | 2:34.53 | 45 | 47:31.73 | 28 | 26:23.60 | ||||
83 | 65 | Marc Engall | CC Bexley | M | 67 | 1:26:48.10 | 33 | 9:47.93 | 15 | 1:09.73 | 41 | 43:32.39 | 42 | 32:18.05 | |||
87 | 59 | Kas Omer | M | 68 | 1:28:37.34 | 43 | 11:27.96 | 31 | 1:37.73 | 36 | 42:37.77 | 44 | 32:53.88 | ||||
88 | 93 | Ed Andrews | 00:00:00 | M | 69 | 1:28:43.73 | 25 | 8:58.06 | 5 | 0:46.37 | 50 | 50:40.32 | 34 | 28:18.98 | |||
92 | 79 | Paul Blacker | CC Bexley | M | 70 | 1:29:22.35 | 21 | 8:44.83 | 40 | 1:54.88 | 34 | 42:25.42 | 48 | 36:17.22 | |||
94 | 104 | Matt Beth | HAVERING TRI | M | 71 | 1:31:17.51 | 16 | 8:20.23 | 8 | 0:51.76 | 21 | 38:33.79 | 51 | 43:31.73 | |||
96 | 25 | John Williams | Solo | M | 72 | 1:31:34.31 | 15 | 8:17.88 | 39 | 1:52.29 | 46 | 48:41.28 | 43 | 32:42.86 | |||
99 | 76 | John Brace | M | 73 | 1:32:39.25 | 47 | 12:19.39 | 44 | 2:09.76 | 32 | 42:07.59 | 47 | 36:02.51 | ||||
100 | 54 | Terry Wightwick | dartford white oak tri | M | 74 | 1:33:20.76 | 41 | 10:36.14 | 23 | 1:28.11 | 44 | 46:23.53 | 45 | 34:52.98 | |||
104 | 35 | Mark Sommerville | None | M | 76 | 1:36:28.17 | 27 | 9:10.85 | 34 | 1:42.21 | 48 | 49:35.56 | 46 | 35:59.55 | |||
109 | 58 | Matt Levy | 00:00:00 | M | 78 | 1:42:11.37 | 45 | 11:54.50 | 41 | 1:55.70 | 47 | 49:08.56 | 49 | 39:12.61 | |||
113 | 34 | Stuart Axon | Blackwater Triathlon Club | M | 80 | 1:48:37.97 | 48 | 16:14.36 | 38 | 1:49.06 | 49 | 50:29.12 | 50 | 40:05.43 | |||
118 | 141 | Michael Hawkins | M | 81 | 2:37:35.76 | 50 | 2:10:27.84 | 29 | 27:07.92 |