Osborne Bros Grays Triathlon

Overall Results

July 16, 2023


Results By Race Management Systems, Inc. Aquabike
Aquathlon


 

Triathlon

  Race   Finish ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place no Name Gender Club Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
1 78 Jack Martin X East Essex Tri Club 59:36.37 4 6:42.19 2 0:35.81 2 33:01.41     3 19:16.96  
2 82 Simon Lashmar X Tri Sport Essex 1:02:12.37 1 6:10.46 1 0:30.54 10 35:43.16 2 0:26.51 4 19:21.70  
3 81 Simon Theobald X Tri Sport Essex 1:02:36.68 2 6:16.02 5 0:43.24 1 32:41.85 15 0:42.80 15 22:12.77  
4 97 Peter Murray X 1:03:36.92 5 6:51.84 23 1:08.61 3 33:39.73 23 0:49.32 8 21:07.42  
5 70 Bill Smith X East Essex Tri Club 1:04:46.07 11 7:33.19 6 0:45.10 4 34:32.15 14 0:41.78 9 21:13.85  
6 63 Mark Tredgett X Tri Sport Essex 1:05:11.49     70 9:01.90 5 34:43.77     10 21:25.82  
7 55 Robert Doyle X 1:05:49.28 20 8:22.51 7 0:45.19 14 36:41.57 4 0:32.12 5 19:27.89  
8 54 Charlie Simpson X 1:06:21.60 17 8:07.78 19 1:02.70 12 36:26.09 12 0:36.64 6 20:08.39  
9 72 Robin Smith X 1:07:02.83 10 7:28.81 14 0:51.35 21 38:58.76 36 1:01.94 1 18:41.97  
10 68 Ray Brooks X East Essex Tri Club 1:07:20.05 13 7:41.51 11 0:48.54 9 35:32.79     20 23:17.21  
11 79 Debbie Coyle F Comrades Tri Club 1:07:26.95 6 6:57.77 9 0:47.42 6 35:08.77 9 0:34.44 24 23:58.55  
12 52 Ian Black X East Essex Tri Club 1:07:45.55 21 8:25.03 16 0:57.77 7 35:14.26 3 0:27.48 18 22:41.01  
13 76 Mark Hodgson X Tri Sport Essex 1:08:15.40 8 7:06.36 8 0:45.75 16 37:01.83 31 0:55.54 17 22:25.92  
14 74 Charlotte Brooks F East Essex Tri Club 1:08:41.41 7 7:02.69 3 0:36.01 20 38:35.25 10 0:35.80 12 21:51.66  
15 47 Stuart Oldham X East Essex Tri Club 1:09:14.41 30 9:44.13 26 1:11.62 8 35:18.83 43 1:09.82 11 21:50.01  
16 80 Olivia Forrest F East Essex Tri Club 1:09:22.04 3 6:35.66 24 1:08.92 33 41:54.75 6 0:33.11 2 19:09.60  
17 57 John Slade X 1:11:01.16 39 10:08.12 21 1:05.53 18 38:08.97 7 0:33.78 7 21:04.76  
18 104 Rob Reader X 1:11:28.60 19 8:21.37 27 1:15.08 17 38:07.29 21 0:47.70 19 22:57.16  
19 50 Liam Ellis X East Essex Tri Club 1:11:36.67 36 9:58.11 25 1:09.09 13 36:26.76 17 0:44.18 21 23:18.53  
20 48 Phil Grewock X 1:12:39.74 25 8:46.94 41 2:02.53 15 36:44.74 30 0:55.25 25 24:10.28  
21 64 Natasha Webb F 1:15:39.33 18 8:14.92 4 0:43.20 22 39:25.26 38 1:03.68 31 26:12.27  
22 83 Nicole Blom F 1:15:48.46 37 10:02.51 29 1:26.17 29 41:13.64 29 0:53.78 14 22:12.36  
23 12 Jonathan Clay X 1:16:02.80 24 8:39.91 46 2:18.10 25 40:23.19 52 1:17.32 22 23:24.28  
24 46 Dave Sherman X Comrades Tri Club 1:17:30.77 35 9:57.14 38 1:59.67 30 41:34.40 61 2:05.78 13 21:53.78  
25 69 Graham Bailes X Tri Sport Essex 1:17:34.56 9 7:23.37 44 2:10.48 19 38:14.43     51 29:46.28  
 
  Race   Finish ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place no Name Gender Club Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
26 41 Paul Collis X 1:18:41.34 40 10:16.91 12 0:50.17 23 39:52.11 22 0:47.71 34 26:54.44  
27 56 Rebecca Clay F 1:19:30.61 12 7:34.98 31 1:31.37 43 44:33.08 40 1:05.22 26 24:45.96  
28 67 Zena Shean F East Essex Tri Club 1:19:45.58 15 7:56.78 22 1:07.17 26 40:33.48 39 1:03.84 47 29:04.31  
29 58 Victoria Hopkins F East Essex Tri Club 1:20:28.82 28 9:00.90 20 1:03.49 31 41:45.83 32 0:55.83 39 27:42.77  
30 44 Melanie Burdett F Beckenham RC 1:20:32.24 38 10:08.04 30 1:30.60 36 43:10.81 33 0:56.27 27 24:46.52  
31 65 Martin Sansom X 1:20:39.93 22 8:27.81 48 2:21.30 28 41:00.11     44 28:50.71  
32 66 Daniel Cracknell X Tri Sport Essex 1:21:12.07 23 8:36.65 17 0:59.81 37 43:13.01 53 1:18.74 35 27:03.86  
33 109 Nigel Cooper X 1:22:18.91 32 9:45.55 40 2:01.84 32 41:48.71 47 1:11.75 37 27:31.06  
34 115 Rhys Davies X Full-on Tri 1:22:29.90 34 9:54.31 18 1:00.17 34 42:10.04 45 1:10.86 41 28:14.52  
35 39 Andrew Denton X 1:22:49.75 47 11:15.88 47 2:21.29 27 40:39.79 46 1:11.41 36 27:21.38  
36 43 Tara Merrell F 1:25:00.56 33 9:50.25 36 1:55.01 47 46:43.80 28 0:53.43 30 25:38.07  
37 19 Ken Baksh X Beckenham RC 1:25:28.54 63 16:32.58 35 1:52.11 24 40:09.30 54 1:20.12 28 25:34.43  
38 20 Bradley Sadler X 1:26:39.66 45 11:03.18 53 2:35.32 44 45:29.53 20 0:46.93 33 26:44.70  
39 51 Sue Fuller F East Essex Tri Club 1:26:44.13 31 9:44.50 28 1:19.03 40 44:28.86 24 0:49.47 54 30:22.27  
40 26 James Bashford X 1:26:55.29 46 11:07.91 32 1:39.05 46 46:31.32     38 27:37.01  
41 73 Ryan Clarke X 1:26:56.49 14 7:46.71 13 0:50.29 55 49:18.18 1 0:21.14 43 28:40.17  
42 53 Jessica Oldham F East Essex Tri Club 1:27:55.75 70 59:25.54     50 47:46.28     48 29:08.54  
43 32 Lewis Walker X 1:29:30.06 16 8:05.69 45 2:11.04 54 48:38.36 16 0:43.89 52 29:51.08  
44 37 Elisabeth Sennitt Clough F 1:30:02.77 52 12:27.94 54 2:35.87 60 51:44.49 26 0:50.11 16 22:24.36  
45 42 Rosie Kaylor F Comrades Tri Club 1:30:51.03 43 10:40.23 37 1:57.98 49 47:35.79 48 1:13.31 49 29:23.72  
46 14 Simon Brightwell X 1:31:08.80 57 13:24.94 50 2:28.00 35 43:03.78 49 1:14.08 55 30:58.00  
47 15 Gary Stoten X 1:31:21.41 44 10:54.42 58 2:45.83 39 44:27.81 55 1:20.48 59 31:52.87  
48 16 Vishal Desai X 1:31:34.73 61 15:19.13 39 2:00.52 38 44:24.45 25 0:49.61 46 29:01.02  
49 5 Thomas Brennan X Comrades Tri Club 1:32:33.27 56 13:07.77 52 2:33.71 61 52:26.75 18 0:44.47 23 23:40.57  
50 49 Brooke Smith F East Essex Tri Club 1:32:37.72 26 8:51.41 15 0:53.63 41 44:29.85 35 0:58.36 66 37:24.47  
 
  Race   Finish ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place no Name Gender Club Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
51 28 David Hogan X 1:33:53.19 41 10:25.33 63 3:32.24 56 49:28.84 19 0:45.34 50 29:41.44  
52 103 Summit Lowalekar X 1:34:00.99 66 18:34.50 56 2:37.38 45 46:08.68 37 1:03.14 29 25:37.29  
53 8 Belinda Riches F Comrades Tri Club 1:34:03.90 55 13:05.70 55 2:37.03 59 51:34.44 8 0:34.08 32 26:12.65  
54 60 Mark Sommerville X Havering Tri Club 1:34:03.93 29 9:25.77 42 2:06.01 52 47:58.48 57 1:34.34 61 32:59.33  
55 10 Andy Taylor X 1:34:57.07 58 14:06.22 62 3:31.12 42 44:30.62 63 2:33.78 53 30:15.33  
56 30 Alison Dunn F 1:35:38.33 49 12:05.66 43 2:07.70 62 53:03.53     42 28:21.44  
57 22 Zoe Storrar F 1:36:18.04 51 12:27.85 66 4:11.81 58 50:12.22 50 1:14.78 40 28:11.38  
58 24 Bayo Osobe X Team OxygenAddict 1:39:09.19 48 11:45.01 65 4:02.94 53 48:03.44 59 1:56.49 63 33:21.31  
59 29 Teresa Flannigan F East Essex Tri Club 1:41:13.67 54 12:48.20 34 1:49.79 64 54:15.47 13 0:38.41 57 31:41.80  
60 3 Bhushan Dane X 1:42:38.38 67 20:06.46 57 2:43.72 48 47:20.76 51 1:15.56 56 31:11.88  
61 40 Trevor Hand X East Essex Tri Club 1:45:42.59 42 10:39.38 60 3:00.72 51 47:49.08 60 2:04.84 67 42:08.57  
62 6 Nicola Roche F 1:46:52.07 50 12:20.96 51 2:33.15 63 53:46.13 27 0:50.86 65 37:20.97  
63 4 Jamie Kelly X 1:49:16.65 68 23:32.19 68 4:59.34 57 49:53.44 58 1:55.56 45 28:56.12  
64 9 Turid Hogan X 1:50:37.73 53 12:28.79 67 4:40.15 65 59:09.07 42 1:07.33 62 33:12.39  
65 2 Ajinkya Deodhar X 1:56:18.29 65 17:59.35 69 5:17.75 66 1:00:12.20 41 1:05.90 58 31:43.09  
66 7 Kemi Owoeye F 1:56:36.63 64 17:19.76 59 2:47.02 67 1:02:05.08 62 2:09.93 60 32:14.84  
67 13 Harshal Pagare X 1:58:35.60 59 14:15.31 61 3:12.51 70 1:04:22.55 34 0:56.42 64 35:48.81  
68 25 Hannah Payne F Comrades Tri Club 2:03:55.00 60 15:17.01 33 1:48.42 69 1:02:30.35 11 0:36.35 69 43:42.87  
69 17 Sarah Brightwell F 2:05:09.93 62 15:31.85 49 2:27.58 68 1:02:28.18 56 1:27.83 68 43:14.49  
70 1 Morayo Ayeyemi F 2:41:05.00 69 30:35.93 64 3:34.06 71 1:16:34.05 44 1:10.46 70 49:10.50  
DQ 61 Neil Phillips X Beckenham RC 1:01:12.48 27 8:59.40 10 0:47.89 11 35:48.46 5 0:33.09 DQ 15:03.64  
DQ 111 Spare Surname111 X ---                 DQ ---  
DQ 110 Spare Surname110 X ---                 DQ ---  
 
Top  

Aquathlon

  Race   Finish ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place no Name Gender Club Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
1 86 Gordon Logan X London Fields Tri Club 28:16.75 1 6:42.22         1 0:32.78 1 21:01.75  
2 85 Jacob Dessoy X 42:16.19 2 8:25.78         3 1:32.15 2 32:18.26  
3 87 Katherine Stops F 47:38.61 3 9:14.42         2 1:31.70 3 36:52.49  
4 84 Dola Oladipo F 1:10:40.68 4 15:05.92         4 3:29.41 4 52:05.35  
DQ 120 Spare Surname120 F ---                 DQ ---