Triathlon Women: 15-16 17-39 40-49 50-59 60-99
Triathlon Non Binary: 15-16 17-39 40-49 50-59 60-99
Aquabike Men:
Aquabike Women:
Aquabike Non Binary:
Aquathlon Men:
Aquathlon Women: 0-99
Aquathlon Non Binary: 0-99
Triathlon |
|||||||||||||||
Top | |||||||||||||||
Female Youth |
|||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||
Place | No | Name | City | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
16 | 80 | Olivia Forrest | East Essex Tri Club | 1:09:22.04 | 1 | 6:35.66 | 1 | 1:08.92 | 1 | 41:54.75 | 1 | 0:33.11 | 1 | 19:09.60 | |
42 | 53 | Jessica Oldham | East Essex Tri Club | 1:27:55.75 | 2 | 59:25.54 | 2 | 47:46.28 | 2 | 29:08.54 | |||||
Top | |||||||||||||||
Female Senior |
|||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||
Place | No | Name | City | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
14 | 74 | Charlotte Brooks | East Essex Tri Club | 1:08:41.41 | 1 | 7:02.69 | 1 | 0:36.01 | 1 | 38:35.25 | 1 | 0:35.80 | 1 | 21:51.66 | |
21 | 64 | Natasha Webb | 1:15:39.33 | 3 | 8:14.92 | 2 | 0:43.20 | 2 | 39:25.26 | 4 | 1:03.68 | 3 | 26:12.27 | ||
27 | 56 | Rebecca Clay | 1:19:30.61 | 2 | 7:34.98 | 4 | 1:31.37 | 4 | 44:33.08 | 5 | 1:05.22 | 2 | 24:45.96 | ||
50 | 49 | Brooke Smith | East Essex Tri Club | 1:32:37.72 | 4 | 8:51.41 | 3 | 0:53.63 | 3 | 44:29.85 | 3 | 0:58.36 | 4 | 37:24.47 | |
68 | 25 | Hannah Payne | Comrades Tri Club | 2:03:55.00 | 5 | 15:17.01 | 5 | 1:48.42 | 5 | 1:02:30.35 | 2 | 0:36.35 | 5 | 43:42.87 | |
Top | |||||||||||||||
Female Vet |
|||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||
Place | No | Name | City | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
11 | 79 | Debbie Coyle | Comrades Tri Club | 1:07:26.95 | 1 | 6:57.77 | 1 | 0:47.42 | 1 | 35:08.77 | 1 | 0:34.44 | 3 | 23:58.55 | |
22 | 83 | Nicole Blom | 1:15:48.46 | 4 | 10:02.51 | 3 | 1:26.17 | 2 | 41:13.64 | 5 | 0:53.78 | 1 | 22:12.36 | ||
29 | 58 | Victoria Hopkins | East Essex Tri Club | 1:20:28.82 | 2 | 9:00.90 | 2 | 1:03.49 | 3 | 41:45.83 | 6 | 0:55.83 | 6 | 27:42.77 | |
30 | 44 | Melanie Burdett | Beckenham RC | 1:20:32.24 | 5 | 10:08.04 | 4 | 1:30.60 | 4 | 43:10.81 | 7 | 0:56.27 | 4 | 24:46.52 | |
36 | 43 | Tara Merrell | 1:25:00.56 | 3 | 9:50.25 | 5 | 1:55.01 | 5 | 46:43.80 | 4 | 0:53.43 | 5 | 25:38.07 | ||
44 | 37 | Elisabeth Sennitt Clough | 1:30:02.77 | 8 | 12:27.94 | 8 | 2:35.87 | 7 | 51:44.49 | 2 | 0:50.11 | 2 | 22:24.36 | ||
57 | 22 | Zoe Storrar | 1:36:18.04 | 7 | 12:27.85 | 10 | 4:11.81 | 6 | 50:12.22 | 8 | 1:14.78 | 7 | 28:11.38 | ||
62 | 6 | Nicola Roche | 1:46:52.07 | 6 | 12:20.96 | 7 | 2:33.15 | 8 | 53:46.13 | 3 | 0:50.86 | 9 | 37:20.97 | ||
66 | 7 | Kemi Owoeye | 1:56:36.63 | 10 | 17:19.76 | 9 | 2:47.02 | 9 | 1:02:05.08 | 10 | 2:09.93 | 8 | 32:14.84 | ||
69 | 17 | Sarah Brightwell | 2:05:09.93 | 9 | 15:31.85 | 6 | 2:27.58 | 10 | 1:02:28.18 | 9 | 1:27.83 | 10 | 43:14.49 | ||
Top | |||||||||||||||
Female Super Vet |
|||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||
Place | No | Name | City | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
28 | 67 | Zena Shean | East Essex Tri Club | 1:19:45.58 | 1 | 7:56.78 | 1 | 1:07.17 | 1 | 40:33.48 | 2 | 1:03.84 | 3 | 29:04.31 | |
53 | 8 | Belinda Riches | Comrades Tri Club | 1:34:03.90 | 3 | 13:05.70 | 3 | 2:37.03 | 2 | 51:34.44 | 1 | 0:34.08 | 1 | 26:12.65 | |
56 | 30 | Alison Dunn | 1:35:38.33 | 2 | 12:05.66 | 2 | 2:07.70 | 3 | 53:03.53 | 2 | 28:21.44 | ||||
70 | 1 | Morayo Ayeyemi | 2:41:05.00 | 4 | 30:35.93 | 4 | 3:34.06 | 4 | 1:16:34.05 | 3 | 1:10.46 | 4 | 49:10.50 | ||
Top | |||||||||||||||
Female Vintage |
|||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||
Place | No | Name | City | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
39 | 51 | Sue Fuller | East Essex Tri Club | 1:26:44.13 | 1 | 9:44.50 | 1 | 1:19.03 | 1 | 44:28.86 | 2 | 0:49.47 | 2 | 30:22.27 | |
45 | 42 | Rosie Kaylor | Comrades Tri Club | 1:30:51.03 | 2 | 10:40.23 | 3 | 1:57.98 | 2 | 47:35.79 | 3 | 1:13.31 | 1 | 29:23.72 | |
59 | 29 | Teresa Flannigan | East Essex Tri Club | 1:41:13.67 | 3 | 12:48.20 | 2 | 1:49.79 | 3 | 54:15.47 | 1 | 0:38.41 | 3 | 31:41.80 | |
Top | |||||||||||||||
Open Youth |
|||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||
Place | No | Name | City | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
41 | 73 | Ryan Clarke | 1:26:56.49 | 1 | 7:46.71 | 1 | 0:50.29 | 1 | 49:18.18 | 1 | 0:21.14 | 1 | 28:40.17 | ||
Top | |||||||||||||||
Open Senior |
|||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||
Place | No | Name | City | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
1 | 78 | Jack Martin | East Essex Tri Club | 59:36.37 | 1 | 6:42.19 | 1 | 0:35.81 | 1 | 33:01.41 | 1 | 19:16.96 | |||
4 | 97 | Peter Murray | 1:03:36.92 | 2 | 6:51.84 | 4 | 1:08.61 | 2 | 33:39.73 | 7 | 0:49.32 | 4 | 21:07.42 | ||
7 | 55 | Robert Doyle | 1:05:49.28 | 5 | 8:22.51 | 2 | 0:45.19 | 5 | 36:41.57 | 1 | 0:32.12 | 2 | 19:27.89 | ||
8 | 54 | Charlie Simpson | 1:06:21.60 | 4 | 8:07.78 | 3 | 1:02.70 | 3 | 36:26.09 | 2 | 0:36.64 | 3 | 20:08.39 | ||
19 | 50 | Liam Ellis | East Essex Tri Club | 1:11:36.67 | 8 | 9:58.11 | 5 | 1:09.09 | 4 | 36:26.76 | 4 | 0:44.18 | 5 | 23:18.53 | |
20 | 48 | Phil Grewock | 1:12:39.74 | 7 | 8:46.94 | 7 | 2:02.53 | 6 | 36:44.74 | 9 | 0:55.25 | 8 | 24:10.28 | ||
23 | 12 | Jonathan Clay | 1:16:02.80 | 6 | 8:39.91 | 9 | 2:18.10 | 7 | 40:23.19 | 10 | 1:17.32 | 6 | 23:24.28 | ||
38 | 20 | Bradley Sadler | 1:26:39.66 | 9 | 11:03.18 | 11 | 2:35.32 | 9 | 45:29.53 | 6 | 0:46.93 | 9 | 26:44.70 | ||
43 | 32 | Lewis Walker | 1:29:30.06 | 3 | 8:05.69 | 8 | 2:11.04 | 10 | 48:38.36 | 3 | 0:43.89 | 12 | 29:51.08 | ||
48 | 16 | Vishal Desai | 1:31:34.73 | 11 | 15:19.13 | 6 | 2:00.52 | 8 | 44:24.45 | 8 | 0:49.61 | 11 | 29:01.02 | ||
49 | 5 | Thomas Brennan | Comrades Tri Club | 1:32:33.27 | 10 | 13:07.77 | 10 | 2:33.71 | 12 | 52:26.75 | 5 | 0:44.47 | 7 | 23:40.57 | |
63 | 4 | Jamie Kelly | 1:49:16.65 | 12 | 23:32.19 | 12 | 4:59.34 | 11 | 49:53.44 | 11 | 1:55.56 | 10 | 28:56.12 | ||
Top | |||||||||||||||
Open Vet |
|||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||
Place | No | Name | City | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
2 | 82 | Simon Lashmar | Tri Sport Essex | 1:02:12.37 | 1 | 6:10.46 | 1 | 0:30.54 | 5 | 35:43.16 | 1 | 0:26.51 | 2 | 19:21.70 | |
3 | 81 | Simon Theobald | Tri Sport Essex | 1:02:36.68 | 2 | 6:16.02 | 2 | 0:43.24 | 1 | 32:41.85 | 4 | 0:42.80 | 7 | 22:12.77 | |
6 | 63 | Mark Tredgett | Tri Sport Essex | 1:05:11.49 | 18 | 9:01.90 | 2 | 34:43.77 | 4 | 21:25.82 | |||||
9 | 72 | Robin Smith | 1:07:02.83 | 4 | 7:28.81 | 5 | 0:51.35 | 9 | 38:58.76 | 9 | 1:01.94 | 1 | 18:41.97 | ||
12 | 52 | Ian Black | East Essex Tri Club | 1:07:45.55 | 6 | 8:25.03 | 6 | 0:57.77 | 3 | 35:14.26 | 2 | 0:27.48 | 9 | 22:41.01 | |
13 | 76 | Mark Hodgson | Tri Sport Essex | 1:08:15.40 | 3 | 7:06.36 | 3 | 0:45.75 | 6 | 37:01.83 | 7 | 0:55.54 | 8 | 22:25.92 | |
15 | 47 | Stuart Oldham | East Essex Tri Club | 1:09:14.41 | 8 | 9:44.13 | 9 | 1:11.62 | 4 | 35:18.83 | 12 | 1:09.82 | 5 | 21:50.01 | |
17 | 57 | John Slade | 1:11:01.16 | 10 | 10:08.12 | 8 | 1:05.53 | 8 | 38:08.97 | 3 | 0:33.78 | 3 | 21:04.76 | ||
18 | 104 | Rob Reader | 1:11:28.60 | 5 | 8:21.37 | 10 | 1:15.08 | 7 | 38:07.29 | 5 | 0:47.70 | 10 | 22:57.16 | ||
24 | 46 | Dave Sherman | Comrades Tri Club | 1:17:30.77 | 9 | 9:57.14 | 12 | 1:59.67 | 11 | 41:34.40 | 16 | 2:05.78 | 6 | 21:53.78 | |
26 | 41 | Paul Collis | 1:18:41.34 | 11 | 10:16.91 | 4 | 0:50.17 | 10 | 39:52.11 | 6 | 0:47.71 | 12 | 26:54.44 | ||
32 | 66 | Daniel Cracknell | Tri Sport Essex | 1:21:12.07 | 7 | 8:36.65 | 7 | 0:59.81 | 13 | 43:13.01 | 15 | 1:18.74 | 13 | 27:03.86 | |
40 | 26 | James Bashford | 1:26:55.29 | 12 | 11:07.91 | 11 | 1:39.05 | 15 | 46:31.32 | 14 | 27:37.01 | ||||
46 | 14 | Simon Brightwell | 1:31:08.80 | 13 | 13:24.94 | 13 | 2:28.00 | 12 | 43:03.78 | 13 | 1:14.08 | 15 | 30:58.00 | ||
52 | 103 | Summit Lowalekar | 1:34:00.99 | 16 | 18:34.50 | 14 | 2:37.38 | 14 | 46:08.68 | 10 | 1:03.14 | 11 | 25:37.29 | ||
60 | 3 | Bhushan Dane | 1:42:38.38 | 17 | 20:06.46 | 15 | 2:43.72 | 16 | 47:20.76 | 14 | 1:15.56 | 16 | 31:11.88 | ||
65 | 2 | Ajinkya Deodhar | 1:56:18.29 | 15 | 17:59.35 | 17 | 5:17.75 | 17 | 1:00:12.20 | 11 | 1:05.90 | 17 | 31:43.09 | ||
67 | 13 | Harshal Pagare | 1:58:35.60 | 14 | 14:15.31 | 16 | 3:12.51 | 18 | 1:04:22.55 | 8 | 0:56.42 | 18 | 35:48.81 | ||
Top | |||||||||||||||
Open Super Vet |
|||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||
Place | No | Name | City | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
5 | 70 | Bill Smith | East Essex Tri Club | 1:04:46.07 | 2 | 7:33.19 | 1 | 0:45.10 | 1 | 34:32.15 | 2 | 0:41.78 | 1 | 21:13.85 | |
10 | 68 | Ray Brooks | East Essex Tri Club | 1:07:20.05 | 3 | 7:41.51 | 3 | 0:48.54 | 2 | 35:32.79 | 2 | 23:17.21 | |||
25 | 69 | Graham Bailes | Tri Sport Essex | 1:17:34.56 | 1 | 7:23.37 | 6 | 2:10.48 | 4 | 38:14.43 | 6 | 29:46.28 | |||
33 | 109 | Nigel Cooper | 1:22:18.91 | 6 | 9:45.55 | 4 | 2:01.84 | 6 | 41:48.71 | 6 | 1:11.75 | 4 | 27:31.06 | ||
35 | 39 | Andrew Denton | 1:22:49.75 | 9 | 11:15.88 | 7 | 2:21.29 | 5 | 40:39.79 | 5 | 1:11.41 | 3 | 27:21.38 | ||
47 | 15 | Gary Stoten | 1:31:21.41 | 8 | 10:54.42 | 8 | 2:45.83 | 7 | 44:27.81 | 7 | 1:20.48 | 8 | 31:52.87 | ||
51 | 28 | David Hogan | 1:33:53.19 | 7 | 10:25.33 | 10 | 3:32.24 | 11 | 49:28.84 | 3 | 0:45.34 | 5 | 29:41.44 | ||
54 | 60 | Mark Sommerville | Havering Tri Club | 1:34:03.93 | 5 | 9:25.77 | 5 | 2:06.01 | 9 | 47:58.48 | 8 | 1:34.34 | 9 | 32:59.33 | |
55 | 10 | Andy Taylor | 1:34:57.07 | 12 | 14:06.22 | 9 | 3:31.12 | 8 | 44:30.62 | 10 | 2:33.78 | 7 | 30:15.33 | ||
58 | 24 | Bayo Osobe | Team OxygenAddict | 1:39:09.19 | 10 | 11:45.01 | 11 | 4:02.94 | 10 | 48:03.44 | 9 | 1:56.49 | 11 | 33:21.31 | |
64 | 9 | Turid Hogan | 1:50:37.73 | 11 | 12:28.79 | 12 | 4:40.15 | 12 | 59:09.07 | 4 | 1:07.33 | 10 | 33:12.39 | ||
DQ | 61 | Neil Phillips | Beckenham RC | 1:01:12.48 | 4 | 8:59.40 | 2 | 0:47.89 | 3 | 35:48.46 | 1 | 0:33.09 | DQ | 15:03.64 | |
DQ | 111 | Spare Surname111 | --- | DQ | --- | ||||||||||
DQ | 110 | Spare Surname110 | --- | DQ | --- | ||||||||||
Top | |||||||||||||||
Open Vintage |
|||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||
Place | No | Name | City | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
31 | 65 | Martin Sansom | 1:20:39.93 | 1 | 8:27.81 | 3 | 2:21.30 | 2 | 41:00.11 | 3 | 28:50.71 | ||||
34 | 115 | Rhys Davies | Full-on Tri | 1:22:29.90 | 2 | 9:54.31 | 1 | 1:00.17 | 3 | 42:10.04 | 1 | 1:10.86 | 2 | 28:14.52 | |
37 | 19 | Ken Baksh | Beckenham RC | 1:25:28.54 | 4 | 16:32.58 | 2 | 1:52.11 | 1 | 40:09.30 | 2 | 1:20.12 | 1 | 25:34.43 | |
61 | 40 | Trevor Hand | East Essex Tri Club | 1:45:42.59 | 3 | 10:39.38 | 4 | 3:00.72 | 4 | 47:49.08 | 3 | 2:04.84 | 4 | 42:08.57 | |
Aquathlon |
|||||||||||||||
Top | |||||||||||||||
Female |
|||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||
Place | No | Name | City | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
3 | 87 | Katherine Stops | 47:38.61 | 1 | 9:14.42 | 1 | 1:31.70 | 1 | 36:52.49 | ||||||
4 | 84 | Dola Oladipo | 1:10:40.68 | 2 | 15:05.92 | 2 | 3:29.41 | 2 | 52:05.35 | ||||||
DQ | 120 | Spare Surname120 | --- | DQ | --- | ||||||||||
Top | |||||||||||||||
Open |
|||||||||||||||
Overall | Race | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | |||||||||
Place | No | Name | City | Finish Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
1 | 86 | Gordon Logan | London Fields Tri Club | 28:16.75 | 1 | 6:42.22 | 1 | 0:32.78 | 1 | 21:01.75 | |||||
2 | 85 | Jacob Dessoy | 42:16.19 | 2 | 8:25.78 | 2 | 1:32.15 | 2 | 32:18.26 |