East Essex Kids Tri

Overall Results

May 28, 2016 - update 01/0/616


Results By Race Management Systems, Inc.
 

Youth

Female Finishers

Overall   Race   ------- Swim ------- ------- Bike ------- ------- Run -------
Place Name Number Club Finish Time Rank Time Rank Time Rank Time
10 Sasha Vail 12 Cambridge Triathlon Club 45:03.74 4 6:31.65 2 21:23.36 3 17:08.73
11 Grace Cadzow 23 Tri Sport Epping 45:10.02 6 6:54.56 1 20:12.28 4 18:03.18
12 Hannah Trotman 26 Tri Force 45:47.38 11 8:23.51 3 22:31.74 2 14:52.13
14 Ella Knight 22 Discovery Tri 46:01.83 9 7:48.55 4 23:43.54 1 14:29.74
18 Georgina Haskey-Jones 20 Blackwater Triathlon Club 48:43.08 3 6:28.17 5 23:48.82 5 18:26.09
21 Alannah Mabbs 15 Tri-Force 53:22.62 5 6:40.40 7 26:30.09 6 20:12.13
22 Tish Phelps 28 East Essex Tri Club 54:35.62 8 7:43.23 8 26:36.84 7 20:15.55
23 Georgia Bozianu 24 WaldenJNR 54:41.57 10 8:09.91 6 25:42.68 9 20:48.98
25 Sophie Biggs 25 Hoddesdon Tri Club 59:04.16 7 7:40.59 10 30:52.23 8 20:31.34
DNF Grace Goodall 7 East Essex Tri Club   1 5:31.99 9 29:27.18    
DNF Sinead Clark 8 East Essex Tri Club   2 5:36.48        
 

Male Finishers

Overall   Race   ------- Swim ------- ------- Bike ------- ------- Run -------
Place Name Number Club Finish Time Rank Time Rank Time Rank Time
1 Marcus Holmes 11 Ipswich Triathlon Club 34:58.00         17 34:58.00
2 Mael Bely 10 WaldenJNR 35:19.00 6 5:57.37 2 17:01.04 2 12:20.59
3 Troy Wingar 29 Ipswich Triathlon Club 36:11.71 13 7:19.98 1 15:07.98 7 13:43.75
4 Nick Hall 32 Cambridge Triathlon Club 37:57.86 4 5:41.70 3 18:29.92 8 13:46.24
5 Thomas Rehal 21 Blackwater Junior Triathl 38:52.25 9 6:27.40 6 20:56.46 1 11:28.39
6 Joseph Lane 16 Infinity Triathlon Club 41:59.08 2 5:36.94 9 23:49.49 4 12:32.65
7 Sam Davies 17 Blackwater Triathlon Club 42:18.48 5 5:43.94 8 23:01.02 6 13:33.52
8 Thomas Willis 19 Hoddesdon Tri Club 43:03.00 8 6:16.37 10 24:18.19 3 12:28.44
9 George Applewhite 14 43:19.68 12 7:16.69 7 21:39.25 11 14:23.74
13 Sam Hougham 33 45:54.00 15 8:08.77 4 20:45.48 13 16:59.75
15 Matthew Wouldham 9 Pactrac (Peterborough Are 46:03.29 1 5:25.59 13 26:24.89 9 14:12.81
16 Ethan Page 31 Hoddesdon Tri Club 46:09.66 11 6:57.62 12 26:12.59 5 12:59.45
17 Charlie Stanton-Stock 30 Walden JNR 47:07.32 17 9:03.08 5 20:53.63 14 17:10.61
19 Rhys Vincent 1 Blackwater Jnr Triathlon 48:52.12 7 6:10.73 11 25:52.68 12 16:48.71
20 Billy Fox 4 49:17.57 3 5:41.62 15 29:21.01 10 14:14.94
24 Andrew Isaacs 34 54:43.34 16 8:46.72 14 28:11.03 15 17:45.59
26 Joshuah Srikantha 5 Hoddesdon Tri Ckub 1:03:03.68 14 7:58.12 16 36:40.26 16 18:25.30
27 Adam Hughes 13 Tri-Force 1:09:34.00 10 6:47.74     18 1:02:46.26
 

Tristar 3

 

Female Finishers

Overall   Race   ------- Swim ------- ------- Bike ------- ------- Run -------
Place Name Number Club Finish Time Rank Time Rank Time Rank Time
2 Helena Dyce 56 WaldenJNR 27:55.45 4 4:38.19 1 13:42.71 1 9:34.55
7 Abbie Kerr 51 Discovery Tri 29:57.82 3 4:37.07 3 15:21.28 2 9:59.47
11 Tilly borrett 75 Cambridge Triathlon Club 30:35.97 11 5:10.34 2 14:51.51 5 10:34.12
13 Rose Branton 65 Ipswich Triathlon Club 31:09.73 5 4:38.54 4 15:37.11 7 10:54.08
14 Christina Durbin 61 Tri-Force 31:11.85 8 4:51.42 7 16:00.37 3 10:20.06
17 Ciara Broomfield 69 WaldenJNR 32:03.68 12 5:17.51 6 15:57.06 6 10:49.11
18 Beth Irving 77 Cambridge Triathlon Club 32:24.00 14 5:32.00 5 15:40.00 12 11:12.00
19 Jessica Thorn 46 Tri-Force 32:26.62 9 4:55.95 9 16:34.92 8 10:55.75
21 Natalie Smith 94 East Essex Tri Club 33:14.29 18 5:59.65 8 16:16.79 9 10:57.85
25 Holly Freegard 73 None 33:56.41 7 4:50.67 12 18:43.89 4 10:21.85
26 Lilly O'Dell 74 BRJ Run and Tri 34:03.30 13 5:19.62 10 17:29.10 13 11:14.58
28 Hannah Snelham 39 Ipswich Triathlon Club 34:23.14 1 4:15.85 13 19:08.97 10 10:58.32
33 Imi Bowyer 40 Ipswich Triathlon Club 35:00.15 2 4:28.28 14 19:21.13 11 11:10.74
36 Tabitha Dunn 72 Cambridge Triathlon Club 36:04.16 15 5:33.53 11 17:43.21 14 12:47.42
39 Nicola Phelps 91 East Essex Tri Club 38:36.22 20 6:11.16 15 19:34.45 15 12:50.61
40 Abigail Rymer 44 Hoddesdon Triathlon Club 39:47.90 17 5:42.55 17 20:38.98 16 13:26.37
42 Anntony Harwood 47 Blackwater Jnr Triathlon 40:11.28 19 6:07.62 16 19:37.28 18 14:26.38
44 Olivia Parrott 78 East Essex Tri Club 40:46.00         21 40:46.00
45 hetty aris 62 Walden Tri 41:14.71 10 5:06.80 18 21:55.97 17 14:11.94
46 Kate Cook 93 East Essex Tri Club 47:26.65 22 9:58.76 20 22:43.47 19 14:44.42
47 Ellie Davis 85 East Essex Tri Club 47:29.57 21 6:55.15 19 22:11.99 20 18:22.43
DNF Lauren Elliott 42   6 4:40.35        
DNF Caitlin Fowler 67 East Essex Tri Club   16 5:39.80        
 

Male Finishers

Overall   Race   ------- Swim ------- ------- Bike ------- ------- Run -------
Place Name Number Club Finish Time Rank Time Rank Time Rank Time
1 Jack Stanton-Stock 43 Walden JNR 25:20.15 2 4:03.00 1 12:30.15 1 8:47.00
3 Benjamin Podd 59 Infinity 27:59.06 4 4:30.38 5 14:21.09 2 9:07.59
4 James Fraser 57 WaldenJNR 28:27.77 8 4:43.12 3 14:01.49 5 9:43.16
5 Luhan Bely 49 WaldenJNR 28:30.83 3 4:24.81 2 13:57.97 9 10:08.05
6 Liam Bell 64 Cambridge Triathlon Club 29:02.06 11 4:56.13 4 14:15.39 6 9:50.54
8 Oscar Woodward 55 West Suffolk Wheelers and 29:59.86 13 5:18.30 6 14:49.64 7 9:51.92
9 Joshua Metson 53 East Essex Tri Club 30:02.63 1 4:00.25 16 16:38.01 3 9:24.37
10 Thomas Wisbey 45 waldenjnr 30:33.37 16 5:41.21 8 15:26.77 4 9:25.39
12 Rhys Dolan 60 Hoddesdon tri club 30:48.96 10 4:55.51 10 15:40.63 10 10:12.82
15 JORDAN BRADFORD 58 Cambridge Triathlon Club 31:20.11 7 4:38.99 7 15:07.42 18 11:33.70
16 daniel mayes 76 East Essex Tri Club 32:00.91 14 5:40.68 9 15:32.15 14 10:48.08
20 Alex Richardson 82 West Suffolk Wheelers and 32:41.47 20 6:08.66 12 15:44.50 15 10:48.31
22 Arthur Wildish 71 Tri-Anglia Triathlon Club 33:25.29 12 5:09.69 20 18:17.06 8 9:58.54
23 Ryan Dooley 52 33:27.97 5 4:35.01 23 18:31.94 12 10:21.02
24 Ethan Reilly 54 Discovery Tri 33:51.25 6 4:38.81 17 17:10.47 22 12:01.97
27 Johnny Wyndham 96 East Essex Tri Club 34:19.83 19 6:07.36 14 16:12.40 21 12:00.07
29 Jack Teodorski 80 Infinity Tri Club 34:24.55 17 5:51.92 18 17:26.69 17 11:05.94
30 Josh Bowyer 68 Ipswich Triathlon Club 34:30.73 22 6:23.34 13 16:11.15 20 11:56.24
31 Clayton Thomas 70 East Essex Tri Club 34:31.80 9 4:48.11 24 19:08.38 13 10:35.31
32 Samuel Willis 81 Hoddesdon Tri Club 34:57.20 15 5:40.90 11 15:42.18 26 13:34.12
34 William Pugh 79 Infinity Triathlon Club 35:34.95 21 6:17.89 21 18:18.51 16 10:58.55
35 Benjamin Stamp 92 Hodddesdon Tri Club Junio 35:54.08 23 6:52.99 15 16:24.91 23 12:36.18
37 Scott Slater 87 WaldenJNR 36:13.45 18 6:06.65 19 18:10.98 19 11:55.82
38 Maxwell Cowe 89 38:04.80 27 8:15.61 25 19:36.12 11 10:13.07
41 Alex Parker 88 40:05.89 26 8:11.68 22 18:26.83 25 13:27.38
 
Overall   Race   ------- Swim ------- ------- Bike ------- ------- Run -------
Place Name Number Club Finish Time Rank Time Rank Time Rank Time
43 Leon Srikantha 90 Hoddesdon Tri Ckub 40:43.89 24 6:56.49 26 20:41.08 24 13:06.32
48 Ethan Biggs 95 Hoddesdon Tri Club 49:35.41 25 6:56.53 27 21:56.40 27 20:42.48
 

Tristar 2

 

Female Finishers

Overall   Race   ------- Swim ------- ------- Bike ------- ------- Run -------
Place Name Number Club Finish Time Rank Time Rank Time Rank Time
5 Antonia Jubb 107 Tri Force Herts 23:21.61 2 3:01.99 6 12:36.53 1 7:43.09
6 Olivia Corner 123 Pactrac (Peterborough Are 23:29.76 9 3:41.55 1 11:53.01 2 7:55.20
7 Innes Dunlop 120 WaldenJnr 23:30.59 6 3:26.11 2 11:57.29 3 8:07.19
8 beatrice pauley 101 BRJ Run and Tri 23:31.58 3 3:16.66 3 11:59.08 5 8:15.84
9 Poppy Branton 128 Ipswich Triathlon Club 23:32.03 4 3:20.91 4 12:01.88 4 8:09.24
14 Kitty Hilling 134 WaldenJnr 24:45.61 16 4:01.72 5 12:11.80 9 8:32.09
16 Abbi McCallum 121 Tri Anglia 25:11.59 11 3:42.18 9 13:03.03 8 8:26.38
18 Mary Robinson 116 25:26.21 13 3:51.73 7 12:58.14 11 8:36.34
22 Millie Robson 126 WaldenJNR 25:51.76 19 4:08.09 10 13:07.62 10 8:36.05
26 Scarlett Mitchell 144 WaldenJNR 26:44.54 17 4:02.95 11 13:43.65 12 8:57.94
27 Lauryn Wood 155 Discovery Tri 26:52.48 18 4:06.77 16 14:27.47 6 8:18.24
29 Daisy Grantham 147 Tri-Anglia Triathlon Club 27:23.31 23 4:36.66 8 13:00.51 15 9:46.14
30 Erin Little 106 27:26.57 1 2:59.73 23 16:05.18 7 8:21.66
31 Holly Webb 108 Cambridge Tri Club 27:27.98 10 3:41.84 14 14:04.28 14 9:41.86
33 Esme Springham 125 Infinity Tri Club 28:12.07 8 3:41.21 13 13:58.59 22 10:32.27
34 Mia Hickey 131 WaldenJNR 28:15.34 15 3:54.68 12 13:49.38 21 10:31.28
35 Erica Joscelyne 111 Tri & Tri Again 28:23.19 5 3:24.22 18 14:45.48 17 10:13.49
36 Olivia Bissett 117 WaldenJNR 28:27.98 7 3:41.05 17 14:42.50 16 10:04.43
37 Coral Dunk 166 Discovery Tri 28:30.00         26 28:30.00
43 Beth Badman 135 East Essex Tri Club 29:19.34 14 3:53.31 20 15:07.19 18 10:18.84
44 Bethany Adams 164 East Essex Tri Club 29:35.77 21 4:25.41 21 15:31.70 13 9:38.66
49 Mia Viney 143 Walden Tri 30:48.00 25 5:33.62 19 14:53.47 19 10:20.91
50 Tallulah Butcher 103 CT1 Canterbury Triathlon 31:46.72 12 3:46.85 22 15:48.09 24 12:11.78
52 Charlotte Hatch 163 Blackwater Triathlon Club 32:43.63 22 4:32.30 25 17:43.36 20 10:27.97
54 Ella Parker 162 33:14.20 24 5:02.39 15 14:17.34 25 13:54.47
 
Overall   Race   ------- Swim ------- ------- Bike ------- ------- Run -------
Place Name Number Club Finish Time Rank Time Rank Time Rank Time
55 Charlotte Miller 129 East Essex Tri Club 33:16.62 20 4:08.09 24 17:30.58 23 11:37.95
 

Male Finishers

Overall   Race   ------- Swim ------- ------- Bike ------- ------- Run -------
Place Name Number Club Finish Time Rank Time Rank Time Rank Time
1 Jake Latham 136 WaldenJNR 21:19.43 6 3:34.90 1 10:40.71 1 7:03.82
2 Jake borrett 122 Cambridge Triathlon Club 21:50.86 4 3:23.95 2 10:50.84 2 7:36.07
3 Joshua Vail 109 Cambridge Triathlon Club 22:10.72 1 3:08.06 3 11:17.91 3 7:44.75
4 Matthew Monie 105 Cambridge Triathlon Club 22:58.97 2 3:12.42 5 11:58.65 5 7:47.90
10 Luke Taylor 112 Cambridge Triathlon Club 24:06.62 3 3:13.88 6 12:25.89 16 8:26.85
11 Nathaniel Scarlata 115 Cambridge Triathlon Club 24:12.28 16 4:10.31 4 11:57.75 8 8:04.22
12 Oliver Mills 114 Cambridge Triathlon Club 24:16.45 5 3:30.24 8 12:40.42 9 8:05.79
13 William Hughes 133 Tri-Force 24:18.94 10 3:48.54 9 12:44.77 4 7:45.63
15 Joseph Perry 130 Blackwater 25:04.00 8 3:43.67 12 13:09.68 10 8:10.65
17 Nathan Clarke 139 East Essex Tri Club 25:21.87 14 3:57.35 11 13:02.98 14 8:21.54
19 Max Rainbow 149 East Essex Tri Club 25:33.65 20 4:21.82 14 13:21.44 7 7:50.39
20 Ashton Richardson 172 West Suffolk Wheelers and 25:41.89 18 4:21.27 7 12:29.37 18 8:51.25
21 william mayes 153 East Essex Tri Club 25:49.63 21 4:33.60 10 12:58.02 12 8:18.01
23 Alexander Little 141 Infinity Triathlon Club 25:53.19 12 3:54.45 13 13:15.58 17 8:43.16
24 Lucas Smith 160 East Essex Tri Club 26:17.59 23 4:39.54 15 13:22.19 11 8:15.86
25 Alex Ley 168 East Essex 26:38.32 15 3:59.07 16 13:34.38 19 9:04.87
28 Noah Miller 148 East Essex Tri Club 27:01.43 28 5:09.60 19 14:03.66 6 7:48.17
32 Luke Moran 152 WaldenJNR 27:40.94 22 4:37.99 18 13:56.59 20 9:06.36
38 Harrison Bunn 171 East Essex Tri Club 28:38.19 25 4:46.63 20 14:33.07 22 9:18.49
39 Jack Dunn 161 28:42.88 26 4:49.88 21 14:36.25 21 9:16.75
40 Jeremy hughes 156 Ipswich Triathlon Club 28:44.09 27 5:02.50 17 13:38.65 25 10:02.94
41 Charles Boldock 145 Tri sudbury 28:58.74 11 3:50.14 23 15:11.51 24 9:57.09
42 harry white 124 walden juniors 29:09.55 7 3:37.88 30 17:13.10 13 8:18.57
45 Liam Gibney 157 East Essex Tri Club 29:38.84 29 5:17.25 25 15:59.19 15 8:22.40
46 Milo Thomas 140 Infinity Triathlon Club 29:45.00 13 3:56.05 22 14:56.01 30 10:52.94
 
Overall   Race   ------- Swim ------- ------- Bike ------- ------- Run -------
Place Name Number Club Finish Time Rank Time Rank Time Rank Time
47 James Yorston 165 blackwater Junior Tri 29:48.40 17 4:19.02 24 15:12.04 28 10:17.34
48 Kieran Dennett 142 East Essex Tri Club 30:45.23 19 4:21.35 26 16:02.36 29 10:21.52
51 Connor Smithers 154 32:23.95 24 4:42.26 32 17:38.13 26 10:03.56
53 Thomas Shaw 169 Blackwater Triathlon Club 32:47.83 33 6:14.30 29 17:01.13 23 9:32.40
56 Max Baird 158 Cambridge Triathlon Club 33:28.16 32 6:06.63 28 16:23.60 31 10:57.93
57 Ethan Hughes 170 34:51.41 31 5:48.87 33 18:55.52 27 10:07.02
58 Theo Bozianu 167 WaldenJNR 36:34.62 30 5:30.64 31 17:37.45 32 13:26.53
59 Felix Bisgrove 146 37:14.84 9 3:45.99 27 16:19.34 33 17:09.51
DQ George Davis 159 East Essex Tri Club 22:54.58 4:51.42 7:47.72 DQ 10:15.44
 

Tristar 1

 

Female Finishers

Overall   Race   ------- Swim ------- ------- Bike ------- ------- Run -------
Place Name Number Club Finish Time Rank Time Rank Time Rank Time
5 Matilda Bogle 183 Ipswich Triathlon Club 16:43.00 1 2:17.27 1 9:48.48 1 4:37.25
8 Matilda Springham 184 Infinity Tri Club 17:59.00 3 2:35.35 3 10:14.98 2 5:08.67
9 Jodie Elliott 174 18:00.26 4 2:40.50 2 10:07.54 3 5:12.22
13 Megan Gedge 177 Ipswich Triathlon Club 18:19.34 2 2:25.67 5 10:33.99 5 5:19.68
15 Amelie Crabb 188 Ipswich Triathlon Club 18:31.98 5 2:54.51 4 10:21.05 4 5:16.42
23 Zoe Smithers 226 20:10.88 6 2:57.12 10 11:44.25 7 5:29.51
24 maisie ali 198 Ipswich Triathlon Club 20:15.32 13 3:35.37 7 11:15.19 6 5:24.76
27 Darcey Stanton-Stock 218 Walden JNR 20:36.90 11 3:23.58 9 11:33.75 12 5:39.57
30 Rebecca Wells 213 Blackwater Triathlon Club 20:53.98 19 3:48.21 6 11:08.70 15 5:57.07
31 Anna Dunk 233 Discovery Tri 21:00.72 15 3:42.60 8 11:17.19 18 6:00.93
33 beth aris 190 Walden Tri 21:29.82 7 3:02.05 18 12:58.04 8 5:29.73
37 Jessica Pugh 194 Infinity Triathlon Club 21:51.69 10 3:23.35 12 12:03.21 24 6:25.13
38 Rachael Carpenter 185 Hoddesdon Tri Club 21:56.94 8 3:13.94 19 13:02.62 13 5:40.38
40 Abbirose Harwood 222 Blackwater Jnr Triathlon 22:03.05 14 3:35.57 13 12:05.74 23 6:21.74
41 Mae Bissett 175 WaldenJNR 22:06.43 22 4:04.62 15 12:30.16 9 5:31.65
42 Rhiannon Monie 195 Cambridge Tri Club 22:17.94 21 3:57.06 14 12:14.61 19 6:06.27
43 Lydia Stevenson 220 22:21.18 9 3:16.26 16 12:44.11 21 6:20.81
44 Scarlett Hulbert 224 22:25.79 12 3:33.71 17 12:51.68 17 6:00.40
45 Hettie Robson 199 WaldenJNR 22:28.88 24 4:35.87 11 11:53.05 16 5:59.96
51 Esme Thomas 208 Infinity Triathlon Club 23:08.09 17 3:44.34 22 13:47.54 10 5:36.21
52 Mackenzie Holt 192 Tri-Force 23:14.32 18 3:45.39 21 13:39.47 14 5:49.46
54 Chloe Miller 229 East Essex Tri Club 23:44.50 16 3:43.43 25 14:24.59 11 5:36.48
55 Katie Warburton 210 Hoddesdon Tri Club 24:36.28 20 3:56.45 20 13:25.54 27 7:14.29
57 Ella Faiers 250 East Essex Tri Club 25:42.37 23 4:07.14 26 14:29.20 25 7:06.03
59 Brianna Bunn 248 East Essex Tri Club 26:20.03 27 4:46.32 24 14:24.39 26 7:09.32
 
Overall   Race   ------- Swim ------- ------- Bike ------- ------- Run -------
Place Name Number Club Finish Time Rank Time Rank Time Rank Time
60 Evie Williams 247 East Essex Tri Club 26:53.29 28 4:52.19 29 15:39.48 22 6:21.62
61 Olivia Dunn 241 27:02.96 26 4:43.65 23 14:13.12 30 8:06.19
62 Evie Hughes 246 27:51.07 29 5:00.68 27 15:09.48 28 7:40.91
63 Emily Srikantha 234 Hoddesdon Tri Ckub 28:32.26 25 4:40.37 30 16:04.51 29 7:47.38
64 Imogen Jones 244 30:30.44 30 8:50.58 28 15:21.06 20 6:18.80
 

Male Finishers

Overall   Race   ------- Swim ------- ------- Bike ------- ------- Run -------
Place Name Number Club Finish Time Rank Time Rank Time Rank Time
1 Freddie Wardle 187 WaldenJNR 15:32.92 2 2:48.20 1 8:11.10 6 4:33.62
2 Lewis Buchallet 197 WaldenJNR 15:48.43 8 3:07.54 2 8:26.53 1 4:14.36
3 dominic pauley 178 BRJ Run and Tri 15:48.58 1 2:41.02 3 8:40.77 4 4:26.79
4 Tom Wood 209 Discovery Tri 16:15.95 5 3:02.36 4 8:43.44 5 4:30.15
6 Dylan Robins 207 Infinity Tri Club 17:30.83 6 3:05.41 7 9:58.83 3 4:26.59
7 Lucas Thomas 189 East Essex Tri Club 17:49.94 3 2:56.06 5 9:38.28 14 5:15.60
10 Tommy Liddiard 203 Hoddesdon Tri Club 18:04.30 9 3:09.28 6 9:40.29 13 5:14.73
11 Max Webb 186 Cambridge Tri Club 18:04.98 10 3:12.21 10 10:05.76 7 4:47.01
12 Jake Chea 204 Zambezi Sports School 18:13.72 19 3:33.74 14 10:23.93 2 4:16.05
14 Archie Redfern 219 WaldenJNR 18:29.43 14 3:23.93 8 10:02.59 12 5:02.91
16 Jonathon Cook 202 East Essex Tri Club 18:32.03 13 3:21.12 12 10:12.27 9 4:58.64
17 Elliot Moran 225 WaldenJNR 19:04.26 12 3:20.91 16 10:49.49 8 4:53.86
18 Edward Ormsby 182 WaldenJNR 19:05.00 17 3:28.00 11 10:10.00 20 5:27.00
19 Thomas Ormsby 179 WaldenJNR 19:23.43 22 3:45.99 15 10:38.22 10 4:59.22
20 Henry Hilling 193 WaldenJnr 19:32.90 15 3:25.07 13 10:14.60 25 5:53.23
21 Alex Astbury 215 WaldenJNR 19:53.82 27 3:56.68 9 10:05.73 24 5:51.41
22 Jack Markham 196 Hoddesdon Tri Club 20:03.14 16 3:26.66 18 11:15.01 16 5:21.47
25 George Ley 245 East Essex 20:19.45 26 3:55.98 19 11:20.60 11 5:02.87
26 Samuel Parrott 216 East Essex Tri Club 20:28.74 21 3:45.78 20 11:20.96 18 5:22.00
28 Tom Pruett 205 Tri-Force juniors 20:41.60 4 2:57.24 22 11:37.34 28 6:07.02
29 James Hardwick 200 East Essex Tri Club 20:45.61 7 3:05.81 26 12:12.64 21 5:27.16
32 Maxwell Clarke 176 Freedomtri 21:20.56 24 3:47.48 17 11:07.06 31 6:26.02
34 Oliver Teodorski 211 Infinity Tri Club 21:41.87 20 3:35.05 27 12:32.84 23 5:33.98
35 Thomas martin 231 East Essex Tri Club 21:46.95 23 3:47.24 23 11:54.52 27 6:05.19
36 Jonah Miller 227 East Essex Tri Club 21:51.56 18 3:32.86 31 12:57.15 17 5:21.55
 
Overall   Race   ------- Swim ------- ------- Bike ------- ------- Run -------
Place Name Number Club Finish Time Rank Time Rank Time Rank Time
39 Zacharias Kemp 243 N 22:02.11 28 4:07.09 21 11:24.84 32 6:30.18
46 Ben Lewis 249 Cambridge Triathlon Club 22:36.57 29 4:10.87 25 12:10.27 30 6:15.43
47 Oliver Rolfe 212 WaldenJNR 22:46.28 25 3:55.48 24 11:55.72 33 6:55.08
48 Liam O'Sullivan 228 None 22:50.46 32 4:37.78 30 12:52.14 15 5:20.54
49 Alex Bell 236 23:05.51 31 4:33.04 32 13:06.71 19 5:25.76
50 Callum Madden 223 Hoddesdon Tri Club 23:07.95 30 4:19.77 28 12:39.41 29 6:08.77
53 Harry Eagle 191 Hoddesdon Tri Club 23:15.16 11 3:17.77 29 12:44.37 34 7:13.02
56 Charlie Nicel 242 East Essex Tri Club 25:18.27 34 5:27.27 33 14:22.28 22 5:28.72
58 Ryan Clarke 230 East Essex Tri Club 26:14.66 33 5:11.57 34 15:05.80 26 5:57.29
 

Tristar Start

 

Female Finishers

Overall   Race   ------- Swim ------- ------- Bike ------- ------- Run -------
Place Name Number Club Finish Time Rank Time Rank Time Rank Time
1 Evie Stringer 255 WaldenJnr 9:55.85 2 1:07.51 1 6:06.15 2 2:42.19
2 Billie-Jordan Butler 252 Tri-Anglia Triathlon Club 10:03.43 1 1:00.84 2 6:24.02 1 2:38.57
5 Grace Wardle 258 WaldenJNR 10:41.69 3 1:12.35 3 6:37.16 3 2:52.18
11 Annie Williams 267 East Essex Tri Club 13:46.91 7 1:52.96 4 8:34.95 4 3:19.00
13 Holly Tentner 261 14:54.78 5 1:41.38 5 9:20.61 6 3:52.79
14 Cerys O'Sullivan 254 None 15:21.22 4 1:38.78 6 10:10.77 5 3:31.67
15 Amy Liddiard 257 Hoddesdon Tri Club 19:51.20 6 1:50.30 7 11:47.74 7 6:13.16
 

Male Finishers

Overall   Race   ------- Swim ------- ------- Bike ------- ------- Run -------
Place Name Number Club Finish Time Rank Time Rank Time Rank Time
3 George Dumont 253 Hoddesdon triclub 10:22.07 4 1:28.67 1 6:12.11 2 2:41.29
4 Oliver Beale 262 East Essex Tri Club 10:25.74 1 1:18.85 2 6:35.64 1 2:31.25
6 Jack Short 259 12:20.00 2 1:20.22 4 8:05.99 4 2:53.79
7 Alexander Viney 265 Walden Tri 12:32.53 7 1:32.43 5 8:12.65 3 2:47.45
8 Alex Rolfe 264 WaldenJNR 12:40.92 3 1:24.99 3 7:33.80 8 3:42.13
9 Oliver Miller 263 East Essex Tri Club 13:25.53 5 1:30.63 6 8:33.56 6 3:21.34
10 Connor Dennett 260 East Essex Tri Club 13:27.15 6 1:30.82 7 8:34.78 7 3:21.55
12 Caesar Nessling 266 13:58.56 8 2:07.35 8 8:39.75 5 3:11.46