East Essex Kids Triathlon 2010

Tristar Start
Female
Place No Name Club Sex Cat Swim Swim Place Bike Bike Place Run Run Place Total
    1     2 Elena Gough Cambridge Triathlon Club F  8 02:40.24     1 04:35.18     1 03:15.48     1 10:30.90
    2     1 Amy Shellito eetc F  8 03:00.79     2 05:38.78     2 03:34.72     3 12:14.29
    3     6 Abigail Ramsbotham Wansted Church School F  8 03:33.34     5 05:42.30     3 03:51.89     5 13:07.53
    4     7 Zoe Boom Stratus Tristars F  8 03:26.97     4 06:32.40     4 03:16.12     2 13:15.49
    5     3 Ellen Lewis Walden Tri F  8 03:17.31     3 06:41.71     5 03:57.74     7 13:56.76
    6     4 Jamie Sullivan Scott 0 F  8 04:02.12     6 06:48.90     6 03:49.13     4 14:40.15
    7     5 Heather Woodcock East Essex Triathlon Club F  8 04:15.88     7 08:10.21     7 03:52.49     6 16:18.58
Tristar Start
Male
Place No Name Club Sex Cat Swim Swim Place Bike Bike Place Run Run Place Total
    1    13 Blair Henderson Tri  Sport Epping M  8 02:46.17     1 05:14.43     2 03:07.81     4 11:08.41
    2    16 Jordan Bradford Cambridge Triathlon Club M  8 02:53.48     2 05:23.88     3 03:24.21     5 11:41.57
    3    19 Alexander Williamson Orwell Park School M  8 03:18.59     3 06:03.77     7 02:49.08     2 12:11.44
    4    17 Kieron Harris 0 M  8 03:58.91     7 05:39.76     5 02:45.66     1 12:24.33
    5    14 Benjamin Hall Cambridge Triathlon Club M  8 03:53.16     6 04:35.42     1 04:00.61     8 12:29.19
    6    15 Mason Hunnisett 0 M  8 04:32.54     8 05:37.44     4 03:07.52     3 13:17.50
    7    20 Luke Beuvink West Leigh Junior School M  8 03:31.33     4 05:58.06     6 03:55.87     7 13:25.26
    8    18 Joseph Peek East Essex Triathlon Club M  8 03:49.53     5 06:42.34     8 03:33.81     6 14:05.68
Tristar 1
Female
Place No Name Club Sex Cat Swim Swim Place Bike Bike Place Run Run Place Total
    1    26 Sinead Clark East Essex Triathlon Club F  9 03:51.70     2 07:36.44     1 06:03.91     2 17:32.05
    2    30 Sarah Brunton Cambridge Triathlon Club F  9 03:41.98     1 07:50.26     2 06:04.77     3 17:37.01
    3    28 Issy Wickens Ipswich Triathlon Club F  9 04:01.85     3 07:57.56     3 06:23.38     5 18:22.79
    4    31 Kerry Delaney Cambridge Triathlon Club F  9 04:23.80     6 08:12.70     4 06:20.27     4 18:56.77
    5    32 Nicole Bradford Cambridge Triathlon Club F  9 04:13.95     4 08:37.02     6 06:58.87     6 19:49.84
    6    29 Charlotte Gowers 0 F  9 04:19.63     5 08:23.30     5 07:27.49    10 20:10.42
    7    34 Laura Hawes stratus triathlon F  9 05:20.51     8 10:03.94     9 07:24.80     9 22:49.25
    8    27 Faye Andrews East Essex Triathlon Club F  9 06:16.53    11 09:38.26     7 07:14.84     8 23:09.63
    9    25 Lauren Hill East Essex Triathlon Club F  9 05:17.21     7 10:54.88    11 07:05.24     7 23:17.33
   10    33 Georgia Bozianu Walden JNR F  9 07:22.79    12 11:47.02    12 04:18.42     1 23:28.23
   11    57 Katie Rawlings East Essex Triathlon Club F  9 05:38.89     9 09:58.18     8 08:43.93    12 24:21.00
   12    35 Evie George East Essex Triathlon Club F  9 06:15.53    10 10:42.23    10 08:06.45    11 25:04.21
DNS    36 Holly Stevens West Leigh School F  9
Tristar 1
Male
Place No Name Club Sex Cat Swim Swim Place Bike Bike Place Run Run Place Total
    1    46 Alex Pritchard TriForce Herts M  9 04:02.02     1 07:10.28     1 05:38.64     5 16:50.94
    2    45 Cameron Lindsay Tri Sport Epping M  9 04:21.44     4 07:27.19     3 05:36.01     4 17:24.64
    3    64 Sean Graham Thrope Greenway sJunior S M  9 04:45.20     7 07:34.64     4 05:15.53     2 17:35.37
    4    61 Simon Smith 0 M  9 04:05.03     2 08:06.73     9 05:27.48     3 17:39.24
    5    38 Jack Shellito eetc M  9 04:06.34     3 07:48.38     6 05:52.28     6 17:47.00
    6    62 Daniel Parkins stratus Triathlon Club M  9 05:26.27    15 07:24.58     2 05:10.67     1 18:01.52
    7    42 Samuel Baslington Discovery M  9 04:24.39     5 07:36.67     5 06:04.94     9 18:06.00
    8    41 Toby Wright Tri Sport Epping M  9 04:25.44     6 08:01.88     8 06:52.84    18 19:20.16
    9    59 Louie Hay east essex tri M  9 05:19.83    12 08:07.51    10 06:16.18    11 19:43.52
   10    58 Johan Hasselder West Suffolk Tri Club M  9 05:28.44    16 08:27.58    12 05:55.22     7 19:51.24
   11    67 William Taylor Alleyn Court School M  9 05:23.39    13 07:49.64     7 06:48.27    15 20:01.30
   12    40 Callum Whelan Walden JNR M  9 05:19.39    11 08:46.74    14 06:23.81    12 20:29.94
   13    44 Nicholas Hall Cambridge Triathlon Club M  9 04:59.05    10 08:47.61    15 06:45.17    14 20:31.83
   14    56 Sebastian Whealy Penial Academy M  9 05:58.51    18 08:32.72    13 06:04.05     8 20:35.28
   15    54 Thomas Keeble Tri-Anglia M  9 05:25.63    14 09:11.69    16 06:14.16    10 20:51.48
   16    55 Dominic Bozianu Walden JNR M  9 06:16.80    20 08:15.14    11 06:50.25    16 21:22.19
   17    66 Harry George East Essex Tri Club M  9 04:55.38     9 09:42.75    17 07:06.68    19 21:44.81
   18    63 William Gillard Southend - Westleigh Scho M  9 06:02.59    19 10:16.14    19 06:52.72    17 23:11.45
   19    53 Jack Neale East Essex Tri M  9 04:49.37     8 09:51.44    18 08:31.42    21 23:12.23
   20    65 Toby Jordon Thorpe Greenways Junior S M  9 05:36.91    17 11:53.32    23 06:30.77    13 24:01.00
   21    39 Stephen Kirsh EETC M  9 07:16.68    22 10:49.85    22 07:32.78    20 25:39.31
   22    60 Adam Ramsbotham Wansted Curch School M  9 07:17.18    23 10:36.08    20 08:39.84    22 26:33.10
   23    72 Jacob Neale 0 M  9 06:45.74    21 10:48.87    21 09:03.39    23 26:38.00
DNS    43 Elliot Swallow Discovery Tri M  9
DNS    52 Zachary Foster orion harriers M  9
Tristar 2
Female
Place No Name Club Sex Cat Swim Swim Place Bike Bike Place Run Run Place Total
    1    79 Lorna Robinson Ipswich Triathlon Club F 11 04:30.03     5 08:41.49     1 09:14.25     6 22:25.77
    2    78 Madeleine Henderson Tri  Sport Epping F 11 04:24.77     4 10:21.01     3 08:14.53     2 23:00.31
    3    80 Ellie Bushell North Norfolk Tri Club F 11 04:10.66     1 10:14.32     2 08:52.17     4 23:17.15
    4    73 Kiera Tippett EETC F 11 23:52.00    16 23:52.00
    5    74 Jemima Walker Tri Sport Epping F 11 04:11.22     2 10:57.86     6 08:50.92     3 24:00.00
    6    85 Hannah Shean East Essex Tri F 11 04:13.81     3 10:46.86     5 09:24.62     7 24:25.29
    7    76 Alexandra Rae Discovery tri F 11 04:31.64     6 11:00.31     7 09:13.83     5 24:45.78
    8    88 Esme Stewart Cambridge Triathlon Club F 11 05:34.90     9 10:31.16     4 11:15.77    11 27:21.83
    9    87 Abigail Horne Cambridge Triathlon Club F 11 06:02.40    10 11:23.68     9 10:00.26     8 27:26.34
   10    83 Emily Eames TRI FORCE HERTS F 11 06:55.75    15 11:11.71     8 11:32.95    13 29:40.41
   11    75 Meg Vaughan 0 F 11 04:57.02     8 13:28.32    13 12:28.41    15 30:53.75
   12    90 Evelyn Rourke Tri Sport Epping F 11 06:13.43    11 12:36.87    11 12:04.2     1 0:30:54
   13    77 Kirsten Lynch East Essex Tri Club F 11 06:29.21    12 13:10.61    12 11:14.83    10 30:54.65
   14    81 Natasha Rehfisch Cambridge Triathlon Club F 11 06:44.53    14 14:27.77    14 12:06.04    14 33:18.34
   15    89 Katie Hawes stratus triathlon F 11 06:43.73    13 15:26.21    15 11:31.33    12 33:41.27
   16    84 Cerys Jones 0 F 11 07:36.98    16 17:24.24    16 10:15.94     9 35:17.16
DNF    82 Evangeline Foster orion harriers F 11 04:33.65     7 11:45.20    10
DNF    92 Bethany Taylor Alleyn Court School F 11 08:28.38    17
DNS    86 Sophie Alden City of Norwich Triathlon F 11
DNS    91 Macy Blake West Leigh Juniors School F 11
Tristar 2
Male
Place No Name Club Sex Cat Swim Swim Place Bike Bike Place Run Run Place Total
    1    96 George Cook Tri-Sport Epping M 11 04:37.84     5 09:18.15     3 07:08.26     1 21:04.25
    2    98 Zak Coleman Tri-Anglia M 11 04:56.99     6 09:04.65     2 07:53.27     4 21:54.91
    3   100 Thomas Baslington Discovery M 11 04:18.61     2 10:43.25    11 07:41.47     2 22:43.33
    4   102 Edward Lindsay Tri Sport Epping M 11 04:29.75     3 10:11.74     7 08:04.56     5 22:46.05
    5    97 James Neale East Essex Triathlon Club M 11 05:20.04    10 10:02.88     6 07:42.12     3 23:05.04
    6   103 Patrick Rourke Tri-Sport Epping M 11 04:15.22     1 10:32.39    10 09:12.48     9 24:00.09
    7   109 Christopher Parkins 0 M 11 05:21.33    11 09:57.98     5 08:42.99     7 24:02.30
    8    93 Finlay Monroe Phoenix SC M 11 04:32.46     4 09:32.52     4 10:09.55    16 24:14.53
    9    95 Connor Andrews East Essex Triathlon Club M 11 05:02.75     7 10:25.50     8 09:15.14    10 24:43.39
   10    94 Jack Andrews East Essex Triathlon Club M 11 05:15.71     9 10:26.50     9 09:21.35    11 25:03.56
   11   114 Robert Alabaster Heycroft Primary School M 11 06:04.23    15 11:14.90    13 08:29.13     6 25:48.26
   12   101 Matthew Owers Tri Sport Epping M 11 05:11.84     8 11:31.95    15 09:06.86     8 25:50.65
   13   115 Joshua Gillard King John School M 11 06:07.10    16 11:16.30    14 09:26.43    13 26:49.83
   14    99 Jake O'Brien Cambridge Triathlon Club M 11 05:43.68    12 10:47.11    12 10:52.51    19 27:23.30
   15   104 Leon Bozianu Walden JNR M 11 06:35.36    19 11:45.87    16 09:33.85    14 27:55.08
   16   108 Duncan Ramsbotham Wansted Curch School M 11 06:32.29    18 12:11.28    18 09:21.96    12 28:05.53
   17   111 Jake Darragh Canvey Island Swimming Cl M 11 06:01.65    13 11:59.86    17 10:10.51    17 28:12.02
   18   105 Edward Peek East Essex Triathlon Club M 11 21:07.85    23 07:47.90     1    24 28:47.85
   19   120 Ellis Porter Benfleet Running Club M 11 06:54.22    20 12:47.65    20 09:34.95    15 29:16.82
   20   113 Jacques Lambert West Leigh Junior School M 11 06:15.11    17 13:41.37    23 10:39.25    18 30:35.73
   21   110 Glen Boom Stratus Tristars M 11 07:21.85    22 12:20.88    19 11:46.60    20 31:29.33
   22   106 John Rawlings East Essex Triathlon Club M 11 06:03.49    14 13:22.35    22 12:20.55    21 31:46.39
   23   116 Lewis Pain Westleigh Junior School M 11 07:01.95    21 13:08.28    21 14:51.39    22 35:01.62
   24   107 William Clark Stratus Tri Stars M 11 39:38.20    23 39:38.20
DNS   112 Cameron Crozier Discovery Junior CC M 11
DNS   117 Clayton Pullman Bouuines Green Juniors M 11
DNS   118 Joshua Benvink West Leigh Junior School M 11
DNS   119 Mathew Binstead West Leigh Junior School M 11
Tristar 3
Female
Place No Name Club Sex Cat Swim Swim Place Bike Bike Place Run Run Place Total
    1   124 Harriet Hollis Jetstream Tri Club F 13 05:57.13     4 12:23.52     3 11:13.21     1 29:33.86
    2   126 Catriona Delaney Cambridge Triathlon Club F 13 05:46.27     2 11:34.26     1 12:33.96     4 29:54.49
    3   121 Charlotte Wickens Ipswich Triathlon Club F 13 06:22.46     6 12:29.97     4 11:15.03     2 30:07.46
    4   122 Alice Maguire West Suffolk Wheelers F 13 06:48.14    10 11:52.22     2 11:56.48     3 30:36.84
    5   128 Abby Smith Tri-Force F 13 05:02.54     1 14:04.19     7 13:18.52     6 32:25.25
    6   131 Abigail Brown East Essex Triathlon Club F 13 06:01.30     5 13:24.28     6 13:10.59     5 32:36.17
    7   127 Clover Murray Discovery Tri F 13 06:27.26     8 12:42.36     5 13:56.03     7 33:05.65
    8   125 Hannah Edwards City of Norwich F 13 06:24.86     7 15:16.51     8 15:41.27     8 37:22.64
    9   132 Rebecca Olson Tri Sport Epping F 13 06:46.45     9 15:21.89     9 16:34.54     9 38:42.88
   10   123 Megan Mclean Walden Triathletes F 13 07:05.66    11 15:27.04    10 17:51.65    11 40:24.35
   11   133 Alana Darragh Canvey Island Swimming Cl F 13 07:31.90    12 19:20.59    11 16:59.61    10 43:52.10
DNF   130 Samantha Ragus Discovery Tri Club F 13 05:53.29     3
DNS   129 Holly Baker discovery tri F 13
Tristar 3
Male
Place No Name Club Sex Cat Swim Swim Place Bike Bike Place Run Run Place Total
    1   151 James Kidd Human Performance Unit / M 13 04:43.28     1 09:43.65     1 09:42.78     4 24:09.71
    2   140 Arran Rae Discovery tri M 13 05:09.26     2 13:27.25     9 07:39.50     2 26:16.01
    3   147 James Bruzos City of Norwich M 13 05:26.98     4 10:28.50     2 10:45.30     8 26:40.78
    4   137 Jacob Marshall-Grint City of Norwich M 13 05:10.65     3 13:26.80     8 08:07.74     3 26:45.19
    5   138 James Tapley Cambridge Triathlon Club M 13 05:42.07     5 11:26.32     3 10:06.21     5 27:14.60
    6   150 Elliot Bennett Discovery Tri M 13 05:48.31     6 12:05.08     5 10:15.65     7 28:09.04
    7   139 Adam Gough Cambridge Triathlon Club M 13 06:42.34    11 11:29.48     4 11:58.34    11 30:10.16
    8   141 Christian Gray East Essex Tri M 13 06:16.52     8 13:28.07    10 11:00.57     9 30:45.16
    9   146 Robert Dowell Discovery Tri M 13 06:08.84     7 12:42.71     6 11:56.04    10 30:47.59
   10   135 Mitchell Hill East Essex Triathlon Club M 13 06:29.75     9 15:14.09    14 12:09:14 AM     1 00:30:58
   11   145 Oliver Pettit East Essex Tri M 13 06:30.82    10 12:56.05     7 12:15.84    12 31:42.71
   12   155 Adam Jordon Shoeburyness High School M 13 07:21.31    13 14:13.61    13 10:08.97     6 31:43.89
   13   152 Harry Hay east essex tri M 13 06:54.77    12 13:33.33    11 12:28.91    13 32:57.01
   14   148 Oliver Kaye Walden Triathletes M 13 09:24.60    14 15:20.69    15 13:00.34    14 37:45.63
   15   154 Mark Rumble None M 13 10:54.21    15 13:37.96    12 14:49.83    15 39:22.00
   16   142 Henry Collins Cambridge Triathlon Club M 13 41:10.90    18 41:10.90
   17   136 Matthew Kirsh EETC M 13 11:21.25    16 17:37.51    16 16:25.34    16 45:24.10
   18   144 David Neale 0 M 13 13:16.87    17 23:59.93    17 20:44.46    17 58:01.26
DNS   143 Oliver Swallow Discovery Tri M 13
DNS   149 Tom Stead Cambridge Triathlon Club M 13
DNS   153 Paddy Brown Saffron Walden M 13
Youth
Female
Place No Name Club Sex Cat Swim Swim Place Bike Bike Place Run Run Place Total
    1   160 Charlotte Olson Tri Sport  Epping F 15 07:06.44     1 14:29.05     1 00:16:54     1 00:38:30
    2   157 Rebecca Lemon City of Norwich F 15 08:36.22     2 16:22.63     2 17:55.02     2 42:53.87
    3   158 Anna Rehfisch Cambridge Triathlon Club F 15 09:04.13     3 16:37.15     3 18:17.66     3 43:58.94
    4   159 Sarah Eames TRI FORCE HERTS F 15 09:39.28     4 16:51.36     4 18:30.18     4 45:00.82
Youth
Male
Place No Name Club Sex Cat Swim Swim Place Bike Bike Place Run Run Place Total
    1   167 Jens Van Den Brande Tri Sport Epping M 15 06:18.26     2 13:17.84     4 11:30.14     1 31:06.24
    2   161 Luke Barber TriForce Herts M 15 06:16.67     1 12:39.98     2 13:01.31     3 31:57.96
    3   162 Daniel Thorby Cambridge Triathlon Club M 15 07:31.16     5 13:08.91     3 12:49.29     2 33:29.36
    4   164 Zuhair Crossley Cambridge Triathlon Club M 15 07:16.84     4 13:27.09     5 14:09.95     5 34:53.88
    5   166 Josh Sambrook Cambridge Triathlon Club M 15 07:15.70     3 14:47.56     6 13:40.02     4 35:43.28
    6   165 Chamberlain-Cox Ryan Cambridge Triathlon Club M 15 08:26.09     6 11:23.80     1 17:26.81     6 37:16.70
DNS   163 Jonathan Neale 0 M 15