East Essex Kids Tri                          
                             
Overall Results                          
                             
June 04, 2011                          
                             
                             
                             
Results By Race Management Systems, Inc.                           
                             
                             
 
Tristar Start
  ------- ------- ------- ------- ------- ------- Time Chip Gun
Place Name Club Bib No Age Gender Rnk Time Rnk Time Rnk Time Back Time Time
1 Sophie Mabbs TriForce Herts 2 8 F 1 03:12.1 2 03:51.9 1 03:10.0   10:14.1 10:14.1
2 William Pritchard Tri-Force 11 8 M 2 03:35.7 1 03:48.5 2 03:18.4   10:42.5 10:42.5
3 James Lee Tri Sport Epping 8 8 M 4 04:28.9 3 03:57.8 3 03:24.0 01:08.2 11:50.7 11:50.7
4 Joanna Wright TriSport Epping 1 8 F 3 03:49.3 4 04:21.9 5 04:14.8 02:12.0 12:26.1 12:26.1
5 Andrew Buckley 0 9 8 M 5 04:37.7 7 05:42.9 4 03:53.1 03:31.2 14:13.7 14:13.7
6 Reece Shaw East Essex Tri 12 8 M 6 05:44.9 6 05:25.7 7 04:25.2 04:53.3 15:35.8 15:35.8
7 Nicola Phelps East Essex Triathlon Club 3 8 F 7 06:10.5 5 05:07.1 6 04:22.0 05:25.5 15:39.6 15:39.6
DNS Spare zz Place 0 4 8 F                  
DNS Spare zz Place 0 5 8 F                  
DNS Spare zz Place 0 6 8 F                  
DNS Spare zz Place 0 7 8 F                  
DNS teddie summers 0 10 8 M                  
 
Tristar 1
  ------- ------- ------- ------- ------- ------- Time Chip Gun
Place Name   Bib No Age Gender Rnk Time Rnk Time Rnk Time Back Time Time
1 Blair Henderson Tri Sport Epping 55 9 M 4 05:18.5 4 06:35.4 4 05:53.6   17:47.6 17:47.6
2 Leon Wheeler East Essex Tri Club 65 9 M 14 05:54.3 2 06:02.8 3 05:51.6 00:01.1 17:48.6 17:48.6
3 Alannah Mabbs TriForce Herts 34 10 F 1 05:06.7 8 06:53.6 5 05:55.8   17:56.1 17:56.1
4 louie Hay East Essex Triathlon Club 53 10 M 13 05:51.7 3 06:09.5 7 06:01.8 00:15.4 18:03.0 18:03.0
5 aaron stone discovery tri 49 10 M 3 05:17.2 10 07:04.1 2 05:42.5 00:16.2 18:03.8 18:03.8
6 Ciara Nicholson Discovery Tri 28 9 F 2 05:12.6 11 07:14.6 10 06:17.6 00:48.7 18:44.8 18:44.8
7 Rowan Baker City of Norwich Triathlon Club 68 9 M 15 06:02.2 1 05:38.9 19 07:06.2 00:59.7 18:47.3 18:47.3
8 Abigail Kerr Discovery Tri 31 9 F 12 05:43.8 15 07:37.0 8 06:02.1 01:26.7 19:22.9 19:22.9
9 Jordan Bradford Cambridge Triathlon Club 54 9 M 9 05:37.5 9 07:00.9 14 06:45.7 01:36.5 19:24.1 19:24.1
10 Clayton Thomas 0 66 9 M 25 06:52.4 5 06:37.6 9 06:17.1 01:59.6 19:47.2 19:47.2
11 charlotte brooks East Essex Tri 35 10 F 6 05:34.4 14 07:33.7 17 07:04.2 02:16.3 20:12.4 20:12.4
12 Amelia Owers Tri Sport Epping/ RG Active 30 10 F 5 05:22.0 6 06:41.3 28 08:12.1 02:19.2 20:15.4 20:15.4
13 Jake Piercy 0 70 9 M 7 05:35.5 18 07:49.6 15 06:53.8 02:31.3 20:18.8 20:18.8
14 Elena Gough Cambridge Triathlon Club 27 9 F 21 06:28.2 7 06:47.8 20 07:07.2 02:27.1 20:23.2 20:23.2
15 edward whitehair 0 69 9 M 17 06:12.5 22 08:20.9 6 05:57.6 02:43.4 20:31.0 20:31.0
16 Jamie Brown City of Norwich 71 9 M 19 06:18.1 13 07:32.4 24 07:14.4 03:17.4 21:04.9 21:04.9
17 Emily BENNETT 0 39 9 F 23 06:32.9 21 08:15.9 12 06:22.5 03:15.1 21:11.2 21:11.2
18 Lauren Gowers Discovery Tri 29 9 F 10 05:37.6 16 07:46.3 26 08:01.2 03:29.0 21:25.1 21:25.1
19 ANTON HAISER 0 58 10 M 18 06:12.6 12 07:28.4 25 07:59.1 03:52.6 21:40.2 21:40.2
20 Danielle Hartin East Essex Triathlon Club 40 9 F 11 05:41.0 25 08:53.5 22 07:13.2 03:51.5 21:47.6 21:47.6
21 William Banks 0 51 9 M 8 05:36.6 17 07:47.6 29 08:41.1 04:17.8 22:05.4 22:05.4
22 Ellie Horne Cambridge Triathlon Club 33 10 F 22 06:32.1 24 08:28.0 18 07:06.1 04:10.1 22:06.2 22:06.2
23 Faye Andrews East Essex Triathlon Club 32 10 F 26 06:59.5 19 07:54.7 23 07:14.1 04:12.1 22:08.2 22:08.2
24 alfie summers 0 62 10 M 20 06:19.5 31 09:59.8 13 06:44.3 05:16.0 23:03.6 23:03.6
25 daniel mayes chalkwell redcaps 64 9 M 27 07:09.2 30 09:29.6 16 07:03.9 05:55.2 23:42.8 23:42.8
 
  ------- ------- ------- ------- ------- ------- Time Chip Gun
Place Name   Bib No Age Gender Rnk Time Rnk Time Rnk Time Back Time Time
26 charlie hamilton 0 56 10 M 34 09:52.3 20 07:54.7 11 06:19.7 06:19.1 24:06.7 24:06.7
27 Ellie Davis East Essex Triathlon Club 25 9 F 24 06:40.5 28 09:19.6 30 08:48.7 06:52.7 24:48.8 24:48.8
28 Tish Phelps East Essex Triathlon Club 37 10 F 29 07:24.3 27 09:16.1 27 08:10.2 06:54.4 24:50.5 24:50.5
29 Nathaniel Ward East Essex Triathlon Club 50 9 M 35 10:29.8 29 09:26.8 1 04:55.8 07:04.8 24:52.3 24:52.3
30 Finley Walton 0 57 9 M 33 08:56.9 26 09:10.2 21 07:10.8 07:30.4 25:18.0 25:18.0
31 Oliver Clarke 0 59 9 M 32 08:12.6 23 08:22.3 33 09:36.7 08:24.0 26:11.6 26:11.6
32 jamie sullivan scott East Essex Triathlon Club 26 9 F 28 07:21.9 32 10:13.4 32 09:34.9 09:14.1 27:10.2 27:10.2
33 ABIGAIL KLEIDER EETC 36 9 F 31 07:55.3 35 11:45.8 31 09:07.2 10:52.2 28:48.3 28:48.3
34 Heather Woodcock 0 38 9 F 30 07:49.5 34 11:06.2 35 11:44.9 12:44.5 30:40.6 30:40.6
35 Owen Pretty n/a 63 10 M 36 10:45.6 33 10:28.8 34 10:47.6 14:14.4 32:02.0 32:02.0
DNF Jack Thompson 0 61 10 M 16 06:05.4              
DNS Spare zz Place 0 41 9 F                  
DNS Spare zz Place 0 42 9 F                  
DNS Spare zz Place 0 43 9 F                  
DNS Spare zz Place 0 44 9 F                  
DNS Spare zz Place 0 45 9 F                  
DNS Spare zz Place 0 46 9 F                  
DNS Spare zz Place 0 47 9 F                  
DNS Spare zz Place 0 48 9 F                  
DNS Zachary Foster Orion Harriers 52 10 M                  
DNS James Mabbs TriForce Herts 60 9 M                  
DNS Johan Hasselder West Suffolk Wheelers & Tri Club 67 10 M                  
DNS Spare zz Place 0 72 9 M                  
 
Tristar 2
  ------- ------- ------- ------- ------- ------- Time Chip Gun
Place Name   Bib No Age Gender Rnk Time Rnk Time Rnk Time Back Time Time
1 Kiera Tippett East Essex Triathlon Club 75 12 F 2 04:47.9     33 15:44.1   20:32.0 20:32.0
2 Ellie Bushell North Norfolk Tri Club 78 12 F 1 04:40.4     34 16:27.6 00:36.1 21:08.0 21:08.0
3 Zak Coleman Tri-Anglia 104 12 M 8 05:22.0 1 07:21.5 8 09:06.4   21:49.9 21:49.9
4 Jemima Walker East Essex Triathlon Club 74 12 F 3 05:03.1 2 08:18.4 4 08:42.7 01:32.2 22:04.2 22:04.2
5 Sinead Clark East Essex Triathlon Club 73 11 F 7 05:21.1 4 08:27.1 3 08:26.7 01:43.0 22:14.9 22:14.9
6 Thomas Baslington Discovery 101 12 M 9 05:23.6 12 09:27.3 1 07:53.6 00:54.5 22:44.4 22:44.4
7 sean graham East Essex Triathlon Club 102 11 M 15 05:54.1 6 08:31.7 2 08:25.3 01:01.2 22:51.1 22:51.1
8 Jack Shellito East Essex Tri 105 11 M 14 05:48.9 7 08:50.2 5 08:52.7 01:42.0 23:31.8 23:31.8
9 Issy Wickens Ipswich Triathlon Club 76 11 F 6 05:20.2 3 08:22.0 13 09:50.3 03:00.6 23:32.6 23:32.6
10 Daniel Harley East Essex Tri Club 98 12 M 16 06:12.4 8 09:04.4 7 09:04.6 02:31.5 24:21.4 24:21.4
11 Nicole Bradford Cambridge Triathlon Club 82 11 F 4 05:18.1 11 09:26.9 11 09:46.1 03:59.2 24:31.1 24:31.1
12 Simon Smith 0 109 11 M 13 05:48.4 17 09:56.4 6 08:57.4 02:52.3 24:42.2 24:42.2
13 Matthew Baker City of Norwich Triathlon Club 117 12 M 20 06:20.6 5 08:28.2 18 10:26.0 03:24.8 25:14.7 25:14.7
14 ruby Wand Bexley AC 83 11 F 22 06:26.8 16 09:55.9 9 09:20.5 05:11.2 25:43.2 25:43.2
15 Charlotte Gowers Discovery Tri 79 11 F 11 05:37.0 18 09:56.4 16 10:15.7 05:17.2 25:49.2 25:49.2
16 Toby Wright Tri Sport Epping 107 11 M 34 14:57.6     21 10:54.7 04:02.4 25:52.3 25:52.3
17 Kerry Delaney Cambridge Triathlon Club 80 11 F 5 05:19.6 21 10:56.6 12 09:50.1 05:34.3 26:06.3 26:06.3
18 Sam Brown City of Norwich 118 12 M 23 06:40.2 10 09:25.3 14 10:01.5 04:17.1 26:07.0 26:07.0
19 Jake O'Brien Cambridge Triathlon Club 97 12 M 19 06:20.4 9 09:20.4 20 10:45.4 04:36.3 26:26.2 26:26.2
20 Lucy Hagger 0 88 11 F 10 05:29.4 23 11:32.9 10 09:38.9 06:09.3 26:41.3 26:41.3
21 Abi Horne Cambridge Triathlon Club 81 12 F 17 06:13.5 13 09:31.5 23 11:05.0 06:18.1 26:50.0 26:50.0
22 Tommy Robinson East Essex Triathlon Club 114 12 M 12 05:46.6 22 11:00.2 15 10:13.3 05:10.2 27:00.1 27:00.1
23 Samuel Baslington Discovery 100 11 M 18 06:15.4 20 10:47.1 19 10:39.0 05:51.6 27:41.5 27:41.5
24 ALEX Haiser 0 111 12 M 26 07:00.5 14 09:41.6 22 10:59.8 05:52.0 27:41.9 27:41.9
25 Callum Whelan Walden Jnr 116 11 M 27 07:02.1 15 09:42.4 24 11:08.2 06:02.8 27:52.7 27:52.7
 
  ------- ------- ------- ------- ------- ------- Time Chip Gun
Place Name   Bib No Age Gender Rnk Time Rnk Time Rnk Time Back Time Time
26 Jamie Page 0 110 11 M 29 07:12.7 19 10:10.5 26 11:29.8 07:03.1 28:53.0 28:53.0
27 ben brooks East Essex Tri 115 11 M 28 07:10.1 24 11:40.2 25 11:11.7 08:12.2 30:02.0 30:02.0
28 henry shields East Essex Triathlon Club 112 11 M 32 08:27.5 26 11:47.2 17 10:18.3 08:43.1 30:32.9 30:32.9
29 Lauren Hill East Essex Triathlon Club 87 11 F 25 06:47.8 28 12:29.8 27 11:46.3 10:31.9 31:03.9 31:03.9
30 Bonnie Hammond 0 86 11 F 21 06:24.8 27 12:11.9 30 12:56.7 11:01.4 31:33.4 31:33.4
31 Katherine Buckley 0 84 11 F 24 06:41.5 30 12:49.2 29 12:14.4 11:13.1 31:45.1 31:45.1
32 Maisy Bowman East Essex Triathlon Club 85 11 F 30 07:18.3 25 11:42.0 32 14:21.2 12:49.5 33:21.5 33:21.5
33 William Clarke Stratus tri club 113 12 M 31 08:01.6 29 12:41.8 31 13:20.4 12:13.8 34:03.7 34:03.7
34 Stephen Kirsh EETC 103 11 M 33 10:15.0 31 12:52.1 28 12:11.3 13:28.6 35:18.5 35:18.5
DNS Katie Rawlings East Essex Tri 77 11 F                  
DNS Spare zz Place 0 89 11 F                  
DNS Spare zz Place 0 90 11 F                  
DNS Spare zz Place 0 91 11 F                  
DNS Spare zz Place 0 92 11 F                  
DNS Spare zz Place 0 93 11 F                  
DNS Spare zz Place 0 94 11 F                  
DNS Spare zz Place 0 95 11 F                  
DNS Spare zz Place 0 96 11 F                  
DNS Adam Harley East Essex Tri Club 99 12 M                  
DNS jacob brooks east essex tri 106 11 M                  
DNS Jack Neale East Essex Tri 108 11 M                  
DNS Spare zz Place 0 119 11 M                  
DNS Spare zz Place 0 120 11 M                  
 
Tristar 3
  ------- ------- ------- ------- ------- ------- Time Chip Gun
Place Name   Bib No Age Gender Rnk Time Rnk Time Rnk Time Back Time Time
1 Elliot BENNETT Discovery Junior CC 139 14 M 2 06:05.6 1 08:41.1 1 09:44.6   24:31.3 24:31.3
2 James Tapley Cambridge Triathlon Club 140 14 M 1 05:58.1 2 08:55.8 3 10:19.9 00:42.4 25:13.7 25:13.7
3 George Cook Tri-Sport Epping 133 13 M 6 06:53.5     27 19:18.7 01:40.9 26:12.2 26:12.2
4 Finn Barnes Cambridge Triathlon Club 137 13 M 8 07:04.7 3 09:15.3 2 10:00.2 01:48.9 26:20.2 26:20.2
5 James Neale East Essex Tri 146 13 M 5 06:48.2 5 09:33.3 5 10:33.9 02:24.1 26:55.5 26:55.5
6 Robert Dowell Discovery tri 142 14 M 3 06:27.4 6 09:37.9 8 11:07.7 02:41.7 27:13.0 27:13.0
7 Madeleine Henderson Tri Sport Epping 126 13 F 25 17:06.1     4 10:29.9   27:36.1 27:36.1
8 Evangeline Foster Orion Harriers 125 13 F 26 17:11.9     7 10:57.7 00:33.6 28:09.6 28:09.6
9 Tom Brown City of Norwich 153 14 M 4 06:45.9 8 10:31.8 6 10:55.7 03:42.2 28:13.5 28:13.5
10 Lorna Robinson Ipswich Triathlon Club 127 13 F 23 16:20.9     12 12:14.5 00:59.3 28:35.4 28:35.4
11 Catriona Delaney Cambridge Triathlon Club 124 14 F 24 16:40.5     13 12:27.8 01:32.3 29:08.3 29:08.3
12 harry paine walden junior tri 152 13 M 9 07:07.9 7 10:27.7 9 11:47.8 04:52.1 29:23.4 29:23.4
13 Adam Gough Cambridge Triathlon Club 135 14 M 14 07:38.6 4 09:31.1 14 12:28.3 05:06.7 29:38.0 29:38.0
14 Jay Bowman East Essex Triathlon Club 148 13 M 13 07:24.8 11 10:52.1 11 12:13.0 05:58.6 30:29.9 30:29.9
15 Matt Papa Tri Force 150 13 M 7 07:03.1 12 11:40.8 10 11:51.8 06:04.4 30:35.7 30:35.7
16 Connor Andrews East Essex Triathlon Club 145 13 M 11 07:23.2 9 10:37.2 18 13:29.6 06:58.7 31:30.0 31:30.0
17 Jack Andrews East Essex Triathlon Club 144 13 M 15 07:42.1 10 10:43.2 17 13:16.4 07:10.4 31:41.7 31:41.7
18 Eleanor Wright West Suffolk SC 131 13 F 28 19:00.0     19 13:40.8 05:04.7 32:40.8 32:40.8
19 Matthew Owers Tri Sport Epping/ RG Active 141 13 M 12 07:24.3 14 12:13.1 16 13:15.6 08:21.7 32:53.0 32:53.0
20 Samuel Mileham Tri Sport Epping 134 13 M 17 07:51.5 13 12:04.7 15 12:56.9 08:21.8 32:53.1 32:53.1
21 Alexandra Rae Discovery Tri 123 13 F 27 18:38.6     21 14:54.1 05:56.7 33:32.7 33:32.7
22 Megan Clark East Essex Triathlon Club 121 13 F 18 08:26.4 16 13:08.7 20 13:58.8 07:57.9 35:34.0 35:34.0
23 rebecca olson Tri Sport Epping 130 14 F 10 07:13.7 15 12:55.1 25 16:16.7 08:49.5 36:25.6 36:25.6
24 Matthew Kirsh EETC 136 14 M 21 11:14.8 17 13:54.8 22 15:20.2 15:58.6 40:29.9 40:29.9
25 Fatima Hammond 0 128 13 F 16 07:47.4 18 14:04.4 26 19:04.3 13:20.0 40:56.1 40:56.1
 
  ------- ------- ------- ------- ------- ------- Time Chip Gun
Place Name   Bib No Age Gender Rnk Time Rnk Time Rnk Time Back Time Time
26 rachel phelps East Essex Triathlon Club 129 14 F 19 10:03.7 20 15:47.9 23 15:24.7 13:40.3 41:16.3 41:16.3
27 Lewis Pain East Essex Triathlon Club 151 13 M 20 10:59.2 19 14:51.5 24 15:44.8 17:04.2 41:35.5 41:35.5
28 neale david none 147 14 M 22 12:19.5 21 16:15.6 28 20:50.0 24:53.8 49:25.1 49:25.1
DNS Charlotte Wickens Ipswich Triathlon Club 122 14 F                  
DNS Spare zz Place 0 132 13 F                  
DNS John Rawlings East Essex Tri 138 13 M                  
DNS Harry Hay East Essex Triathlon Club 143 14 M                  
DNS Mitchell Hill East Essex Triathlon Club 149 14 M                  
DNS Spare zz Place 0 154 13 M                  
DNS Spare zz Place 0 155 13 M                  
DNS Spare zz Place 0 156 13 M                  
 
Youth
  ------- ------- ------- ------- ------- ------- Time Chip Gun
Place Name   Bib No Age Gender Rnk Time Rnk Time Rnk Time Back Time Time
1 Tom Stead Nicetri 165 15 M 5 09:00.1 1 10:25.6 1 13:08.7   32:34.4 32:34.4
2 Oliver Pettit East Essex Tri 164 15 M 3 08:28.1 2 11:33.9 2 13:31.0 00:58.7 33:33.0 33:33.0
3 Rozlyn Smith 0 158 15 F 1 07:40.5 5 13:40.0 4 14:54.3   36:14.8 36:14.8
4 Alice Maguire West Suffolk Wheelers 159 15 F 6 09:06.0 4 13:13.7 3 14:53.1 00:58.0 37:12.8 37:12.8
5 charlotte olson Tri Sport Epping 160 16 F 2 08:00.5 3 13:10.7 5 16:41.3 01:37.7 37:52.5 37:52.5
6 Rebecca Lemon City of Norwich 157 16 F 7 09:11.5 6 13:52.3 6 18:14.6 05:03.6 41:18.4 41:18.4
7 Charlotte Hartin East Essex Triathlon Club 162 16 F 4 08:30.7 8 15:26.6 7 20:24.2 08:06.7 44:21.5 44:21.5
8 Jonathan Neale 0 166 16 M 9 14:10.1 9 19:04.3 8 23:12.8 23:52.8 56:27.2 56:27.2
DNF SARAH EAMES Team Trisports Herts 161 16 F 8 10:33.0 7 14:06.6          
DNS Arran Rae Discovery Tri 163 15 M                  
DNS Spare zz Place 0 167 16 M                  
DNS Spare zz Place 0 168 16 M                  
 
St Chris
  ------- ------- ------- ------- ------- ------- Time Chip Gun
Place Name   Bib No Age Gender Rnk Time Rnk Time Rnk Time Back Time Time
1 Alan Thorne St Chris 19 8 M         6 11:49.6   11:49.6 11:49.6
2 Reece Watson St Chris 18 8 M 2 05:11.6 1 03:48.0 1 03:39.7 00:49.7 12:39.3 12:39.3
3 Cody Brown St Chris 16 8 M 1 04:06.5 2 04:04.4 3 04:33.2 00:54.6 12:44.1 12:44.1
4 Bradley Harrington St Chris 15 8 M 3 05:45.3 5 04:44.6 2 03:50.8 02:31.1 14:20.6 14:20.6
5 Juliette Bowles St Chris 17 8 M 5 06:05.5 4 04:42.4 4 04:38.5 03:36.8 15:26.3 15:26.3
6 Joshua Denne St Chris 14 8 M 4 05:51.5 3 04:36.6 5 07:21.3 05:59.8 17:49.4 17:49.4
DNS Leyla Celikten St Chris 13 8 M                  
DNS Spare zz Place 0 20 8 M                  
DNS Spare zz Place 0 21 8 M                  
DNS Spare zz Place 0 22 8 M                  
DNS Spare zz Place 0 23 8 M                  
DNS Spare zz Place 0 24 8 M