East Essex Kids Tri 2022

Overall Results

May 14, 2022


Results By Race Management Systems, Inc. Youth Male Finishers
Tristar 3 Female Finishers
Tristar 3 Male Finishers
Tristar 2 Female Finishers
Tristar 2 Male Finishers
Tristar 1 Female Finishers
Tristar 1 Male Finishers
Tristart Female Finishers
Tristart Male Finishers


 

Youth

Female Finishers

  Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
1 27 Amelie Crabb Ipswich Tri Club F 34:59.00 1 5:32.76 1 0:28.50 1 14:41.19 3 0:31.63 3 13:44.92  
7 24 Madison Heil East Essex Tri Club F 39:03.15 2 5:36.85 7 0:53.61 3 17:58.62 2 0:31.14 4 14:02.93  
9 16 Olivia Sanders WaldenJNR F 40:35.69 4 6:27.66 4 0:48.88 2 17:21.80 12 0:47.38 6 15:09.97  
10 21 Isobel Lingley WaldenJNR F 40:39.51 3 6:23.85 8 0:54.92 6 18:30.70 1 0:30.70 5 14:19.34  
13 10 Rosie Warner F 43:54.92 11 8:22.00 9 1:01.89 8 20:33.28 5 0:37.10 2 13:20.65  
14 8 Emily Gilbert-Wooldridge Cambridge Tri Club F 43:59.18 8 7:47.07 11 1:10.11 4 18:03.69 9 0:44.34 7 16:13.97  
17 19 Amber Tippler Chelmsford Tri Club F 45:45.02 5 7:18.81 3 0:48.52 7 19:25.70 8 0:41.34 9 17:30.65  
19 11 Izzy Wallace Blackwater Tri Club F 46:01.05 7 7:34.07 5 0:50.95 5 18:18.22 4 0:31.82 11 18:45.99  
20 9 Madeleine Attfield Stortford Junior Tri F 47:13.23 6 7:27.66 2 0:47.40 9 21:11.20 11 0:46.48 8 17:00.49  
22 7 Constance Palmer East Essex Tri Club F 49:46.31 10 8:19.68 6 0:53.53 10 21:15.54 10 0:44.60 10 18:32.96  
23 4 Lucy Grant East Essex Tri Club F 50:26.46 12 12:45.24 10 1:06.06 11 23:19.27 6 0:39.75 1 12:36.14  
25 3 Niamh Payne East Essex Tri Club F 54:57.25 9 8:09.41 12 1:15.83 12 23:58.63 7 0:41.21 12 20:52.17  
 

Male Finishers

  Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
2 29 George Grimwood Stortford Junior Tri M 35:22.43 2 5:27.77 8 0:53.90 2 15:26.83 7 0:42.51 1 12:51.42  
3 25 Zak Barber M 36:09.67 3 6:05.57 1 0:33.17 4 15:43.06 8 0:44.96 2 13:02.91  
4 15 Zachary Brown Cambridge Tri Club M 36:49.37 6 6:35.65 2 0:42.31 3 15:28.71 1 0:34.62 4 13:28.08  
5 20 Thomas Allen WaldenJNR M 37:02.35 5 6:17.43 3 0:46.20 6 15:56.70 5 0:40.66 3 13:21.36  
6 14 George Juckes Cambridge Tri Club M 37:09.58 4 6:15.39 6 0:51.90 1 13:36.89 11 0:51.42 6 15:33.98  
8 13 Pablo Santamaria-Crew TriSudbury M 39:59.22 8 6:50.06 10 1:01.25 5 15:46.85 9 0:46.10 7 15:34.96  
11 26 Noah Eardley Discovery Tri M 40:44.40 7 6:38.76 5 0:51.73 8 17:50.17 4 0:40.52 5 14:43.22  
12 28 Austin Harrop Cambridge Tri Club M 42:39.33 1 5:27.08 9 0:54.04 7 17:06.16 6 0:40.79 12 18:31.26  
15 2 Charlie Watson Chelmsford Tri Club M 44:43.14 11 7:42.85 4 0:51.54 9 18:00.72 10 0:49.99 11 17:18.04  
16 1 Euan Tuck Discovery Tri M 45:19.49 10 7:40.07 7 0:53.84 10 19:28.09 2 0:36.00 9 16:41.49  
18 12 Ryan Clarke East Essex Tri Club M 45:57.36 9 6:52.49 12 1:05.21 11 20:40.32 12 0:52.49 8 16:26.85  
21 6 James Hardwick East Essex Tri Club M 48:31.66 12 7:50.56 13 1:22.26 12 20:58.47 13 1:33.45 10 16:46.92  
24 5 Benjamin Willis Hoddesdon Tri Club M 52:45.86 13 8:28.34 11 1:03.69 13 22:07.41 3 0:36.36 13 20:30.06  
 

Tristar 3

 

Female Finishers

  Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
1 87 Darcy Gladwell Ipswich Triathlon Club F 26:53.44 1 4:07.82 5 0:35.21 1 11:53.19 6 0:31.67 2 9:45.55  
2 78 Isabel Moore West Suffolk Wheelers F 27:02.76 2 4:10.92 2 0:33.86 3 12:06.52 3 0:30.43 1 9:41.03  
6 84 Isla Widdowson F 27:56.64 5 4:40.12 3 0:33.90 2 12:00.06 7 0:31.89 3 10:10.67  
8 76 Ella Stewart West Suffolk Wheelers F 28:44.32 3 4:28.61 6 0:35.88 4 12:20.91 10 0:34.05 5 10:44.87  
17 59 Amber Shaw WaldenJNR F 30:42.05 13 5:27.50 1 0:32.80 5 12:32.42 9 0:32.63 8 11:36.70  
20 42 Harriet Matthews Blackwater Tri Club F 31:14.89 11 5:18.31 8 0:47.19 8 13:54.24 2 0:30.32 4 10:44.83  
22 65 Freya Harris WaldenJNR F 31:48.49 9 5:01.30 4 0:34.84 6 13:23.74 5 0:31.35 11 12:17.26  
23 68 Megan Vernon Benfleet Running Club F 32:12.54 7 4:46.30 18 1:07.97 9 14:12.00 22 0:46.50 6 11:19.77  
25 71 Stephanie Birkwood WaldenJNR F 33:05.25 10 5:09.75 7 0:45.90 12 14:49.63 21 0:42.78 9 11:37.19  
28 83 Abigail Rogers F 34:36.79 6 4:43.55 20 1:09.54 18 16:43.39 8 0:31.95 7 11:28.36  
29 44 Alice Mansley Cambridge Tri Club F 34:38.70 21 6:46.08 11 0:53.35 11 14:32.61 13 0:35.77 10 11:50.89  
31 40 Lola Flack F 34:53.96 15 6:13.43 13 0:59.14 10 14:13.79 19 0:40.57 13 12:47.03  
32 52 Caitlin Bullock Cambridge Tri Club F 34:55.53 16 6:14.65 12 0:58.23 7 13:52.62 4 0:31.13 15 13:18.90  
34 48 Isobel Markham Hoddesdon Tri Club F 35:33.45 8 4:49.98 14 0:59.93 14 15:52.10 11 0:34.33 14 13:17.11  
35 61 Isabelle Harrop Cambridge Tri Club F 36:07.80 12 5:25.61 10 0:52.41 13 14:50.36 1 0:29.31 19 14:30.11  
36 53 Phoebe Sanders WaldenJNR F 37:18.14 14 5:51.60 9 0:51.36 16 16:23.02 23 0:47.37 16 13:24.79  
37 39 Jessica Oldham East Essex Tri Club F 37:21.34 17 6:18.58 17 1:07.51 19 16:44.37 14 0:36.14 12 12:34.74  
40 73 Teah Gregory F 38:48.84 4 4:30.35 15 1:00.56 15 16:04.29 12 0:35.29 22 16:38.35  
41 37 Rachel Sennitt Cambridge Tri Club F 39:03.25 19 6:25.21 19 1:08.77 17 16:24.42 15 0:36.70 18 14:28.15  
43 43 Poppy Chambers East Essex Tri Club F 41:08.35 18 6:20.03 16 1:05.00 20 17:24.12 17 0:38.20 20 15:41.00  
45 35 Amelia Kerr East Essex Tri Club F 44:15.78 22 7:02.71 21 1:11.08 21 18:05.17 16 0:36.88 23 17:19.94  
47 45 Hazel Tippler Chelmsford Tri Club F 45:03.48 20 6:26.47 22 1:17.06 23 20:06.44 20 0:41.13 21 16:32.38  
48 33 Nancy Grant East Essex Tri F 47:53.98 23 12:06.55 23 1:18.00 22 20:03.62 18 0:40.43 17 13:45.38  
 

Male Finishers

  Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
3 86 Jarryd Claydon-Folley Beachborough School Tri M 27:19.29 2 4:23.86 5 0:39.40 5 11:49.66 1 0:26.74 3 9:59.63  
4 88 Samuel Blackwell West Suffolk Wheelers M 27:41.55 5 4:36.51 2 0:30.99 6 11:51.96 2 0:28.32 7 10:13.77  
5 82 Andrew de Koning WaldenJNR M 27:52.13 6 4:38.64 4 0:37.18 2 11:35.67 14 0:34.28 8 10:26.36  
7 38 Maximillian Saunders Stortford Junior Tri M 28:01.84 10 5:05.47 8 0:49.51 3 11:43.33 25 1:05.94 1 9:17.59  
9 62 Lukas McIvor Tri Force Juniors M 28:45.16 20 5:51.54 16 1:01.68 1 11:14.17 16 0:35.91 4 10:01.86  
10 90 Rahael Buchallet WaldenJNR M 28:56.12 17 5:26.15 3 0:36.16 9 12:17.31 11 0:33.39 6 10:03.11  
11 54 Kalle van Paridon Cambridge Tri Club M 29:18.59 22 6:06.10 9 0:50.70 4 11:49.38 5 0:29.66 5 10:02.75  
12 79 William East East Essex Tri Club M 29:29.25 1 4:07.83 12 0:54.43 15 13:23.72 9 0:31.52 9 10:31.75  
13 72 Harrison Pearson WaldenJNR M 29:31.70 9 4:57.74 7 0:45.56 16 13:25.47 13 0:34.06 2 9:48.87  
14 41 Tim Juckes Cambridge Tri Club M 30:26.58 8 4:54.81 6 0:41.95 8 12:05.72 19 0:39.26 15 12:04.84  
15 56 Thomas Fincham Cambridge Tri Club M 30:26.69 15 5:19.23 19 1:06.56 7 11:52.47 20 0:45.65 12 11:22.78  
16 80 Callum Merrill Discovery Tri M 30:31.51 3 4:25.17 21 1:12.79 14 13:07.19 3 0:28.77 11 11:17.59  
18 49 Edward Jennings WaldenJNR M 30:46.40 14 5:12.71 1 0:29.50 12 12:41.57 7 0:30.51 13 11:52.11  
19 64 Evan Badcock WaldenJNR M 31:13.83 13 5:11.19 13 0:58.26 11 12:39.76 6 0:29.81 14 11:54.81  
21 66 Henry Reeve BRJ Run and Tri M 31:30.74 7 4:52.12 11 0:54.38 10 12:32.88 12 0:33.78 18 12:37.58  
24 74 Dylan Hanks M 32:50.74 4 4:28.57 15 1:01.44 13 12:59.28 10 0:32.25 21 13:49.20  
26 70 Jack Short M 33:26.01 12 5:08.68 20 1:09.13 17 14:17.53 4 0:29.22 16 12:21.45  
27 47 Henry Jago East Essex Tri Club M 33:46.86 16 5:26.14 17 1:03.08 20 15:26.30 15 0:34.32 10 11:17.02  
30 67 Alexander Gregory Hoddesdon Tri Club M 34:50.57 11 5:07.01 24 1:30.21 18 14:25.85 21 0:46.05 19 13:01.45  
33 50 Ethan Lewis WaldenJNR M 35:32.85 21 6:03.75 23 1:27.06 19 14:59.99 8 0:30.68 17 12:31.37  
38 60 George Keating M 38:17.35 24 7:05.25 22 1:14.17 21 15:36.95 23 0:52.54 20 13:28.44  
39 58 Josh Halai Tri Force Juniors M 38:39.13 19 5:49.84 10 0:52.75 23 16:55.09 17 0:38.89 22 14:22.56  
42 85 George Brazier M 40:41.07 23 6:06.31 14 0:59.98 24 17:35.98 24 1:00.92 23 14:57.88  
44 36 Oliver Probert WaldenJNR M 41:41.52 25 7:28.45 25 1:31.66 22 16:02.85 22 0:51.58 24 15:46.98  
46 57 Daniel Warburton Hoddesdon Tri Club M 44:34.56 18 5:36.23 18 1:05.54 25 19:26.12 18 0:39.07 25 17:47.60  
 

Tristar 2

 

Female Finishers

  Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
5 136 Summer Smith East Essex Tri Club F 22:38.88 1 2:54.66 3 0:39.69 2 10:55.55 1 0:23.80 1 7:45.18  
8 112 Daisy Fox F 23:50.65 4 3:40.52 4 0:41.17 1 10:10.57 5 0:33.11 5 8:45.28  
9 123 Erin Stewart West Suffolk Wheelers F 24:15.47 7 3:51.68 2 0:35.16 3 10:59.45 11 0:37.55 2 8:11.63  
10 132 Poppy Moore West Suffolk Wheelers F 24:39.08 3 3:34.42 5 0:42.30 4 11:09.34 13 0:39.34 3 8:33.68  
12 133 Elizabeth Balaam WaldenJNR F 25:13.13 2 3:27.60 1 0:34.72 5 11:19.87 14 0:40.68 7 9:10.26  
16 128 Heidi Woodley WaldenJNR F 26:20.96 6 3:46.57 11 0:58.70 7 12:07.12 17 0:54.37 4 8:34.20  
17 126 Annabella Kerry Tri force Juniors F 26:36.31 5 3:44.06 6 0:43.48 6 11:36.07 3 0:27.62 9 10:05.08  
23 120 Elicia Whittle Chelmsford Tri Club F 28:14.77 8 4:06.68 8 0:52.97 9 12:59.89 6 0:33.71 8 9:41.52  
26 107 Lotte Gilbert-Wooldridge Cambridge Tri Club F 29:50.05 11 4:27.69 7 0:49.03 8 12:56.37 8 0:35.17 13 11:01.79  
27 103 Darcey Lister Chelmsford Tri Club F 29:58.56 10 4:18.10 13 1:18.86 13 14:56.69 4 0:30.98 6 8:53.93  
29 97 Isla Poulton Chelmsford Tri Club F 30:48.90 14 5:02.20 9 0:54.72 12 13:25.77 10 0:37.47 11 10:48.74  
30 115 Anna Fourie Hoddesdon Tri Club F 30:55.67 12 4:44.86 16 1:40.96 10 13:01.00 9 0:37.16 12 10:51.69  
31 117 Anna Grimwood Stortford Junior Tri F 30:59.63 9 4:14.64 10 0:57.94 14 15:06.64 2 0:26.30 10 10:14.11  
32 109 Holly O'Leary F 31:09.70 15 5:03.40 12 1:06.17 11 13:14.34 7 0:34.84 14 11:10.95  
36 101 Annabel Broughton Stortford Junior Tri F 34:45.62 13 4:55.29 15 1:32.94 16 15:26.97 15 0:47.93 15 12:02.49  
38 94 Mari Strydom F 36:48.15 17 6:38.77 17 1:45.33 15 15:13.48 16 0:53.06 16 12:17.51  
40 92 Sophie Warren F 40:12.94 16 5:05.72 14 1:20.32 17 17:56.19 12 0:39.08 17 15:11.63  
 

Male Finishers

  Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
1 122 Lewis Claydon-Folley Beachborough School Tri M 22:10.15 6 3:48.30 3 0:40.94 2 9:26.30 4 0:26.78 4 7:47.83  
2 135 William Hughes East Essex Tri Club M 22:15.26 1 2:48.88 4 0:41.32 5 9:56.14 3 0:24.35 6 8:24.57  
3 130 Tom Barber M 22:19.18 5 3:44.66 1 0:33.72 4 9:56.11 5 0:27.95 3 7:36.74  
4 131 Tristan de Belligny Blackwater Tri Club M 22:26.12 3 3:15.17 2 0:40.89 6 9:58.24 1 0:22.59 5 8:09.23  
6 121 James Clarke M 22:40.42 12 4:09.06 5 0:43.90 3 9:49.18 2 0:24.27 2 7:34.01  
7 134 Felix Amdor Tri Force Juniors M 22:45.46 2 3:01.13 7 0:48.30 8 10:57.68 14 0:37.13 1 7:21.22  
11 127 Thomas Elsdon Tri East Tri Club M 24:43.89 4 3:38.44 15 1:01.47 9 11:03.22 9 0:30.90 8 8:29.86  
13 108 Alex Widdowson M 25:36.10 18 4:45.33 9 0:50.94 7 10:48.33 13 0:36.82 9 8:34.68  
14 100 Elliot Yaxley West Suffolk Wheelers M 25:51.91 14 4:19.13 16 1:02.74 10 11:21.60 17 0:43.39 7 8:25.05  
15 113 Bertie Elderton Blackwater Tri Club M 26:14.09 9 4:00.75 10 0:54.69 15 12:05.79 6 0:29.21 10 8:43.65  
18 106 Samuel Jurd Stortford Junior Tri M 26:54.04 11 4:08.93 12 0:56.23 11 11:29.45 24 1:26.41 11 8:53.02  
19 95 Tommy Hewitt Blackwater Tri Club M 27:15.91 10 4:04.94 18 1:04.05 17 12:39.01 8 0:30.55 12 8:57.36  
20 119 Logan Marsh West Suffolk Wheelers M 27:18.27 7 3:50.15 6 0:44.94 12 11:38.80 12 0:33.24 19 10:31.14  
21 114 Thomas Jennings WaldenJNR M 27:36.41 16 4:34.08 11 0:55.43 14 11:58.66 19 0:44.73 14 9:23.51  
22 111 Adam Theodorou Tri Force Juniors M 28:04.70 8 3:59.45 20 1:14.23 18 12:45.18 7 0:30.30 15 9:35.54  
24 105 William Herlihy M 28:33.40 17 4:39.63 13 0:59.55 13 11:49.48 23 1:08.02 17 9:56.72  
25 104 Dylan Newell-Ginn West Suffolk Wheelers M 29:35.42 23 5:44.29 14 1:00.96 16 12:31.45 10 0:31.06 16 9:47.66  
28 110 Noah Fincham Cambridge Tri Club M 30:11.97 15 4:25.78 17 1:03.31 20 13:47.99 18 0:44.13 18 10:10.76  
33 91 Eden Fincher M 32:19.58 22 5:27.33 23 1:39.96 22 15:20.12 21 0:48.70 13 9:03.47  
34 96 Harvey Chambers East Essex Tri Club M 33:24.20 20 5:10.30 21 1:16.67 21 15:15.77 16 0:42.61 21 10:58.85  
35 99 William Palmer Stortford Junior Tri M 34:19.88 19 4:47.17 19 1:04.28 19 13:11.48 22 1:02.89 23 14:14.06  
37 138 Jake Reader East Essex Tri M 35:44.41 24 7:01.05 22 1:17.04 24 15:53.41 15 0:38.71 20 10:54.20  
39 98 Luke Williams East Essex Tri Club M 37:13.84 21 5:15.39 24 2:29.76 23 15:42.18 20 0:44.78 22 13:01.73  
DQ 116 Max Leinemann Chelmsford Tri Club M 0:21:23.00 13 4:09.56 8 0:49.22 1 7:23.64 11 0:32.95 24 0:08:27.63  
 

Tristar 1

 

Female Finishers

  Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
4 163 Sophie Bickerstaff Chelmsford Tri Club F 18:59.44 3 3:16.19 2 0:49.84 1 8:53.57 2 0:22.16 1 5:37.68  
7 146 India McIvor Tri Force Juniors F 20:10.46 8 3:43.91 9 1:06.50 2 8:55.44 1 0:22.16 2 6:02.45  
8 171 Charlotte Douglas Tri Force Juniors F 20:11.72 1 3:08.07 6 0:57.64 3 9:09.15 4 0:27.06 7 6:29.80  
10 154 Beatrix Cooke Chelmsford Tri Club F 20:41.12 9 3:48.36 1 0:44.83 4 9:20.25 10 0:34.84 4 6:12.84  
12 157 Sapphira Lewis WaldenJNR F 21:18.58 10 3:48.70 7 0:58.26 5 9:51.38 11 0:36.52 3 6:03.72  
15 160 Emily Rowlands Chelmsford Tri Club F 21:35.61 5 3:21.60 8 1:04.57 9 10:30.36 3 0:25.93 5 6:13.15  
16 166 Sophie Tom Hoddesdon Tri Club F 21:36.56 2 3:10.38 5 0:56.85 8 10:14.25 6 0:28.80 8 6:46.28  
17 142 Jessica Hobson Chelmsford Tri Club F 21:53.32 7 3:32.24 11 1:15.05 7 10:11.75 8 0:30.20 6 6:24.08  
18 170 Isabella Short F 22:08.05 4 3:19.66 3 0:52.15 6 9:56.04 13 0:37.82 12 7:22.38  
23 156 Katie Free WaldenJNR F 24:49.68 15 4:54.63 4 0:56.00 10 10:43.11 12 0:37.04 15 7:38.90  
24 140 Eesha Shrivastava F 25:24.58 6 3:22.36 14 1:42.99 17 12:39.05 5 0:27.29 10 7:12.89  
25 151 Florence Marshall Hoddesdon Tri Club F 26:05.98 14 4:47.79 18 2:54.06 11 10:56.00 7 0:29.19 9 6:58.94  
26 148 Millie Page WaldenJNR F 26:06.89 13 4:47.53 10 1:08.00 16 12:17.43 9 0:32.90 11 7:21.03  
27 173 Megan Warren F 26:34.01 16 5:02.55 13 1:31.36 14 11:48.77 14 0:38.48 14 7:32.85  
29 152 Katie Logan TriSudbury F 27:38.38 11 4:21.25 17 2:38.05 13 11:34.44 16 0:43.70 17 8:20.94  
30 139 Myrto Dimopoulou F 27:45.94 18 5:26.18 16 2:14.48 12 11:28.65 15 0:42.48 16 7:54.15  
31 143 Daisy Broughton Stortford Junior Tri F 28:12.27 17 5:08.18 12 1:31.05 15 12:12.79 18 0:50.81 18 8:29.44  
32 153 Sophie Fourie Hoddesdon Tri Club F 28:17.94 12 4:44.55 15 1:56.28 18 13:27.20 17 0:47.32 13 7:22.59  
 

Male Finishers

  Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
1 161 Freddie Cockburn WaldenJNR M 17:29.06 1 3:06.48 3 0:48.09 1 7:28.86 7 0:26.12 2 5:39.51  
2 167 Matthew Blackwell West Suffolk Wheelers M 17:45.82 2 3:08.78 1 0:34.60 2 7:43.02 1 0:20.50 3 5:58.92  
3 164 George Balaam WaldenJNR M 18:51.26 7 3:42.34 4 0:48.69 3 8:17.84 3 0:24.11 1 5:38.28  
5 168 Rafael de Belligny Blackwater Tri Club M 19:25.54 4 3:22.63 6 0:49.32 5 8:37.63 2 0:22.58 6 6:13.38  
6 169 Aiden Tricker M 19:39.08 3 3:19.59 7 0:53.01 6 8:52.20 5 0:25.80 5 6:08.48  
9 172 William Lian Chelmsford Tri Club M 20:38.98 6 3:37.47 8 0:57.14 10 9:30.60 4 0:25.52 4 6:08.25  
11 149 Fraser Frostick Chelmsford Tri Club M 21:04.16 5 3:31.18 11 1:06.92 8 9:06.55 8 0:26.84 12 6:52.67  
13 162 Leo Heanley M 21:32.88 12 4:55.13 2 0:47.06 7 8:52.54 10 0:27.36 9 6:30.79  
14 145 Rory Denton West Suffolk Wheelers M 21:34.30 13 5:11.38 10 1:03.51 4 8:27.80 6 0:25.91 7 6:25.70  
19 155 Joseph Lager Chelmsford Tri Club M 23:15.96 9 3:59.19 5 0:49.04 13 11:23.65 11 0:30.92 10 6:33.16  
20 159 Theo Badman East Essex Tri Club M 23:32.86 8 3:57.60 9 1:02.65 9 9:23.42 9 0:27.19 14 8:42.00  
21 158 Harry Keating M 24:13.36 10 4:26.37 14 1:54.85 12 10:41.38 12 0:40.27 8 6:30.49  
22 144 Alfie Line East Essex Tri Club M 24:30.39 11 4:43.10 12 1:23.85 11 10:39.50 13 0:41.08 13 7:02.86  
28 141 Henry Knight East Essex Tri Club M 26:40.91 14 5:34.84 13 1:37.89 14 12:04.66 14 0:44.22 11 6:39.30  
 

Tristart

 

Female Finishers

  Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
1 184 Thea Rees WaldenJNR F 9:18.00 4 1:32.01 1 0:55.15 1 4:28.38 2 0:24.91 1 1:57.55  
5 180 Eloisa Kerry Tri force Juniors F 10:59.84 3 1:31.43 3 0:57.57 3 4:59.94 1 0:24.01 2 3:06.89  
6 186 Evelyn Roulson F 11:10.65 1 1:13.08 5 1:17.70 4 5:04.44     6 3:35.43  
7 179 Emily Beer WaldenJNR F 11:27.50 5 1:40.39 2 0:56.56 2 4:50.90 5 0:35.93 5 3:23.72  
8 185 Elianne Green East Essex Tri Club F 11:54.90 2 1:19.43 4 1:05.77 5 5:33.15 3 0:33.37 4 3:23.18  
10 182 Lucy Fourie Hoddesdon Tri Club F 13:04.60 6 1:47.62 6 1:24.93 6 6:06.26 4 0:34.23 3 3:11.56  
 

Male Finishers

  Race   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Gender Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
2 188 Oliver Hughes East Essex Tri Club M 10:00.34 1 1:18.14 1 0:44.99 1 4:23.37 2 0:24.21 3 3:09.63  
3 181 William Marshall Hoddesdon Tri Club M 10:16.87 3 1:25.84 4 1:17.17 2 4:30.29 1 0:23.21 1 2:40.36  
4 187 Matthew Hughes East Essex Tri Club M 10:42.29 2 1:22.97 2 0:48.12 3 4:38.71 3 0:27.59 6 3:24.90  
9 183 Adas Grazulis Adas M 11:56.24 4 1:41.13 6 1:40.47 4 4:44.13 8 0:39.35 4 3:11.16  
11 175 George Knight East Essex Tri Club M 13:15.60 6 2:29.04 3 1:15.89 8 5:47.86 6 0:34.83 2 3:07.98  
12 176 Benjamin Cooper M 13:18.52 5 2:03.19 7 2:00.85 7 5:28.33 4 0:28.36 5 3:17.79  
13 177 Luke Poulton Chelmsford Tri Club M 13:23.11 7 2:32.79 5 1:29.69 6 5:10.95 7 0:35.48 8 3:34.20  
14 178 Jamie Lewis WaldenJNR M 15:44.32 8 4:00.10 8 2:41.93 5 5:06.42 5 0:28.40 7 3:27.47