East Essex Kids Tri

Overall Results

June 02, 2012


Results By Race Management Systems, Inc.
 

Youth

Female Finishers

  ------- Swim ------- ------- Bike ------- ------- Run -------
Place Race No Name Gender Div Name Club Finish Time Rank Time Rank Time Rank Time
7 17 Clover Murray F Y Discover Triathlon Club 37:55.9 2 6:55.6 2 16:22.1 4 14:38.0
8 14 Megan Bird F Y City of Norwich Tri Club 38:06.5 5 7:59.9 3 16:34.4 1 13:32.1
9 1 Alice Maguire F Y West Suffolk Wheelers and 38:10.6 4 7:57.0 1 16:03.1 2 14:10.4
11 19 Kayleigh Sims F Y 0 39:59.6 1 6:49.5 5 17:36.9 6 15:33.1
12 15 Joy Huggins F Y Colchester Harriers 41:19.8 3 7:42.7 7 18:57.8 5 14:39.2
13 12 Charlotte Head F Y Colchester Harriers 41:21.0 6 8:26.8 6 18:32.5 3 14:21.7
14 7 Faye Menzies F Y East Essex Tri Club 43:12.5 9 9:43.1 4 17:21.6 7 16:07.7
16 10 Hannah Kane F Y East Essex Tri Club 47:05.0 7 9:07.9 8 18:58.3 9 18:58.8
17 4 Rachel Phelps F Y East Essex Tri Club 48:12.2 12 29:44.2     8 18:27.9
18 8 Mia Gaitely F Y Hornchurch swimming club 52:09.6 10 9:48.6 10 23:11.0 10 19:09.9
19 3 Holly Pain F Y St Bernard's High School 54:05.0 11 10:34.9 11 23:28.4 11 20:01.6
20 9 Molly George F Y East Essex Tri Club 54:55.2 8 9:15.6 9 21:54.9 12 23:44.6
 

Male Finishers

  ------- Swim ------- ------- Bike ------- ------- Run -------
Place Race No Name Gender Div Name Club Finish Time Rank Time Rank Time Rank Time
1 23 Christian Gray M Y East Essex Tri Club 31:50.8 1 6:06.2 3 14:11.6 2 11:33.0
2 21 James Bruzos M Y The City of Norwich Triat 32:06.2 2 6:23.9 1 13:24.1 3 12:18.1
3 2 Theo Passmore M Y Ipswich Triathlon Club 33:40.6 5 7:52.6     8 25:47.9
4 13 Harry Hay M Y east essex tri club 35:06.7 8 8:08.8 5 16:03.0 1 10:54.8
5 22 Adam Gough M Y Cambridge Triathlon Club 37:09.7 6 7:57.8 2 14:04.8 6 15:07.0
6 6 Thomas Franklyn M Y East Essex Tri 37:13.4 9 9:44.3 4 14:29.8 4 12:59.2
10 11 Jeremy Dobson M Y 0 39:06.3 4 6:54.3 6 18:21.2 5 13:50.7
15 18 Matthew Barham M Y Havering Dolphins 43:34.5 3 6:45.5 7 21:00.5 7 15:48.4
DNF 5 Gareth Dobson M Y 0   7 8:01.6        
 

Tristar 3

 

Female Finishers

  ------- Swim ------- ------- Bike ------- ------- Run -------
Place Race No Name Gender Div Name Club Finish Time Rank Time Rank Time Rank Time
3 61 Sophie Alden F T3 Human Performance Unit 25:44.7 1 4:36.2 1 11:17.7 2 9:50.6
4 56 Madeleine Henderson F T3 Tri Sport Epping 26:20.1 5 5:14.6 2 11:19.4 1 9:46.0
9 62 Kiera Tippett F T3 H.P.U 27:29.1 3 5:07.5 3 12:17.9 3 10:03.7
10 58 Jemima Walker F T3 East Essex Triathlon Club 28:07.3 4 5:09.4 5 12:26.1 4 10:31.7
12 59 Ellie Bushell F T3 Human Performance Unit 28:19.9 2 4:59.2 6 12:30.3 6 10:50.4
19 51 Rebecca Vears F T3 Tri Sport Epping 30:06.8 6 5:35.5 9 13:44.7 5 10:46.6
21 24 Esme Stewart F T3 Cambridge Triathlon Club 31:16.6 10 6:32.7 4 12:25.0 8 12:18.8
22 52 Alexandra Rae F T3 Discover Triathlon Club 31:57.2 7 5:36.9 7 13:22.5 11 12:57.8
24 42 Natasha May F T3 Unattached 32:44.3 17 21:24.9     7 11:19.4
27 50 Kirsty Vears F T3 Tri Sport Epping 33:08.3 8 5:50.6 10 14:31.4 9 12:46.2
29 37 Victoria Ewers F T3 Cambridge Triathlon Club 34:30.0 12 7:09.3 8 13:37.2 14 13:43.3
30 34 Megan Clark F T3 East Essex Triathlon Club 34:35.0 11 6:54.7 11 14:52.4 10 12:47.9
31 44 Anna Stancomb F T3 East Essex Triathlon Club 37:46.3 16 9:07.4 12 15:28.9 12 13:09.9
32 32 Olivia Keenan F T3 Chalkwell Redcaps 39:11.1 13 7:21.9 14 18:20.9 13 13:28.2
33 29 Kirsten Lynch F T3 East Essex Tri Club 39:57.7 14 8:08.0 13 17:03.7 15 14:46.0
34 26 Jessica Womack F T3 St Bernards High School 42:34.0 9 6:27.8 15 18:41.4 17 17:24.7
35 27 Nadia Sweeney F T3 East Essex Triathlon Club 50:15.9 15 8:50.0 16 24:50.2 16 16:35.6
 

Male Finishers

  ------- Swim ------- ------- Bike ------- ------- Run -------
Place Race No Name Gender Div Name Club Finish Time Rank Time Rank Time Rank Time
1 55 George Cook M T3 Tri Sport Epping 24:44.3 2 5:21.5 1 10:29.2 2 8:53.6
2 53 Finn Barnes M T3 Cambridge Triathlon Club 25:00.1 8 5:38.7 2 10:30.4 1 8:50.9
5 54 Daniel Crowe M T3 Tri Anglia 26:33.7 4 5:26.9 4 11:18.6 4 9:48.2
6 57 James Neale M T3 East Essex Tri 26:59.5 1 5:08.5 6 11:57.0 5 9:53.9
7 25 Harry Paine M T3 WALDEN JUNIOR TRI 27:27.6 7 5:34.1 5 11:34.5 8 10:18.9
8 41 Stephen Burgess M T3 Tring Running Club 27:28.8 12 6:04.1 3 11:12.7 6 10:11.9
11 33 Adam Harley M T3 East Essex Tri Club 28:18.3 16 6:38.4 8 12:10.1 3 9:29.6
13 35 Daniel Harley M T3 East Essex Tri Club 29:01.4 15 6:38.1 7 12:08.6 7 10:14.7
14 47 Cameron Kerr M T3 Discovery Tri 29:29.5 6 5:33.3 12 12:57.4 13 10:58.7
15 40 Scott Thomas M T3 Cambridge Triathlon Club 29:30.9 10 6:00.7 9 12:31.5 12 10:58.6
16 49 Matthew Owers M T3 Tri Sport Epping / RG Act 29:31.2 3 5:26.1 10 12:45.8 14 11:19.3
17 48 Matt Papa M T3 Tri-Force 29:35.3 9 5:45.2 11 12:54.2 11 10:55.8
18 45 James Wakefield M T3 0 29:56.2 11 6:02.5 14 13:08.7 10 10:44.9
20 38 Sam Mileham M T3 TriSport Epping 30:07.7 13 6:30.3 13 13:05.9 9 10:31.4
23 36 Alexander Hill M T3 Cambridge Triathlon Club 32:22.0 14 6:32.4 16 13:43.7 16 12:05.8
25 46 Tommy Robinson M T3 East Essex Tri Club 33:01.2 5 5:32.8 18 15:38.9 15 11:49.3
26 31 Joshua Wadforth M T3 Discovery Triathlon Club 33:08.2 17 7:19.1 15 13:13.2 18 12:35.8
28 28 Jake O'Brien M T3 Cambridge Triathlon Club 34:22.4 18 7:42.8 17 14:21.9 17 12:17.5
 

Tristar 2

 

Female Finishers

  ------- Swim ------- ------- Bike ------- ------- Run -------
Place Race No Name Gender Div Name Club Finish Time Rank Time Rank Time Rank Time
4 99 Sinead Clark F T2 East Essex Triathlon Club 21:13.2 4 4:07.2 1 9:18.6 1 7:47.3
6 107 Sarah Brunton F T2 Cambridge Triathlon Club 21:25.3 1 3:52.5 2 9:31.9 3 8:00.8
7 110 Issy Wickens F T2 Ipswich Triathlon Club 21:38.6 3 4:02.6 3 9:43.7 2 7:52.3
10 106 Charlotte Gowers F T2 Discovery Tri 22:48.7 5 4:12.9 4 9:57.8 7 8:37.9
16 105 Rubyrose Wand F T2 BEXLEY AC 24:01.0 9 4:52.2 5 10:52.1 4 8:16.6
17 101 Alannah Mabbs F T2 Tri-Force 24:31.6 6 4:32.2 10 11:27.7 5 8:31.7
19 111 Nicole Bradford F T2 Cambridge Triathlon Club 24:41.2 2 4:00.4 8 10:57.6 15 9:43.1
22 84 Charlotte Brooks F T2 East Essex Tri 25:00.4 12 5:08.6 9 11:02.9 10 8:48.9
23 65 Laura Knight F T2 southend 25:14.9 17 5:44.3 7 10:54.4 6 8:36.2
24 88 Daisy Lihoreau F T2 Cambridge Triathlon Club 25:20.6 8 4:51.2 11 11:38.5 11 8:50.8
28 97 Sasha Vail F T2 Cambridge Triathlon Club 26:09.3 7 4:50.5 6 10:53.7 16 10:25.0
31 74 Evie Morgan F T2 Ipswich Triathlon Club 27:34.0 20 6:09.7 15 12:46.3 8 8:37.9
32 82 Tia Gaitely F T2 Hornchurch swimming club 28:15.8 15 5:28.3 16 13:12.5 14 9:34.8
33 70 Katie Rawlings F T2 East Essex Tri Club 28:24.2 11 5:00.9 18 13:56.6 13 9:26.6
34 79 Amelia Owers F T2 Tri Sport Epping / RG Act 28:42.2 14 5:16.9 12 12:05.7 22 11:19.5
35 89 Grace Cadzow F T2 Welwyn Wheelers 29:09.9 16 5:36.5 14 12:21.2 20 11:12.0
37 66 Madeleine Shields F T2 0 29:38.9 19 6:07.8 13 12:18.8 21 11:12.2
38 91 Amelia Cotton F T2 Status Tri Club 30:04.1 13 5:15.7 17 13:46.0 19 11:02.3
39 69 Natasha Walter F T2 St. Bernard's High School 30:05.6 21 6:41.9 21 14:43.6 9 8:39.9
40 64 Katriona Stidston F T2 St Bernard's high school 30:52.8 22 7:06.0 19 14:27.5 12 9:19.2
41 94 Laura Barham F T2 Havering Dolphins 31:14.3 10 4:59.8 23 15:35.7 17 10:38.8
43 75 Evie George F T2 East Essex Tri Club 31:33.8 18 6:02.3 20 14:34.1 18 10:57.3
44 72 Tish Phelps F T2 East Essex Tri Club 34:44.9 23 7:34.4 22 14:57.2 23 12:13.2
 

Male Finishers

  ------- Swim ------- ------- Bike ------- ------- Run -------
Place Race No Name Gender Div Name Club Finish Time Rank Time Rank Time Rank Time
1 98 Peter Cooke M T2 Cambridge Triathlon Club 20:44.7 8 4:34.9 2 9:06.4 1 7:03.3
2 102 Elliot Swallow M T2 Discovery triathlon club 20:56.2 3 4:02.6 3 9:25.7 2 7:27.7
3 103 Edward Bullock M T2 Cambridge Triathlon Club 21:04.0 1 3:57.9 4 9:32.5 3 7:33.5
5 104 Joe Drake M T2 City of Norwich Tri lub 21:21.9 2 4:02.1 1 9:03.2 9 8:16.5
8 109 Joshua Borrett M T2 Cambridge Triathlon Club 22:13.2 5 4:14.0 8 10:04.0 4 7:55.1
9 100 Sam Tomkinson M T2 North Norfolk Triathlon C 22:17.7 6 4:28.2 5 9:38.1 8 8:11.3
11 90 Sean Graham M T2 East Essex Tri Club 23:10.4 9 4:36.1 6 9:58.7 10 8:35.4
12 87 Alex Pritchard M T2 Tri-Force 23:29.6 7 4:33.9 9 10:05.3 11 8:50.3
13 83 Louie Hay M T2 east essex tri club 23:41.0 17 5:14.7 10 10:27.8 6 7:58.4
14 81 Aaron Stone M T2 0 23:48.6 15 4:59.2 13 10:50.0 7 7:59.2
15 96 Matthew Honeyman M T2 Tri-Force 23:48.7 11 4:43.3 7 10:03.9 13 9:01.4
18 108 Harry Jones M T2 Hitchin SC 24:36.2 4 4:11.7 16 11:28.7 12 8:55.8
20 92 Jack Neale M T2 East Essex Tri 24:50.9 12 4:47.1 12 10:36.0 16 9:27.7
21 85 Nathan Burgess M T2 Tring Running Club 24:51.2 16 5:06.1 11 10:33.7 14 9:11.3
25 68 Toby Wright M T2 Tri Sport Epping 25:44.5 10 4:41.4 14 11:01.3 19 10:01.8
26 95 Gabriel Calvy M T2 0 25:45.3 14 4:58.9 15 11:25.4 15 9:21.0
27 78 Ben Brooks M T2 East Essex Tri 25:49.4 18 5:32.4     22 20:17.0
29 76 Henry Shields M T2 East Essex Triathlon Club 26:36.7 22 18:39.4     5 7:57.2
30 93 Jamie Page M T2 0 27:07.7 13 4:49.7 17 12:38.3 18 9:39.6
36 80 Joshua Bowles M T2 0 29:20.0 19 5:32.8 18 14:18.2 17 9:28.9
42 73 Connor Nye M T2 0 31:25.9 20 5:56.9 19 15:06.0 20 10:22.9
45 71 Benjamin Polley M T2 East Essex Tri Club 37:23.3 21 7:25.8 20 17:20.1 21 12:37.4
 

Tristar 1

 

Female Finishers

  ------- Swim ------- ------- Bike ------- ------- Run -------
Place Race No Name Gender Div Name Club Finish Time Rank Time Rank Time Rank Time
2 154 Helena Dyce F T1 Walden Jnr Tri 16:17.7 7 3:59.8 1 7:00.4 1 5:17.4
3 160 Sophie Mabbs F T1 Tri-Force 16:55.7 1 3:32.5 4 8:04.0 2 5:19.1
4 161 Abigail Kerr F T1 Discovery Tri 17:08.0 3 3:54.3 2 7:36.5 3 5:37.1
10 155 Ciara Nicholson F T1 Discovery Tri 17:46.6 2 3:42.5 7 8:11.9 5 5:52.2
13 148 Lucy Pike F T1 Discovery triathlon club 17:49.2 5 3:58.0 3 8:02.0 4 5:49.1
19 153 Felicity Borrett F T1 Cambridge Triathlon Club 18:18.2 9 4:14.2 6 8:05.8 7 5:58.0
20 163 Lauren Gowers F T1 Discovery Tri 18:24.3 4 3:58.0 5 8:05.1 11 6:21.1
26 162 Eloise Bailey F T1 Modernian Swimming Club 19:33.2 8 4:09.4 9 8:50.7 12 6:33.0
27 156 Scarlett Morine F T1 - 19:43.5 6 3:58.0 10 8:57.0 14 6:48.4
30 133 Elena Gough F T1 Cambridge Triathlon Club 20:10.1 14 5:07.3 8 8:24.4 13 6:38.3
33 158 Mae Phillips F T1 0 20:13.1 13 4:57.6 11 9:21.2 6 5:54.3
36 147 Caitlin Fowler F T1 East Essex Tri 20:38.4 11 4:32.1 13 9:54.2 9 6:12.0
38 142 Imogen Cotton F T1 Status Tri Club 21:19.9 12 4:42.7 12 9:48.5 15 6:48.7
39 122 Sophie Wetheridge F T1 0 21:44.1 17 5:23.1 14 10:12.9 8 6:08.1
40 115 Adrienne Mcken F T1 Stratus 21:58.3 10 4:29.4 15 10:33.4 16 6:55.4
43 123 Millie Warren F T1 East Essex Triathlon Club 24:08.9 20 5:50.3 18 12:01.1 10 6:17.4
44 118 Joanna Wright F T1 Tri Sport Epping 24:43.7 16 5:17.7 16 11:35.3 18 7:50.6
45 125 Ellie Langley F T1 East Essex Tri Club 25:57.7 18 5:31.7 17 11:52.0 22 8:33.9
46 131 Jamie Sullivan Scott F T1 east seex tri 26:07.1 15 5:12.0 19 12:50.1 19 8:05.0
47 128 Hannah Barham F T1 Havering Dolphins 27:27.7 19 5:40.6 22 13:36.4 21 8:10.6
48 114 Heather Woodcock F T1 0 27:46.5 21 6:40.8 21 13:18.8 17 7:46.8
49 112 Kate Cook F T1 East Essex Tri Club 30:53.8 22 9:33.5 20 13:13.0 20 8:07.2
 

Male Finishers

  ------- Swim ------- ------- Bike ------- ------- Run -------
Place Race No Name Gender Div Name Club Finish Time Rank Time Rank Time Rank Time
1 145 Leon Wheeler M T1 East Essex Tri Club 16:14.2 7 4:04.7 2 7:01.2 1 5:08.3
5 164 Sam Ponty M T1 0 17:18.4 1 3:37.4 11 8:10.3 9 5:30.6
6 139 James Fraser M T1 Walden Junior Tri 17:21.6 20 4:46.4 3 7:01.8 11 5:33.3
7 150 Blair Henderson M T1 Tri Sport Epping 17:23.0 5 4:00.3 7 7:47.7 12 5:34.9
8 157 Jordan Bradford M T1 Cambridge Triathlon Club 17:25.4 4 3:59.1 4 7:34.3 15 5:51.9
9 151 James Mabbs M T1 Tri-Force 17:30.9 8 4:05.8 9 7:54.5 8 5:30.5
11 141 Daniel De Boltz M T1 Ipswich Triathlon Club 17:47.2 12 4:22.4 6 7:43.1 14 5:41.7
12 144 Rowan Baker M T1 City of Norwich Triathlon 17:47.4 13 4:24.0 1 6:59.2 23 6:24.1
14 138 Clayton Thomas M T1 East Essex Tri 17:49.7 18 4:36.4 8 7:53.6 6 5:19.6
15 135 Sam Tremelling M T1 0 17:52.0 9 4:10.4 14 8:26.3 4 5:15.2
16 152 Daniel Atkinson M T1 0 17:53.4 2 3:43.3 12 8:16.8 16 5:53.2
17 137 William Pritchard M T1 Tri-Force 18:01.2 14 4:27.3 5 7:36.4 19 5:57.4
18 146 Alexander Williamson M T1 Harwich Runners 18:10.3 17 4:32.4 15 8:29.4 2 5:08.4
21 113 Ethan Reilly M T1 0 18:27.9 3 3:58.9 19 8:49.2 13 5:39.8
22 124 Oisin Mc Caffery Mc Manus M T1 0 18:48.3 16 4:28.0 13 8:19.2 21 6:00.9
23 136 Zack Burgess M T1 Tring Running Club 19:00.0 21 4:52.1 10 8:04.5 22 6:03.3
24 140 Kieran Wakefield M T1 0 19:22.9 19 4:43.8 16 8:40.0 20 5:59.0
25 127 Adam Tomkinson M T1 North Norfolk Triathlon C 19:25.0 24 5:10.4 17 8:42.7 10 5:31.7
28 143 Matthew Edwards M T1 tri sport epping 19:47.6 10 4:15.7 21 9:01.8 24 6:30.0
29 129 Daniel Mayes M T1 EAST ESSEX TRIATHLON CLUB 20:08.7 15 4:27.4 22 9:45.0 18 5:56.2
31 159 Owen Vaughan M T1 Braintree BMX 20:10.2 11 4:19.2 20 8:51.6 25 6:59.2
32 134 Michael Craig M T1 0 20:11.2 23 4:56.1 25 9:55.9 5 5:19.1
34 149 William Banks M T1 0 20:13.3 6 4:04.4 18 8:46.4 26 7:22.3
35 130 James Lee M T1 Tri Sport Epping 20:38.0 22 4:55.2 24 9:47.2 17 5:55.5
37 132 Matthew Craig M T1 0 20:57.5 27 5:48.8 26 9:56.7 3 5:11.9
 
  ------- Swim ------- ------- Bike ------- ------- Run -------
Place Race No Name Gender Div Name Club Finish Time Rank Time Rank Time Rank Time
41 120 Max Atkinson M T1 0 22:23.0 26 5:32.2 27 11:22.4 7 5:28.3
42 126 Nathaniel Ward M T1 East Essex Tri Club 22:34.9 25 5:23.9 23 9:46.6 27 7:24.3
 

Tristar Start

 

Female Finishers

  ------- Swim ------- ------- Bike ------- ------- Run -------
Place Race No Name Gender Div Name Club Finish Time Rank Time Rank Time Rank Time
7 172 Mia O'Brien F TS Cambridge Triathlon Club 11:12.4 1 2:48.7 1 5:18.9 1 3:04.7
9 170 Amy Wyatt F TS 0 12:27.5 5 3:41.0 2 5:33.2 2 3:13.2
11 178 Rhiannon Hill F TS 0 12:37.6 3 3:27.9 3 5:39.7 5 3:29.9
13 165 Ciara Martin F TS East Essex Tri Club 13:30.9 2 3:16.7 5 6:50.9 3 3:23.3
14 174 Franchesca Williamson F TS Harwich Runners 13:36.6 6 3:49.8 4 6:17.8 4 3:28.9
15 166 Kiera Polley F TS East Essex Tri Club 14:10.8 4 3:29.9 6 7:04.3 6 3:36.6
 

Male Finishers

  ------- Swim ------- ------- Bike ------- ------- Run -------
Place Race No Name Gender Div Name Club Finish Time Rank Time Rank Time Rank Time
1 180 Finn Lihoreau M TS Cambridge Triathlon Club 9:03.7 1 2:03.2 1 4:17.3 3 2:43.0
2 171 Joshua Vail M TS Cambridge Triathlon Club 10:12.2 4 2:46.3 4 4:49.4 2 2:36.4
3 177 George Morgan M TS Ipswich Triathlon Club 10:12.2 5 2:49.7 3 4:48.6 1 2:33.8
4 176 Nathan Clarke M TS East Essex Tri Club 10:13.1 3 2:39.8 2 4:40.2 4 2:53.1
5 179 Thomas Dudman M TS 0 10:57.5 2 2:29.3 8 5:23.7 8 3:04.5
6 173 Owen Thomas M TS Cambridge Triathlon Club 11:07.9 6 3:00.9 5 4:53.6 9 3:13.4
8 175 William Mayes M TS EAST ESSEX TRIATHLON CLUB 11:12.8 7 3:03.4 6 5:10.4 7 2:58.9
10 169 Max Rainbow M TS East Essex Tri Club 12:31.2 8 3:06.9 9 6:26.9 6 2:57.3
12 168 William Hay M TS east essex tri club 12:43.5 9 4:38.2 7 5:10.4 5 2:54.8