Basildon Kids Aquathlon

Overall Results

March 26, 2023


Results By Race Management Systems, Inc. Tristart 3 Open Finishers
Tristar 2 Female Finishers
Tristar 2 Open Finishers
Tristar 1 Female Finishers
Tristar 1 Open Finishers
Tristart Female Finishers
Tristart Open Finishers


 

Tristart 3

Female Finishers

Overall   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place Race_No Name Club Finish Time Rank Time Rank Time Rank Time Penalty
2 14 Chloe Barnard 15:55.43 1 5:00.39 1 0:31.21 2 10:23.83  
3 9 Isabel Forrest East Essex Tri Club 17:21.15 3 6:46.07 2 0:31.25 1 10:03.83  
5 15 Abigail Rogers East Essex Tri Club 18:01.02 2 5:41.97 3 0:33.85 3 11:45.20  
8 5 Caitlin Howlett East Essex Tri Club 22:01.84 4 8:20.76 5 0:39.50 4 13:01.58  
10 6 Poppy Chambers East Essex Tri Club 25:30.76 5 8:24.21 6 0:41.54 5 16:25.01  
11 4 Chloe Nicel East Essex Tri Club 27:48.33 6 8:51.62 4 0:38.94 6 18:17.77  
DNS 7 Elizabeth Watley Blackwater Tri Club                
DNS 16 Spare TS3F                
 

Open Finishers

Overall   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place Race_No Name Club Finish Time Rank Time Rank Time Rank Time Penalty
1 13 William Hughes WaldenJNR 15:28.81 1 5:22.33 2 0:24.17 1 9:42.31  
4 11 Tristan de Belligny Blackwater Tri Club 17:46.50 2 6:18.07 1 0:23.07 3 11:05.36  
6 12 Gareth Bentley Cambridge Tri Club 19:09.67 3 7:29.08 4 0:35.50 2 11:05.09  
7 3 Noah Crowhurst Blackwater Tri Club 21:36.82 4 9:04.49 3 0:34.35 4 11:57.98  
9 1 Riley Sims East Essex Tri Club 23:27.89 5 9:30.27 5 0:38.53 5 13:19.09  
DNS 2 Darragh Mueller                
DNS 8 Henry Jago East Essex Tri Club                
DNS 10 Jack Short                
DNS 17 Spare TS3O                
 

Tristar 2

 

Female Finishers

Overall   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place Race_No Name Club Finish Time Rank Time Rank Time Rank Time Penalty
1 42 Summer Smith East Essex Tri Club 10:40.11 1 3:17.95 3 0:27.83 1 6:54.33  
3 40 Olivia Croft Hoddesdon Tri Club 11:44.47 2 3:43.64 5 0:29.77 3 7:31.06  
4 37 Heidi Woodley WaldenJNR 12:24.72 6 4:21.79 6 0:32.03 2 7:30.90  
5 38 Annabella Kerry Tri force Juniors 12:26.76 5 4:04.49 4 0:28.02 4 7:54.25  
6 36 Anna Regan 12:32.49 3 3:44.09 9 0:34.47 7 8:13.93  
9 44 Elicia Childs 13:23.45 4 4:02.46 8 0:33.17 10 8:47.82  
10 31 Sophie Bickerstaff Chelmsford Tri Club 13:29.04 11 4:52.31 2 0:26.79 6 8:09.94  
11 23 Beatrix Cooke Chelmsford Tri Club 13:29.24 14 4:53.61 7 0:32.84 5 8:02.79  
13 25 Mia Lawes Blackwater Tri Club 14:03.41 13 4:52.88 11 0:41.74 8 8:28.79  
16 35 Eva Jones Stortford Junior Tri 14:50.25 10 4:51.38 10 0:40.36 11 9:18.51  
18 21 Chloe Lee 15:17.11 7 4:35.14 12 1:03.68 12 9:38.29  
19 24 Lotte Gilbert-Wooldridge Cambridge Tri Club 16:12.78 15 5:10.70 1 0:25.90 14 10:36.18  
20 27 Hannah Root BDAC 16:22.98 8 4:42.01 15 3:05.14 9 8:35.83  
22 29 Holly OLeary 16:27.07 9 4:45.74 14 1:20.11 13 10:21.22  
25 43 Wynter Mooney 18:20.93 12 4:52.75 13 1:06.79 15 12:21.39  
 

Open Finishers

Overall   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place Race_No Name Club Finish Time Rank Time Rank Time Rank Time Penalty
2 41 Adam Hart Blackwater Tri Club 11:17.20 1 3:41.99 2 0:28.53 1 7:06.68  
7 39 Sebastian Cook 12:40.16 2 4:17.22 6 0:37.14 2 7:45.80  
8 33 Rafael de Belligny Blackwater Tri Club 13:01.06 3 4:19.51 1 0:26.82 4 8:14.73  
12 32 Bertie Elderton Blackwater Tri Club 13:47.75 4 4:38.83 3 0:29.59 6 8:39.33  
14 28 Oscar Parry Blackwater Tri Club 14:39.68 7 5:28.54 5 0:37.04 5 8:34.10  
15 22 Toby Metson 14:40.00 5 5:14.20 9 1:13.57 3 8:12.23  
17 30 Joseph Lager Discovery Tri 15:12.61 6 5:24.42 4 0:32.00 7 9:16.19  
21 19 Harvey Chambers East Essex Tri Club 16:25.92 8 5:55.17 7 0:39.21 8 9:51.54  
23 26 Alyn Bentley Cambridge Tri Club 17:13.47 10 6:03.94 8 0:44.00 9 10:25.53  
24 18 Henry Gibbens 17:49.01 9 5:59.56 10 1:19.23 10 10:30.22  
DNS 20 Fraser Frostick Discovery Tri                
DNS 34 Max Leinemann Chelmsford Tri Club                
DNS 45 Spare TS2O                
 

Tristar 1

 

Female Finishers

Overall   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place Race_No Name Club Finish Time Rank Time Rank Time Rank Time Penalty
4 62 Madison Kindler East Essex Tri Club 8:24.45 1 2:46.93 6 0:43.75 1 4:53.77  
6 58 Jessica Hobson Chelmsford Tri Club 9:20.29 4 3:04.14 2 0:39.99 3 5:36.16  
7 55 Eloisa Kerry Tri force Juniors 9:29.09 5 3:16.95 1 0:37.13 2 5:35.01  
9 65 Isabella Short 10:03.22 2 2:48.79 5 0:42.72 6 6:31.71  
10 68 Elianne Tafa 10:06.73 3 2:52.35 7 0:44.09 5 6:30.29  
17 57 Esme Donovan Chelmsford Tri Club 11:09.25 6 3:26.29 8 0:52.58 7 6:50.38  
18 51 Emily Beer WaldenJNR 11:27.98 7 4:17.27 3 0:40.84 4 6:29.87  
21 49 Susana Arevalo 13:26.62 8 5:15.40 9 1:09.43 9 7:01.79  
22 52 Naomi Heath Castle Point Joggers 13:41.34 9 6:04.69 4 0:41.47 8 6:55.18  
23 46 Evie Gibbens 17:08.43 10 6:06.27 10 1:55.87 10 9:06.29  
 

Open Finishers

Overall   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place Race_No Name Club Finish Time Rank Time Rank Time Rank Time Penalty
1 66 George Sims Hoddesdon Tri Club 7:44.72 2 2:31.29 4 0:32.70 1 4:40.73  
2 67 Leo Sims Hoddesdon Tri Club 7:55.29 1 2:22.88 7 0:34.49 3 4:57.92  
3 63 Max Faulkner Blackwater Tri Club 8:15.00 3 2:49.11 5 0:32.91 2 4:52.98  
5 64 Max Croft 8:26.78 4 2:56.40 1 0:29.65 4 5:00.73  
8 61 Oliver Hughes WaldenJNR 9:35.07 8 3:22.06 2 0:30.32 8 5:42.69  
11 56 Robert Dines Blackwater Tri Club 10:19.93 7 3:19.90 3 0:31.98 12 6:28.05  
12 59 Ralph Hall Discovery Tri 10:20.84 6 3:17.69 11 1:17.92 9 5:45.23  
13 60 Matthew Hughes WaldenJNR 10:23.84 9 3:42.58 6 0:33.95 10 6:07.31  
14 54 Jacob Root BDAC 10:42.36 5 3:10.36 13 1:49.61 7 5:42.39  
15 53 Alfie Line East Essex Tri Club 10:49.89 10 3:46.21 9 0:51.22 11 6:12.46  
16 48 Pearce Bennett East Essex Tri Club 11:05.57 11 4:13.78 10 1:10.63 6 5:41.16  
19 47 Samuel Miller East Essex Tri Club 11:49.00 13 4:59.32 12 1:21.87 5 5:27.81  
20 50 Ryan Kemp East Essex Tri Club 12:02.08 12 4:34.17 8 0:41.77 13 6:46.14  
DNS 69 Spare TS1O                
 

Tristart

 

Female Finishers

Overall   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place Race_No Name Club Finish Time Rank Time Rank Time Rank Time Penalty
1 75 Blossom Smith East Essex Tri Club 4:03.45 1 1:00.14 1 0:30.26 1 2:33.05  
2 72 Rosie Kemp East Essex Tri Club 5:28.19 3 1:29.27 4 1:15.13 2 2:43.79  
3 74 Ava OLeary 5:31.38 4 1:31.59 3 1:01.55 3 2:58.24  
4 71 Autumn Lovelock Tri Sudbury 5:49.66 2 1:24.37 2 0:50.09 5 3:35.20  
6 73 Sylvie Swinburne 6:37.94 5 2:03.40 5 1:20.77 4 3:13.77  
DNS 76 Spare TSF                
 

Open Finishers

Overall   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place Race_No Name Club Finish Time Rank Time Rank Time Rank Time Penalty
5 70 Wilfred Hare 6:35.28 1 2:15.97 1 1:16.36 1 3:02.95  
DNS 77 Spare TSO