Basildon Kids Aquathlon 2018

default

Overall Finish List

April 08, 2018


Results By Race Management Systems, Inc.
                                               -Age Group--  ---- Swim ----   ---- Run ----          Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time          Time        Time  
    1  Tristan de BELLIGNY       174    8   M      1  8- 8     2        2:18    3        3:20         5:39        5:39          
    2  Toby Aitken               180    8   M      2  8- 8     5        2:34    1        3:06         5:41        5:41          
    3  Isabella Duffin           178    8   F      1  8- 8     1        2:12    7        3:42         5:55        5:55          
    4  Logan Marsh               176    8   M      3  8- 8     3        2:20    5        3:36         5:56        5:56          
    5  Theo Taylor               177    8   M      4  8- 8     4        2:31    4        3:34         6:05        6:05          
    6  Fay Appleton              182    8   F      2  8- 8     7        2:51    2        3:17         6:08        6:08          
    7  Sebastian Haskins         179    8   M      5  8- 8     8        3:00    6        3:41         6:42        6:42          
    8  Noah Surry                175    8   M      6  8- 8     6        2:48    8        4:18         7:07        7:07          
    9  Reuben Alty               125   10   M      1  9-10     9        3:21   11        5:36         8:58        8:58          
   10  Billie-Jordan Butler      132   10   F      1  9-10    10        3:29   10        5:32         9:01        9:01          
   11  Samuel Blackwell          135   10   M      2  9-10    20        4:01    9        5:28         9:30        9:30          
   12  Edward Taylor             133   10   M      3  9-10    15        3:53   13        5:39         9:32        9:32          
   13  Emma Harding              129   10   F      2  9-10    11        3:37   19        5:59         9:36        9:36          
   14  Callum Powell             134   10   M      4  9-10    17        3:58   14        5:43         9:42        9:42          
   15  Darcy Gladwell            128   10   F      3  9-10    13        3:46   23        6:11         9:57        9:57          
   16  Lottie Hitchcock          137   10   F      4  9-10    16        3:56   20        6:02         9:59        9:59          
   17  Tim Juckes                141   10   M      5  9-10    18        3:59   21        6:05        10:04       10:04          
   18  Raphael Buchallet         143    9   M      6  9-10    49        4:31   12        5:36        10:08       10:08          
   19  Joshua Bleck              130   10   M      7  9-10    12        3:43   29        6:28        10:12       10:12          
   20  Harvey Durham             127   10   M      8  9-10    22        4:02   22        6:09        10:12       10:12          
   21  Greg Mccormack            144   10   M      9  9-10    34        4:22   18        5:56        10:19       10:19          
   22  Freddy Howard             146   10   M     10  9-10    44        4:30   16        5:50        10:21       10:21          
   23  Edward Jennings           136    9   M     11  9-10    56        4:36   15        5:45        10:21       10:21          
   24  Andrew de Koning          150    9   M     12  9-10    41        4:29   17        5:56        10:25       10:25          
   25  Phoebe Duffin             147   10   F      5  9-10    26        4:10   26        6:20        10:31       10:31          
   26  Ella Stewart              140    9   F      6  9-10    30        4:18   25        6:19        10:38       10:38          
   27  Caitlin McCluskey         149   10   F      7  9-10    40        4:28   24        6:13        10:41       10:41          
   28  Amy Liddiard              145   10   F      8  9-10    39        4:28   28        6:28        10:56       10:56          
   29  Isobel Markham            148    9   F      9  9-10    45        4:31   31        6:31        11:02       11:02          
   30  Stephanie Birkwood        131   10   F     10  9-10    25        4:09   38        6:56        11:05       11:05          
   31  Millie Bibby              151   10   F     11  9-10    50        4:32   32        6:36        11:08       11:08          
   32  Neve Madden               124    9   F     12  9-10    60        4:38   30        6:30        11:09       11:09          
   33  Alexander Gregory         139   10   M     13  9-10    33        4:22   37        6:51        11:14       11:14          
   34  Daisy Hattee              138    9   F     13  9-10    63        4:45   33        6:36        11:22       11:22          
   35  Rebecca Bint              154   10   F     14  9-10    59        4:38   36        6:46        11:25       11:25          
   36  Isaac Kerry               172    9   M     14  9-10    73        5:00   27        6:27        11:28       11:28          
   37  Xander Harty              167   10   M     15  9-10    42        4:30   42        6:59        11:30       11:30          
   38  CHARLIE COX               152   10   M     16  9-10    47        4:31   41        6:59        11:30       11:30          
   39  Lewis Buchallet            71   12   M      1 11-12    32        4:21   47        7:16        11:37       11:37          
   40  George Lager              164   10   M     17  9-10    46        4:31   44        7:07        11:39       11:39          
   41  James Pinnington          160   10   M     18  9-10    78        5:04   34        6:37        11:42       11:42          
   42  Tilly Sayer               158   10   F     15  9-10    72        5:00   35        6:42        11:43       11:43          
   43  Tom Wood                   66   12   M      2 11-12    27        4:10   49        7:33        11:44       11:44          
   44  Ryan Howe                  65   12   M      3 11-12    24        4:08   53        7:47        11:56       11:56          
   45  Dominic Pauley             63   12   M      4 11-12    31        4:18   52        7:40        11:58       11:58          
   46  James Pretty              155   10   M     19  9-10    67        4:50   46        7:14        12:04       12:04          
   47  Bella Elderton            126    9   F     16  9-10    48        4:31   50        7:34        12:06       12:06          
   48  Niamh Roberts             163    9   F     17  9-10    95        5:21   40        6:58        12:19       12:19          
   49  Matilda Bogle              59   12   F      1 11-12    14        3:51   62        8:34        12:26       12:26          
   50  Samuel Shaw               169   10   M     20  9-10   108        5:41   39        6:57        12:38       12:38          
   51  Alexander Rixon           142    9   M     21  9-10   109        5:42   43        7:00        12:43       12:43          
   52  Lisa Leinemann             61   11   F      2 11-12    19        4:00   69        8:45        12:46       12:46          
   53  Ben Howlett                62   11   M      5 11-12    28        4:10   66        8:39        12:50       12:50          
   54  Arthur Ballard             76   11   M      6 11-12    69        4:51   58        8:05        12:56       12:56          
   55  Joe Thomas                 84   11   M      7 11-12    43        4:30   61        8:30        13:01       13:01          
   56  Juliette Rouyer-Brown     166   10   F     18  9-10   117        5:50   45        7:11        13:02       13:02          
   57  Lucy Wells                170    9   F     19  9-10   113        5:46   48        7:18        13:04       13:04          
   58  Aston Williams            118   12   M      8 11-12    84        5:08   56        7:57        13:05       13:05          
   59  Phoebe Harpur-Davies       75   11   F      3 11-12    37        4:27   67        8:42        13:09       13:09          
   60  Anna Harvey               153   10   F     20  9-10    75        5:02   59        8:14        13:16       13:16          
   61  Gabriela Woodroffe-Gome    77   12   F      4 11-12    54        4:35   68        8:44        13:20       13:20          
   62  Owen Wright                87   11   M      9 11-12    53        4:35   70        8:51        13:27       13:27          
   63  Larna Morgan               64   12   F      5 11-12    23        4:08   80        9:20        13:28       13:28          
   64  Meisha Trend-Evans         68   12   F      6 11-12    38        4:27   74        9:01        13:29       13:29          
   65  Rachael Carpenter          58   11   F      7 11-12    36        4:26   76        9:03        13:29       13:29          
   66  Oliver Tom                 80   11   M     10 11-12    55        4:36   72        8:55        13:32       13:32          
   67  Jack Markham               86   12   M     11 11-12    61        4:43   71        8:53        13:37       13:37          
   68  Benjamin Boldock          162    9   M     22  9-10   111        5:45   55        7:53        13:38       13:38          
   69  Joseph Silver              83   11   M     12 11-12    57        4:36   75        9:02        13:39       13:39          
   70  Jasmine Verlander          60   12   F      8 11-12    21        4:01   89        9:43        13:45       13:45          
   71  George Ley                 94   12   M     13 11-12    85        5:09   65        8:37        13:46       13:46          
   72  Alfie Horlock             107   11   M     14 11-12    94        5:20   60        8:26        13:46       13:46          
   73  Charlie Thomas            168    9   M     23  9-10   127        6:08   51        7:39        13:47       13:47          
   74  CALLUM COX                 67   12   M     15 11-12    35        4:24   82        9:23        13:47       13:47          
   75  Oliver Miller             161   10   M     24  9-10    96        5:24   63        8:34        13:59       13:59          
   76  Zoe Smithers               91   11   F      9 11-12    29        4:17   90        9:43        14:00       14:00          
   77  Amelia Kerr               165    9   F     21  9-10   131        6:13   54        7:49        14:02       14:02          
   78  Samuel Parrott             69   12   M     16 11-12    82        5:07   73        8:59        14:07       14:07          
   79  Holly Appleton            105   12   F     10 11-12   103        5:31   64        8:36        14:08       14:08          
   80  Jack Mason                173    9   M     25  9-10    79        5:05   77        9:04        14:10       14:10          
   81  Elizabeth McLauchlan       90   12   F     11 11-12    62        4:44   86        9:31        14:16       14:16          
   82  Beth Aris                  72   12   F     12 11-12    58        4:38   92        9:46        14:24       14:24          
   83  Jessica Pugh               95   11   F     13 11-12    65        4:47   88        9:37        14:25       14:25          
   84  Rebecca Wells              82   12   F     14 11-12    52        4:35   96        9:51        14:27       14:27          
   85  Elliot Gladwell             4   13   M      1 13-14    86        5:10   81        9:20        14:31       14:31          
   86  Jonathan Bint              97   12   M     17 11-12    88        5:14   79        9:16        14:31       14:31          
   87  Henry Hilling              85   11   M     18 11-12    80        5:05   85        9:30        14:36       14:36          
   88  Rachel Long                92   11   F     15 11-12    68        4:50   91        9:46        14:37       14:37          
   89  Thomas Hutchings           78   12   M     19 11-12    66        4:48   97        9:54        14:42       14:42          
   90  Esme Thomas               103   11   F     16 11-12    93        5:19   83        9:23        14:43       14:43          
   91  Imogen Hattee              81   11   F     17 11-12    71        5:00   99        9:57        14:58       14:58          
   92  Tommy Liddiard             89   12   M     20 11-12    64        4:46  104       10:11        14:58       14:58          
   93  Zachary Brown             112   12   M     21 11-12    98        5:26   87        9:32        14:59       14:59          
   94  Oliver Hitchcock           23   14   M      2 13-14   115        5:47   78        9:13        15:01       15:01          
   95  Chloe Nicel               171    9   F     22  9-10   151        6:59   57        8:02        15:02       15:02          
   96  Fraser Mccormack          156   12   M     22 11-12   106        5:37   84        9:24        15:02       15:02          
   97  Louis Woods                 3   14   M      3 13-14   102        5:28   93        9:47        15:15       15:15          
   98  William Bradley            96   12   M     23 11-12    51        4:35  115       10:44        15:19       15:19          
   99  James Bamber               73   11   M     24 11-12    74        5:01  105       10:19        15:20       15:20          
  100  George Juckes             101   12   M     25 11-12    90        5:16  102       10:09        15:25       15:25          
                                               -Age Group--  ---- Swim ----   ---- Run ----          Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time          Time        Time  
  101  Izzy Wallace              104   11   F     18 11-12    91        5:19  103       10:11        15:31       15:31          
  102  erin sari                  98   11   F     19 11-12    70        4:54  111       10:38        15:33       15:33          
  103  Joe Saward                108   11   M     26 11-12    89        5:16  106       10:19        15:35       15:35          
  104  Chloe Miller              100   11   F     20 11-12    77        5:03  112       10:39        15:42       15:42          
  105  Benedict Heath            115   12   M     27 11-12   112        5:46   98        9:56        15:42       15:42          
  106  Olivia Dunn                99   11   F     21 11-12    83        5:08  113       10:39        15:47       15:47          
  107  Edie Palfreyman           122   11   F     22 11-12   101        5:27  108       10:21        15:49       15:49          
  108  Lily Carvell              106   12   F     23 11-12    81        5:06  116       10:45        15:51       15:51          
  109  Oliver Mills               13   14   M      4 13-14    97        5:25  109       10:27        15:52       15:52          
  110  Callum Madden             109   12   M     28 11-12   120        5:53  100       10:02        15:55       15:55          
  111  Evie Mills                 70   11   F     24 11-12    76        5:02  119       10:53        15:55       15:55          
  112  Nathan Clark              121   12   M     29 11-12   133        6:14   95        9:49        16:04       16:04          
  113  Jessica Heath             114   11   F     25 11-12   123        6:01  101       10:02        16:04       16:04          
  114  Poppy Branton              14   14   F      1 13-14   105        5:36  110       10:35        16:11       16:11          
  115  Max Poulter               111   11   M     30 11-12   141        6:23   94        9:49        16:12       16:12          
  116  tobin sari                  8   13   M      5 13-14   104        5:35  114       10:43        16:18       16:18          
  117  Brianna Bunn              123   11   F     26 11-12   130        6:12  107       10:19        16:32       16:32          
  118  Hannah Barker              11   13   F      2 13-14   114        5:47  117       10:46        16:33       16:33          
  119  Amy Perry                 110   11   F     27 11-12   110        5:43  118       10:50        16:34       16:34          
  120  Lauryn Wood                16   14   F      3 13-14   119        5:53  123       10:57        16:50       16:50          
  121  Rebecca West               34   14   F      4 13-14   121        5:54  122       10:57        16:51       16:51          
  122  Olivia Corner              28   13   F      5 13-14   125        6:04  120       10:53        16:58       16:58          
  123  Innes Dunlop               20   14   F      6 13-14   116        5:48  130       11:20        17:08       17:08          
  124  Finley Sayer               27   13   M      6 13-14   128        6:08  124       10:59        17:08       17:08          
  125  Charlie Nicel             117   12   M     31 11-12   138        6:20  121       10:55        17:15       17:15          
  126  Ruby Guynan                17   13   F      7 13-14    92        5:19  138       11:56        17:16       17:16          
  127  Alex Little                18   14   M      7 13-14   126        6:07  129       11:14        17:21       17:21          
  128  Joshua Brown               41   14   M      8 13-14   143        6:25  125       10:59        17:25       17:25          
  129  Georgia Bleck              12   13   F      8 13-14   100        5:27  139       12:00        17:28       17:28          
  130  Megan Phillips            116   11   F     28 11-12   142        6:23  127       11:07        17:31       17:31          
  131  Jamie Powell               35   13   M      9 13-14   144        6:28  126       11:06        17:34       17:34          
  132  Elliot Wood                33   14   M     10 13-14   140        6:22  131       11:22        17:45       17:45          
  133  Emilia Jopson              24   13   F      9 13-14    99        5:27  146       12:20        17:48       17:48          
  134  Amelie Maris               36   14   F     10 13-14   139        6:21  132       11:28        17:50       17:50          
  135  Joseph Perry               25   14   M     11 13-14   136        6:16  133       11:37        17:54       17:54          
  136  Jack Dunn                  39   13   M     12 13-14   129        6:09  135       11:46        17:55       17:55          
  137  Beatrice Pauley             6   14   F     11 13-14   118        5:51  143       12:16        18:07       18:07          
  138  Charles Boldock            29   14   M     13 13-14   134        6:14  140       12:00        18:15       18:15          
  139  Anna Leinemann             19   13   F     12 13-14   124        6:02  145       12:19        18:22       18:22          
  140  Millie Robson              30   14   F     13 13-14   157        7:14  128       11:08        18:23       18:23          
  141  Dylan Marsh                45   14   M     14 13-14   146        6:30  137       11:53        18:24       18:24          
  142  Rebekah Long                9   13   F     14 13-14   107        5:38  149       12:48        18:27       18:27          
  143  Jack Hatch                 43   13   M     15 13-14   147        6:40  136       11:48        18:28       18:28          
  144  Milo Thomas                37   13   M     16 13-14   137        6:19  144       12:18        18:38       18:38          
  145  Holly Hagan                 7   14   F     15 13-14    87        5:10  153       13:39        18:49       18:49          
  146  Cecily Hannam              10   13   F     16 13-14   135        6:16  150       12:55        19:12       19:12          
  147  Harrison Bunn              57   13   M     17 13-14   155        7:09  142       12:04        19:13       19:13          
  148  George Smith               49   13   M     18 13-14   156        7:12  141       12:01        19:14       19:14          
  149  Billy Mceachern            53   13   M     19 13-14   150        6:48  148       12:47        19:35       19:35          
  150  Benjamin Willis           119   11   M     32 11-12   161        8:04  134       11:42        19:46       19:46          
  151  Ciara Martin               44   14   F     17 13-14   148        6:42  151       13:11        19:53       19:53          
  152  Beth Badman                26   14   F     18 13-14   122        6:00  156       14:16        20:16       20:16          
  153  Dominic Clark              47   14   M     20 13-14   154        7:08  152       13:22        20:30       20:30          
  154  Jamie Cox                  52   13   M     21 13-14   153        7:03  154       13:44        20:48       20:48          
  155  Kiera Polley               50   14   F     19 13-14   158        7:23  155       13:48        21:11       21:11          
  156  Connor Smithers             1   14   M     22 13-14   152        6:59  157       14:20        21:20       21:20          
  157  Coral Dunk                 32   14   F     20 13-14   132        6:13  159       15:10        21:23       21:23          
  158  Charlotte Miller           40   14   F     21 13-14   145        6:29  161       15:20        21:50       21:50          
  159  Charlotte Hatch            42   13   F     22 13-14   149        6:46  160       15:11        21:58       21:58          
  160  Thomas Shaw                51   13   M     23 13-14   164        9:12  147       12:47        21:59       21:59          
  161  Isobel Lambe               46   14   F     23 13-14   160        7:50  158       14:40        22:31       22:31          
  162  Flynn Doherty              56   14   M     24 13-14   159        7:23  162       17:05        24:28       24:28          
  163  Antoine Rouyer-Brown       21   13   M     25 13-14   162        8:12  163       17:34        25:47       25:47          
  DNF  Emma Quinn                 55   14   F        13-14   163        8:32