Basildon Aquathlon

Overall Results

April 06, 2014


Results By Race Management Systems, Inc.
  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time
1 392 Simon Theobald Tri Sport Epping M 1 25:11.39 3 5:24.88 4 0:26.16 6 19:20.35
2 394 James Wakefield unattached M 2 25:22.63 9 5:46.04 20 0:32.03 4 19:04.56
3 368 Chris Miles Tri-Anglia Triathlon Club M 3 25:32.03 20 6:21.99 7 0:27.88 2 18:42.16
4 389 Stephen Burgess Hillingdon Triathlon Club M 4 25:41.49 10 5:53.27 54 0:39.04 5 19:09.18
5 378 Harrison Smith East Essex Tri Club M 5 25:57.18 26 6:36.96 2 0:23.83 3 18:56.39
6 398 Owen Thomas unattached M 6 25:57.99 1 5:11.73 3 0:25.85 13 20:20.41
7 363 Adam Harley East Essex Tri Club M 7 26:07.49 38 7:02.77 14 0:30.05 1 18:34.67
8 376 Ian George East Essex Tri Club M 8 26:13.51 17 6:15.46 25 0:33.03 7 19:25.02
9 390 Brian Longman Tri Sport Epping M 9 26:47.41 14 6:03.96 10 0:28.89 10 20:14.56
10 393 Matt Papa Tri-Force M 10 26:56.44 8 5:45.95 1 0:22.93 17 20:47.56
11 377 David Walpole unattached M 11 27:01.45 13 5:59.13 22 0:32.20 15 20:30.12
12 357 Leon Bozianu WaldenJNR M 12 27:45.50 45 7:13.39 29 0:33.94 8 19:58.17
13 396 Jemima Walker Discovery Tri F 1 27:55.52 6 5:42.44 13 0:29.91 28 21:43.17
14 365 James Haskey-Jones Blackwater Triathlon Club M 13 27:57.53 34 6:55.24 72 0:44.13 12 20:18.16
15 371 Daniel Harley East Essex Tri Club M 14 28:03.46 33 6:52.24 8 0:28.42 16 20:42.80
16 397 Liam Nicholson Discovery Tri M 15 28:03.57 2 5:12.88 44 0:36.90 42 22:13.79
17 383 Hayley Hawes East Essex Tri Club F 2 28:07.59 15 6:06.99 15 0:30.37 26 21:30.23
18 386 Alex Lione Cambridge Triathlon Club M 16 28:08.10 11 5:55.40 12 0:29.09 29 21:43.61
19 359 Alan Clark East Essex Tri Club M 17 28:10.60 41 7:04.50 83 0:48.20 11 20:17.90
20 373 Toby Dando East Essex Tri Club M 18 28:26.28 29 6:40.21 24 0:32.99 24 21:13.08
21 361 Matt Kane East Essex Tri Club M 19 28:32.82 28 6:37.39 49 0:38.20 25 21:17.23
22 328 Mike Grout East Essex Tri Club M 20 28:34.80 63 7:48.36 33 0:34.94 9 20:11.50
23 353 Zachary Deller WaldenJNR M 21 28:51.75 32 6:49.32 86 0:49.43 23 21:13.00
24 330 Janice Brown East Essex Tri Club F 3 29:03.47 46 7:15.99 60 0:40.76 21 21:06.72
25 306 Jacob Blaukopf unattached M 22 29:10.14 84 8:15.43 30 0:34.26 14 20:20.45
 
  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time
26 312 Antony Hopwood unattached M 23 29:13.18 50 7:26.09 78 0:46.00 20 21:01.09
27 372 Nick Pitts unattached M 24 29:19.17 27 6:37.03 18 0:30.60 38 22:11.54
28 349 Elizabeth Bellinger Bishops stortford swimmin F 4 29:31.10 5 5:40.05 37 0:35.71 51 23:15.34
29 318 James Walsh East Essex Tri Club M 25 29:35.22 73 8:00.36 57 0:39.73 18 20:55.13
30 303 Thomas Franklyn East Essex Tri Club M 26 29:45.69 58 7:35.14 35 0:35.15 27 21:35.40
31 379 Harry Hay East Essex Tri Club M 27 29:46.46 37 7:02.22 97 0:54.47 31 21:49.77
32 320 Steven Hurley East Essex Tri Club M 28 29:47.17 72 7:59.55 58 0:40.04 22 21:07.58
33 340 Ray Brooks East Essex Tri Club M 29 29:51.49 40 7:03.19 17 0:30.56 43 22:17.74
34 346 Naalie Longman unattached F 5 29:59.27 56 7:30.25 11 0:29.01 34 22:00.01
35 387 Sharon Perry West Suffolk Wheelers and F 6 30:02.36 12 5:56.05 19 0:30.87 58 23:35.44
36 367 Keith Muggleton East Essex Tri Club M 30 30:08.63 23 6:27.36 79 0:46.06 49 22:55.21
37 352 Carl Suckling East Essex Tri Club M 31 30:09.20 53 7:27.43 64 0:41.40 35 22:00.37
38 325 David Cox East Essex Tri Club M 32 30:10.16 54 7:28.30 31 0:34.70 36 22:07.16
39 323 David Nicel East Essex Tri Club M 33 30:14.84 42 7:08.03 98 0:54.90 39 22:11.91
40 358 Peter Biggs Hoddesdon Tri Club M 34 30:18.98 18 6:16.73 50 0:38.45 52 23:23.80
41 370 Esme Stewart Cambridge Triathlon Club F 7 30:27.11 21 6:23.22 9 0:28.55 57 23:35.34
42 391 Anna Meggitt East Essex Tri Club F 8 30:28.32 4 5:37.55 23 0:32.24 66 24:18.53
43 343 Phil Blerkom East Essex Tri Club M 35 30:34.86 49 7:19.77 38 0:35.74 47 22:39.35
44 283 Colin Lanham East Essex Tri Club M 36 30:34.93 108 9:06.77 16 0:30.46 19 20:57.70
45 322 Matthew Cops East Essex Tri Club M 37 30:43.42 64 7:50.18 77 0:45.91 37 22:07.33
46 362 Rob Marsh East Essex Tri Club M 38 30:52.68 22 6:26.41 51 0:38.50 60 23:47.77
47 332 Marc Rouillion unattached M 39 30:52.70 80 8:11.02 87 0:49.47 32 21:52.21
48 301 Phil Grewock East Essex Tri Club M 40 30:59.80 92 8:32.03 70 0:43.04 30 21:44.73
49 311 Justin Polley East Essex Tri Club M 41 31:00.02 75 8:02.64 56 0:39.57 44 22:17.81
50 385 Marc Verzijl West Suffolk Wheelers and M 42 31:00.35 7 5:45.71 36 0:35.53 75 24:39.11
 
  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time
51 360 Christian Ward East Essex Tri Club M 43 31:05.71 35 6:56.32 55 0:39.40 56 23:29.99
52 384 Gordon Harradine BRJ Run and Tri M 44 31:11.09 16 6:11.96 43 0:36.53 67 24:22.60
53 331 Neill Lovett East Essex Tri Club M 45 31:25.12 85 8:15.59 47 0:37.21 45 22:32.32
54 297 Verna Burgess Hillingdon Triathlon Club F 9 31:25.42 98 8:42.63 85 0:49.32 33 21:53.47
55 347 Hannah Bates Hoddesdon Tri Club F 10 31:27.04 31 6:45.09 28 0:33.31 63 24:08.64
56 319 Mike Blerkom East Essex Tri Club M 46 31:29.35 51 7:26.86 27 0:33.30 55 23:29.19
57 294 Joanne Sullivan East Essex Tri Club F 11 31:46.78 100 8:47.22 82 0:47.58 40 22:11.98
58 251 Emily Bannister unattached F 12 31:53.58 79 8:10.26 92 0:51.37 48 22:51.95
59 348 Helen Juckes Cambridge Triathlon Club F 13 31:57.45 39 7:02.96 40 0:36.21 65 24:18.28
60 285 Peter Harley East Essex Tri Club M 47 32:02.39 97 8:42.33 61 0:40.93 46 22:39.13
61 339 Megan Clark East Essex Tri Club F 14 32:07.64 55 7:29.13 5 0:26.57 64 24:11.94
62 324 Verity Stacey unattached F 15 32:21.96 83 8:14.73 68 0:42.26 54 23:24.97
63 284 Phill Lush unattached M 48 32:28.03 99 8:47.09 41 0:36.40 50 23:04.54
64 326 Richard Lione Cambridge Triathlon Club M 49 32:31.31 48 7:18.16 53 0:38.96 74 24:34.19
65 337 Steve Ling unattached M 50 32:55.17 52 7:27.43 65 0:41.41 76 24:46.33
66 305 Matthew Sinclair East Essex Tri Club M 51 33:19.44 61 7:44.29 32 0:34.73 77 25:00.42
67 244 Paul Mclean 3 Amigos M 52 33:19.55 118 10:11.13 101 0:55.89 41 22:12.53
68 355 Gary Rowley East Essex Tri Club M 53 33:21.73 36 6:57.61 112 1:05.56 82 25:18.56
69 356 Robert Kleider East Essex Tri Club M 54 33:22.13 57 7:32.37 125 1:24.47 69 24:25.29
70 317 Jonathan Wisbey unattached M 55 33:24.82 25 6:35.94 106 0:59.14 86 25:49.74
71 307 Dominic Joscelyne Tri & Tri Again M 56 33:28.91 86 8:21.11 46 0:37.16 72 24:30.64
72 275 Ben Pickett East Essex Tri Club M 57 33:44.47 106 9:03.78 120 1:15.90 53 23:24.79
73 278 Jenny Harley East Essex Tri Club F 16 33:45.11 110 9:18.06 39 0:36.15 61 23:50.90
74 299 Paul Longman East Essex Tri Club M 58 33:50.74 95 8:41.80 75 0:45.12 68 24:23.82
75 309 Sarah Giles Premier Tri F 17 33:50.99 105 8:58.36 116 1:09.94 59 23:42.69
 
  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time
76 338 Alex Miller East Essex Tri Club M 59 34:12.25 44 7:12.34 95 0:53.36 91 26:06.55
77 329 Jo Phelps East Essex Tri Club F 18 34:16.96 62 7:47.59 21 0:32.19 88 25:57.18
78 268 Lee Eiffert unattached M 60 34:17.10 113 9:25.63 91 0:50.67 62 24:00.80
79 375 Alisha Green East Essex Tri Club F 19 34:17.15 24 6:31.66 80 0:46.27 98 26:59.22
80 335 Robert Gannon East Essex Tri Club M 61 34:20.30 59 7:35.32 59 0:40.45 90 26:04.53
81 316 Jennie Page East Essex Tri Club F 20 34:20.62 81 8:12.07 67 0:41.96 84 25:26.59
82 289 Katy Roberts unattached F 21 34:21.00 77 8:06.19 102 0:57.07 81 25:17.74
83 300 Dylan Magnay unattached M 62 34:22.86 76 8:05.53 84 0:48.27 85 25:29.06
84 290 Paul Halsey unattached M 63 34:27.30 101 8:48.91 48 0:37.69 78 25:00.70
85 315 Andy Hardwick East Essex Tri Club M 64 34:39.15 96 8:42.29 89 0:50.09 80 25:06.77
86 259 Benoit Bely unattached M 65 34:48.86 68 7:55.68 26 0:33.13 93 26:20.05
87 334 Kevin Carley Blackwater Triathlon Club M 66 34:51.32 67 7:55.60 96 0:53.50 89 26:02.22
88 354 Morgan Reddish Benfleet Running Club M 67 35:04.81 47 7:16.05 74 0:45.06 100 27:03.70
89 273 George Baker unattached M 68 35:16.24 116 9:53.45 90 0:50.32 73 24:32.47
90 342 Faye Menzies East Essex Tri Club F 22 35:27.85 74 8:01.97 42 0:36.40 97 26:49.48
91 271 Russell Edgings unattached M 69 35:30.32 114 9:32.28 129 1:31.01 70 24:27.03
92 310 Allister Bell Cambridge Triathlon Club M 70 35:31.77 66 7:55.09 99 0:55.24 94 26:41.44
93 261 Louise Birke unattached F 23 35:33.48 102 8:50.13 123 1:21.25 83 25:22.10
94 382 Hannah Shean unattached F 24 35:51.20 19 6:21.58 6 0:27.72 110 29:01.90
95 350 Mark Williams East Essex Tri Club M 71 35:55.97 60 7:41.30 69 0:42.36 102 27:32.31
96 263 Celia Badley unattached F 25 35:59.52 93 8:34.50 52 0:38.55 96 26:46.47
97 304 Sue Fuller East Essex Tri Club F 26 36:03.00 89 8:26.63 88 0:50.05 95 26:46.32
98 277 Johnpaul Wyndham East Essex Tri Club M 72 36:32.93 111 9:21.11 100 0:55.25 92 26:16.57
99 234 Charlie Mccarthy unattached M 73 36:35.04 122 10:34.43 128 1:30.32 71 24:30.29
100 288 Luke Bourdillon East Essex Tri Club M 74 36:45.18 90 8:29.90 119 1:15.70 99 26:59.58
 
  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time
101 242 Ashley Nicholson Discovery Tri M 75 36:49.15 125 10:45.98 104 0:58.46 79 25:04.71
102 314 James Badman East Essex Tri Club M 76 37:03.79 65 7:54.11 76 0:45.43 106 28:24.25
103 272 Dawn Verlander unattached F 27 37:25.04 43 7:11.68 132 1:55.73 105 28:17.63
104 366 David Mcnally East Essex Tri Club M 77 37:30.89 30 6:42.04 111 1:05.35 117 29:43.50
105 276 Alex Haiser East Essex Tri Club M 78 37:45.35 78 8:09.06 45 0:36.97 109 28:59.32
106 344 Hannah Kane East Essex Tri Club F 28 37:52.39 71 7:58.40 34 0:35.07 113 29:18.92
107 295 Rachel Phelps East Essex Tri Club F 29 37:55.18 94 8:37.47 63 0:41.09 107 28:36.62
108 270 Keith Wright unattached M 79 38:15.91 109 9:17.56 81 0:46.39 104 28:11.96
109 388 Katherine Ewin Team Viper F 30 38:59.37 70 7:57.15 71 0:44.03 122 30:18.19
110 274 Alex Sinclair East Essex Tri Club M 80 39:03.67 103 8:51.24 62 0:41.00 114 29:31.43
111 296 Maxine Haiser East Essex Tri Club F 31 39:04.72 88 8:26.14 105 0:59.14 115 29:39.44
112 293 Natalie Hall East Essex Tri Club F 32 39:07.95 87 8:24.76 107 1:01.47 116 29:41.72
113 281 Michelle Sparks East Essex Tri Club F 33 39:10.10 104 8:56.44 109 1:04.41 111 29:09.25
114 279 Sarah Kemp East Essex Tri Club F 34 39:17.92 112 9:24.55 66 0:41.71 112 29:11.66
115 302 Scott Frisby unattached M 81 39:45.94 91 8:31.41 127 1:26.34 118 29:48.19
116 233 Adrian Lawrence unattached M 82 40:31.90 128 11:27.51 130 1:41.93 101 27:22.46
117 256 Kate Riley unattached F 35 40:40.26 115 9:41.94 103 0:57.74 121 30:00.58
118 282 Cheryl Wright East Essex Tri Club F 36 40:56.38 82 8:14.25 73 0:44.37 125 31:57.76
119 243 Brad Farrer unattached M 83 41:07.46 120 10:15.11 108 1:03.24 119 29:49.11
120 267 Jim Riley unattached M 84 41:38.11 133 12:47.79 94 0:52.33 103 27:57.99
121 236 Benjamin Timson unattached M 85 41:41.09 123 10:39.57 133 2:20.21 108 28:41.31
122 269 Debbie Hamme unattached F 37 41:42.09 107 9:04.93 118 1:15.10 123 31:22.06
123 313 Leon Ormes East Essex Tri Club M 86 42:44.75 69 7:56.84 131 1:46.05 128 33:01.86
124 266 Tracy Bliss East Essex Tri Club F 38 43:56.85 119 10:14.53 113 1:05.68 127 32:36.64
125 245 Teresa Jane Flannigan East Essex Tri Club F 39 44:51.62 130 11:39.01 124 1:21.36 124 31:51.25
 
  Race   Gender   ------- Swim ------- ------- Transition ------- ------- Run -------
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time
126 241 Rose Haskey-Jones Tiptree Road Runners M 87 45:14.51 129 11:35.75 114 1:05.75 126 32:33.01
127 231 Karen Lawrence unattached F 40 45:20.18 134 12:49.66 134 2:32.39 120 29:58.13
128 257 Emma Phillips unattached F 41 46:41.02 124 10:44.23 115 1:08.03 129 34:48.76
129 248 Vicki Riley unattached F 42 47:53.55 127 11:13.36 126 1:26.23 131 35:13.96
130 240 Lucy Betteridge unattached F 43 48:00.51 131 11:46.01 121 1:17.27 130 34:57.23
131 232 David Youngman unattached M 88 48:14.59 136 19:27.96 135 2:55.32 87 25:51.31
132 264 Kalli Isborne East Essex Tri Club F 44 49:32.81 117 10:05.41 93 0:51.48 134 38:35.92
133 239 Zoey Hughes unattached F 45 50:17.19 132 12:05.37 110 1:05.31 133 37:06.51
134 237 Jen Wright unattached F 46 52:05.43 135 14:55.63 122 1:21.25 132 35:48.55
135 253 Jane Brockman East Essex Tri Club F 47 59:09.34 121 10:34.04 117 1:13.50 136 47:21.80
136 258 Mark Williams Springfield Striders M 89 1:01:19.39 126 10:56.48 136 3:17.01 135 47:05.90