Men: 15-16 17-39 40-99
Women: 15-16 17-39 40-99
Default Division |
|||||||||||||
Top | |||||||||||||
Female Youth |
|||||||||||||
Race | Gender | ------- Swim ------- | ------- Transition ------- | ------- Run ------- | |||||||||
Place | No | Name | AG Place | City | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time |
40 | 421 | Hannah Bates | 1 | Hoddesdon Tri Club | F | 3 | 31:50.21 | 4 | 6:23.05 | 4 | 23:16.08 | 1 | 2:11.08 |
77 | 439 | Casey-jo Maggs | 2 | West Suffolk Wheelers and | F | 10 | 36:33.22 | 2 | 6:08.77 | 4 | 30:30.69 | ||
79 | 443 | Elizabeth Stewart | 3 | Hadleigh Hares A.C | F | 12 | 36:46.34 | 3 | 6:18.64 | 2 | 0:46.36 | 3 | 29:41.34 |
82 | 442 | Annabel Hunt | 4 | Waldenjnr | F | 13 | 37:15.58 | 1 | 5:44.27 | 1 | 0:39.18 | 5 | 30:52.13 |
91 | 429 | Charlotte Gowers | 5 | Blackwater Junior Tri Clu | F | 17 | 38:21.15 | 5 | 6:35.16 | 5 | 29:13.01 | 2 | 2:32.98 |
109 | 320 | Sophie Biggs | 6 | Hoddesdon Tri Club | F | 28 | 42:30.38 | 6 | 7:18.25 | 3 | 1:13.75 | 6 | 33:58.38 |
Top | |||||||||||||
Adult Female |
|||||||||||||
Race | Gender | ------- Swim ------- | ------- Transition ------- | ------- Run ------- | |||||||||
Place | No | Name | AG Place | City | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time |
45 | 431 | Francesca Durbin | 1 | Tri-Force | F | 4 | 32:04.18 | 2 | 6:32.17 | 12 | 23:11.06 | 2 | 2:20.95 |
55 | 360 | Louise Rawlinson | 2 | Tri Sport Epping | F | 5 | 33:42.50 | 7 | 7:57.53 | 2 | 0:43.91 | 4 | 25:01.06 |
69 | 375 | Katy Roberts | 3 | East Essex Tri Club | F | 6 | 34:53.62 | 6 | 7:44.72 | 4 | 1:00.40 | 6 | 26:08.50 |
71 | 384 | Jennie Page | 4 | East Essex Tri Club | F | 7 | 35:22.44 | 5 | 7:36.38 | 6 | 1:31.62 | 7 | 26:14.44 |
73 | 368 | Abigail Brown | 5 | East Essex Tri Club | F | 8 | 35:31.59 | 1 | 6:28.39 | 1 | 0:17.78 | 8 | 28:45.42 |
74 | 398 | Hannah Kane | 6 | East Essex Tri Club | F | 9 | 35:42.55 | 4 | 7:05.21 | 11 | 14:09.79 | 3 | 14:27.55 |
78 | 333 | Laura Durn | 7 | Brighton Phoenix | F | 11 | 36:37.48 | 12 | 9:42.27 | 3 | 0:53.95 | 5 | 26:01.26 |
96 | 418 | Alisha Green | 8 | East Essex Tri Club | F | 21 | 39:08.09 | 3 | 6:44.44 | 13 | 30:02.71 | 1 | 2:20.94 |
101 | 339 | Indre Statkeviciene | 9 | F | 24 | 40:11.20 | 8 | 7:59.15 | 7 | 1:58.95 | 9 | 30:13.10 | |
110 | 328 | abbigail milson | 10 | East Essex Tri Club | F | 29 | 43:00.12 | 11 | 9:30.25 | 9 | 2:05.75 | 10 | 31:24.12 |
113 | 331 | Laura McHugh | 11 | F | 32 | 44:34.03 | 9 | 9:14.29 | 8 | 2:02.71 | 12 | 33:17.03 | |
117 | 334 | Zoey Mccarthy | 12 | None | F | 35 | 45:33.77 | 13 | 10:07.23 | 10 | 2:09.95 | 11 | 33:16.59 |
119 | 317 | Kalli Isborne | 13 | East Essex Tri Club | F | 37 | 50:21.28 | 10 | 9:24.36 | 5 | 1:08.64 | 13 | 39:48.28 |
Top | |||||||||||||
Female Vet |
|||||||||||||
Race | Gender | ------- Swim ------- | ------- Transition ------- | ------- Run ------- | |||||||||
Place | No | Name | AG Place | City | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time |
28 | 434 | Sharon Perry | 1 | F | 1 | 31:02.76 | 1 | 5:54.61 | 1 | 0:26.90 | 3 | 24:41.25 | |
32 | 386 | Janice Brown | 2 | East Essex Tri Club | F | 2 | 31:12.13 | 3 | 7:37.87 | 4 | 0:49.28 | 2 | 22:44.98 |
86 | 348 | Simone Collins | 3 | East Essex Triathlon Club | F | 14 | 37:24.67 | 8 | 8:24.61 | 18 | 2:33.68 | 4 | 26:26.38 |
88 | 383 | Cheryl Macdonald | 4 | F | 15 | 37:38.11 | 4 | 7:54.73 | 11 | 1:33.74 | 6 | 28:09.64 | |
89 | 349 | Sarah Kemp | 5 | East Essex Tri Club | F | 16 | 37:51.42 | 10 | 8:45.77 | 5 | 0:54.52 | 7 | 28:11.13 |
92 | 327 | Rose Fuller | 6 | East Essex Tri Club | F | 18 | 38:26.47 | 12 | 9:43.93 | 8 | 1:11.17 | 5 | 27:31.37 |
94 | 357 | Kimberley Mangelshot | 7 | Hoddesdon Tri Club | F | 19 | 38:43.26 | 11 | 9:42.38 | 2 | 0:39.62 | 8 | 28:21.26 |
95 | 377 | Jo Phelps | 8 | East Essex Tri Club | F | 20 | 39:03.83 | 5 | 7:55.02 | 7 | 1:10.98 | 12 | 29:57.83 |
98 | 352 | michelle sparks | 9 | East Essex Tri Club | F | 22 | 39:49.25 | 9 | 8:45.59 | 9 | 1:15.91 | 11 | 29:47.75 |
100 | 396 | Dawn Verlander | 10 | Havering Tri | F | 23 | 39:57.37 | 2 | 6:43.27 | 20 | 14:50.73 | 1 | 18:23.37 |
104 | 318 | Nicola Smith | 11 | F | 25 | 40:46.50 | 17 | 11:25.25 | 3 | 0:49.08 | 9 | 28:32.17 | |
107 | 355 | Kirsty Domakin | 12 | None | F | 26 | 41:28.83 | 7 | 8:21.89 | 13 | 1:40.21 | 14 | 31:26.73 |
108 | 385 | Janet Burrows | 13 | East Essex Tri Club | F | 27 | 42:21.93 | 6 | 8:21.58 | 10 | 1:26.42 | 17 | 32:33.93 |
111 | 309 | Lynn Rivers | 14 | F | 30 | 43:19.93 | 18 | 12:07.51 | 16 | 2:06.61 | 10 | 29:05.81 | |
112 | 325 | Jan Bird | 15 | F | 31 | 43:35.15 | 15 | 11:02.90 | 12 | 1:34.23 | 13 | 30:58.02 | |
115 | 310 | Ellen McPhillips | 16 | F | 33 | 44:46.16 | 13 | 10:53.80 | 15 | 1:59.20 | 16 | 31:53.16 | |
116 | 314 | teresa jane flannigan | 17 | east essex tri | F | 34 | 45:05.41 | 16 | 11:04.59 | 17 | 2:10.41 | 15 | 31:50.41 |
118 | 316 | Emma Phillips | 18 | F | 36 | 47:44.62 | 14 | 10:54.72 | 6 | 0:58.48 | 19 | 35:51.42 | |
120 | 308 | sue hickey | 19 | F | 38 | 52:05.25 | 20 | 14:50.62 | 14 | 1:45.48 | 18 | 35:29.15 | |
121 | 313 | Helen Storr | 20 | F | 39 | 55:07.23 | 19 | 12:23.66 | 19 | 3:13.58 | 20 | 39:29.99 | |
Top | |||||||||||||
Male Youth |
|||||||||||||
Race | Gender | ------- Swim ------- | ------- Transition ------- | ------- Run ------- | |||||||||
Place | No | Name | AG Place | City | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time |
3 | 436 | Harrison Smith | 1 | East Essex Tri Club | M | 3 | 25:46.63 | 7 | 5:53.59 | 6 | 20:05.99 | ||
7 | 415 | Tom Muers | 2 | East Essex Tri Club | M | 7 | 27:41.12 | 9 | 6:01.32 | 13 | 19:32.25 | 3 | 2:07.55 |
10 | 414 | Daniel Harley | 3 | East Essex Tri Club | M | 10 | 28:35.51 | 12 | 6:41.26 | 14 | 20:14.55 | 2 | 1:39.70 |
18 | 391 | Mael Bely | 4 | WaldenJNR | M | 18 | 29:35.47 | 11 | 6:48.39 | 8 | 22:47.08 | ||
19 | 446 | Matthew Honeyman | 5 | Tri-Force | M | 19 | 29:36.69 | 5 | 5:37.36 | 5 | 0:29.64 | 9 | 23:29.69 |
21 | 412 | Adam Hughes | 6 | Triforce juniors | M | 21 | 29:59.92 | 13 | 6:59.18 | 15 | 21:37.50 | 1 | 1:23.24 |
22 | 324 | Thomas rehal | 7 | blackwater Junior Triathl | M | 22 | 30:02.05 | 15 | 7:23.57 | 10 | 1:29.54 | 7 | 21:08.94 |
23 | 456 | Morgan Newman | 8 | M | 23 | 30:10.52 | 3 | 5:14.48 | 8 | 0:47.52 | 10 | 24:08.52 | |
24 | 447 | Ollie Trent | 9 | Cambridge Triathlon Club | M | 24 | 30:10.76 | 4 | 5:17.76 | 4 | 0:27.24 | 11 | 24:25.76 |
34 | 425 | George Rogers | 10 | WaldenJNR | M | 32 | 31:25.17 | 6 | 5:43.37 | 16 | 23:16.63 | 4 | 2:25.17 |
38 | 393 | Daniel Kerwin | 11 | Cambridge Triathlon Club | M | 36 | 31:42.98 | 17 | 7:49.48 | 12 | 14:44.52 | 5 | 9:08.98 |
41 | 452 | Ben Wilkinson | 12 | M | 38 | 31:51.39 | 2 | 5:08.72 | 15 | 26:46.39 | |||
44 | 444 | Thomas Willis | 13 | Hoddesdon Tri Club | M | 41 | 32:01.50 | 11 | 6:34.28 | 1 | 0:14.72 | 13 | 25:12.50 |
47 | 454 | Sam Cottee | 14 | M | 43 | 32:09.10 | 1 | 5:00.10 | 7 | 0:36.90 | 14 | 26:32.10 | |
56 | 359 | Ryszard Grimwood | 15 | East Essex Tri Club | M | 51 | 33:44.36 | 18 | 8:03.14 | 9 | 0:59.50 | 12 | 24:41.72 |
58 | 455 | Joseph Dodd | 16 | M | 53 | 33:47.95 | 8 | 6:00.81 | 6 | 0:31.19 | 17 | 27:15.95 | |
65 | 351 | Ben Brooks | 17 | M | 60 | 34:25.97 | 14 | 6:59.61 | 2 | 0:18.59 | 16 | 27:07.77 | |
85 | 367 | Alexander Sinclair | 18 | East Essex Tri Club | M | 72 | 37:22.10 | 16 | 7:43.22 | 3 | 0:19.78 | 18 | 29:19.10 |
DNF | 413 | William White | DNF | Hadleigh Hares A.C | M | 10 | 6:12.38 | 17 | 40:55.62 | ||||
Top | |||||||||||||
Adult Male |
|||||||||||||
Race | Gender | ------- Swim ------- | ------- Transition ------- | ------- Run ------- | |||||||||
Place | No | Name | AG Place | City | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time |
1 | 457 | Harry Smith | 1 | M | 1 | 24:42.48 | 2 | 5:11.57 | 3 | 0:31.43 | 13 | 18:59.48 | |
2 | 451 | Christian Gray | 2 | East Essex Tri Club | M | 2 | 24:53.14 | 1 | 5:09.60 | 2 | 0:14.40 | 14 | 19:29.14 |
5 | 433 | Matt Papa | 3 | Tri-Force | M | 5 | 26:50.60 | 3 | 5:36.56 | 15 | 19:23.58 | 5 | 1:50.46 |
8 | 423 | Patrick Hannah | 4 | East Essex Tri Club | M | 8 | 28:13.27 | 8 | 6:24.30 | 16 | 19:52.70 | 7 | 1:56.27 |
9 | 416 | Andy Dowie | 5 | East Essex Tri Club | M | 9 | 28:21.46 | 14 | 6:55.28 | 14 | 19:19.37 | 9 | 2:06.81 |
14 | 435 | Alex Lione | 6 | Cambridge Triathlon Club | M | 14 | 29:18.08 | 4 | 5:50.96 | 1 | 0:09.64 | 17 | 23:17.48 |
17 | 428 | David Walpole | 7 | M | 17 | 29:33.34 | 5 | 5:57.87 | 19 | 22:02.30 | 1 | 1:33.17 | |
20 | 410 | David Nicel | 8 | East Essex Tri Club | M | 20 | 29:55.34 | 9 | 6:30.61 | 18 | 21:44.49 | 3 | 1:40.24 |
26 | 376 | Phil Grewock | 9 | East Essex Tri Club | M | 26 | 30:28.35 | 18 | 7:23.98 | 5 | 1:01.13 | 15 | 22:03.24 |
30 | 394 | Andrew Dennett | 10 | East Essex Tri Club | M | 29 | 31:05.48 | 16 | 7:10.45 | 13 | 4:55.55 | 12 | 18:59.48 |
31 | 387 | Daniel Copp | 11 | East Essex Tri Club | M | 30 | 31:08.40 | 13 | 6:51.66 | 9 | 1:17.34 | 16 | 22:59.40 |
33 | 403 | Christopher Payne | 12 | East Essex Tri Club | M | 31 | 31:13.53 | 20 | 8:05.76 | 17 | 20:48.71 | 10 | 2:19.06 |
35 | 406 | Matthew Rivers | 13 | M | 33 | 31:40.19 | 12 | 6:45.66 | 20 | 22:29.25 | 11 | 2:25.28 | |
37 | 400 | Gavin Thomas | 14 | M | 35 | 31:40.96 | 17 | 7:17.67 | 21 | 22:36.33 | 4 | 1:46.96 | |
39 | 411 | Nick Pitts | 15 | N/A | M | 37 | 31:47.01 | 7 | 6:19.95 | 22 | 23:36.21 | 6 | 1:50.85 |
43 | 427 | Rob Marek | 16 | Chalkwell Redcaps | M | 40 | 31:57.91 | 6 | 6:12.47 | 23 | 24:10.04 | 2 | 1:35.40 |
57 | 307 | Robert Coster | 17 | n/a | M | 52 | 33:46.04 | 11 | 6:42.55 | 6 | 1:05.64 | 21 | 25:57.85 |
61 | 420 | Rob Marsh | 18 | East Essex Tri Club | M | 56 | 33:57.82 | 10 | 6:39.01 | 24 | 25:22.10 | 8 | 1:56.71 |
62 | 363 | James Roberts | 19 | East Essex Tri Club | M | 57 | 33:58.05 | 23 | 8:33.97 | 7 | 1:10.13 | 18 | 24:13.95 |
63 | 344 | Ashley Milson | 20 | M | 58 | 34:14.80 | 22 | 8:26.93 | 11 | 1:32.36 | 19 | 24:15.51 | |
67 | 366 | Matthew Sinclair | 21 | East Essex Tri Club | M | 62 | 34:30.32 | 21 | 8:10.70 | 8 | 1:13.30 | 20 | 25:06.32 |
72 | 354 | David Minister | 22 | Havering tri | M | 65 | 35:28.99 | 15 | 7:01.36 | 10 | 1:18.79 | 22 | 27:08.84 |
97 | 336 | Jim Riley | 23 | M | 76 | 39:29.63 | 24 | 9:41.55 | 4 | 0:55.45 | 23 | 28:52.63 | |
103 | 305 | Aaron Cramp | 24 | M | 79 | 40:40.68 | 19 | 7:51.50 | 12 | 1:38.61 | 24 | 31:10.57 | |
Top | |||||||||||||
Male Vet |
|||||||||||||
Race | Gender | ------- Swim ------- | ------- Transition ------- | ------- Run ------- | |||||||||
Place | No | Name | AG Place | City | Gender | Place | Finish Time | Rank | Time | Rank | Time | Rank | Time |
4 | 445 | Simon Theobald | 1 | Tri Sport Epping | M | 4 | 26:37.45 | 1 | 5:25.97 | 12 | 21:15.45 | ||
6 | 432 | Ray Lawrence | 2 | Tri Sport Epping | M | 6 | 27:23.09 | 5 | 6:08.94 | 30 | 19:10.20 | 4 | 2:03.95 |
11 | 437 | Rob Davis | 3 | M | 11 | 28:53.64 | 3 | 5:37.70 | 4 | 0:44.50 | 15 | 22:31.44 | |
12 | 426 | Ian George | 4 | M | 12 | 29:02.78 | 6 | 6:19.68 | 32 | 20:18.61 | 10 | 2:24.49 | |
13 | 417 | Iain Milligan | 5 | M | 13 | 29:06.35 | 9 | 6:39.22 | 31 | 20:16.97 | 7 | 2:10.16 | |
15 | 430 | Geoff Jones | 6 | Walden Tri | M | 15 | 29:24.40 | 4 | 5:53.04 | 34 | 21:26.18 | 5 | 2:05.18 |
16 | 409 | Kevin Baldwin | 7 | East Essex Tri Club | M | 16 | 29:29.18 | 8 | 6:31.57 | 33 | 21:02.57 | 3 | 1:55.04 |
25 | 388 | Mike Blerkom | 8 | M | 25 | 30:28.18 | 11 | 6:51.20 | 8 | 0:56.80 | 16 | 22:40.18 | |
27 | 453 | Andy Holt | 9 | M | 27 | 30:50.57 | 2 | 5:36.54 | 20 | 1:27.46 | 18 | 23:46.57 | |
29 | 395 | Ray Brooks | 10 | East Essex Tri Club | M | 28 | 31:04.47 | 13 | 7:03.06 | 29 | 14:51.94 | 11 | 9:09.47 |
36 | 380 | Rob Hughes | 11 | M | 34 | 31:40.42 | 26 | 8:05.15 | 16 | 1:21.02 | 14 | 22:14.25 | |
42 | 404 | Michael Stagg | 12 | East Essex Tri Club | M | 39 | 31:54.63 | 22 | 7:47.40 | 35 | 21:46.90 | 8 | 2:20.33 |
46 | 390 | Paul Durbin | 13 | M | 42 | 32:04.62 | 14 | 7:05.19 | 11 | 1:04.16 | 20 | 23:55.27 | |
48 | 337 | colin Lanham | 14 | East Essex Tri Club | M | 44 | 32:22.14 | 35 | 8:54.13 | 1 | 0:23.32 | 17 | 23:04.69 |
49 | 401 | Stephen Danby | 15 | M | 45 | 32:35.27 | 16 | 7:20.04 | 36 | 23:24.96 | 2 | 1:50.27 | |
50 | 407 | Christian Ward | 16 | East Essex Tri Club | M | 46 | 32:39.38 | 12 | 7:02.41 | 37 | 23:54.95 | 1 | 1:42.02 |
51 | 419 | Keith Muggleton | 17 | East Essex Tri Club | M | 47 | 32:42.80 | 7 | 6:24.15 | 38 | 23:55.98 | 9 | 2:22.67 |
52 | 361 | Dominic Joscelyne | 18 | Tri & Tri Again | M | 48 | 33:08.44 | 23 | 7:51.61 | 21 | 1:29.85 | 19 | 23:46.98 |
53 | 347 | Peter Harley | 19 | East Essex Tri Club | M | 49 | 33:23.14 | 30 | 8:15.68 | 10 | 1:03.32 | 21 | 24:04.14 |
54 | 389 | Richard Lione | 20 | M | 50 | 33:37.77 | 10 | 6:49.17 | 2 | 0:38.98 | 28 | 26:09.62 | |
59 | 353 | Hugh White | 21 | Hadleigh Hares A.C | M | 54 | 33:50.73 | 28 | 8:09.19 | 22 | 1:32.28 | 22 | 24:09.26 |
60 | 362 | Ian Gowers | 22 | Blackwater Junior Tri Clu | M | 55 | 33:57.19 | 17 | 7:20.30 | 3 | 0:40.70 | 27 | 25:56.19 |
64 | 365 | Matthew Dodd | 23 | East Essex Tri Club | M | 59 | 34:20.99 | 31 | 8:17.28 | 12 | 1:05.85 | 24 | 24:57.86 |
66 | 392 | Benoit Bely | 24 | WaldenJNR | M | 61 | 34:28.67 | 20 | 7:37.63 | 28 | 5:05.37 | 13 | 21:45.67 |
68 | 381 | Morgan Reddish | 25 | East Essex Tri Club | M | 63 | 34:48.16 | 15 | 7:12.24 | 24 | 1:55.05 | 26 | 25:40.87 |
70 | 356 | paul halsey | 26 | none | M | 64 | 35:12.63 | 32 | 8:23.66 | 15 | 1:18.64 | 25 | 25:30.33 |
75 | 332 | Russell Edgings | 27 | havering tri | M | 66 | 35:49.94 | 34 | 8:36.69 | 25 | 2:19.41 | 23 | 24:53.84 |
76 | 346 | Phill Lush | 28 | M | 67 | 36:16.77 | 33 | 8:28.23 | 13 | 1:09.77 | 29 | 26:38.77 | |
80 | 379 | Kevin Carley | 29 | Blackwater Triathlon Club | M | 68 | 36:57.23 | 27 | 8:06.40 | 23 | 1:40.72 | 30 | 27:10.11 |
81 | 382 | Timothy Randall | 30 | M | 69 | 37:13.51 | 18 | 7:20.65 | 18 | 1:25.47 | 38 | 28:27.39 | |
83 | 371 | Mark Smith | 31 | M | 70 | 37:18.72 | 25 | 8:02.42 | 17 | 1:21.79 | 33 | 27:54.51 | |
84 | 323 | Martin Blackwell | 32 | M | 71 | 37:21.32 | 24 | 8:01.94 | 14 | 1:12.06 | 34 | 28:07.32 | |
87 | 343 | Sean McAree | 33 | tri-force | M | 73 | 37:31.86 | 37 | 9:30.96 | 6 | 0:48.18 | 31 | 27:12.72 |
90 | 319 | Brad Farrer | 34 | M | 74 | 38:15.55 | 36 | 9:06.75 | 5 | 0:46.36 | 36 | 28:22.44 | |
93 | 402 | Richard Duane | 35 | East Essex Tri Club | M | 75 | 38:28.33 | 19 | 7:22.51 | 39 | 28:57.86 | 6 | 2:07.96 |
99 | 341 | Mark Williams | 36 | East Essex Tri Club | M | 77 | 39:55.56 | 38 | 10:02.60 | 26 | 2:38.47 | 32 | 27:14.49 |
102 | 372 | John Wharam | 37 | Ipswich Triathlon Club | M | 78 | 40:14.03 | 29 | 8:10.50 | 7 | 0:54.63 | 39 | 31:08.90 |
105 | 370 | James Badman | 38 | East Essex Tri Club | M | 80 | 40:46.68 | 21 | 7:46.50 | 9 | 0:58.64 | 40 | 32:01.54 |
106 | 335 | Peter Wilson | 39 | M | 81 | 41:22.43 | 39 | 10:12.30 | 27 | 2:45.70 | 37 | 28:24.43 | |
114 | 326 | Clive Bailey | 40 | M | 82 | 44:40.05 | 40 | 14:54.45 | 19 | 1:25.55 | 35 | 28:20.05 |