Men: 15-19 20-39 40-99
Women: 15-19 20-39 40-99
Top | ||||||||||
Female 15 to 19 |
||||||||||
Overall | Bib | ------- Swim ------- | ------- Run ------- | |||||||
Place | Name | Number | Gender | City | Finish Time | Rank | Time | Rank | Time | Penalty |
31 | Kiera Tippett | 335 | F | 0 | 31:09.13 | 2 | 5:58.61 | 4 | 25:10.52 | |
33 | Abigail Barnes | 276 | F | Walden Jnr | 31:33.65 | 5 | 6:59.80 | 1 | 24:33.85 | |
34 | Charlotte Brooks | 291 | F | East Essex Tri Club | 31:41.04 | 7 | 7:02.83 | 2 | 24:38.21 | |
35 | Ciara Broomfield | 306 | F | WaldenJNR | 31:48.83 | 4 | 6:51.38 | 3 | 24:57.45 | |
60 | Annabel Hunt | 336 | F | 0 | 34:44.17 | 1 | 5:26.44 | 7 | 29:17.73 | |
65 | Chloe Bilby | 312 | F | Cambridge Triathlon Club | 35:13.86 | 11 | 7:47.99 | 5 | 27:25.87 | |
66 | Sophie Griffiths | 245 | F | WaldenJnr | 35:14.76 | 6 | 7:00.78 | 6 | 28:13.98 | |
78 | Hannah Shean | 281 | F | East Essex Tri Club | 37:25.26 | 3 | 6:35.54 | 8 | 30:49.72 | |
89 | Roza Somogyi | 251 | F | East Essex Triathlon Club | 40:24.65 | 10 | 7:44.12 | 10 | 32:40.53 | |
91 | Phoebe Elms | 215 | F | WaldenJNR | 40:44.94 | 12 | 9:08.07 | 9 | 31:36.87 | |
93 | Sophie Biggs | 277 | F | Hoddesdon Tri Club | 40:47.56 | 8 | 7:19.74 | 11 | 33:27.82 | |
100 | Tish Phelps | 262 | F | East Essex Tri Club | 42:45.14 | 9 | 7:31.92 | 12 | 35:13.22 | |
Top | ||||||||||
Female 20 to 39 |
||||||||||
Overall | Bib | ------- Swim ------- | ------- Run ------- | |||||||
Place | Name | Number | Gender | City | Finish Time | Rank | Time | Rank | Time | Penalty |
30 | Abigail Brown | 311 | F | East Essex Tri Club | 31:09.08 | 3 | 6:15.21 | 1 | 24:53.87 | |
41 | Sophie Castle | 332 | F | 0 | 32:14.18 | 1 | 5:40.88 | 2 | 26:33.30 | |
71 | Nicole Bradford | 329 | F | Cambridge Triathlon Club | 36:01.81 | 2 | 5:47.89 | 6 | 30:13.92 | |
74 | Charlotte Allen | 246 | F | East Essex Tri Club | 36:43.02 | 6 | 8:48.33 | 3 | 27:54.69 | |
76 | Amy Boswell | 255 | F | East Essex Tri | 37:01.49 | 5 | 8:25.01 | 4 | 28:36.48 | |
80 | alex sullivan | 226 | F | 0 | 37:52.20 | 4 | 8:14.08 | 5 | 29:38.12 | |
97 | Stephanie Fisher | 219 | F | 0 | 42:14.26 | 8 | 10:19.02 | 7 | 31:55.24 | |
102 | Nicola Reynolds | 206 | F | 0 | 44:15.35 | 9 | 11:18.07 | 8 | 32:57.28 | |
108 | Georgie Ardley | 205 | F | Bornt2Tri | 47:11.68 | 7 | 8:57.43 | 9 | 38:14.25 | |
111 | Rowena Booth | 218 | F | East Essex Triathlon Club | 53:01.83 | 10 | 11:27.07 | 10 | 41:34.76 | |
Top | ||||||||||
Female 40 and Over |
||||||||||
Overall | Bib | ------- Swim ------- | ------- Run ------- | |||||||
Place | Name | Number | Gender | City | Finish Time | Rank | Time | Rank | Time | Penalty |
15 | Janice Brown | 259 | F | East Essex Tri Club | 29:13.15 | 12 | 29:13.15 | |||
28 | Deborah Appleton | 235 | F | East Essex Tri | 31:05.66 | 16 | 9:18.92 | 1 | 21:46.74 | |
40 | Joanne Sullivan | 242 | F | East Essex Tri Club | 32:10.33 | 9 | 8:21.08 | 2 | 23:49.25 | |
43 | Samantha Wilkinson | 261 | F | 0 | 32:27.01 | 5 | 7:58.41 | 3 | 24:28.60 | |
47 | Jane Bramble | 248 | F | East Essex Tri Club | 32:59.83 | 8 | 8:17.02 | 5 | 24:42.81 | |
55 | Zena Shean | 278 | F | East Essex Triathlon Club | 33:48.71 | 1 | 7:17.63 | 6 | 26:31.08 | |
56 | Jenny Harley | 230 | F | East Essex Tri Club | 33:50.71 | 15 | 9:16.89 | 4 | 24:33.82 | |
57 | Liz Hall | 294 | F | Springfield Striders | 33:53.82 | 2 | 7:20.34 | 7 | 26:33.48 | |
68 | Jo Phelps | 263 | F | East Essex Tri Club | 35:28.93 | 4 | 7:46.02 | 8 | 27:42.91 | |
70 | sue mayes | 269 | F | east essex triathlon club | 35:35.91 | 3 | 7:41.89 | 10 | 27:54.02 | |
73 | Sue Fuller | 239 | F | East Essex Tri Club | 36:39.39 | 10 | 8:28.50 | 11 | 28:10.89 | |
79 | Sandra Hayes | 220 | F | Blackwater Triathlon Club | 37:46.82 | 18 | 9:52.94 | 9 | 27:53.88 | |
81 | Elaine Bradford | 257 | F | Cambridge Triathlon Club | 37:54.37 | 6 | 8:08.25 | 15 | 29:46.12 | |
82 | Vicky Groves | 247 | F | East Essex Tri Club | 38:09.21 | 11 | 8:42.07 | 13 | 29:27.14 | |
87 | Alison Vincent | 216 | F | Black water Tri Club | 39:15.10 | 17 | 9:34.00 | 14 | 29:41.10 | |
88 | Cecilia Wilkinson | 224 | F | 0 | 40:14.18 | 7 | 8:15.65 | 18 | 31:58.53 | |
94 | lynn rivers | 207 | F | Leigh on sea striders | 41:17.73 | 21 | 10:56.39 | 16 | 30:21.34 | |
96 | Helene Hill | 233 | F | The Stragglers - Straggtr | 42:08.87 | 14 | 9:07.59 | 19 | 33:01.28 | |
99 | Ellen McPhillips | 208 | F | 0 | 42:27.34 | 20 | 10:34.64 | 17 | 31:52.70 | |
101 | Victoria Mceachern | 234 | F | Discovery Tri | 42:59.69 | 19 | 9:54.37 | 21 | 33:05.32 | |
103 | Catriona Logan | 211 | F | Tri Sport Epping | 44:55.74 | 23 | 11:52.78 | 20 | 33:02.96 | |
105 | Lianne Garwood | 236 | F | East Essex Tri | 45:52.45 | 13 | 9:02.50 | 23 | 36:49.95 | |
106 | Louise Burns | 221 | F | East Essex Triathlon Club | 46:38.41 | 12 | 8:54.44 | 25 | 37:43.97 | |
109 | Jacqui Prigg | 212 | F | East Essex Tri Club | 48:47.28 | 24 | 12:09.10 | 22 | 36:38.18 | |
110 | Laura Fowler | 223 | F | East Essex Triathlon Club | 48:57.95 | 22 | 11:39.61 | 24 | 37:18.34 | |
Top | ||||||||||
Under 20 |
||||||||||
Overall | Bib | ------- Swim ------- | ------- Run ------- | |||||||
Place | Name | Number | Gender | City | Finish Time | Rank | Time | Rank | Time | Penalty |
5 | Ben Goodwin | 317 | M | East Essex Tri Club | 27:23.07 | 7 | 6:02.77 | 1 | 21:20.30 | |
6 | Tom Muers | 316 | M | East Essex Tri Club | 27:36.00 | 6 | 6:00.34 | 2 | 21:35.66 | |
7 | Benjamin Podd | 323 | M | Blackwater | 27:48.25 | 5 | 5:50.65 | 3 | 21:57.60 | |
8 | Joshua Metson | 334 | M | East Essex Tri Club | 27:49.87 | 2 | 5:17.48 | 4 | 22:32.39 | |
10 | George Rogers | 337 | M | WaldenJnr | 28:17.28 | 1 | 5:16.69 | 5 | 23:00.59 | |
19 | James Bearpark | 301 | M | Cambridge Triathlon Club | 29:27.28 | 9 | 6:14.30 | 6 | 23:12.98 | |
21 | Nathan Wright | 330 | M | WaldenJNR | 29:43.71 | 3 | 5:19.70 | 9 | 24:24.01 | |
22 | Thomas Willis | 325 | M | Hoddesdon Tri club | 29:50.96 | 8 | 6:09.57 | 8 | 23:41.39 | |
25 | Ryan Dooley | 327 | M | 0 | 30:03.50 | 11 | 6:31.96 | 7 | 23:31.54 | |
29 | George Applewhite | 310 | M | East Essex Tri Club | 31:08.62 | 12 | 6:42.60 | 10 | 24:26.02 | |
37 | Jordan Bradford | 328 | M | Cambridge Triathlon Club | 31:55.88 | 4 | 5:47.23 | 12 | 26:08.65 | |
53 | Adam Harley | 286 | M | East Essex Tri Club | 33:37.29 | 13 | 7:27.34 | 13 | 26:09.95 | |
54 | Ben Hodds | 270 | M | 0 | 33:45.81 | 14 | 7:54.40 | 11 | 25:51.41 | |
69 | Joshuah Srikantha | 201 | M | Htc | 35:35.91 | 15 | 8:12.54 | 14 | 27:23.37 | |
77 | Rhys Vincent | 283 | M | Black water Jrn Tri Club | 37:09.55 | 10 | 6:29.43 | 15 | 30:40.12 | |
Top | ||||||||||
Senior |
||||||||||
Overall | Bib | ------- Swim ------- | ------- Run ------- | |||||||
Place | Name | Number | Gender | City | Finish Time | Rank | Time | Rank | Time | Penalty |
1 | Christian Gray | 339 | M | East Essex Tri | 26:07.83 | 1 | 5:20.14 | 2 | 20:47.69 | |
3 | Yiannis Christodoulou | 333 | M | Adalta CC | 26:37.95 | 4 | 6:40.92 | 1 | 19:57.03 | |
9 | David Nicel | 300 | M | East Essex Tri Club | 27:53.89 | 3 | 6:25.65 | 4 | 21:28.24 | |
11 | Jack Martin | 273 | M | EETC | 28:32.58 | 7 | 7:16.50 | 3 | 21:16.08 | |
13 | Andrew Dennett | 287 | M | East Essex Tri Club | 28:44.80 | 6 | 6:49.83 | 5 | 21:54.97 | |
17 | Matthew Rivers | 293 | M | 0 | 29:21.23 | 5 | 6:45.73 | 8 | 22:35.50 | |
18 | Troy Simpson | 268 | M | East Essex Tri Club | 29:21.76 | 8 | 7:17.86 | 7 | 22:03.90 | |
26 | Martin Cook | 232 | M | East Essex Triathlon Club | 30:38.35 | 14 | 8:34.69 | 6 | 22:03.66 | |
32 | Anton Nightingale | 279 | M | Ipswich Triathlon Club | 31:20.95 | 11 | 7:40.40 | 9 | 23:40.55 | |
38 | Michael Leer | 298 | M | East Essex Tri Club | 31:56.03 | 17 | 31:56.03 | |||
42 | Liam Walsh | 264 | M | EETC | 32:14.56 | 9 | 7:25.98 | 11 | 24:48.58 | |
50 | Daniel Turner | 253 | M | East Essex Tri | 33:27.92 | 15 | 9:15.32 | 10 | 24:12.60 | |
58 | Daniel Jago | 315 | M | East Essex Tri Club | 34:05.09 | 2 | 6:10.59 | 15 | 27:54.50 | |
59 | Daniel Lethby | 252 | M | East Essex Triathlon Club | 34:23.88 | 12 | 7:54.84 | 13 | 26:29.04 | |
63 | Samuel Hill | 241 | M | East Essex Tri Club | 34:58.93 | 10 | 7:33.44 | 14 | 27:25.49 | |
85 | Mark Drain | 284 | M | 0 | 38:42.07 | 13 | 8:25.03 | 16 | 30:17.04 | |
92 | Micheal Butcher | 210 | M | 0 | 40:46.91 | 17 | 14:28.87 | 12 | 26:18.04 | |
112 | Daniel Miles | 203 | M | 0 | 54:20.55 | 16 | 13:06.77 | 18 | 41:13.78 | |
Top | ||||||||||
40 and over |
||||||||||
Overall | Bib | ------- Swim ------- | ------- Run ------- | |||||||
Place | Name | Number | Gender | City | Finish Time | Rank | Time | Rank | Time | Penalty |
2 | Gary Poulter | 303 | M | East Essex Tri Club | 26:23.00 | 4 | 6:39.42 | 1 | 19:43.58 | |
4 | Rob Davis | 326 | M | Cambridge Triathlon Club | 26:52.37 | 1 | 5:31.42 | 2 | 21:20.95 | |
12 | James Haskey-Jones | 295 | M | Blackwater Triathlon Club | 28:42.61 | 9 | 7:02.84 | 3 | 21:39.77 | |
14 | David Walpole | 321 | M | 0 | 28:45.79 | 3 | 5:58.58 | 6 | 22:47.21 | |
16 | David Cox | 285 | M | East Essex Tri Club | 29:14.34 | 12 | 7:24.29 | 4 | 21:50.05 | |
20 | Peter Biggs | 314 | M | Hoddesdon Tri Club | 29:37.86 | 2 | 5:54.52 | 8 | 23:43.34 | |
23 | Ray Brooks | 274 | M | East Essex Tri Club | 29:57.50 | 10 | 7:08.71 | 7 | 22:48.79 | |
24 | Tim Tomlins | 272 | M | East Essex Triathlon Club | 30:01.55 | 16 | 7:59.92 | 5 | 22:01.63 | |
27 | Mike Blerkom | 297 | M | East Essex Tri Club | 30:57.39 | 6 | 6:41.93 | 11 | 24:15.46 | |
36 | Iain Rogers | 282 | M | 0 | 31:55.35 | 5 | 6:39.67 | 16 | 25:15.68 | |
39 | Russell Lewis | 302 | M | Cambridge Triathlon Club | 31:57.05 | 8 | 6:59.94 | 13 | 24:57.11 | |
44 | Simon Tippett | 319 | M | LONDON FIRE BRIGADE | 32:30.26 | 22 | 8:33.85 | 10 | 23:56.41 | |
45 | Ian Hodds | 271 | M | 0 | 32:36.79 | 15 | 7:44.34 | 12 | 24:52.45 | |
46 | Dave Dunk | 256 | M | Blackwater Triathlon Club | 32:43.24 | 26 | 8:47.00 | 9 | 23:56.24 | |
48 | Warren Sutton | 238 | M | East Essex Tri Club | 33:16.81 | 11 | 7:14.80 | 19 | 26:02.01 | |
49 | Paul Bearpark | 250 | M | Cambridge Triathlon Club | 33:27.00 | 19 | 8:11.55 | 15 | 25:15.45 | |
51 | Aidan Kerr | 260 | M | East Essex Tri Club | 33:31.26 | 18 | 8:08.20 | 17 | 25:23.06 | |
52 | Chris Milne | 254 | M | East Essex Tri Club | 33:33.67 | 23 | 8:35.07 | 14 | 24:58.60 | |
61 | Brad Farrer | 243 | M | 0 | 34:48.40 | 30 | 34:48.40 | |||
62 | ian gill | 217 | M | East Essex Triathlon Club | 34:54.33 | 28 | 9:19.17 | 18 | 25:35.16 | |
64 | Paul Halsey | 237 | M | 0 | 35:01.67 | 20 | 8:24.06 | 20 | 26:37.61 | |
67 | sean butler | 227 | M | Blackwater Triathlon Club | 35:27.34 | 21 | 8:27.89 | 21 | 26:59.45 | |
72 | Tamas Somogyi | 320 | M | East Essex Triathlon Club | 36:22.55 | 7 | 6:49.45 | 24 | 29:33.10 | |
75 | Phil Markham | 214 | M | HTC | 36:59.74 | 24 | 8:40.49 | 23 | 28:19.25 | |
83 | Nic Rivers | 275 | M | 0 | 38:28.17 | 13 | 7:27.36 | 27 | 31:00.81 | |
84 | Clive Hatch | 225 | M | Blackwater Triathlon Club | 38:30.17 | 29 | 10:16.95 | 22 | 28:13.22 | |
86 | Kevin Carley | 258 | M | Blackwater Triathlon Club | 39:12.28 | 25 | 8:42.50 | 26 | 30:29.78 | |
90 | Stephen Cook | 266 | M | 0 | 40:29.97 | 14 | 7:27.66 | 29 | 33:02.31 | |
95 | John Mceachern | 222 | M | 0 | 41:50.69 | 31 | 11:36.18 | 25 | 30:14.51 | |
98 | Jim Riley | 229 | M | 0 | 42:25.64 | 30 | 10:25.54 | 28 | 32:00.10 | |
104 | Luke Bourdillon | 240 | M | East Essex Tri Club | 45:26.02 | 27 | 9:05.78 | 31 | 36:20.24 | |
107 | Stuart Jago | 289 | M | Chalkwell Redcaps | 46:40.38 | 17 | 8:02.43 | 32 | 38:37.95 |