Basildon Aquathlon 2017

Basildon Aquathlon 2017 Overall

March 29, 2017


Results By Race Management Systems, Inc.
Overall   Bib   ------- Swim ------- ------- Run -------  
Place Name Number Gender City Finish Time Rank Time Rank Time Penalty
1 Christian Gray 339 M East Essex Tri 26:07.83 4 5:20.14 3 20:47.69  
2 Gary Poulter 303 M East Essex Tri Club 26:23.00 24 6:39.42 1 19:43.58  
3 Yiannis Christodoulou 333 M Adalta CC 26:37.95 26 6:40.92 2 19:57.03  
4 Rob Davis 326 M Cambridge Triathlon Club 26:52.37 6 5:31.42 6 21:20.95  
5 Ben Goodwin 317 M East Essex Tri Club 27:23.07 15 6:02.77 5 21:20.30  
6 Tom Muers 316 M East Essex Tri Club 27:36.00 14 6:00.34 8 21:35.66  
7 Benjamin Podd 323 M Blackwater 27:48.25 10 5:50.65 13 21:57.60  
8 Joshua Metson 334 M East Essex Tri Club 27:49.87 2 5:17.48 17 22:32.39  
9 David Nicel 300 M East Essex Tri Club 27:53.89 20 6:25.65 7 21:28.24  
10 George Rogers 337 M WaldenJnr 28:17.28 1 5:16.69 21 23:00.59  
11 Jack Martin 273 M EETC 28:32.58 40 7:16.50 4 21:16.08  
12 James Haskey-Jones 295 M Blackwater Triathlon Club 28:42.61 37 7:02.84 9 21:39.77  
13 Andrew Dennett 287 M East Essex Tri Club 28:44.80 31 6:49.83 12 21:54.97  
14 David Walpole 321 M 0 28:45.79 12 5:58.58 19 22:47.21  
15 Janice Brown 259 F East Essex Tri Club 29:13.15     74 29:13.15  
16 David Cox 285 M East Essex Tri Club 29:14.34 45 7:24.29 11 21:50.05  
17 Matthew Rivers 293 M 0 29:21.23 29 6:45.73 18 22:35.50  
18 Troy Simpson 268 M East Essex Tri Club 29:21.76 42 7:17.86 16 22:03.90  
19 James Bearpark 301 M Cambridge Triathlon Club 29:27.28 18 6:14.30 22 23:12.98  
20 Peter Biggs 314 M Hoddesdon Tri Club 29:37.86 11 5:54.52 26 23:43.34  
21 Nathan Wright 330 M WaldenJNR 29:43.71 3 5:19.70 32 24:24.01  
22 Thomas Willis 325 M Hoddesdon Tri club 29:50.96 16 6:09.57 25 23:41.39  
23 Ray Brooks 274 M East Essex Tri Club 29:57.50 38 7:08.71 20 22:48.79  
24 Tim Tomlins 272 M East Essex Triathlon Club 30:01.55 61 7:59.92 14 22:01.63  
25 Ryan Dooley 327 M 0 30:03.50 22 6:31.96 23 23:31.54  
 
Overall   Bib   ------- Swim ------- ------- Run -------  
Place Name Number Gender City Finish Time Rank Time Rank Time Penalty
26 Martin Cook 232 M East Essex Triathlon Club 30:38.35 77 8:34.69 15 22:03.66  
27 Mike Blerkom 297 M East Essex Tri Club 30:57.39 27 6:41.93 31 24:15.46  
28 Deborah Appleton 235 F East Essex Tri 31:05.66 92 9:18.92 10 21:46.74  
29 George Applewhite 310 M East Essex Tri Club 31:08.62 28 6:42.60 33 24:26.02  
30 Abigail Brown 311 F East Essex Tri Club 31:09.08 19 6:15.21 41 24:53.87  
31 Kiera Tippett 335 F 0 31:09.13 13 5:58.61 45 25:10.52  
32 Anton Nightingale 279 M Ipswich Triathlon Club 31:20.95 52 7:40.40 24 23:40.55  
33 Abigail Barnes 276 F Walden Jnr 31:33.65 33 6:59.80 36 24:33.85  
34 Charlotte Brooks 291 F East Essex Tri Club 31:41.04 36 7:02.83 37 24:38.21  
35 Ciara Broomfield 306 F WaldenJNR 31:48.83 32 6:51.38 43 24:57.45  
36 Iain Rogers 282 M 0 31:55.35 25 6:39.67 47 25:15.68  
37 Jordan Bradford 328 M Cambridge Triathlon Club 31:55.88 8 5:47.23 52 26:08.65  
38 Michael Leer 298 M East Essex Tri Club 31:56.03     92 31:56.03  
39 Russell Lewis 302 M Cambridge Triathlon Club 31:57.05 34 6:59.94 42 24:57.11  
40 Joanne Sullivan 242 F East Essex Tri Club 32:10.33 70 8:21.08 27 23:49.25  
41 Sophie Castle 332 F 0 32:14.18 7 5:40.88 57 26:33.30  
42 Liam Walsh 264 M EETC 32:14.56 46 7:25.98 39 24:48.58  
43 Samantha Wilkinson 261 F 0 32:27.01 60 7:58.41 34 24:28.60  
44 Simon Tippett 319 M LONDON FIRE BRIGADE 32:30.26 76 8:33.85 29 23:56.41  
45 Ian Hodds 271 M 0 32:36.79 55 7:44.34 40 24:52.45  
46 Dave Dunk 256 M Blackwater Triathlon Club 32:43.24 82 8:47.00 28 23:56.24  
47 Jane Bramble 248 F East Essex Tri Club 32:59.83 69 8:17.02 38 24:42.81  
48 Warren Sutton 238 M East Essex Tri Club 33:16.81 39 7:14.80 51 26:02.01  
49 Paul Bearpark 250 M Cambridge Triathlon Club 33:27.00 65 8:11.55 46 25:15.45  
50 Daniel Turner 253 M East Essex Tri 33:27.92 90 9:15.32 30 24:12.60  
 
Overall   Bib   ------- Swim ------- ------- Run -------  
Place Name Number Gender City Finish Time Rank Time Rank Time Penalty
51 Aidan Kerr 260 M East Essex Tri Club 33:31.26 63 8:08.20 48 25:23.06  
52 Chris Milne 254 M East Essex Tri Club 33:33.67 78 8:35.07 44 24:58.60  
53 Adam Harley 286 M East Essex Tri Club 33:37.29 47 7:27.34 53 26:09.95  
54 Ben Hodds 270 M 0 33:45.81 58 7:54.40 50 25:51.41  
55 Zena Shean 278 F East Essex Triathlon Club 33:48.71 41 7:17.63 56 26:31.08  
56 Jenny Harley 230 F East Essex Tri Club 33:50.71 91 9:16.89 35 24:33.82  
57 Liz Hall 294 F Springfield Striders 33:53.82 44 7:20.34 58 26:33.48  
58 Daniel Jago 315 M East Essex Tri Club 34:05.09 17 6:10.59 67 27:54.50  
59 Daniel Lethby 252 M East Essex Triathlon Club 34:23.88 59 7:54.84 55 26:29.04  
60 Annabel Hunt 336 F 0 34:44.17 5 5:26.44 75 29:17.73  
61 Brad Farrer 243 M 0 34:48.40     102 34:48.40  
62 ian gill 217 M East Essex Triathlon Club 34:54.33 93 9:19.17 49 25:35.16  
63 Samuel Hill 241 M East Essex Tri Club 34:58.93 51 7:33.44 62 27:25.49  
64 Paul Halsey 237 M 0 35:01.67 71 8:24.06 59 26:37.61  
65 Chloe Bilby 312 F Cambridge Triathlon Club 35:13.86 57 7:47.99 63 27:25.87  
66 Sophie Griffiths 245 F WaldenJnr 35:14.76 35 7:00.78 71 28:13.98  
67 sean butler 227 M Blackwater Triathlon Club 35:27.34 74 8:27.89 60 26:59.45  
68 Jo Phelps 263 F East Essex Tri Club 35:28.93 56 7:46.02 64 27:42.91  
70 sue mayes 269 F east essex triathlon club 35:35.91 53 7:41.89 66 27:54.02  
69 Joshuah Srikantha 201 M Htc 35:35.91 66 8:12.54 61 27:23.37  
71 Nicole Bradford 329 F Cambridge Triathlon Club 36:01.81 9 5:47.89 81 30:13.92  
72 Tamas Somogyi 320 M East Essex Triathlon Club 36:22.55 30 6:49.45 77 29:33.10  
73 Sue Fuller 239 F East Essex Tri Club 36:39.39 75 8:28.50 69 28:10.89  
74 Charlotte Allen 246 F East Essex Tri Club 36:43.02 83 8:48.33 68 27:54.69  
75 Phil Markham 214 M HTC 36:59.74 79 8:40.49 72 28:19.25  
 
Overall   Bib   ------- Swim ------- ------- Run -------  
Place Name Number Gender City Finish Time Rank Time Rank Time Penalty
76 Amy Boswell 255 F East Essex Tri 37:01.49 72 8:25.01 73 28:36.48  
77 Rhys Vincent 283 M Black water Jrn Tri Club 37:09.55 21 6:29.43 86 30:40.12  
78 Hannah Shean 281 F East Essex Tri Club 37:25.26 23 6:35.54 87 30:49.72  
79 Sandra Hayes 220 F Blackwater Triathlon Club 37:46.82 95 9:52.94 65 27:53.88  
80 alex sullivan 226 F 0 37:52.20 67 8:14.08 78 29:38.12  
81 Elaine Bradford 257 F Cambridge Triathlon Club 37:54.37 64 8:08.25 80 29:46.12  
82 Vicky Groves 247 F East Essex Tri Club 38:09.21 80 8:42.07 76 29:27.14  
83 Nic Rivers 275 M 0 38:28.17 48 7:27.36 88 31:00.81  
84 Clive Hatch 225 M Blackwater Triathlon Club 38:30.17 97 10:16.95 70 28:13.22  
85 Mark Drain 284 M 0 38:42.07 73 8:25.03 83 30:17.04  
86 Kevin Carley 258 M Blackwater Triathlon Club 39:12.28 81 8:42.50 85 30:29.78  
87 Alison Vincent 216 F Black water Tri Club 39:15.10 94 9:34.00 79 29:41.10  
88 Cecilia Wilkinson 224 F 0 40:14.18 68 8:15.65 93 31:58.53  
89 Roza Somogyi 251 F East Essex Triathlon Club 40:24.65 54 7:44.12 95 32:40.53  
90 Stephen Cook 266 M 0 40:29.97 49 7:27.66 98 33:02.31  
91 Phoebe Elms 215 F WaldenJNR 40:44.94 89 9:08.07 89 31:36.87  
92 Micheal Butcher 210 M 0 40:46.91 109 14:28.87 54 26:18.04  
93 Sophie Biggs 277 F Hoddesdon Tri Club 40:47.56 43 7:19.74 101 33:27.82  
94 lynn rivers 207 F Leigh on sea striders 41:17.73 101 10:56.39 84 30:21.34  
95 John Mceachern 222 M 0 41:50.69 104 11:36.18 82 30:14.51  
96 Helene Hill 233 F The Stragglers - Straggtr 42:08.87 88 9:07.59 97 33:01.28  
97 Stephanie Fisher 219 F 0 42:14.26 98 10:19.02 91 31:55.24  
98 Jim Riley 229 M 0 42:25.64 99 10:25.54 94 32:00.10  
99 Ellen McPhillips 208 F 0 42:27.34 100 10:34.64 90 31:52.70  
100 Tish Phelps 262 F East Essex Tri Club 42:45.14 50 7:31.92 103 35:13.22  
 
Overall   Bib   ------- Swim ------- ------- Run -------  
Place Name Number Gender City Finish Time Rank Time Rank Time Penalty
101 Victoria Mceachern 234 F Discovery Tri 42:59.69 96 9:54.37 100 33:05.32  
102 Nicola Reynolds 206 F 0 44:15.35 102 11:18.07 96 32:57.28  
103 Catriona Logan 211 F Tri Sport Epping 44:55.74 106 11:52.78 99 33:02.96  
104 Luke Bourdillon 240 M East Essex Tri Club 45:26.02 87 9:05.78 104 36:20.24  
105 Lianne Garwood 236 F East Essex Tri 45:52.45 86 9:02.50 106 36:49.95  
106 Louise Burns 221 F East Essex Triathlon Club 46:38.41 84 8:54.44 108 37:43.97  
107 Stuart Jago 289 M Chalkwell Redcaps 46:40.38 62 8:02.43 110 38:37.95  
108 Georgie Ardley 205 F Bornt2Tri 47:11.68 85 8:57.43 109 38:14.25  
109 Jacqui Prigg 212 F East Essex Tri Club 48:47.28 107 12:09.10 105 36:38.18  
110 Laura Fowler 223 F East Essex Triathlon Club 48:57.95 105 11:39.61 107 37:18.34  
111 Rowena Booth 218 F East Essex Triathlon Club 53:01.83 103 11:27.07 112 41:34.76  
112 Daniel Miles 203 M 0 54:20.55 108 13:06.77 111 41:13.78