East Essex Triathlon Club - League Positions 2012
Male Seniors Ladies Male Vets
    Total Scoring     Total Scoring     Total Scoring
Pos'n Name Events Events Points Pos'n Name Events Events Points Pos'n Name Events Events Points
1 Dan Stuart 16 9 761.76 1 Sue Fuller 15 10 745.14 1 Ian George 13 10 859.61
2 Andy Dowie 9 9 745.45 2 Jenny Harley 18 10 730.97 2 Alan Clark 15 10 830.83
3 Matthew Pickett 12 9 654.87 3 Deborah Clark 17 10 678.58 3 Mike Grout 20 10 779.52
4 Simon Nathan 10 9 647.69 4 Zena Shean 10 8 670.93 4 Peter Harley 21 10 778.61
5 Richard Lee 8 8 610.07 5 Alisha Green 11 8 645.28 5 Gary Inglis 10 10 748.28
6 Gary Rowley 11 9 601.31 6 Tracy Bliss 16 10 625.51 6 Chris Milne 16 10 737.58
7 Martin Palmer 7 7 576.95 7 Loretta Sollars 8 7 581.77 7 Richard Fuller 10 8 627.26
8 Rob Kleider 11 8 562.38 8 Jan Burrows 10 7 560.65 8 James Kane 17 9 625.35
9 Paul Hearmon 7 7 557.88 9 Jo Phelps 10 8 543.95 9 Ian Bartram 12 8 614.67
10 Rob Groves 7 7 525.03 10 Janice Brown 10 7 521.80 10 Paul Gammon 8 7 509.06
11 Peter Hawtree 8 6 496.18 11 Jan Harvey 5 5 404.24 11 Simon Rawlings 7 7 495.11
12 Matt Kane 11 6 486.71 12 Jacalyn Eyres 5 5 402.05 12 Nick Wetheridge 9 6 492.96
13 Lee Baynton 6 6 447.16 13 Joanne Sullivan 6 5 386.14 13 Andrew Wood 5 5 442.35
14 Martin Cook 9 6 445.78 14 Kate Lahart 3 3 294.96 14 Keith Muggleton 6 6 440.61
15 Paul Hart 5 5 430.68 15 Gemma Kemp 3 3 257.87 15 David Butler 6 6 421.21
16 Billy Parker-Brown 7 5 417.64 16 Keeley Hills 3 3 225.91 16 Neil Lovett 7 6 402.29
17 Ray Brooks 8 6 415.60 17 Ellie-Jade Smith 3 3 223.79 17 Stuart Payne 5 5 397.35
18 Chris Ward 8 6 408.33 18 Amy Wright 3 3 216.76 18 Justin Polley 9 6 390.09
19 Gary Poulter 6 5 403.06 19 Pauline Bowers 4 4 192.99 19 Sean Collison 8 6 381.22
20 Jack Panesar 6 6 372.51 20 Hayley Hawes 2 2 164.32 20 Simon Tippett 5 5 372.51
21 Adam Gordon 4 4 341.57 21 Teresa Jane Flannigan 2 2 148.06 21 Toby Dando 5 5 360.28
22 Daniel Jago 4 4 304.37 22 Gina Gordon 2 2 147.72 22 Matthew Dodd 5 5 325.46
23 Colin Lanham 5 5 297.77 23 Maxine Haiser 2 2 144.94 23 Paul Henderson 4 4 321.06
24 Matt Harris 3 3 251.64 24 Mandy Byrnes 2 2 131.15 24 Chris Cammidge 5 5 313.77
25 Josh Bowers 3 3 189.33 25 Mandy Wetheridge 2 2 118.32 25 Richard Hardy 5 5 305.56
26 Rob Haigh 2 2 187.81 26 Julie Dempsey 2 2 117.62 26 Trevor Hand 6 5 300.04
27 Chris Hayes 3 3 186.74 27 Lorna Nicol 2 2 107.00 27 Peter Walker 4 4 287.69
28 Phillip Scott 3 3 182.63 28 Jane Bramble 1 1 104.71 28 Spencer Barrow 4 4 285.22
29 Daniel Brand 2 2 162.26 29 Ami Wood 1 1 81.82 29 Greg Potts 4 4 278.20
30 David Knight 2 2 160.00 30 Clare Kane 1 1 80.00 30 David Kelly 4 4 269.79
31 Mark Rice 2 2 154.83 31 Anna Meggitt 1 1 76.82 31 Andy Dawbarn 4 4 266.25
32 Mark Saville 2 2 152.24 32 Samantha Stancomb 1 1 72.14 32 Neil Dobson 3 3 257.31
33 Rob Marsh 2 2 145.01 33 Fran Gayton 1 1 65.37 33 Rob Gannon 4 4 241.20
34 Joseph Shean 5 3 124.50 34 Sarah Carter 1 1 65.02 34 Ian Hamilton 3 3 230.51
35 Michael Leer 2 2 123.40 35 Liane Conners 1 1 61.20 35 Dave Hallett 3 3 222.54
36 Dave Coote 2 2 106.80 36 Sue Mayes 1 1 58.51 36 Patrick Cassidy 4 4 217.51
37 Stuart Bradley 1 1 83.68 37 Julie Warren 1 1 55.89 37 Chris Carrott 3 3 194.70
38 Colin King 1 1 83.39 38         38 Chas Baynes 2 2 177.98
39 Sam Pettit 1 1 79.87 39         39 James Walsh 2 2 174.75
40 Andrew Gardner 1 1 75.81 Scoring: Max pts 40 Tony Low 3 3 173.11
41 Karl Evans 1 1 75.17 Best Swim 80 41 Wesley Absolom 2 2 165.99
42 Simon Maskell 1 1 74.54 Best Cross Country 80 42 Paul Stannard 2 2 163.86
43 Joe Giggins 1 1 74.45 Best Time Trial 80 43 John Smith 2 2 157.17
44 Chirstope Grewer 1 1 72.92 Best Aquathlon 90 44 Mike Shean 2 2 156.49
45 Danny Mann 1 1 71.14 Best Duathlon 90 45 Paul Gribbon 2 2 154.73
46 Darren Jones 1 1 62.14 Best 3 Triathlons 100 46 Steve Fisher 3 3 154.56
47 Paul Jones 1 1 61.28 Best 2 other events 47 Simon Ford 2 2 147.79
48 Martin Longhurst 1 1 60.46 Total of 10 events (max) 920 48 Jason Zimmer 2 2 146.42
49 David cox 1 1 60.00 Note: 1 Long Distance Tri = 150,  49 Paul Longman 2 2 137.71
50 Toby gordon 1 1 57.89 1 Middle Distance Tri = 120 50 Michael Stagg 2 2 121.76
51 Paul Eve 1 1 53.10 51 Russ Andrews 2 2 120.63
52 David Jaminez 1 1 48.85 Note: For those who run Cross Country for another  52 Neil Kirsh 2 2 119.68
53 Simon Hedges 1 1 42.53 Club, only best event counts (ie. Can't use results  53 Jez Baxter 2 2 119.16
54         for best two other events) 54 Lee Runciman 1 1 91.86
55         55 Dermot Robinson 1 1 90.28
56         56 Stuart Paul 1 1 80.24
57         57 Neil Lynch 1 1 75.08
58         58 Neil Bearwish 1 1 71.66
59         59 Stephen Davis 1 1 66.33
60         60 Stuart Jago 1 1 65.56
61         61 Michael Blerkom 1 1 64.57
62         62 Martin Longhurst 1 1 60.46
63         63 Glenn Butler 1 1 57.43
64         64        
65         65        
66         66        
67         67        
68         68        
69         69        
70         70        
71         71        
72         72        
73         73        
74         74