East Essex Triathlon Club - League Positions 2011
Male Seniors Ladies Male Vets
    Total Scoring     Total Scoring     Total Scoring
Pos'n Name Events Events Points Pos'n Name Events Events Points Pos'n Name Events Events Points
1 Joe Giggins 13 10 885.27 1 Janice Brown 23 10 889.41 1 Ian George 14 10 862.82
2 Martin Cook 15 10 814.08 2 Zena Shean 15 9 772.29 2 Andrew Wood 13 10 822.19
3 Matthew Pickett 19 10 784.20 3 Anna Meggitt 14 9 754.17 3 Mark Brown 20 10 822.01
4 Dan Stuart 13 10 779.42 4 Sue Fuller 14 10 741.85 4 Alan Clark 15 10 795.70
5 Simon Nathan 15 10 758.19 5 Deborah Clark 18 10 710.22 5 Richard Fuller 13 10 771.57
6 Andy Dowie 10 9 716.26 6 Jenny Harley 12 9 652.55 6 Keith Muggleton 14 10 765.32
7 Greig Avery 9 9 647.49 7 Ami Wood 8 8 601.62 7 Mike Grout 14 10 765.27
8 Andy Armiger 8 8 620.14 8 Joanne Sullivan 7 7 561.53 8 Simon Rawlings 14 10 764.93
9 Rob Kleider 14 9 618.02 9 Jan Harvey 6 6 505.77 9 Chris Milne 15 10 742.85
10 Sam Pettit 8 7 599.23 10 Jacalyn Eyres 6 6 477.68 10 Peter Harley 17 10 710.06
11 Adam Gordon 11 7 576.05 11 Nia Gaut 8 6 430.77 11 Paul Gammon 11 9 708.94
12 Ray Brooks 11 8 565.00 12 Amy Wright 7 6 414.24 12 Ian Bartram 14 10 707.15
13 Nick Wetheridge 8 7 543.05 13 Nicky Ester 6 6 403.49 13 Russ Andrews 14 9 700.92
14 Bradley Taylor 8 7 519.39 14 Sophie Hart 5 5 375.60 14 Marc Miller 10 9 693.96
15 Stuart Bradley 8 7 518.58 15 Loretta Sollars 4 4 349.48 15 Chris Carrott 15 10 676.25
16 Graeme Silcock 10 7 475.57 16 Tracy Bliss 5 5 318.78 16 Chris Cammidge 13 10 646.86
17 Darren Cassidy 6 6 462.09 17 Alisha Green 4 4 297.72 17 David Butler 11 9 624.88
18 Peter Hawtree 7 7 444.82 18 Julie Dempsey 4 4 266.28 18 Chas Baynes 9 8 619.67
19 Gary Rowley 12 7 433.13 19 Claire Talbot 4 4 264.70 19 James Kane 16 9 589.31
20 Gary Poulter 5 5 427.57 20 Chris Mowle 3 3 232.36 20 Sean Collison 13 9 581.61
21 Chris Ward 6 6 390.06 21 Sarah Carter 3 3 197.17 21 Paul Longman 8 8 574.57
22 Toby gordon 5 5 389.86 22 Jo Phelps 3 3 186.94 22 Neil Lovett 12 8 564.46
23 Paul Hearmon 5 5 367.52 23 Jan Burrows 2 2 176.25 23 Simon Tippett 9 8 560.09
24 Rob Haigh 5 5 359.62 24 Nicola Hark 2 2 145.24 24 Gary Inglis 9 7 516.36
25 Daniel Brand 4 4 308.60 25 Julie Warren 2 2 138.09 25 Tony Dennis 11 7 458.61
26 Christopher Hayes 4 4 283.98 26 Pauline Bowers 3 3 117.46 26 Neil Bearwish 9 6 447.12
27 Martin Palmer 4 4 283.08 27 Jenny Akroyd 1 1 105.38 27 Neil Dobson 6 6 412.53
28 Paul Taylor 4 4 281.83 28 Gemma Tune 1 1 87.97 28 Spencer Barrow 6 6 398.75
29 Matthew Dodd 4 4 264.00 29 Daphne Pugh 1 1 80.00 29 Neil Lynch 5 5 370.62
30 Phillip Scott 4 4 237.95 30 Georgia MacMillan 1 1 77.31 30 Wesley Absolom 4 4 342.96
31 Josh Bowers 3 3 232.49 31 Paula Purtell 1 1 75.00 31 Jez Baxter 5 5 314.81
32 Colin King 3 3 224.05 32 Jane Bramble 1 1 74.61 32 Paul Gribbon 4 4 310.54
33 Danny Mann 3 3 223.57 33 Niamh Foy 1 1 69.75 33 Trevor Hand 6 5 304.31
34 Colin Lanham 4 4 222.94 34 Jane Young 1 1 66.68 34 Justin Polley 5 5 302.83
35 Billy Parker-Brown 2 2 179.28 35 Louise Howlett 1 1 65.11 35 John Smith 4 4 283.08
36 Andrew Gardner 2 2 143.94 36 Diane Shellito 1 1 59.02 36 Toby Dando 4 4 275.99
37 Simon Maskell 2 2 127.56 37 Julie Peacock 1 1 57.30 37 Ian Hamilton 4 4 269.11
38 Stephen Davis 1 1 92.57 38 Elsa Leoncini 1 1 53.28 38 Patrick Cassidy 5 5 264.73
39 Mark Rice 1 1 85.37 39         39 Steve Nadine 4 4 262.86
40 Conor Harrold 1 1 84.96 Scoring: Max pts 40 Graham Hart 3 3 262.35
41 Chirstope Grewer 1 1 80.08 Best Swim 80 41 Mick Hayward 5 4 245.76
42 Dave Browning 1 1 79.90 Best Cross Country 80 42 Stuart Payne 3 3 221.44
43 Nathan Saville 1 1 79.32 Best Time Trial 80 43 Steve Fisher 4 4 219.01
44 Matt Cops 1 1 77.22 Best Aquathlon 90 44 Dave Hallett 3 3 218.84
45 Andrew Tokley 1 1 74.53 Best Duathlon 90 45 Andy Dawbarn 3 3 216.32
46 Mark Saville 1 1 73.88 Best 3 Triathlons 100 46 Richard Hoile 3 3 204.11
47 Jamie Maslen 1 1 59.34 Best 2 other events 47 Glenn Butler 3 3 192.60
48 Joseph Shean 2 2 56.86 Total of 10 events (max) 920 48 Neil Kirsh 3 3 184.63
49 Mike Sinden 1 1 53.87 Note: 1 Long Distance Tri = 150,  49 Tony Low 3 3 176.99
50 Richard Hardy 1 1 51.86 1 Middle Distance Tri = 120 50 Nigel Cooper 2 2 166.47
51         51 Paul Chipperfield 2 2 151.40
52         Note: For those who run Cross Country for another  52 Myles Rapley 2 2 150.14
53         Club, only best event counts (ie. Can't use results  53 Robert Baker 2 2 132.74
54         for best two other events) 54 Lee Runciman 2 2 124.48
55         55 Rob Ambridge 2 2 115.36
56         56 Kevin Conners 1 1 113.04
57         57 Matt Harris 1 1 96.86
58         58 Gary lane 1 1 80.46
59         59 Mike Porter 1 1 80.00
60         60 Mike Shean 1 1 78.46
61         61 Simon Ford 1 1 73.67
62         62 Stuart Jago 1 1 73.55
63         63 Paul Stannard 1 1 72.82
64         64 Fraser Young 1 1 71.40
65         65 Steve Brooks 1 1 62.45
66         66 John Ing 1 1 60.16
67         67 Jamie Maslen 1 1 59.35
68         68 Rob Pain 1 1 57.09
69         69 Gary L-Brown 1 1 55.96
70         70 Peter Walker 1 1 55.58
71         71 Chris Blackabee 1 1 43.76
72         72 Greg Potts 1 1 39.88
73         73        
74         74